kentkart-erzurum — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-08T01:48:32Z,
for the dataset file:///shared/kentkart-erzurum_46f4c456.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Turkish
Feed Start Date:
2026-08-01
Feed End Date:
2026-10-01

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 2
  • Blocks: 0
  • Routes: 54
  • Shapes: 16
  • Stops: 725
  • Trips: 4745

Specification Compliance report

60890 notices reported (93 errors, 60797 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 93

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 93 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
47727 47726 "3732-236274-0" "21:30:10" "21:30:20"
46740 46739 "3732-236261-0" "11:00:10" "11:00:20"
48150 48149 "3732-240680-2" "10:30:10" "10:30:20"
49842 49841 "3732-240627-1" "13:00:10" "13:00:20"
49325 49324 "3732-240632-1" "07:30:10" "07:30:20"
50312 50311 "3732-240645-1" "18:00:10" "18:00:20"
46787 46786 "3732-236269-0" "11:30:10" "11:30:20"
48385 48384 "3732-240658-2" "13:00:10" "13:00:20"
47868 47867 "3732-240663-2" "07:30:10" "07:30:20"
48855 48854 "3732-240676-2" "18:00:10" "18:00:20"
47257 47256 "3732-236287-0" "16:30:10" "16:30:20"
50030 50029 "3732-240628-1" "15:00:10" "15:00:20"
48338 48337 "3732-240681-2" "12:30:10" "12:30:20"
47069 47068 "3732-236286-0" "14:30:10" "14:30:20"
47539 47538 "3732-236273-0" "19:30:10" "19:30:20"
46552 46551 "3732-236260-0" "09:00:10" "09:00:20"
49795 49794 "3732-240650-1" "12:30:10" "12:30:20"
48573 48572 "3732-240659-2" "15:00:10" "15:00:20"
49513 49512 "3732-240633-1" "09:30:10" "09:30:20"
50500 50499 "3732-240646-1" "20:00:10" "20:00:20"
46599 46598 "3732-236268-0" "09:30:10" "09:30:20"
49983 49982 "3732-240651-1" "14:30:10" "14:30:20"
48056 48055 "3732-240664-2" "09:30:10" "09:30:20"
49043 49042 "3732-240677-2" "20:00:10" "20:00:20"
46881 46880 "3732-236285-0" "12:30:10" "12:30:20"
48761 48760 "3732-240660-2" "17:00:10" "17:00:20"
47351 47350 "3732-236272-0" "17:30:10" "17:30:20"
48291 48290 "3732-240673-2" "12:00:10" "12:00:20"
49466 49465 "3732-240625-1" "09:00:10" "09:00:20"
50453 50452 "3732-240638-1" "19:30:10" "19:30:20"
49936 49935 "3732-240643-1" "14:00:10" "14:00:20"
48009 48008 "3732-240656-2" "09:00:10" "09:00:20"
48996 48995 "3732-240669-2" "19:30:10" "19:30:20"
46411 46410 "3732-236267-0" "07:30:10" "07:30:20"
48479 48478 "3732-240674-2" "14:00:10" "14:00:20"
50406 50405 "3732-240630-1" "19:00:10" "19:00:20"
46693 46692 "3732-236284-0" "10:30:10" "10:30:20"
48949 48948 "3732-240661-2" "19:00:10" "19:00:20"
47163 47162 "3732-236271-0" "15:30:10" "15:30:20"
49654 49653 "3732-240626-1" "11:00:10" "11:00:20"
50641 50640 "3732-240639-1" "21:30:10" "21:30:20"
50124 50123 "3732-240644-1" "16:00:10" "16:00:20"
48197 48196 "3732-240657-2" "11:00:10" "11:00:20"
47210 47209 "3732-236279-0" "16:00:10" "16:00:20"
49137 49136 "3732-240662-2" "21:00:10" "21:00:20"
47680 47679 "3732-236266-0" "21:00:10" "21:00:20"
48667 48666 "3732-240675-2" "16:00:10" "16:00:20"
50594 50593 "3732-240631-1" "21:00:10" "21:00:20"
47915 47914 "3732-240671-2" "08:00:10" "08:00:20"
48902 48901 "3732-240684-2" "18:30:10" "18:30:20"
fast_travel_between_consecutive_stops WARNING 58869

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 58869 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
615 "3732-236271-0" "3732-10030" 200.06610474212687 3.334435079035448 47162 0 "3732-10055" "Dadaşkent Sevk İdare" "15:30:20" 47163 1 "3732-10110" "İ.Hakki Yurtlari Aziziye 151 Nolu Duraği" "15:30:10"
677 "3732-240636-1" "3732-10030" 200.06610474212687 3.334435079035448 47162 0 "3732-10055" "Dadaşkent Sevk İdare" "15:30:20" 47163 1 "3732-10110" "İ.Hakki Yurtlari Aziziye 151 Nolu Duraği" "15:30:10"
646 "3732-240667-2" "3732-10030" 200.06610474212687 3.334435079035448 47162 0 "3732-10055" "Dadaşkent Sevk İdare" "15:30:20" 47163 1 "3732-10110" "İ.Hakki Yurtlari Aziziye 151 Nolu Duraği" "15:30:10"
615 "3732-236271-0" "3732-10030" 1477.0695638124348 2.0514855052950485 47163 1 "3732-10110" "İ.Hakki Yurtlari Aziziye 151 Nolu Duraği" "15:30:15" 47164 2 "3732-30087" "Yakutiye 145 Nolu Duraği" "15:30:20"
677 "3732-240636-1" "3732-10030" 1477.0695638124348 2.0514855052950485 47163 1 "3732-10110" "İ.Hakki Yurtlari Aziziye 151 Nolu Duraği" "15:30:15" 47164 2 "3732-30087" "Yakutiye 145 Nolu Duraği" "15:30:20"
646 "3732-240667-2" "3732-10030" 1477.0695638124348 2.0514855052950485 47163 1 "3732-10110" "İ.Hakki Yurtlari Aziziye 151 Nolu Duraği" "15:30:15" 47164 2 "3732-30087" "Yakutiye 145 Nolu Duraği" "15:30:20"
615 "3732-236271-0" "3732-10030" 230.5760614348386 0.9607335893118275 47164 2 "3732-30087" "Yakutiye 145 Nolu Duraği" "15:30:25" 47165 3 "3732-30088" "Yakutiye 147 Nolu Duraği" "15:30:40"
677 "3732-240636-1" "3732-10030" 230.5760614348386 0.9607335893118275 47164 2 "3732-30087" "Yakutiye 145 Nolu Duraği" "15:30:25" 47165 3 "3732-30088" "Yakutiye 147 Nolu Duraği" "15:30:40"
646 "3732-240667-2" "3732-10030" 230.5760614348386 0.9607335893118275 47164 2 "3732-30087" "Yakutiye 145 Nolu Duraği" "15:30:25" 47165 3 "3732-30088" "Yakutiye 147 Nolu Duraği" "15:30:40"
615 "3732-236271-0" "3732-10030" 621.2403120266263 0.8628337667036476 47165 3 "3732-30088" "Yakutiye 147 Nolu Duraği" "15:30:45" 47166 4 "3732-30094" "Yakutiye 139 Nolu Duraği" "15:30:50"
677 "3732-240636-1" "3732-10030" 621.2403120266263 0.8628337667036476 47165 3 "3732-30088" "Yakutiye 147 Nolu Duraği" "15:30:45" 47166 4 "3732-30094" "Yakutiye 139 Nolu Duraği" "15:30:50"
646 "3732-240667-2" "3732-10030" 621.2403120266263 0.8628337667036476 47165 3 "3732-30088" "Yakutiye 147 Nolu Duraği" "15:30:45" 47166 4 "3732-30094" "Yakutiye 139 Nolu Duraği" "15:30:50"
615 "3732-236271-0" "3732-10030" 678.6603588359593 0.9425838317166102 47166 4 "3732-30094" "Yakutiye 139 Nolu Duraği" "15:30:55" 47167 5 "3732-30075" "Yakutiye 157 Nolu Duraği" "15:31:00"
677 "3732-240636-1" "3732-10030" 678.6603588359593 0.9425838317166102 47166 4 "3732-30094" "Yakutiye 139 Nolu Duraği" "15:30:55" 47167 5 "3732-30075" "Yakutiye 157 Nolu Duraği" "15:31:00"
646 "3732-240667-2" "3732-10030" 678.6603588359593 0.9425838317166102 47166 4 "3732-30094" "Yakutiye 139 Nolu Duraği" "15:30:55" 47167 5 "3732-30075" "Yakutiye 157 Nolu Duraği" "15:31:00"
615 "3732-236271-0" "3732-10030" 330.741381203589 0.4593630294494292 47167 5 "3732-30075" "Yakutiye 157 Nolu Duraği" "15:31:05" 47168 6 "3732-30073" "Yakutiye 158 Nolu Duraği" "15:31:10"
677 "3732-240636-1" "3732-10030" 330.741381203589 0.4593630294494292 47167 5 "3732-30075" "Yakutiye 157 Nolu Duraği" "15:31:05" 47168 6 "3732-30073" "Yakutiye 158 Nolu Duraği" "15:31:10"
646 "3732-240667-2" "3732-10030" 330.741381203589 0.4593630294494292 47167 5 "3732-30075" "Yakutiye 157 Nolu Duraği" "15:31:05" 47168 6 "3732-30073" "Yakutiye 158 Nolu Duraği" "15:31:10"
615 "3732-236271-0" "3732-10030" 236.7259109017741 0.32878598736357517 47168 6 "3732-30073" "Yakutiye 158 Nolu Duraği" "15:31:15" 47169 7 "3732-30071" "MNG AVM Yakutiye 159 Nolu Duraği" "15:31:20"
677 "3732-240636-1" "3732-10030" 236.7259109017741 0.32878598736357517 47168 6 "3732-30073" "Yakutiye 158 Nolu Duraği" "15:31:15" 47169 7 "3732-30071" "MNG AVM Yakutiye 159 Nolu Duraği" "15:31:20"
646 "3732-240667-2" "3732-10030" 236.7259109017741 0.32878598736357517 47168 6 "3732-30073" "Yakutiye 158 Nolu Duraği" "15:31:15" 47169 7 "3732-30071" "MNG AVM Yakutiye 159 Nolu Duraği" "15:31:20"
615 "3732-236271-0" "3732-10030" 239.854671067589 0.3331314875938736 47170 8 "3732-30069" "Yakutiye 160 Nolu Duraği" "15:31:35" 47171 9 "3732-30066" "Yakutiye 161 Nolu Duraği" "15:31:40"
677 "3732-240636-1" "3732-10030" 239.854671067589 0.3331314875938736 47170 8 "3732-30069" "Yakutiye 160 Nolu Duraği" "15:31:35" 47171 9 "3732-30066" "Yakutiye 161 Nolu Duraği" "15:31:40"
646 "3732-240667-2" "3732-10030" 239.854671067589 0.3331314875938736 47170 8 "3732-30069" "Yakutiye 160 Nolu Duraği" "15:31:35" 47171 9 "3732-30066" "Yakutiye 161 Nolu Duraği" "15:31:40"
615 "3732-236271-0" "3732-10030" 224.30891909456082 0.3115401654091122 47171 9 "3732-30066" "Yakutiye 161 Nolu Duraği" "15:31:45" 47172 10 "3732-30098" "Meteoroloji Yakutiye 162 Nolu Duraği" "15:31:50"
677 "3732-240636-1" "3732-10030" 224.30891909456082 0.3115401654091122 47171 9 "3732-30066" "Yakutiye 161 Nolu Duraği" "15:31:45" 47172 10 "3732-30098" "Meteoroloji Yakutiye 162 Nolu Duraği" "15:31:50"
646 "3732-240667-2" "3732-10030" 224.30891909456082 0.3115401654091122 47171 9 "3732-30066" "Yakutiye 161 Nolu Duraği" "15:31:45" 47172 10 "3732-30098" "Meteoroloji Yakutiye 162 Nolu Duraği" "15:31:50"
615 "3732-236271-0" "3732-10030" 317.3813305488736 0.4408074035401022 47172 10 "3732-30098" "Meteoroloji Yakutiye 162 Nolu Duraği" "15:31:55" 47173 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:00"
677 "3732-240636-1" "3732-10030" 317.3813305488736 0.4408074035401022 47172 10 "3732-30098" "Meteoroloji Yakutiye 162 Nolu Duraği" "15:31:55" 47173 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:00"
646 "3732-240667-2" "3732-10030" 317.3813305488736 0.4408074035401022 47172 10 "3732-30098" "Meteoroloji Yakutiye 162 Nolu Duraği" "15:31:55" 47173 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:00"
615 "3732-236271-0" "3732-10030" 159.68175500665697 0.22178021528702357 47173 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:05" 47174 12 "3732-30061" "İL Turizm Yakutiye 70 Nolu Duraği" "15:32:10"
677 "3732-240636-1" "3732-10030" 159.68175500665697 0.22178021528702357 47173 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:05" 47174 12 "3732-30061" "İL Turizm Yakutiye 70 Nolu Duraği" "15:32:10"
646 "3732-240667-2" "3732-10030" 159.68175500665697 0.22178021528702357 47173 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:05" 47174 12 "3732-30061" "İL Turizm Yakutiye 70 Nolu Duraği" "15:32:10"
615 "3732-236271-0" "3732-10030" 257.48720236490345 0.3576211143956992 47174 12 "3732-30061" "İL Turizm Yakutiye 70 Nolu Duraği" "15:32:15" 47175 13 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "15:32:20"
677 "3732-240636-1" "3732-10030" 257.48720236490345 0.3576211143956992 47174 12 "3732-30061" "İL Turizm Yakutiye 70 Nolu Duraği" "15:32:15" 47175 13 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "15:32:20"
646 "3732-240667-2" "3732-10030" 257.48720236490345 0.3576211143956992 47174 12 "3732-30061" "İL Turizm Yakutiye 70 Nolu Duraği" "15:32:15" 47175 13 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "15:32:20"
615 "3732-236271-0" "3732-10030" 230.08084131358973 0.3195567240466524 47175 13 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "15:32:25" 47176 14 "3732-30057" "Dadaş Sinemasi Yakutiye 60 Nolu Duraği" "15:32:30"
677 "3732-240636-1" "3732-10030" 230.08084131358973 0.3195567240466524 47175 13 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "15:32:25" 47176 14 "3732-30057" "Dadaş Sinemasi Yakutiye 60 Nolu Duraği" "15:32:30"
646 "3732-240667-2" "3732-10030" 230.08084131358973 0.3195567240466524 47175 13 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "15:32:25" 47176 14 "3732-30057" "Dadaş Sinemasi Yakutiye 60 Nolu Duraği" "15:32:30"
615 "3732-236271-0" "3732-10030" 821.2736088580854 1.1406577900806742 47176 14 "3732-30057" "Dadaş Sinemasi Yakutiye 60 Nolu Duraği" "15:32:35" 47177 15 "3732-30241" "Yakutiye 243 Nolu Duraği" "15:32:40"
677 "3732-240636-1" "3732-10030" 821.2736088580854 1.1406577900806742 47176 14 "3732-30057" "Dadaş Sinemasi Yakutiye 60 Nolu Duraği" "15:32:35" 47177 15 "3732-30241" "Yakutiye 243 Nolu Duraği" "15:32:40"
646 "3732-240667-2" "3732-10030" 821.2736088580854 1.1406577900806742 47176 14 "3732-30057" "Dadaş Sinemasi Yakutiye 60 Nolu Duraği" "15:32:35" 47177 15 "3732-30241" "Yakutiye 243 Nolu Duraği" "15:32:40"
615 "3732-236271-0" "3732-10030" 411.1907582210535 0.5710982753070187 47177 15 "3732-30241" "Yakutiye 243 Nolu Duraği" "15:32:45" 47178 16 "3732-30143" "Tebrizkapi Yakutiye 242 Nolu Duraği" "15:32:50"
677 "3732-240636-1" "3732-10030" 411.1907582210535 0.5710982753070187 47177 15 "3732-30241" "Yakutiye 243 Nolu Duraği" "15:32:45" 47178 16 "3732-30143" "Tebrizkapi Yakutiye 242 Nolu Duraği" "15:32:50"
646 "3732-240667-2" "3732-10030" 411.1907582210535 0.5710982753070187 47177 15 "3732-30241" "Yakutiye 243 Nolu Duraği" "15:32:45" 47178 16 "3732-30143" "Tebrizkapi Yakutiye 242 Nolu Duraği" "15:32:50"
615 "3732-236271-0" "3732-10030" 326.97257507075517 0.45412857648716 47178 16 "3732-30143" "Tebrizkapi Yakutiye 242 Nolu Duraği" "15:32:55" 47179 17 "3732-30144" "Yakutiye 250 Nolu Duraği" "15:33:00"
677 "3732-240636-1" "3732-10030" 326.97257507075517 0.45412857648716 47178 16 "3732-30143" "Tebrizkapi Yakutiye 242 Nolu Duraği" "15:32:55" 47179 17 "3732-30144" "Yakutiye 250 Nolu Duraği" "15:33:00"
646 "3732-240667-2" "3732-10030" 326.97257507075517 0.45412857648716 47178 16 "3732-30143" "Tebrizkapi Yakutiye 242 Nolu Duraği" "15:32:55" 47179 17 "3732-30144" "Yakutiye 250 Nolu Duraği" "15:33:00"
615 "3732-236271-0" "3732-10030" 265.22302079723835 0.36836530666283107 47179 17 "3732-30144" "Yakutiye 250 Nolu Duraği" "15:33:05" 47180 18 "3732-30149" "Gürcükapi Ilica Dadaşkent Yakutiye 35 Nolu Duraği" "15:33:10"
677 "3732-240636-1" "3732-10030" 265.22302079723835 0.36836530666283107 47179 17 "3732-30144" "Yakutiye 250 Nolu Duraği" "15:33:05" 47180 18 "3732-30149" "Gürcükapi Ilica Dadaşkent Yakutiye 35 Nolu Duraği" "15:33:10"
fast_travel_between_far_stops WARNING 1892

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 1892 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
615 "3732-236271-0" "3732-10030" 366.6961446792263 10.186004018867397 47162 0 "3732-10055" "Dadaşkent Sevk İdare" "15:30:20" 47173 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:00"
677 "3732-240636-1" "3732-10030" 366.6961446792263 10.186004018867397 50076 0 "3732-10055" "Dadaşkent Sevk İdare" "15:30:20" 50087 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:00"
646 "3732-240667-2" "3732-10030" 366.6961446792263 10.186004018867397 48619 0 "3732-10055" "Dadaşkent Sevk İdare" "15:30:20" 48630 11 "3732-30064" "Erzurum Büyükşehir Belediyesi Yakutiye 69 Nolu Duraği" "15:32:00"
4104 "3732-232919-0" "3732-10430" 159.25670525886017 10.174733947093843 317413 0 "3732-20000" "Yildizkent Sevk İdare" "09:20:15" 317435 22 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "09:24:05"
4144 "3732-238823-2" "3732-10430" 159.25670525886017 10.174733947093843 319813 0 "3732-20000" "Yildizkent Sevk İdare" "09:20:15" 319835 22 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "09:24:05"
4184 "3732-238783-1" "3732-10430" 159.25670525886017 10.174733947093843 322213 0 "3732-20000" "Yildizkent Sevk İdare" "09:20:15" 322235 22 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "09:24:05"
1053 "3732-236371-0" "3732-10080" 214.6452575192681 10.136026049520995 79548 0 "3732-10000" "Ilica Sevk İdare" "18:45:20" 79565 17 "3732-10030" "Aziziye 30 Nolu Duraği" "18:48:10"
3567 "3732-238045-0" "3732-10370" 151.74664328716878 10.959479792962188 277600 43 "3732-30089" "Yakutiye 143 Nolu Duraği" "19:57:30" 277625 68 "3732-30009" "Yakutiye 11 Nolu Duraği" "20:01:50"
3661 "3732-238585-1" "3732-10370" 151.74664328716878 10.959479792962188 284274 43 "3732-30089" "Yakutiye 143 Nolu Duraği" "19:57:30" 284299 68 "3732-30009" "Yakutiye 11 Nolu Duraği" "20:01:50"
3614 "3732-238632-2" "3732-10370" 151.74664328716878 10.959479792962188 280937 43 "3732-30089" "Yakutiye 143 Nolu Duraği" "19:57:30" 280962 68 "3732-30009" "Yakutiye 11 Nolu Duraği" "20:01:50"
2541 "3732-235218-0" "3732-10180" 1238.3821741344068 10.319851451120057 197887 5 "3732-20211" "Palandöken 201 Nolu Duraği" "08:50:00" 197890 8 "3732-30122" "Muhtarlar Derneği Yakutiye 268 Nolu Duraği" "08:50:30"
2601 "3732-239995-1" "3732-10180" 1238.3821741344068 10.319851451120057 204427 5 "3732-20211" "Palandöken 201 Nolu Duraği" "08:50:00" 204430 8 "3732-30122" "Muhtarlar Derneği Yakutiye 268 Nolu Duraği" "08:50:30"
2571 "3732-240025-2" "3732-10180" 1238.3821741344068 10.319851451120057 201157 5 "3732-20211" "Palandöken 201 Nolu Duraği" "08:50:00" 201160 8 "3732-30122" "Muhtarlar Derneği Yakutiye 268 Nolu Duraği" "08:50:30"
4117 "3732-232906-0" "3732-10430" 159.25670525886017 10.174733947093843 318193 0 "3732-20000" "Yildizkent Sevk İdare" "14:35:15" 318215 22 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "14:39:05"
4157 "3732-238810-2" "3732-10430" 159.25670525886017 10.174733947093843 320593 0 "3732-20000" "Yildizkent Sevk İdare" "14:35:15" 320615 22 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "14:39:05"
4197 "3732-238770-1" "3732-10430" 159.25670525886017 10.174733947093843 322993 0 "3732-20000" "Yildizkent Sevk İdare" "14:35:15" 323015 22 "3732-30059" "Postane Yakutiye 59 Nolu Duraği" "14:39:05"
330 "3732-237072-0" "3732-10020" 190.81386590849337 10.33575107004339 24669 14 "3732-10142" "Aziziye 120 Nolu Duraği" "11:14:45" 24689 34 "3732-30169" "Yakutiye 244 Nolu Duraği" "11:18:00"
3531 "3732-238039-0" "3732-10370" 151.74664328716878 10.959479792962188 275044 43 "3732-30089" "Yakutiye 143 Nolu Duraği" "07:57:30" 275069 68 "3732-30009" "Yakutiye 11 Nolu Duraği" "08:01:50"
3625 "3732-238579-1" "3732-10370" 151.74664328716878 10.959479792962188 281718 43 "3732-30089" "Yakutiye 143 Nolu Duraği" "07:57:30" 281743 68 "3732-30009" "Yakutiye 11 Nolu Duraği" "08:01:50"
3578 "3732-238626-2" "3732-10370" 151.74664328716878 10.959479792962188 278381 43 "3732-30089" "Yakutiye 143 Nolu Duraği" "07:57:30" 278406 68 "3732-30009" "Yakutiye 11 Nolu Duraği" "08:01:50"
1020 "3732-236409-0" "3732-10080" 214.6452575192681 10.136026049520995 76017 0 "3732-10000" "Ilica Sevk İdare" "11:00:20" 76034 17 "3732-10030" "Aziziye 30 Nolu Duraği" "11:03:10"
2580 "3732-240035-2" "3732-10180" 1238.3821741344068 10.319851451120057 202138 5 "3732-20211" "Palandöken 201 Nolu Duraği" "13:38:00" 202141 8 "3732-30122" "Muhtarlar Derneği Yakutiye 268 Nolu Duraği" "13:38:30"
2610 "3732-240005-1" "3732-10180" 1238.3821741344068 10.319851451120057 205408 5 "3732-20211" "Palandöken 201 Nolu Duraği" "13:38:00" 205411 8 "3732-30122" "Muhtarlar Derneği Yakutiye 268 Nolu Duraği" "13:38:30"
2550 "3732-235228-0" "3732-10180" 1238.3821741344068 10.319851451120057 198868 5 "3732-20211" "Palandöken 201 Nolu Duraği" "13:38:00" 198871 8 "3732-30122" "Muhtarlar Derneği Yakutiye 268 Nolu Duraği" "13:38:30"
4615 "3732-218073-0" "3732-10060" 194.35172119641888 10.797317844245493 355445 36 "3732-10161" "Aziziye 162 Nolu Duraği" "19:33:30" 355449 40 "3732-10059" "Aziziye 66 Nolu Duraği" "19:36:50"
4629 "3732-222044-1" "3732-10060" 194.35172119641888 10.797317844245493 356593 36 "3732-10161" "Aziziye 162 Nolu Duraği" "19:33:30" 356597 40 "3732-10059" "Aziziye 66 Nolu Duraği" "19:36:50"
4622 "3732-222051-2" "3732-10060" 194.35172119641888 10.797317844245493 356019 36 "3732-10161" "Aziziye 162 Nolu Duraği" "19:33:30" 356023 40 "3732-10059" "Aziziye 66 Nolu Duraği" "19:36:50"
890 "3732-240828-2" "3732-10040" 2386.2337681083527 13.256854267268626 65694 35 "3732-30169" "Yakutiye 244 Nolu Duraği" "21:40:40" 65695 36 "3732-38126" "Uzunahmet" "21:41:00"
785 "3732-236670-0" "3732-10040" 2386.2337681083527 13.256854267268626 57819 35 "3732-30169" "Yakutiye 244 Nolu Duraği" "21:40:40" 57820 36 "3732-38126" "Uzunahmet" "21:41:00"
995 "3732-240933-1" "3732-10040" 2386.2337681083527 13.256854267268626 73569 35 "3732-30169" "Yakutiye 244 Nolu Duraği" "21:40:40" 73570 36 "3732-38126" "Uzunahmet" "21:41:00"
333 "3732-237095-0" "3732-10020" 190.81386590849337 10.33575107004339 24912 14 "3732-10142" "Aziziye 120 Nolu Duraği" "11:50:45" 24932 34 "3732-30169" "Yakutiye 244 Nolu Duraği" "11:54:00"
4049 "3732-238850-2" "3732-10300" 230.7806148005669 10.25691621335853 313702 21 "3732-30065" "Meteoroloji Karşisi Yakutiye 134 Nolu Duraği" "14:48:40" 313717 36 "3732-30097" "Otogar Yakutiye 303 Nolu Duraği" "14:51:20"
4081 "3732-238882-1" "3732-10300" 230.7806148005669 10.25691621335853 315910 21 "3732-30065" "Meteoroloji Karşisi Yakutiye 134 Nolu Duraği" "14:48:40" 315925 36 "3732-30097" "Otogar Yakutiye 303 Nolu Duraği" "14:51:20"
4017 "3732-233026-0" "3732-10300" 230.7806148005669 10.25691621335853 311494 21 "3732-30065" "Meteoroloji Karşisi Yakutiye 134 Nolu Duraği" "14:48:40" 311509 36 "3732-30097" "Otogar Yakutiye 303 Nolu Duraği" "14:51:20"
1015 "3732-236379-0" "3732-10080" 214.6452575192681 10.136026049520995 75482 0 "3732-10000" "Ilica Sevk İdare" "09:45:20" 75499 17 "3732-10030" "Aziziye 30 Nolu Duraği" "09:48:10"
720 "3732-236734-0" "3732-10040" 2386.2337681083527 13.256854267268626 52944 35 "3732-30169" "Yakutiye 244 Nolu Duraği" "10:27:40" 52945 36 "3732-38126" "Uzunahmet" "10:28:00"
725 "3732-236673-0" "3732-10040" 2386.2337681083527 13.256854267268626 53319 35 "3732-30169" "Yakutiye 244 Nolu Duraği" "11:17:40" 53320 36 "3732-38126" "Uzunahmet" "11:18:00"
1159 "3732-240733-1" "3732-10080" 214.6452575192681 10.136026049520995 90890 0 "3732-10000" "Ilica Sevk İdare" "18:20:20" 90907 17 "3732-10030" "Aziziye 30 Nolu Duraği" "18:23:10"
1106 "3732-240786-2" "3732-10080" 214.6452575192681 10.136026049520995 85219 0 "3732-10000" "Ilica Sevk İdare" "18:20:20" 85236 17 "3732-10030" "Aziziye 30 Nolu Duraği" "18:23:10"
2193 "3732-233681-0" "3732-10550" 150.81116496635588 10.472997567108045 171156 46 "3732-30184" "Edebiyat Fak. 2 Yakutiye 130 Nolu Duraği" "15:21:50" 171180 70 "3732-30202" "Anfiler Yakutiye 104 Nolu Duraği" "15:26:00"
