kentkart-canakkale — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-09-18T21:49:11Z,
for the dataset file:///shared/kentkart-canakkale_c6813dd7.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Turkish
Feed Start Date:
2026-09-01
Feed End Date:
2026-11-01

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 11
  • Shapes: 22
  • Stops: 323
  • Trips: 531

Specification Compliance report

1386 notices reported (910 errors, 476 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 910

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 910 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
10103 10102 "3741-12966-8" "11:29:20" "11:30:32"
10444 10443 "3741-12977-8" "18:49:20" "18:50:32"
3798 3797 "3741-13668-8" "17:19:11" "17:19:37"
3799 3798 "3741-13668-8" "17:20:13" "17:21:01"
3800 3799 "3741-13668-8" "17:21:11" "17:22:00"
3803 3802 "3741-13668-8" "17:27:44" "17:28:07"
3804 3803 "3741-13668-8" "17:29:56" "17:29:59"
3805 3804 "3741-13668-8" "17:31:28" "17:31:54"
3806 3805 "3741-13668-8" "17:32:33" "17:32:48"
3807 3806 "3741-13668-8" "17:34:02" "17:34:28"
3808 3807 "3741-13668-8" "17:34:55" "17:35:19"
3809 3808 "3741-13668-8" "17:35:38" "17:36:47"
3810 3809 "3741-13668-8" "17:36:55" "17:37:37"
3811 3810 "3741-13668-8" "17:37:25" "17:38:23"
3812 3811 "3741-13668-8" "17:38:24" "17:39:37"
3813 3812 "3741-13668-8" "17:40:04" "17:40:15"
3814 3813 "3741-13668-8" "17:40:57" "17:41:21"
3815 3814 "3741-13668-8" "17:42:12" "17:42:54"
3816 3815 "3741-13668-8" "17:42:58" "17:44:23"
3817 3816 "3741-13668-8" "17:43:56" "17:44:48"
3818 3817 "3741-13668-8" "17:45:00" "17:45:54"
3819 3818 "3741-13668-8" "17:46:30" "17:46:41"
3820 3819 "3741-13668-8" "17:47:30" "17:48:30"
3438 3437 "3741-13656-8" "13:09:11" "13:09:37"
3439 3438 "3741-13656-8" "13:10:13" "13:11:01"
3440 3439 "3741-13656-8" "13:11:11" "13:12:00"
3443 3442 "3741-13656-8" "13:17:44" "13:18:07"
3444 3443 "3741-13656-8" "13:19:56" "13:19:59"
3445 3444 "3741-13656-8" "13:21:28" "13:21:54"
3446 3445 "3741-13656-8" "13:22:33" "13:22:48"
3447 3446 "3741-13656-8" "13:24:02" "13:24:28"
3448 3447 "3741-13656-8" "13:24:55" "13:25:19"
3449 3448 "3741-13656-8" "13:25:38" "13:26:47"
3450 3449 "3741-13656-8" "13:26:55" "13:27:37"
3451 3450 "3741-13656-8" "13:27:25" "13:28:23"
3452 3451 "3741-13656-8" "13:28:24" "13:29:37"
3453 3452 "3741-13656-8" "13:30:04" "13:30:15"
3454 3453 "3741-13656-8" "13:30:57" "13:31:21"
3455 3454 "3741-13656-8" "13:32:12" "13:32:54"
3456 3455 "3741-13656-8" "13:32:58" "13:34:23"
3457 3456 "3741-13656-8" "13:33:56" "13:34:48"
3458 3457 "3741-13656-8" "13:35:00" "13:35:54"
3459 3458 "3741-13656-8" "13:36:30" "13:36:41"
3460 3459 "3741-13656-8" "13:37:30" "13:38:30"
4128 4127 "3741-13679-8" "20:49:11" "20:49:37"
4129 4128 "3741-13679-8" "20:50:13" "20:51:01"
4130 4129 "3741-13679-8" "20:51:11" "20:52:00"
4133 4132 "3741-13679-8" "20:57:44" "20:58:07"
4134 4133 "3741-13679-8" "20:59:56" "20:59:59"
4135 4134 "3741-13679-8" "21:01:28" "21:01:54"
fast_travel_between_consecutive_stops WARNING 446

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 446 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
175 "3741-12829-1" "3741-70001" 763.4847928450524 0.42415821824725136 6282 4 "3741-298" "Güzel Sanatlar Fakültesi" "14:35:03" 6283 5 "3741-3" "Ösem" "14:35:05"
502 "3741-13364-8" "3741-70016" 162.3588160798854 0.31569769793311053 17233 43 "3741-216" "Gazi Meclisi Caddesi 5" "18:54:43" 17234 44 "3741-183" "106. Sokak" "18:54:50"
164 "3741-12818-1" "3741-70001" 763.4847928450524 0.42415821824725136 5842 4 "3741-298" "Güzel Sanatlar Fakültesi" "09:05:03" 5843 5 "3741-3" "Ösem" "09:05:05"
490 "3741-13376-8" "3741-70016" 162.3588160798854 0.31569769793311053 16657 43 "3741-216" "Gazi Meclisi Caddesi 5" "10:54:43" 16658 44 "3741-183" "106. Sokak" "10:54:50"
401 "3741-13387-8" "3741-70008" 256.2322875594709 0.4270538125991182 15084 22 "3741-120" "Lozan Caddesi" "21:22:54" 15085 23 "3741-5" "Altin Yillar" "21:23:00"
401 "3741-13387-8" "3741-70008" 170.2663333123506 0.14188861109362552 15092 30 "3741-68" "Sosyal Bil. Myo." "21:27:55" 15093 31 "3741-158" "Sosyal Bilimler" "21:27:58"
401 "3741-13387-8" "3741-70008" 428.2411796613864 0.118955883239274 15096 34 "3741-58" "Beldemiz" "21:31:03" 15097 35 "3741-474" "Kampüs Kapi" "21:31:04"
172 "3741-12826-1" "3741-70001" 763.4847928450524 0.42415821824725136 6162 4 "3741-298" "Güzel Sanatlar Fakültesi" "13:05:03" 6163 5 "3741-3" "Ösem" "13:05:05"
227 "3741-13701-8" "3741-70001" 514.7689975997299 0.2859827764442944 8374 16 "3741-82" "Şehitler Cami" "10:15:20" 8375 17 "3741-83" "Seramik Müzesi" "10:15:22"
200 "3741-12900-1" "3741-70001" 514.7689975997299 0.2859827764442944 8374 16 "3741-82" "Şehitler Cami" "10:15:20" 8375 17 "3741-83" "Seramik Müzesi" "10:15:22"
67 "3741-13608-8" "3741-71012" 165.79148603445074 0.23026595282562604 2746 4 "3741-394" "Turizm Otelcilik Kepez" "18:10:00" 2747 5 "3741-399" "Kepez Çamlik" "18:10:05"
67 "3741-13608-8" "3741-71012" 240.88147022611304 0.20073455852176086 2747 5 "3741-399" "Kepez Çamlik" "18:10:10" 2748 6 "3741-397" "Kepez Huzurevi" "18:10:13"
63 "3741-13604-8" "3741-71012" 165.79148603445074 0.23026595282562604 2634 4 "3741-394" "Turizm Otelcilik Kepez" "16:45:00" 2635 5 "3741-399" "Kepez Çamlik" "16:45:05"
63 "3741-13604-8" "3741-71012" 240.88147022611304 0.20073455852176086 2635 5 "3741-399" "Kepez Çamlik" "16:45:10" 2636 6 "3741-397" "Kepez Huzurevi" "16:45:13"
62 "3741-13603-8" "3741-71012" 165.79148603445074 0.23026595282562604 2606 4 "3741-394" "Turizm Otelcilik Kepez" "16:30:00" 2607 5 "3741-399" "Kepez Çamlik" "16:30:05"
62 "3741-13603-8" "3741-71012" 240.88147022611304 0.20073455852176086 2607 5 "3741-399" "Kepez Çamlik" "16:30:10" 2608 6 "3741-397" "Kepez Huzurevi" "16:30:13"
48 "3741-13589-8" "3741-71012" 165.79148603445074 0.23026595282562604 2214 4 "3741-394" "Turizm Otelcilik Kepez" "11:55:00" 2215 5 "3741-399" "Kepez Çamlik" "11:55:05"
48 "3741-13589-8" "3741-71012" 240.88147022611304 0.20073455852176086 2215 5 "3741-399" "Kepez Çamlik" "11:55:10" 2216 6 "3741-397" "Kepez Huzurevi" "11:55:13"
72 "3741-13613-8" "3741-71012" 165.79148603445074 0.23026595282562604 2886 4 "3741-394" "Turizm Otelcilik Kepez" "19:45:00" 2887 5 "3741-399" "Kepez Çamlik" "19:45:05"
72 "3741-13613-8" "3741-71012" 240.88147022611304 0.20073455852176086 2887 5 "3741-399" "Kepez Çamlik" "19:45:10" 2888 6 "3741-397" "Kepez Huzurevi" "19:45:13"
204 "3741-12904-1" "3741-70001" 514.7689975997299 0.2859827764442944 7454 16 "3741-82" "Şehitler Cami" "12:15:20" 7455 17 "3741-83" "Seramik Müzesi" "12:15:22"
230 "3741-13704-8" "3741-70001" 514.7689975997299 0.2859827764442944 7454 16 "3741-82" "Şehitler Cami" "12:15:20" 7455 17 "3741-83" "Seramik Müzesi" "12:15:22"
191 "3741-13695-8" "3741-70001" 763.4847928450524 0.42415821824725136 6922 4 "3741-298" "Güzel Sanatlar Fakültesi" "26:35:03" 6923 5 "3741-3" "Ösem" "26:35:05"
323 "3741-13525-8" "3741-70007" 154.80090216074348 0.12900075180061957 11848 9 "3741-362" "960 Toki Okul" "23:53:28" 11849 10 "3741-317" "960 Toki Hizmet Evi" "23:53:31"
323 "3741-13525-8" "3741-70007" 184.7782861028678 0.5132730169524106 11876 37 "3741-406" "Karacaören Caddesi 2" "24:31:50" 11877 38 "3741-25" "Karacaören Caddesi 7" "24:32:00"
23 "3741-13158-8" "3741-70011" 222.71872036667054 0.12373262242592808 1099 45 "3741-210" "Yali Restaurant" "08:42:13" 1100 46 "3741-211" "Merkez" "08:42:15"
23 "3741-13158-8" "3741-70011" 477.8950323591019 0.13274862009975053 1101 47 "3741-213" "Kiraz Market" "08:43:01" 1102 48 "3741-214" "Esentepe" "08:43:02"
23 "3741-13158-8" "3741-70011" 180.1658841825124 0.15013823681876035 1102 48 "3741-214" "Esentepe" "08:43:11" 1103 49 "3741-215" "Jandarma" "08:43:14"
129 "3741-13491-8" "3741-71016" 283.78307460952556 0.3941431591798966 4611 4 "3741-446" "Medigarden2" "12:39:35" 4612 5 "3741-436" "Devlet Hastanesi" "12:39:40"
393 "3741-13409-8" "3741-70008" 256.2322875594709 0.4270538125991182 14740 22 "3741-120" "Lozan Caddesi" "17:22:54" 14741 23 "3741-5" "Altin Yillar" "17:23:00"
393 "3741-13409-8" "3741-70008" 170.2663333123506 0.14188861109362552 14748 30 "3741-68" "Sosyal Bil. Myo." "17:27:55" 14749 31 "3741-158" "Sosyal Bilimler" "17:27:58"
393 "3741-13409-8" "3741-70008" 428.2411796613864 0.118955883239274 14752 34 "3741-58" "Beldemiz" "17:31:03" 14753 35 "3741-474" "Kampüs Kapi" "17:31:04"
498 "3741-13360-8" "3741-70016" 162.3588160798854 0.31569769793311053 17041 43 "3741-216" "Gazi Meclisi Caddesi 5" "16:14:43" 17042 44 "3741-183" "106. Sokak" "16:14:50"
65 "3741-13606-8" "3741-71012" 165.79148603445074 0.23026595282562604 2690 4 "3741-394" "Turizm Otelcilik Kepez" "17:30:00" 2691 5 "3741-399" "Kepez Çamlik" "17:30:05"
65 "3741-13606-8" "3741-71012" 240.88147022611304 0.20073455852176086 2691 5 "3741-399" "Kepez Çamlik" "17:30:10" 2692 6 "3741-397" "Kepez Huzurevi" "17:30:13"
71 "3741-13612-8" "3741-71012" 165.79148603445074 0.23026595282562604 2858 4 "3741-394" "Turizm Otelcilik Kepez" "19:30:00" 2859 5 "3741-399" "Kepez Çamlik" "19:30:05"
71 "3741-13612-8" "3741-71012" 240.88147022611304 0.20073455852176086 2859 5 "3741-399" "Kepez Çamlik" "19:30:10" 2860 6 "3741-397" "Kepez Huzurevi" "19:30:13"
504 "3741-13366-8" "3741-70016" 162.3588160798854 0.31569769793311053 17329 43 "3741-216" "Gazi Meclisi Caddesi 5" "20:14:43" 17330 44 "3741-183" "106. Sokak" "20:14:50"
220 "3741-12920-1" "3741-70001" 514.7689975997299 0.2859827764442944 8094 16 "3741-82" "Şehitler Cami" "22:10:20" 8095 17 "3741-83" "Seramik Müzesi" "22:10:22"
493 "3741-13379-8" "3741-70016" 162.3588160798854 0.31569769793311053 16801 43 "3741-216" "Gazi Meclisi Caddesi 5" "12:54:43" 16802 44 "3741-183" "106. Sokak" "12:54:50"
24 "3741-13159-8" "3741-70011" 222.71872036667054 0.12373262242592808 1151 45 "3741-210" "Yali Restaurant" "09:17:13" 1152 46 "3741-211" "Merkez" "09:17:15"
24 "3741-13159-8" "3741-70011" 477.8950323591019 0.13274862009975053 1153 47 "3741-213" "Kiraz Market" "09:18:01" 1154 48 "3741-214" "Esentepe" "09:18:02"
24 "3741-13159-8" "3741-70011" 180.1658841825124 0.15013823681876035 1154 48 "3741-214" "Esentepe" "09:18:11" 1155 49 "3741-215" "Jandarma" "09:18:14"
205 "3741-12905-1" "3741-70001" 514.7689975997299 0.2859827764442944 7494 16 "3741-82" "Şehitler Cami" "12:45:20" 7495 17 "3741-83" "Seramik Müzesi" "12:45:22"
182 "3741-12836-1" "3741-70001" 763.4847928450524 0.42415821824725136 6562 4 "3741-298" "Güzel Sanatlar Fakültesi" "17:35:03" 6563 5 "3741-3" "Ösem" "17:35:05"
318 "3741-13520-8" "3741-70007" 154.80090216074348 0.12900075180061957 11633 9 "3741-362" "960 Toki Okul" "19:23:28" 11634 10 "3741-317" "960 Toki Hizmet Evi" "19:23:31"
318 "3741-13520-8" "3741-70007" 184.7782861028678 0.5132730169524106 11661 37 "3741-406" "Karacaören Caddesi 2" "20:01:50" 11662 38 "3741-25" "Karacaören Caddesi 7" "20:02:00"
477 "3741-13556-8" "3741-70014" 472.9717910158759 0.3941431591798966 16086 3 "3741-446" "Medigarden2" "09:17:37" 16087 4 "3741-436" "Devlet Hastanesi" "09:17:40"
477 "3741-13556-8" "3741-70014" 154.49567459836922 0.08583093033242735 16101 18 "3741-390" "Yabanci Diller Myo" "09:28:45" 16102 19 "3741-298" "Güzel Sanatlar Fakültesi" "09:28:47"
477 "3741-13556-8" "3741-70014" 1526.9695856901049 0.42415821824725136 16102 19 "3741-298" "Güzel Sanatlar Fakültesi" "09:28:48" 16103 20 "3741-3" "Ösem" "09:28:49"
fast_travel_between_far_stops WARNING 23

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
510 "3741-13333-8" "3741-70016" 601.7487564413896 10.029145940689826 17587 13 "3741-74" "Demokrasi Cd." "07:19:22" 17614 40 "3741-316" "960 Toki Hizmet Evi" "07:07:01"
524 "3741-13347-8" "3741-70016" 601.7487564413896 10.029145940689826 18231 13 "3741-74" "Demokrasi Cd." "16:22:22" 18258 40 "3741-316" "960 Toki Hizmet Evi" "16:10:01"
523 "3741-13346-8" "3741-70016" 601.7487564413896 10.029145940689826 18185 13 "3741-74" "Demokrasi Cd." "15:42:22" 18212 40 "3741-316" "960 Toki Hizmet Evi" "15:30:01"
529 "3741-13352-8" "3741-70016" 601.7487564413896 10.029145940689826 18461 13 "3741-74" "Demokrasi Cd." "20:27:22" 18488 40 "3741-316" "960 Toki Hizmet Evi" "20:15:01"
515 "3741-13338-8" "3741-70016" 601.7487564413896 10.029145940689826 17817 13 "3741-74" "Demokrasi Cd." "10:22:22" 17844 40 "3741-316" "960 Toki Hizmet Evi" "10:10:01"
521 "3741-13344-8" "3741-70016" 601.7487564413896 10.029145940689826 18093 13 "3741-74" "Demokrasi Cd." "14:22:22" 18120 40 "3741-316" "960 Toki Hizmet Evi" "14:10:01"
531 "3741-13354-8" "3741-70016" 601.7487564413896 10.029145940689826 18553 13 "3741-74" "Demokrasi Cd." "22:27:22" 18580 40 "3741-316" "960 Toki Hizmet Evi" "22:15:01"
528 "3741-13351-8" "3741-70016" 601.7487564413896 10.029145940689826 18415 13 "3741-74" "Demokrasi Cd." "19:12:22" 18442 40 "3741-316" "960 Toki Hizmet Evi" "19:00:01"
517 "3741-13340-8" "3741-70016" 601.7487564413896 10.029145940689826 17909 13 "3741-74" "Demokrasi Cd." "11:42:22" 17936 40 "3741-316" "960 Toki Hizmet Evi" "11:30:01"
518 "3741-13341-8" "3741-70016" 601.7487564413896 10.029145940689826 17955 13 "3741-74" "Demokrasi Cd." "12:22:22" 17982 40 "3741-316" "960 Toki Hizmet Evi" "12:10:01"
527 "3741-13350-8" "3741-70016" 601.7487564413896 10.029145940689826 18369 13 "3741-74" "Demokrasi Cd." "18:22:22" 18396 40 "3741-316" "960 Toki Hizmet Evi" "18:10:01"
516 "3741-13339-8" "3741-70016" 601.7487564413896 10.029145940689826 17863 13 "3741-74" "Demokrasi Cd." "11:02:22" 17890 40 "3741-316" "960 Toki Hizmet Evi" "10:50:01"
519 "3741-13342-8" "3741-70016" 601.7487564413896 10.029145940689826 18001 13 "3741-74" "Demokrasi Cd." "13:02:22" 18028 40 "3741-316" "960 Toki Hizmet Evi" "12:50:01"
526 "3741-13349-8" "3741-70016" 601.7487564413896 10.029145940689826 18323 13 "3741-74" "Demokrasi Cd." "17:42:22" 18350 40 "3741-316" "960 Toki Hizmet Evi" "17:30:01"
530 "3741-13353-8" "3741-70016" 601.7487564413896 10.029145940689826 18507 13 "3741-74" "Demokrasi Cd." "21:27:22" 18534 40 "3741-316" "960 Toki Hizmet Evi" "21:15:01"
511 "3741-13334-8" "3741-70016" 601.7487564413896 10.029145940689826 17633 13 "3741-74" "Demokrasi Cd." "07:52:22" 17660 40 "3741-316" "960 Toki Hizmet Evi" "07:40:01"
514 "3741-13337-8" "3741-70016" 601.7487564413896 10.029145940689826 17771 13 "3741-74" "Demokrasi Cd." "09:42:22" 17798 40 "3741-316" "960 Toki Hizmet Evi" "09:30:01"
525 "3741-13348-8" "3741-70016" 601.7487564413896 10.029145940689826 18277 13 "3741-74" "Demokrasi Cd." "17:02:22" 18304 40 "3741-316" "960 Toki Hizmet Evi" "16:50:01"
532 "3741-13355-8" "3741-70016" 601.7487564413896 10.029145940689826 18599 13 "3741-74" "Demokrasi Cd." "23:27:22" 18626 40 "3741-316" "960 Toki Hizmet Evi" "23:15:01"
513 "3741-13336-8" "3741-70016" 601.7487564413896 10.029145940689826 17725 13 "3741-74" "Demokrasi Cd." "09:02:22" 17752 40 "3741-316" "960 Toki Hizmet Evi" "08:50:01"
512 "3741-13335-8" "3741-70016" 601.7487564413896 10.029145940689826 17679 13 "3741-74" "Demokrasi Cd." "08:42:22" 17706 40 "3741-316" "960 Toki Hizmet Evi" "08:30:01"
522 "3741-13345-8" "3741-70016" 601.7487564413896 10.029145940689826 18139 13 "3741-74" "Demokrasi Cd." "15:02:22" 18166 40 "3741-316" "960 Toki Hizmet Evi" "14:50:01"
520 "3741-13343-8" "3741-70016" 601.7487564413896 10.029145940689826 18047 13 "3741-74" "Demokrasi Cd." "13:42:22" 18074 40 "3741-316" "960 Toki Hizmet Evi" "13:30:01"
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "960toki" 206
"stops.txt" "stop_name" "104sokak" 296
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
82 "3741-710121" "3741-13647-8" 3162 "3741-170" "Gazi Okulu" [40.150684,26.408892000000005] 104.52693285634935
378 "3741-700081" "3741-13393-8" 14092 "3741-69" "Atam Kreş" [40.12979425697236,26.415073578409803] 448.83544570826547
378 "3741-700081" "3741-13393-8" 14093 "3741-33" "Şehit.Onb. Fatih Duru" [40.128355,26.413977999999997] 576.2391736036391
stops_match_shape_out_of_order WARNING 2

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
296 "3741-700030" "3741-13691-8" 10670 "3741-414" "KIZ Yurdu" [40.123501,26.416368] 10669 "3741-92" "Eminkent" [40.12051986144119,26.414156025956178]
347 "3741-700080" "3741-13410-8" 12814 "3741-309" "Sosyal Bilimler Fakültesi" [40.119431598919874,26.420703528769106] 12813 "3741-68" "Sosyal Bil. Myo." [40.119943380715895,26.421360162694732]