lietuvos-transporto — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-03T15:05:53Z,
for the dataset file:///shared/lietuvos-transporto_12ec84c8.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Lithuanian
Feed Start Date:
2002-07-13
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 54
  • Blocks: 0
  • Routes: 1951
  • Shapes: 4293
  • Stops: 17497
  • Trips: 48258

Specification Compliance report

811 notices reported (0 errors, 629 warnings, 182 infos)

Notice Code Severity Total
duplicate_route_name WARNING 237

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 237 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
3 "2370-2009_1732765" 4 "2370-2009_1732764" "130" "Linkuva - Diržiai - Pakruojis - Žeimelis - Pakruojis" 3 "2370-20"
3 "2370-2009_1732765" 5 "2370-2009_1732767" "130" "Linkuva - Diržiai - Pakruojis - Žeimelis - Pakruojis" 3 "2370-20"
7 "2370-683_7433794" 8 "2370-683_7433795" "M-658" "Skuodas-Klaipėda" 3 "2370-2"
26 "2370-563_42916" 27 "2370-563_42920" "M-321" "Kaunas-Mažeikiai" 3 "2370-2"
39 "2370-1230_1228377" 40 "2370-1230_1228376" "A53" "Naujoji Akmenė - Akmenė per Kivylius, Jučius" 3 "2370-47"
45 "2370-583_43908" 46 "2370-583_43909" "M-360" "Vilnius-Vilkaviškis" 3 "2370-2"
54 "2370-637_42995" 55 "2370-637_42997" "M-470" "Mažeikiai-Kaunas" 3 "2370-2"
57 "2370-454_7429482" 58 "2370-454_7429481" "M-947" "Vilnius-Molėtai-Utena-Rokiškis" 3 "2370-2"
70 "2370-752_7413897" 71 "2370-752_7413890" "M-911" "Vilnius-Kaunas" 3 "2370-2"
85 "2370-754_7429551" 86 "2370-754_7429549" "M-913" "Vilnius-Kaunas" 3 "2370-2"
94 "2370-877_7418266" 95 "2370-877_7418267" "M-967" "Vilnius-Kybartai" 3 "2370-2"
103 "2370-1062_47174" 104 "2370-1062_44374" "51" "Utena - Užpaliai per Rašę" 3 "2370-34"
106 "2370-1074_44494" 107 "2370-1074_44524" "6300" "Kupiškis – Subačiaus Mst. PER Lukonis" 3 "2370-66"
111 "2370-1075_47107" 112 "2370-1075_47106" "270" "Trakai-Tiltai-Lieponys" 3 "2370-32"
115 "2370-1352_48502" 116 "2370-1352_48503" "A71" "Papilė - Kalniškiai - Dumbriai" 3 "2370-47"
117 "2370-1362_44892" 118 "2370-1362_44825" "55" "Pakruojis - Guostagalis - Gedučiai - Žeimelis - Ūdekai - Pakruojis" 3 "2370-20"
133 "2370-1534_57734" 134 "2370-1534_57735" "M7220" "Šilutė - Ž.Naumiestis - Teneniai" 3 "2370-39"
146 "2370-1279_48468" 147 "2370-1279_48467" "A70" "Naujoji Akmenė - Papilė" 3 "2370-47"
154 "2370-1502_46465" 155 "2370-1502_46463" "18" "Telšiai - Lieplaukė" 3 "2370-31"
157 "2370-1641_47898" 158 "2370-1641_47895" "M93" "Ukmergė-Širvintos per Šešuolius" 3 "2370-33"
161 "2370-1676_48690" 162 "2370-1676_48694" "36" "Telšiai - Luokė - Viekšnaliai" 3 "2370-31"
163 "2370-1678_48702" 164 "2370-1678_48703" "40" "Telšiai - Luokė - Viekšnaliai" 3 "2370-31"
166 "2370-1720_47153" 167 "2370-1720_47554" "M-6101" "Molėtai - Ambraziškiai - Pusnė" 3 "2370-9"
168 "2370-1185_57468" 169 "2370-1185_57475" "M-0202" "Šilutė - Traksėdžiai - Macikai" 3 "2370-39"
173 "2370-1332_1222610" 174 "2370-1332_48509" "B59" "Naujoji Akmenė - Draginiai per Kruopius" 3 "2370-47"
185 "2370-2023_57768" 186 "2370-2023_1042440" "206" "Vilnius (AS) - Kalveliai per Rukainius, Keną" 3 "2370-53"
185 "2370-2023_57768" 187 "2370-2023_1042441" "206" "Vilnius (AS) - Kalveliai per Rukainius, Keną" 3 "2370-53"
188 "2370-2026_57847" 189 "2370-2026_57818" "211" "Vilnius (AS) - Laibiškės per Rukainius, Medininkus" 3 "2370-53"
192 "2370-1834_58055" 193 "2370-1834_58065" "175" "Vilnius (Parko g.) – Adomaičiai per Lavoriškes, Skaisterius" 3 "2370-53"
198 "2370-1867_47074" 199 "2370-1867_47075" "103" "Pakruojis - Stačiūnai - Degučiai - Šiauliai - Degučiai - Pakruojis" 3 "2370-20"
207 "2370-1935_47367" 208 "2370-1935_47373" "54" "Pakruojis - Diržiai" 3 "2370-20"
216 "2370-2010_53120" 217 "2370-2010_53117" "132" "Pakruojis - Draudeliai - Pašvitinys - Linkuva - Pakruojis" 3 "2370-20"
218 "2370-2013_47791" 219 "2370-2013_47790" "136" "Pakruojis - Diržiai - Linkuva" 3 "2370-20"
220 "2370-2022_57559" 221 "2370-2022_57567" "204" "Vilnius (AS) - Slabada per Tumosus" 3 "2370-53"
228 "2370-1857_46996" 229 "2370-1857_47002" "83a" "Pakruojis - Degučiai - Šiauliai - Lygumai - Pakruojis" 3 "2370-20"
240 "2370-2004_47765" 241 "2370-2004_47766" "119a" "Pakruojis - Vismantai per Medikonius" 3 "2370-20"
242 "2370-2005_57381" 243 "2370-2005_57378" "196" "Vilnius (AS) - Kalveliai per Rukainius, Šumską" 3 "2370-53"
244 "2370-2012_47785" 245 "2370-2012_47786" "135" "Pakruojis - Diržiai - Linkuva" 3 "2370-20"
250 "2370-1913_47226" 251 "2370-1913_47227" "276" "Aukštadvaris - Karapolis" 3 "2370-32"
252 "2370-1920_47244" 253 "2370-1920_47245" "291" "Trakai - Rūdiškės" 3 "2370-32"
259 "2370-2306_53569" 260 "2370-2306_53578" "43" "Telšiai-Lieplaukė- Alsėdžiai" 3 "2370-31"
262 "2370-6461_5149965" 263 "2370-6461_5149961" "M54" "Ukmergė Virkščiai Žemaitkiemis Balninkai" 3 "2370-33"
265 "2370-2415_53921" 266 "2370-2415_53922" "259" "Trakai - Vievis" 3 "2370-32"
269 "2370-2455_53596" 270 "2370-2455_53582" "96" "Kelmė-Minupiai, Užventis-Kelmė" 3 "2370-16"
271 "2370-2467_53710" 272 "2370-2467_53713" "83" "Kelmė-Trainaičiai-Kelmė per Tytuvėnus" 3 "2370-16"
271 "2370-2467_53710" 273 "2370-2467_53711" "83" "Kelmė-Trainaičiai-Kelmė per Tytuvėnus" 3 "2370-16"
277 "2370-2490_53864" 278 "2370-2490_53863" "05" "Kelmė-Lioliai-Gailiai-Žalpiai-Kelmė" 3 "2370-16"
280 "2370-2493_53885" 281 "2370-2493_53871" "69" "Kelmė-Užventis per Jauniškę, Kražius, Pašilę, Karklėnų ež" 3 "2370-16"
280 "2370-2493_53885" 282 "2370-2493_53875" "69" "Kelmė-Užventis per Jauniškę, Kražius, Pašilę, Karklėnų ež" 3 "2370-16"
280 "2370-2493_53885" 283 "2370-2493_53869" "69" "Kelmė-Užventis per Jauniškę, Kražius, Pašilę, Karklėnų ež" 3 "2370-16"
expired_calendar WARNING 4

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
341 "2370-2066"
762 "2370-76308"
763 "2370-76309"
779 "2370-76816"
mixed_case_recommended_field WARNING 340

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 340 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "telšiai janapolė - telšiai" 594
"routes.txt" "route_short_name" "50ab" 1649
"routes.txt" "route_short_name" "94at" 1858
"routes.txt" "route_short_name" "70ac" 1899
"stops.txt" "stop_name" "28 - as km" 609
"stops.txt" "stop_name" "1-ojo forto g. B" 790
"stops.txt" "stop_name" "25 -as km" 1208
"stops.txt" "stop_name" "dirbtuvės už kriklinių" 1362
"stops.txt" "stop_name" "3-ieji sodininkai" 1390
"stops.txt" "stop_name" "2-ieji sodininkai" 1391
"stops.txt" "stop_name" "13-sis kilometras" 1429
"stops.txt" "stop_name" "IKI parduotuvė" 1599
"stops.txt" "stop_name" "III km." 1755
"stops.txt" "stop_name" "9-asis fortas A" 1927
"stops.txt" "stop_name" "3-ieji sodininkai" 2002
"stops.txt" "stop_name" "2-asis fortas" 2826
"stops.txt" "stop_name" "7-asis kilometras A" 3191
"stops.txt" "stop_name" "IKI parduotuvė" 3342
"stops.txt" "stop_name" "9-asis kilometras" 3430
"stops.txt" "stop_name" "16-sis kilometras" 3504
"stops.txt" "stop_name" "2-asis paplūdimys" 3642
"stops.txt" "stop_name" "sodai" 3692
"stops.txt" "stop_name" "SM g-la" 3969
"stops.txt" "stop_name" "MO muziejus" 4280
"stops.txt" "stop_name" "19-as kilometras" 4860
"stops.txt" "stop_name" "LCC tarptautinis universitetas" 5147
"stops.txt" "stop_name" "KTU inžinerijos licėjus A" 5322
"stops.txt" "stop_name" "III km." 6183
"stops.txt" "stop_name" "II perkėlos st." 6416
"stops.txt" "stop_name" "140 km" 6554
"stops.txt" "stop_name" "MO muziejus" 6708
"stops.txt" "stop_name" "žieda" 6749
"stops.txt" "stop_name" "1-ojo forto g. A" 6988
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 7063
"stops.txt" "stop_name" "19-as kilometras" 7294
"stops.txt" "stop_name" "2-asis fortas A" 7441
"stops.txt" "stop_name" "VDU klasikinio ugdymo licėjus A" 7509
"stops.txt" "stop_name" "7-asis km." 7638
"stops.txt" "stop_name" "kulniškiai" 8454
"stops.txt" "stop_name" "sodai" 8518
"stops.txt" "stop_name" "28 - as km" 8604
"stops.txt" "stop_name" "9-ojo forto muziejus" 8808
"stops.txt" "stop_name" "7-asis km." 8822
"stops.txt" "stop_name" "16-sis kilometras" 8944
"stops.txt" "stop_name" "IKI parduotuvė" 9438
"stops.txt" "stop_name" "7-asis kilometras B" 9954
"stops.txt" "stop_name" "1-ieji sodininkai" 10505
"stops.txt" "stop_name" "IKI parduotuvė" 10524
"stops.txt" "stop_name" "LCC tarptautinis universitetas" 10765
"stops.txt" "stop_name" "2-asis fortas B" 10772
stop_too_far_from_shape WARNING 33

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
34106 "2370-3636" "2370-45756" 722143 "2370-8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
38150 "2370-3651" "2370-45771" 785753 "2370-8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
38221 "2370-3653" "2370-45773" 787080 "2370-8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
38283 "2370-3617" "2370-45754" 787995 "2370-8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
35722 "2370-43548" "2370-8124139" 747458 "2370-8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
38132 "2370-43544" "2370-8124133" 785500 "2370-9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
25936 "2370-44681" "2370-8136899" 550575 "2370-8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
35974 "2370-29092" "2370-7413975" 751555 "2370-21366" "Vozbučiai" [54.262253,23.964486] 113.93775557849204
25907 "2370-29093" "2370-7413976" 550170 "2370-21366" "Vozbučiai" [54.262253,23.964486] 113.93775557849204
26020 "2370-4711" "2370-47251" 551794 "2370-4945" "Onuškis" [54.48374200000001,24.591959000000003] 103.16686496628398
26728 "2370-4710" "2370-47249" 562236 "2370-4945" "Onuškis" [54.48374200000001,24.591959000000003] 103.16686496628398
34381 "2370-15331" "2370-2211799" 726456 "2370-6964" "Mikieriai" [55.66300100000001,25.169295] 153.6142678364674
34976 "2370-15330" "2370-2211797" 736041 "2370-6964" "Mikieriai" [55.66300100000001,25.169295] 153.6142678364674
37982 "2370-6513" "2370-54509" 783238 "2370-5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
33248 "2370-6511" "2370-54508" 708875 "2370-5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
34051 "2370-6509" "2370-54501" 721404 "2370-5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
35254 "2370-3514" "2370-45563" 740518 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
34573 "2370-3537" "2370-45591" 729730 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
36803 "2370-3574" "2370-45644" 764771 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
35014 "2370-11705" "2370-747606" 736607 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
35858 "2370-4529" "2370-46899" 749679 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
25873 "2370-14622" "2370-7150732" 549614 "2370-14754" "Naiviai" [55.843944004832856,25.145441264209357] 765.7140869697407
37438 "2370-3339" "2370-46943" 774552 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
33679 "2370-2821" "2370-45017" 715518 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
26208 "2370-29616" "2370-7432119" 554590 "2370-13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
33305 "2370-29615" "2370-7432118" 709699 "2370-13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
26535 "2370-32206" "2370-7476585" 559375 "2370-48065" "Troškūnų g." [55.521236,25.097740999999996] 523.8611641694072
26535 "2370-32206" "2370-7476585" 559376 "2370-48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
26535 "2370-32206" "2370-7476585" 559377 "2370-48068" "Kalno parduotuvė" [55.526598,25.099623999999995] 574.8082135251354
26535 "2370-32206" "2370-7476585" 559380 "2370-48071" "Pušyno mikrorajonas" [55.521132,25.115296] 658.3695095777266
26535 "2370-32206" "2370-7476585" 559385 "2370-48070" "Žiburio g." [55.525912999999996,25.113931000000004] 146.43308427108235
37406 "2370-3899" "2370-46086" 774140 "2370-7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
35758 "2370-29420" "2370-7429613" 748033 "2370-8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
stops_match_shape_out_of_order WARNING 15

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
36839 "2370-3645" "2370-57657" 765246 "2370-8212" "Laučiai" [55.34479855297573,21.55833962673246] 765245 "2370-12152" "Jonaičiai" [55.34641831688656,21.570018834789106]
34236 "2370-3667" "2370-57730" 724351 "2370-8212" "Laučiai" [55.34479855297573,21.55833962673246] 724350 "2370-13926" "Jonaičiai" [55.34610344324829,21.56892880525187]
34775 "2370-3714" "2370-57736" 732563 "2370-13926" "Jonaičiai" [55.34610344324829,21.56892880525187] 732562 "2370-8212" "Laučiai" [55.34479855297573,21.55833962673246]
34766 "2370-6591" "2370-57636" 732457 "2370-13926" "Jonaičiai" [55.34610344324829,21.56892880525187] 732456 "2370-8212" "Laučiai" [55.34479855297573,21.55833962673246]
34254 "2370-3554" "2370-57643" 724642 "2370-8212" "Laučiai" [55.34479855297573,21.55833962673246] 724641 "2370-12152" "Jonaičiai" [55.34641831688656,21.570018834789106]
5440 "2370-57882" "2370-30_414" 109162 "2370-30_6224" "Vieversys" [55.059990000000006,22.656120000000005] 109161 "2370-30_1012" "Greičių sodai" [55.06255881585111,22.648915161597998]
27106 "2370-5353" "2370-57623" 568063 "2370-13926" "Jonaičiai" [55.34610344324829,21.56892880525187] 568062 "2370-8212" "Laučiai" [55.34479855297573,21.55833962673246]
5441 "2370-57769" "2370-30_415" 109178 "2370-30_6224" "Vieversys" [55.059990000000006,22.656120000000005] 109177 "2370-30_1012" "Greičių sodai" [55.06255881585111,22.648915161597998]
25849 "2370-28434" "2370-7339429" 549163 "2370-10057" "Svydžiai" [56.35334516580455,24.68557917294743] 549162 "2370-64820" "Suostas" [56.3283773400594,24.713651858556105]
34886 "2370-28435" "2370-7339430" 734726 "2370-64819" "Suostas" [56.32837339669646,24.713653297134066] 734725 "2370-16112" "Svydžiai" [56.35292941703948,24.686320574585032]
26373 "2370-15892" "2370-2617917" 556965 "2370-24196" "Ringuva" [56.032631209042286,23.000303269240817] 556964 "2370-24195" "Ringuva" [56.032177718551154,22.99914030003403]
5443 "2370-57705" "2370-30_416" 109216 "2370-30_6224" "Vieversys" [55.059990000000006,22.656120000000005] 109215 "2370-30_1012" "Greičių sodai" [55.06255881585111,22.648915161597998]
34750 "2370-26489" "2370-7231018" 732228 "2370-10486" "Kuršų m-la" [55.85382110643021,22.406747270923127] 732227 "2370-7720" "Baltininkai" [55.85382707361008,22.40676686705622]
33954 "2370-22943" "2370-5209265" 720045 "2370-36574" "Kalnų eiguva" [55.402934041207864,24.685117184603] 720044 "2370-36573" "Kalnų eiguva" [55.402667958887655,24.6857938162145]
37634 "2370-13808" "2370-1228372" 777868 "2370-29683" "Daubiškiai" [56.22528174159934,22.650570782138654] 777867 "2370-20968" "Daubiškiai" [56.22523102548967,22.64943366622929]
big_gap_in_service INFO 147

big_gap_in_service

A service has a gap of more than 13 days between active service dates.

You can see more about this notice here.

Only the first 50 of 147 affected records are displayed below.

serviceId (?) The service_id that has the gap. gapStartDate (?) The first day of the gap. gapEndDate (?) The last day of the gap. gapDurationDays (?) The number of days in the gap.
"2370-10003" "2026-07-02" "2026-07-23" 20
"2370-10003" "2026-08-06" "2026-08-27" 20
"2370-10003" "2026-09-03" "2026-09-24" 20
"2370-10003" "2026-10-01" "2026-10-22" 20
"2370-10003" "2026-11-05" "2026-11-26" 20
"2370-10003" "2026-12-03" "2026-12-24" 20
"2370-102111" "2026-12-18" "2027-01-08" 20
"2370-103045" "2026-12-18" "2027-01-08" 20
"2370-12043" "2026-06-30" "2026-09-01" 62
"2370-12043" "2027-05-31" "2027-07-05" 34
"2370-1324" "2026-06-30" "2026-09-01" 62
"2370-1324" "2027-06-14" "2027-07-05" 20
"2370-1358" "2026-06-30" "2026-08-31" 61
"2370-1362" "2026-11-06" "2026-12-23" 46
"2370-1362" "2027-02-26" "2027-04-02" 34
"2370-1364" "2026-06-30" "2026-09-01" 62
"2370-1365" "2026-06-29" "2026-08-31" 62
"2370-1365" "2027-06-17" "2027-07-05" 17
"2370-1366" "2026-11-27" "2026-12-30" 32
"2370-1366" "2026-12-30" "2027-02-03" 34
"2370-1366" "2027-02-26" "2027-04-02" 34
"2370-1366" "2027-04-30" "2027-06-23" 53
"2370-1368" "2026-09-25" "2026-11-06" 41
"2370-1368" "2026-11-06" "2027-01-01" 55
"2370-1368" "2027-02-26" "2027-04-02" 34
"2370-1368" "2027-04-30" "2027-06-04" 34
"2370-1369" "2026-09-28" "2026-11-06" 38
"2370-1369" "2026-11-06" "2026-12-28" 51
"2370-1369" "2027-01-29" "2027-02-15" 16
"2370-1369" "2027-02-26" "2027-04-02" 34
"2370-1369" "2027-04-30" "2027-06-04" 34
"2370-1370" "2026-06-30" "2026-08-31" 61
"2370-1371" "2026-06-30" "2027-07-06" 370
"2370-1372" "2026-06-30" "2026-09-01" 62
"2370-1372" "2026-12-17" "2027-01-05" 18
"2370-1372" "2027-06-17" "2027-07-06" 18
"2370-1375" "2026-06-29" "2026-08-31" 62
"2370-1375" "2027-06-18" "2027-07-05" 16
"2370-1435" "2026-06-30" "2026-09-01" 62
"2370-1449" "2026-06-30" "2026-09-01" 62
"2370-2048" "2026-06-30" "2026-09-01" 62
"2370-2049" "2026-08-31" "2026-10-01" 30
"2370-2050" "2026-06-29" "2026-09-02" 64
"2370-2051" "2026-08-31" "2026-10-02" 31
"2370-2052" "2026-08-31" "2026-10-01" 30
"2370-2053" "2026-08-28" "2026-10-02" 34
"2370-2054" "2026-08-27" "2026-10-01" 34
"2370-2056" "2026-08-31" "2026-10-02" 31
"2370-2057" "2026-08-27" "2026-10-01" 34
"2370-2060" "2026-06-25" "2026-09-03" 69
trip_headsign_matches_intermediate_stop INFO 35

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
17 "2370-62_A31A-01-6-250906-ba-2224" "Kauno pilis" "2370-_3586" 12 "2370-62_2839"
24 "2370-62_A31A-02-6-250906-ab-2100" "Kauno pilis" "2370-_3586" 19 "2370-62_2839"
34 "2370-62_A49-01-1-250901-ba-1238" "Kauno pilis" "2370-_3586" 10 "2370-62_2839"
55 "2370-62_A49-01-1-250901-ba-0801" "Kauno pilis" "2370-_3586" 10 "2370-62_2839"
136 "2370-62_A6B-01-6-250624-ba-1409" "Kauno pilis" "2370-_3586" 19 "2370-62_2839"
189 "2370-62_A21-01-1-250901-ba-0837" "Kauno pilis" "2370-_3586" 12 "2370-62_2839"
206 "2370-62_A31A-01-6-250906-ab-0603" "Kauno pilis" "2370-_3586" 19 "2370-62_2839"
216 "2370-62_A31A-02-6-250906-ab-1007" "Kauno pilis" "2370-_3586" 19 "2370-62_2839"
221 "2370-62_A31A-02-6-250906-ba-1413" "Kauno pilis" "2370-_3586" 12 "2370-62_2839"
253 "2370-59_AN3-03-5-250901-ab-2500" "Santariškės" "2370-59_6532" 23 "2370-59_16649"
255 "2370-59_AN3-03-5-250901-ab-2630" "Santariškės" "2370-59_6532" 23 "2370-59_16649"
276 "2370-62_A49-01-1-250901-ba-1033" "Kauno pilis" "2370-_3586" 10 "2370-62_2839"
353 "2370-62_A31A-01-6-250906-ba-1222" "Kauno pilis" "2370-_3586" 12 "2370-62_2839"
404 "2370-27_AM7-00-2-250728-ab1-1740" "Veiveriai" "2370-27_3775" 18 "2370-27_3776"
405 "2370-27_AM15-00-1-240925-ab-1230" "Kėbliškiai" "2370-_3440" 10 "2370-27_3439"
411 "2370-27_AM19-00-1-241001-ab-0620" "Kėbliškiai" "2370-_3440" 10 "2370-27_3439"
412 "2370-27_AM19-00-6-210424-ab-1220" "Kėbliškiai" "2370-_3440" 10 "2370-27_3439"
413 "2370-27_AM19-00-1-241001-ab-1730" "Kėbliškiai" "2370-_3440" 10 "2370-27_3439"
428 "2370-27_AM19-00-1-241001-ab-1320" "Kėbliškiai" "2370-_3440" 10 "2370-27_3439"
431 "2370-27_AM19-00-1-241001-ab-1520" "Kėbliškiai" "2370-_3440" 10 "2370-27_3439"
439 "2370-27_AM7-00-1-250728-ab1-1740" "Veiveriai" "2370-27_3775" 18 "2370-27_3776"
442 "2370-27_AM7-00-1-250728-ab1-1020" "Veiveriai" "2370-27_3775" 18 "2370-27_3776"
447 "2370-27_AM19-00-6-210424-ab-0640" "Kėbliškiai" "2370-_3440" 10 "2370-27_3439"
484 "2370-62_A49-01-1-250901-ba-2032" "Kauno pilis" "2370-_3586" 12 "2370-62_2839"
490 "2370-59_A28-02-1-251201-da-0440" "Žemieji Paneriai" "2370-59_5554" 10 "2370-59_5567"
508 "2370-63_A4A-01-7-260606-ab-1340" "Giruliai" "2370-63_4209" 23 "2370-63_4500"
518 "2370-62_A31A-02-6-250906-ab-1149" "Kauno pilis" "2370-_3586" 19 "2370-62_2839"
522 "2370-62_A49-01-1-250901-ba-2117" "Kauno pilis" "2370-_3586" 10 "2370-62_2839"
531 "2370-63_A4A-01-6-260606-ab-1340" "Giruliai" "2370-63_4209" 23 "2370-63_4500"
658 "2370-62_A49-01-1-250901-ba-0950" "Kauno pilis" "2370-_3586" 10 "2370-62_2839"
663 "2370-62_A31A-02-6-250906-ba-1753" "Kauno pilis" "2370-_3586" 12 "2370-62_2839"
666 "2370-62_A31A-01-6-250906-ba-2129" "Kauno pilis" "2370-_3586" 12 "2370-62_2839"
678 "2370-59_A50-05-1-260620-ba-1840" "Antakalnis" "2370-59_6711" 18 "2370-59_5483"
684 "2370-59_T17-01-6-260620-ba-1750" "Žirmūnai" "2370-59_6667" 14 "2370-59_5505"
687 "2370-59_A19-01-6-260620-ab-1210" "Salininkai" "2370-59_6256" 16 "2370-59_6264"