norsk — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-28T17:40:18Z,
for the dataset file:///shared/norsk_292184d2.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Entur
Publisher URL:
https://www.entur.org
Feed Email:
N/A
Feed Language:
Norwegian

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 71
  • Blocks: 0
  • Routes: 4069
  • Shapes: 27264
  • Stops: 141977
  • Trips: 368354

Specification Compliance report

60853 notices reported (43 errors, 60646 warnings, 164 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 36

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"VYG:ServiceJourney:BUS-1210_655007-R" "NSR:Quay:11081" 8650452 51425.0 6 8650451 51425.0 5
"VYG:ServiceJourney:BUS-1214_650446-R" "NSR:Quay:11081" 8650685 51425.0 6 8650684 51425.0 5
"SKY:ServiceJourney:161-204159-20778740" "NSR:Quay:66963" 4313182 28950.0 35 4313181 28950.0 34
"SKY:ServiceJourney:161-204159-20778741" "NSR:Quay:66963" 4313257 48060.0 35 4313256 48060.0 34
"SKY:ServiceJourney:161-204159-20778742" "NSR:Quay:66963" 4313324 48832.0 36 4313323 48832.0 35
"VYG:ServiceJourney:BUS-1210_650421-R" "NSR:Quay:11081" 8650434 51425.0 6 8650433 51425.0 5
"VYG:ServiceJourney:BUS-1220_650483-R" "NSR:Quay:11081" 8651118 51425.0 6 8651117 51425.0 5
"SKY:ServiceJourney:161-204151-21195331" "NSR:Quay:66963" 4313041 28950.0 35 4313040 28950.0 34
"SKY:ServiceJourney:161-204151-21195334" "NSR:Quay:66963" 4313116 48060.0 35 4313115 48060.0 34
"SKY:ServiceJourney:161-206952-20778740" "NSR:Quay:66963" 4313390 28950.0 35 4313389 28950.0 34
"SKY:ServiceJourney:161-206952-20778742" "NSR:Quay:66963" 4313532 48832.0 36 4313531 48832.0 35
"SKY:ServiceJourney:161-206952-20778741" "NSR:Quay:66963" 4313465 48060.0 35 4313464 48060.0 34
"VYG:ServiceJourney:BUS-1224_650513-R" "NSR:Quay:11081" 8651387 51425.0 6 8651386 51425.0 5
"VYG:ServiceJourney:BUS-1206_650393-R" "NSR:Quay:11081" 8650128 51425.0 6 8650127 51425.0 5
"VYG:ServiceJourney:BUS-1206_654991-R" "NSR:Quay:11081" 8650149 51425.0 6 8650148 51425.0 5
"VYG:ServiceJourney:BUS-1216_655031-R" "NSR:Quay:11081" 8650823 51425.0 6 8650822 51425.0 5
"VYG:ServiceJourney:BUS-1222_655060-R" "NSR:Quay:11081" 8651265 51425.0 6 8651264 51425.0 5
"TRO:ServiceJourney:475_260324134148878_1002" "NSR:Quay:91953" 8056491 15409.0 14 8056490 15409.0 13
"VYG:ServiceJourney:BUS-1216_650457-R" "NSR:Quay:11081" 8650805 51425.0 6 8650804 51425.0 5
"VYG:ServiceJourney:BUS-1202_650366-R" "NSR:Quay:11081" 8649881 51425.0 6 8649880 51425.0 5
"VYG:ServiceJourney:BUS-1202_654975-R" "NSR:Quay:11081" 8649899 51425.0 6 8649898 51425.0 5
"VYG:ServiceJourney:BUS-1222_650497-R" "NSR:Quay:11081" 8651247 51425.0 6 8651246 51425.0 5
"VYG:ServiceJourney:BUS-1212_655015-R" "NSR:Quay:11081" 8650576 51425.0 6 8650575 51425.0 5
"VYG:ServiceJourney:BUS-1208_654999-R" "NSR:Quay:11081" 8650276 51425.0 6 8650275 51425.0 5
"VYG:ServiceJourney:BUS-1212_650434-R" "NSR:Quay:11081" 8650558 51425.0 6 8650557 51425.0 5
"VYG:ServiceJourney:BUS-1218_655040-R" "NSR:Quay:11081" 8650948 51425.0 6 8650947 51425.0 5
"VYG:ServiceJourney:BUS-1224_655070-R" "NSR:Quay:11081" 8651405 51425.0 6 8651404 51425.0 5
"VYG:ServiceJourney:BUS-1208_650407-R" "NSR:Quay:11081" 8650255 51425.0 6 8650254 51425.0 5
"VYG:ServiceJourney:BUS-1218_650469-R" "NSR:Quay:11081" 8650930 51425.0 6 8650929 51425.0 5
"VYG:ServiceJourney:BUS-1204_654983-R" "NSR:Quay:11081" 8650022 51425.0 6 8650021 51425.0 5
"SKY:ServiceJourney:161-201424-20778742" "NSR:Quay:66963" 4312975 48832.0 36 4312974 48832.0 35
"SKY:ServiceJourney:161-201424-20778741" "NSR:Quay:66963" 4312908 48060.0 35 4312907 48060.0 34
"SKY:ServiceJourney:161-201424-20778740" "NSR:Quay:66963" 4312833 28950.0 35 4312832 28950.0 34
"VYG:ServiceJourney:BUS-1204_650379-R" "NSR:Quay:11081" 8650001 51425.0 6 8650000 51425.0 5
"VYG:ServiceJourney:BUS-1214_655023-R" "NSR:Quay:11081" 8650703 51425.0 6 8650702 51425.0 5
"VYG:ServiceJourney:BUS-1220_655050-R" "NSR:Quay:11081" 8651136 51425.0 6 8651135 51425.0 5
duplicate_key ERROR 3

duplicate_key

Duplicated entity.

The values of the given key and rows are duplicates.

You can see more about this notice here.

filename (?) The name of the faulty file oldCsvRowNumber (?) The row of the first occurrence. newCsvRowNumber (?) The row of the other occurrence. fieldName1 (?) Composite key's first field name. fieldValue1 (?) Composite key's first value.
"transfers.txt" 4206 4207 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "NSR:Quay:13861,NSR:Quay:13861,INN:ServiceJourney:55925,INN:ServiceJourney:81345"
"transfers.txt" 59323 59325 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "NSR:Quay:89113,NSR:Quay:89113,TRO:ServiceJourney:407_260324134149124_1011,TRO:ServiceJourney:100_260324134147270_1004"
"transfers.txt" 59792 59793 "from_stop_id,to_stop_id,from_trip_id,to_trip_id" "NSR:Quay:96436,NSR:Quay:88391,TRO:ServiceJourney:210_260605100947039_6004,TRO:ServiceJourney:250_260324134146944_6008"
transfer_with_invalid_trip_and_stop ERROR 4

transfer_with_invalid_trip_and_stop

A trip id field from GTFS file transfers.txt references a stop that is not included in the referenced trip's stop-times.

You can see more about this notice here.

csvRowNumber (?) The row number from `transfers.txt` for the faulty entry. tripFieldName (?) The name of the trip id field (e.g. `from_trip_id`) referencing a trip. tripId (?) The referenced trip id. stopFieldName (?) The name of the stop id field (e.g. `stop_route_id`) referencing the stop. stopId (?) The referenced stop id.
59268 "from_trip_id" "TRO:ServiceJourney:412_260324134149630_1022" "from_stop_id" "NSR:Quay:97108"
59268 "to_trip_id" "TRO:ServiceJourney:415_260324134149512_1008" "to_stop_id" "NSR:Quay:97109"
59271 "from_trip_id" "TRO:ServiceJourney:412_260324134149630_1022" "from_stop_id" "NSR:Quay:97108"
59271 "to_trip_id" "TRO:ServiceJourney:415_260324134149511_1010" "to_stop_id" "NSR:Quay:97109"
duplicate_route_name WARNING 26

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
51 "AKT:Line:19" 123 "AKT:Line:2219" "19" "Suldalen - Gimlekollen" -1 "AKT:Authority:AKT_ID"
127 "AKT:Line:2261" 161 "AKT:Line:3001" "M1" "Flekkerøy - Sørlandsparken" -1 "AKT:Authority:AKT_ID"
129 "AKT:Line:2263" 163 "AKT:Line:3003" "M3" "Slettheia - Søm" -1 "AKT:Authority:AKT_ID"
130 "AKT:Line:2264" 164 "AKT:Line:3004" "M4" "Hellemyr - Tømmerstø" -1 "AKT:Authority:AKT_ID"
625 "AVI:Line:DY_BGO-TRD" 642 "AVI:Line:SK_BGO-TRD" "" "Bergen-Trondheim" -1 "AVI:Authority:Avinor"
626 "AVI:Line:DY_OSL-AES" 643 "AVI:Line:SK_OSL-AES" "" "Oslo-Ålesund" -1 "AVI:Authority:Avinor"
627 "AVI:Line:DY_OSL-ALF" 644 "AVI:Line:SK_OSL-ALF" "" "Oslo-Alta" -1 "AVI:Authority:Avinor"
629 "AVI:Line:DY_OSL-BGO" 645 "AVI:Line:SK_OSL-BGO" "" "Oslo-Bergen" -1 "AVI:Authority:Avinor"
630 "AVI:Line:DY_OSL-BOO" 646 "AVI:Line:SK_OSL-BOO" "" "Oslo-Bodø" -1 "AVI:Authority:Avinor"
631 "AVI:Line:DY_OSL-EVE" 647 "AVI:Line:SK_OSL-EVE" "" "Oslo-Harstad/Narvik" -1 "AVI:Authority:Avinor"
632 "AVI:Line:DY_OSL-HAU" 648 "AVI:Line:SK_OSL-HAU" "" "Oslo-Haugesund" -1 "AVI:Authority:Avinor"
633 "AVI:Line:DY_OSL-KKN" 649 "AVI:Line:SK_OSL-KKN" "" "Oslo-Kirkenes" -1 "AVI:Authority:Avinor"
634 "AVI:Line:DY_OSL-KRS" 650 "AVI:Line:SK_OSL-KRS" "" "Oslo-Kristiansand" -1 "AVI:Authority:Avinor"
636 "AVI:Line:DY_OSL-LYR" 652 "AVI:Line:SK_OSL-LYR" "" "Oslo-Longyearbyen" -1 "AVI:Authority:Avinor"
638 "AVI:Line:DY_OSL-SVG" 653 "AVI:Line:SK_OSL-SVG" "" "Oslo-Stavanger" -1 "AVI:Authority:Avinor"
639 "AVI:Line:DY_OSL-TOS" 654 "AVI:Line:SK_OSL-TOS" "" "Oslo-Tromsø" -1 "AVI:Authority:Avinor"
640 "AVI:Line:DY_OSL-TRD" 655 "AVI:Line:SK_OSL-TRD" "" "Oslo-Trondheim" -1 "AVI:Authority:Avinor"
625 "AVI:Line:DY_BGO-TRD" 672 "AVI:Line:WF_BGO-TRD" "" "Bergen-Trondheim" -1 "AVI:Authority:Avinor"
629 "AVI:Line:DY_OSL-BGO" 687 "AVI:Line:WF_OSL-BGO" "" "Oslo-Bergen" -1 "AVI:Authority:Avinor"
630 "AVI:Line:DY_OSL-BOO" 689 "AVI:Line:WF_OSL-BOO" "" "Oslo-Bodø" -1 "AVI:Authority:Avinor"
637 "AVI:Line:DY_OSL-MOL" 692 "AVI:Line:WF_OSL-MOL" "" "Oslo-Molde" -1 "AVI:Authority:Avinor"
638 "AVI:Line:DY_OSL-SVG" 696 "AVI:Line:WF_OSL-SVG" "" "Oslo-Stavanger" -1 "AVI:Authority:Avinor"
639 "AVI:Line:DY_OSL-TOS" 697 "AVI:Line:WF_OSL-TOS" "" "Oslo-Tromsø" -1 "AVI:Authority:Avinor"
640 "AVI:Line:DY_OSL-TRD" 698 "AVI:Line:WF_OSL-TRD" "" "Oslo-Trondheim" -1 "AVI:Authority:Avinor"
657 "AVI:Line:SK_SVG-TRD" 700 "AVI:Line:WF_SVG-TRD" "" "Stavanger-Trondheim" -1 "AVI:Authority:Avinor"
658 "AVI:Line:SK_TRD-TOS" 715 "AVI:Line:WF_TRD-TOS" "" "Trondheim-Tromsø" -1 "AVI:Authority:Avinor"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 51244

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 51244 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"SKY:JourneyPattern:466-230" 24665895 8214.0 382 24665894 8214.0 381 0.3852979858988109
"SKY:JourneyPattern:466-230" 24665953 9295.0 440 24665952 9295.0 439 0.9532847898479027
"SKY:JourneyPattern:466-230" 24665990 10304.0 477 24665989 10304.0 476 0.44478040505395056
"SKY:JourneyPattern:466-230" 24666194 14840.0 681 24666193 14840.0 680 0.6907943950102489
"SKY:JourneyPattern:466-232" 24666852 7831.0 349 24666851 7831.0 348 0.44478040505395056
"SKY:JourneyPattern:466-232" 24667056 12367.0 553 24667055 12367.0 552 0.6907943950102489
"VKT:JourneyPattern:720_2_3" 31037726 16171.0 1724 31037725 16171.0 1723 0.7197762412534101
"VKT:JourneyPattern:720_2_2" 31035928 16039.0 1680 31035927 16039.0 1679 0.8502927795349019
"TRO:JourneyPattern:43_Outbound_260326216630302_260324133919670" 29876519 1716.0 50 29876518 1716.0 49 0.44645354561511436
"TRO:JourneyPattern:43_Outbound_260326216630302_260324133919670" 29876651 7920.0 182 29876650 7920.0 181 0.3358094841101766
"TRO:JourneyPattern:155_Outbound_260324133943628_260324133919670" 29327551 26041.0 391 29327550 26041.0 390 0.3335853034368008
"TRO:JourneyPattern:155_Outbound_260324133943628_260324133919670" 29327577 27404.0 417 29327576 27404.0 416 0.038063033930833774
"SKY:JourneyPattern:466-236" 24668440 8214.0 382 24668439 8214.0 381 0.3852979858988109
"SKY:JourneyPattern:466-236" 24668498 9295.0 440 24668497 9295.0 439 0.9532847898479027
"SKY:JourneyPattern:466-236" 24668535 10304.0 477 24668534 10304.0 476 0.44478040505395056
"BRA:JourneyPattern:6071_Outbound_260415100081973_260415100067436" 1667972 2175.0 29 1667971 2175.0 28 0.11119510161714974
"BRA:JourneyPattern:6071_Outbound_260415100081973_260415100067436" 1668023 4367.0 80 1668022 4367.0 79 0.4030309342292717
"BRA:JourneyPattern:6071_Outbound_260415100081973_260415100067436" 1668030 4769.0 87 1668029 4769.0 86 0.15784752930963367
"BRA:JourneyPattern:6071_Outbound_260415100081973_260415100067436" 1668465 22716.0 522 1668464 22716.0 521 0.3153954947901295
"BRA:JourneyPattern:6430_Inbound_260415100081616_260415100067436" 1938927 29965.0 497 1938926 29965.0 496 0.6695361110821053
"BRA:JourneyPattern:6430_Inbound_260415100081616_260415100067436" 1939058 35662.0 628 1939057 35662.0 627 0.4628081219387829
"INN:JourneyPattern:834_1_1" 13318336 688.0 100 13318335 688.0 99 0.5847876378303994
"INN:JourneyPattern:834_1_1" 13318344 724.0 108 13318343 724.0 107 0.3335853048514492
"INN:JourneyPattern:834_1_1" 13319537 9973.0 1301 13319536 9973.0 1300 0.6693335325938198
"TRO:JourneyPattern:130_Outbound_260819122885910_260819122860815" 29278084 10340.0 139 29278083 10340.0 138 0.07946355354188772
"TRO:JourneyPattern:130_Outbound_260819122885910_260819122860815" 29278395 35499.0 450 29278394 35499.0 449 0.04006554609157027
"TRO:JourneyPattern:130_Outbound_260819122885910_260819122860815" 29278407 36602.0 462 29278406 36602.0 461 0.11819903203681299
"MOR:JourneyPattern:9150000040766959" 14841883 67295.0 922 14841882 67295.0 921 0.5090716988252787
"TRO:JourneyPattern:355_Outbound_260819122885181_260819122860815" 29682864 320.0 15 29682863 320.0 14 0.19297922241890772
"VKT:JourneyPattern:1524_1_1" 30216045 6692.0 434 30216044 6692.0 433 0.6767402611964443
"VKT:JourneyPattern:1524_1_1" 30216495 10170.0 884 30216494 10170.0 883 0.20326027674244368
"VKT:JourneyPattern:1524_1_1" 30216693 12038.0 1082 30216692 12038.0 1081 0.7865934236672455
"BRA:JourneyPattern:6403_Outbound_260415100081600_260415100067436" 1881382 2396.0 54 1881381 2396.0 53 0.6695361110821053
"BRA:JourneyPattern:6403_Outbound_260415100081600_260415100067436" 1881485 6628.0 157 1881484 6628.0 156 0.2019135451226066
"VYX:JourneyPattern:96f2a6e7b6051e658bf1f2f784097bc741590bfe" 37726326 723.0 88 37726325 723.0 87 0.5574500150812529
"VYX:JourneyPattern:96f2a6e7b6051e658bf1f2f784097bc741590bfe" 37740165 539146.0 13927 37740164 539146.0 13926 0.5765325248314966
"VYX:JourneyPattern:96f2a6e7b6051e658bf1f2f784097bc741590bfe" 37741171 567679.0 14933 37741170 567679.0 14932 0.5734485097162833
"VYX:JourneyPattern:96f2a6e7b6051e658bf1f2f784097bc741590bfe" 37741246 568778.0 15008 37741245 568778.0 15007 0.5732988566671149
"NOR:JourneyPattern:8331_Outbound_251012124689574_251012124659043" 15694444 4861.0 151 15694443 4861.0 150 0.6215599634736694
"NOR:JourneyPattern:3754_Inbound_260410051350156_251012124659043" 15375225 797.0 23 15375224 797.0 22 0.3908873283772365
"MOR:JourneyPattern:9150000037315081" 14443123 29191.0 377 14443122 29191.0 376 0.3008663654264202
"MOR:JourneyPattern:9150000037315081" 14443124 29191.0 378 14443123 29191.0 377 0.3008663654264202
"MOR:JourneyPattern:9150000037315081" 14443225 35210.0 479 14443224 35210.0 478 0.8551438484396845
"MOR:JourneyPattern:9150000037315081" 14443499 49759.0 753 14443498 49759.0 752 0.7513655622416306
"MOR:JourneyPattern:9150000038415986" 14613656 974.0 23 14613655 974.0 22 0.33757793597792374
"NWY:JourneyPattern:a2aff793-6152-528a-8389-275c6c7eee7c" 17732742 1543.0 167 17732741 1543.0 166 0.5732100558108576
"VKT:JourneyPattern:1348_1_1" 30183353 4923.0 358 30183352 4923.0 357 0.5588940458963215
"NOR:JourneyPattern:8436_Inbound_251107103247580_251012124659043" 15799331 19205.0 394 15799330 19205.0 393 0.08755260704611563
"NOR:JourneyPattern:8231_Outbound_251111096186926_251012124659043" 15617055 57206.0 1013 15617054 57206.0 1012 0.22239020323429948
"TEL:JourneyPattern:8888_1_2" 29021556 2908.0 647 29021555 2908.0 646 0.8658398318769702
equal_shape_distance_same_coordinates WARNING 125

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 125 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"ATB:JourneyPattern:5206_Inbound_260106098433443_260106098415617" 913521 24857.0 485 913520 24857.0 484
"ATB:JourneyPattern:5206_Inbound_260106098433441_260106098415617" 912047 24857.0 485 912046 24857.0 484
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962448 189.41809 14 29962447 189.41809 13
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962465 423.55423 31 29962464 423.55423 30
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962477 1085.9039 43 29962476 1085.9039 42
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962489 1748.2537 55 29962488 1748.2537 54
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962496 1874.2792 62 29962495 1874.2792 61
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962501 1946.2288 67 29962500 1946.2288 66
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962529 2407.408 95 29962528 2407.408 94
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962534 2447.1252 100 29962533 2447.1252 99
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962536 2457.3884 102 29962535 2457.3884 101
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962540 2486.8425 106 29962539 2486.8425 105
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962552 2740.4656 118 29962551 2740.4656 117
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962578 3662.4653 144 29962577 3662.4653 143
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962590 3942.191 156 29962589 3942.191 155
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962616 4306.77 182 29962615 4306.77 181
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962700 7988.42 266 29962699 7988.42 265
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962721 8296.311 287 29962720 8296.311 286
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962779 10382.422 345 29962778 10382.422 344
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962870 13677.112 436 29962869 13677.112 435
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29962888 14698.376 454 29962887 14698.376 453
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963533 44772.727 1099 29963532 44772.727 1098
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963599 48582.895 1165 29963598 48582.895 1164
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963603 48635.883 1169 29963602 48635.883 1168
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963606 48667.387 1172 29963605 48667.387 1171
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963608 48726.98 1174 29963607 48726.98 1173
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963612 48755.414 1178 29963611 48755.414 1177
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963801 61498.16 1367 29963800 61498.16 1366
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963817 61774.45 1383 29963816 61774.45 1382
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963820 61806.332 1386 29963819 61806.332 1385
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963823 61838.215 1389 29963822 61838.215 1388
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963825 61855.496 1391 29963824 61855.496 1390
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29963831 61942.625 1397 29963830 61942.625 1396
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29964258 75988.766 1824 29964257 75988.766 1823
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29964279 77285.875 1845 29964278 77285.875 1844
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29964282 77346.24 1848 29964281 77346.24 1847
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29964288 77768.55 1854 29964287 77768.55 1853
"TTS:JourneyPattern:db614fde-9ded-44bc-968f-ccf08a84752f" 29964299 78156.27 1865 29964298 78156.27 1864
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29958647 505.08734 11 29958646 505.08734 10
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29958661 1581.3997 25 29958660 1581.3997 24
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959089 15478.142 453 29959088 15478.142 452
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959097 15709.158 461 29959096 15709.158 460
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959103 15790.258 467 29959102 15790.258 466
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959106 15822.142 470 29959105 15822.142 469
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959109 15854.025 473 29959108 15854.025 472
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959111 15871.307 475 29959110 15871.307 474
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959117 15958.435 481 29959116 15958.435 480
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959123 16320.063 487 29959122 16320.063 486
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959225 25515.99 589 29959224 25515.99 588
"TTS:JourneyPattern:157942ac-7f01-40f6-aeda-805e72464c36" 29959328 29693.568 692 29959327 29693.568 691
expired_calendar WARNING 65

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 65 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "ASH:DayType:6bc213fc-d314-4917-a7d1-fe9744fca221"
3 "ASH:DayType:8e7ea1d1-64e5-4fd3-9b84-c9f93a25563b"
4 "ASH:DayType:c0c23b27-b321-4834-bd1d-ca6d541c10e0"
53 "ATB:DayType:455"
96 "BEF:DayType:66d4e484-62ec-43c7-840b-e49ebc5e35fb"
97 "BEF:DayType:b74ff58d-3fb9-47c7-9048-c6a41ac0febb"
