biaramas-express-sdn-bhd — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-28T18:22:25Z,
for the dataset file:///shared/biaramas-express-sdn-bhd_b2bd7811.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 13
  • Shapes: 23
  • Stops: 406
  • Trips: 620

Specification Compliance report

7431 notices reported (6352 errors, 1077 warnings, 2 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 6352

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 6352 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
16783 16782 "269_0_WE_6" "10:30:00" "10:30:10"
16784 16783 "269_0_WE_6" "10:30:00" "10:30:10"
16785 16784 "269_0_WE_6" "10:30:00" "10:30:10"
16786 16785 "269_0_WE_6" "10:30:00" "10:30:10"
16787 16786 "269_0_WE_6" "10:30:00" "10:30:10"
16788 16787 "269_0_WE_6" "10:30:00" "10:30:10"
16789 16788 "269_0_WE_6" "10:30:00" "10:30:10"
16790 16789 "269_0_WE_6" "10:30:00" "10:30:10"
16791 16790 "269_0_WE_6" "10:30:00" "10:30:10"
16792 16791 "269_0_WE_6" "10:30:00" "10:30:10"
16793 16792 "269_0_WE_6" "10:30:00" "10:30:10"
16794 16793 "269_0_WE_6" "10:30:00" "10:30:10"
16795 16794 "269_0_WE_6" "10:30:00" "10:30:10"
16796 16795 "269_0_WE_6" "10:30:00" "10:30:10"
16797 16796 "269_0_WE_6" "10:30:00" "10:30:10"
16798 16797 "269_0_WE_6" "10:30:00" "10:30:10"
16799 16798 "269_0_WE_6" "10:30:00" "10:30:10"
16800 16799 "269_0_WE_6" "10:30:00" "10:30:10"
16801 16800 "269_0_WE_6" "10:30:00" "10:30:10"
16802 16801 "269_0_WE_6" "10:30:00" "10:30:10"
16803 16802 "269_0_WE_6" "10:30:00" "10:30:10"
16804 16803 "269_0_WE_6" "10:30:00" "10:30:10"
16805 16804 "269_0_WE_6" "10:30:00" "10:30:10"
16806 16805 "269_0_WE_6" "10:30:00" "10:30:10"
16807 16806 "269_0_WE_6" "10:30:00" "10:30:10"
16808 16807 "269_0_WE_6" "10:30:00" "10:30:10"
16809 16808 "269_0_WE_6" "10:30:00" "10:30:10"
16810 16809 "269_0_WE_6" "10:30:00" "10:30:10"
16811 16810 "269_0_WE_6" "10:30:00" "10:30:10"
16812 16811 "269_0_WE_6" "10:30:00" "10:30:10"
16813 16812 "269_0_WE_6" "10:30:00" "10:30:10"
16814 16813 "269_0_WE_6" "10:30:00" "10:30:10"
16815 16814 "269_0_WE_6" "10:30:00" "10:30:10"
16816 16815 "269_0_WE_6" "10:30:00" "10:30:10"
16817 16816 "269_0_WE_6" "10:30:00" "10:30:10"
16818 16817 "269_0_WE_6" "10:30:00" "10:30:10"
16819 16818 "269_0_WE_6" "10:30:00" "10:30:10"
16820 16819 "269_0_WE_6" "10:30:00" "10:30:10"
16822 16821 "269_0_WE_7" "11:30:00" "11:30:10"
16823 16822 "269_0_WE_7" "11:30:00" "11:30:10"
16824 16823 "269_0_WE_7" "11:30:00" "11:30:10"
16825 16824 "269_0_WE_7" "11:30:00" "11:30:10"
16826 16825 "269_0_WE_7" "11:30:00" "11:30:10"
16827 16826 "269_0_WE_7" "11:30:00" "11:30:10"
16828 16827 "269_0_WE_7" "11:30:00" "11:30:10"
16829 16828 "269_0_WE_7" "11:30:00" "11:30:10"
16830 16829 "269_0_WE_7" "11:30:00" "11:30:10"
16831 16830 "269_0_WE_7" "11:30:00" "11:30:10"
16832 16831 "269_0_WE_7" "11:30:00" "11:30:10"
16833 16832 "269_0_WE_7" "11:30:00" "11:30:10"
fast_travel_between_consecutive_stops WARNING 422

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 422 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
506 "268_0_WD_3" "30453" 165.25523641453435 2.754253940242239 13764 19 "8447" "OPP UITM KAMPUS 2" "08:30:10" 13765 20 "8448" "UNIMAS KAMPUS TIMUR" "08:30:00"
520 "268_0_WE_3" "30453" 165.25523641453435 2.754253940242239 13764 19 "8447" "OPP UITM KAMPUS 2" "08:30:10" 13765 20 "8448" "UNIMAS KAMPUS TIMUR" "08:30:00"
609 "269_0_WE_3" "30455" 220.0336254203309 3.6672270903388484 16666 2 "8439" "KUCHING INTERNATIONAL AIRPORT" "07:30:10" 16667 3 "8476" "OPP AEROVILLE" "07:30:00"
594 "269_0_WD_3" "30455" 220.0336254203309 3.6672270903388484 16666 2 "8439" "KUCHING INTERNATIONAL AIRPORT" "07:30:10" 16667 3 "8476" "OPP AEROVILLE" "07:30:00"
609 "269_0_WE_3" "30455" 178.7628943923432 2.9793815732057203 16691 27 "8393" "PUBLIC BANK PADUNGAN" "07:30:10" 16692 28 "8496" "BIG PHARMACY TABUAN JAYA" "07:30:00"
594 "269_0_WD_3" "30455" 178.7628943923432 2.9793815732057203 16691 27 "8393" "PUBLIC BANK PADUNGAN" "07:30:10" 16692 28 "8496" "BIG PHARMACY TABUAN JAYA" "07:30:00"
609 "269_0_WE_3" "30455" 219.12455984421948 3.652075997403658 16701 37 "8505" "AEROVILLE B" "07:30:10" 16702 38 "8506" "KUCHING INTERNATIONAL AIRPORT B" "07:30:00"
594 "269_0_WD_3" "30455" 219.12455984421948 3.652075997403658 16701 37 "8505" "AEROVILLE B" "07:30:10" 16702 38 "8506" "KUCHING INTERNATIONAL AIRPORT B" "07:30:00"
490 "267_1_WE_1" "30452" 150.85017952066892 2.5141696586778153 13366 13 "8427" "BATU 9 - TMN SRI EMAS" "05:00:10" 13367 14 "8428" "KOLEJ KESIHATAN AWAM KUCHING" "05:00:00"
476 "267_1_WD_1" "30452" 150.85017952066892 2.5141696586778153 13366 13 "8427" "BATU 9 - TMN SRI EMAS" "05:00:10" 13367 14 "8428" "KOLEJ KESIHATAN AWAM KUCHING" "05:00:00"
490 "267_1_WE_1" "30452" 201.08224052955086 3.3513706754925146 13373 20 "6679" "SIMPANG SEMABA" "05:00:10" 13374 21 "8433" "EMPORIUM KUCHING" "05:00:00"
476 "267_1_WD_1" "30452" 201.08224052955086 3.3513706754925146 13373 20 "6679" "SIMPANG SEMABA" "05:00:10" 13374 21 "8433" "EMPORIUM KUCHING" "05:00:00"
379 "214_1_WD_12" "30405" 180.2860578292804 3.004767630488007 10326 2 "6869" "SIMPANG MUARA TEBAS" "16:34:10" 10327 3 "6610" "SMK BAKO" "16:34:00"
393 "214_1_WE_12" "30405" 180.2860578292804 3.004767630488007 10326 2 "6869" "SIMPANG MUARA TEBAS" "16:34:10" 10327 3 "6610" "SMK BAKO" "16:34:00"
456 "267_0_WD_9" "30452" 225.70846081157518 3.7618076801929194 12450 7 "8407" "MITA CAKE HOUSE JTJ" "14:00:10" 12451 8 "6559" "JALAN DB MUSTAPHA" "14:00:00"
470 "267_0_WE_9" "30452" 225.70846081157518 3.7618076801929194 12450 7 "8407" "MITA CAKE HOUSE JTJ" "14:00:10" 12451 8 "6559" "JALAN DB MUSTAPHA" "14:00:00"
456 "267_0_WD_9" "30452" 242.33061695802112 4.038843615967019 12457 14 "6707" "JALAN PENRISSEN 2" "14:00:10" 12458 15 "8411" "TAMAN INLING" "14:00:00"
470 "267_0_WE_9" "30452" 242.33061695802112 4.038843615967019 12457 14 "6707" "JALAN PENRISSEN 2" "14:00:10" 12458 15 "8411" "TAMAN INLING" "14:00:00"
456 "267_0_WD_9" "30452" 187.79034725556403 3.129839120926067 12459 16 "8412" "RPR BATU 13" "14:00:10" 12460 17 "8413" "MEGA COACH" "14:00:00"
470 "267_0_WE_9" "30452" 187.79034725556403 3.129839120926067 12459 16 "8412" "RPR BATU 13" "14:00:10" 12460 17 "8413" "MEGA COACH" "14:00:00"
473 "267_0_WE_12" "30452" 225.70846081157518 3.7618076801929194 12926 7 "8407" "MITA CAKE HOUSE JTJ" "17:00:10" 12927 8 "6559" "JALAN DB MUSTAPHA" "17:00:00"
459 "267_0_WD_12" "30452" 225.70846081157518 3.7618076801929194 12926 7 "8407" "MITA CAKE HOUSE JTJ" "17:00:10" 12927 8 "6559" "JALAN DB MUSTAPHA" "17:00:00"
473 "267_0_WE_12" "30452" 242.33061695802112 4.038843615967019 12933 14 "6707" "JALAN PENRISSEN 2" "17:00:10" 12934 15 "8411" "TAMAN INLING" "17:00:00"
459 "267_0_WD_12" "30452" 242.33061695802112 4.038843615967019 12933 14 "6707" "JALAN PENRISSEN 2" "17:00:10" 12934 15 "8411" "TAMAN INLING" "17:00:00"
473 "267_0_WE_12" "30452" 187.79034725556403 3.129839120926067 12935 16 "8412" "RPR BATU 13" "17:00:10" 12936 17 "8413" "MEGA COACH" "17:00:00"
459 "267_0_WD_12" "30452" 187.79034725556403 3.129839120926067 12935 16 "8412" "RPR BATU 13" "17:00:10" 12936 17 "8413" "MEGA COACH" "17:00:00"
502 "267_1_WE_13" "30452" 150.85017952066892 2.5141696586778153 13666 13 "8427" "BATU 9 - TMN SRI EMAS" "17:00:10" 13667 14 "8428" "KOLEJ KESIHATAN AWAM KUCHING" "17:00:00"
488 "267_1_WD_13" "30452" 150.85017952066892 2.5141696586778153 13666 13 "8427" "BATU 9 - TMN SRI EMAS" "17:00:10" 13667 14 "8428" "KOLEJ KESIHATAN AWAM KUCHING" "17:00:00"
502 "267_1_WE_13" "30452" 201.08224052955086 3.3513706754925146 13673 20 "6679" "SIMPANG SEMABA" "17:00:10" 13674 21 "8433" "EMPORIUM KUCHING" "17:00:00"
488 "267_1_WD_13" "30452" 201.08224052955086 3.3513706754925146 13673 20 "6679" "SIMPANG SEMABA" "17:00:10" 13674 21 "8433" "EMPORIUM KUCHING" "17:00:00"
145 "210_0_WE_12" "30401" 354.9095479536105 4.92929927713348 4310 16 "6644" "JALAN MATANG 4" "17:23:10" 4311 17 "6645" "HENTIAN SMKA MATANG" "17:24:00"
131 "210_0_WD_12" "30401" 354.9095479536105 4.92929927713348 4310 16 "6644" "JALAN MATANG 4" "17:23:10" 4311 17 "6645" "HENTIAN SMKA MATANG" "17:24:00"
380 "214_1_WD_13" "30405" 180.2860578292804 3.004767630488007 10361 2 "6869" "SIMPANG MUARA TEBAS" "17:34:10" 10362 3 "6610" "SMK BAKO" "17:34:00"
394 "214_1_WE_13" "30405" 180.2860578292804 3.004767630488007 10361 2 "6869" "SIMPANG MUARA TEBAS" "17:34:10" 10362 3 "6610" "SMK BAKO" "17:34:00"
387 "214_1_WE_6" "30405" 180.2860578292804 3.004767630488007 10606 2 "6869" "SIMPANG MUARA TEBAS" "10:34:10" 10607 3 "6610" "SMK BAKO" "10:34:00"
373 "214_1_WD_6" "30405" 180.2860578292804 3.004767630488007 10606 2 "6869" "SIMPANG MUARA TEBAS" "10:34:10" 10607 3 "6610" "SMK BAKO" "10:34:00"
475 "267_0_WE_14" "30452" 225.70846081157518 3.7618076801929194 12982 7 "8407" "MITA CAKE HOUSE JTJ" "19:00:10" 12983 8 "6559" "JALAN DB MUSTAPHA" "19:00:00"
461 "267_0_WD_14" "30452" 225.70846081157518 3.7618076801929194 12982 7 "8407" "MITA CAKE HOUSE JTJ" "19:00:10" 12983 8 "6559" "JALAN DB MUSTAPHA" "19:00:00"
475 "267_0_WE_14" "30452" 242.33061695802112 4.038843615967019 12989 14 "6707" "JALAN PENRISSEN 2" "19:00:10" 12990 15 "8411" "TAMAN INLING" "19:00:00"
461 "267_0_WD_14" "30452" 242.33061695802112 4.038843615967019 12989 14 "6707" "JALAN PENRISSEN 2" "19:00:10" 12990 15 "8411" "TAMAN INLING" "19:00:00"
475 "267_0_WE_14" "30452" 187.79034725556403 3.129839120926067 12991 16 "8412" "RPR BATU 13" "19:00:10" 12992 17 "8413" "MEGA COACH" "19:00:00"
461 "267_0_WD_14" "30452" 187.79034725556403 3.129839120926067 12991 16 "8412" "RPR BATU 13" "19:00:10" 12992 17 "8413" "MEGA COACH" "19:00:00"
378 "214_1_WD_11" "30405" 180.2860578292804 3.004767630488007 10291 2 "6869" "SIMPANG MUARA TEBAS" "15:34:10" 10292 3 "6610" "SMK BAKO" "15:34:00"
392 "214_1_WE_11" "30405" 180.2860578292804 3.004767630488007 10291 2 "6869" "SIMPANG MUARA TEBAS" "15:34:10" 10292 3 "6610" "SMK BAKO" "15:34:00"
559 "268_1_WE_13" "30453" 348.6380187303158 5.810633645505264 14996 3 "8451" "AIMAN MALL" "17:30:10" 14997 4 "8452" "SMK MUARA TUANG" "17:30:00"
544 "268_1_WD_13" "30453" 348.6380187303158 5.810633645505264 14996 3 "8451" "AIMAN MALL" "17:30:10" 14997 4 "8452" "SMK MUARA TUANG" "17:30:00"
342 "214_0_WD_1" "30405" 262.800273093166 4.3800045515527675 9151 18 "8539" "BINTAWA WET MARKET" "06:44:10" 9152 19 "8540" "RPR DEMAK LAUT" "06:44:00"
355 "214_0_WE_1" "30405" 262.800273093166 4.3800045515527675 9151 18 "8539" "BINTAWA WET MARKET" "06:44:10" 9152 19 "8540" "RPR DEMAK LAUT" "06:44:00"
342 "214_0_WD_1" "30405" 263.33233331002407 3.6573935181947785 9163 30 "6794" "OPP SMK BAKO" "07:10:10" 9164 31 "6795" "MUARA TEBAS" "07:11:00"
355 "214_0_WE_1" "30405" 263.33233331002407 3.6573935181947785 9163 30 "6794" "OPP SMK BAKO" "07:10:10" 9164 31 "6795" "MUARA TEBAS" "07:11:00"
fast_travel_between_far_stops WARNING 254

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 254 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
506 "268_0_WD_3" "30453" 617.6349036511923 10.293915060853205 13746 1 "6973" "OPEN AIR MARKET" "08:30:10" 13755 10 "8409" "PASAR BATU 7 KCH" "08:30:00"
520 "268_0_WE_3" "30453" 617.6349036511923 10.293915060853205 14040 1 "6973" "OPEN AIR MARKET" "08:30:10" 14049 10 "8409" "PASAR BATU 7 KCH" "08:30:00"
609 "269_0_WE_3" "30455" 616.1707371025259 10.269512285042097 16666 2 "8439" "KUCHING INTERNATIONAL AIRPORT" "07:30:10" 16676 12 "8485" "MBKS STUTONG COMMUNITY MARKET" "07:30:00"
594 "269_0_WD_3" "30455" 616.1707371025259 10.269512285042097 16081 2 "8439" "KUCHING INTERNATIONAL AIRPORT" "07:30:10" 16091 12 "8485" "MBKS STUTONG COMMUNITY MARKET" "07:30:00"
490 "267_1_WE_1" "30452" 640.1636674976296 10.669394458293826 13355 2 "7065" "SMK SIBURAN" "05:00:10" 13364 11 "6669" "SJKCH BATU 10" "05:00:00"
476 "267_1_WD_1" "30452" 640.1636674976296 10.669394458293826 13005 2 "7065" "SMK SIBURAN" "05:00:10" 13014 11 "6669" "SJKCH BATU 10" "05:00:00"
432 "265_0_WD_11" "30450" 617.965446710146 10.299424111835767 11772 1 "6521" "TERMINAL SAUJANA PARKING" "16:00:10" 11792 21 "6554" "JLN LAKSAMANA CHENG HO 3" "16:00:00"
445 "265_0_WE_11" "30450" 617.965446710146 10.299424111835767 12136 1 "6521" "TERMINAL SAUJANA PARKING" "16:00:10" 12156 21 "6554" "JLN LAKSAMANA CHENG HO 3" "16:00:00"
379 "214_1_WD_12" "30405" 175.18479886486054 11.192362149699424 10325 1 "6795" "MUARA TEBAS" "16:30:10" 10333 9 "6794" "OPP SMK BAKO" "16:34:00"
393 "214_1_WE_12" "30405" 175.18479886486054 11.192362149699424 10815 1 "6795" "MUARA TEBAS" "16:30:10" 10823 9 "6794" "OPP SMK BAKO" "16:34:00"
456 "267_0_WD_9" "30452" 616.7034874056995 10.27839145676166 12444 1 "6973" "OPEN AIR MARKET" "14:00:10" 12453 10 "6702" "FARLEY KCH" "14:00:00"
470 "267_0_WE_9" "30452" 616.7034874056995 10.27839145676166 12836 1 "6973" "OPEN AIR MARKET" "14:00:10" 12845 10 "6702" "FARLEY KCH" "14:00:00"
473 "267_0_WE_12" "30452" 616.7034874056995 10.27839145676166 12920 1 "6973" "OPEN AIR MARKET" "17:00:10" 12929 10 "6702" "FARLEY KCH" "17:00:00"
459 "267_0_WD_12" "30452" 616.7034874056995 10.27839145676166 12528 1 "6973" "OPEN AIR MARKET" "17:00:10" 12537 10 "6702" "FARLEY KCH" "17:00:00"
502 "267_1_WE_13" "30452" 640.1636674976296 10.669394458293826 13655 2 "7065" "SMK SIBURAN" "17:00:10" 13664 11 "6669" "SJKCH BATU 10" "17:00:00"
488 "267_1_WD_13" "30452" 640.1636674976296 10.669394458293826 13305 2 "7065" "SMK SIBURAN" "17:00:10" 13314 11 "6669" "SJKCH BATU 10" "17:00:00"
380 "214_1_WD_13" "30405" 175.18479886486054 11.192362149699424 10360 1 "6795" "MUARA TEBAS" "17:30:10" 10368 9 "6794" "OPP SMK BAKO" "17:34:00"
394 "214_1_WE_13" "30405" 175.18479886486054 11.192362149699424 10850 1 "6795" "MUARA TEBAS" "17:30:10" 10858 9 "6794" "OPP SMK BAKO" "17:34:00"
387 "214_1_WE_6" "30405" 175.18479886486054 11.192362149699424 10605 1 "6795" "MUARA TEBAS" "10:30:10" 10613 9 "6794" "OPP SMK BAKO" "10:34:00"
373 "214_1_WD_6" "30405" 175.18479886486054 11.192362149699424 10115 1 "6795" "MUARA TEBAS" "10:30:10" 10123 9 "6794" "OPP SMK BAKO" "10:34:00"
475 "267_0_WE_14" "30452" 616.7034874056995 10.27839145676166 12976 1 "6973" "OPEN AIR MARKET" "19:00:10" 12985 10 "6702" "FARLEY KCH" "19:00:00"
461 "267_0_WD_14" "30452" 616.7034874056995 10.27839145676166 12584 1 "6973" "OPEN AIR MARKET" "19:00:10" 12593 10 "6702" "FARLEY KCH" "19:00:00"
378 "214_1_WD_11" "30405" 175.18479886486054 11.192362149699424 10290 1 "6795" "MUARA TEBAS" "15:30:10" 10298 9 "6794" "OPP SMK BAKO" "15:34:00"
392 "214_1_WE_11" "30405" 175.18479886486054 11.192362149699424 10780 1 "6795" "MUARA TEBAS" "15:30:10" 10788 9 "6794" "OPP SMK BAKO" "15:34:00"
585 "270_0_WE_9" "30454" 605.3841624246817 10.089736040411362 15786 2 "6539" "AMBANK SATOK" "13:30:10" 15800 16 "8515" "JKM SARAWAK" "13:30:00"
570 "270_0_WD_9" "30454" 605.3841624246817 10.089736040411362 15321 2 "6539" "AMBANK SATOK" "13:30:10" 15335 16 "8515" "JKM SARAWAK" "13:30:00"
559 "268_1_WE_13" "30453" 639.1284833193149 10.652141388655249 14994 1 "8449" "TERMINAL SUMMER MALL" "17:30:10" 14999 6 "8454" "KPG PANGKALAN KUAP" "17:30:00"
544 "268_1_WD_13" "30453" 639.1284833193149 10.652141388655249 14604 1 "8449" "TERMINAL SUMMER MALL" "17:30:10" 14609 6 "8454" "KPG PANGKALAN KUAP" "17:30:00"
435 "265_0_WE_1" "30450" 617.965446710146 10.299424111835767 11856 1 "6521" "TERMINAL SAUJANA PARKING" "06:00:10" 11876 21 "6554" "JLN LAKSAMANA CHENG HO 3" "06:00:00"
422 "265_0_WD_1" "30450" 617.965446710146 10.299424111835767 11492 1 "6521" "TERMINAL SAUJANA PARKING" "06:00:10" 11512 21 "6554" "JLN LAKSAMANA CHENG HO 3" "06:00:00"
389 "214_1_WE_8" "30405" 175.18479886486054 11.192362149699424 10675 1 "6795" "MUARA TEBAS" "12:30:10" 10683 9 "6794" "OPP SMK BAKO" "12:34:00"
375 "214_1_WD_8" "30405" 175.18479886486054 11.192362149699424 10185 1 "6795" "MUARA TEBAS" "12:30:10" 10193 9 "6794" "OPP SMK BAKO" "12:34:00"
615 "269_0_WE_9" "30455" 616.1707371025259 10.269512285042097 16900 2 "8439" "KUCHING INTERNATIONAL AIRPORT" "13:30:10" 16910 12 "8485" "MBKS STUTONG COMMUNITY MARKET" "13:30:00"
600 "269_0_WD_9" "30455" 616.1707371025259 10.269512285042097 16315 2 "8439" "KUCHING INTERNATIONAL AIRPORT" "13:30:10" 16325 12 "8485" "MBKS STUTONG COMMUNITY MARKET" "13:30:00"
578 "270_0_WE_2" "30454" 605.3841624246817 10.089736040411362 15569 2 "6539" "AMBANK SATOK" "06:30:10" 15583 16 "8515" "JKM SARAWAK" "06:30:00"
563 "270_0_WD_2" "30454" 605.3841624246817 10.089736040411362 15104 2 "6539" "AMBANK SATOK" "06:30:10" 15118 16 "8515" "JKM SARAWAK" "06:30:00"
556 "268_1_WE_10" "30453" 639.1284833193149 10.652141388655249 14916 1 "8449" "TERMINAL SUMMER MALL" "14:30:10" 14921 6 "8454" "KPG PANGKALAN KUAP" "14:30:00"
541 "268_1_WD_10" "30453" 639.1284833193149 10.652141388655249 14526 1 "8449" "TERMINAL SUMMER MALL" "14:30:10" 14531 6 "8454" "KPG PANGKALAN KUAP" "14:30:00"
512 "268_0_WD_9" "30453" 617.6349036511923 10.293915060853205 13872 1 "6973" "OPEN AIR MARKET" "14:30:10" 13881 10 "8409" "PASAR BATU 7 KCH" "14:30:00"
526 "268_0_WE_9" "30453" 617.6349036511923 10.293915060853205 14166 1 "6973" "OPEN AIR MARKET" "14:30:10" 14175 10 "8409" "PASAR BATU 7 KCH" "14:30:00"
551 "268_1_WE_5" "30453" 639.1284833193149 10.652141388655249 14786 1 "8449" "TERMINAL SUMMER MALL" "09:30:10" 14791 6 "8454" "KPG PANGKALAN KUAP" "09:30:00"
536 "268_1_WD_5" "30453" 639.1284833193149 10.652141388655249 14396 1 "8449" "TERMINAL SUMMER MALL" "09:30:10" 14401 6 "8454" "KPG PANGKALAN KUAP" "09:30:00"
503 "267_1_WE_14" "30452" 640.1636674976296 10.669394458293826 13680 2 "7065" "SMK SIBURAN" "18:00:10" 13689 11 "6669" "SJKCH BATU 10" "18:00:00"
489 "267_1_WD_14" "30452" 640.1636674976296 10.669394458293826 13330 2 "7065" "SMK SIBURAN" "18:00:10" 13339 11 "6669" "SJKCH BATU 10" "18:00:00"
436 "265_0_WE_2" "30450" 617.965446710146 10.299424111835767 11884 1 "6521" "TERMINAL SAUJANA PARKING" "07:00:10" 11904 21 "6554" "JLN LAKSAMANA CHENG HO 3" "07:00:00"
423 "265_0_WD_2" "30450" 617.965446710146 10.299424111835767 11520 1 "6521" "TERMINAL SAUJANA PARKING" "07:00:10" 11540 21 "6554" "JLN LAKSAMANA CHENG HO 3" "07:00:00"
529 "268_0_WE_12" "30453" 617.6349036511923 10.293915060853205 14229 1 "6973" "OPEN AIR MARKET" "17:30:10" 14238 10 "8409" "PASAR BATU 7 KCH" "17:30:00"
515 "268_0_WD_12" "30453" 617.6349036511923 10.293915060853205 13935 1 "6973" "OPEN AIR MARKET" "17:30:10" 13944 10 "8409" "PASAR BATU 7 KCH" "17:30:00"
381 "214_1_WD_14" "30405" 175.18479886486054 11.192362149699424 10395 1 "6795" "MUARA TEBAS" "18:30:10" 10403 9 "6794" "OPP SMK BAKO" "18:34:00"
395 "214_1_WE_14" "30405" 175.18479886486054 11.192362149699424 10885 1 "6795" "MUARA TEBAS" "18:30:10" 10893 9 "6794" "OPP SMK BAKO" "18:34:00"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 399

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 399 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "MATANG JAYA" 2
"stops.txt" "stop_name" "TERMINAL SAUJANA PARKING" 3
"stops.txt" "stop_name" "EMART MATANG" 4
"stops.txt" "stop_name" "OPP BANGUNAN MARZUKI" 5
"stops.txt" "stop_name" "PENDIDIKAN JALAN MATANG" 6
"stops.txt" "stop_name" "COPAL SATOK" 7
"stops.txt" "stop_name" "SEGO PRECINT 1" 8
"stops.txt" "stop_name" "TAMAN SEJOLI" 9
"stops.txt" "stop_name" "AMBANK SATOK" 11
"stops.txt" "stop_name" "BANGUNAN MARZUKI" 12
"stops.txt" "stop_name" "TAMAN HUSSEIN" 13
"stops.txt" "stop_name" "JALAN SEMARAK" 14
"stops.txt" "stop_name" "TAMAN DAHLIA" 15
"stops.txt" "stop_name" "JLN LAKSAMANA CHENG HO 3" 16
"stops.txt" "stop_name" "JALAN DB MUSTAPHA" 18
"stops.txt" "stop_name" "OPP BEDDING & CO" 19
"stops.txt" "stop_name" "EVERISE BATU 4" 20
"stops.txt" "stop_name" "THE BANQUET RESIDENCES" 21
"stops.txt" "stop_name" "OPP KOMPLEKS BELIA SUKAN" 22
"stops.txt" "stop_name" "SM SAINS" 23
"stops.txt" "stop_name" "JLN TAZA (OPP SGH)" 24
"stops.txt" "stop_name" "KEK LAPIS WARISAN" 25
"stops.txt" "stop_name" "JLN TAZA (OPP BADARUDDIN)" 26
