biaramas-express-sdn-bhd — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-10T16:16:29Z,
for the dataset file:///shared/biaramas-express-sdn-bhd_a4837c59.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Multiple languages
Feed Start Date:
2025-06-01
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 13
  • Shapes: 22
  • Stops: 391
  • Trips: 620

Specification Compliance report

7028 notices reported (6352 errors, 676 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 6352

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 6352 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
14767 14766 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14768 14767 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14769 14768 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14770 14769 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14771 14770 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14772 14771 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14773 14772 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14774 14773 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14775 14774 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14776 14775 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14777 14776 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14778 14777 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14779 14778 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14780 14779 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14781 14780 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14782 14781 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14783 14782 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14784 14783 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14785 14784 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14786 14785 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14787 14786 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14788 14787 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14789 14788 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14790 14789 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14791 14790 "3464-268_1_WE_3" "07:30:00" "07:30:10"
14741 14740 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14742 14741 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14743 14742 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14744 14743 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14745 14744 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14746 14745 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14747 14746 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14748 14747 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14749 14748 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14750 14749 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14751 14750 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14752 14751 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14753 14752 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14754 14753 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14755 14754 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14756 14755 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14757 14756 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14758 14757 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14759 14758 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14760 14759 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14761 14760 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14762 14761 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14763 14762 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14764 14763 "3464-268_1_WE_2" "06:30:00" "06:30:10"
14765 14764 "3464-268_1_WE_2" "06:30:00" "06:30:10"
fast_travel_between_consecutive_stops WARNING 422

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 422 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
407 "3464-264_0_WD_12" "3464-30449" 160.0543661916331 2.667572769860552 11201 7 "3464-6578" "POH Kwong Park" "17:00:10" 11202 8 "3464-8385" "KK Batu Kawa" "17:00:00"
420 "3464-264_0_WE_12" "3464-30449" 160.0543661916331 2.667572769860552 11201 7 "3464-6578" "POH Kwong Park" "17:00:10" 11202 8 "3464-8385" "KK Batu Kawa" "17:00:00"
548 "3464-268_1_WE_2" "3464-30453" 348.6382476777937 5.810637461296562 14742 2 "3464-8451" "Aiman Mall" "06:30:10" 14743 3 "3464-8452" "SMK Muara Tuang" "06:30:00"
533 "3464-268_1_WD_2" "3464-30453" 348.6382476777937 5.810637461296562 14742 2 "3464-8451" "Aiman Mall" "06:30:10" 14743 3 "3464-8452" "SMK Muara Tuang" "06:30:00"
501 "3464-267_1_WE_12" "3464-30452" 150.7504197400628 2.5125069956677133 13673 12 "3464-8427" "Batu 9 - TMN SRI Emas" "16:00:10" 13674 13 "3464-8428" "Kolej Kesihatan Awam Kuching" "16:00:00"
487 "3464-267_1_WD_12" "3464-30452" 150.7504197400628 2.5125069956677133 13673 12 "3464-8427" "Batu 9 - TMN SRI Emas" "16:00:10" 13674 13 "3464-8428" "Kolej Kesihatan Awam Kuching" "16:00:00"
501 "3464-267_1_WE_12" "3464-30452" 201.08507006801753 3.3514178344669587 13680 19 "3464-6679" "Simpang Semaba" "16:00:10" 13681 20 "3464-8433" "Emporium Kuching" "16:00:00"
487 "3464-267_1_WD_12" "3464-30452" 201.08507006801753 3.3514178344669587 13680 19 "3464-6679" "Simpang Semaba" "16:00:10" 13681 20 "3464-8433" "Emporium Kuching" "16:00:00"
513 "3464-268_0_WD_10" "3464-30453" 165.25722039976236 2.754287006662706 13943 18 "3464-8447" "OPP Uitm Kampus 2" "15:30:10" 13944 19 "3464-8448" "Unimas Kampus Timur" "15:30:00"
527 "3464-268_0_WE_10" "3464-30453" 165.25722039976236 2.754287006662706 13943 18 "3464-8447" "OPP Uitm Kampus 2" "15:30:10" 13944 19 "3464-8448" "Unimas Kampus Timur" "15:30:00"
408 "3464-264_0_WD_13" "3464-30449" 160.0543661916331 2.667572769860552 11223 7 "3464-6578" "POH Kwong Park" "18:00:10" 11224 8 "3464-8385" "KK Batu Kawa" "18:00:00"
421 "3464-264_0_WE_13" "3464-30449" 160.0543661916331 2.667572769860552 11223 7 "3464-6578" "POH Kwong Park" "18:00:10" 11224 8 "3464-8385" "KK Batu Kawa" "18:00:00"
466 "3464-267_0_WE_5" "3464-30452" 225.70728385827044 3.7617880643045076 12762 6 "3464-8407" "Mita Cake House Jtj" "10:00:10" 12763 7 "3464-6559" "Jalan DB Mustapha" "10:00:00"
452 "3464-267_0_WD_5" "3464-30452" 225.70728385827044 3.7617880643045076 12762 6 "3464-8407" "Mita Cake House Jtj" "10:00:10" 12763 7 "3464-6559" "Jalan DB Mustapha" "10:00:00"
466 "3464-267_0_WE_5" "3464-30452" 242.32935825378374 4.0388226375630625 12769 13 "3464-6707" "Jalan Penrissen 2" "10:00:10" 12770 14 "3464-8411" "Taman Inling" "10:00:00"
452 "3464-267_0_WD_5" "3464-30452" 242.32935825378374 4.0388226375630625 12769 13 "3464-6707" "Jalan Penrissen 2" "10:00:10" 12770 14 "3464-8411" "Taman Inling" "10:00:00"
466 "3464-267_0_WE_5" "3464-30452" 187.7884952361526 3.129808253935877 12771 15 "3464-8412" "RPR Batu 13" "10:00:10" 12772 16 "3464-8413" "Mega Coach" "10:00:00"
452 "3464-267_0_WD_5" "3464-30452" 187.7884952361526 3.129808253935877 12771 15 "3464-8412" "RPR Batu 13" "10:00:10" 12772 16 "3464-8413" "Mega Coach" "10:00:00"
377 "3464-214_1_WD_10" "3464-30405" 180.28568335153622 3.00476138919227 10288 1 "3464-6869" "Simpang Muara Tebas" "14:34:10" 10289 2 "3464-6610" "SMK Bako" "14:34:00"
391 "3464-214_1_WE_10" "3464-30405" 180.28568335153622 3.00476138919227 10288 1 "3464-6869" "Simpang Muara Tebas" "14:34:10" 10289 2 "3464-6610" "SMK Bako" "14:34:00"
555 "3464-268_1_WE_9" "3464-30453" 348.6382476777937 5.810637461296562 14924 2 "3464-8451" "Aiman Mall" "13:30:10" 14925 3 "3464-8452" "SMK Muara Tuang" "13:30:00"
540 "3464-268_1_WD_9" "3464-30453" 348.6382476777937 5.810637461296562 14924 2 "3464-8451" "Aiman Mall" "13:30:10" 14925 3 "3464-8452" "SMK Muara Tuang" "13:30:00"
464 "3464-267_0_WE_3" "3464-30452" 225.70728385827044 3.7617880643045076 12706 6 "3464-8407" "Mita Cake House Jtj" "08:00:10" 12707 7 "3464-6559" "Jalan DB Mustapha" "08:00:00"
450 "3464-267_0_WD_3" "3464-30452" 225.70728385827044 3.7617880643045076 12706 6 "3464-8407" "Mita Cake House Jtj" "08:00:10" 12707 7 "3464-6559" "Jalan DB Mustapha" "08:00:00"
464 "3464-267_0_WE_3" "3464-30452" 242.32935825378374 4.0388226375630625 12713 13 "3464-6707" "Jalan Penrissen 2" "08:00:10" 12714 14 "3464-8411" "Taman Inling" "08:00:00"
450 "3464-267_0_WD_3" "3464-30452" 242.32935825378374 4.0388226375630625 12713 13 "3464-6707" "Jalan Penrissen 2" "08:00:10" 12714 14 "3464-8411" "Taman Inling" "08:00:00"
464 "3464-267_0_WE_3" "3464-30452" 187.7884952361526 3.129808253935877 12715 15 "3464-8412" "RPR Batu 13" "08:00:10" 12716 16 "3464-8413" "Mega Coach" "08:00:00"
450 "3464-267_0_WD_3" "3464-30452" 187.7884952361526 3.129808253935877 12715 15 "3464-8412" "RPR Batu 13" "08:00:10" 12716 16 "3464-8413" "Mega Coach" "08:00:00"
404 "3464-264_0_WD_9" "3464-30449" 160.0543661916331 2.667572769860552 11135 7 "3464-6578" "POH Kwong Park" "14:00:10" 11136 8 "3464-8385" "KK Batu Kawa" "14:00:00"
417 "3464-264_0_WE_9" "3464-30449" 160.0543661916331 2.667572769860552 11135 7 "3464-6578" "POH Kwong Park" "14:00:10" 11136 8 "3464-8385" "KK Batu Kawa" "14:00:00"
544 "3464-268_1_WD_13" "3464-30453" 348.6382476777937 5.810637461296562 14638 2 "3464-8451" "Aiman Mall" "17:30:10" 14639 3 "3464-8452" "SMK Muara Tuang" "17:30:00"
559 "3464-268_1_WE_13" "3464-30453" 348.6382476777937 5.810637461296562 14638 2 "3464-8451" "Aiman Mall" "17:30:10" 14639 3 "3464-8452" "SMK Muara Tuang" "17:30:00"
375 "3464-214_1_WD_8" "3464-30405" 180.28568335153622 3.00476138919227 10218 1 "3464-6869" "Simpang Muara Tebas" "12:34:10" 10219 2 "3464-6610" "SMK Bako" "12:34:00"
389 "3464-214_1_WE_8" "3464-30405" 180.28568335153622 3.00476138919227 10218 1 "3464-6869" "Simpang Muara Tebas" "12:34:10" 10219 2 "3464-6610" "SMK Bako" "12:34:00"
374 "3464-214_1_WD_7" "3464-30405" 180.28568335153622 3.00476138919227 10183 1 "3464-6869" "Simpang Muara Tebas" "11:34:10" 10184 2 "3464-6610" "SMK Bako" "11:34:00"
388 "3464-214_1_WE_7" "3464-30405" 180.28568335153622 3.00476138919227 10183 1 "3464-6869" "Simpang Muara Tebas" "11:34:10" 10184 2 "3464-6610" "SMK Bako" "11:34:00"
554 "3464-268_1_WE_8" "3464-30453" 348.6382476777937 5.810637461296562 14898 2 "3464-8451" "Aiman Mall" "12:30:10" 14899 3 "3464-8452" "SMK Muara Tuang" "12:30:00"
539 "3464-268_1_WD_8" "3464-30453" 348.6382476777937 5.810637461296562 14898 2 "3464-8451" "Aiman Mall" "12:30:10" 14899 3 "3464-8452" "SMK Muara Tuang" "12:30:00"
357 "3464-214_0_WE_3" "3464-30405" 262.8047922228048 4.380079870380079 9648 17 "3464-8539" "Bintawa WET Market" "08:44:10" 9649 18 "3464-8540" "RPR Demak Laut" "08:44:00"
344 "3464-214_0_WD_3" "3464-30405" 262.8047922228048 4.380079870380079 9648 17 "3464-8539" "Bintawa WET Market" "08:44:10" 9649 18 "3464-8540" "RPR Demak Laut" "08:44:00"
357 "3464-214_0_WE_3" "3464-30405" 263.33233331002407 3.6573935181947785 9660 29 "3464-6794" "OPP SMK Bako" "09:10:10" 9661 30 "3464-6795" "Muara Tebas" "09:11:00"
344 "3464-214_0_WD_3" "3464-30405" 263.33233331002407 3.6573935181947785 9660 29 "3464-6794" "OPP SMK Bako" "09:10:10" 9661 30 "3464-6795" "Muara Tebas" "09:11:00"
468 "3464-267_0_WE_7" "3464-30452" 225.70728385827044 3.7617880643045076 12818 6 "3464-8407" "Mita Cake House Jtj" "12:00:10" 12819 7 "3464-6559" "Jalan DB Mustapha" "12:00:00"
454 "3464-267_0_WD_7" "3464-30452" 225.70728385827044 3.7617880643045076 12818 6 "3464-8407" "Mita Cake House Jtj" "12:00:10" 12819 7 "3464-6559" "Jalan DB Mustapha" "12:00:00"
468 "3464-267_0_WE_7" "3464-30452" 242.32935825378374 4.0388226375630625 12825 13 "3464-6707" "Jalan Penrissen 2" "12:00:10" 12826 14 "3464-8411" "Taman Inling" "12:00:00"
454 "3464-267_0_WD_7" "3464-30452" 242.32935825378374 4.0388226375630625 12825 13 "3464-6707" "Jalan Penrissen 2" "12:00:10" 12826 14 "3464-8411" "Taman Inling" "12:00:00"
468 "3464-267_0_WE_7" "3464-30452" 187.7884952361526 3.129808253935877 12827 15 "3464-8412" "RPR Batu 13" "12:00:10" 12828 16 "3464-8413" "Mega Coach" "12:00:00"
454 "3464-267_0_WD_7" "3464-30452" 187.7884952361526 3.129808253935877 12827 15 "3464-8412" "RPR Batu 13" "12:00:10" 12828 16 "3464-8413" "Mega Coach" "12:00:00"
497 "3464-267_1_WE_8" "3464-30452" 150.7504197400628 2.5125069956677133 13573 12 "3464-8427" "Batu 9 - TMN SRI Emas" "12:00:10" 13574 13 "3464-8428" "Kolej Kesihatan Awam Kuching" "12:00:00"
483 "3464-267_1_WD_8" "3464-30452" 150.7504197400628 2.5125069956677133 13573 12 "3464-8427" "Batu 9 - TMN SRI Emas" "12:00:10" 13574 13 "3464-8428" "Kolej Kesihatan Awam Kuching" "12:00:00"
fast_travel_between_far_stops WARNING 254

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 254 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
407 "3464-264_0_WD_12" "3464-30449" 621.614382831793 10.360239713863217 11194 0 "3464-6521" "Terminal Saujana Parking" "17:00:10" 11206 12 "3464-6582" "OPP Timberland" "17:00:00"
420 "3464-264_0_WE_12" "3464-30449" 621.614382831793 10.360239713863217 11480 0 "3464-6521" "Terminal Saujana Parking" "17:00:10" 11492 12 "3464-6582" "OPP Timberland" "17:00:00"
548 "3464-268_1_WE_2" "3464-30453" 639.1332919190412 10.65222153198402 14740 0 "3464-8449" "Terminal Summer Mall" "06:30:10" 14745 5 "3464-8454" "KPG Pangkalan Kuap" "06:30:00"
533 "3464-268_1_WD_2" "3464-30453" 639.1332919190412 10.65222153198402 14350 0 "3464-8449" "Terminal Summer Mall" "06:30:10" 14355 5 "3464-8454" "KPG Pangkalan Kuap" "06:30:00"
501 "3464-267_1_WE_12" "3464-30452" 640.1617968462708 10.669363280771181 13662 1 "3464-7065" "SMK Siburan" "16:00:10" 13671 10 "3464-6669" "Sjkch Batu 10" "16:00:00"
487 "3464-267_1_WD_12" "3464-30452" 640.1617968462708 10.669363280771181 13312 1 "3464-7065" "SMK Siburan" "16:00:10" 13321 10 "3464-6669" "Sjkch Batu 10" "16:00:00"
513 "3464-268_0_WD_10" "3464-30453" 617.6348634342862 10.293914390571437 13925 0 "3464-6973" "Open AIR Market" "15:30:10" 13934 9 "3464-8409" "Pasar Batu 7 Kch" "15:30:00"
527 "3464-268_0_WE_10" "3464-30453" 617.6348634342862 10.293914390571437 14219 0 "3464-6973" "Open AIR Market" "15:30:10" 14228 9 "3464-8409" "Pasar Batu 7 Kch" "15:30:00"
408 "3464-264_0_WD_13" "3464-30449" 621.614382831793 10.360239713863217 11216 0 "3464-6521" "Terminal Saujana Parking" "18:00:10" 11228 12 "3464-6582" "OPP Timberland" "18:00:00"
421 "3464-264_0_WE_13" "3464-30449" 621.614382831793 10.360239713863217 11502 0 "3464-6521" "Terminal Saujana Parking" "18:00:10" 11514 12 "3464-6582" "OPP Timberland" "18:00:00"
466 "3464-267_0_WE_5" "3464-30452" 616.7075308833431 10.278458848055719 12756 0 "3464-6973" "Open AIR Market" "10:00:10" 12765 9 "3464-6702" "Farley Kch" "10:00:00"
452 "3464-267_0_WD_5" "3464-30452" 616.7075308833431 10.278458848055719 12364 0 "3464-6973" "Open AIR Market" "10:00:10" 12373 9 "3464-6702" "Farley Kch" "10:00:00"
377 "3464-214_1_WD_10" "3464-30405" 175.1835026714657 11.192279337343642 10287 0 "3464-6795" "Muara Tebas" "14:30:10" 10295 8 "3464-6794" "OPP SMK Bako" "14:34:00"
391 "3464-214_1_WE_10" "3464-30405" 175.1835026714657 11.192279337343642 10777 0 "3464-6795" "Muara Tebas" "14:30:10" 10785 8 "3464-6794" "OPP SMK Bako" "14:34:00"
555 "3464-268_1_WE_9" "3464-30453" 639.1332919190412 10.65222153198402 14922 0 "3464-8449" "Terminal Summer Mall" "13:30:10" 14927 5 "3464-8454" "KPG Pangkalan Kuap" "13:30:00"
540 "3464-268_1_WD_9" "3464-30453" 639.1332919190412 10.65222153198402 14532 0 "3464-8449" "Terminal Summer Mall" "13:30:10" 14537 5 "3464-8454" "KPG Pangkalan Kuap" "13:30:00"
464 "3464-267_0_WE_3" "3464-30452" 616.7075308833431 10.278458848055719 12700 0 "3464-6973" "Open AIR Market" "08:00:10" 12709 9 "3464-6702" "Farley Kch" "08:00:00"
450 "3464-267_0_WD_3" "3464-30452" 616.7075308833431 10.278458848055719 12308 0 "3464-6973" "Open AIR Market" "08:00:10" 12317 9 "3464-6702" "Farley Kch" "08:00:00"
404 "3464-264_0_WD_9" "3464-30449" 621.614382831793 10.360239713863217 11128 0 "3464-6521" "Terminal Saujana Parking" "14:00:10" 11140 12 "3464-6582" "OPP Timberland" "14:00:00"
417 "3464-264_0_WE_9" "3464-30449" 621.614382831793 10.360239713863217 11414 0 "3464-6521" "Terminal Saujana Parking" "14:00:10" 11426 12 "3464-6582" "OPP Timberland" "14:00:00"
579 "3464-270_0_WE_3" "3464-30454" 605.3773929539478 10.089623215899131 15632 1 "3464-6539" "Ambank Satok" "07:30:10" 15646 15 "3464-8515" "JKM Sarawak" "07:30:00"
564 "3464-270_0_WD_3" "3464-30454" 605.3773929539478 10.089623215899131 15167 1 "3464-6539" "Ambank Satok" "07:30:10" 15181 15 "3464-8515" "JKM Sarawak" "07:30:00"
544 "3464-268_1_WD_13" "3464-30453" 639.1332919190412 10.65222153198402 14636 0 "3464-8449" "Terminal Summer Mall" "17:30:10" 14641 5 "3464-8454" "KPG Pangkalan Kuap" "17:30:00"
559 "3464-268_1_WE_13" "3464-30453" 639.1332919190412 10.65222153198402 15026 0 "3464-8449" "Terminal Summer Mall" "17:30:10" 15031 5 "3464-8454" "KPG Pangkalan Kuap" "17:30:00"
375 "3464-214_1_WD_8" "3464-30405" 175.1835026714657 11.192279337343642 10217 0 "3464-6795" "Muara Tebas" "12:30:10" 10225 8 "3464-6794" "OPP SMK Bako" "12:34:00"
389 "3464-214_1_WE_8" "3464-30405" 175.1835026714657 11.192279337343642 10707 0 "3464-6795" "Muara Tebas" "12:30:10" 10715 8 "3464-6794" "OPP SMK Bako" "12:34:00"
374 "3464-214_1_WD_7" "3464-30405" 175.1835026714657 11.192279337343642 10182 0 "3464-6795" "Muara Tebas" "11:30:10" 10190 8 "3464-6794" "OPP SMK Bako" "11:34:00"
388 "3464-214_1_WE_7" "3464-30405" 175.1835026714657 11.192279337343642 10672 0 "3464-6795" "Muara Tebas" "11:30:10" 10680 8 "3464-6794" "OPP SMK Bako" "11:34:00"
554 "3464-268_1_WE_8" "3464-30453" 639.1332919190412 10.65222153198402 14896 0 "3464-8449" "Terminal Summer Mall" "12:30:10" 14901 5 "3464-8454" "KPG Pangkalan Kuap" "12:30:00"
539 "3464-268_1_WD_8" "3464-30453" 639.1332919190412 10.65222153198402 14506 0 "3464-8449" "Terminal Summer Mall" "12:30:10" 14511 5 "3464-8454" "KPG Pangkalan Kuap" "12:30:00"
431 "3464-265_0_WD_10" "3464-30450" 617.9714990705488 10.299524984509146 11776 0 "3464-6521" "Terminal Saujana Parking" "15:00:10" 11796 20 "3464-6554" "JLN Laksamana Cheng HO 3" "15:00:00"
444 "3464-265_0_WE_10" "3464-30450" 617.9714990705488 10.299524984509146 12140 0 "3464-6521" "Terminal Saujana Parking" "15:00:10" 12160 20 "3464-6554" "JLN Laksamana Cheng HO 3" "15:00:00"
468 "3464-267_0_WE_7" "3464-30452" 616.7075308833431 10.278458848055719 12812 0 "3464-6973" "Open AIR Market" "12:00:10" 12821 9 "3464-6702" "Farley Kch" "12:00:00"
454 "3464-267_0_WD_7" "3464-30452" 616.7075308833431 10.278458848055719 12420 0 "3464-6973" "Open AIR Market" "12:00:10" 12429 9 "3464-6702" "Farley Kch" "12:00:00"
497 "3464-267_1_WE_8" "3464-30452" 640.1617968462708 10.669363280771181 13562 1 "3464-7065" "SMK Siburan" "12:00:10" 13571 10 "3464-6669" "Sjkch Batu 10" "12:00:00"
483 "3464-267_1_WD_8" "3464-30452" 640.1617968462708 10.669363280771181 13212 1 "3464-7065" "SMK Siburan" "12:00:10" 13221 10 "3464-6669" "Sjkch Batu 10" "12:00:00"
473 "3464-267_0_WE_12" "3464-30452" 616.7075308833431 10.278458848055719 12952 0 "3464-6973" "Open AIR Market" "17:00:10" 12961 9 "3464-6702" "Farley Kch" "17:00:00"
459 "3464-267_0_WD_12" "3464-30452" 616.7075308833431 10.278458848055719 12560 0 "3464-6973" "Open AIR Market" "17:00:10" 12569 9 "3464-6702" "Farley Kch" "17:00:00"
400 "3464-264_0_WD_5" "3464-30449" 621.614382831793 10.360239713863217 11040 0 "3464-6521" "Terminal Saujana Parking" "10:00:10" 11052 12 "3464-6582" "OPP Timberland" "10:00:00"
413 "3464-264_0_WE_5" "3464-30449" 621.614382831793 10.360239713863217 11326 0 "3464-6521" "Terminal Saujana Parking" "10:00:10" 11338 12 "3464-6582" "OPP Timberland" "10:00:00"
604 "3464-269_0_WD_13" "3464-30455" 616.0295219475709 10.267158699126181 16503 1 "3464-8439" "Kuching International Airport" "17:30:10" 16513 11 "3464-8485" "Mbks Stutong Community Market" "17:30:00"
619 "3464-269_0_WE_13" "3464-30455" 616.0295219475709 10.267158699126181 17088 1 "3464-8439" "Kuching International Airport" "17:30:10" 17098 11 "3464-8485" "Mbks Stutong Community Market" "17:30:00"
553 "3464-268_1_WE_7" "3464-30453" 639.1332919190412 10.65222153198402 14870 0 "3464-8449" "Terminal Summer Mall" "11:30:10" 14875 5 "3464-8454" "KPG Pangkalan Kuap" "11:30:00"
538 "3464-268_1_WD_7" "3464-30453" 639.1332919190412 10.65222153198402 14480 0 "3464-8449" "Terminal Summer Mall" "11:30:10" 14485 5 "3464-8454" "KPG Pangkalan Kuap" "11:30:00"
614 "3464-269_0_WE_8" "3464-30455" 616.0295219475709 10.267158699126181 16893 1 "3464-8439" "Kuching International Airport" "12:30:10" 16903 11 "3464-8485" "Mbks Stutong Community Market" "12:30:00"
599 "3464-269_0_WD_8" "3464-30455" 616.0295219475709 10.267158699126181 16308 1 "3464-8439" "Kuching International Airport" "12:30:10" 16318 11 "3464-8485" "Mbks Stutong Community Market" "12:30:00"
373 "3464-214_1_WD_6" "3464-30405" 175.1835026714657 11.192279337343642 10147 0 "3464-6795" "Muara Tebas" "10:30:10" 10155 8 "3464-6794" "OPP SMK Bako" "10:34:00"
387 "3464-214_1_WE_6" "3464-30405" 175.1835026714657 11.192279337343642 10637 0 "3464-6795" "Muara Tebas" "10:30:10" 10645 8 "3464-6794" "OPP SMK Bako" "10:34:00"
516 "3464-268_0_WD_13" "3464-30453" 617.6348634342862 10.293914390571437 13988 0 "3464-6973" "Open AIR Market" "18:30:10" 13997 9 "3464-8409" "Pasar Batu 7 Kch" "18:30:00"
530 "3464-268_0_WE_13" "3464-30453" 617.6348634342862 10.293914390571437 14282 0 "3464-6973" "Open AIR Market" "18:30:10" 14291 9 "3464-8409" "Pasar Batu 7 Kch" "18:30:00"