transport — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-24T17:14:10Z,
for the dataset file:///shared/transport_8c82a060.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Multiple languages
Feed Start Date:
2026-07-23
Feed End Date:
2026-07-30

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 106
  • Shapes: 0
  • Stops: 1441
  • Trips: 3723

Specification Compliance report

812 notices reported (0 errors, 812 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 799

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 799 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2527 "2643-4.469141" "2643-213" 178.66349181292873 0.744431215887203 65052 7 "2643-2175" "Бриколаж" "10:37:45" 65053 8 "2643-1546" "Парк Аеродром-КОН Центар" "10:38:00"
1347 "2643-4.467667" "2643-149" 280.7416646230286 0.8578217530148096 33156 1 "2643-2951" "Брњарски ПАТ-КОН Центар" "15:11:19" 33157 2 "2643-2996" "Стајковци Чатал-КОН Центар" "15:11:30"
3568 "2643-4.470475" "2643-216" 151.9636481288201 0.37990912032205026 92081 26 "2643-1842" "Пошта Телеком" "06:11:33" 92082 27 "2643-1926" "Мост Гоце Делчев Театар" "06:11:42"
1763 "2643-4.468138" "2643-209" 222.60582848122434 0.6801844759148522 43782 11 "2643-2958" "Мралинска Раскрсница-КОН Центар" "17:56:30" 43783 12 "2643-2774" "Дрма 2-КОН Центар" "17:56:41"
1231 "2643-4.467496" "2643-216" 151.9636481288201 0.37990912032205026 30257 26 "2643-1842" "Пошта Телеком" "10:11:33" 30258 27 "2643-1926" "Мост Гоце Делчев Театар" "10:11:42"
76 "2643-4.466212" "2643-219" 1949.015131992729 0.5413930922202025 1311 0 "2643-1599" "Островска Т-Почетна" "04:00:00" 1312 1 "2643-1597" "Островска 2-КОН Центар" "04:00:01"
76 "2643-4.466212" "2643-219" 1877.5991827201458 0.5215553285333738 1312 1 "2643-1597" "Островска 2-КОН Центар" "04:00:01" 1313 2 "2643-1595" "Островска 1-КОН Центар" "04:00:02"
76 "2643-4.466212" "2643-219" 1309.4483196417902 0.3637356443449417 1313 2 "2643-1595" "Островска 1-КОН Центар" "04:00:02" 1314 3 "2643-1593" "Канал Лисиче-КОН Центар" "04:00:03"
76 "2643-4.466212" "2643-219" 630.5809794795455 0.17516138318876262 1314 3 "2643-1593" "Канал Лисиче-КОН Центар" "04:00:03" 1315 4 "2643-1591" "Островска Кривина-КОН Центар" "04:00:04"
76 "2643-4.466212" "2643-219" 1062.5563403020867 0.29515453897280186 1315 4 "2643-1591" "Островска Кривина-КОН Центар" "04:00:04" 1316 5 "2643-1579" "Лисиче-КОН Центар" "04:00:05"
76 "2643-4.466212" "2643-219" 1788.851171398981 0.49690310316638364 1316 5 "2643-1579" "Лисиче-КОН Центар" "04:00:05" 1317 6 "2643-1577" "Лисиче Полициска Станица-КОН Центар" "04:00:06"
76 "2643-4.466212" "2643-219" 204.78967086178207 0.5119741771544551 1335 24 "2643-1765" "Бул.Теодосиј Гологанов Веро-КОН Ѓорче G" "04:38:10" 1336 25 "2643-1767" "Ф-КА Алумина-КОН Ѓорче Петров" "04:38:19"
560 "2643-4.466739" "2643-123" 705.9807132694347 0.39221150737190813 13948 25 "2643-1527" "Аеродром Тобако 2" "16:28:58" 13949 26 "2643-1529" "ТЦ ТРИ Бисери-КОН Ново Лисиче" "16:29:00"
2572 "2643-4.469195" "2643-213" 178.66349181292873 0.744431215887203 66222 7 "2643-2175" "Бриколаж" "22:09:45" 66223 8 "2643-1546" "Парк Аеродром-КОН Центар" "22:10:00"
2539 "2643-4.469156" "2643-213" 178.66349181292873 0.744431215887203 65364 7 "2643-2175" "Бриколаж" "13:37:45" 65365 8 "2643-1546" "Парк Аеродром-КОН Центар" "13:38:00"
3111 "2643-4.469818" "2643-134" 702.136705192167 0.39007594732898165 79491 25 "2643-1516" "Зелен Пазар" "13:47:58" 79492 26 "2643-1518" "Југодрво Олимписки Базен" "13:48:00"
2511 "2643-4.469121" "2643-213" 178.66349181292873 0.744431215887203 64636 7 "2643-2175" "Бриколаж" "06:45:45" 64637 8 "2643-1546" "Парк Аеродром-КОН Центар" "06:46:00"
2914 "2643-4.469590" "2643-120" 322.57093182242795 0.6272212563213877 74553 19 "2643-1547" "Парк Аеродром-КОН Т" "10:08:43" 74554 20 "2643-1549" "ГП Маврово-КОН Т" "10:08:50"
2914 "2643-4.469590" "2643-120" 182.24825084562903 0.5568696553616442 74557 23 "2643-1548" "ГП Маврово-КОН Центар" "10:09:35" 74558 24 "2643-2174" "Автосалон Мерцедес" "10:09:46"
2914 "2643-4.469590" "2643-120" 250.02364549182545 0.3472550631830909 74562 28 "2643-2078" "Маџари Крстосница-КОН Хиподром" "10:12:50" 74563 29 "2643-2143" "Маџари Македонија Дрво-КОН Хиподром" "10:12:55"
2197 "2643-4.468756" "2643-133" 209.7568797828741 0.5826579993968725 55877 18 "2643-1978" "Шуто Оризари Жито Лукс" "12:54:45" 55878 19 "2643-1980" "ОУ 26ти Јули-КОН Шуто Оризари" "12:54:55"
552 "2643-4.466731" "2643-123" 705.9807132694347 0.39221150737190813 13676 25 "2643-1527" "Аеродром Тобако 2" "14:20:58" 13677 26 "2643-1529" "ТЦ ТРИ Бисери-КОН Ново Лисиче" "14:21:00"
256 "2643-4.466411" "2643-179" 2268.4341588077014 0.630120599668806 6521 5 "2643-1952" "Чаир-КОН Бутел" "11:06:59" 6522 6 "2643-1968" "Чаир Згради-КОН Бутел" "11:07:00"
550 "2643-4.466729" "2643-123" 705.9807132694347 0.39221150737190813 13608 25 "2643-1527" "Аеродром Тобако 2" "13:48:58" 13609 26 "2643-1529" "ТЦ ТРИ Бисери-КОН Ново Лисиче" "13:49:00"
1356 "2643-4.467678" "2643-149" 280.7416646230286 0.8578217530148096 33354 1 "2643-2951" "Брњарски ПАТ-КОН Центар" "20:33:19" 33355 2 "2643-2996" "Стајковци Чатал-КОН Центар" "20:33:30"
2561 "2643-4.469183" "2643-213" 178.66349181292873 0.744431215887203 65936 7 "2643-2175" "Бриколаж" "19:15:45" 65937 8 "2643-1546" "Парк Аеродром-КОН Центар" "19:16:00"
1355 "2643-4.467676" "2643-149" 280.7416646230286 0.8578217530148096 33332 1 "2643-2951" "Брњарски ПАТ-КОН Центар" "19:13:19" 33333 2 "2643-2996" "Стајковци Чатал-КОН Центар" "19:13:30"
2557 "2643-4.469178" "2643-213" 178.66349181292873 0.744431215887203 65832 7 "2643-2175" "Бриколаж" "18:10:45" 65833 8 "2643-1546" "Парк Аеродром-КОН Центар" "18:11:00"
1766 "2643-4.468141" "2643-209" 222.60582848122434 0.6801844759148522 43908 11 "2643-2958" "Мралинска Раскрсница-КОН Центар" "20:56:30" 43909 12 "2643-2774" "Дрма 2-КОН Центар" "20:56:41"
1343 "2643-4.467663" "2643-149" 280.7416646230286 0.8578217530148096 33068 1 "2643-2951" "Брњарски ПАТ-КОН Центар" "13:12:19" 33069 2 "2643-2996" "Стајковци Чатал-КОН Центар" "13:12:30"
2565 "2643-4.469187" "2643-213" 178.66349181292873 0.744431215887203 66040 7 "2643-2175" "Бриколаж" "20:07:45" 66041 8 "2643-1546" "Парк Аеродром-КОН Центар" "20:08:00"
2549 "2643-4.469168" "2643-213" 178.66349181292873 0.744431215887203 65624 7 "2643-2175" "Бриколаж" "16:01:45" 65625 8 "2643-1546" "Парк Аеродром-КОН Центар" "16:02:00"
2512 "2643-4.469122" "2643-213" 178.66349181292873 0.744431215887203 64662 7 "2643-2175" "Бриколаж" "06:56:45" 64663 8 "2643-1546" "Парк Аеродром-КОН Центар" "06:57:00"
2164 "2643-4.468723" "2643-165" 679.9948216728023 0.37777490092933463 54743 6 "2643-2540" "Кучевиште Влез-КОН Центар" "06:26:00" 54744 7 "2643-2538" "Бањани Рудник-КОН Центар" "06:26:02"
2164 "2643-4.468723" "2643-165" 724.9623320975462 0.8055137023306069 54747 10 "2643-2532" "Чардак-КОН Центар" "06:29:00" 54748 11 "2643-2530" "Голиево-КОН Центар" "06:29:04"
528 "2643-4.466707" "2643-123" 705.9807132694347 0.39221150737190813 12860 25 "2643-1527" "Аеродром Тобако 2" "07:56:58" 12861 26 "2643-1529" "ТЦ ТРИ Бисери-КОН Ново Лисиче" "07:57:00"
2379 "2643-4.468940" "2643-171" 156.11782187507225 0.21683030815982257 61094 13 "2643-2099" "Стајковци ЗЕМ Промет-КОН Ченто" "16:23:00" 61095 14 "2643-2101" "Стајковци-КОН Ченто" "16:23:05"
2552 "2643-4.469171" "2643-213" 178.66349181292873 0.744431215887203 65702 7 "2643-2175" "Бриколаж" "16:39:45" 65703 8 "2643-1546" "Парк Аеродром-КОН Центар" "16:40:00"
2378 "2643-4.468939" "2643-171" 156.11782187507225 0.21683030815982257 61063 13 "2643-2099" "Стајковци ЗЕМ Промет-КОН Ченто" "15:28:00" 61064 14 "2643-2101" "Стајковци-КОН Ченто" "15:28:05"
2191 "2643-4.468750" "2643-167" 1492.5367164759737 0.41459353235443713 55742 0 "2643-2705" "Ајватовци Т" "23:00:00" 55743 1 "2643-2703" "Ајватовци Клинчарица-КОН Центар" "23:00:01"
3687 "2643-4.470750" "2643-211" 193.4550622146186 0.537375172818385 94862 8 "2643-1976" "Циглана-КОН Шуто Оризари" "13:25:00" 94863 9 "2643-1978" "Шуто Оризари Жито Лукс" "13:25:10"
2384 "2643-4.468945" "2643-171" 156.11782187507225 0.21683030815982257 61249 13 "2643-2099" "Стајковци ЗЕМ Промет-КОН Ченто" "21:23:00" 61250 14 "2643-2101" "Стајковци-КОН Ченто" "21:23:05"
3691 "2643-4.470763" "2643-211" 1033.9166621306238 0.8615972184421864 94920 9 "2643-1936" "Пластичарска Улица-КОН Автокоманда" "08:45:17" 94921 10 "2643-1932" "Битпазар 4 Пазар" "08:45:20"
3691 "2643-4.470763" "2643-211" 223.3487661548814 0.620413239319115 94921 10 "2643-1932" "Битпазар 4 Пазар" "08:45:20" 94922 11 "2643-1928" "Црква Пресвета Богородица" "08:45:30"
3515 "2643-4.470402" "2643-161" 1109.0957236244492 0.30808214545123586 90633 0 "2643-2308" "Добри ДОЛ Т" "08:50:00" 90634 1 "2643-2306" "Добри ДОЛ 2-КОН Центар" "08:50:01"
3515 "2643-4.470402" "2643-161" 606.9527029400159 0.16859797303889332 90634 1 "2643-2306" "Добри ДОЛ 2-КОН Центар" "08:50:01" 90635 2 "2643-2304" "Добри ДОЛ 1-КОН Центар" "08:50:02"
3515 "2643-4.470402" "2643-161" 1239.0118129176092 0.3441699480326692 90635 2 "2643-2304" "Добри ДОЛ 1-КОН Центар" "08:50:02" 90636 3 "2643-2302" "Добри ДОЛ Влез-КОН Центар" "08:50:03"
3515 "2643-4.470402" "2643-161" 2098.489002104319 0.5829136116956442 90636 3 "2643-2302" "Добри ДОЛ Влез-КОН Центар" "08:50:03" 90637 4 "2643-2300" "Ракотинци Излез-КОН Центар" "08:50:04"
3515 "2643-4.470402" "2643-161" 870.2342248196179 0.24173172911656052 90637 4 "2643-2300" "Ракотинци Излез-КОН Центар" "08:50:04" 90638 5 "2643-2298" "Ракотинци-КОН Центар" "08:50:05"
3515 "2643-4.470402" "2643-161" 1148.8423813219229 0.3191228837005341 90638 5 "2643-2298" "Ракотинци-КОН Центар" "08:50:05" 90639 6 "2643-2296" "ОУ Драга Стојановска-КОН Центар" "08:50:06"
fast_travel_between_far_stops WARNING 10

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1247 "2643-4.467530" "2643-215" 8765.343462879642 418.78863211536066 30683 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "17:13:30" 30684 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "17:16:22"
1242 "2643-4.467525" "2643-215" 8765.343462879642 418.78863211536066 30568 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "09:23:30" 30569 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "09:26:22"
1244 "2643-4.467527" "2643-215" 8765.343462879642 418.78863211536066 30614 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "12:23:30" 30615 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "12:26:22"
1243 "2643-4.467526" "2643-215" 8765.343462879642 418.78863211536066 30591 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "10:53:30" 30592 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "10:56:22"
3569 "2643-4.470482" "2643-215" 8765.343462879642 418.78863211536066 92099 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "18:53:30" 92100 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "18:56:22"
1245 "2643-4.467528" "2643-215" 8765.343462879642 418.78863211536066 30637 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "13:53:30" 30638 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "13:56:22"
3211 "2643-4.469918" "2643-155" 308.5824745968729 10.28608248656243 81754 26 "2643-2202" "Крстосница ЗА Студеничани-КОН Зелениково" "19:10:24" 81759 31 "2643-2970" "Техноскоп-КОН Драчево" "19:12:24"
1241 "2643-4.467524" "2643-215" 8765.343462879642 418.78863211536066 30545 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "07:53:30" 30546 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "07:56:22"
1240 "2643-4.467523" "2643-215" 8765.343462879642 418.78863211536066 30522 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "06:23:30" 30523 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "06:26:22"
1246 "2643-4.467529" "2643-215" 8765.343462879642 418.78863211536066 30660 13 "2643-2042" "Љуботенски ПАТ Крстосница-КОН Т" "15:33:30" 30661 14 "2643-2575" "ПАТ ЗА Љуботен 1-КОН Т" "15:36:22"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260724" "20260730" "20260731"
mixed_case_recommended_field WARNING 1

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "65вн" 102
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260724" "20260723" "20260730"