Bankner Village – Old Delhi Railway Station (T)
Bankner Village | 05:31 | 05:55 | 06:19 | 06:43 | 07:07 | 07:31 | 07:55 | 08:19 | 09:19 | 09:55 | 10:07 | 10:43 | 10:55 | 11:31 | 11:43 | 12:19 | 13:47 | 14:11 | 14:35 | 14:59 | 15:23 | 15:47 | 16:11 | 16:35 | 17:37 | 18:13 | 18:25 | 19:01 | 19:13 | 19:49 | 20:01 | 20:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Basti Bankner | 05:32 | 05:56 | 06:20 | 06:44 | 07:08 | 07:32 | 07:56 | 08:20 | 09:20 | 09:56 | 10:08 | 10:44 | 10:56 | 11:32 | 11:44 | 12:20 | 13:48 | 14:12 | 14:36 | 15:00 | 15:24 | 15:48 | 16:12 | 16:36 | 17:38 | 18:14 | 18:26 | 19:02 | 19:14 | 19:50 | 20:02 | 20:38 |
Bankner Crossing | 05:35 | 05:59 | 06:23 | 06:47 | 07:11 | 07:35 | 07:59 | 08:23 | 09:23 | 09:59 | 10:11 | 10:47 | 10:59 | 11:35 | 11:47 | 12:23 | 13:51 | 14:15 | 14:39 | 15:03 | 15:27 | 15:51 | 16:15 | 16:39 | 17:41 | 18:17 | 18:29 | 19:05 | 19:17 | 19:53 | 20:05 | 20:41 |
Narela Terminal | 05:35 | 05:59 | 06:23 | 06:47 | 07:11 | 07:35 | 07:59 | 08:23 | 09:23 | 09:59 | 10:11 | 10:47 | 10:59 | 11:35 | 11:47 | 12:23 | 13:51 | 14:15 | 14:39 | 15:03 | 15:27 | 15:51 | 16:15 | 16:39 | 17:41 | 18:17 | 18:29 | 19:05 | 19:17 | 19:53 | 20:05 | 20:41 |
Police Station Narela | 05:36 | 06:00 | 06:24 | 06:48 | 07:12 | 07:36 | 08:00 | 08:24 | 09:24 | 10:00 | 10:12 | 10:48 | 11:00 | 11:36 | 11:48 | 12:24 | 13:52 | 14:16 | 14:40 | 15:04 | 15:28 | 15:52 | 16:16 | 16:40 | 17:42 | 18:18 | 18:30 | 19:06 | 19:18 | 19:54 | 20:06 | 20:42 |
Safiyabad Crossing | 05:37 | 06:01 | 06:25 | 06:49 | 07:13 | 07:37 | 08:01 | 08:25 | 09:25 | 10:01 | 10:13 | 10:49 | 11:01 | 11:37 | 11:49 | 12:25 | 13:53 | 14:17 | 14:41 | 15:05 | 15:29 | 15:53 | 16:17 | 16:41 | 17:43 | 18:19 | 18:31 | 19:07 | 19:19 | 19:55 | 20:07 | 20:43 |
Ramdev Chowk / Pitori Johad | 05:39 | 06:03 | 06:27 | 06:51 | 07:15 | 07:39 | 08:03 | 08:27 | 09:27 | 10:03 | 10:15 | 10:51 | 11:03 | 11:39 | 11:51 | 12:27 | 13:55 | 14:19 | 14:43 | 15:07 | 15:31 | 15:55 | 16:19 | 16:43 | 17:45 | 18:21 | 18:33 | 19:09 | 19:21 | 19:57 | 20:09 | 20:45 |
Narela A-6 / CPJ College | 05:40 | 06:04 | 06:28 | 06:52 | 07:16 | 07:40 | 08:04 | 08:28 | 09:28 | 10:04 | 10:16 | 10:52 | 11:04 | 11:40 | 11:52 | 12:28 | 13:56 | 14:20 | 14:44 | 15:08 | 15:32 | 15:56 | 16:20 | 16:44 | 17:46 | 18:22 | 18:34 | 19:10 | 19:22 | 19:58 | 20:10 | 20:46 |
State Bank Of Allahbad | 05:42 | 06:06 | 06:30 | 06:54 | 07:18 | 07:42 | 08:06 | 08:30 | 09:30 | 10:06 | 10:18 | 10:54 | 11:06 | 11:42 | 11:54 | 12:30 | 13:58 | 14:22 | 14:46 | 15:10 | 15:34 | 15:58 | 16:22 | 16:46 | 17:48 | 18:24 | 18:36 | 19:12 | 19:24 | 20:00 | 20:12 | 20:48 |
Sec A-9 Narela | 05:43 | 06:07 | 06:31 | 06:55 | 07:19 | 07:43 | 08:07 | 08:31 | 09:31 | 10:07 | 10:19 | 10:55 | 11:07 | 11:43 | 11:55 | 12:31 | 13:59 | 14:23 | 14:47 | 15:11 | 15:35 | 15:59 | 16:23 | 16:47 | 17:49 | 18:25 | 18:37 | 19:13 | 19:25 | 20:01 | 20:13 | 20:49 |
Narela Pocket 13 / A-9 | 05:43 | 06:07 | 06:31 | 06:55 | 07:19 | 07:43 | 08:07 | 08:31 | 09:31 | 10:07 | 10:19 | 10:55 | 11:07 | 11:43 | 11:55 | 12:31 | 13:59 | 14:23 | 14:47 | 15:11 | 15:35 | 15:59 | 16:23 | 16:47 | 17:49 | 18:25 | 18:37 | 19:13 | 19:25 | 20:01 | 20:13 | 20:49 |
Narela Pocket 13 / A-6 | 05:44 | 06:08 | 06:32 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 09:32 | 10:08 | 10:20 | 10:56 | 11:08 | 11:44 | 11:56 | 12:32 | 14:00 | 14:24 | 14:48 | 15:12 | 15:36 | 16:00 | 16:24 | 16:48 | 17:50 | 18:26 | 18:38 | 19:14 | 19:26 | 20:02 | 20:14 | 20:50 |
Raja Harish Chandra Hospital | 05:48 | 06:12 | 06:36 | 07:00 | 07:24 | 07:48 | 08:12 | 08:36 | 09:36 | 10:12 | 10:24 | 11:00 | 11:12 | 11:48 | 12:00 | 12:36 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:04 | 16:28 | 16:52 | 17:54 | 18:30 | 18:42 | 19:18 | 19:30 | 20:06 | 20:18 | 20:54 |
Kasturi Ram School | 05:50 | 06:14 | 06:38 | 07:02 | 07:26 | 07:50 | 08:14 | 08:38 | 09:38 | 10:14 | 10:26 | 11:02 | 11:14 | 11:50 | 12:02 | 12:38 | 14:06 | 14:30 | 14:54 | 15:18 | 15:42 | 16:06 | 16:30 | 16:54 | 17:56 | 18:32 | 18:44 | 19:20 | 19:32 | 20:08 | 20:20 | 20:56 |
Babu Jag Jeevan Ram Colony | 05:53 | 06:17 | 06:41 | 07:05 | 07:29 | 07:53 | 08:17 | 08:41 | 09:41 | 10:17 | 10:29 | 11:05 | 11:17 | 11:53 | 12:05 | 12:41 | 14:09 | 14:33 | 14:57 | 15:21 | 15:45 | 16:09 | 16:33 | 16:57 | 17:59 | 18:35 | 18:47 | 19:23 | 19:35 | 20:11 | 20:23 | 20:59 |
Bhor Garh | 05:55 | 06:19 | 06:43 | 07:07 | 07:31 | 07:55 | 08:19 | 08:43 | 09:43 | 10:19 | 10:31 | 11:07 | 11:19 | 11:55 | 12:07 | 12:43 | 14:11 | 14:35 | 14:59 | 15:23 | 15:47 | 16:11 | 16:35 | 16:59 | 18:01 | 18:37 | 18:49 | 19:25 | 19:37 | 20:13 | 20:25 | 21:01 |
Dsidc Narela | 05:59 | 06:23 | 06:47 | 07:11 | 07:35 | 07:59 | 08:23 | 08:47 | 09:47 | 10:23 | 10:35 | 11:11 | 11:23 | 11:59 | 12:11 | 12:47 | 14:15 | 14:39 | 15:03 | 15:27 | 15:51 | 16:15 | 16:39 | 17:03 | 18:05 | 18:41 | 18:53 | 19:29 | 19:41 | 20:17 | 20:29 | 21:05 |
Narela ITI / Narela Depot | 05:59 | 06:23 | 06:47 | 07:11 | 07:35 | 07:59 | 08:23 | 08:47 | 09:47 | 10:23 | 10:35 | 11:11 | 11:23 | 11:59 | 12:11 | 12:47 | 14:15 | 14:39 | 15:03 | 15:27 | 15:51 | 16:15 | 16:39 | 17:03 | 18:05 | 18:41 | 18:53 | 19:29 | 19:41 | 20:17 | 20:29 | 21:05 |
Shahpur Garhi | 06:01 | 06:25 | 06:49 | 07:13 | 07:37 | 08:01 | 08:25 | 08:49 | 09:49 | 10:25 | 10:37 | 11:13 | 11:25 | 12:01 | 12:13 | 12:49 | 14:17 | 14:41 | 15:05 | 15:29 | 15:53 | 16:17 | 16:41 | 17:05 | 18:07 | 18:43 | 18:55 | 19:31 | 19:43 | 20:19 | 20:31 | 21:07 |
Holambi Kalan Crossing | 06:05 | 06:29 | 06:53 | 07:17 | 07:41 | 08:05 | 08:29 | 08:53 | 09:53 | 10:29 | 10:41 | 11:17 | 11:29 | 12:05 | 12:17 | 12:53 | 14:21 | 14:45 | 15:09 | 15:33 | 15:57 | 16:21 | 16:45 | 17:09 | 18:11 | 18:47 | 18:59 | 19:35 | 19:47 | 20:23 | 20:35 | 21:11 |
Jeet Farm | 06:10 | 06:34 | 06:58 | 07:22 | 07:46 | 08:10 | 08:34 | 08:58 | 09:58 | 10:34 | 10:46 | 11:22 | 11:34 | 12:10 | 12:22 | 12:58 | 14:26 | 14:50 | 15:14 | 15:38 | 16:02 | 16:26 | 16:50 | 17:14 | 18:16 | 18:52 | 19:04 | 19:40 | 19:52 | 20:28 | 20:40 | 21:16 |
Holambi Khurd Crossing | 06:11 | 06:35 | 06:59 | 07:23 | 07:47 | 08:11 | 08:35 | 08:59 | 09:59 | 10:35 | 10:47 | 11:23 | 11:35 | 12:11 | 12:23 | 12:59 | 14:27 | 14:51 | 15:15 | 15:39 | 16:03 | 16:27 | 16:51 | 17:15 | 18:17 | 18:53 | 19:05 | 19:41 | 19:53 | 20:29 | 20:41 | 21:17 |
Alipur Garhi | 06:15 | 06:39 | 07:03 | 07:27 | 07:51 | 08:15 | 08:39 | 09:03 | 10:03 | 10:39 | 10:51 | 11:27 | 11:39 | 12:15 | 12:27 | 13:03 | 14:31 | 14:55 | 15:19 | 15:43 | 16:07 | 16:31 | 16:55 | 17:19 | 18:21 | 18:57 | 19:09 | 19:45 | 19:57 | 20:33 | 20:45 | 21:21 |
Alipur Village | 06:18 | 06:42 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 10:06 | 10:42 | 10:54 | 11:30 | 11:42 | 12:18 | 12:30 | 13:06 | 14:34 | 14:58 | 15:22 | 15:46 | 16:10 | 16:34 | 16:58 | 17:22 | 18:24 | 19:00 | 19:12 | 19:48 | 20:00 | 20:36 | 20:48 | 21:24 |
Alipur Village GT Road | 06:20 | 06:44 | 07:08 | 07:32 | 07:56 | 08:20 | 08:44 | 09:08 | 10:08 | 10:44 | 10:56 | 11:32 | 11:44 | 12:20 | 12:32 | 13:08 | 14:36 | 15:00 | 15:24 | 15:48 | 16:12 | 16:36 | 17:00 | 17:24 | 18:26 | 19:02 | 19:14 | 19:50 | 20:02 | 20:38 | 20:50 | 21:26 |
Mcd Store | 06:22 | 06:46 | 07:10 | 07:34 | 07:58 | 08:22 | 08:46 | 09:10 | 10:10 | 10:46 | 10:58 | 11:34 | 11:46 | 12:22 | 12:34 | 13:10 | 14:38 | 15:02 | 15:26 | 15:50 | 16:14 | 16:38 | 17:02 | 17:26 | 18:28 | 19:04 | 19:16 | 19:52 | 20:04 | 20:40 | 20:52 | 21:28 |
Budhpur GT Road | 06:27 | 06:51 | 07:15 | 07:39 | 08:03 | 08:27 | 08:51 | 09:15 | 10:15 | 10:51 | 11:03 | 11:39 | 11:51 | 12:27 | 12:39 | 13:15 | 14:43 | 15:07 | 15:31 | 15:55 | 16:19 | 16:43 | 17:07 | 17:31 | 18:33 | 19:09 | 19:21 | 19:57 | 20:09 | 20:45 | 20:57 | 21:33 |
Jain Mandir | 06:29 | 06:53 | 07:17 | 07:41 | 08:05 | 08:29 | 08:53 | 09:17 | 10:17 | 10:53 | 11:05 | 11:41 | 11:53 | 12:29 | 12:41 | 13:17 | 14:45 | 15:09 | 15:33 | 15:57 | 16:21 | 16:45 | 17:09 | 17:33 | 18:35 | 19:11 | 19:23 | 19:59 | 20:11 | 20:47 | 20:59 | 21:35 |
Nangli Poona (GT Road) | 06:31 | 06:55 | 07:19 | 07:43 | 08:07 | 08:31 | 08:55 | 09:19 | 10:19 | 10:55 | 11:07 | 11:43 | 11:55 | 12:31 | 12:43 | 13:19 | 14:47 | 15:11 | 15:35 | 15:59 | 16:23 | 16:47 | 17:11 | 17:35 | 18:37 | 19:13 | 19:25 | 20:01 | 20:13 | 20:49 | 21:01 | 21:37 |
Gurudwara Siraspur GT Road | 06:35 | 06:59 | 07:23 | 07:47 | 08:11 | 08:35 | 08:59 | 09:23 | 10:23 | 10:59 | 11:11 | 11:47 | 11:59 | 12:35 | 12:47 | 13:23 | 14:51 | 15:15 | 15:39 | 16:03 | 16:27 | 16:51 | 17:15 | 17:39 | 18:41 | 19:17 | 19:29 | 20:05 | 20:17 | 20:53 | 21:05 | 21:41 |
Swaroop Nagar GT Road | 06:38 | 07:02 | 07:26 | 07:50 | 08:14 | 08:38 | 09:02 | 09:26 | 10:26 | 11:02 | 11:14 | 11:50 | 12:02 | 12:38 | 12:50 | 13:26 | 14:54 | 15:18 | 15:42 | 16:06 | 16:30 | 16:54 | 17:18 | 17:42 | 18:44 | 19:20 | 19:32 | 20:08 | 20:20 | 20:56 | 21:08 | 21:44 |
Libas Pur GT Road | 06:42 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 10:30 | 11:06 | 11:18 | 11:54 | 12:06 | 12:42 | 12:54 | 13:30 | 14:58 | 15:22 | 15:46 | 16:10 | 16:34 | 16:58 | 17:22 | 17:46 | 18:48 | 19:24 | 19:36 | 20:12 | 20:24 | 21:00 | 21:12 | 21:48 |
Sanjay Gandhi Transport Nagar | 06:46 | 07:10 | 07:34 | 07:58 | 08:22 | 08:46 | 09:10 | 09:34 | 10:34 | 11:10 | 11:22 | 11:58 | 12:10 | 12:46 | 12:58 | 13:34 | 15:02 | 15:26 | 15:50 | 16:14 | 16:38 | 17:02 | 17:26 | 17:50 | 18:52 | 19:28 | 19:40 | 20:16 | 20:28 | 21:04 | 21:16 | 21:52 |
Mukarba Chowk | 06:49 | 07:13 | 07:37 | 08:01 | 08:25 | 08:49 | 09:13 | 09:37 | 10:37 | 11:13 | 11:25 | 12:01 | 12:13 | 12:49 | 13:01 | 13:37 | 15:05 | 15:29 | 15:53 | 16:17 | 16:41 | 17:05 | 17:29 | 17:53 | 18:55 | 19:31 | 19:43 | 20:19 | 20:31 | 21:07 | 21:19 | 21:55 |
GTK Depot | 06:51 | 07:15 | 07:39 | 08:03 | 08:27 | 08:51 | 09:15 | 09:39 | 10:39 | 11:15 | 11:27 | 12:03 | 12:15 | 12:51 | 13:03 | 13:39 | 15:07 | 15:31 | 15:55 | 16:19 | 16:43 | 17:07 | 17:31 | 17:55 | 18:57 | 19:33 | 19:45 | 20:21 | 20:33 | 21:09 | 21:21 | 21:57 |
Jahangirpuri GT Road (Metro Station) | 06:54 | 07:18 | 07:42 | 08:06 | 08:30 | 08:54 | 09:18 | 09:42 | 10:42 | 11:18 | 11:30 | 12:06 | 12:18 | 12:54 | 13:06 | 13:42 | 15:10 | 15:34 | 15:58 | 16:22 | 16:46 | 17:10 | 17:34 | 17:58 | 19:00 | 19:36 | 19:48 | 20:24 | 20:36 | 21:12 | 21:24 | 22:00 |
Mahindra Park | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:44 | 10:44 | 11:20 | 11:32 | 12:08 | 12:20 | 12:56 | 13:08 | 13:44 | 15:12 | 15:36 | 16:00 | 16:24 | 16:48 | 17:12 | 17:36 | 18:00 | 19:02 | 19:38 | 19:50 | 20:26 | 20:38 | 21:14 | 21:26 | 22:02 |
Sarai Pipal Thala | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:44 | 10:44 | 11:20 | 11:32 | 12:08 | 12:20 | 12:56 | 13:08 | 13:44 | 15:12 | 15:36 | 16:00 | 16:24 | 16:48 | 17:12 | 17:36 | 18:00 | 19:02 | 19:38 | 19:50 | 20:26 | 20:38 | 21:14 | 21:26 | 22:02 |
Adarsh Nagar Metro Station | 06:58 | 07:22 | 07:46 | 08:10 | 08:34 | 08:58 | 09:22 | 09:46 | 10:46 | 11:22 | 11:34 | 12:10 | 12:22 | 12:58 | 13:10 | 13:46 | 15:14 | 15:38 | 16:02 | 16:26 | 16:50 | 17:14 | 17:38 | 18:02 | 19:04 | 19:40 | 19:52 | 20:28 | 20:40 | 21:16 | 21:28 | 22:04 |
New Sabzi Mandi | 07:00 | 07:24 | 07:48 | 08:12 | 08:36 | 09:00 | 09:24 | 09:48 | 10:48 | 11:24 | 11:36 | 12:12 | 12:24 | 13:00 | 13:12 | 13:48 | 15:16 | 15:40 | 16:04 | 16:28 | 16:52 | 17:16 | 17:40 | 18:04 | 19:06 | 19:42 | 19:54 | 20:30 | 20:42 | 21:18 | 21:30 | 22:06 |
Azadpur Terminal (Bara Bagh Road) | 07:04 | 07:28 | 07:52 | 08:16 | 08:40 | 09:04 | 09:28 | 09:52 | 10:52 | 11:28 | 11:40 | 12:16 | 12:28 | 13:04 | 13:16 | 13:52 | 15:20 | 15:44 | 16:08 | 16:32 | 16:56 | 17:20 | 17:44 | 18:08 | 19:10 | 19:46 | 19:58 | 20:34 | 20:46 | 21:22 | 21:34 | 22:10 |
Bara Bagh | 07:07 | 07:31 | 07:55 | 08:19 | 08:43 | 09:07 | 09:31 | 09:55 | 10:55 | 11:31 | 11:43 | 12:19 | 12:31 | 13:07 | 13:19 | 13:55 | 15:23 | 15:47 | 16:11 | 16:35 | 16:59 | 17:23 | 17:47 | 18:11 | 19:13 | 19:49 | 20:01 | 20:37 | 20:49 | 21:25 | 21:37 | 22:13 |
Gujranwala Town | 07:08 | 07:32 | 07:56 | 08:20 | 08:44 | 09:08 | 09:32 | 09:56 | 10:56 | 11:32 | 11:44 | 12:20 | 12:32 | 13:08 | 13:20 | 13:56 | 15:24 | 15:48 | 16:12 | 16:36 | 17:00 | 17:24 | 17:48 | 18:12 | 19:14 | 19:50 | 20:02 | 20:38 | 20:50 | 21:26 | 21:38 | 22:14 |
Telephone Exchange | 07:09 | 07:33 | 07:57 | 08:21 | 08:45 | 09:09 | 09:33 | 09:57 | 10:57 | 11:33 | 11:45 | 12:21 | 12:33 | 13:09 | 13:21 | 13:57 | 15:25 | 15:49 | 16:13 | 16:37 | 17:01 | 17:25 | 17:49 | 18:13 | 19:15 | 19:51 | 20:03 | 20:39 | 20:51 | 21:27 | 21:39 | 22:15 |
State Bank Colony | 07:10 | 07:34 | 07:58 | 08:22 | 08:46 | 09:10 | 09:34 | 09:58 | 10:58 | 11:34 | 11:46 | 12:22 | 12:34 | 13:10 | 13:22 | 13:58 | 15:26 | 15:50 | 16:14 | 16:38 | 17:02 | 17:26 | 17:50 | 18:14 | 19:16 | 19:52 | 20:04 | 20:40 | 20:52 | 21:28 | 21:40 | 22:16 |
Gurudwara Nanak Pyau | 07:13 | 07:37 | 08:01 | 08:25 | 08:49 | 09:13 | 09:37 | 10:01 | 11:01 | 11:37 | 11:49 | 12:25 | 12:37 | 13:13 | 13:25 | 14:01 | 15:29 | 15:53 | 16:17 | 16:41 | 17:05 | 17:29 | 17:53 | 18:17 | 19:19 | 19:55 | 20:07 | 20:43 | 20:55 | 21:31 | 21:43 | 22:19 |
Rana Pratap Bagh | 07:14 | 07:38 | 08:02 | 08:26 | 08:50 | 09:14 | 09:38 | 10:02 | 11:02 | 11:38 | 11:50 | 12:26 | 12:38 | 13:14 | 13:26 | 14:02 | 15:30 | 15:54 | 16:18 | 16:42 | 17:06 | 17:30 | 17:54 | 18:18 | 19:20 | 19:56 | 20:08 | 20:44 | 20:56 | 21:32 | 21:44 | 22:20 |
Gur Mandi | 07:16 | 07:40 | 08:04 | 08:28 | 08:52 | 09:16 | 09:40 | 10:04 | 11:04 | 11:40 | 11:52 | 12:28 | 12:40 | 13:16 | 13:28 | 14:04 | 15:32 | 15:56 | 16:20 | 16:44 | 17:08 | 17:32 | 17:56 | 18:20 | 19:22 | 19:58 | 20:10 | 20:46 | 20:58 | 21:34 | 21:46 | 22:22 |
Roop Nagar / Shakti Nagar (GT Road) | 07:17 | 07:41 | 08:05 | 08:29 | 08:53 | 09:17 | 09:41 | 10:05 | 11:05 | 11:41 | 11:53 | 12:29 | 12:41 | 13:17 | 13:29 | 14:05 | 15:33 | 15:57 | 16:21 | 16:45 | 17:09 | 17:33 | 17:57 | 18:21 | 19:23 | 19:59 | 20:11 | 20:47 | 20:59 | 21:35 | 21:47 | 22:23 |
Clock Tower | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:44 | 10:08 | 11:08 | 11:44 | 11:56 | 12:32 | 12:44 | 13:20 | 13:32 | 14:08 | 15:36 | 16:00 | 16:24 | 16:48 | 17:12 | 17:36 | 18:00 | 18:24 | 19:26 | 20:02 | 20:14 | 20:50 | 21:02 | 21:38 | 21:50 | 22:26 |
Roshnara Bagh | 07:22 | 07:46 | 08:10 | 08:34 | 08:58 | 09:22 | 09:46 | 10:10 | 11:10 | 11:46 | 11:58 | 12:34 | 12:46 | 13:22 | 13:34 | 14:10 | 15:38 | 16:02 | 16:26 | 16:50 | 17:14 | 17:38 | 18:02 | 18:26 | 19:28 | 20:04 | 20:16 | 20:52 | 21:04 | 21:40 | 21:52 | 22:28 |
Roshnara Road | 07:24 | 07:48 | 08:12 | 08:36 | 09:00 | 09:24 | 09:48 | 10:12 | 11:12 | 11:48 | 12:00 | 12:36 | 12:48 | 13:24 | 13:36 | 14:12 | 15:40 | 16:04 | 16:28 | 16:52 | 17:16 | 17:40 | 18:04 | 18:28 | 19:30 | 20:06 | 20:18 | 20:54 | 21:06 | 21:42 | 21:54 | 22:30 |
Ice Factory (Nityanand Marg) | 07:26 | 07:50 | 08:14 | 08:38 | 09:02 | 09:26 | 09:50 | 10:14 | 11:14 | 11:50 | 12:02 | 12:38 | 12:50 | 13:26 | 13:38 | 14:14 | 15:42 | 16:06 | 16:30 | 16:54 | 17:18 | 17:42 | 18:06 | 18:30 | 19:32 | 20:08 | 20:20 | 20:56 | 21:08 | 21:44 | 21:56 | 22:32 |
St Stephen Hospital | 07:28 | 07:52 | 08:16 | 08:40 | 09:04 | 09:28 | 09:52 | 10:16 | 11:16 | 11:52 | 12:04 | 12:40 | 12:52 | 13:28 | 13:40 | 14:16 | 15:44 | 16:08 | 16:32 | 16:56 | 17:20 | 17:44 | 18:08 | 18:32 | 19:34 | 20:10 | 20:22 | 20:58 | 21:10 | 21:46 | 21:58 | 22:34 |
Tees Hazari Court | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:54 | 10:18 | 11:18 | 11:54 | 12:06 | 12:42 | 12:54 | 13:30 | 13:42 | 14:18 | 15:46 | 16:10 | 16:34 | 16:58 | 17:22 | 17:46 | 18:10 | 18:34 | 19:36 | 20:12 | 20:24 | 21:00 | 21:12 | 21:48 | 22:00 | 22:36 |
Isbt Nityanand Marg | 07:32 | 07:56 | 08:20 | 08:44 | 09:08 | 09:32 | 09:56 | 10:20 | 11:20 | 11:56 | 12:08 | 12:44 | 12:56 | 13:32 | 13:44 | 14:20 | 15:48 | 16:12 | 16:36 | 17:00 | 17:24 | 17:48 | 18:12 | 18:36 | 19:38 | 20:14 | 20:26 | 21:02 | 21:14 | 21:50 | 22:02 | 22:38 |
Isbt Kashmere Gate (Lothian Road) | 07:34 | 07:58 | 08:22 | 08:46 | 09:10 | 09:34 | 09:58 | 10:22 | 11:22 | 11:58 | 12:10 | 12:46 | 12:58 | 13:34 | 13:46 | 14:22 | 15:50 | 16:14 | 16:38 | 17:02 | 17:26 | 17:50 | 18:14 | 18:38 | 19:40 | 20:16 | 20:28 | 21:04 | 21:16 | 21:52 | 22:04 | 22:40 |
Guru Govind Singh University (Kashmere Gate) | 07:34 | 07:58 | 08:22 | 08:46 | 09:10 | 09:34 | 09:58 | 10:22 | 11:22 | 11:58 | 12:10 | 12:46 | 12:58 | 13:34 | 13:46 | 14:22 | 15:50 | 16:14 | 16:38 | 17:02 | 17:26 | 17:50 | 18:14 | 18:38 | 19:40 | 20:16 | 20:28 | 21:04 | 21:16 | 21:52 | 22:04 | 22:40 |
Gpo | 07:37 | 08:01 | 08:25 | 08:49 | 09:13 | 09:37 | 10:01 | 10:25 | 11:25 | 12:01 | 12:13 | 12:49 | 13:01 | 13:37 | 13:49 | 14:25 | 15:53 | 16:17 | 16:41 | 17:05 | 17:29 | 17:53 | 18:17 | 18:41 | 19:43 | 20:19 | 20:31 | 21:07 | 21:19 | 21:55 | 22:07 | 22:43 |
Old Delhi Railway Station (T) | 07:40 | 08:04 | 08:28 | 08:52 | 09:16 | 09:40 | 10:04 | 10:28 | 11:28 | 12:04 | 12:16 | 12:52 | 13:04 | 13:40 | 13:52 | 14:28 | 15:56 | 16:20 | 16:44 | 17:08 | 17:32 | 17:56 | 18:20 | 18:44 | 19:46 | 20:22 | 20:34 | 21:10 | 21:22 | 21:58 | 22:10 | 22:46 |
Schedules and stops for this route are published in GTFS: dimts
Bus 109down FAQ
What time does the 109down bus start operating?
Services on the 109down bus start at 05:31 on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
What time does the 109down bus stop working?
Services on the 109down bus stop at 22:46 on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday.
Is there a 109down bus stop near me?
Click here to view the nearest 109down bus stop.
109down (Alipur Buses)
The first stop of the 109down bus route is Bankner Village and the last stop is Old Delhi Railway Station (T). 109down is operational during everyday.
Additional information: 109down has 60 stops and the total trip duration for this route is approximately 129 minutes.
See why over 2 million users trust and consider busmaps.com as the best public transport website. busmaps gives you Alipur Buses suggested routes, real-time bus tracker, line route maps in Alipur, and helps to find the closest 109down bus stops near you. No internet available? Download an offline PDF map and bus schedule for the 109down bus to take on your trip.
Similar Routes & Alternatives to 109down
Looking for alternatives to 109down? Discover the top-rated routes that share similar paths and stops. We've analyzed the network to bring you the best connections. Compare schedules and find the perfect backup plan or optimized route for your commute.