dimts-ind — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-17T23:24:19Z,
for the dataset file:///shared/dimts-ind_74a37c0a.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
English
Feed Start Date:
2026-07-12
Feed End Date:
2027-07-12

Files included


  1. agency.txt
  2. calendar.txt
  3. fare_attributes.txt
  4. fare_rules.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. translations.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 4311
  • Shapes: 7130
  • Stops: 9676
  • Trips: 56337

Specification Compliance report

2406 notices reported (0 errors, 2404 warnings, 2 infos)

Notice Code Severity Total
mixed_case_recommended_field WARNING 142

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 142 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "BC-7ca" 8
"routes.txt" "route_short_name" "8thm-D31g" 10
"routes.txt" "route_short_name" "BC-7H D31g-8myl" 11
"routes.txt" "route_short_name" "HSR FDR-1" 40
"routes.txt" "route_short_name" "HSR FDR-1a" 41
"routes.txt" "route_short_name" "O EXP-356ka" 105
"routes.txt" "route_short_name" "215 KMT-KKC-D44" 113
"routes.txt" "route_short_name" "215 KMT-KKC-D44g" 114
"routes.txt" "route_short_name" "215 KBS-D44g" 116
"routes.txt" "route_short_name" "500-L BSK-TNF-D6g" 326
"routes.txt" "route_short_name" "410-K BSK-D35g" 331
"routes.txt" "route_short_name" "365-S MRD-D34g" 561
"routes.txt" "route_short_name" "BEL GS-26" 640
"routes.txt" "route_short_name" "BEL GS-16" 641
"routes.txt" "route_short_name" "BEL GS-15" 645
"routes.txt" "route_short_name" "BEL GS-06" 649
"routes.txt" "route_short_name" "BEL GS-13" 650
"routes.txt" "route_short_name" "BEL GS-2" 655
"routes.txt" "route_short_name" "BEL GS-31" 656
"routes.txt" "route_short_name" "BEL GS-17" 657
"routes.txt" "route_short_name" "BEL GS-29" 659
"routes.txt" "route_short_name" "C BUS KWS-1" 735
"routes.txt" "route_short_name" "HAL PV-3" 739
"routes.txt" "route_short_name" "ST BEN-19" 815
"routes.txt" "route_short_name" "BEL GS-28" 835
"routes.txt" "route_short_name" "BEL GS-20" 850
"routes.txt" "route_short_name" "ST BEN-20" 874
"routes.txt" "route_short_name" "201-G CSB-D06g" 954
"routes.txt" "route_short_name" "MF-22hc" 964
"routes.txt" "route_short_name" "VV-298mn" 1083
"routes.txt" "route_short_name" "O EXP-258dk" 1147
"routes.txt" "route_short_name" "SBS-1K KDG-D6g" 1190
"routes.txt" "route_short_name" "314 KBS-KFC-D06g" 1191
"routes.txt" "route_short_name" "139 SBS-KFC-D6g" 1195
"routes.txt" "route_short_name" "293 KMT-D10g" 1201
"routes.txt" "route_short_name" "293 KBS-D10g" 1203
"routes.txt" "route_short_name" "378-D ELC-D12g" 1205
"routes.txt" "route_short_name" "401-M YBS-D12g" 1207
"routes.txt" "route_short_name" "279-E KBS-AGO-D14g" 1215
"routes.txt" "route_short_name" "279-E NGH-HBL-D14g" 1216
"routes.txt" "route_short_name" "SBS-RTN-D14g" 1217
"routes.txt" "route_short_name" "MF-9 MRH-D24g" 1225
"routes.txt" "route_short_name" "399-F ATB-D27g" 1230
"routes.txt" "route_short_name" "366-E KMT-D27" 1234
"routes.txt" "route_short_name" "355-C KBS-D27g" 1235
"routes.txt" "route_short_name" "365-J KBS-D27" 1236
"routes.txt" "route_short_name" "365-J KBS-NSB-D27g" 1237
"routes.txt" "route_short_name" "365-P KBS-D27g" 1238
"routes.txt" "route_short_name" "368 SBS-D27g" 1239
"routes.txt" "route_short_name" "401-K CWS-3 BMT-31" 1241
non_ascii_or_non_printable_char WARNING 36

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"stops.txt" 153 "zone_id" "ಆಘ"
"stops.txt" 1557 "zone_id" "ಆಘ"
"stops.txt" 7885 "zone_id" "ಶಂಔ5ಋಃ"
"stops.txt" 7886 "zone_id" "ಶಂಔ5ಋಃ"
"stops.txt" 8556 "zone_id" "ಶಧಖಾಥ"
"fare_rules.txt" 13281 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 13302 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 13311 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 13312 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 19305 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 19306 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 31446 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 31515 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 31549 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 31550 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 39309 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 39311 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 77559 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 77945 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 78093 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 78094 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 83847 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 83850 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 111973 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 121196 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 140738 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 140739 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 148335 "destination_id" "ಶಧಖಾಥ"
"fare_rules.txt" 148343 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 148344 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 196804 "origin_id" "ಆಘ"
"fare_rules.txt" 196804 "destination_id" "ಆಘ"
"fare_rules.txt" 196805 "origin_id" "ಶಂಔ5ಋಃ"
"fare_rules.txt" 196805 "destination_id" "ಶಂಔ5ಋಃ"
"fare_rules.txt" 196806 "origin_id" "ಶಧಖಾಥ"
"fare_rules.txt" 196806 "destination_id" "ಶಧಖಾಥ"
route_short_name_too_long WARNING 1573

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

Only the first 50 of 1573 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"103858-5985" 11 "BC-7H D31g-8myl"
"103858-6080" 13 "BC-7B PSS-Nlgh-8thm"
"103858-7834" 14 "PSS-Nlgdh-8thm"
"103858-7237" 15 "300-H KBS-Admc"
"103858-8541" 17 "347-K Krmbs-Aecs"
"103858-7653" 20 "45-G Agslc-Kbs"
"103858-4865" 21 "234-F KBS-KMT-Agslo"
"103858-7547" 22 "285 KBS-Armypr"
"103858-6909" 24 "271-A KMT-Abg"
"103858-4801" 25 "273-B KMT-Abg"
"103858-3908" 27 "271-A KBS-VSD-Abg"
"103858-4759" 29 "270-D PSS-Abg"
"103858-4798" 30 "273-B PSS-Abg"
"103858-3907" 31 "401-AK ABG-Pss"
"103858-8899" 38 "342-K KBS-Adk"
"103858-3725" 39 "289 Yhkot-Ars"
"103858-8284" 44 "291-JA KBS-Alo"
"103858-1331" 45 "290-T SBS-Aglo"
"103858-8632" 47 "278-E SBS-Afg"
"103858-8458" 49 "359-A D38g-Abs"
"103858-3704" 53 "284-E ALS-Kbs"
"103858-8348" 55 "255-AC KBS-Alrbda"
"103858-4145" 57 "255-AE Alrb2-VSD-Kbs"
"103858-3320" 59 "257-E DSP-Alr"
"103858-6928" 64 "415-H KBS-VSD-Ajb"
"103858-6931" 65 "415-H KBS-VSD-MNP-Ajb"
"103858-8672" 66 "317-TH KMT-Abl"
"103858-6640" 67 "238-UA SBS-Ait"
"103858-7031" 68 "401-KB Yttmc-Ait"
"103858-8890" 71 "291-E SBS-Damc"
"103858-5600" 73 "295-B BYB-D48g-Agp"
"103858-4838" 74 "294-D D48g-Agp"
"103858-7623" 77 "295-B SBS-Agp"
"103858-6868" 78 "226-S BDD-Ancp"
"103858-9263" 82 "252-RA KBS-TGP-Adh"
"103858-9371" 83 "365-P Anj10th-Ank"
"103858-7018" 87 "600-CA ANK-Csb"
"103858-9123" 88 "O EXP-356ka CSB-Ank"
"103858-3749" 90 "365-P D27-Ank"
"103858-3000" 91 "356-Z D38-Ank"
"103858-5168" 92 "356-Z D38g-Ankl"
"103858-8427" 94 "328-H D41g-Ank"
"103858-2866" 98 "361-C Flyover"
"103858-8141" 100 "399-F ANK-Kdg"
"103858-4884" 102 "356-M KBS-Elcfly-Ank"
"103858-8040" 103 "356-M KBS-Snbs-Ank"
"103858-6129" 108 "399-F OMS-Ank"
"103858-1842" 113 "215 KMT-KKC-D44"
"103858-4363" 114 "215 KMT-KKC-D44g"
"103858-8886" 119 "215-KA Anp10-Anp2"
stop_too_far_from_shape WARNING 631

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 631 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
40028 "103858-298-Z UP" "103858-41171" 1117346 "103858-20921_PF23" "Kempegowda Bus Station - Platform 23" [12.977509999999999,77.57141] 196.8113717912027
42613 "103858-52-E DOWN" "103858-43752" 1168770 "103858-21288_PF1" "Yeshawanthapura Bus Station - Platform 1" [13.018420000000003,77.55774] 122.11985904677366
22326 "103858-240-M UP" "103858-23274" 634622 "103858-20944_PF6B" "KR Market (Kalasipalya) - Platform 6b" [12.959152950593106,77.57674574673084] 207.08725259437313
45668 "103858-227-ZA KMT-KGLHL UP" "103858-46820" 1243607 "103858-20944_PF5A" "KR Market (Kalasipalya) - Platform 5a" [12.959151065215782,77.57675165996025] 180.63292373787553
34081 "103858-347 UP" "103858-35076" 967908 "103858-20944_PF3A" "KR Market (Kalasipalya) - Platform 3a" [12.959170169388,77.57669174230023] 145.75615274604507
34434 "103858-282 UP" "103858-35448" 977346 "103858-29470" "Akkayammana Betta Huttanahalli Cross" [13.16142,77.62654] 1689.5437102262572
50262 "103858-361-K UP" "103858-51440" 1366759 "103858-20944_PF6C" "KR Market (Kalasipalya) - Platform 6c" [12.95912382504773,77.5768370949839] 220.55641799283023
40234 "103858-241-D KBS-BDG DOWN" "103858-41372" 1124622 "103858-20921_PF3A" "Kempegowda Bus Station - Platform 3a" [12.978654296250905,77.57306501772756] 108.97855129659125
38834 "103858-96-E DOWN" "103858-39970" 1086872 "103858-20921_PF5" "Kempegowda Bus Station - Platform 5" [12.977490000000001,77.57327] 158.83267283993612
48086 "103858-289-V UP" "103858-49242" 1310746 "103858-29943" "Bettakote" [13.19974,77.73932] 1139.1441256075368
12989 "103858-235-K KBS-RMS UP" "103858-13636" 404796 "103858-20921_PF2" "Kempegowda Bus Station - Platform 2" [12.977509999999999,77.57141] 146.15627958949324
36677 "103858-285-A KBS-NGDH UP" "103858-37789" 1037088 "103858-20921_PF23A" "Kempegowda Bus Station - Platform 23a" [12.977509999999999,77.57141] 201.38830225441586
29454 "103858-242-Q UP" "103858-30456" 845073 "103858-20944_PF6B" "KR Market (Kalasipalya) - Platform 6b" [12.959152950593106,77.57674574673084] 207.08725259437313
40174 "103858-351-H DOWN" "103858-41313" 1122311 "103858-20944_PF3B" "KR Market (Kalasipalya) - Platform 3b" [12.96148509976896,77.57754965562346] 114.0366124486694
39337 "103858-77 UP" "103858-40447" 1098618 "103858-20944_PF6C" "KR Market (Kalasipalya) - Platform 6c" [12.95912382504773,77.5768370949839] 220.55641799283023
32244 "103858-342-W UP" "103858-33258" 927302 "103858-20944_PF3" "KR Market (Kalasipalya) - Platform 3" [12.959198424792818,77.57660312293756] 131.33584845925662
32247 "103858-342-W DOWN" "103858-33261" 927476 "103858-20944_PF3" "KR Market (Kalasipalya) - Platform 3" [12.96154,77.57736] 141.66347682608642
47771 "103858-401-AK-D52G-CKB UP" "103858-48924" 1300552 "103858-22645_PF1" "Yelahanka Santhe Circle - Platform 1" [13.099229293524772,77.59746888427348] 351.0532909945372
2121 "103858-342-A UP" "103858-3137" 65551 "103858-20944_PF3" "KR Market (Kalasipalya) - Platform 3" [12.959198424792818,77.57660312293756] 131.33584845925662
37002 "103858-80-B DOWN" "103858-38119" 1046698 "103858-20921_PF6" "Kempegowda Bus Station - Platform 6" [12.978745070625116,77.57299283590294] 147.06110319942366
38388 "103858-293-P UP" "103858-39514" 1079593 "103858-21172_PF9" "Shivajinagara Bus Station - Platform 9" [12.98396,77.60323] 102.2639925572086
22775 "103858-365-S UP" "103858-23711" 653202 "103858-35023" "Yallammana doddi" [12.74811,77.61376] 612.9397824459312
49248 "103858-365-H UP" "103858-50405" 1339000 "103858-21544_PF2" "Jayanagara Bus Station - Platform 2" [12.92863,77.58602] 186.0234916256388
10412 "103858-228-G DOWN" "103858-11273" 325685 "103858-20944_PF5" "KR Market (Kalasipalya) - Platform 5" [12.961578999999999,77.57738] 121.38648147728874
6230 "103858-220-F DOWN" "103858-7258" 197568 "103858-20921_PF19" "Kempegowda Bus Station - Platform 19" [12.977490000000001,77.57327] 204.44994410007595
50369 "103858-366-KA KBS-MRD DOWN" "103858-51552" 1370914 "103858-35023" "Yallammana doddi" [12.74811,77.61376] 612.9397824459312
39002 "103858-352-E DOWN" "103858-40156" 1091456 "103858-20944_PF3B" "KR Market (Kalasipalya) - Platform 3b" [12.961578999999999,77.57738] 120.58281217241935
45771 "103858-221-J TVK-KMT-KBS UP" "103858-46924" 1246291 "103858-20921_PF5" "Kempegowda Bus Station - Platform 5" [12.97738,77.57329] 164.03608258780562
33523 "103858-345-A UP" "103858-34529" 953559 "103858-20944_PF3A" "KR Market (Kalasipalya) - Platform 3a" [12.959170169388,77.57669174230023] 145.75615274604507
49228 "103858-D52G-VVC UP" "103858-50385" 1338221 "103858-29470" "Akkayammana Betta Huttanahalli Cross" [13.162,77.64066] 2994.4452896350244
15408 "103858-114-B UP" "103858-16342" 452819 "103858-20921_PF24" "Kempegowda Bus Station - Platform 24" [12.977509999999999,77.57141] 201.3203236124674
10420 "103858-228-J DOWN" "103858-11280" 326004 "103858-20921_PF19A" "Kempegowda Bus Station - Platform 19a" [12.977490000000001,77.57327] 202.4366925054994
49865 "103858-366-D UP" "103858-51019" 1356838 "103858-20944_PF6C" "KR Market (Kalasipalya) - Platform 6c" [12.95912382504773,77.5768370949839] 220.55641799283023
39086 "103858-80-F JBN-YTTMC DOWN" "103858-40227" 1093656 "103858-34702" "Ssvb Bakery Kanteerava Studio" [13.014090000000001,77.53284] 131.8377010348406
33215 "103858-245 UP" "103858-35146" 949434 "103858-20944_PF6A" "KR Market (Kalasipalya) - Platform 6a" [12.959179872901702,77.57666130851801] 194.6948273314125
46341 "103858-406 NES-CKNH-NMG UP" "103858-47496" 1263667 "103858-29900" "Bethan Byatha" [13.19787,77.48794] 328.47997333626006
10406 "103858-228-F UP" "103858-11265" 325374 "103858-20944_PF5" "KR Market (Kalasipalya) - Platform 5" [12.959205393381604,77.57658126685742] 156.37648713841782
32079 "103858-342-T DOWN" "103858-33096" 921899 "103858-20944_PF3" "KR Market (Kalasipalya) - Platform 3" [12.96154,77.57736] 141.66347682608642
46933 "103858-282-F HBLB-MNH UP" "103858-48088" 1278436 "103858-29470" "Akkayammana Betta Huttanahalli Cross" [13.16142,77.62654] 1689.5437102262572
44169 "103858-G-10 PTH-KMT DOWN" "103858-45319" 1205497 "103858-22645_PF1" "Yelahanka Santhe Circle - Platform 1" [13.09919349980502,77.59744890878086] 351.5597043045287
6248 "103858-221-F DOWN" "103858-7271" 198069 "103858-20921_PF19" "Kempegowda Bus Station - Platform 19" [12.977490000000001,77.57327] 204.44994410007595
6263 "103858-221-H UP" "103858-7286" 198469 "103858-20944_PF5A" "KR Market (Kalasipalya) - Platform 5a" [12.959151065215782,77.57675165996025] 180.63292373787553
34516 "103858-245-F UP" "103858-35540" 980458 "103858-20944_PF6A" "KR Market (Kalasipalya) - Platform 6a" [12.959179872901702,77.57666130851801] 194.6948273314125
8390 "103858-235-K UP" "103858-9253" 262987 "103858-20921_PF2" "Kempegowda Bus Station - Platform 2" [12.977509999999999,77.57141] 146.15627958949324
29276 "103858-349 DOWN" "103858-30272" 837619 "103858-20944_PF3A" "KR Market (Kalasipalya) - Platform 3a" [12.961515367520455,77.5774450942148] 127.52330333206032
34172 "103858-347-K UP" "103858-35186" 971214 "103858-20944_PF3A" "KR Market (Kalasipalya) - Platform 3a" [12.959170169388,77.57669174230023] 145.75615274604507
7481 "103858-223-L UP" "103858-8345" 237692 "103858-20944_PF5B" "KR Market (Kalasipalya) - Platform 5b" [12.959107097101223,77.57688955982451] 202.27334484817362
25854 "103858-V-25A UP" "103858-26803" 741444 "103858-21544_PF2" "Jayanagara Bus Station - Platform 2" [12.92863,77.58602] 186.0234916256388
7990 "103858-226 UP" "103858-8858" 252956 "103858-20944_PF5" "KR Market (Kalasipalya) - Platform 5" [12.959205393381604,77.57658126685742] 156.37648713841782
30821 "103858-243-F DOWN" "103858-31739" 885232 "103858-20921_PF4" "Kempegowda Bus Station - Platform 4" [12.97868965428019,77.5730369017934] 127.74223809881659
stops_match_shape_out_of_order WARNING 22

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
31256 "103858-306-G UP" "103858-32268" 901356 "103858-21905" "Dodda Dunnasandra" [12.976834616345723,77.81653231437159] 901355 "103858-21907" "Dodda Dunnasandra Cross" [12.975996252297708,77.82056181068188]
672 "103858-G-4 UP" "103858-1713" 15968 "103858-23781" "Vijaya Bank Bannerughatta" [12.815599366734878,77.58314518901017] 15967 "103858-35145" "Bannerughatta Circle" [12.81367,77.58123000000002]
22860 "103858-V-365 UP" "103858-23801" 657432 "103858-23781" "Vijaya Bank Bannerughatta" [12.815599366734878,77.58314518901017] 657431 "103858-35145" "Bannerughatta Circle" [12.81367,77.58123000000002]
37465 "103858-266-N KMT-MLPH DOWN" "103858-38585" 1057849 "103858-20637" "BEL Circle" [13.0452508682413,77.55676543581687] 1057848 "103858-21968" "Gokula" [13.041518270012034,77.55723526558349]
24616 "103858-265-A UP" "103858-27421" 701694 "103858-20921_PF4B" "Kempegowda Bus Station - Platform 4b" [12.977509999999999,77.57141] 701693 "103858-21071" "Okalipura" [12.982635073736196,77.5683842802848]
54139 "103858-279-F DOWN" "103858-55475" 1459846 "103858-21978" "Gowdanapalya" [12.911542808110662,77.55589961869414] 1459845 "103858-22403" "Prarthana School" [12.911630651997521,77.5573982839039]
41026 "103858-306-M KMT-KDR UP" "103858-42163" 1136922 "103858-32106" "BN Bachegowda Badavane Colony" [12.962796209187509,77.8451568790594] 1136921 "103858-25732" "Handenahalli" [12.958404522191106,77.84707894496668]
40106 "103858-82-A UP" "103858-41241" 1119844 "103858-20603" "Ananda Rao Circle" [12.981141363930826,77.57463170447508] 1119843 "103858-20921_PF20B" "Kempegowda Bus Station - Platform 20b" [12.979031353198662,77.57277154877956]
37261 "103858-271-C KBS-VSD-SGP DOWN" "103858-38380" 1051964 "103858-20637" "BEL Circle" [13.0452508682413,77.55676543581687] 1051963 "103858-21968" "Gokula" [13.041518168466279,77.55723378963228]
24707 "103858-266-T DOWN" "103858-25677" 705155 "103858-20637" "BEL Circle" [13.045222266034942,77.55674474318137] 705154 "103858-21968" "Gokula" [13.041518168466279,77.55723378963228]
21146 "103858-MF-5 DOWN" "103858-22209" 607297 "103858-21726" "Bayyappanahalli Cross" [12.985583556865526,77.64259009424698] 607296 "103858-39708" "Swamy Vivekananda Metro Station Resurectio Church" [12.985127,77.645256]
6270 "103858-221-J DOWN" "103858-7297" 198708 "103858-34180" "Nursery Maragondanahalli" [12.93631020884867,77.43848041768317] 198707 "103858-38390" "Balaji Badavane Sulikere" [12.93567232347785,77.44323838369914]
37784 "103858-13 SGH-BSK DOWN" "103858-38904" 1064816 "103858-21544_PF1" "Jayanagara Bus Station - Platform 1" [12.928596982893488,77.58442256516403] 1064815 "103858-21446" "3rd Block Jayanagara" [12.931800190702265,77.58392544952969]
37028 "103858-266-J DOWN" "103858-38148" 1047429 "103858-20637" "BEL Circle" [13.0452508682413,77.55676543581687] 1047428 "103858-21968" "Gokula" [13.041518270012034,77.55723526558349]
15685 "103858-265 UP" "103858-16641" 459742 "103858-20921_PF4B" "Kempegowda Bus Station - Platform 4b" [12.977509999999999,77.57141] 459741 "103858-20703" "Central" [12.989884984419527,77.57203473489548]
27031 "103858-210-D UP" "103858-27996" 774860 "103858-21979" "Gowdanapalya" [12.911612454745665,77.5560606763899] 774859 "103858-21841" "Chikkallasandra Aralimara" [12.91165080433746,77.5523391756354]
20916 "103858-501-BH UP" "103858-21828" 603779 "103858-21452" "Alisda" [13.033919827838076,77.5409808904554] 603778 "103858-21575" "Muthyalanagara Cross" [13.04373345573218,77.5532523574234]
22654 "103858-96 UP" "103858-35459" 647844 "103858-20921_PF5" "Kempegowda Bus Station - Platform 5" [12.977509999999999,77.57141] 647843 "103858-21071" "Okalipura" [12.982649132502436,77.56837899043619]
32206 "103858-13 PPLO-SBS UP" "103858-33228" 926010 "103858-21978" "Gowdanapalya" [12.911542808110662,77.55589961869414] 926009 "103858-22403" "Prarthana School" [12.911630651997521,77.5573982839039]
31705 "103858-45-E PPLO-CKA DOWN" "103858-32719" 913187 "103858-21841" "Chikkallasandra Aralimara" [12.91165080433746,77.5523391756354] 913186 "103858-21843" "Chikkallasandra Bank Colony" [12.909150832033323,77.54926260709097]
9041 "103858-96-A UP" "103858-9904" 275772 "103858-20921_PF5" "Kempegowda Bus Station - Platform 5" [12.977509999999999,77.57141] 275771 "103858-20703" "Central" [12.989835455105414,77.57204088908784]
52526 "103858-407-B NES-HGT-RJN-YHK DOWN" "103858-53715" 1421306 "103858-22645_PF1" "Yelahanka Santhe Circle - Platform 1" [13.100703544187011,77.59466614033884] 1421305 "103858-22184" "Kogilu Cross" [13.103978200524812,77.60084450533601]
stop_without_zone_id INFO 2

stop_without_zone_id

Stop without value for stops.zone_id contained in a route with a zone-dependent fare rule.

If fare_rules.txt is provided, and fare_rules.txt uses at least one column among origin_id, destination_id, and contains_id, then all stops and platforms (location_type = 0) must have stops.zone_id assigned if they are defined in a trip defined in a route defined in a fare rule which also defines at least one of origin_id, destination_id, or contains_id.

You can see more about this notice here.

stopId (?) The faulty record's id. stopName (?) The faulty record's `stops.stop_name`. csvRowNumber (?) The row number of the faulty record.
"103858-40333" "Target Shooting Academy" 8842
"103858-40334" "Target Shooting Academy" 8843