atb-bergamo — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-10-02T20:40:06Z,
for the dataset file:///shared/atb-bergamo_47d522c9.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Italian
Feed Start Date:
2026-09-19
Feed End Date:
2026-10-04

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 21
  • Shapes: 487
  • Stops: 1038
  • Trips: 4658

Specification Compliance report

65 notices reported (0 errors, 65 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 49

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1358 "4510-trip_5b54730ced20efb46612" "4510-route_3e5e6aaa49f4303b390c" 391.6669061012025 0.2175927256117792 36021 20 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "17:03:35" 36022 21 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "17:03:37"
1358 "4510-trip_5b54730ced20efb46612" "4510-route_3e5e6aaa49f4303b390c" 313.6702180239186 0.3485224644710207 36045 44 "4510-STOP_04A9C22B30F1F6090F3D" "Mozzo Lecco 33" "17:36:27" 36046 45 "4510-STOP_A83B2BE8190B4C494D2B" "Mozzo Piatti fr.10" "17:36:31"
1623 "4510-trip_bdf8f183a858fbabe5a5" "4510-route_5333d2f57309bc88837b" 1439.7852560619585 0.3999403489060996 46828 14 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "17:45:34" 46829 15 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "17:45:35"
964 "4510-trip_6afe4c31793903d89a5b" "4510-route_32c191386a845368d4c7" 391.6669061012025 0.2175927256117792 21865 7 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "17:21:20" 21866 8 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "17:21:22"
1501 "4510-trip_afbbbc6e7f8f0e6db70e" "4510-route_50a5893af2142dd1470f" 605.4531752515778 0.1681814375698827 41960 7 "4510-STOP_B9930E909FC2860894E5" "Treviolo Dante Alighieri fr.8" "14:18:52" 41961 8 "4510-STOP_7F6186D0D5379145FD36" "Treviolo Lega Lombarda - Gorizia" "14:18:53"
1635 "4510-trip_10b34237082c53551326" "4510-route_564c2717d5a4612d2638" 287.6844860819164 0.3196494289799071 47062 0 "4510-STOP_4B367E38D64A01A614C4" "Colle Aperto fermata 541" "08:43:00" 47063 1 "4510-STOP_3026D6BAF504F7B0793F" "Cavagnis fermata 542" "08:43:04"
1440 "4510-trip_8b191ddac4676cacb5f3" "4510-route_50a5893af2142dd1470f" 1439.7852560619585 0.3999403489060996 39518 29 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "17:21:28" 39519 30 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "17:21:29"
1360 "4510-trip_bbaa20d9b6e8a1239f73" "4510-route_3e5e6aaa49f4303b390c" 391.6669061012025 0.2175927256117792 36123 20 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "17:35:15" 36124 21 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "17:35:17"
1360 "4510-trip_bbaa20d9b6e8a1239f73" "4510-route_3e5e6aaa49f4303b390c" 313.6702180239186 0.3485224644710207 36147 44 "4510-STOP_04A9C22B30F1F6090F3D" "Mozzo Lecco 33" "18:08:07" 36148 45 "4510-STOP_A83B2BE8190B4C494D2B" "Mozzo Piatti fr.10" "18:08:11"
1282 "4510-trip_5415c51ea3562499b9eb" "4510-route_3e5e6aaa49f4303b390c" 637.6340448781635 0.5313617040651363 32307 44 "4510-STOP_1C13EA0AE40E8816F75C" "Sorisole Brughiera 6" "13:08:02" 32308 45 "4510-STOP_DBB70FCF020BC84F7EC3" "905 Villa dalmè Campofiori fr.26" "13:08:05"
967 "4510-trip_630b84db09628a0e79f3" "4510-route_32c191386a845368d4c7" 391.6669061012025 0.2175927256117792 21913 7 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "18:06:40" 21914 8 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "18:06:42"
2332 "4510-trip_641dcc838be25310ae7d" "4510-route_686259021a6e238f4817" 245.21651708188782 0.13623139837882656 54518 9 "4510-STOP_FD4EE8095985F1515671" "Presolana fermata 220" "17:12:10" 54519 10 "4510-STOP_2BA82A009363189B3112" "Presolana 15" "17:12:12"
1499 "4510-trip_1ba23cccfbedf6cf2e02" "4510-route_50a5893af2142dd1470f" 460.67388072787503 1.9194745030328126 41853 5 "4510-STOP_AAF94B0620C07C83810B" "1176 Dalmine Buttaro 4" "13:45:48" 41854 6 "4510-STOP_53916D596AD3CB1D18A5" "Treviolo Mazzini 3a" "13:46:03"
2358 "4510-trip_efaaa3b5bde334885b27" "4510-route_686259021a6e238f4817" 734.8082791547102 0.2041134108763084 55496 14 "4510-STOP_73923965E2A35DE2BDE1" "Ruggeri da Stabello 8" "08:43:54" 55497 15 "4510-STOP_901750D51638077AE66B" "Baioni 76" "08:43:55"
2555 "4510-trip_a69c45e8d7a1c090dd63" "4510-route_7bc90a92014d3bbe8b9b" 184.25720431874586 0.20473022702082874 61249 15 "4510-STOP_D5CCB06A0D9D74BD4039" "Xxiv maggio 2a" "06:24:45" 61250 16 "4510-STOP_DF43FF03D9DF4032DAFE" "381 Xxiv Maggio - Diaz" "06:24:49"
1241 "4510-trip_08b129ec86d12df0574e" "4510-route_3e5e6aaa49f4303b390c" 459.8909445107366 0.1277474845863157 30348 41 "4510-STOP_8C3A15C8A7B01C4DAD9C" "Sorisole fermata 320" "17:20:46" 30349 42 "4510-STOP_FAD07F254F05F0E7E58C" "Sorisole Zambelli fr.3" "17:20:47"
1495 "4510-trip_356e92d024ce571596bd" "4510-route_50a5893af2142dd1470f" 460.67388072787503 1.9194745030328126 41690 5 "4510-STOP_AAF94B0620C07C83810B" "1176 Dalmine Buttaro 4" "12:48:21" 41691 6 "4510-STOP_53916D596AD3CB1D18A5" "Treviolo Mazzini 3a" "12:48:36"
2559 "4510-trip_c5540949670814467ef4" "4510-route_7bc90a92014d3bbe8b9b" 245.6762724249945 0.20473022702082874 61353 15 "4510-STOP_D5CCB06A0D9D74BD4039" "Xxiv maggio 2a" "07:08:31" 61354 16 "4510-STOP_DF43FF03D9DF4032DAFE" "381 Xxiv Maggio - Diaz" "07:08:34"
2650 "4510-trip_7ce3eb08327b4a0ccc8d" "4510-route_7bc90a92014d3bbe8b9b" 184.25720431874586 0.20473022702082874 63697 10 "4510-STOP_D5CCB06A0D9D74BD4039" "Xxiv maggio 2a" "06:58:36" 63698 11 "4510-STOP_DF43FF03D9DF4032DAFE" "381 Xxiv Maggio - Diaz" "06:58:40"
1327 "4510-trip_76c97a00b320529c22a6" "4510-route_3e5e6aaa49f4303b390c" 734.8082791547102 0.2041134108763084 34438 18 "4510-STOP_73923965E2A35DE2BDE1" "Ruggeri da Stabello 8" "08:59:59" 34439 19 "4510-STOP_901750D51638077AE66B" "Baioni 76" "09:00:00"
929 "4510-trip_66efd2ea494484ae6168" "4510-route_32c191386a845368d4c7" 734.8082791547102 0.2041134108763084 21307 5 "4510-STOP_73923965E2A35DE2BDE1" "Ruggeri da Stabello 8" "08:32:36" 21308 6 "4510-STOP_901750D51638077AE66B" "Baioni 76" "08:32:37"
2189 "4510-trip_d20cd68e88712d0f95d9" "4510-route_686259021a6e238f4817" 734.8082791547102 0.2041134108763084 48959 12 "4510-STOP_73923965E2A35DE2BDE1" "Ruggeri da Stabello 8" "08:57:00" 48960 13 "4510-STOP_901750D51638077AE66B" "Baioni 76" "08:57:01"
1507 "4510-trip_25931d4d3b91a8b03396" "4510-route_50a5893af2142dd1470f" 1439.7852560619585 0.3999403489060996 42286 21 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "17:22:34" 42287 22 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "17:22:35"
1569 "4510-trip_ded2b6093bc9642a2a4a" "4510-route_5333d2f57309bc88837b" 1439.7852560619585 0.3999403489060996 44706 27 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "18:28:23" 44707 28 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "18:28:24"
1448 "4510-trip_32d1941c2967e56ee312" "4510-route_50a5893af2142dd1470f" 297.46600492792055 0.7436650123198013 39913 12 "4510-STOP_21721972509F07E8F377" "Ospedale fermata 765" "05:25:56" 39914 13 "4510-STOP_9954FCAD7028A918E4F8" "Cavalli fr.36" "05:26:05"
1261 "4510-trip_6b4ba3be4d84ed318c79" "4510-route_3e5e6aaa49f4303b390c" 1773.6161602974992 0.4926711556381942 31181 41 "4510-STOP_FAD07F254F05F0E7E58C" "Sorisole Zambelli fr.3" "08:05:04" 31182 42 "4510-STOP_72F2A4B53AE00791852C" "Sorisole Zambelli 28" "08:05:05"
1261 "4510-trip_6b4ba3be4d84ed318c79" "4510-route_3e5e6aaa49f4303b390c" 1107.7617166855646 0.3077115879682124 31182 42 "4510-STOP_72F2A4B53AE00791852C" "Sorisole Zambelli 28" "08:05:05" 31183 43 "4510-STOP_AFD3D6406A6F43292259" "Sorisole Zambelli 131" "08:05:06"
3766 "4510-trip_d27f28367638a12d221d" "4510-route_aee6fbaf0a7b26d2e54b" 167.6733138223496 0.5123351255682904 86917 34 "4510-STOP_5B5C8B1F4C72F8E3999C" "Mozzo Lecco - Dorotina" "09:11:37" 86918 35 "4510-STOP_BEE5D5743FB0CCAFB757" "Mozzo Lecco 67" "09:11:48"
1357 "4510-trip_eff0ceacb794640523d4" "4510-route_3e5e6aaa49f4303b390c" 313.6702180239186 0.3485224644710207 35994 44 "4510-STOP_04A9C22B30F1F6090F3D" "Mozzo Lecco 33" "17:08:41" 35995 45 "4510-STOP_A83B2BE8190B4C494D2B" "Mozzo Piatti fr.10" "17:08:45"
1229 "4510-trip_74c3c8706db6ac86074f" "4510-route_3e5e6aaa49f4303b390c" 1417.2922127040351 0.39369228130667644 29746 39 "4510-STOP_4D9D7AD2D48829149D7A" "Ponteranica Petos 6" "14:15:19" 29747 40 "4510-STOP_72FBD07142770EE33950" "Ponteranica Petos 62" "14:15:20"
1146 "4510-trip_69aff0439ac0790e0408" "4510-route_3e5e6aaa49f4303b390c" 734.8082791547102 0.2041134108763084 25948 16 "4510-STOP_73923965E2A35DE2BDE1" "Ruggeri da Stabello 8" "08:36:34" 25949 17 "4510-STOP_901750D51638077AE66B" "Baioni 76" "08:36:35"
1182 "4510-trip_d1533d42cdf0f177efe1" "4510-route_3e5e6aaa49f4303b390c" 391.6669061012025 0.2175927256117792 27694 18 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "17:50:25" 27695 19 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "17:50:27"
644 "4510-trip_979bf524af051af2b43c" "4510-route_23de668d1410f38240cb" 206.8168586974854 0.5744912741596816 18256 10 "4510-STOP_62FF897BFC2794297125" "Bersaglieri 18" "09:43:50" 18257 11 "4510-STOP_9E0CE268E783C73AEA83" "Gorle Bersaglieri fermata 447" "09:44:00"
4382 "4510-trip_3669754f64ce9be3456d" "4510-route_f23748cdbdc96d4d4d9f" 157.50322342239866 0.5687616401364396 106847 1 "4510-STOP_82AA4A7639C82F4152A1" "1160 Alzano Castello fr. 60" "13:41:00" 106848 2 "4510-STOP_AD601CF592E49CF2C16C" "807 Alzano Castello 17" "13:41:13"
1510 "4510-trip_b6e85a301a8ece6cdaea" "4510-route_50a5893af2142dd1470f" 1439.7852560619585 0.3999403489060996 42442 21 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "18:07:41" 42443 22 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "18:07:42"
3114 "4510-trip_22b3b19b1a658ff470c3" "4510-route_823135f48dba285246e9" 287.82862809379685 0.39976198346360675 73546 20 "4510-STOP_B41761BC389FB0376965" "Lunga 12" "23:22:06" 73547 21 "4510-STOP_10D96DD1C4329CB51716" "Lunga Fiera - fermata 57" "23:22:11"
1621 "4510-trip_682434ecb77509ef8ae1" "4510-route_5333d2f57309bc88837b" 1439.7852560619585 0.3999403489060996 46741 14 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "17:00:34" 46742 15 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "17:00:35"
1363 "4510-trip_a6c35b6caeded66014fe" "4510-route_3e5e6aaa49f4303b390c" 391.6669061012025 0.2175927256117792 36276 20 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "18:08:15" 36277 21 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "18:08:17"
2232 "4510-trip_763317dc051414722247" "4510-route_686259021a6e238f4817" 318.93929305112005 0.17718849613951113 50640 2 "4510-STOP_A74C7EE56D2556E4EFB7" "Sorisole Madonna Campi" "18:35:14" 50641 3 "4510-STOP_6FD8676E4709A6A156A2" "Sorisole Madonna Campi - Dante" "18:35:16"
2232 "4510-trip_763317dc051414722247" "4510-route_686259021a6e238f4817" 242.236551803854 0.13457586211325223 50668 30 "4510-STOP_653A0B7E31260EB43C78" "Monte Gleno fr. Atb" "19:06:56" 50669 31 "4510-STOP_CC1930D33337F0578C31" "86 Monte Gleno" "19:06:58"
1184 "4510-trip_48f011ce653b6f833d7d" "4510-route_3e5e6aaa49f4303b390c" 391.6669061012025 0.2175927256117792 27792 18 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "18:22:25" 27793 19 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "18:22:27"
1180 "4510-trip_3e18943fe7db30ce14d4" "4510-route_3e5e6aaa49f4303b390c" 391.6669061012025 0.2175927256117792 27596 18 "4510-STOP_F593F64C423ECFEA58A4" "Pescaria 3" "17:19:25" 27597 19 "4510-STOP_F2BC5EC21470CA679FBC" "Crescenzi 67" "17:19:27"
1502 "4510-trip_be667b19b32f9de41256" "4510-route_50a5893af2142dd1470f" 605.4531752515778 0.1681814375698827 42012 7 "4510-STOP_B9930E909FC2860894E5" "Treviolo Dante Alighieri fr.8" "14:59:35" 42013 8 "4510-STOP_7F6186D0D5379145FD36" "Treviolo Lega Lombarda - Gorizia" "14:59:36"
3769 "4510-trip_6fa64dfbaa4ee952644d" "4510-route_aee6fbaf0a7b26d2e54b" 167.6733138223496 0.5123351255682904 87054 34 "4510-STOP_5B5C8B1F4C72F8E3999C" "Mozzo Lecco - Dorotina" "09:24:45" 87055 35 "4510-STOP_BEE5D5743FB0CCAFB757" "Mozzo Lecco 67" "09:24:56"
1567 "4510-trip_6ca7eac84a86e10fdf4f" "4510-route_5333d2f57309bc88837b" 1439.7852560619585 0.3999403489060996 44622 27 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "17:43:23" 44623 28 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "17:43:24"
2334 "4510-trip_13471aaf63683b187f7e" "4510-route_686259021a6e238f4817" 245.21651708188782 0.13623139837882656 54600 9 "4510-STOP_FD4EE8095985F1515671" "Presolana fermata 220" "17:26:30" 54601 10 "4510-STOP_2BA82A009363189B3112" "Presolana 15" "17:26:32"
2557 "4510-trip_59aa3cdfbd5302d448a5" "4510-route_7bc90a92014d3bbe8b9b" 184.25720431874586 0.20473022702082874 61301 15 "4510-STOP_D5CCB06A0D9D74BD4039" "Xxiv maggio 2a" "06:41:45" 61302 16 "4510-STOP_DF43FF03D9DF4032DAFE" "381 Xxiv Maggio - Diaz" "06:41:49"
1442 "4510-trip_de14f7bd49578209ab37" "4510-route_50a5893af2142dd1470f" 1439.7852560619585 0.3999403489060996 39625 29 "4510-STOP_E4E16F041E1E9A0808B3" "Promessi Sposi fr.7" "18:06:23" 39626 30 "4510-STOP_5675A7B527A6AF1007F0" "Promessi Sposi 44" "18:06:24"
1552 "4510-trip_ecb470d2d11404962acd" "4510-route_5333d2f57309bc88837b" 154.70755896839103 0.6446148290349626 44005 40 "4510-STOP_8340CE11AA8E51DF58DC" "Dalmine Marconi 1" "12:54:12" 44006 41 "4510-STOP_CD4D8D81528494403664" "Dalmine Verdi 60" "12:54:27"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20261002" "20261004" "20261009"
mixed_case_recommended_field WARNING 14

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "linea 1" 2
"routes.txt" "route_long_name" "linea 27" 3
"routes.txt" "route_long_name" "linea 28" 4
"routes.txt" "route_long_name" "linea 26" 7
"routes.txt" "route_long_name" "linea 3" 8
"routes.txt" "route_long_name" "linea 2" 9
"routes.txt" "route_long_name" "linea 5" 10
"routes.txt" "route_long_name" "linea 6" 11
"routes.txt" "route_long_name" "linea 7" 12
"routes.txt" "route_long_name" "linea 8" 13
"routes.txt" "route_long_name" "linea 9" 14
"routes.txt" "route_long_name" "linea 10" 15
"routes.txt" "route_long_name" "linea 21" 16
"routes.txt" "route_short_name" "ebrt" 21
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20261002" "20260919" "20261003"