dati-aspo — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-27T16:23:52Z,
for the dataset file:///shared/dati-aspo_7ae34f36.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Italian
Feed Start Date:
2026-01-05
Feed End Date:
2026-06-14

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 15
  • Shapes: 69
  • Stops: 424
  • Trips: 431

Specification Compliance report

333 notices reported (0 errors, 333 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 281

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 281 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
301 "100226-216293" "100226-08" 636.59578025227 0.1768321611811861 12597 1 "100226-865" "Fr. ex trib." "16:32:00" 12598 2 "100226-864" "Fronte ex tribunale" "16:32:01"
301 "100226-216293" "100226-08" 869.5715768057992 0.24154766022383312 12601 5 "100226-1198" "Via Ferrara civ. 55" "16:35:01" 12602 6 "100226-859" "Via Belluno 70" "16:35:02"
301 "100226-216293" "100226-08" 495.4728624296631 0.13763135067490642 12603 7 "100226-858" "Via Messico" "16:36:02" 12604 8 "100226-829" "Via Pistoia, lato civ. pari" "16:36:03"
301 "100226-216293" "100226-08" 254.09038078046115 0.07058066132790587 12604 8 "100226-829" "Via Pistoia, lato civ. pari" "16:36:03" 12605 9 "100226-836" "Via Gran Bretagna civ.19" "16:36:04"
301 "100226-216293" "100226-08" 594.7177186858228 0.16519936630161744 12606 10 "100226-853" "Via Messico V.Austria" "16:37:04" 12607 11 "100226-852" "Via Ungheria Nespoli" "16:37:05"
301 "100226-216293" "100226-08" 352.317245128521 0.09786590142458916 12610 14 "100226-866" "Lituania fr. pescheria" "16:38:58" 12611 15 "100226-870" "Roma Cervo" "16:38:59"
301 "100226-216293" "100226-08" 253.88028321562027 0.07052230089322785 12615 19 "100226-155" "Via San Simplicio 6" "16:42:59" 12616 20 "100226-154" "Necropoli S.Simplicio" "16:43:00"
301 "100226-216293" "100226-08" 477.21409456364006 0.13255947071212223 12616 20 "100226-154" "Necropoli S.Simplicio" "16:43:00" 12617 21 "100226-153" "Via D'Annunzio stazione Fs" "16:43:01"
301 "100226-216293" "100226-08" 736.094548179266 0.20447070782757387 12617 21 "100226-153" "Via D'Annunzio stazione Fs" "16:43:01" 12618 22 "100226-152" "Via D'Annunzio fronte Carabinieri" "16:43:02"
36 "100226-212976" "100226-12" 210.8387140456831 1.756989283714026 1639 29 "100226-2019" "Via Olivà Dir. Mamusi" "12:46:00" 1640 30 "100226-2011" "Via Rio sos Campitos dir. Mamusi" "12:46:30"
355 "100226-216350" "100226-10" 152.3555595358795 1.269629662798996 14191 18 "100226-1001" "Colcò" "08:21:53" 14192 19 "100226-832" "Cimitero Nuovo" "08:22:23"
295 "100226-216287" "100226-08" 636.59578025227 0.1768321611811861 12411 1 "100226-865" "Fr. ex trib." "12:17:00" 12412 2 "100226-864" "Fronte ex tribunale" "12:17:01"
295 "100226-216287" "100226-08" 869.5715768057992 0.24154766022383312 12415 5 "100226-1198" "Via Ferrara civ. 55" "12:20:01" 12416 6 "100226-859" "Via Belluno 70" "12:20:02"
295 "100226-216287" "100226-08" 495.4728624296631 0.13763135067490642 12417 7 "100226-858" "Via Messico" "12:21:02" 12418 8 "100226-829" "Via Pistoia, lato civ. pari" "12:21:03"
295 "100226-216287" "100226-08" 254.09038078046115 0.07058066132790587 12418 8 "100226-829" "Via Pistoia, lato civ. pari" "12:21:03" 12419 9 "100226-836" "Via Gran Bretagna civ.19" "12:21:04"
295 "100226-216287" "100226-08" 594.7177186858228 0.16519936630161744 12420 10 "100226-853" "Via Messico V.Austria" "12:22:04" 12421 11 "100226-852" "Via Ungheria Nespoli" "12:22:05"
295 "100226-216287" "100226-08" 352.317245128521 0.09786590142458916 12424 14 "100226-866" "Lituania fr. pescheria" "12:23:58" 12425 15 "100226-870" "Roma Cervo" "12:23:59"
295 "100226-216287" "100226-08" 253.88028321562027 0.07052230089322785 12429 19 "100226-155" "Via San Simplicio 6" "12:27:59" 12430 20 "100226-154" "Necropoli S.Simplicio" "12:28:00"
295 "100226-216287" "100226-08" 477.21409456364006 0.13255947071212223 12430 20 "100226-154" "Necropoli S.Simplicio" "12:28:00" 12431 21 "100226-153" "Via D'Annunzio stazione Fs" "12:28:01"
295 "100226-216287" "100226-08" 736.094548179266 0.20447070782757387 12431 21 "100226-153" "Via D'Annunzio stazione Fs" "12:28:01" 12432 22 "100226-152" "Via D'Annunzio fronte Carabinieri" "12:28:02"
70 "100226-213906" "100226-02" 203.19682317224755 0.5644356199229099 2835 0 "100226-2088" "Nicosia" "20:50:00" 2836 1 "100226-2096" "2096 - Via Mosca" "20:50:10"
366 "100226-216361" "100226-10" 152.3555595358795 1.269629662798996 14433 18 "100226-1001" "Colcò" "15:51:53" 14434 19 "100226-832" "Cimitero Nuovo" "15:52:23"
369 "100226-216364" "100226-02" 185.49886629824994 1.5458238858187494 14484 3 "100226-953" "Ss125 fr.Padrongianus" "23:01:30" 14485 4 "100226-951" "Ss125 lato Comm" "23:02:00"
336 "100226-216329" "100226-12" 1372.035213080131 0.3811208925222586 13782 2 "100226-2008" "Trainu Moltu dir. Olbia" "15:48:00" 13783 3 "100226-2018" "Sos Coddos dir. Olbia" "15:48:01"
336 "100226-216329" "100226-12" 6225.2801077081685 1.7292444743633801 13784 4 "100226-2012" "Via Rio sos Campitos dir. Olbia" "15:49:01" 13785 5 "100226-2020" "Via Olivà dir. Olbia" "15:49:02"
336 "100226-216329" "100226-12" 954.7071705666934 0.26519643626852596 13788 8 "100226-1058" "Via Nazionale fr.70" "15:56:02" 13789 9 "100226-1057" "Via Nazionale fr.1" "15:56:03"
336 "100226-216329" "100226-12" 3879.4657672124545 1.0776293797812373 13795 15 "100226-832" "Cimitero Nuovo" "16:08:03" 13796 16 "100226-2083" "Via Loiri, Istituto I.P.A.A." "16:08:04"
336 "100226-216329" "100226-12" 1283.0633080389794 0.356406474455272 13797 17 "100226-1051" "Colcò agraria" "16:11:04" 13798 18 "100226-841" "V.Venafiorita fr. Trib." "16:11:05"
336 "100226-216329" "100226-12" 624.9404652444415 0.17359457367901152 13799 19 "100226-815" "Via Venafiorita" "16:12:05" 13800 20 "100226-873" "Via Roma fr. Cimitero" "16:12:06"
336 "100226-216329" "100226-12" 829.937317075322 0.23053814363203387 13804 24 "100226-157" "Mameli fr.Casermette" "16:15:29" 13805 25 "100226-156" "Via Mameli 1" "16:15:30"
336 "100226-216329" "100226-12" 473.14051601940633 0.13142792111650176 13805 25 "100226-156" "Via Mameli 1" "16:15:30" 13806 26 "100226-155" "Via San Simplicio 6" "16:15:31"
336 "100226-216329" "100226-12" 477.21409456364006 0.13255947071212223 13807 27 "100226-154" "Necropoli S.Simplicio" "16:16:31" 13808 28 "100226-153" "Via D'Annunzio stazione Fs" "16:16:32"
336 "100226-216329" "100226-12" 736.094548179266 0.20447070782757387 13808 28 "100226-153" "Via D'Annunzio stazione Fs" "16:16:32" 13809 29 "100226-152" "Via D'Annunzio fronte Carabinieri" "16:16:33"
336 "100226-216329" "100226-12" 1070.9708408243014 0.2974919002289726 13810 30 "100226-151" "Centro Martini" "16:17:33" 13811 31 "100226-201" "Via Dei Lidi fr.5" "16:17:34"
336 "100226-216329" "100226-12" 1074.4018692408872 0.29844496367802426 13812 32 "100226-202" "Via Dei Lidi fr.69" "16:18:34" 13813 33 "100226-231" "V. Indonesia fr Mc" "16:18:35"
336 "100226-216329" "100226-12" 780.9463142224326 0.2169295317284535 13813 33 "100226-231" "V. Indonesia fr Mc" "16:18:35" 13814 34 "100226-232" "Fronte Aspo" "16:18:36"
363 "100226-216358" "100226-10" 152.3555595358795 1.269629662798996 14367 18 "100226-1001" "Colcò" "13:51:53" 14368 19 "100226-832" "Cimitero Nuovo" "13:52:23"
188 "100226-215406" "100226-08" 701.8314212887074 0.19495317258019648 8305 0 "100226-282" "Deposito Aspo" "06:38:00" 8306 1 "100226-281" "V. Indonesia" "06:38:01"
290 "100226-216282" "100226-08" 636.59578025227 0.1768321611811861 12256 1 "100226-865" "Fr. ex trib." "08:52:00" 12257 2 "100226-864" "Fronte ex tribunale" "08:52:01"
290 "100226-216282" "100226-08" 869.5715768057992 0.24154766022383312 12260 5 "100226-1198" "Via Ferrara civ. 55" "08:55:01" 12261 6 "100226-859" "Via Belluno 70" "08:55:02"
290 "100226-216282" "100226-08" 495.4728624296631 0.13763135067490642 12262 7 "100226-858" "Via Messico" "08:56:02" 12263 8 "100226-829" "Via Pistoia, lato civ. pari" "08:56:03"
290 "100226-216282" "100226-08" 254.09038078046115 0.07058066132790587 12263 8 "100226-829" "Via Pistoia, lato civ. pari" "08:56:03" 12264 9 "100226-836" "Via Gran Bretagna civ.19" "08:56:04"
290 "100226-216282" "100226-08" 594.7177186858228 0.16519936630161744 12265 10 "100226-853" "Via Messico V.Austria" "08:57:04" 12266 11 "100226-852" "Via Ungheria Nespoli" "08:57:05"
290 "100226-216282" "100226-08" 352.317245128521 0.09786590142458916 12269 14 "100226-866" "Lituania fr. pescheria" "08:58:58" 12270 15 "100226-870" "Roma Cervo" "08:58:59"
290 "100226-216282" "100226-08" 253.88028321562027 0.07052230089322785 12274 19 "100226-155" "Via San Simplicio 6" "09:02:59" 12275 20 "100226-154" "Necropoli S.Simplicio" "09:03:00"
290 "100226-216282" "100226-08" 477.21409456364006 0.13255947071212223 12275 20 "100226-154" "Necropoli S.Simplicio" "09:03:00" 12276 21 "100226-153" "Via D'Annunzio stazione Fs" "09:03:01"
290 "100226-216282" "100226-08" 736.094548179266 0.20447070782757387 12276 21 "100226-153" "Via D'Annunzio stazione Fs" "09:03:01" 12277 22 "100226-152" "Via D'Annunzio fronte Carabinieri" "09:03:02"
293 "100226-216285" "100226-08" 636.59578025227 0.1768321611811861 12349 1 "100226-865" "Fr. ex trib." "10:52:00" 12350 2 "100226-864" "Fronte ex tribunale" "10:52:01"
293 "100226-216285" "100226-08" 869.5715768057992 0.24154766022383312 12353 5 "100226-1198" "Via Ferrara civ. 55" "10:55:01" 12354 6 "100226-859" "Via Belluno 70" "10:55:02"
293 "100226-216285" "100226-08" 495.4728624296631 0.13763135067490642 12355 7 "100226-858" "Via Messico" "10:56:02" 12356 8 "100226-829" "Via Pistoia, lato civ. pari" "10:56:03"
mixed_case_recommended_field WARNING 51

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 51 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "SP n°79 fronte civico 10" 48
"stops.txt" "stop_name" "sp 125 lato ristorante" 86
"stops.txt" "stop_name" "SS 125, civ. 20" 91
"trips.txt" "trip_short_name" "01dep-R_1" 2
"trips.txt" "trip_short_name" "01dep-R_2" 3
"trips.txt" "trip_short_name" "01dep-A_1" 4
"trips.txt" "trip_short_name" "01dep-A_2" 5
"trips.txt" "trip_short_name" "01dep-A_3" 6
"trips.txt" "trip_short_name" "01sco" 7
"trips.txt" "trip_short_name" "01dep-A_1" 8
"trips.txt" "trip_short_name" "01dep-R_3" 9
"trips.txt" "trip_short_name" "02dep2" 10
"trips.txt" "trip_short_name" "02dep3" 11
"trips.txt" "trip_short_name" "0611dep-R" 30
"trips.txt" "trip_short_name" "0724dep-R" 31
"trips.txt" "trip_short_name" "09dep-A1" 32
"trips.txt" "trip_short_name" "09dep-A2" 33
"trips.txt" "trip_short_name" "09dep-R2" 34
"trips.txt" "trip_short_name" "02rd-3" 41
"trips.txt" "trip_short_name" "02rd-1" 69
"trips.txt" "trip_short_name" "02rd-2" 70
"trips.txt" "trip_short_name" "01sco-S" 112
"trips.txt" "trip_short_name" "01dep-R_3" 142
"trips.txt" "trip_short_name" "01dep-R_1" 144
"trips.txt" "trip_short_name" "02pr-A" 147
"trips.txt" "trip_short_name" "02pr-R" 148
"trips.txt" "trip_short_name" "05dep" 168
"trips.txt" "trip_short_name" "0601dep-A" 173
"trips.txt" "trip_short_name" "09dep-R1" 180
"trips.txt" "trip_short_name" "08dep-A2" 188
"trips.txt" "trip_short_name" "08dep-A1" 189
"trips.txt" "trip_short_name" "0904inv" 256
"trips.txt" "trip_short_name" "0905inv" 257
"trips.txt" "trip_short_name" "0906inv" 258
"trips.txt" "trip_short_name" "0907inv" 259
"trips.txt" "trip_short_name" "0908inv" 260
"trips.txt" "trip_short_name" "0910inv" 261
"trips.txt" "trip_short_name" "0911inv" 262
"trips.txt" "trip_short_name" "0912inv" 263
"trips.txt" "trip_short_name" "0913inv" 264
"trips.txt" "trip_short_name" "0914inv" 265
"trips.txt" "trip_short_name" "0915inv" 266
"trips.txt" "trip_short_name" "01dep-A_5" 305
"trips.txt" "trip_short_name" "01dep-A_6" 306
"trips.txt" "trip_short_name" "10dep-R" 333
"trips.txt" "trip_short_name" "01dep-A_6" 372
"trips.txt" "trip_short_name" "05dep-R" 379
"trips.txt" "trip_short_name" "04dep" 381
"trips.txt" "trip_short_name" "08dep-R1" 383
"trips.txt" "trip_short_name" "08dep-R2" 384
stops_match_shape_out_of_order WARNING 1

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
173 "100226-SHAPEID_172" "100226-215020" 7840 "100226-502" "Via Galvani 78" [40.929697206614215,9.497207797133186] 7839 "100226-501" "Via Galvani 12a" [40.929523,9.500753]