extraurbanoempolese — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-03T14:20:11Z,
for the dataset file:///shared/extraurbanoempolese_322d6923.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Autolinee Toscane - ExtraUrbano Empolese Valdelsa

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 11
  • Shapes: 257
  • Stops: 1354
  • Trips: 1294

Specification Compliance report

4171 notices reported (0 errors, 4171 warnings, 0 infos)

Notice Code Severity Total
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape_using_user_distance WARNING 4159

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 4159 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
197 "3653170299" "6710_58660007" 3754 "MLF020_600" "Montelupo 2" [43.72989477558302,11.017251451529628] 101.0773180222978
197 "3653170299" "6710_58660007" 3755 "MLF016_600" "Via Caverni" [43.73164931250893,11.019499591011485] 108.43273080784745
197 "3653170299" "6710_58660007" 3758 "MLF158_600" "Via Gramsci 20" [43.73578512862815,11.022989219305122] 128.45602870060466
197 "3653170299" "6710_58660007" 3759 "MLF230_600" "Piazza Dell'Orcio" [43.73988448622678,11.027514586463584] 128.85643285813728
310 "3364576576" "6710_59048094" 6123 "CLI028_600" "Matteotti 50" [43.74416553132316,10.979725992402733] 103.12950575901313
310 "3364576576" "6710_59048094" 6124 "CLI024_600" "Gramsci Fr.29 Bv.Castra" [43.74533308444869,10.982361491694544] 116.19363273832693
310 "3364576576" "6710_59048094" 6125 "CLI020_600" "Gramsci 92" [43.74519034775383,10.98524252451292] 119.67443552286466
310 "3364576576" "6710_59048094" 6128 "CLI016_600" "Limitese Bv Salani" [43.74374410228417,10.994820679722183] 123.14901901281235
310 "3364576576" "6710_59048094" 6129 "CLI012_600" "Limitese 64" [43.737570928524796,11.005081673684128] 135.10179309950996
310 "3364576576" "6710_59048094" 6130 "CLI008_600" "S.Allende 40" [43.73758837855494,11.007308716866255] 135.1532601761126
310 "3364576576" "6710_59048094" 6131 "CLI102_600" "Via Allende 74" [43.73752746263526,11.01056004950296] 146.9313133435636
310 "3364576576" "6710_59048094" 6132 "CLI002_600" "S.Allende 148" [43.73683934394437,11.013553845135199] 147.22706224197967
310 "3364576576" "6710_59048094" 6133 "MLF007_600" "Montelupo Fiorentino (Scambiatore)" [43.734418478820416,11.018397062525597] 147.54115979286743
1017 "1076730123" "6756_58580000" 18537 "VNC068_600" "Via Provinciale (C.Sportivo)" [43.73290032181477,10.908737626208682] 105.75610500047827
1017 "1076730123" "6756_58580000" 18538 "VNC072_600" "Via Provinciale 29" [43.734698437167744,10.905182355961996] 115.14209180791919
1017 "1076730123" "6756_58580000" 18539 "VNC176_600" "Via Provinciale (Ltp Moda)" [43.73745588303499,10.902496241629699] 125.82259039064716
1017 "1076730123" "6756_58580000" 18540 "VNC180_600" "Via Provinciale 17 (Crocifisso)" [43.740483298331526,10.901941015965205] 131.50807219765
1017 "1076730123" "6756_58580000" 18541 "CGD170_600" "Via Cerretese 105" [43.74344136655788,10.900903101680372] 139.7437454144716
1017 "1076730123" "6756_58580000" 18542 "CGD171_600" "Via Cerretese 81" [43.7485271928665,10.890273752603866] 151.3586066976375
1017 "1076730123" "6756_58580000" 18543 "CGD172_600" "Via Cerretese Fr.60" [43.74899990552753,10.88674077507357] 151.89545872212696
1017 "1076730123" "6756_58580000" 18544 "CGD152_600" "Cerretese 49" [43.75360451306509,10.882033118496048] 163.72711871049833
1017 "1076730123" "6756_58580000" 18545 "CGD148_600" "P.Zza 20 Settembre" [43.75685073182416,10.882462302847268] 182.55805938138136
1017 "1076730123" "6756_58580000" 18546 "CGD144_600" "Via Veneto 52" [43.75911749860953,10.880959151428884] 184.12119278867146
1017 "1076730123" "6756_58580000" 18547 "CGD140_600" "Via V.Veneto 94" [43.760582717664214,10.877034360446865] 191.6671709669882
1017 "1076730123" "6756_58580000" 18548 "CGD110_600" "Via Piave 42" [43.761508543821435,10.870869213006237] 201.36575504328923
1017 "1076730123" "6756_58580000" 18549 "CGD106_600" "Via Piave 100" [43.76446810434667,10.869122924809401] 211.5997064246543
1017 "1076730123" "6756_58580000" 18550 "CGD102_600" "Via Piave Fr.171" [43.767809506853645,10.866270027382171] 218.22446018942853
1017 "1076730123" "6756_58580000" 18551 "CGD098_600" "Via Piave 120" [43.771937537974274,10.866827721599634] 178.45049247611152
1017 "1076730123" "6756_58580000" 18552 "CGD094_600" "Via Piave" [43.775304687469614,10.862621324600829] 233.03784612089865
1017 "1076730123" "6756_58580000" 18553 "CGD090_600" "Via Sul Vincio Inc.Via Colonica" [43.77884072671702,10.857439225345361] 238.49133002408524
1017 "1076730123" "6756_58580000" 18554 "CGD086_600" "Via Sul Vincio Inc.Via Caserosse" [43.78064276400937,10.850943949657843] 246.8719387286963
1017 "1076730123" "6756_58580000" 18556 "CGD081_600" "Via Mazzini 69/71" [43.782491213430355,10.84080716821749] 242.23286841891752
1017 "1076730123" "6756_58580000" 18557 "CGD078_600" "Via Mazzini 43" [43.78316519522907,10.837912701614577] 251.33580844701214
1017 "1076730123" "6756_58580000" 18558 "CGD074_600" "Stabbia" [43.78507463583407,10.835523181205804] 226.76989346315852
1017 "1076730123" "6756_58580000" 18559 "CGD070_600" "Via Francesca 145" [43.78537070798049,10.831981774737727] 207.03714206527366
1017 "1076730123" "6756_58580000" 18560 "CGD066_600" "Via Francesca 65" [43.783679257539625,10.831250570957016] 275.8413008996873
1017 "1076730123" "6756_58580000" 18561 "CGD062_600" "Via Francesca 1" [43.78064036037222,10.83382462684338] 266.17675198098755
1017 "1076730123" "6756_58580000" 18562 "CGD058_600" "Via Francesca Inc.Via Morelli" [43.776039839836194,10.831674159305363] 299.4903135049689
1017 "1076730123" "6756_58580000" 18563 "CGD054_600" "Via Francesca 70" [43.769766063859876,10.828405045398368] 296.7858043700162
1017 "1076730123" "6756_58580000" 18564 "CGD050_600" "Via Francesca" [43.76748429118569,10.826170157457094] 316.23362900692115
1017 "1076730123" "6756_58580000" 18565 "CGD046_600" "Via Francesca" [43.764477867538744,10.825222983793958] 325.6218191061414
1017 "1076730123" "6756_58580000" 18566 "CGD042_600" "Via Francesca 118" [43.76098296742548,10.824081716363223] 331.04079312205135
1017 "1076730123" "6756_58580000" 18567 "FUC030_600" "Via Francesca Inc.Via Delle Corti" [43.75460588942608,10.822070358334933] 340.6016460344596
1017 "1076730123" "6756_58580000" 18568 "FUC026_600" "Via Pistoiese 79 (Lebotteghe)" [43.7464884507243,10.819514582832962] 341.6055206151638
1017 "1076730123" "6756_58580000" 18569 "FUC022_600" "Via Francesca" [43.74142365062626,10.816038403503125] 353.56818735994426
1017 "1076730123" "6756_58580000" 18570 "FUC018_600" "Via Pistoiese Fr.2" [43.73797031288211,10.811619895592555] 357.2512257950581
1017 "1076730123" "6756_58580000" 18571 "FUC014_600" "Via Bonaparte 15" [43.735281716896736,10.807841227228007] 336.4983211613321
1017 "1076730123" "6756_58580000" 18572 "FUC010_600" "Viale Buozzi 107" [43.73359032367981,10.804801502134048] 283.7552779252884
1017 "1076730123" "6756_58580000" 18573 "FUC600_600" "Piazza Xx Settembre" [43.72842316201391,10.806444103576535] 162.05790363260243
32 "2987064588" "6710_79464" 13986 "GTM054_600" "Traversa Di Montaione Sn" [43.53087586151797,10.92518782154248] 114.20748354270366
trip_distance_exceeds_shape_distance_below_threshold WARNING 11

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"6710_79468" "1346680757" 35.319 35.07614 0.5334704564081818
"6710_79434" "1701512826" 33.475 33.45986 0.5334704564081818
"6710_79514" "512871764" 19.58 19.13032 8.595263203869262
"6710_79524" "1020436049" 16.673 16.46612 0.757108961282455
"6710_59049050" "1204460147" 1.427 1.42574 4.293154914488249
"6756_79468" "1346680757" 35.319 35.07614 0.5334704564081818
"6756_79477" "2003817912" 10.424 10.42072 8.595246802604084
"6756_79434" "1701512826" 33.475 33.45986 0.5334704564081818
"6756_79514" "512871764" 19.58 19.13032 8.595263203869262
"6756_79524" "1020436049" 16.673 16.46612 0.757108961282455
"6756_51040050" "822473100" 9.637 9.63149 3.5153614702698213