olbia — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-27T03:57:32Z,
for the dataset file:///shared/olbia_8f8da36b.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Italian
Feed Start Date:
2026-03-29
Feed End Date:
2026-10-24

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 30
  • Blocks: 0
  • Routes: 74
  • Shapes: 0
  • Stops: 75
  • Trips: 1358

Specification Compliance report

2849 notices reported (0 errors, 2798 warnings, 51 infos)

Notice Code Severity Total
expired_calendar WARNING 32

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "100624-A3-3-20260610-20260617"
46 "100624-DE-3-20260617-20260624"
59 "100624-DS-4-20260423-20260618"
62 "100624-DS-6-20260425-20260620"
70 "100624-EC-2-20260602-20260616"
75 "100624-EC-3-20260329-20260617"
79 "100624-EC-4-20260416-20260618"
85 "100624-EC-6-20260606-20260620"
125 "100624-HV-2-20260505-20260623"
131 "100624-HV-5-20260522-20260619"
135 "100624-HV-6-20260329-20260620"
143 "100624-LG-3-20260624-20260624"
245 "100624-SK-7-20260621-20260621"
250 "100624-U2-1-20260420-20260615"
257 "100624-U2-5-20260329-20260619"
263 "100624-V7-1-20260601-20260622"
282 "100624-V7-2-20260526-20260623"
283 "100624-V7-2-20260602-20260623"
309 "100624-V7-3-20260603-20260624"
331 "100624-V7-4-20260329-20260618"
332 "100624-V7-4-20260329-20260625"
334 "100624-V7-4-20260604-20260625"
364 "100624-V7-5-20260417-20260619"
365 "100624-V7-5-20260508-20260619"
367 "100624-V7-5-20260529-20260619"
368 "100624-V7-5-20260605-20260619"
369 "100624-V7-5-20260626-20260626"
384 "100624-V7-6-20260530-20260620"
406 "100624-V7-7-20260329-20260621"
407 "100624-V7-7-20260531-20260621"
425 "100624-VY-3-20260617-20260617"
448 "100624-WK-7-20260517-20260621"
fast_travel_between_consecutive_stops WARNING 1346

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 1346 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
3 "100624-A3-ATH-OLB-00686-5-20260703-1335" "100624-A3-ATH-OLB" 565.1155995320526 1280.9286922726524 4 0 "100624-ATH" "Aeroporto di Atene/Athens (Ath)" "11:20:00" 5 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:35:00"
1288 "100624-VY-BCN-OLB-06144-4-20260618-0920" "100624-V7-BCN-OLB" 256.6269657862925 624.4589500799784 2574 0 "100624-BCN" "Aeroporto di Barcellona/Barcelona (Bcn)" "06:55:00" 2575 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "09:20:00"
623 "100624-LS-STN-OLB-01637-6-20260502-1135" "100624-LS-STN-OLB" 312.3505309297196 1410.7832313659 1244 0 "100624-STN" "Aeroporto di Londra/London Stansted (Stn)" "07:05:00" 1245 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "11:35:00"
1021 "100624-V7-PSA-OLB-01782-5-20260703-2200" "100624-V7-PSA-OLB" 288.6315644192489 317.4947208611738 2040 0 "100624-PSA" "Aeroporto di Pisa (Psa)" "20:55:00" 2041 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:00:00"
111 "100624-DE-FRA-OLB-01808-5-20260605-1300" "100624-LH-FRA-OLB" 346.9950388738949 1017.8521140300916 220 0 "100624-FRA" "Aeroporto di Francoforte Frankfurt (Fra)" "10:05:00" 221 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:00:00"
486 "100624-FR-CRL-OLB-06520-4-20260329-1510" "100624-FR-CRL-OLB" 561.467450726601 1132.2926922986453 970 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "15:10:00" 971 1 "100624-CRL" "Aeroporto di Bruxelles Charleroi (Crl)" "17:10:00"
578 "100624-LG-LUX-OLB-00561-3-20260624-1410" "100624-LG-LUX-OLB" 307.15407468260554 1003.3699772965115 1154 0 "100624-LUX" "Aeroporto di Lussemburgo/Luxembourg (Lux)" "10:55:00" 1155 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:10:00"
1177 "100624-V7-VCE-OLB-01215-7-20261011-2230" "100624-V7-VCE-OLB" 442.82080626079306 560.9063545970046 2352 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:30:00" 2353 1 "100624-VCE" "Aeroporto di Venezia (Vce)" "23:45:00"
1174 "100624-V7-VCE-OLB-01215-6-20260530-2230" "100624-V7-VCE-OLB" 442.82080626079306 560.9063545970046 2352 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:30:00" 2353 1 "100624-VCE" "Aeroporto di Venezia (Vce)" "23:45:00"
171 "100624-DS-BSL-OLB-01108-3-20260624-2055" "100624-DS-BSL-OLB" 1266.8105783569745 760.0863470141848 340 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "20:55:00" 341 1 "100624-BSL" "Aeroporto di Basilea/Basel (Bsl)" "21:30:00"
692 "100624-U2-LGW-OLB-08344-3-20260624-1810" "100624-U2-LGW-OLB" 2268.2155037392486 1360.9293022435493 1382 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:10:00" 1383 1 "100624-LGW" "Aeroporto di Londra/London Gatwick (Lgw)" "18:45:00"
405 "100624-EW-DUS-OLB-09845-5-20260329-1400" "100624-EW-DUS-OLB" 1067.220378601324 1173.9424164614566 808 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:00:00" 809 1 "100624-DUS" "Aeroporto di Duesseldorf (Dus)" "15:05:00"
402 "100624-EW-DUS-OLB-09845-2-20260505-1400" "100624-EW-DUS-OLB" 1067.220378601324 1173.9424164614566 808 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:00:00" 809 1 "100624-DUS" "Aeroporto di Duesseldorf (Dus)" "15:05:00"
1206 "100624-V7-VRN-OLB-01557-7-20260531-1205" "100624-NO-VRN-OLB" 432.49116859504636 511.7812161708049 2410 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "12:05:00" 2411 1 "100624-VRN" "Aeroporto di Verona (Vrn)" "13:15:00"
1128 "100624-V7-VCE-OLB-01212-4-20260702-0840" "100624-V7-VCE-OLB" 391.33001483511947 560.9063545970046 2254 0 "100624-VCE" "Aeroporto di Venezia (Vce)" "07:15:00" 2255 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:40:00"
990 "100624-V7-NAP-OLB-01729-5-20260626-1100" "100624-EC-NAP-OLB" 364.89889691046585 401.38878660151244 1978 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "11:00:00" 1979 1 "100624-NAP" "Aeroporto di Napoli (Nap)" "12:05:00"
996 "100624-V7-NTE-OLB-02804-2-20261006-1955" "100624-V7-NTE-OLB" 384.17697643190274 1126.9191308669147 1990 0 "100624-NTE" "Aeroporto di Nantes (Nte)" "17:00:00" 1991 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "19:55:00"
142 "100624-DI-NUE-OLB-06903-7-20260524-2330" "100624-DI-NUE-OLB" 1133.5472250559 963.515141297515 282 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "23:30:00" 283 1 "100624-NUE" "Aeroporto di Nuernberg (Nue)" "24:20:00"
91 "100624-D8-CPH-OLB-03743-4-20260625-1720" "100624-SK-CPH-OLB" 1304.362000894826 1652.191867800113 180 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "17:20:00" 181 1 "100624-CPH" "Aeroporto di Copenhagen (Cph)" "18:35:00"
318 "100624-EC-MXP-OLB-03589-6-20260627-1355" "100624-W4-MXP-OLB" 392.21024642629425 529.4838326754973 634 0 "100624-MXP" "Aeroporto di Milano Malpensa (Mxp)" "12:35:00" 635 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:55:00"
859 "100624-V7-DOL-OLB-02336-2-20260526-1355" "100624-V7-DOL-OLB" 368.08151032072254 1171.7261411876334 1716 0 "100624-DOL" "Aeroporto di Deauville (Dol)" "10:45:00" 1717 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:55:00"
551 "100624-HV-AMS-OLB-06916-1-20260629-0820" "100624-EC-AMS-OLB" 1040.828734915873 1318.3830642267721 1100 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:20:00" 1101 1 "100624-AMS" "Aeroporto di Amsterdam (Ams)" "09:35:00"
558 "100624-HV-AMS-OLB-06916-7-20260419-0820" "100624-EC-AMS-OLB" 1040.828734915873 1318.3830642267721 1100 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:20:00" 1101 1 "100624-AMS" "Aeroporto di Amsterdam (Ams)" "09:35:00"
1289 "100624-VY-BCN-OLB-06144-6-20260620-1455" "100624-V7-BCN-OLB" 256.6269657862925 624.4589500799784 2576 0 "100624-BCN" "Aeroporto di Barcellona/Barcelona (Bcn)" "12:30:00" 2577 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:55:00"
949 "100624-V7-MAD-OLB-03614-2-20260630-0050" "100624-IB-MAD-OLB" 346.387486393737 1102.6668316867294 1896 0 "100624-MAD" "Aeroporto di Madrid (Mad)" "21:40:00" 1897 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "24:50:00"
215 "100624-DY-OSL-OLB-01860-6-20260620-1855" "100624-DY-OSL-OLB" 493.74378722971164 2147.7854744492456 428 0 "100624-OSL" "Aeroporto di Oslo (Osl)" "14:35:00" 429 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:55:00"
1252 "100624-V7-VRN-OLB-01779-4-20260903-0840" "100624-NO-VRN-OLB" 432.49116859504636 511.7812161708049 2502 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:40:00" 2503 1 "100624-VRN" "Aeroporto di Verona (Vrn)" "09:50:00"
1328 "100624-WK-ZRH-OLB-00386-7-20260517-1555" "100624-DS-ZRH-OLB" 291.50621632041754 733.6239777397174 2654 0 "100624-ZRH" "Aeroporto di Zurigo/Zurich (Zrh)" "13:25:00" 2655 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "15:55:00"
72 "100624-BT-RIX-OLB-00656-6-20260516-1825" "100624-BT-RIX-OLB" 647.5945842443568 2061.5094265112025 142 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:25:00" 143 1 "100624-RIX" "Aeroporto di Riga (Rix)" "21:35:00"
71 "100624-BT-RIX-OLB-00656-2-20260630-1825" "100624-BT-RIX-OLB" 647.5945842443568 2061.5094265112025 142 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:25:00" 143 1 "100624-RIX" "Aeroporto di Riga (Rix)" "21:35:00"
1075 "100624-V7-TRN-OLB-01717-7-20260531-0900" "100624-V7-TRN-OLB" 395.7422204696628 501.2734792615729 2148 0 "100624-TRN" "Aeroporto di Torino (Trn)" "07:45:00" 2149 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "09:00:00"
346 "100624-EC-MXP-OLB-03597-7-20260628-1850" "100624-W4-MXP-OLB" 392.21024642629425 529.4838326754973 690 0 "100624-MXP" "Aeroporto di Milano Malpensa (Mxp)" "17:30:00" 691 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:50:00"
714 "100624-U2-LGW-OLB-08348-5-20260522-1035" "100624-U2-LGW-OLB" 2268.2155037392486 1360.9293022435493 1426 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "10:35:00" 1427 1 "100624-LGW" "Aeroporto di Londra/London Gatwick (Lgw)" "11:10:00"
1110 "100624-V7-TRN-OLB-01887-4-20260702-1655" "100624-V7-TRN-OLB" 395.7422204696628 501.2734792615729 2218 0 "100624-TRN" "Aeroporto di Torino (Trn)" "15:40:00" 2219 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "16:55:00"
1076 "100624-V7-TRN-OLB-01717-7-20260628-0855" "100624-V7-TRN-OLB" 395.7422204696628 501.2734792615729 2150 0 "100624-TRN" "Aeroporto di Torino (Trn)" "07:40:00" 2151 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:55:00"
1300 "100624-W4-CIA-OLB-06346-123457-20260628-0830" "100624-W4-CIA-OLB" 295.395254128366 275.7022371864749 2598 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:30:00" 2599 1 "100624-CIA" "Aeroporto di Roma Ciampino (Cia)" "09:25:00"
1173 "100624-V7-VCE-OLB-01215-5-20260626-2345" "100624-V7-VCE-OLB" 442.82080626079306 560.9063545970046 2344 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "23:45:00" 2345 1 "100624-VCE" "Aeroporto di Venezia (Vce)" "25:00:00"
256 "100624-EC-LYS-OLB-04409-2-20260623-2110" "100624-EC-LYS-OLB" 274.42165416747923 644.8908872935762 510 0 "100624-LYS" "Aeroporto di Lione (Lys)" "18:50:00" 511 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "21:10:00"
466 "100624-FR-BLQ-OLB-06508-36-20260329-0010" "100624-NO-BLQ-OLB" 390.0406391631622 429.04470307947844 930 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "00:10:00" 931 1 "100624-BLQ" "Aeroporto di Bologna (Blq)" "01:15:00"
800 "100624-V7-BLQ-OLB-01407-6-20261010-1955" "100624-NO-BLQ-OLB" 390.0406391631622 429.04470307947844 1598 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "19:55:00" 1599 1 "100624-BLQ" "Aeroporto di Bologna (Blq)" "21:00:00"
756 "100624-V7-BGY-OLB-01316-6-20260530-0015" "100624-V7-BGY-OLB" 393.0971633926129 530.6811705800275 1510 0 "100624-BGY" "Aeroporto di Bergamo (Bgy)" "22:55:00" 1511 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "24:15:00"
1150 "100624-V7-VCE-OLB-01214-2-20260630-2120" "100624-V7-VCE-OLB" 391.33001483511947 560.9063545970046 2298 0 "100624-VCE" "Aeroporto di Venezia (Vce)" "19:55:00" 2299 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "21:20:00"
314 "100624-EC-MXP-OLB-03588-7-20260628-1850" "100624-W4-MXP-OLB" 418.01355211223466 529.4838326754973 626 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:50:00" 627 1 "100624-MXP" "Aeroporto di Milano Malpensa (Mxp)" "20:05:00"
933 "100624-V7-LIL-OLB-06661-3-20260701-1740" "100624-V7-LIL-OLB" 999.934508230644 1183.2558347395955 1864 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "17:40:00" 1865 1 "100624-LIL" "Aeroporto di Lille (Lil)" "18:50:00"
161 "100624-DS-BSL-OLB-01107-1-20260622-1500" "100624-DS-BSL-OLB" 292.34090269776334 760.0863470141848 320 0 "100624-BSL" "Aeroporto di Basilea/Basel (Bsl)" "12:25:00" 321 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "15:00:00"
553 "100624-HV-AMS-OLB-06916-2-20260630-2230" "100624-EC-AMS-OLB" 1040.828734915873 1318.3830642267721 1104 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:30:00" 1105 1 "100624-AMS" "Aeroporto di Amsterdam (Ams)" "23:45:00"
1353 "100624-XZ-LIN-OLB-02627-1234567-20260329-2210" "100624-XZ-LIN-OLB" 398.98990291864874 505.3872103636217 2704 0 "100624-LIN" "Aeroporto di Milano Linate (Lin)" "20:55:00" 2705 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:10:00"
618 "100624-LS-MAN-OLB-01755-7-20260412-1130" "100624-LS-MAN-OLB" 344.50146296958684 1642.1236401550307 1234 0 "100624-MAN" "Aeroporto di Manchester (Man)" "06:45:00" 1235 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "11:30:00"
419 "100624-EW-HAM-OLB-07844-4-20260430-1210" "100624-EW-HAM-OLB" 422.5751087492595 1415.6266143100195 836 0 "100624-HAM" "Aeroporto di Amburgo/Hamburg (Ham)" "08:50:00" 837 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "12:10:00"
1137 "100624-V7-VCE-OLB-01213-2-20260630-1135" "100624-V7-VCE-OLB" 442.82080626079306 560.9063545970046 2272 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "11:35:00" 2273 1 "100624-VCE" "Aeroporto di Venezia (Vce)" "12:50:00"
fast_travel_between_far_stops WARNING 1346

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 1346 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
3 "100624-A3-ATH-OLB-00686-5-20260703-1335" "100624-A3-ATH-OLB" 565.1155995320526 1280.9286922726524 4 0 "100624-ATH" "Aeroporto di Atene/Athens (Ath)" "11:20:00" 5 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:35:00"
1288 "100624-VY-BCN-OLB-06144-4-20260618-0920" "100624-V7-BCN-OLB" 256.6269657862925 624.4589500799784 2574 0 "100624-BCN" "Aeroporto di Barcellona/Barcelona (Bcn)" "06:55:00" 2575 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "09:20:00"
623 "100624-LS-STN-OLB-01637-6-20260502-1135" "100624-LS-STN-OLB" 312.3505309297196 1410.7832313659 1244 0 "100624-STN" "Aeroporto di Londra/London Stansted (Stn)" "07:05:00" 1245 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "11:35:00"
1021 "100624-V7-PSA-OLB-01782-5-20260703-2200" "100624-V7-PSA-OLB" 288.6315644192489 317.4947208611738 2040 0 "100624-PSA" "Aeroporto di Pisa (Psa)" "20:55:00" 2041 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:00:00"
111 "100624-DE-FRA-OLB-01808-5-20260605-1300" "100624-LH-FRA-OLB" 346.9950388738949 1017.8521140300916 220 0 "100624-FRA" "Aeroporto di Francoforte Frankfurt (Fra)" "10:05:00" 221 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:00:00"
486 "100624-FR-CRL-OLB-06520-4-20260329-1510" "100624-FR-CRL-OLB" 561.467450726601 1132.2926922986453 970 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "15:10:00" 971 1 "100624-CRL" "Aeroporto di Bruxelles Charleroi (Crl)" "17:10:00"
578 "100624-LG-LUX-OLB-00561-3-20260624-1410" "100624-LG-LUX-OLB" 307.15407468260554 1003.3699772965115 1154 0 "100624-LUX" "Aeroporto di Lussemburgo/Luxembourg (Lux)" "10:55:00" 1155 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:10:00"
1177 "100624-V7-VCE-OLB-01215-7-20261011-2230" "100624-V7-VCE-OLB" 442.82080626079306 560.9063545970046 2352 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:30:00" 2353 1 "100624-VCE" "Aeroporto di Venezia (Vce)" "23:45:00"
1174 "100624-V7-VCE-OLB-01215-6-20260530-2230" "100624-V7-VCE-OLB" 442.82080626079306 560.9063545970046 2346 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "22:30:00" 2347 1 "100624-VCE" "Aeroporto di Venezia (Vce)" "23:45:00"
171 "100624-DS-BSL-OLB-01108-3-20260624-2055" "100624-DS-BSL-OLB" 1266.8105783569745 760.0863470141848 340 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "20:55:00" 341 1 "100624-BSL" "Aeroporto di Basilea/Basel (Bsl)" "21:30:00"
692 "100624-U2-LGW-OLB-08344-3-20260624-1810" "100624-U2-LGW-OLB" 2268.2155037392486 1360.9293022435493 1382 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:10:00" 1383 1 "100624-LGW" "Aeroporto di Londra/London Gatwick (Lgw)" "18:45:00"
405 "100624-EW-DUS-OLB-09845-5-20260329-1400" "100624-EW-DUS-OLB" 1067.220378601324 1173.9424164614566 808 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:00:00" 809 1 "100624-DUS" "Aeroporto di Duesseldorf (Dus)" "15:05:00"
402 "100624-EW-DUS-OLB-09845-2-20260505-1400" "100624-EW-DUS-OLB" 1067.220378601324 1173.9424164614566 802 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:00:00" 803 1 "100624-DUS" "Aeroporto di Duesseldorf (Dus)" "15:05:00"
1206 "100624-V7-VRN-OLB-01557-7-20260531-1205" "100624-NO-VRN-OLB" 432.49116859504636 511.7812161708049 2410 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "12:05:00" 2411 1 "100624-VRN" "Aeroporto di Verona (Vrn)" "13:15:00"
1128 "100624-V7-VCE-OLB-01212-4-20260702-0840" "100624-V7-VCE-OLB" 391.33001483511947 560.9063545970046 2254 0 "100624-VCE" "Aeroporto di Venezia (Vce)" "07:15:00" 2255 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:40:00"
990 "100624-V7-NAP-OLB-01729-5-20260626-1100" "100624-EC-NAP-OLB" 364.89889691046585 401.38878660151244 1978 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "11:00:00" 1979 1 "100624-NAP" "Aeroporto di Napoli (Nap)" "12:05:00"
996 "100624-V7-NTE-OLB-02804-2-20261006-1955" "100624-V7-NTE-OLB" 384.17697643190274 1126.9191308669147 1990 0 "100624-NTE" "Aeroporto di Nantes (Nte)" "17:00:00" 1991 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "19:55:00"
142 "100624-DI-NUE-OLB-06903-7-20260524-2330" "100624-DI-NUE-OLB" 1133.5472250559 963.515141297515 282 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "23:30:00" 283 1 "100624-NUE" "Aeroporto di Nuernberg (Nue)" "24:20:00"
91 "100624-D8-CPH-OLB-03743-4-20260625-1720" "100624-SK-CPH-OLB" 1304.362000894826 1652.191867800113 180 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "17:20:00" 181 1 "100624-CPH" "Aeroporto di Copenhagen (Cph)" "18:35:00"
318 "100624-EC-MXP-OLB-03589-6-20260627-1355" "100624-W4-MXP-OLB" 392.21024642629425 529.4838326754973 634 0 "100624-MXP" "Aeroporto di Milano Malpensa (Mxp)" "12:35:00" 635 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:55:00"
859 "100624-V7-DOL-OLB-02336-2-20260526-1355" "100624-V7-DOL-OLB" 368.08151032072254 1171.7261411876334 1716 0 "100624-DOL" "Aeroporto di Deauville (Dol)" "10:45:00" 1717 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "13:55:00"
551 "100624-HV-AMS-OLB-06916-1-20260629-0820" "100624-EC-AMS-OLB" 1040.828734915873 1318.3830642267721 1100 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:20:00" 1101 1 "100624-AMS" "Aeroporto di Amsterdam (Ams)" "09:35:00"
558 "100624-HV-AMS-OLB-06916-7-20260419-0820" "100624-EC-AMS-OLB" 1040.828734915873 1318.3830642267721 1114 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:20:00" 1115 1 "100624-AMS" "Aeroporto di Amsterdam (Ams)" "09:35:00"
1289 "100624-VY-BCN-OLB-06144-6-20260620-1455" "100624-V7-BCN-OLB" 256.6269657862925 624.4589500799784 2576 0 "100624-BCN" "Aeroporto di Barcellona/Barcelona (Bcn)" "12:30:00" 2577 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "14:55:00"
949 "100624-V7-MAD-OLB-03614-2-20260630-0050" "100624-IB-MAD-OLB" 346.387486393737 1102.6668316867294 1896 0 "100624-MAD" "Aeroporto di Madrid (Mad)" "21:40:00" 1897 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "24:50:00"
215 "100624-DY-OSL-OLB-01860-6-20260620-1855" "100624-DY-OSL-OLB" 493.74378722971164 2147.7854744492456 428 0 "100624-OSL" "Aeroporto di Oslo (Osl)" "14:35:00" 429 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:55:00"
1252 "100624-V7-VRN-OLB-01779-4-20260903-0840" "100624-NO-VRN-OLB" 432.49116859504636 511.7812161708049 2502 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "08:40:00" 2503 1 "100624-VRN" "Aeroporto di Verona (Vrn)" "09:50:00"
1328 "100624-WK-ZRH-OLB-00386-7-20260517-1555" "100624-DS-ZRH-OLB" 291.50621632041754 733.6239777397174 2654 0 "100624-ZRH" "Aeroporto di Zurigo/Zurich (Zrh)" "13:25:00" 2655 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "15:55:00"
72 "100624-BT-RIX-OLB-00656-6-20260516-1825" "100624-BT-RIX-OLB" 647.5945842443568 2061.5094265112025 142 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:25:00" 143 1 "100624-RIX" "Aeroporto di Riga (Rix)" "21:35:00"
71 "100624-BT-RIX-OLB-00656-2-20260630-1825" "100624-BT-RIX-OLB" 647.5945842443568 2061.5094265112025 140 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:25:00" 141 1 "100624-RIX" "Aeroporto di Riga (Rix)" "21:35:00"
1075 "100624-V7-TRN-OLB-01717-7-20260531-0900" "100624-V7-TRN-OLB" 395.7422204696628 501.2734792615729 2148 0 "100624-TRN" "Aeroporto di Torino (Trn)" "07:45:00" 2149 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "09:00:00"
346 "100624-EC-MXP-OLB-03597-7-20260628-1850" "100624-W4-MXP-OLB" 392.21024642629425 529.4838326754973 690 0 "100624-MXP" "Aeroporto di Milano Malpensa (Mxp)" "17:30:00" 691 1 "100624-OLB" "Aeroporto di Olbia (Olb)" "18:50:00"
714 "100624-U2-LGW-OLB-08348-5-20260522-1035" "100624-U2-LGW-OLB" 2268.2155037392486 1360.9293022435493 1426 0 "100624-OLB" "Aeroporto di Olbia (Olb)" "10:35:00" 1427 1 "100624-LGW" "Aeroporto di Londra/London Gatwick (Lgw)" "11:10:00"
