atm-molise — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-09-02T16:40:11Z,
for the dataset file:///shared/atm-molise_b02cfa1a.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 2
  • Blocks: 0
  • Routes: 40
  • Shapes: 0
  • Stops: 216
  • Trips: 562

Specification Compliance report

128 notices reported (0 errors, 128 warnings, 0 infos)

Notice Code Severity Total
duplicate_route_name WARNING 38

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 3 "5966bc86-5b7d-42f2-8a52-0eec008df409" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 5 "69ed9bf4-81f3-4b43-a784-7b2c2ee183d2" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 6 "002e668c-9894-42f7-8249-28f936d0b27a" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 7 "23657181-e85c-4eaa-a201-0c2449d19847" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 8 "9d0c50b8-59c2-4b6c-be52-bce92b288908" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 9 "beb4a95e-fb97-4a3b-b02a-62293b813f4e" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 10 "69428fac-1eba-45af-b30b-ebe41362742c" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 11 "8bc32dbc-485d-4d6c-9a85-0a410c82dab9" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 12 "ebfde94a-f4e6-4a90-a55c-22cc30d34a86" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 13 "b56197c4-0b77-414c-8a12-c6631750f4e5" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 14 "edeb4334-4525-4549-9539-c4f34e25be81" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 15 "e451657c-6335-4fc1-bb8b-e415b655cf8e" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 16 "295506df-4796-455a-92db-bb2c77203196" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 17 "f2851ffa-4fbb-49f1-b008-143559fc50a6" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 18 "68109a38-d3ce-4e5e-8416-1dcca9d9d532" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 19 "4b7840f4-455c-4b99-b3b6-07514ee201b4" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 20 "4aa03e48-f3eb-41e6-8218-3b9197d4f37e" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 21 "28c28c05-5afd-431d-9f98-5de27fb32545" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 22 "d6de1d2c-4560-4488-965d-d9bf7708f3a0" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 23 "72709b6c-edd5-4a67-b265-d80451c3160d" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 24 "c42c27d0-70c5-45c3-b4b0-322762b54608" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 25 "048bb3cb-4d53-4275-84b6-68336568876d" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 26 "c1447e6c-cac9-4246-af00-2e31f5be3bf0" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 27 "dda90bf2-2ed3-4dc0-8032-9400b3e46718" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 28 "cf4232ea-3a48-41d1-8567-78b15e87dd3a" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 29 "9430fba8-3e23-42d7-9880-28e1e9145f1a" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 30 "ef172b27-c5f3-4229-b67a-cdb25c7c23da" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 31 "749ca010-655e-44aa-9e66-dd6bd59a673e" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 32 "df0a54a0-3049-4e3f-8059-539f9eaf12b5" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 33 "a0e839d0-1377-4719-a4b5-7e8fd1a66b9c" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 34 "a820165f-e31a-40ef-b025-4d5972e369b9" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 35 "7bc8fd87-beb3-4433-b8f7-163191413c6b" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 36 "13f34609-5ca7-4087-916c-1e3359257405" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 37 "f93805cf-a1e9-4f3c-be60-398377695870" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 38 "66453107-c17c-4de3-942f-d4d2a8f435f0" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 39 "618a2f8e-b619-4534-b7eb-9b04c0c2678c" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 40 "024400e2-a1d7-4bb6-ad4e-f486056b34a0" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
2 "d36211cf-a0ed-47b5-92f1-0eec008d9135" 41 "d8f21d17-ca2c-47bc-977f-9783371fee40" "" "ATM S.p.A. Azienda di Trasporti Molisana S.p.A." 3 "atm"
fast_travel_between_consecutive_stops WARNING 57

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 57 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
498 "V - SCOL_f757596a-d263-4559-928e-0f2b00aef118_5_0_f757596a-d263-4559-928e-0f2b00aef118" "66453107-c17c-4de3-942f-d4d2a8f435f0" 161.6495548148527 16.164955481485272 2825 5 "9eadd478-cb39-44e5-868d-af01fcb51611" "Ururi-Contrada Fontecarbone" "00:40:00" 2826 6 "034099b6-e128-4228-9599-53c589c02ecc" "Casacalenda-Casacalenda" "00:45:00"
497 "V - SCOL_f757596a-d263-4559-928e-0f2b00aef118_4_0_f757596a-d263-4559-928e-0f2b00aef118" "66453107-c17c-4de3-942f-d4d2a8f435f0" 161.6495548148527 16.164955481485272 2825 5 "9eadd478-cb39-44e5-868d-af01fcb51611" "Ururi-Contrada Fontecarbone" "00:40:00" 2826 6 "034099b6-e128-4228-9599-53c589c02ecc" "Casacalenda-Casacalenda" "00:45:00"
28 "II - FER6_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7_0_0_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 149 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:08:00" 150 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00"
30 "XII - FER6_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7_4_0_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 149 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:08:00" 150 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00"
33 "X - SCOL_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7_7_0_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 149 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:08:00" 150 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00"
31 "XVI - FER6_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7_5_0_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 149 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:08:00" 150 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00"
32 "IV - SCOL_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7_6_0_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 149 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:08:00" 150 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00"
29 "VI - FER6_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7_2_0_3b751aee-fcc4-49c4-83a5-0f2b00aef0d7" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 149 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:08:00" 150 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00"
410 "IV - FER6_13996161-3c69-46d3-aeba-0f2b00aef10b_1_0_13996161-3c69-46d3-aeba-0f2b00aef10b" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2359 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2360 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
411 "XIV - FER6_13996161-3c69-46d3-aeba-0f2b00aef10b_4_0_13996161-3c69-46d3-aeba-0f2b00aef10b" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2359 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2360 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
409 "II - FER6_13996161-3c69-46d3-aeba-0f2b00aef10b_0_0_13996161-3c69-46d3-aeba-0f2b00aef10b" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2359 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2360 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
413 "VI - SCOL_13996161-3c69-46d3-aeba-0f2b00aef10b_6_0_13996161-3c69-46d3-aeba-0f2b00aef10b" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2359 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2360 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
414 "VIII - SCOL_13996161-3c69-46d3-aeba-0f2b00aef10b_7_0_13996161-3c69-46d3-aeba-0f2b00aef10b" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2359 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2360 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
420 "VIII - SCOL_11487cbe-d0b7-4db6-94ae-0fbe00b25e3f_0_0_11487cbe-d0b7-4db6-94ae-0fbe00b25e3f" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2359 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2360 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
412 "XVI - FER6_13996161-3c69-46d3-aeba-0f2b00aef10b_5_0_13996161-3c69-46d3-aeba-0f2b00aef10b" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2359 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2360 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
419 "X - SCOL_da64652b-bd53-4125-a668-0fb800b705f3_0_0_da64652b-bd53-4125-a668-0fb800b705f3" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743096 7.0065393392476985 2432 1 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:06:00" 2433 2 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:07:00"
173 "VI - FER6_57c01861-6bb6-405a-8d50-0fc000f63323_0_0_57c01861-6bb6-405a-8d50-0fc000f63323" "4b7840f4-455c-4b99-b3b6-07514ee201b4" 155.70462006898597 10.380308004599065 981 8 "4190cf74-e1aa-4a3e-8c6a-154e30c08762" "Bivio Bagnoli/Pietrabbondante-Bivio Bagnoli/Pietrabbondante" "01:17:00" 982 9 "063017ab-2197-40c6-a3f5-237918fa6bcd" "Pescolanciano-Bivio Pescolanciano" "01:20:00"
171 "IV - FER6_64a6ddf6-509d-4e05-a010-0f2b00aef0eb_1_0_64a6ddf6-509d-4e05-a010-0f2b00aef0eb" "4b7840f4-455c-4b99-b3b6-07514ee201b4" 155.70462006898597 10.380308004599065 981 8 "4190cf74-e1aa-4a3e-8c6a-154e30c08762" "Bivio Bagnoli/Pietrabbondante-Bivio Bagnoli/Pietrabbondante" "01:17:00" 982 9 "063017ab-2197-40c6-a3f5-237918fa6bcd" "Pescolanciano-Bivio Pescolanciano" "01:20:00"
170 "VI - FER6_64a6ddf6-509d-4e05-a010-0f2b00aef0eb_0_0_64a6ddf6-509d-4e05-a010-0f2b00aef0eb" "4b7840f4-455c-4b99-b3b6-07514ee201b4" 155.70462006898597 10.380308004599065 981 8 "4190cf74-e1aa-4a3e-8c6a-154e30c08762" "Bivio Bagnoli/Pietrabbondante-Bivio Bagnoli/Pietrabbondante" "01:17:00" 982 9 "063017ab-2197-40c6-a3f5-237918fa6bcd" "Pescolanciano-Bivio Pescolanciano" "01:20:00"
62 "IX - FER6_5dde2d51-de9e-4f03-bddf-0f2b00aef0da_0_0_5dde2d51-de9e-4f03-bddf-0f2b00aef0da" "beb4a95e-fb97-4a3b-b02a-62293b813f4e" 188.3325922337765 9.416629611688824 376 15 "16f03537-3549-4c92-a832-15d6b89ae53f" "Vinchiaturo-Bivio Vinchiaturo" "01:33:00" 377 16 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "01:35:00"
532 "V - SEVEL1_aa048dbb-a5ea-4782-a4fe-0f2b00aef11c_0_0_aa048dbb-a5ea-4782-a4fe-0f2b00aef11c" "024400e2-a1d7-4bb6-ad4e-f486056b34a0" 177.1054040131222 23.614053868416296 2975 1 "429643a2-8d89-433e-9f4d-3260fa4f3eeb" "Larino-Bivio Larino II" "00:20:00" 2976 2 "e6759ed2-add4-478a-84f8-0f8600b820aa" "Guglionesi-Bivio Guglionesi (S.S. 647)" "00:27:00"
532 "V - SEVEL1_aa048dbb-a5ea-4782-a4fe-0f2b00aef11c_0_0_aa048dbb-a5ea-4782-a4fe-0f2b00aef11c" "024400e2-a1d7-4bb6-ad4e-f486056b34a0" 319.3028551618344 31.930285516183435 2976 2 "e6759ed2-add4-478a-84f8-0f8600b820aa" "Guglionesi-Bivio Guglionesi (S.S. 647)" "00:27:00" 2977 3 "5c91b915-24ca-4533-bda4-64a0428e9673" "Portocannone-Scalo F.S." "00:32:00"
422 "III - SCOL1_614203fc-ec70-458a-aaf5-106000882fe6_0_0_614203fc-ec70-458a-aaf5-106000882fe6" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743102 7.0065393392477 2460 7 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:53:00" 2461 8 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:54:00"
417 "V - SCOL_7fb5976c-7170-4966-ad76-0fb800b7035e_1_0_7fb5976c-7170-4966-ad76-0fb800b7035e" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743102 7.0065393392477 2460 7 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:53:00" 2461 8 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:54:00"
418 "VII - SCOL_95a20cc0-d75c-4a2a-92e6-0fb800b70427_0_0_95a20cc0-d75c-4a2a-92e6-0fb800b70427" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743102 7.0065393392477 2428 5 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:58:00" 2429 6 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:59:00"
213 "XII - SCOL2AB_51a47d0f-0c0b-4520-9983-0f2b00aef0f0_1_0_51a47d0f-0c0b-4520-9983-0f2b00aef0f0" "d6de1d2c-4560-4488-965d-d9bf7708f3a0" 183.82675868858018 39.82913104919237 1193 0 "259a7f3d-147b-421b-9ed1-344f914e0ba3" "Vasto-Vasto" "00:00:00" 1194 1 "888c51f5-4607-4b69-ae63-76c05a38271d" "Trivento-Incrocio S.S. 16" "00:12:00"
214 "XIV - SCOL2AB_51a47d0f-0c0b-4520-9983-0f2b00aef0f0_3_0_51a47d0f-0c0b-4520-9983-0f2b00aef0f0" "d6de1d2c-4560-4488-965d-d9bf7708f3a0" 183.82675868858018 39.82913104919237 1193 0 "259a7f3d-147b-421b-9ed1-344f914e0ba3" "Vasto-Vasto" "00:00:00" 1194 1 "888c51f5-4607-4b69-ae63-76c05a38271d" "Trivento-Incrocio S.S. 16" "00:12:00"
215 "XVI - SCOL2AB_51a47d0f-0c0b-4520-9983-0f2b00aef0f0_5_0_51a47d0f-0c0b-4520-9983-0f2b00aef0f0" "d6de1d2c-4560-4488-965d-d9bf7708f3a0" 183.82675868858018 39.82913104919237 1193 0 "259a7f3d-147b-421b-9ed1-344f914e0ba3" "Vasto-Vasto" "00:00:00" 1194 1 "888c51f5-4607-4b69-ae63-76c05a38271d" "Trivento-Incrocio S.S. 16" "00:12:00"
40 "III - SCOL_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8_7_0_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 211 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00" 212 3 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:12:00"
36 "VII - FER6_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8_2_0_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 211 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00" 212 3 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:12:00"
35 "V - FER6_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8_1_0_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 211 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00" 212 3 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:12:00"
41 "XI - SCOL_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8_8_0_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 211 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00" 212 3 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:12:00"
37 "IX - FER6_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8_3_0_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 211 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00" 212 3 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:12:00"
39 "XV - FER6_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8_6_0_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 211 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00" 212 3 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:12:00"
38 "XIII - FER6_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8_5_0_9eadf1a2-da9e-4a17-9fdf-0f2b00aef0d8" "002e668c-9894-42f7-8249-28f936d0b27a" 177.97653622730246 8.898826811365122 211 2 "71df9b2a-e7a0-419a-a4aa-8aa9a02ab1a9" "Baranello-SS 647 Bivio Baranello" "00:10:00" 212 3 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:12:00"
518 "XV - SEVEL2_b1cb51c9-118f-4252-9408-0f2b00aef11b_0_0_b1cb51c9-118f-4252-9408-0f2b00aef11b" "024400e2-a1d7-4bb6-ad4e-f486056b34a0" 177.1054040131222 23.614053868416296 2914 1 "429643a2-8d89-433e-9f4d-3260fa4f3eeb" "Larino-Bivio Larino II" "00:20:00" 2915 2 "e6759ed2-add4-478a-84f8-0f8600b820aa" "Guglionesi-Bivio Guglionesi (S.S. 647)" "00:27:00"
518 "XV - SEVEL2_b1cb51c9-118f-4252-9408-0f2b00aef11b_0_0_b1cb51c9-118f-4252-9408-0f2b00aef11b" "024400e2-a1d7-4bb6-ad4e-f486056b34a0" 319.3028551618344 31.930285516183435 2915 2 "e6759ed2-add4-478a-84f8-0f8600b820aa" "Guglionesi-Bivio Guglionesi (S.S. 647)" "00:27:00" 2916 3 "5c91b915-24ca-4533-bda4-64a0428e9673" "Portocannone-Scalo F.S." "00:32:00"
421 "I - SCOL_ed4d4b83-4780-4ad1-a1a9-1060007af6d3_0_0_ed4d4b83-4780-4ad1-a1a9-1060007af6d3" "a820165f-e31a-40ef-b025-4d5972e369b9" 210.19618017743102 7.0065393392477 2450 4 "88d60b53-2cda-4653-8b59-30975a83b55a" "Baranello-Tavernola" "00:28:00" 2451 5 "fb82a5c0-6660-493e-9e76-59d07c73573b" "Busso-Bivio Busso S.S. 87" "00:29:00"
