semtm — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-01T18:48:19Z,
for the dataset file:///shared/semtm_be5c07f1.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 23
  • Routes: 16
  • Shapes: 117
  • Stops: 484
  • Trips: 522

Specification Compliance report

4856 notices reported (52 errors, 4783 warnings, 21 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates ERROR 52

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

Only the first 50 of 52 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"A0118" 1420 3.232 130001 1419 3.232 100002 387.82863765404625
"A0118" 1422 3.555 160001 1421 3.555 130002 283.5962424358326
"A0111" 1206 3.232 130001 1205 3.232 100002 387.82863765404625
"A0111" 1208 3.555 160001 1207 3.555 130002 283.5962424358326
"A0112" 1232 3.232 130001 1231 3.232 100002 387.82863765404625
"A0112" 1234 3.555 160001 1233 3.555 130002 283.5962424358326
"A0113" 1258 3.232 130001 1257 3.232 100002 387.82863765404625
"A0113" 1260 3.555 160001 1259 3.555 130002 283.5962424358326
"A0082" 396 3.232 130001 395 3.232 100002 387.82863765404625
"A0082" 398 3.555 160001 397 3.555 130002 283.5962424358326
"A0085" 474 3.232 130001 473 3.232 100002 387.82863765404625
"A0085" 476 3.555 160001 475 3.555 130002 283.5962424358326
"A0086" 500 3.232 130001 499 3.232 100002 387.82863765404625
"A0086" 502 3.555 160001 501 3.555 130002 283.5962424358326
"A0083" 422 3.232 130001 421 3.232 100002 387.82863765404625
"A0083" 424 3.555 160001 423 3.555 130002 283.5962424358326
"A0084" 448 3.232 130001 447 3.232 100002 387.82863765404625
"A0084" 450 3.555 160001 449 3.555 130002 283.5962424358326
"A0109" 1146 3.232 130001 1145 3.232 100002 387.82863765404625
"A0109" 1148 3.555 160001 1147 3.555 130002 283.5962424358326
"A0107" 1086 3.232 130001 1085 3.232 100002 387.82863765404625
"A0107" 1088 3.555 160001 1087 3.555 130002 283.5962424358326
"A0100" 880 3.232 130001 879 3.232 100002 387.82863765404625
"A0100" 882 3.555 160001 881 3.555 130002 283.5962424358326
"A0101" 906 3.232 130001 905 3.232 100002 387.82863765404625
"A0101" 908 3.555 160001 907 3.555 130002 283.5962424358326
"A0104" 1000 3.232 130001 999 3.232 100002 387.82863765404625
"A0104" 1002 3.555 160001 1001 3.555 130002 283.5962424358326
"A0105" 1026 3.232 130001 1025 3.232 100002 387.82863765404625
"A0105" 1028 3.555 160001 1027 3.555 130002 283.5962424358326
"A0099" 854 3.232 130001 853 3.232 100002 387.82863765404625
"A0099" 856 3.555 160001 855 3.555 130002 283.5962424358326
"A0089" 578 3.232 130001 577 3.232 100002 387.82863765404625
"A0089" 580 3.555 160001 579 3.555 130002 283.5962424358326
"A0087" 526 3.232 130001 525 3.232 100002 387.82863765404625
"A0087" 528 3.555 160001 527 3.555 130002 283.5962424358326
"A0088" 552 3.232 130001 551 3.232 100002 387.82863765404625
"A0088" 554 3.555 160001 553 3.555 130002 283.5962424358326
"A0092" 656 3.232 130001 655 3.232 100002 387.82863765404625
"A0092" 658 3.555 160001 657 3.555 130002 283.5962424358326
"A0093" 682 3.232 130001 681 3.232 100002 387.82863765404625
"A0093" 684 3.555 160001 683 3.555 130002 283.5962424358326
"A0090" 604 3.232 130001 603 3.232 100002 387.82863765404625
"A0090" 606 3.555 160001 605 3.555 130002 283.5962424358326
"A0091" 630 3.232 130001 629 3.232 100002 387.82863765404625
"A0091" 632 3.555 160001 631 3.555 130002 283.5962424358326
"A0096" 768 3.232 130001 767 3.232 100002 387.82863765404625
"A0096" 770 3.555 160001 769 3.555 130002 283.5962424358326
"A0097" 794 3.232 130001 793 3.232 100002 387.82863765404625
"A0097" 796 3.555 160001 795 3.555 130002 283.5962424358326
equal_shape_distance_same_coordinates WARNING 1842

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 1842 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"A0119" 1428 0.465 20001 1427 0.465 10002
"A0119" 1430 0.748 30001 1429 0.748 20002
"A0119" 1432 0.929 40001 1431 0.929 30002
"A0119" 1434 1.07 50001 1433 1.07 40002
"A0119" 1436 1.396 60001 1435 1.396 50002
"A0119" 1438 1.622 70001 1437 1.622 60002
"A0119" 1440 1.923 80001 1439 1.923 70002
"A0119" 1442 2.131 90001 1441 2.131 80002
"A0119" 1444 2.576 100001 1443 2.576 90002
"A0119" 1446 2.975 110001 1445 2.975 100002
"A0119" 1448 3.319 120001 1447 3.319 110002
"A0119" 1450 3.601 130001 1449 3.601 120002
"A0119" 1452 3.974 140001 1451 3.974 130002
"A0119" 1454 4.246 150001 1453 4.246 140002
"A0119" 1456 4.738 160001 1455 4.738 150002
"A0119" 1458 4.925 170001 1457 4.925 160002
"A0117" 1368 0.465 20001 1367 0.465 10002
"A0117" 1370 0.748 30001 1369 0.748 20002
"A0117" 1372 0.929 40001 1371 0.929 30002
"A0117" 1374 1.07 50001 1373 1.07 40002
"A0117" 1376 1.396 60001 1375 1.396 50002
"A0117" 1378 1.622 70001 1377 1.622 60002
"A0117" 1380 1.923 80001 1379 1.923 70002
"A0117" 1382 2.131 90001 1381 2.131 80002
"A0117" 1384 2.576 100001 1383 2.576 90002
"A0117" 1386 2.975 110001 1385 2.975 100002
"A0117" 1388 3.319 120001 1387 3.319 110002
"A0117" 1390 3.601 130001 1389 3.601 120002
"A0117" 1392 3.974 140001 1391 3.974 130002
"A0117" 1394 4.246 150001 1393 4.246 140002
"A0117" 1396 4.738 160001 1395 4.738 150002
"A0117" 1398 4.925 170001 1397 4.925 160002
"A0118" 1402 0.324 20001 1401 0.324 10002
"A0118" 1404 0.464 30001 1403 0.464 20002
"A0118" 1406 0.95 40001 1405 0.95 30002
"A0118" 1408 1.202 50001 1407 1.202 40002
"A0118" 1410 1.56 60001 1409 1.56 50002
"A0118" 1412 1.842 70001 1411 1.842 60002
"A0118" 1414 2.245 80001 1413 2.245 70002
"A0118" 1416 2.587 90001 1415 2.587 80002
"A0118" 1418 3.057 100001 1417 3.057 90002
"A0118" 1424 3.824 170001 1423 3.824 160002
"A0078" 242 0.465 20001 241 0.465 10002
"A0078" 244 0.748 30001 243 0.748 20002
"A0078" 246 0.929 40001 245 0.929 30002
"A0078" 248 1.07 50001 247 1.07 40002
"A0078" 250 1.396 60001 249 1.396 50002
"A0078" 252 1.622 70001 251 1.622 60002
"A0078" 254 1.923 80001 253 1.923 70002
"A0078" 256 2.131 90001 255 2.131 80002
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 713

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 713 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "11eme RI ALLER" 2
"stops.txt" "stop_name" "11eme RI RETOUR" 3
"stops.txt" "stop_name" "1ERE ARMEE ALLER" 4
"stops.txt" "stop_name" "1ERE ARMEE RETOUR" 5
"stops.txt" "stop_name" "22 SEPTEMBRE" 6
"stops.txt" "stop_name" "22 SEPTEMBRE" 7
"stops.txt" "stop_name" "3 PIGEONS ALLER" 8
"stops.txt" "stop_name" "3 PIGEONS RETOUR" 9
"stops.txt" "stop_name" "CITE DE L'AGRICULTURE" 12
"stops.txt" "stop_name" "CITE DE L'AGRICULTURE" 13
"stops.txt" "stop_name" "ALBEFEUILLE CENTRE-VILLE" 14
"stops.txt" "stop_name" "LES ALLEGRES" 17
"stops.txt" "stop_name" "LES ALLEGRES" 18
"stops.txt" "stop_name" "ALLEES MORTARIEU" 21
"stops.txt" "stop_name" "LOUIS ARMSTRONG" 24
"stops.txt" "stop_name" "LOUIS ARMSTRONG" 25
"stops.txt" "stop_name" "MAISON DE ASSOCIATIONS" 28
"stops.txt" "stop_name" "VINCENT AURIOL" 31
"stops.txt" "stop_name" "VINCENT AURIOL" 32
"stops.txt" "stop_name" "AVENUE D'ALBI" 34
"stops.txt" "stop_name" "AVENUE D'ALBI" 35
"stops.txt" "stop_name" "ROUTE DE L'AVEYRON" 36
"stops.txt" "stop_name" "ROUTE DE L'AVEYRON" 37
"stops.txt" "stop_name" "AVENUE DE FONNEUVE" 38
"stops.txt" "stop_name" "AVENUE DE FONNEUVE" 39
"stops.txt" "stop_name" "AVENUE DE MONTECH" 40
"stops.txt" "stop_name" "AVENUE DE MONTECH" 41
"stops.txt" "stop_name" "AVENUE DE TOULOUSE" 42
"stops.txt" "stop_name" "AVENUE DE TOULOUSE" 43
"stops.txt" "stop_name" "BEL AIR" 44
"stops.txt" "stop_name" "BEL AIR" 45
"stops.txt" "stop_name" "BEAUSOLEIL BAS" 46
"stops.txt" "stop_name" "BEAUSOLEIL BAS" 47
"stops.txt" "stop_name" "HENRI BARBUSSE" 50
"stops.txt" "stop_name" "HENRI BARBUSSE" 51
"stops.txt" "stop_name" "BEAUSOLEIL HAUT" 56
"stops.txt" "stop_name" "BEAUSOLEIL HAUT" 57
"stops.txt" "stop_name" "CHEMIN BLAZY" 59
"stops.txt" "stop_name" "CHEMIN BLAZY" 60
"stops.txt" "stop_name" "CHEMIN DES BOZOULS" 63
"stops.txt" "stop_name" "CHEMIN DES BOZOULS" 64
"stops.txt" "stop_name" "BRESSOLS CAMPAGNOLE" 65
"stops.txt" "stop_name" "BRESSOLS CAMPAGNOLE" 66
"stops.txt" "stop_name" "BRESSOLS LES COLOMBES" 67
"stops.txt" "stop_name" "BRESSOLS LES COLOMBES" 68
"stops.txt" "stop_name" "BRESSOLS CHEMIN DE GRENADE" 69
"stops.txt" "stop_name" "BRESSOLS LES HIRONDELLES" 70
"stops.txt" "stop_name" "BRESSOLS LES HIRONDELLES" 71
"stops.txt" "stop_name" "ARISTIDE BRIAND" 73
"stops.txt" "stop_name" "ARISTIDE BRIAND" 74
route_long_name_contains_short_name WARNING 1

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"PMR-29" 12 "PMR" "PMR"
stop_too_far_from_shape_using_user_distance WARNING 1704

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 1704 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 201 "RUF-A" "RUFFE" [44.016787795058136,1.3835055800999867] 225.1465343358768
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 202 "LAF-A" "LAFAYETTE" [44.01277788141013,1.3804294919810525] 460.03650402194944
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 203 "MONPL-A" "MONPLAISIR" [44.01121514377145,1.3805457174487077] 493.3668515638007
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 204 "B.AIR-A" "BEL AIR" [44.01028531235215,1.3795240299618057] 487.4170708609224
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 205 "ACCA-A" "ACCACIA" [44.00994121490817,1.3748288711198118] 462.3240049349964
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 206 "ASSOS-A" "MAISON DE ASSOCIATIONS" [44.01190437341062,1.3719086337790858] 742.1543030243602
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 207 "MEDIA-A" "MEDIATHEQUE" [44.01366992857721,1.368616711002788] 831.9721617286132
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 208 "P.SOL-A" "POLE SOLIDARITE" [44.01506785836535,1.3655667331257884] 943.6130902357122
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 209 "FOBIO-A" "LA FOBIO" [44.017025464057966,1.3603985508410825] 968.9784724275949
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 210 "BOURD-A" "BOURDELLE" [44.01569724028863,1.3560053203721625] 863.0698459462528
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 211 "GARRIS-A" "GARRISSON" [44.01657381821326,1.3520939665206735] 874.7393212682667
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 212 "H.MAR-A" "HENRI MARRE" [44.01650896365258,1.3486064851552875] 900.0920664549727
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 213 "CATHED-A" "CATHEDRALE" [44.0149736327655,1.342737077766436] 1042.31528296508
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 214 "MAIRIE-A" "MAIRIE" [44.014566,1.3418249999999998] 893.624271346234
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 215 "PLMAR-A" "PLACE MARTY" [44.014566,1.3418249999999998] 430.60348407215304
13 "A0119" "125992-2025-2026-LA-ETE-Lun-Sam-03" 216 "PLLAL-A" "PLACE LALAQUE" [44.014566,1.3418249999999998] 245.6374081928779
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 399 "RUF-A" "RUFFE" [44.016787795058136,1.3835055800999867] 225.1465343358768
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 400 "LAF-A" "LAFAYETTE" [44.01277788141013,1.3804294919810525] 460.03650402194944
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 401 "MONPL-A" "MONPLAISIR" [44.01121514377145,1.3805457174487077] 493.3668515638007
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 402 "B.AIR-A" "BEL AIR" [44.01028531235215,1.3795240299618057] 487.4170708609224
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 403 "ACCA-A" "ACCACIA" [44.00994121490817,1.3748288711198118] 462.3240049349964
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 404 "ASSOS-A" "MAISON DE ASSOCIATIONS" [44.01190437341062,1.3719086337790858] 742.1543030243602
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 405 "MEDIA-A" "MEDIATHEQUE" [44.01366992857721,1.368616711002788] 831.9721617286132
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 406 "P.SOL-A" "POLE SOLIDARITE" [44.01506785836535,1.3655667331257884] 943.6130902357122
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 407 "FOBIO-A" "LA FOBIO" [44.017025464057966,1.3603985508410825] 968.9784724275949
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 408 "BOURD-A" "BOURDELLE" [44.01569724028863,1.3560053203721625] 863.0698459462528
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 409 "GARRIS-A" "GARRISSON" [44.01657381821326,1.3520939665206735] 874.7393212682667
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 410 "H.MAR-A" "HENRI MARRE" [44.01650896365258,1.3486064851552875] 900.0920664549727
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 411 "CATHED-A" "CATHEDRALE" [44.0149736327655,1.342737077766436] 1042.31528296508
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 412 "MAIRIE-A" "MAIRIE" [44.014566,1.3418249999999998] 893.624271346234
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 413 "PLMAR-A" "PLACE MARTY" [44.014566,1.3418249999999998] 430.60348407215304
24 "A0117" "126003-2025-2026-LA-ETE-Lun-Sam-03" 414 "PLLAL-A" "PLACE LALAQUE" [44.014566,1.3418249999999998] 245.6374081928779
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 475 "H.MAR-R" "HENRI MARRE" [44.016778106193556,1.3608302469526072] 104.3214970553205
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 476 "GARRIS-R" "GARRISSON" [44.01565577461758,1.3639380110108434] 102.76582025024088
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 478 "FOBIO-R" "LA FOBIO" [44.01181228295424,1.3716799166167464] 112.69264536296447
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 479 "P.SOL-R" "POLE SOLIDARITE" [44.00950888462423,1.3763522246591675] 112.26836130506442
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 480 "MEDIA-R" "MEDIATHEQUE" [44.0131252119292,1.3812689361832098] 528.2072940916331
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 481 "ACCA-R" "ACCACIA" [44.02046466659066,1.3813502078234132] 902.2442602641362
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 482 "B.AIR-R" "BEL AIR" [44.021844,1.3794549999999999] 937.9653189241931
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 483 "LAF-R" "LAFAYETTE" [44.021844,1.3794549999999999] 690.1097667233473
28 "A0118" "126007-2025-2026-LA-ETE-Lun-Sam-03" 484 "RUF-R" "RUFFE" [44.021844,1.3794549999999999] 481.1298983377987
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 75 "RUF-A" "RUFFE" [44.016787795058136,1.3835055800999867] 225.1465343358768
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 76 "LAF-A" "LAFAYETTE" [44.01277788141013,1.3804294919810525] 460.03650402194944
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 77 "MONPL-A" "MONPLAISIR" [44.01121514377145,1.3805457174487077] 493.3668515638007
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 78 "B.AIR-A" "BEL AIR" [44.01028531235215,1.3795240299618057] 487.4170708609224
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 79 "ACCA-A" "ACCACIA" [44.00994121490817,1.3748288711198118] 462.3240049349964
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 80 "ASSOS-A" "MAISON DE ASSOCIATIONS" [44.01190437341062,1.3719086337790858] 742.1543030243602
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 81 "MEDIA-A" "MEDIATHEQUE" [44.01366992857721,1.368616711002788] 831.9721617286132
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 82 "P.SOL-A" "POLE SOLIDARITE" [44.01506785836535,1.3655667331257884] 943.6130902357122
6 "A0078" "125985-2025-2026-LA-ETE-Lun-Sam-03" 83 "FOBIO-A" "LA FOBIO" [44.017025464057966,1.3603985508410825] 968.9784724275949
trip_distance_exceeds_shape_distance_below_threshold WARNING 522

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 522 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"125981-2025-2026-LA-ETE-Lun-Sam-03" "A0076" 6.91 5.171 0.0
"125982-2025-2026-LA-ETE-Lun-Sam-03" "A0079" 6.91 5.171 0.0
"125983-2025-2026-LA-ETE-Lun-Sam-03" "A0077" 6.91 5.171 0.0
"125984-2025-2026-LA-ETE-Lun-Sam-03" "A0074" 6.91 5.171 0.0
"125985-2025-2026-LA-ETE-Lun-Sam-03" "A0078" 6.91 5.171 0.0
"125986-2025-2026-LA-ETE-Lun-Sam-03" "A0080" 6.91 5.171 0.0
"125987-2025-2026-LA-ETE-Lun-Sam-03" "A0072" 6.91 5.171 0.0
"125988-2025-2026-LA-ETE-Lun-Sam-03" "A0081" 6.91 5.171 0.0
"125989-2025-2026-LA-ETE-Lun-Sam-03" "A0071" 6.91 5.171 0.0
"125990-2025-2026-LA-ETE-Lun-Sam-03" "A0073" 6.91 5.171 0.0
"125991-2025-2026-LA-ETE-Lun-Sam-03" "A0075" 6.91 5.171 0.0
"125992-2025-2026-LA-ETE-Lun-Sam-03" "A0119" 6.91 5.171 0.0
"125993-2025-2026-LA-ETE-Lun-Sam-03" "A0120" 6.91 5.171 0.0
"125994-2025-2026-LA-ETE-Lun-Sam-03" "A0121" 6.91 5.171 0.0
"125995-2025-2026-LA-ETE-Lun-Sam-03" "A0122" 6.91 5.171 0.0
"125996-2025-2026-LA-ETE-Lun-Sam-03" "A0103" 6.91 5.171 0.0
"125997-2025-2026-LA-ETE-Lun-Sam-03" "A0114" 6.91 5.171 0.0
"125998-2025-2026-LA-ETE-Lun-Sam-03" "A0095" 6.91 5.171 0.0
"125999-2025-2026-LA-ETE-Lun-Sam-03" "A0115" 6.91 5.171 0.0
"126000-2025-2026-LA-ETE-Lun-Sam-03" "A0102" 6.91 5.171 0.0
"126001-2025-2026-LA-ETE-Lun-Sam-03" "A0116" 6.91 5.171 0.0
"126002-2025-2026-LA-ETE-Lun-Sam-03" "A0106" 6.91 5.171 0.0
"126003-2025-2026-LA-ETE-Lun-Sam-03" "A0117" 6.91 5.171 0.0
"126004-2025-2026-LA-ETE-Lun-Sam-03" "A0110" 6.91 5.171 0.0
"126005-2025-2026-LA-ETE-Lun-Sam-03" "A0098" 6.91 5.171 0.0
"126006-2025-2026-LA-ETE-Lun-Sam-03" "A0108" 6.91 5.171 0.0
"126007-2025-2026-LA-ETE-Lun-Sam-03" "A0118" 5.945 4.306 0.0
"126008-2025-2026-LA-ETE-Lun-Sam-03" "A0104" 5.945 4.306 0.0
"126009-2025-2026-LA-ETE-Lun-Sam-03" "A0105" 5.945 4.306 0.0
"126010-2025-2026-LA-ETE-Lun-Sam-03" "A0111" 5.945 4.306 0.0
"126011-2025-2026-LA-ETE-Lun-Sam-03" "A0092" 5.945 4.306 0.0
"126012-2025-2026-LA-ETE-Lun-Sam-03" "A0097" 5.945 4.306 0.0
"126013-2025-2026-LA-ETE-Lun-Sam-03" "A0107" 5.945 4.306 0.0
"126014-2025-2026-LA-ETE-Lun-Sam-03" "A0109" 5.945 4.306 0.0
"126015-2025-2026-LA-ETE-Lun-Sam-03" "A0093" 5.945 4.306 0.0
"126016-2025-2026-LA-ETE-Lun-Sam-03" "A0094" 5.945 4.306 0.0
"126017-2025-2026-LA-ETE-Lun-Sam-03" "A0112" 5.945 4.306 0.0
"126018-2025-2026-LA-ETE-Lun-Sam-03" "A0096" 5.945 4.306 0.0
"126019-2025-2026-LA-ETE-Lun-Sam-03" "A0099" 5.945 4.306 0.0
"126020-2025-2026-LA-ETE-Lun-Sam-03" "A0113" 5.945 4.306 0.0
"126021-2025-2026-LA-ETE-Lun-Sam-03" "A0100" 5.945 4.306 0.0
"126022-2025-2026-LA-ETE-Lun-Sam-03" "A0101" 5.945 4.306 0.0
"126023-2025-2026-LA-ETE-Lun-Sam-03" "A0089" 5.945 4.306 0.0
"126024-2025-2026-LA-ETE-Lun-Sam-03" "A0083" 5.945 4.306 0.0
"126025-2025-2026-LA-ETE-Lun-Sam-03" "A0090" 5.945 4.306 0.0
"126026-2025-2026-LA-ETE-Lun-Sam-03" "A0087" 5.945 4.306 0.0
"126027-2025-2026-LA-ETE-Lun-Sam-03" "A0091" 5.945 4.306 0.0
"126028-2025-2026-LA-ETE-Lun-Sam-03" "A0084" 5.945 4.306 0.0
"126029-2025-2026-LA-ETE-Lun-Sam-03" "A0082" 5.945 4.306 0.0
"126030-2025-2026-LA-ETE-Lun-Sam-03" "A0088" 5.945 4.306 0.0
trip_headsign_matches_intermediate_stop INFO 21

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

