turlock-ca-us — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-06-11T11:27:50Z,
for the dataset file:///shared/turlock-ca-us_11c58e9e.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
English
Feed Start Date:
2023-08-01
Feed End Date:
2026-12-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 54
  • Routes: 7
  • Shapes: 10
  • Stops: 116
  • Trips: 420

Specification Compliance report

252 notices reported (0 errors, 252 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 243

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 243 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
365 "2022-t_5661587_b_81021_tn_2" "2022-16616" 159.09688694815188 0.4419357970781997 5054 3 "2022-2615951" "Countryside & Shetland" "18:28:00" 5055 4 "2022-2615950" "Countryside & Tuolumne" "18:28:10"
338 "2022-t_5661960_b_81021_tn_0" "2022-16616" 159.09688694815188 0.4419357970781997 4541 3 "2022-2615951" "Countryside & Shetland" "18:28:00" 4542 4 "2022-2615950" "Countryside & Tuolumne" "18:28:10"
299 "2022-t_5661150_b_81021_tn_0" "2022-16615" 155.34014329440893 0.4315003980400248 3810 13 "2022-2745249" "Countryside at Retreat" "18:38:00" 3811 14 "2022-2615928" "Tuolumne & Pinto" "18:38:10"
332 "2022-t_5661446_b_81021_tn_0" "2022-16615" 155.34014329440893 0.4315003980400248 4437 13 "2022-2745249" "Countryside at Retreat" "18:38:00" 4438 14 "2022-2615928" "Tuolumne & Pinto" "18:38:10"
69 "2022-t_5661982_b_81021_tn_2" "2022-16611" 164.20405744855086 0.4561223818015302 716 3 "2022-2615863" "Tully & Branding Iron" "18:27:00" 717 4 "2022-2615862" "Tully & Canal" "18:27:10"
9 "2022-t_5661882_b_81021_tn_2" "2022-16611" 164.20405744855086 0.4561223818015302 82 3 "2022-2615863" "Tully & Branding Iron" "18:27:00" 83 4 "2022-2615862" "Tully & Canal" "18:27:10"
8 "2022-t_5661882_b_81021_tn_3" "2022-16611" 164.20405744855086 0.4561223818015302 71 3 "2022-2615863" "Tully & Branding Iron" "18:57:00" 72 4 "2022-2615862" "Tully & Canal" "18:57:10"
123 "2022-t_5662008_b_81021_tn_1" "2022-16612" 162.1799273236927 0.45049979812136864 1277 1 "2022-2615876" "Linwood & Baywood" "18:02:10" 1278 2 "2022-2615875" "Linwood & Amberwood" "18:02:20"
165 "2022-t_5662022_b_81021_tn_1" "2022-16612" 162.1799273236927 0.45049979812136864 1749 1 "2022-2615876" "Linwood & Baywood" "18:02:10" 1750 2 "2022-2615875" "Linwood & Amberwood" "18:02:20"
260 "2022-t_5661360_b_81021_tn_0" "2022-16614" 2119.032176178471 0.5886200489384642 2922 10 "2022-2615916" "Christoffersen & Village Circle" "17:29:00" 2923 11 "2022-2615915" "Christoffersen & Geer" "17:29:01"
293 "2022-t_5661876_b_81021_tn_0" "2022-16614" 2119.032176178471 0.5886200489384642 3681 10 "2022-2615916" "Christoffersen & Village Circle" "17:29:00" 3682 11 "2022-2615915" "Christoffersen & Geer" "17:29:01"
260 "2022-t_5661360_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 2931 19 "2022-2615889" "Hawkeye & Denair" "17:39:10" 2932 20 "2022-2615888" "Hawkeye & Geer" "17:39:20"
293 "2022-t_5661876_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 3690 19 "2022-2615889" "Hawkeye & Denair" "17:39:10" 3691 20 "2022-2615888" "Hawkeye & Geer" "17:39:20"
281 "2022-t_5661864_b_81021_tn_0" "2022-16614" 2119.032176178471 0.5886200489384642 3405 10 "2022-2615916" "Christoffersen & Village Circle" "09:54:00" 3406 11 "2022-2615915" "Christoffersen & Geer" "09:54:01"
268 "2022-t_5661351_b_81021_tn_0" "2022-16614" 2119.032176178471 0.5886200489384642 3106 10 "2022-2615916" "Christoffersen & Village Circle" "09:54:00" 3107 11 "2022-2615915" "Christoffersen & Geer" "09:54:01"
281 "2022-t_5661864_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 3414 19 "2022-2615889" "Hawkeye & Denair" "10:04:10" 3415 20 "2022-2615888" "Hawkeye & Geer" "10:04:20"
268 "2022-t_5661351_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 3115 19 "2022-2615889" "Hawkeye & Denair" "10:04:10" 3116 20 "2022-2615888" "Hawkeye & Geer" "10:04:20"
334 "2022-t_5661389_b_81021_tn_0" "2022-16615" 199.06790677431795 0.5529664077064388 4472 10 "2022-2615931" "Monte Vista & Walnut" "13:32:00" 4473 11 "2022-2615930" "Monte Vista & Summer Creek" "13:32:10"
317 "2022-t_5661344_b_81021_tn_0" "2022-16615" 199.06790677431795 0.5529664077064388 4149 10 "2022-2615931" "Monte Vista & Walnut" "13:32:00" 4150 11 "2022-2615930" "Monte Vista & Summer Creek" "13:32:10"
312 "2022-t_5661339_b_81021_tn_0" "2022-16615" 155.34014329440893 0.4315003980400248 4057 13 "2022-2745249" "Countryside at Retreat" "06:13:00" 4058 14 "2022-2615928" "Tuolumne & Pinto" "06:13:10"
315 "2022-t_5661342_b_81021_tn_0" "2022-16615" 155.34014329440893 0.4315003980400248 4114 13 "2022-2745249" "Countryside at Retreat" "06:38:00" 4115 14 "2022-2615928" "Tuolumne & Pinto" "06:38:10"
163 "2022-t_5662010_b_81021_tn_4" "2022-16612" 162.1799273236927 0.45049979812136864 1725 1 "2022-2615876" "Linwood & Baywood" "11:05:10" 1726 2 "2022-2615875" "Linwood & Amberwood" "11:05:20"
131 "2022-t_5663560_b_81021_tn_3" "2022-16612" 162.1799273236927 0.45049979812136864 1373 1 "2022-2615876" "Linwood & Baywood" "11:05:10" 1374 2 "2022-2615875" "Linwood & Amberwood" "11:05:20"
150 "2022-t_5662016_b_81021_tn_2" "2022-16612" 200.0918228536961 0.5558106190380447 1576 0 "2022-2615939" "Roger K. Fall Transit Center" "18:25:00" 1577 1 "2022-2615885" "Golden State & Almond" "18:25:10"
103 "2022-t_5661997_b_81021_tn_2" "2022-16612" 200.0918228536961 0.5558106190380447 1054 0 "2022-2615939" "Roger K. Fall Transit Center" "18:25:00" 1055 1 "2022-2615885" "Golden State & Almond" "18:25:10"
106 "2022-t_5661998_b_81021_tn_2" "2022-16612" 200.0918228536961 0.5558106190380447 1084 0 "2022-2615939" "Roger K. Fall Transit Center" "20:00:00" 1085 1 "2022-2615885" "Golden State & Almond" "20:00:10"
109 "2022-t_5663559_b_81021_tn_2" "2022-16612" 200.0918228536961 0.5558106190380447 1114 0 "2022-2615939" "Roger K. Fall Transit Center" "10:20:00" 1115 1 "2022-2615885" "Golden State & Almond" "10:20:10"
147 "2022-t_5661397_b_81021_tn_3" "2022-16612" 200.0918228536961 0.5558106190380447 1546 0 "2022-2615939" "Roger K. Fall Transit Center" "10:20:00" 1547 1 "2022-2615885" "Golden State & Almond" "10:20:10"
86 "2022-t_5663559_b_81021_tn_4" "2022-16612" 200.0918228536961 0.5558106190380447 884 0 "2022-2615939" "Roger K. Fall Transit Center" "11:30:00" 885 1 "2022-2615885" "Golden State & Almond" "11:30:10"
149 "2022-t_5661397_b_81021_tn_5" "2022-16612" 200.0918228536961 0.5558106190380447 1566 0 "2022-2615939" "Roger K. Fall Transit Center" "11:30:00" 1567 1 "2022-2615885" "Golden State & Almond" "11:30:10"
97 "2022-t_5661994_b_81021_tn_0" "2022-16612" 200.0918228536961 0.5558106190380447 994 0 "2022-2615939" "Roger K. Fall Transit Center" "14:40:00" 995 1 "2022-2615885" "Golden State & Almond" "14:40:10"
152 "2022-t_5662013_b_81021_tn_0" "2022-16612" 200.0918228536961 0.5558106190380447 1596 0 "2022-2615939" "Roger K. Fall Transit Center" "14:40:00" 1597 1 "2022-2615885" "Golden State & Almond" "14:40:10"
257 "2022-t_5661363_b_81021_tn_0" "2022-16614" 151.3969060608097 0.8410939225600539 2852 9 "2022-2615917" "Christoffersen & Crowell" "18:31:40" 2853 10 "2022-2615916" "Christoffersen & Village Circle" "18:32:00"
295 "2022-t_5661878_b_81021_tn_0" "2022-16614" 151.3969060608097 0.8410939225600539 3726 9 "2022-2615917" "Christoffersen & Crowell" "18:31:40" 3727 10 "2022-2615916" "Christoffersen & Village Circle" "18:32:00"
257 "2022-t_5661363_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 2862 19 "2022-2615889" "Hawkeye & Denair" "18:40:30" 2863 20 "2022-2615888" "Hawkeye & Geer" "18:40:40"
295 "2022-t_5661878_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 3736 19 "2022-2615889" "Hawkeye & Denair" "18:40:30" 3737 20 "2022-2615888" "Hawkeye & Geer" "18:40:40"
257 "2022-t_5661363_b_81021_tn_0" "2022-16614" 177.56374739924826 0.49323263166457854 2864 21 "2022-2615887" "Hawkeye & Donnelly Park" "18:40:50" 2865 22 "2022-2615866" "Roger K. Fall Transit Center" "18:41:00"
295 "2022-t_5661878_b_81021_tn_0" "2022-16614" 177.56374739924826 0.49323263166457854 3738 21 "2022-2615887" "Hawkeye & Donnelly Park" "18:40:50" 3739 22 "2022-2615866" "Roger K. Fall Transit Center" "18:41:00"
300 "2022-t_5661151_b_81021_tn_0" "2022-16615" 155.34014329440893 0.4315003980400248 3829 13 "2022-2745249" "Countryside at Retreat" "18:08:00" 3830 14 "2022-2615928" "Tuolumne & Pinto" "18:08:10"
335 "2022-t_5661390_b_81021_tn_0" "2022-16615" 155.34014329440893 0.4315003980400248 4494 13 "2022-2745249" "Countryside at Retreat" "18:08:00" 4495 14 "2022-2615928" "Tuolumne & Pinto" "18:08:10"
314 "2022-t_5661341_b_81021_tn_0" "2022-16615" 199.06790677431795 0.5529664077064388 4092 10 "2022-2615931" "Monte Vista & Walnut" "08:47:00" 4093 11 "2022-2615930" "Monte Vista & Summer Creek" "08:47:10"
89 "2022-t_5661989_b_81021_tn_1" "2022-16612" 200.0918228536961 0.5558106190380447 914 0 "2022-2615939" "Roger K. Fall Transit Center" "06:50:00" 915 1 "2022-2615885" "Golden State & Almond" "06:50:10"
329 "2022-t_5661443_b_81021_tn_0" "2022-16615" 199.06790677431795 0.5529664077064388 4377 10 "2022-2615931" "Monte Vista & Walnut" "15:37:00" 4378 11 "2022-2615930" "Monte Vista & Summer Creek" "15:37:10"
306 "2022-t_5661256_b_81021_tn_0" "2022-16615" 199.06790677431795 0.5529664077064388 3940 10 "2022-2615931" "Monte Vista & Walnut" "15:37:00" 3941 11 "2022-2615930" "Monte Vista & Summer Creek" "15:37:10"
355 "2022-t_5661963_b_81021_tn_0" "2022-16616" 159.09688694815188 0.4419357970781997 4864 3 "2022-2615951" "Countryside & Shetland" "20:03:00" 4865 4 "2022-2615950" "Countryside & Tuolumne" "20:03:10"
286 "2022-t_5661869_b_81021_tn_0" "2022-16614" 2119.032176178471 0.5886200489384642 3520 10 "2022-2615916" "Christoffersen & Village Circle" "12:54:00" 3521 11 "2022-2615915" "Christoffersen & Geer" "12:54:01"
254 "2022-t_5661265_b_81021_tn_0" "2022-16614" 2119.032176178471 0.5886200489384642 2784 10 "2022-2615916" "Christoffersen & Village Circle" "12:54:00" 2785 11 "2022-2615915" "Christoffersen & Geer" "12:54:01"
286 "2022-t_5661869_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 3529 19 "2022-2615889" "Hawkeye & Denair" "13:04:10" 3530 20 "2022-2615888" "Hawkeye & Geer" "13:04:20"
254 "2022-t_5661265_b_81021_tn_0" "2022-16614" 209.8067435874387 0.5827965099651075 2793 19 "2022-2615889" "Hawkeye & Denair" "13:04:10" 2794 20 "2022-2615888" "Hawkeye & Geer" "13:04:20"
124 "2022-t_5662008_b_81021_tn_2" "2022-16612" 162.1799273236927 0.45049979812136864 1289 1 "2022-2615876" "Linwood & Baywood" "18:32:10" 1290 2 "2022-2615875" "Linwood & Amberwood" "18:32:20"
mixed_case_recommended_field WARNING 9

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_short_name" "30 min (9/6/2022)" 365
"trips.txt" "trip_short_name" "30 min (9/6/2022)" 366
"trips.txt" "trip_short_name" "35 min (9/6/2022)" 367
"trips.txt" "trip_short_name" "40 min (9/6/2022)" 368
"trips.txt" "trip_short_name" "40 min (9/6/2022)" 369
"trips.txt" "trip_short_name" "40 min (9/6/2022)" 370
"trips.txt" "trip_short_name" "40 min (9/6/2022)" 371
"trips.txt" "trip_short_name" "35 min (9/6/2022)" 372
"trips.txt" "trip_short_name" "35 min (9/6/2022)" 373