sioux-area-metro — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T17:35:08Z,
for the dataset file:///shared/sioux-area-metro_5354dfee.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
ETA Transit Systems
Publisher URL:
https://etatransit.com
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2024-09-16
Feed End Date:
2027-05-22

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. frequencies.txt
  8. routes.txt
  9. shapes.txt
  10. stop_times.txt
  11. stops.txt
  12. transfers.txt
  13. trips.txt

Counts


  • Agencies: 1
  • Blocks: 29
  • Routes: 9
  • Shapes: 18
  • Stops: 299
  • Trips: 414

Specification Compliance report

947 notices reported (0 errors, 931 warnings, 16 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 200

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 200 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
288 "Fall_2024-Sa-fc6b7f07-A-IB-1125-cbd2751" "fc6b7f07" 158.7271326915652 0.44090870192101445 5200 17 "767578" "12th/Elmwood SW" "11:45:00" 5201 18 "767285" "12th/Western SE" "11:45:10"
237 "Fall_2024-Weekday-fc6b7f07-A-OB-1830-048d068" "fc6b7f07" 192.7135152308821 0.5353153200857836 4043 14 "4311730" "Marion/ W 14th NW" "18:41:30" 4044 15 "286" "Marion & Dardenaella NW" "18:41:40"
237 "Fall_2024-Weekday-fc6b7f07-A-OB-1830-048d068" "fc6b7f07" 603.9742817437237 1.0066238029062062 4047 18 "4311702" "26th/Lorraine SE (Lowe's)" "18:45:00" 4048 19 "4211587" "Louise/Shirley SW (USPS)" "18:45:06"
237 "Fall_2024-Weekday-fc6b7f07-A-OB-1830-048d068" "fc6b7f07" 232.22366156623085 0.3870394359437181 4048 19 "4211587" "Louise/Shirley SW (USPS)" "18:45:06" 4049 20 "4211588" "Louise/34th NW" "18:45:12"
409 "Fall_2024-Weekday-5915bbec-A-OB-0700-ddde897" "5915bbec" 211.7560796774456 0.5882113324373489 7557 6 "767443" "Weber E (Smithfield)" "07:07:00" 7558 7 "767444" "Rice/Cliff SW" "07:07:10"
409 "Fall_2024-Weekday-5915bbec-A-OB-0700-ddde897" "5915bbec" 151.8238250549892 0.4217328473749699 7559 8 "767445" "Rice/Wayland SW" "07:08:00" 7560 9 "767446" "Rice/Jessica SW" "07:08:10"
232 "Fall_2024-Weekday-fc6b7f07-A-OB-1230-8f3b2c6" "fc6b7f07" 192.7135152308821 0.5353153200857836 3923 14 "4311730" "Marion/ W 14th NW" "12:41:30" 3924 15 "286" "Marion & Dardenaella NW" "12:41:40"
232 "Fall_2024-Weekday-fc6b7f07-A-OB-1230-8f3b2c6" "fc6b7f07" 603.9742817437237 1.0066238029062062 3927 18 "4311702" "26th/Lorraine SE (Lowe's)" "12:45:00" 3928 19 "4211587" "Louise/Shirley SW (USPS)" "12:45:06"
232 "Fall_2024-Weekday-fc6b7f07-A-OB-1230-8f3b2c6" "fc6b7f07" 232.22366156623085 0.3870394359437181 3928 19 "4211587" "Louise/Shirley SW (USPS)" "12:45:06" 3929 20 "4211588" "Louise/34th NW" "12:45:12"
249 "Fall_2024-Sa-fc6b7f07-A-OB-0800-052ece9" "fc6b7f07" 192.7135152308821 0.5353153200857836 4331 14 "4311730" "Marion/ W 14th NW" "08:11:30" 4332 15 "286" "Marion & Dardenaella NW" "08:11:40"
219 "Fall_2024-Weekday-fc6b7f07-A-OB-0800-b43fd87" "fc6b7f07" 192.7135152308821 0.5353153200857836 4331 14 "4311730" "Marion/ W 14th NW" "08:11:30" 4332 15 "286" "Marion & Dardenaella NW" "08:11:40"
249 "Fall_2024-Sa-fc6b7f07-A-OB-0800-052ece9" "fc6b7f07" 603.9742817437237 1.0066238029062062 4335 18 "4311702" "26th/Lorraine SE (Lowe's)" "08:15:00" 4336 19 "4211587" "Louise/Shirley SW (USPS)" "08:15:06"
219 "Fall_2024-Weekday-fc6b7f07-A-OB-0800-b43fd87" "fc6b7f07" 603.9742817437237 1.0066238029062062 4335 18 "4311702" "26th/Lorraine SE (Lowe's)" "08:15:00" 4336 19 "4211587" "Louise/Shirley SW (USPS)" "08:15:06"
249 "Fall_2024-Sa-fc6b7f07-A-OB-0800-052ece9" "fc6b7f07" 232.22366156623085 0.3870394359437181 4336 19 "4211587" "Louise/Shirley SW (USPS)" "08:15:06" 4337 20 "4211588" "Louise/34th NW" "08:15:12"
219 "Fall_2024-Weekday-fc6b7f07-A-OB-0800-b43fd87" "fc6b7f07" 232.22366156623085 0.3870394359437181 4336 19 "4211587" "Louise/Shirley SW (USPS)" "08:15:06" 4337 20 "4211588" "Louise/34th NW" "08:15:12"
280 "Fall_2024-Weekday-fc6b7f07-A-IB-1456-01a87fa" "fc6b7f07" 158.7271326915652 0.44090870192101445 5024 17 "767578" "12th/Elmwood SW" "15:14:50" 5025 18 "767285" "12th/Western SE" "15:15:00"
395 "Fall_2024-Sa-57f73028-A-IB-1628-6a6a607" "57f73028" 213.9496557797353 0.2971522996940768 7249 6 "767350" "41st/Westport SW" "16:34:50" 7250 7 "767351" "41st/ Olive Garden" "16:34:55"
395 "Fall_2024-Sa-57f73028-A-IB-1628-6a6a607" "57f73028" 200.2178973355575 0.27808041296605207 7250 7 "767351" "41st/ Olive Garden" "16:34:55" 7251 8 "767352" "41st/Kiwanis SW" "16:35:00"
398 "Fall_2024-Sa-57f73028-A-IB-1728-4f183d7" "57f73028" 213.9496557797353 0.2971522996940768 7315 6 "767350" "41st/Westport SW" "17:34:50" 7316 7 "767351" "41st/ Olive Garden" "17:34:55"
398 "Fall_2024-Sa-57f73028-A-IB-1728-4f183d7" "57f73028" 200.2178973355575 0.27808041296605207 7316 7 "767351" "41st/ Olive Garden" "17:34:55" 7317 8 "767352" "41st/Kiwanis SW" "17:35:00"
268 "Fall_2024-Weekday-fc6b7f07-A-IB-1726-f1c5e91" "fc6b7f07" 158.7271326915652 0.44090870192101445 4760 17 "767578" "12th/Elmwood SW" "17:44:50" 4761 18 "767285" "12th/Western SE" "17:45:00"
406 "Fall_2024-Weekday-5915bbec-A-OB-1700-f9c14be" "5915bbec" 211.7560796774456 0.5882113324373489 7491 6 "767443" "Weber E (Smithfield)" "17:07:00" 7492 7 "767444" "Rice/Cliff SW" "17:07:10"
406 "Fall_2024-Weekday-5915bbec-A-OB-1700-f9c14be" "5915bbec" 151.8238250549892 0.4217328473749699 7493 8 "767445" "Rice/Wayland SW" "17:08:00" 7494 9 "767446" "Rice/Jessica SW" "17:08:10"
252 "Fall_2024-Sa-fc6b7f07-A-OB-1700-e011cab" "fc6b7f07" 192.7135152308821 0.5353153200857836 4403 14 "4311730" "Marion/ W 14th NW" "17:11:30" 4404 15 "286" "Marion & Dardenaella NW" "17:11:40"
230 "Fall_2024-Weekday-fc6b7f07-A-OB-1700-af7de01" "fc6b7f07" 192.7135152308821 0.5353153200857836 4403 14 "4311730" "Marion/ W 14th NW" "17:11:30" 4404 15 "286" "Marion & Dardenaella NW" "17:11:40"
252 "Fall_2024-Sa-fc6b7f07-A-OB-1700-e011cab" "fc6b7f07" 603.9742817437237 1.0066238029062062 4407 18 "4311702" "26th/Lorraine SE (Lowe's)" "17:15:00" 4408 19 "4211587" "Louise/Shirley SW (USPS)" "17:15:06"
230 "Fall_2024-Weekday-fc6b7f07-A-OB-1700-af7de01" "fc6b7f07" 603.9742817437237 1.0066238029062062 4407 18 "4311702" "26th/Lorraine SE (Lowe's)" "17:15:00" 4408 19 "4211587" "Louise/Shirley SW (USPS)" "17:15:06"
252 "Fall_2024-Sa-fc6b7f07-A-OB-1700-e011cab" "fc6b7f07" 232.22366156623085 0.3870394359437181 4408 19 "4211587" "Louise/Shirley SW (USPS)" "17:15:06" 4409 20 "4211588" "Louise/34th NW" "17:15:12"
230 "Fall_2024-Weekday-fc6b7f07-A-OB-1700-af7de01" "fc6b7f07" 232.22366156623085 0.3870394359437181 4408 19 "4211587" "Louise/Shirley SW (USPS)" "17:15:06" 4409 20 "4211588" "Louise/34th NW" "17:15:12"
246 "Fall_2024-Sa-fc6b7f07-A-OB-1000-864004a" "fc6b7f07" 192.7135152308821 0.5353153200857836 4259 14 "4311730" "Marion/ W 14th NW" "10:11:30" 4260 15 "286" "Marion & Dardenaella NW" "10:11:40"
216 "Fall_2024-Weekday-fc6b7f07-A-OB-1000-1dcca11" "fc6b7f07" 192.7135152308821 0.5353153200857836 4259 14 "4311730" "Marion/ W 14th NW" "10:11:30" 4260 15 "286" "Marion & Dardenaella NW" "10:11:40"
246 "Fall_2024-Sa-fc6b7f07-A-OB-1000-864004a" "fc6b7f07" 603.9742817437237 1.0066238029062062 4263 18 "4311702" "26th/Lorraine SE (Lowe's)" "10:15:00" 4264 19 "4211587" "Louise/Shirley SW (USPS)" "10:15:06"
216 "Fall_2024-Weekday-fc6b7f07-A-OB-1000-1dcca11" "fc6b7f07" 603.9742817437237 1.0066238029062062 4263 18 "4311702" "26th/Lorraine SE (Lowe's)" "10:15:00" 4264 19 "4211587" "Louise/Shirley SW (USPS)" "10:15:06"
246 "Fall_2024-Sa-fc6b7f07-A-OB-1000-864004a" "fc6b7f07" 232.22366156623085 0.3870394359437181 4264 19 "4211587" "Louise/Shirley SW (USPS)" "10:15:06" 4265 20 "4211588" "Louise/34th NW" "10:15:12"
216 "Fall_2024-Weekday-fc6b7f07-A-OB-1000-1dcca11" "fc6b7f07" 232.22366156623085 0.3870394359437181 4264 19 "4211587" "Louise/Shirley SW (USPS)" "10:15:06" 4265 20 "4211588" "Louise/34th NW" "10:15:12"
404 "Fall_2024-Weekday-5915bbec-A-OB-1900-3d0d0f5" "5915bbec" 211.7560796774456 0.5882113324373489 7447 6 "767443" "Weber E (Smithfield)" "19:07:00" 7448 7 "767444" "Rice/Cliff SW" "19:07:10"
404 "Fall_2024-Weekday-5915bbec-A-OB-1900-3d0d0f5" "5915bbec" 151.8238250549892 0.4217328473749699 7449 8 "767445" "Rice/Wayland SW" "19:08:00" 7450 9 "767446" "Rice/Jessica SW" "19:08:10"
222 "Fall_2024-Weekday-fc6b7f07-A-OB-1800-c2d7156" "fc6b7f07" 192.7135152308821 0.5353153200857836 3683 14 "4311730" "Marion/ W 14th NW" "18:11:30" 3684 15 "286" "Marion & Dardenaella NW" "18:11:40"
222 "Fall_2024-Weekday-fc6b7f07-A-OB-1800-c2d7156" "fc6b7f07" 603.9742817437237 1.0066238029062062 3687 18 "4311702" "26th/Lorraine SE (Lowe's)" "18:15:00" 3688 19 "4211587" "Louise/Shirley SW (USPS)" "18:15:06"
222 "Fall_2024-Weekday-fc6b7f07-A-OB-1800-c2d7156" "fc6b7f07" 232.22366156623085 0.3870394359437181 3688 19 "4211587" "Louise/Shirley SW (USPS)" "18:15:06" 3689 20 "4211588" "Louise/34th NW" "18:15:12"
223 "Fall_2024-Weekday-fc6b7f07-A-OB-1730-4e5bd01" "fc6b7f07" 192.7135152308821 0.5353153200857836 3707 14 "4311730" "Marion/ W 14th NW" "17:41:30" 3708 15 "286" "Marion & Dardenaella NW" "17:41:40"
223 "Fall_2024-Weekday-fc6b7f07-A-OB-1730-4e5bd01" "fc6b7f07" 603.9742817437237 1.0066238029062062 3711 18 "4311702" "26th/Lorraine SE (Lowe's)" "17:45:00" 3712 19 "4211587" "Louise/Shirley SW (USPS)" "17:45:06"
223 "Fall_2024-Weekday-fc6b7f07-A-OB-1730-4e5bd01" "fc6b7f07" 232.22366156623085 0.3870394359437181 3712 19 "4211587" "Louise/Shirley SW (USPS)" "17:45:06" 3713 20 "4211588" "Louise/34th NW" "17:45:12"
290 "Fall_2024-Sa-fc6b7f07-A-IB-1725-feef38c" "fc6b7f07" 158.7271326915652 0.44090870192101445 5244 17 "767578" "12th/Elmwood SW" "17:45:00" 5245 18 "767285" "12th/Western SE" "17:45:10"
403 "Fall_2024-Weekday-5915bbec-A-OB-1200-fbb312d" "5915bbec" 211.7560796774456 0.5882113324373489 7425 6 "767443" "Weber E (Smithfield)" "12:07:00" 7426 7 "767444" "Rice/Cliff SW" "12:07:10"
403 "Fall_2024-Weekday-5915bbec-A-OB-1200-fbb312d" "5915bbec" 151.8238250549892 0.4217328473749699 7427 8 "767445" "Rice/Wayland SW" "12:08:00" 7428 9 "767446" "Rice/Jessica SW" "12:08:10"
269 "Fall_2024-Weekday-fc6b7f07-A-IB-0726-ad68ca9" "fc6b7f07" 158.7271326915652 0.44090870192101445 4782 17 "767578" "12th/Elmwood SW" "07:44:50" 4783 18 "767285" "12th/Western SE" "07:45:00"
274 "Fall_2024-Weekday-fc6b7f07-A-IB-1656-585b8a4" "fc6b7f07" 158.7271326915652 0.44090870192101445 4892 17 "767578" "12th/Elmwood SW" "17:14:50" 4893 18 "767285" "12th/Western SE" "17:15:00"
258 "Fall_2024-Weekday-fc6b7f07-A-IB-0956-19d581a" "fc6b7f07" 158.7271326915652 0.44090870192101445 4540 17 "767578" "12th/Elmwood SW" "10:14:50" 4541 18 "767285" "12th/Western SE" "10:15:00"
276 "Fall_2024-Weekday-fc6b7f07-A-IB-1356-775cc90" "fc6b7f07" 158.7271326915652 0.44090870192101445 4936 17 "767578" "12th/Elmwood SW" "14:14:50" 4937 18 "767285" "12th/Western SE" "14:15:00"
leading_or_trailing_whitespaces WARNING 700

leading_or_trailing_whitespaces

The value in CSV file has leading or trailing whitespaces.

This notice is emitted for values protected with double quotes since whitespaces for non-protected values are trimmed automatically by CSV parser.

The validator strips whitespaces from protected values. We do not see any use case when such a whitespace may be needed. On the other hand, some real-world feeds use trailing whitespaces for some values and omit them for the others. This is causing the largest problem when a primary key and a foreign key differ just by a whitespace: it is clear that they are intended to be the same, that is why we always strip whitespaces.

You can see more about this notice here.

Only the first 50 of 700 affected records are displayed below.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) Faulty record's field name. fieldValue (?) Faulty value.
"stop_times.txt" 59 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 60 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 61 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 62 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 63 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 64 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 65 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 66 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 67 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 68 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 69 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 70 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 71 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 72 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 73 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 74 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 75 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 76 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 77 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 78 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 79 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 80 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 81 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 82 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 83 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 84 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 85 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 86 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 87 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 88 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 89 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 90 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 91 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 92 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 93 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 228 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 229 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 230 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 231 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 232 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 233 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 234 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 235 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 236 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 237 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 238 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 239 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 240 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 241 "stop_headsign" " YL E 26th Street Walmart East"
"stop_times.txt" 242 "stop_headsign" " YL E 26th Street Walmart East"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "41st/800 address (mid-block)" 4
"stops.txt" "stop_name" "41st/800 address" 266
route_long_name_contains_short_name WARNING 6

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"16def091" 2 "Green" "Green N Minnesota, Premier Center, Southeast Tech"
"57f73028" 4 "Blue" "Blue S Minnesota Ave, W 41St, Empire Mall"
"b5459b45" 6 "Red" "Red E 10th St, East Walmart, One Stop"
"d2853ed2" 8 "Pink" "Pink S Cliff Ave, Avera Medical, Lincoln High Sch"
"d92a278e" 9 "Black" "Black N Cliff Ave"
"fc6b7f07" 10 "Gray" "Gray W 12th, Louise, Southwest Center"
stop_without_stop_time WARNING 22

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
2 "767291" "10th/Main SW"
3 "767404" "41st/Cliff NW (mid-block)"
5 "289" "41st & Kiwanis NE"
14 "767425" "Madison/ West NW (Canaries Stadium)"
101 "767592" "41st/Fairhall SW"
119 "767438" "Phillips/8th SE corner"
120 "767439" "8th/Railroad S (mid-block)"
152 "767460" "Highline Place/Tree Blvd (between Target & Kohls)"
198 "767395" "20th/Physicians Office Bldg (between driveways)"
199 "767396" "20th/ Cliff SW"
236 "767541" "12th /Westport NW (mid-block)"
266 "290" "41st/800 address"
273 "292" "Arrowhead and Gordon"
276 "294" "41st/Cambridge SE"
277 "295" "41st/Cambridge SE"
279 "296" "Holiday Inn"
280 "297" "Premiere Center"
281 "298" "4th&Metli SW"
282 "299" "4th & Metli NW"
283 "300" "Sheridan"
297 "301" "8th/Franklin SW"
298 "302" "8th/Franklin SW"
trip_headsign_matches_intermediate_stop INFO 13

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
7 "Fall_2024-Weekday-d92a278e-A-OB-0600-8ce1606" "4th Ave E (Horizon Apts)" "767488" 11 "283"
12 "Fall_2024-Weekday-d92a278e-A-OB-1700-b9e988e" "4th Ave E (Horizon Apts)" "767488" 11 "283"
24 "Fall_2024-Weekday-d92a278e-A-OB-1500-3c32826" "4th Ave E (Horizon Apts)" "767488" 11 "283"
25 "Fall_2024-Weekday-d92a278e-A-OB-1800-a807e37" "4th Ave E (Horizon Apts)" "767488" 11 "283"
45 "Fall_2024-Weekday-d92a278e-A-OB-0800-baaccf4" "4th Ave E (Horizon Apts)" "767488" 11 "283"
46 "Fall_2024-Weekday-d92a278e-A-OB-0700-169afd5" "4th Ave E (Horizon Apts)" "767488" 11 "283"
53 "Fall_2024-Weekday-d92a278e-A-OB-0900-aafa63e" "4th Ave E (Horizon Apts)" "767488" 11 "283"
60 "Fall_2024-Weekday-d92a278e-A-OB-1100-355bf03" "4th Ave E (Horizon Apts)" "767488" 11 "283"
64 "Fall_2024-Weekday-d92a278e-A-OB-1400-b4e9e37" "4th Ave E (Horizon Apts)" "767488" 11 "283"
77 "Fall_2024-Weekday-d92a278e-A-OB-1600-f4fa492" "4th Ave E (Horizon Apts)" "767488" 11 "283"
311 "Fall_2024-Weekday-d92a278e-A-OB-1000-b4e2dfc" "4th Ave E (Horizon Apts)" "767488" 11 "283"
350 "Fall_2024-Weekday-d92a278e-A-OB-1300-42155b1" "4th Ave E (Horizon Apts)" "767488" 11 "283"
358 "Fall_2024-Weekday-d92a278e-A-OB-1200-5febfaf" "4th Ave E (Horizon Apts)" "767488" 11 "283"
unknown_column INFO 3

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"calendar.txt" "service_name" 11
"trips.txt" "block_service_id" 11
"trips.txt" "block_name" 12