wichitatransit — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T23:45:03Z,
for the dataset file:///shared/wichitatransit_356e7641.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Wichita Transit
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-06-11
Feed End Date:
2026-08-14

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. fare_attributes.txt
  4. feed_info.txt
  5. frequencies.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. transfers.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 38
  • Routes: 18
  • Shapes: 338
  • Stops: 1046
  • Trips: 3394

Specification Compliance report

5492 notices reported (88 errors, 5404 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 88

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 88 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"t263-b669F-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t2C7-b66A1-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t32B-b66A0-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t38F-b669F-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t3F3-b66A1-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t457-b66A0-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t4BB-b669F-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t51F-b66A1-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t583-b66A0-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t5E7-b669F-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t64B-b66A1-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t6AF-b66A0-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t713-b669F-slB-vA1" "26273_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t1FF-b669F-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t263-b66A1-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t2C7-b66A0-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t32B-b669F-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t38F-b66A1-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t3F3-b66A0-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t457-b669F-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t4BB-b66A1-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t51F-b66A0-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t583-b669F-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t5E7-b66A1-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t64B-b66A0-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t6AF-b669F-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t713-b66A1-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t777-b66A0-slC-vA1" "26274_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t1FF-b669F-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t263-b66A1-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t2C7-b66A0-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t32B-b669F-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t38F-b66A1-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t3F3-b66A0-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t457-b669F-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t4BB-b66A1-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t51F-b66A0-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t583-b669F-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t5E7-b66A1-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t64B-b66A0-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t6AF-b669F-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t713-b66A1-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t777-b66A0-slD-vA1" "26275_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t1FF-b669F-slF-vA1" "26276_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t263-b66A1-slF-vA1" "26276_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t2C7-b66A0-slF-vA1" "26276_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t32B-b669F-slF-vA1" "26276_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t38F-b66A1-slF-vA1" "26276_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t3F3-b66A0-slF-vA1" "26276_shp-vA1" 55326.15269 52115.107388 68.10259235750668
"t457-b669F-slF-vA1" "26276_shp-vA1" 55326.15269 52115.107388 68.10259235750668
fast_travel_between_consecutive_stops WARNING 15

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2528 "t5DC-b669F-sl10-vA1" "26" 205.98530113300222 0.5149632528325055 84499 591 "514" "Main & Funston Outbd" "15:09:51" 84500 600 "300322" "Mt. Vernon and Broadway Outbound" "15:10:00"
2556 "t5DC-b669F-sl11-vA1" "26" 205.98530113300222 0.5149632528325055 84499 591 "514" "Main & Funston Outbd" "15:09:51" 84500 600 "300322" "Mt. Vernon and Broadway Outbound" "15:10:00"
2500 "t5DC-b669F-slF-vA1" "26" 205.98530113300222 0.5149632528325055 84499 591 "514" "Main & Funston Outbd" "15:09:51" 84500 600 "300322" "Mt. Vernon and Broadway Outbound" "15:10:00"
2444 "t5DC-b669F-slC-vA1" "26" 205.98530113300222 0.5149632528325055 84499 591 "514" "Main & Funston Outbd" "15:09:51" 84500 600 "300322" "Mt. Vernon and Broadway Outbound" "15:10:00"
2472 "t5DC-b669F-slD-vA1" "26" 205.98530113300222 0.5149632528325055 84499 591 "514" "Main & Funston Outbd" "15:09:51" 84500 600 "300322" "Mt. Vernon and Broadway Outbound" "15:10:00"
2454 "t258-b669F-slD-vA1" "26" 205.98530113300222 0.5149632528325055 9142 591 "514" "Main & Funston Outbd" "06:09:51" 9143 600 "300322" "Mt. Vernon and Broadway Outbound" "06:10:00"
2538 "t258-b669F-sl11-vA1" "26" 205.98530113300222 0.5149632528325055 9142 591 "514" "Main & Funston Outbd" "06:09:51" 9143 600 "300322" "Mt. Vernon and Broadway Outbound" "06:10:00"
2510 "t258-b669F-sl10-vA1" "26" 205.98530113300222 0.5149632528325055 9142 591 "514" "Main & Funston Outbd" "06:09:51" 9143 600 "300322" "Mt. Vernon and Broadway Outbound" "06:10:00"
2482 "t258-b669F-slF-vA1" "26" 205.98530113300222 0.5149632528325055 9142 591 "514" "Main & Funston Outbd" "06:09:51" 9143 600 "300322" "Mt. Vernon and Broadway Outbound" "06:10:00"
2426 "t258-b669F-slC-vA1" "26" 205.98530113300222 0.5149632528325055 9142 591 "514" "Main & Funston Outbd" "06:09:51" 9143 600 "300322" "Mt. Vernon and Broadway Outbound" "06:10:00"
2512 "t2BC-b66A1-sl10-vA1" "26" 205.98530113300222 0.5149632528325055 17187 591 "514" "Main & Funston Outbd" "07:09:51" 17188 600 "300322" "Mt. Vernon and Broadway Outbound" "07:10:00"
2428 "t2BC-b66A1-slC-vA1" "26" 205.98530113300222 0.5149632528325055 17187 591 "514" "Main & Funston Outbd" "07:09:51" 17188 600 "300322" "Mt. Vernon and Broadway Outbound" "07:10:00"
2484 "t2BC-b66A1-slF-vA1" "26" 205.98530113300222 0.5149632528325055 17187 591 "514" "Main & Funston Outbd" "07:09:51" 17188 600 "300322" "Mt. Vernon and Broadway Outbound" "07:10:00"
2540 "t2BC-b66A1-sl11-vA1" "26" 205.98530113300222 0.5149632528325055 17187 591 "514" "Main & Funston Outbd" "07:09:51" 17188 600 "300322" "Mt. Vernon and Broadway Outbound" "07:10:00"
2456 "t2BC-b66A1-slD-vA1" "26" 205.98530113300222 0.5149632528325055 17187 591 "514" "Main & Funston Outbd" "07:09:51" 17188 600 "300322" "Mt. Vernon and Broadway Outbound" "07:10:00"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "3618 W 13th IB" 240
"stops.txt" "stop_name" "WSU YMCA" 853
route_color_contrast WARNING 1

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"2021" 18 "#FFCB05" "#FFFFFF"
route_long_name_contains_short_name WARNING 3

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"21" 9 "Route21: W.S.U." "Route21: W.S.U."
"27" 14 "Route27: Plazzio" "Route27: Plazzio"
"4000" 19 "Museum Q" "Museum Q"
route_short_name_too_long WARNING 12

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"11" 2 "Route11: Maple R"
"13" 4 "Route13:North Br"
"16" 7 "Route16: South S"
"17" 8 "Route17: Park Li"
"21" 9 "Route21: W.S.U."
"22" 10 "Route22: E. Harr"
"23" 11 "Route23: Planevi"
"25" 12 "Route25: Greenwi"
"26" 13 "Route26: S. Hydr"
"27" 14 "Route27: Plazzio"
"28" 15 "Route28: Northro"
"29" 16 "Route29:Towne Ea"
stop_too_far_from_shape WARNING 70

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 70 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7776 "300370" "Grove and 27th Northbound" [37.73374,-97.30480000000001] 286.0218173434681
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7786 "300373" "29th and Woodlawn Eastbound" [37.734565308250474,-97.26189231348602] 362.7467060321487
2880 "26302_shp-vA1" "t258-b2FFC-sl11-vA1" 7736 "300370" "Grove and 27th Northbound" [37.73374,-97.30480000000001] 286.0218173434681
2880 "26302_shp-vA1" "t258-b2FFC-sl11-vA1" 7746 "300373" "29th and Woodlawn Eastbound" [37.734565308250474,-97.26189231348602] 362.7467060321487
2180 "26225_shp-vA1" "t1F7-b3F67-sl10-vA1" 2409 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
179 "26045_shp-vA1" "t290-b2FFA-slB-vA1" 14552 "12062" "Central and Ridge IB" [37.694397622643386,-97.42639004565027] 153.2076993776197
2098 "26216_shp-vA1" "t258-b3F69-slC-vA1" 8694 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
259 "26048_shp-vA1" "t22C-b2FF9-slF-vA1" 6892 "12062" "Central and Ridge IB" [37.694397622643386,-97.42639004565027] 153.2076993776197
2794 "26305_shp-vA1" "t1F4-b2FFA-slD-vA1" 2201 "300370" "Grove and 27th Northbound" [37.73374,-97.30480000000001] 286.0218173434681
2794 "26305_shp-vA1" "t1F4-b2FFA-slD-vA1" 2211 "300373" "29th and Woodlawn Eastbound" [37.734565308250474,-97.26189231348602] 362.7467060321487
1295 "26163_shp-vA1" "t27B-b4F58-slC-vA1" 12607 "300401" "Oliver and Mt. Vernon NB" [37.65656406113192,-97.2786571157572] 160.34838786372063
1295 "26163_shp-vA1" "t27B-b4F58-slC-vA1" 12608 "300402" "Mt. Vernon and Pinecrest EB" [37.65815111962259,-97.27772880267656] 227.86099018351405
2851 "26295_shp-vA1" "t22E-b2FFA-sl10-vA1" 7042 "300377" "Northrock Wal-Mart WB" [37.73453061045933,-97.24026695254794] 405.3490433047781
2851 "26295_shp-vA1" "t22E-b2FFA-sl10-vA1" 7043 "300378" "29th and Rock Westbound" [37.733311299955844,-97.24344279489581] 551.1278646059818
2851 "26295_shp-vA1" "t22E-b2FFA-sl10-vA1" 7044 "300379" "29th and Governeour WB" [37.73758999999999,-97.26468] 851.2881726627517
2182 "26219_shp-vA1" "t258-b3F69-sl10-vA1" 8632 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
2210 "26220_shp-vA1" "t258-b3F69-sl11-vA1" 8663 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
2878 "26308_shp-vA1" "t1F4-b2FFA-sl11-vA1" 2127 "300370" "Grove and 27th Northbound" [37.73374,-97.30480000000001] 286.0218173434681
2878 "26308_shp-vA1" "t1F4-b2FFA-sl11-vA1" 2137 "300373" "29th and Woodlawn Eastbound" [37.734565308250474,-97.26189231348602] 362.7467060321487
2124 "26223_shp-vA1" "t1F7-b3F67-slD-vA1" 2502 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
203 "26046_shp-vA1" "t22C-b2FF9-slC-vA1" 6834 "12062" "Central and Ridge IB" [37.694397622643386,-97.42639004565027] 153.2076993776197
2850 "26307_shp-vA1" "t1F4-b2FFA-sl10-vA1" 2090 "300370" "Grove and 27th Northbound" [37.73374,-97.30480000000001] 286.0218173434681
2850 "26307_shp-vA1" "t1F4-b2FFA-sl10-vA1" 2100 "300373" "29th and Woodlawn Eastbound" [37.734565308250474,-97.26189231348602] 362.7467060321487
2796 "26299_shp-vA1" "t258-b2FFC-slD-vA1" 7816 "300370" "Grove and 27th Northbound" [37.73374,-97.30480000000001] 286.0218173434681
2796 "26299_shp-vA1" "t258-b2FFC-slD-vA1" 7826 "300373" "29th and Woodlawn Eastbound" [37.734565308250474,-97.26189231348602] 362.7467060321487
2208 "26226_shp-vA1" "t1F7-b3F67-sl11-vA1" 2440 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
2795 "26293_shp-vA1" "t22E-b2FFA-slD-vA1" 7150 "300377" "Northrock Wal-Mart WB" [37.73453061045933,-97.24026695254794] 405.3490433047781
2795 "26293_shp-vA1" "t22E-b2FFA-slD-vA1" 7151 "300378" "29th and Rock Westbound" [37.733311299955844,-97.24344279489581] 551.1278646059818
2795 "26293_shp-vA1" "t22E-b2FFA-slD-vA1" 7152 "300379" "29th and Governeour WB" [37.73758999999999,-97.26468] 851.2881726627517
1349 "26166_shp-vA1" "t27B-b4F58-sl10-vA1" 12553 "300401" "Oliver and Mt. Vernon NB" [37.65656406113192,-97.2786571157572] 160.34838786372063
1349 "26166_shp-vA1" "t27B-b4F58-sl10-vA1" 12554 "300402" "Mt. Vernon and Pinecrest EB" [37.65815111962259,-97.27772880267656] 227.86099018351405
2879 "26296_shp-vA1" "t22E-b2FFA-sl11-vA1" 7078 "300377" "Northrock Wal-Mart WB" [37.73453061045933,-97.24026695254794] 405.3490433047781
2879 "26296_shp-vA1" "t22E-b2FFA-sl11-vA1" 7079 "300378" "29th and Rock Westbound" [37.733311299955844,-97.24344279489581] 551.1278646059818
2879 "26296_shp-vA1" "t22E-b2FFA-sl11-vA1" 7080 "300379" "29th and Governeour WB" [37.73758999999999,-97.26468] 851.2881726627517
2126 "26217_shp-vA1" "t258-b3F69-slD-vA1" 8725 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
2072 "26221_shp-vA1" "t25B-b3F67-slB-vA1" 9429 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
2823 "26294_shp-vA1" "t22E-b2FFA-slF-vA1" 7186 "300377" "Northrock Wal-Mart WB" [37.73453061045933,-97.24026695254794] 405.3490433047781
2823 "26294_shp-vA1" "t22E-b2FFA-slF-vA1" 7187 "300378" "29th and Rock Westbound" [37.733311299955844,-97.24344279489581] 551.1278646059818
2823 "26294_shp-vA1" "t22E-b2FFA-slF-vA1" 7188 "300379" "29th and Governeour WB" [37.73758999999999,-97.26468] 851.2881726627517
315 "26050_shp-vA1" "t22C-b2FF9-sl11-vA1" 6805 "12062" "Central and Ridge IB" [37.694397622643386,-97.42639004565027] 153.2076993776197
1367 "26167_shp-vA1" "t27B-b4F58-sl11-vA1" 12580 "300401" "Oliver and Mt. Vernon NB" [37.65656406113192,-97.2786571157572] 160.34838786372063
1367 "26167_shp-vA1" "t27B-b4F58-sl11-vA1" 12581 "300402" "Mt. Vernon and Pinecrest EB" [37.65815111962259,-97.27772880267656] 227.86099018351405
2152 "26224_shp-vA1" "t1F7-b3F67-slF-vA1" 2533 "23050" "Geo Wash Blvd and Oliver IB" [37.64411,-97.28152] 109.59277178526355
1313 "26164_shp-vA1" "t27B-b4F58-slD-vA1" 12634 "300401" "Oliver and Mt. Vernon NB" [37.65656406113192,-97.2786571157572] 160.34838786372063
1313 "26164_shp-vA1" "t27B-b4F58-slD-vA1" 12635 "300402" "Mt. Vernon and Pinecrest EB" [37.65815111962259,-97.27772880267656] 227.86099018351405
2852 "26301_shp-vA1" "t258-b2FFC-sl10-vA1" 7696 "300370" "Grove and 27th Northbound" [37.73374,-97.30480000000001] 286.0218173434681
2852 "26301_shp-vA1" "t258-b2FFC-sl10-vA1" 7706 "300373" "29th and Woodlawn Eastbound" [37.734565308250474,-97.26189231348602] 362.7467060321487
2741 "26291_shp-vA1" "t22E-b2FF9-slB-vA1" 7006 "300377" "Northrock Wal-Mart WB" [37.73453061045933,-97.24026695254794] 405.3490433047781
2741 "26291_shp-vA1" "t22E-b2FF9-slB-vA1" 7007 "300378" "29th and Rock Westbound" [37.733311299955844,-97.24344279489581] 551.1278646059818
2741 "26291_shp-vA1" "t22E-b2FF9-slB-vA1" 7008 "300379" "29th and Governeour WB" [37.73758999999999,-97.26468] 851.2881726627517
stop_too_far_from_shape_using_user_distance WARNING 5300

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 5300 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7755 "12002" "Douglas and Market IB" [37.68529792006059,-97.34431352009949] 703.9109055410005
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7756 "300320" "Douglas and Broadway Eastbound" [37.68508950930283,-97.34496694656045] 809.4407956127568
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7757 "300360" "Topeka and 1st Northbound" [37.68538989627667,-97.34170950197388] 715.9700619503448
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7758 "300361" "Topeka and 2nd Northbound" [37.685669917543535,-97.33940794595698] 638.1470428231281
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7759 "300362" "Topeka and Central Northbound" [37.686000000571326,-97.33830305820432] 891.3955681426954
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7760 "300363" "Topeka and Pine Northbound" [37.686020013686175,-97.3377661229336] 1161.5608514363068
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7761 "300364" "Murdock and Emporia Eastbound" [37.68603374155058,-97.33529790484762] 1277.097974163192
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7762 "300365" "Murdock and Sante Fe EB" [37.68778540464715,-97.33430000000001] 1126.295782025852
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7763 "300366" "Murdock and Cleveland EB" [37.69228659903069,-97.33466395398078] 1273.7423724719288
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7764 "300367" "9th and Minnesota Eastbound" [37.688231435124365,-97.33592549712745] 2410.2789100415284
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7765 "28025" "9th St and Ash OB" [37.68664218852477,-97.33641986578702] 2697.185973800026
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7766 "28027" "Grove and 9th St OB" [37.683778436329696,-97.3373106411786] 3212.309073309868
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7767 "28029" "Grove and 11th St OB" [37.68057480826972,-97.33830705160713] 3756.266163233033
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7768 "28031" "Grove and 13th St OB" [37.67749740016881,-97.33926412090165] 4329.063488267088
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7769 "28033" "Grove and 15th St OB" [37.67356554710188,-97.3404868022813] 5106.895788594877
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7770 "28035" "Grove and 17th St OB" [37.67007031563838,-97.34157359613464] 5825.749645371514
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7771 "28037" "Grove and 19th St OB" [37.66656572468693,-97.34266319430083] 6564.9880814431535
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7772 "28039" "Grove and 20th St OB" [37.664352177011274,-97.34335134481088] 7029.8436540692865
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7773 "28041" "Grove and 21st St OB" [37.664273630504326,-97.34238041479571] 7098.4933327721465
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7774 "300368" "Grove and 23rd Northbound" [37.66547175439541,-97.3384704156185] 7264.559825769254
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7775 "300369" "Grove and 25th Northbound" [37.668921693567995,-97.3380005296989] 6555.0893424278665
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7777 "300371" "27th and Estelle Eastbound" [37.67481766033317,-97.33719739011617] 7138.8465926027575
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7778 "149" "27th St & Hillside Outbd" [37.679700937124615,-97.33653210041157] 6860.3373585441705
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7779 "150" "27th St & Vassar Outbd" [37.682204194032124,-97.3361910265989] 6747.416330719415
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7780 "147" "27th St & Bluff Outbd" [37.6864136014751,-97.33561743412147] 6604.602789107762
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7781 "317" "Christy & Fountain Outbound" [37.688942639044065,-97.33527278478336] 6391.311238303825
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7782 "138" "25th St & Fountain Outbd" [37.691590470473706,-97.33491192125328] 5936.958146867427
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7783 "144" "25th St & Pershing Outbd" [37.69486337691529,-97.33446583264937] 5918.634083908179
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7784 "140" "25th St & Oliver Outbd" [37.697349913086605,-97.3343066615454] 5946.241433976123
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7785 "300372" "Oliver and 29th MetroPlex NB" [37.697580000407626,-97.32741428408917] 5927.639034511913
2768 "26298_shp-vA1" "t258-b2FFC-slC-vA1" 7787 "300374" "29th and Governeour EB" [37.6953169498209,-97.32396693849336] 7707.30866907812
