lincolnstartran — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-20T02:32:05Z,
for the dataset file:///shared/lincolnstartran_9f377244.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
English
Feed Start Date:
2026-05-07
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 65
  • Routes: 17
  • Shapes: 40
  • Stops: 814
  • Trips: 1139

Specification Compliance report

189 notices reported (0 errors, 189 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 68

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 68 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1066 "102289-3476" "102289-52" 156.1057584977533 0.26017626416292217 33292 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "11:21:00" 33293 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "11:21:06"
684 "102289-1656" "102289-52" 156.1057584977533 0.26017626416292217 33292 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "11:21:00" 33293 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "11:21:06"
1066 "102289-3476" "102289-52" 156.31709812414496 0.3907927453103624 33293 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "11:21:06" 33294 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "11:21:15"
684 "102289-1656" "102289-52" 156.31709812414496 0.3907927453103624 33293 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "11:21:06" 33294 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "11:21:15"
1066 "102289-3476" "102289-52" 153.9580048873534 0.21383056234354642 33296 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "11:21:39" 33297 13 "102289-698" "North 1st Street & Adams Street, Se" "11:21:44"
684 "102289-1656" "102289-52" 153.9580048873534 0.21383056234354642 33296 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "11:21:39" 33297 13 "102289-698" "North 1st Street & Adams Street, Se" "11:21:44"
1066 "102289-3476" "102289-52" 161.64219680723258 0.22450305112115637 33298 14 "102289-666" "North 1st Street & Adams Street, Sw" "11:21:52" 33299 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "11:21:57"
684 "102289-1656" "102289-52" 161.64219680723258 0.22450305112115637 33298 14 "102289-666" "North 1st Street & Adams Street, Sw" "11:21:52" 33299 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "11:21:57"
1069 "102289-3479" "102289-52" 156.1057584977533 0.26017626416292217 33379 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "17:21:00" 33380 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "17:21:06"
1069 "102289-3479" "102289-52" 156.31709812414496 0.3907927453103624 33380 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "17:21:06" 33381 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "17:21:15"
1069 "102289-3479" "102289-52" 153.9580048873534 0.21383056234354642 33383 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "17:21:39" 33384 13 "102289-698" "North 1st Street & Adams Street, Se" "17:21:44"
1069 "102289-3479" "102289-52" 161.64219680723258 0.22450305112115637 33385 14 "102289-666" "North 1st Street & Adams Street, Sw" "17:21:52" 33386 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "17:21:57"
685 "102289-1659" "102289-52" 156.1057584977533 0.26017626416292217 20889 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "12:21:00" 20890 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "12:21:06"
685 "102289-1659" "102289-52" 156.31709812414496 0.3907927453103624 20890 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "12:21:06" 20891 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "12:21:15"
685 "102289-1659" "102289-52" 153.9580048873534 0.21383056234354642 20893 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "12:21:39" 20894 13 "102289-698" "North 1st Street & Adams Street, Se" "12:21:44"
685 "102289-1659" "102289-52" 161.64219680723258 0.22450305112115637 20895 14 "102289-666" "North 1st Street & Adams Street, Sw" "12:21:52" 20896 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "12:21:57"
683 "102289-1653" "102289-52" 156.1057584977533 0.26017626416292217 20831 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "10:21:00" 20832 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "10:21:06"
683 "102289-1653" "102289-52" 156.31709812414496 0.3907927453103624 20832 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "10:21:06" 20833 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "10:21:15"
683 "102289-1653" "102289-52" 153.9580048873534 0.21383056234354642 20835 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "10:21:39" 20836 13 "102289-698" "North 1st Street & Adams Street, Se" "10:21:44"
683 "102289-1653" "102289-52" 161.64219680723258 0.22450305112115637 20837 14 "102289-666" "North 1st Street & Adams Street, Sw" "10:21:52" 20838 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "10:21:57"
688 "102289-1681" "102289-52" 156.1057584977533 0.26017626416292217 20977 9 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "15:21:00" 20978 10 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "15:21:06"
688 "102289-1681" "102289-52" 156.31709812414496 0.3907927453103624 20978 10 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "15:21:06" 20979 11 "102289-695" "West Dawes Avenue & North Chester Street, Se" "15:21:15"
688 "102289-1681" "102289-52" 153.9580048873534 0.21383056234354642 20981 13 "102289-697" "North 1st Street & West Garber Avenue, Se" "15:21:39" 20982 14 "102289-698" "North 1st Street & Adams Street, Se" "15:21:44"
688 "102289-1681" "102289-52" 161.64219680723258 0.22450305112115637 20983 15 "102289-666" "North 1st Street & Adams Street, Sw" "15:21:52" 20984 16 "102289-667" "North 1st Street & West Garber Avenue, Sw" "15:21:57"
1068 "102289-3478" "102289-52" 156.1057584977533 0.26017626416292217 33350 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "15:21:00" 33351 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "15:21:06"
1068 "102289-3478" "102289-52" 156.31709812414496 0.3907927453103624 33351 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "15:21:06" 33352 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "15:21:15"
1068 "102289-3478" "102289-52" 153.9580048873534 0.21383056234354642 33354 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "15:21:39" 33355 13 "102289-698" "North 1st Street & Adams Street, Se" "15:21:44"
1068 "102289-3478" "102289-52" 161.64219680723258 0.22450305112115637 33356 14 "102289-666" "North 1st Street & Adams Street, Sw" "15:21:52" 33357 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "15:21:57"
679 "102289-1268" "102289-52" 156.1057584977533 0.26017626416292217 20713 9 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "06:21:00" 20714 10 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "06:21:06"
679 "102289-1268" "102289-52" 156.31709812414496 0.3907927453103624 20714 10 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "06:21:06" 20715 11 "102289-695" "West Dawes Avenue & North Chester Street, Se" "06:21:15"
679 "102289-1268" "102289-52" 153.9580048873534 0.21383056234354642 20717 13 "102289-697" "North 1st Street & West Garber Avenue, Se" "06:21:39" 20718 14 "102289-698" "North 1st Street & Adams Street, Se" "06:21:44"
679 "102289-1268" "102289-52" 161.64219680723258 0.22450305112115637 20719 15 "102289-666" "North 1st Street & Adams Street, Sw" "06:21:52" 20720 16 "102289-667" "North 1st Street & West Garber Avenue, Sw" "06:21:57"
691 "102289-1695" "102289-52" 156.1057584977533 0.26017626416292217 21068 9 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "17:21:00" 21069 10 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "17:21:06"
691 "102289-1695" "102289-52" 156.31709812414496 0.3907927453103624 21069 10 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "17:21:06" 21070 11 "102289-695" "West Dawes Avenue & North Chester Street, Se" "17:21:15"
691 "102289-1695" "102289-52" 153.9580048873534 0.21383056234354642 21072 13 "102289-697" "North 1st Street & West Garber Avenue, Se" "17:21:39" 21073 14 "102289-698" "North 1st Street & Adams Street, Se" "17:21:44"
691 "102289-1695" "102289-52" 161.64219680723258 0.22450305112115637 21074 15 "102289-666" "North 1st Street & Adams Street, Sw" "17:21:52" 21075 16 "102289-667" "North 1st Street & West Garber Avenue, Sw" "17:21:57"
687 "102289-1670" "102289-52" 156.1057584977533 0.26017626416292217 20947 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "14:21:00" 20948 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "14:21:06"
687 "102289-1670" "102289-52" 156.31709812414496 0.3907927453103624 20948 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "14:21:06" 20949 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "14:21:15"
687 "102289-1670" "102289-52" 153.9580048873534 0.21383056234354642 20951 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "14:21:39" 20952 13 "102289-698" "North 1st Street & Adams Street, Se" "14:21:44"
687 "102289-1670" "102289-52" 161.64219680723258 0.22450305112115637 20953 14 "102289-666" "North 1st Street & Adams Street, Sw" "14:21:52" 20954 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "14:21:57"
1067 "102289-3477" "102289-52" 156.1057584977533 0.26017626416292217 33321 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "13:21:00" 33322 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "13:21:06"
686 "102289-1660" "102289-52" 156.1057584977533 0.26017626416292217 33321 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "13:21:00" 33322 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "13:21:06"
1067 "102289-3477" "102289-52" 156.31709812414496 0.3907927453103624 33322 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "13:21:06" 33323 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "13:21:15"
686 "102289-1660" "102289-52" 156.31709812414496 0.3907927453103624 33322 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "13:21:06" 33323 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "13:21:15"
1067 "102289-3477" "102289-52" 153.9580048873534 0.21383056234354642 33325 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "13:21:39" 33326 13 "102289-698" "North 1st Street & Adams Street, Se" "13:21:44"
686 "102289-1660" "102289-52" 153.9580048873534 0.21383056234354642 33325 12 "102289-697" "North 1st Street & West Garber Avenue, Se" "13:21:39" 33326 13 "102289-698" "North 1st Street & Adams Street, Se" "13:21:44"
1067 "102289-3477" "102289-52" 161.64219680723258 0.22450305112115637 33327 14 "102289-666" "North 1st Street & Adams Street, Sw" "13:21:52" 33328 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "13:21:57"
686 "102289-1660" "102289-52" 161.64219680723258 0.22450305112115637 33327 14 "102289-666" "North 1st Street & Adams Street, Sw" "13:21:52" 33328 15 "102289-667" "North 1st Street & West Garber Avenue, Sw" "13:21:57"
681 "102289-1588" "102289-52" 156.1057584977533 0.26017626416292217 20773 8 "102289-693" "West Dawes Avenue & Northwest 10th Street, Sw" "08:21:00" 20774 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "08:21:06"
681 "102289-1588" "102289-52" 156.31709812414496 0.3907927453103624 20774 9 "102289-694" "West Dawes Avenue & Northwest 8th Street, Sw" "08:21:06" 20775 10 "102289-695" "West Dawes Avenue & North Chester Street, Se" "08:21:15"
mixed_case_recommended_field WARNING 121

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 121 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "33rd and folkways circle" 18
"trips.txt" "trip_headsign" "33rd and folkways circle" 19
"trips.txt" "trip_headsign" "33rd and folkways circle" 20
"trips.txt" "trip_headsign" "33rd and folkways circle" 21
"trips.txt" "trip_headsign" "end of line" 33
"trips.txt" "trip_headsign" "end of line" 201
"trips.txt" "trip_headsign" "end of line" 202
"trips.txt" "trip_headsign" "end of line" 203
"trips.txt" "trip_headsign" "end of line" 204
"trips.txt" "trip_headsign" "end of line" 205
"trips.txt" "trip_headsign" "end of line" 206
"trips.txt" "trip_headsign" "end of line" 207
"trips.txt" "trip_headsign" "end of line" 208
"trips.txt" "trip_headsign" "end of line" 209
"trips.txt" "trip_headsign" "end of line" 210
"trips.txt" "trip_headsign" "end of line" 211
"trips.txt" "trip_headsign" "end of line" 212
"trips.txt" "trip_headsign" "end of line" 213
"trips.txt" "trip_headsign" "end of line" 214
"trips.txt" "trip_headsign" "end of line" 215
"trips.txt" "trip_headsign" "end of line" 216
"trips.txt" "trip_headsign" "end of line" 217
"trips.txt" "trip_headsign" "end of line" 218
"trips.txt" "trip_headsign" "end of line" 219
"trips.txt" "trip_headsign" "end of line" 220
"trips.txt" "trip_headsign" "end of line" 221
"trips.txt" "trip_headsign" "end of line" 222
"trips.txt" "trip_headsign" "end of line" 223
"trips.txt" "trip_headsign" "end of line" 224
"trips.txt" "trip_headsign" "end of line" 225
"trips.txt" "trip_headsign" "end of line" 226
"trips.txt" "trip_headsign" "end of line" 227
"trips.txt" "trip_headsign" "end of line" 228
"trips.txt" "trip_headsign" "end of line" 229
"trips.txt" "trip_headsign" "end of line" 230
"trips.txt" "trip_headsign" "end of line" 231
"trips.txt" "trip_headsign" "end of line" 232
"trips.txt" "trip_headsign" "end of line" 233
"trips.txt" "trip_headsign" "33rd and folkways circle" 300
"trips.txt" "trip_headsign" "33rd and folkways circle" 301
"trips.txt" "trip_headsign" "33rd and folkways circle" 302
"trips.txt" "trip_headsign" "33rd and folkways circle" 303
"trips.txt" "trip_headsign" "33rd and folkways circle" 304
"trips.txt" "trip_headsign" "33rd and folkways circle" 305
"trips.txt" "trip_headsign" "33rd and folkways circle" 306
"trips.txt" "trip_headsign" "33rd and folkways circle" 307
"trips.txt" "trip_headsign" "33rd and folkways circle" 308
"trips.txt" "trip_headsign" "33rd and folkways circle" 309
"trips.txt" "trip_headsign" "33rd and folkways circle" 310
"trips.txt" "trip_headsign" "33rd and folkways circle" 311