lackawanna — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-09-18T22:43:46Z,
for the dataset file:///shared/lackawanna_c60b0b08.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
English
Feed Start Date:
2026-09-15
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 32
  • Routes: 23
  • Shapes: 69
  • Stops: 1414
  • Trips: 631

Specification Compliance report

5251 notices reported (0 errors, 5205 warnings, 46 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 5196

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 5196 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
489 "102006-t66D-bA-sl26" "102006-52" 617.1171740900082 0.1714214372472245 24162 3 "102006-2201" "Wyoming/Vine O" "16:49:00" 24163 4 "102006-2202" "Wyoming Olive O" "16:49:01"
489 "102006-t66D-bA-sl26" "102006-52" 387.5781341296776 0.10766059281379933 24165 6 "102006-2204" "Wyoming Gbsn O" "16:51:00" 24166 7 "102006-2205" "Wyoming NEW O" "16:51:01"
489 "102006-t66D-bA-sl26" "102006-52" 419.32889437532725 0.1164802484375909 24166 7 "102006-2205" "Wyoming NEW O" "16:51:01" 24167 8 "102006-2206" "Wyoming Phlps O" "16:51:02"
489 "102006-t66D-bA-sl26" "102006-52" 660.9902268391352 0.1836083963442042 24168 9 "102006-2362" "Wyomimg ASH O" "16:52:00" 24169 10 "102006-2363" "Wyoming Poplr O" "16:52:01"
489 "102006-t66D-bA-sl26" "102006-52" 558.0530804785641 0.1550147445773789 24172 13 "102006-2366" "Wyoming Nwyrk" "16:55:00" 24173 14 "102006-2367" "Wyoming Marion" "16:55:01"
489 "102006-t66D-bA-sl26" "102006-52" 297.6415478368763 0.08267820773246565 24175 16 "102006-1761" "GRN RDG Cpouse" "16:57:00" 24176 17 "102006-1762" "GRN RDG Mnsey O" "16:57:01"
489 "102006-t66D-bA-sl26" "102006-52" 438.3702255556899 0.12176950709880276 24179 20 "102006-1765" "Sndrsn Elctrc O" "17:00:00" 24180 21 "102006-2374" "Blvd E MKT O" "17:00:01"
489 "102006-t66D-bA-sl26" "102006-52" 564.955824657427 0.15693217351595196 24180 21 "102006-2374" "Blvd E MKT O" "17:00:01" 24181 22 "102006-2375" "Blvd Rchmnt O" "17:00:02"
489 "102006-t66D-bA-sl26" "102006-52" 402.4317648638682 0.11178660135107449 24181 22 "102006-2375" "Blvd Rchmnt O" "17:00:02" 24182 23 "102006-2376" "Blvd Grndvw O" "17:00:03"
489 "102006-t66D-bA-sl26" "102006-52" 531.3708790418367 0.14760302195606576 24183 24 "102006-2377" "Blvd Wdlwn O" "17:01:00" 24184 25 "102006-2378" "Blvd Park O" "17:01:01"
489 "102006-t66D-bA-sl26" "102006-52" 718.8001552560233 0.1996667097933398 24184 25 "102006-2378" "Blvd Park O" "17:01:01" 24185 26 "102006-2379" "Blvd Morel O" "17:01:02"
489 "102006-t66D-bA-sl26" "102006-52" 1143.553925530683 0.3176538682029675 24188 29 "102006-2391" "Pncst Blvd O" "17:05:00" 24189 30 "102006-2392" "Blvd Rbcca O" "17:05:01"
489 "102006-t66D-bA-sl26" "102006-52" 394.2916896240954 0.1095254693400265 24190 31 "102006-2393" "Blvd ELM O" "17:06:00" 24191 32 "102006-2394" "Blvd Poplar O" "17:06:01"
489 "102006-t66D-bA-sl26" "102006-52" 403.74592642928445 0.1121516462303568 24192 33 "102006-2395" "Blvd Bowman O" "17:07:00" 24193 34 "102006-2396" "Blvd Maple O" "17:07:01"
489 "102006-t66D-bA-sl26" "102006-52" 198.74669034539093 0.05520741398483081 24193 34 "102006-2396" "Blvd Maple O" "17:07:01" 24194 35 "102006-2397" "Blvd Brdg O" "17:07:02"
489 "102006-t66D-bA-sl26" "102006-52" 214.05688908240614 0.05946024696733504 24194 35 "102006-2397" "Blvd Brdg O" "17:07:02" 24195 36 "102006-2398" "Blvd OAK O" "17:07:03"
489 "102006-t66D-bA-sl26" "102006-52" 554.9416679142919 0.15415046330952553 24196 37 "102006-2399" "Blvd Cherry O" "17:08:00" 24197 38 "102006-2400" "Blvd Entrprse O" "17:08:01"
489 "102006-t66D-bA-sl26" "102006-52" 489.98689950213526 0.13610747208392646 24199 40 "102006-1794" "Main Jacksn O" "17:10:00" 24200 41 "102006-1795" "Main Grant O" "17:10:01"
489 "102006-t66D-bA-sl26" "102006-52" 641.2189401028257 0.17811637225078494 24202 43 "102006-1798" "Main Mary O" "17:12:00" 24203 44 "102006-1799" "Main Pncost O" "17:12:01"
489 "102006-t66D-bA-sl26" "102006-52" 1065.7940548713254 0.29605390413092375 24205 46 "102006-1801" "Giant Dickson" "17:15:00" 24206 47 "102006-2402" "Main Miles O" "17:15:01"
489 "102006-t66D-bA-sl26" "102006-52" 726.5508293659693 0.20181967482388036 24206 47 "102006-2402" "Main Miles O" "17:15:01" 24207 48 "102006-2403" "114 Main OLY O" "17:15:02"
489 "102006-t66D-bA-sl26" "102006-52" 381.4242844731423 0.10595119013142841 24207 48 "102006-2403" "114 Main OLY O" "17:15:02" 24208 49 "102006-2404" "Main W Grant O" "17:15:03"
489 "102006-t66D-bA-sl26" "102006-52" 1136.3185335837309 0.3156440371065919 24209 50 "102006-2405" "Main Lincln O" "17:16:00" 24210 51 "102006-2406" "Main NEW O" "17:16:01"
489 "102006-t66D-bA-sl26" "102006-52" 787.7818978277023 0.21882830495213954 24210 51 "102006-2406" "Main NEW O" "17:16:01" 24211 52 "102006-2407" "Main Pnsylvna O" "17:16:02"
489 "102006-t66D-bA-sl26" "102006-52" 550.4352233287484 0.15289867314687455 24212 53 "102006-2408" "Main Lillibrdg" "17:17:00" 24213 54 "102006-2973" "Quinns Peckvi O" "17:17:01"
489 "102006-t66D-bA-sl26" "102006-52" 353.4176347444381 0.09817156520678835 24213 54 "102006-2973" "Quinns Peckvi O" "17:17:01" 24214 55 "102006-2409" "Main Mott O" "17:17:02"
489 "102006-t66D-bA-sl26" "102006-52" 619.7952710667442 0.17216535307409564 24215 56 "102006-2410" "Main Hospital O" "17:17:03" 24216 57 "102006-2411" "Main Jsephine O" "17:17:04"
489 "102006-t66D-bA-sl26" "102006-52" 655.3925307817682 0.18205348077271338 24216 57 "102006-2411" "Main Jsephine O" "17:17:04" 24217 58 "102006-2412" "Main Elctrc O" "17:17:05"
489 "102006-t66D-bA-sl26" "102006-52" 493.5559661013719 0.1370988794726033 24218 59 "102006-2413" "Main Brook O" "17:18:00" 24219 60 "102006-2414" "Main MPL Pckvl" "17:18:01"
489 "102006-t66D-bA-sl26" "102006-52" 617.9448532749732 0.171651348131937 24219 60 "102006-2414" "Main MPL Pckvl" "17:18:01" 24220 61 "102006-2415" "Main Brndge O" "17:18:02"
489 "102006-t66D-bA-sl26" "102006-52" 960.005942206359 0.26666831727954415 24220 61 "102006-2415" "Main Brndge O" "17:18:02" 24221 62 "102006-2416" "Main Keystn O" "17:18:03"
489 "102006-t66D-bA-sl26" "102006-52" 859.1613010420556 0.23865591695612656 24221 62 "102006-2416" "Main Keystn O" "17:18:03" 24222 63 "102006-2417" "Main Erie O" "17:18:04"
489 "102006-t66D-bA-sl26" "102006-52" 616.3841710322557 0.1712178252867377 24223 64 "102006-2418" "Main Depot O" "17:19:00" 24224 65 "102006-2419" "Main Mill O" "17:19:01"
489 "102006-t66D-bA-sl26" "102006-52" 924.7339335118465 0.25687053708662405 24224 65 "102006-2419" "Main Mill O" "17:19:01" 24225 66 "102006-2420" "Main Unon Pckvl" "17:19:02"
489 "102006-t66D-bA-sl26" "102006-52" 437.55640888161116 0.12154344691155866 24225 66 "102006-2420" "Main Unon Pckvl" "17:19:02" 24226 67 "102006-2946" "Main/Walnut O" "17:19:03"
489 "102006-t66D-bA-sl26" "102006-52" 1123.6298189797678 0.3121193941610466 24227 68 "102006-2421" "Main Bridge O" "17:20:00" 24228 69 "102006-2422" "87 Main ST O" "17:20:01"
489 "102006-t66D-bA-sl26" "102006-52" 1008.6259738743283 0.2801738816317579 24229 70 "102006-2423" "Main Hmptn O" "17:21:00" 24230 71 "102006-2424" "Main Wintn O" "17:21:01"
489 "102006-t66D-bA-sl26" "102006-52" 610.9805784886801 0.1697168273579667 24231 72 "102006-2425" "Main Howell O" "17:22:00" 24232 73 "102006-2426" "Main E State O" "17:22:01"
489 "102006-t66D-bA-sl26" "102006-52" 396.15544495306636 0.11004317915362954 24232 73 "102006-2426" "Main E State O" "17:22:01" 24233 74 "102006-2427" "Main Filbert O" "17:22:02"
489 "102006-t66D-bA-sl26" "102006-52" 468.3226468262579 0.13008962411840497 24233 74 "102006-2427" "Main Filbert O" "17:22:02" 24234 75 "102006-2428" "Main Division O" "17:22:03"
489 "102006-t66D-bA-sl26" "102006-52" 548.2256997369348 0.152284916593593 24235 76 "102006-2429" "Main Line O" "17:23:00" 24236 77 "102006-2430" "Main Charles O" "17:23:01"
489 "102006-t66D-bA-sl26" "102006-52" 683.9104550956537 0.18997512641545936 24236 77 "102006-2430" "Main Charles O" "17:23:01" 24237 78 "102006-2431" "Main Harrison O" "17:23:02"
489 "102006-t66D-bA-sl26" "102006-52" 927.6749697959585 0.2576874916099885 24238 79 "102006-2432" "Main OLD Rdge O" "17:24:00" 24239 80 "102006-2433" "Main Monroe O" "17:24:01"
489 "102006-t66D-bA-sl26" "102006-52" 218.8590467038194 0.12158835927989967 24249 90 "102006-2442" "Swash Lack Jrm" "17:34:28" 24250 91 "102006-2443" "S Wash MPL Jrm" "17:34:30"
398 "102006-t4BA-bC-sl26" "102006-36" 992.033376184385 0.27556482671788474 19973 0 "102006-1001" "Transit Center" "12:10:00" 19974 1 "102006-1002" "Lacka N 7TH O" "12:10:01"
398 "102006-t4BA-bC-sl26" "102006-36" 428.07955293161933 0.11891098692544981 19975 2 "102006-1003" "Lacka / N 9th" "12:11:00" 19976 3 "102006-1004" "Lacka Cabrini O" "12:11:01"
398 "102006-t4BA-bC-sl26" "102006-36" 196.4881340706206 0.054580037241839054 19977 4 "102006-1005" "Nmain Lacka O" "12:12:00" 19978 5 "102006-1006" "Lafay Nmain O" "12:12:01"
398 "102006-t4BA-bC-sl26" "102006-36" 398.6404593449566 0.1107334609291546 19978 5 "102006-1006" "Lafay Nmain O" "12:12:01" 19979 6 "102006-1007" "Lafay Nhyde O" "12:12:02"
398 "102006-t4BA-bC-sl26" "102006-36" 421.6296684114794 0.11711935233652204 19979 6 "102006-1007" "Lafay Nhyde O" "12:12:02" 19980 7 "102006-1008" "Lafay Nbromly O" "12:12:03"
398 "102006-t4BA-bC-sl26" "102006-36" 381.4372709767463 0.10595479749354063 19981 8 "102006-1009" "Lafay Nsumner O" "12:13:00" 19982 9 "102006-1010" "Lafay Nlincln O" "12:13:01"
mixed_case_recommended_field WARNING 6

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "E ELM 3rd" 164
"stops.txt" "stop_name" "S WEB E ELM O" 436
"stops.txt" "stop_name" "S WEB FIG O" 440
"stops.txt" "stop_name" "S WEB FIG I" 468
"stops.txt" "stop_name" "S WEB E ELM I" 472
"stops.txt" "stop_name" "OAK/3rd" 1310
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
613 "102006-14065_shp" "102006-t2CB-b438-sl26" 32522 "102006-3092" "Geisinger Cancer Center" [41.45619799171307,-75.64977821689872] 106.78371746351074
467 "102006-15945_shp" "102006-t221-b9-sl26" 21692 "102006-3121" "Neet Center" [41.54839,-75.53243] 135.95900364569798
614 "102006-14064_shp" "102006-t2E9-b438-sl26" 32558 "102006-3092" "Geisinger Cancer Center" [41.45619799171307,-75.64977821689872] 106.78371746351074
trip_headsign_matches_intermediate_stop INFO 46

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
67 "102006-t280-b13-sl26" "Marywood" "102006-1730" 26 "102006-1374"
69 "102006-t2E4-bA-sl26" "Marywood" "102006-1730" 26 "102006-1374"
71 "102006-t348-b8-sl26" "Marywood" "102006-1730" 26 "102006-1374"
73 "102006-t3AC-b10-sl26" "Marywood" "102006-1730" 26 "102006-1374"
75 "102006-t410-b9-sl26" "Marywood" "102006-1730" 26 "102006-1374"
77 "102006-t474-b14-sl26" "Marywood" "102006-1730" 26 "102006-1374"
79 "102006-t4D8-bF-sl26" "Marywood" "102006-1730" 26 "102006-1374"
81 "102006-t53C-b4-sl26" "Marywood" "102006-1730" 26 "102006-1374"
83 "102006-t5A0-b3-sl26" "Marywood" "102006-1730" 26 "102006-1374"
85 "102006-t604-b5-sl26" "Marywood" "102006-1730" 26 "102006-1374"
87 "102006-t668-b8-sl26" "Marywood" "102006-1730" 26 "102006-1374"
89 "102006-t6CC-b5-sl26" "Marywood" "102006-1730" 26 "102006-1374"
91 "102006-t3F7-b9-sl27" "Marywood" "102006-1730" 26 "102006-1374"
93 "102006-t4BF-b7-sl27" "Marywood" "102006-1730" 26 "102006-1374"
95 "102006-t587-b3-sl27" "Marywood" "102006-1730" 26 "102006-1374"
97 "102006-t64F-bE-sl27" "Marywood" "102006-1730" 26 "102006-1374"
163 "102006-t20D-b5-sl26" "Valley View" "102006-1633" 19 "102006-1613"
165 "102006-t271-b10-sl26" "Valley View" "102006-1633" 19 "102006-1613"
167 "102006-t2D5-bE-sl26" "Valley View" "102006-1633" 19 "102006-1613"
169 "102006-t339-b6-sl26" "Valley View" "102006-1633" 19 "102006-1613"
171 "102006-t39D-bE-sl26" "Valley View" "102006-1633" 19 "102006-1613"
173 "102006-t401-b12-sl26" "Valley View" "102006-1633" 19 "102006-1613"
175 "102006-t465-bA-sl26" "Valley View" "102006-1633" 19 "102006-1613"
177 "102006-t4C9-b18-sl26" "Valley View" "102006-1633" 19 "102006-1613"
179 "102006-t52D-bD-sl26" "Valley View" "102006-1633" 19 "102006-1613"
181 "102006-t591-bE-sl26" "Valley View" "102006-1633" 19 "102006-1613"
183 "102006-t5F5-bC-sl26" "Valley View" "102006-1633" 19 "102006-1613"
185 "102006-t659-b15-sl26" "Valley View" "102006-1633" 19 "102006-1613"
187 "102006-t6BD-b17-sl26" "Valley View" "102006-1633" 19 "102006-1613"
189 "102006-t721-b16-sl26" "Valley View" "102006-1633" 19 "102006-1613"
191 "102006-t339-bA-sl27" "Valley View" "102006-1633" 19 "102006-1613"
193 "102006-t39D-b9-sl27" "Valley View" "102006-1633" 19 "102006-1613"
195 "102006-t401-bF-sl27" "Valley View" "102006-1633" 19 "102006-1613"
197 "102006-t465-bA-sl27" "Valley View" "102006-1633" 19 "102006-1613"
199 "102006-t4C9-b4-sl27" "Valley View" "102006-1633" 19 "102006-1613"
201 "102006-t52D-b4-sl27" "Valley View" "102006-1633" 19 "102006-1613"
203 "102006-t591-b9-sl27" "Valley View" "102006-1633" 19 "102006-1613"
205 "102006-t5F5-b9-sl27" "Valley View" "102006-1633" 19 "102006-1613"
207 "102006-t659-b12-sl27" "Valley View" "102006-1633" 19 "102006-1613"
209 "102006-t6BD-bA-sl27" "Valley View" "102006-1633" 19 "102006-1613"
211 "102006-t393-bA-sl26" "Mohegan Sun" "102006-2175" 56 "102006-3096"
213 "102006-t4E7-b12-sl26" "Mohegan Sun" "102006-2175" 56 "102006-3096"
215 "102006-t609-b16-sl26" "Mohegan Sun" "102006-2175" 56 "102006-3096"
217 "102006-t393-b1-sl27" "Mohegan Sun" "102006-2175" 56 "102006-3096"
219 "102006-t40B-b4-sl27" "Mohegan Sun" "102006-2175" 56 "102006-3096"
221 "102006-t59B-bF-sl27" "Mohegan Sun" "102006-2175" 56 "102006-3096"