nassau-inter — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-01T11:19:49Z,
for the dataset file:///shared/nassau-inter_9f5d84cb.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Nassau Inter-County Express
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-07-21
Feed End Date:
2026-09-12

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 793
  • Routes: 46
  • Shapes: 177
  • Stops: 2469
  • Trips: 5052

Specification Compliance report

2338 notices reported (176 errors, 2162 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 176

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 176 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"2011003" "4" 4.3798 4.1723 11.468439023520565
"2011005" "4" 4.3798 4.1723 11.468439023520565
"2063006" "27" 10.2239 10.2187 19.085462639668815
"2063016" "27" 10.2239 10.2187 19.085462639668815
"2063004" "27" 10.2239 10.2187 19.085462639668815
"2063018" "27" 10.2239 10.2187 19.085462639668815
"2063026" "27" 10.2239 10.2187 19.085462639668815
"2063019" "27" 10.2239 10.2187 19.085462639668815
"2063020" "27" 10.2239 10.2187 19.085462639668815
"2063021" "27" 10.2239 10.2187 19.085462639668815
"2063031" "27" 10.2239 10.2187 19.085462639668815
"2063022" "27" 10.2239 10.2187 19.085462639668815
"2063029" "27" 10.2239 10.2187 19.085462639668815
"2063037" "27" 10.2239 10.2187 19.085462639668815
"2063035" "27" 10.2239 10.2187 19.085462639668815
"2063039" "27" 10.2239 10.2187 19.085462639668815
"2064128" "41" 9.9275 9.7618 15.11348121234907
"2064129" "41" 9.9275 9.7618 15.11348121234907
"2064130" "41" 9.9275 9.7618 15.11348121234907
"2161003" "54" 8.4664 8.3617 17.77225137506576
"2161002" "54" 8.4664 8.3617 17.77225137506576
"2161004" "54" 8.4664 8.3617 17.77225137506576
"2161007" "54" 8.4664 8.3617 17.77225137506576
"2161009" "54" 8.4664 8.3617 17.77225137506576
"2161006" "54" 8.4664 8.3617 17.77225137506576
"2161008" "54" 8.4664 8.3617 17.77225137506576
"2161010" "54" 8.4664 8.3617 17.77225137506576
"2161011" "54" 8.4664 8.3617 17.77225137506576
"2161013" "54" 8.4664 8.3617 17.77225137506576
"2522001" "84" 13.8359 13.6115 32.4979375407052
"2351038" "95" 8.6176 8.0576 17.77225137506576
"2582002" "100" 3.1406 3.0921 61.142515900221646
"2582012" "100" 3.1406 3.0921 61.142515900221646
"2582008" "100" 3.1406 3.0921 61.142515900221646
"2582016" "100" 3.1406 3.0921 61.142515900221646
"2582006" "100" 3.1406 3.0921 61.142515900221646
"2582015" "100" 3.1406 3.0921 61.142515900221646
"2582017" "100" 3.1406 3.0921 61.142515900221646
"2582027" "100" 3.1406 3.0921 61.142515900221646
"2582023" "100" 3.1406 3.0921 61.142515900221646
"2582032" "100" 3.1406 3.0921 61.142515900221646
"2582025" "100" 3.1406 3.0921 61.142515900221646
"2582033" "100" 3.1406 3.0921 61.142515900221646
"2063013" "27" 10.2239 10.2187 19.085462639668815
"2063030" "27" 10.2239 10.2187 19.085462639668815
"2522005" "84" 13.8359 13.6115 32.4979375407052
"2352012" "111" 3.6249 3.5944 17.77225137506576
"2351002" "112" 8.6173 8.0589 17.77225137506576
"2351016" "112" 8.6173 8.0589 17.77225137506576
"2351010" "112" 8.6173 8.0589 17.77225137506576
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_recommended_field WARNING 47

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"feed_info.txt" 2 "feed_version"
"routes.txt" 2 "agency_id"
"routes.txt" 3 "agency_id"
"routes.txt" 4 "agency_id"
"routes.txt" 5 "agency_id"
"routes.txt" 6 "agency_id"
"routes.txt" 7 "agency_id"
"routes.txt" 8 "agency_id"
"routes.txt" 9 "agency_id"
"routes.txt" 10 "agency_id"
"routes.txt" 11 "agency_id"
"routes.txt" 12 "agency_id"
"routes.txt" 13 "agency_id"
"routes.txt" 14 "agency_id"
"routes.txt" 15 "agency_id"
"routes.txt" 16 "agency_id"
"routes.txt" 17 "agency_id"
"routes.txt" 18 "agency_id"
"routes.txt" 19 "agency_id"
"routes.txt" 20 "agency_id"
"routes.txt" 21 "agency_id"
"routes.txt" 22 "agency_id"
"routes.txt" 23 "agency_id"
"routes.txt" 24 "agency_id"
"routes.txt" 25 "agency_id"
"routes.txt" 26 "agency_id"
"routes.txt" 27 "agency_id"
"routes.txt" 28 "agency_id"
"routes.txt" 29 "agency_id"
"routes.txt" 30 "agency_id"
"routes.txt" 31 "agency_id"
"routes.txt" 32 "agency_id"
"routes.txt" 33 "agency_id"
"routes.txt" 34 "agency_id"
"routes.txt" 35 "agency_id"
"routes.txt" 36 "agency_id"
"routes.txt" 37 "agency_id"
"routes.txt" 38 "agency_id"
"routes.txt" 39 "agency_id"
"routes.txt" 40 "agency_id"
"routes.txt" 41 "agency_id"
"routes.txt" 42 "agency_id"
"routes.txt" 43 "agency_id"
"routes.txt" 44 "agency_id"
"routes.txt" 45 "agency_id"
"routes.txt" 46 "agency_id"
"routes.txt" 47 "agency_id"
mixed_case_recommended_field WARNING 12

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "HEMPSTEAD TPK & STEWART AVE" 483
"stops.txt" "stop_name" "STEWART AVE + HEMPSTEAD TPKE" 511
"stops.txt" "stop_name" "WEST BROADWAY & ROCKWAY TPKE" 598
"stops.txt" "stop_name" "WEST BROADWAY & ROCKAWAY TPKE" 625
"stops.txt" "stop_name" "SHORE RD & GEORGE ST" 1419
"stops.txt" "stop_name" "SHORE RD & GEORGE ST" 1434
"stops.txt" "stop_name" "MERRICK AVE. & JERUSALEM AVE." 1695
"stops.txt" "stop_name" "SUNRISE HWY & UNQUA RD" 1732
"stops.txt" "stop_name" "ATL BEACH PARK ST. ALBANY BLVD" 2037
"stops.txt" "stop_name" "ATL BEACH PARK ST ALBANY BLVD" 2042
"stops.txt" "stop_name" "ATL BCH W BEECH ST @ BROOKLINE AVE" 2054
"stops.txt" "stop_name" "HICKSVILLE RD + BOUNDARY" 2217
stop_too_far_from_shape_using_user_distance WARNING 1139

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 1139 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
650 "89" "2284012" 25873 "5207" "Carman Av Ext / Old Country" [40.7547976242173,-73.55890006715948] 387.4474118673299
650 "89" "2284012" 25874 "3790" "Brooklyn Av / Old Country" [40.75265390244786,-73.5660997561093] 633.4101244150049
650 "89" "2284012" 25875 "3796" "Grayston St / Old Country" [40.750682521913255,-73.5731616522727] 624.1755919908205
650 "89" "2284012" 25876 "3798" "Carleton St / Old Country" [40.749984059446554,-73.57724747527814] 632.026884482115
650 "89" "2284012" 25877 "3734" "Tennyson Av / Old Country" [40.748988181922186,-73.58217909099635] 633.5859604067023
650 "89" "2284012" 25878 "3803" "School St / Old Country" [40.74788711349369,-73.58652467363164] 633.9702989960284
650 "89" "2284012" 25879 "3805" "Post Av / Old Country" [40.7467692000036,-73.59527368000273] 623.9305886444017
650 "89" "2284012" 25880 "3809" "Ellison Av / Old Country" [40.74572548396167,-73.60026219360287] 629.1004537455947
650 "89" "2284012" 25881 "3811" "Rockaway Av / Old Country" [40.74520545454717,-73.6040081818197] 631.7464427371343
650 "89" "2284012" 25882 "3814" "Zeckendorf Bl / Old Country" [40.743123033047326,-73.60709060048013] 495.9907429868083
650 "89" "2284012" 25883 "9133" "*Left on E Gate Bl*" [40.740238805037684,-73.60597905655064] 510.63720866620514
650 "89" "2284012" 25884 "5735" "Old Country Rd / E Gate Bl" [40.73830555556379,-73.6070431481746] 563.5042101604694
650 "89" "2284012" 25885 "1053" "North Av / E Gate" [40.73776294118912,-73.6076252941537] 518.8804363647268
650 "89" "2284012" 25886 "9134" "*Right on Zeckendorf Bl*" [40.73554921875097,-73.60952359376007] 583.9990622518196
650 "89" "2284012" 25887 "4828" "Zeckendorf Bl / E Gate" [40.735244339624366,-73.609670377369] 594.569874168143
650 "89" "2284012" 25888 "9264" "*Last stop is RFT - Please transfer*" [40.734364090916415,-73.61090363637003] 603.8019854075861
650 "89" "2284012" 25889 "9135" "*Left onto Ring Rd S*" [40.735097,-73.610629] 225.42916352184574
846 "110" "2352001" 35124 "1083" "Meriam St / Clinton" [40.71451794059422,-73.62084813863237] 292.78376414583613
846 "110" "2352001" 35125 "1085" "Lent Av / Clinton" [40.71193797203052,-73.6206697901845] 260.69337730055935
846 "110" "2352001" 35126 "1087" "Jackson St / Clinton" [40.71226080002375,-73.62244599976854] 161.31951028154495
846 "110" "2352001" 35127 "4427" "Hemp Trans Ctr / Columbia" [40.7098972062995,-73.6253247161695] 205.90075110560193
846 "110" "2352001" 35128 "2628" "Fulton Av / Main" [40.70610195652456,-73.6235043478179] 217.49770145265845
846 "110" "2352001" 35129 "2627" "Main St + Front St." [40.70485038470543,-73.62170038430204] 240.34615263081852
846 "110" "2352001" 35130 "2600" "Grove St / Greenwich" [40.702278886825134,-73.61926321323362] 226.80873970435945
846 "110" "2352001" 35131 "4254" "Greenwich St + Angevine Ave" [40.70068476190635,-73.61756428570817] 176.08443863926632
846 "110" "2352001" 35132 "4938" "Baldwin Rd. & Marvin Ave." [40.69899373496559,-73.61625819264039] 207.49196179647484
846 "110" "2352001" 35133 "4939" "Baldwin Rd. & E. Graham Ave." [40.696813459919404,-73.61569531638102] 197.6415124470428
846 "110" "2352001" 35136 "2550" "Baldwin Rd + Windsor Pkwy" [40.69112428573208,-73.61373376078468] 167.44711007414315
846 "110" "2352001" 35137 "2551" "Baldwin Rd + Botsford St" [40.68935423529426,-73.61410894117832] 170.7331375963644
846 "110" "2352001" 35138 "4941" "Baldwin Rd. & Emery St." [40.68825910853826,-73.61432556223586] 152.00626408070426
846 "110" "2352001" 35139 "4942" "Baldwin Rd. & E. Marshall St." [40.68743428571441,-73.61452100840586] 155.40170852493432
846 "110" "2352001" 35140 "2554" "Grand Ave + Irene Rd" [40.683260000000075,-73.6151979999988] 171.49601633363628
846 "110" "2352001" 35141 "2555" "Grand Ave + May St" [40.68169995370404,-73.61507837962235] 170.024042144446
846 "110" "2352001" 35142 "2556" "Grand Ave + Willis St" [40.68060650602477,-73.61493331323432] 170.29143418114174
846 "110" "2352001" 35143 "2557" "Grand Ave + Westminster Rd" [40.67808138095268,-73.6143205714261] 170.4300188055048
846 "110" "2352001" 35144 "2558" "Grand Ave + Joy Blvd" [40.6767543480129,-73.61353822032316] 157.42427000123143
846 "110" "2352001" 35145 "2559" "Grand Ave + Madison Ave" [40.67462823709044,-73.61219261393543] 170.98441644175574
846 "110" "2352001" 35146 "2803" "DeMott Av / Grand" [40.673676076883986,-73.61158978610104] 170.87602936235302
846 "110" "2352001" 35147 "4894" "Grand Ave + William St" [40.67104142857152,-73.61062285714165] 156.28655935666646
846 "110" "2352001" 35148 "2562" "Grand Ave Opp Wallace Ave" [40.66955123417416,-73.60969787630846] 171.90225898788484
846 "110" "2352001" 35149 "4891" "Grand Ave + Stanton Ave" [40.66805948510382,-73.60882519236166] 170.0491008618881
846 "110" "2352001" 35150 "2564" "Grand Ave Opp Ethel T. Kloberg Dr" [40.66419938016541,-73.60770855370495] 282.74822819895564
846 "110" "2352001" 35151 "2565" "Grand Ave + St Lukes Pl" [40.66158238845169,-73.60760335955702] 297.29672685004965
846 "110" "2352001" 35152 "4887" "Grand Ave Opp Lorenz Ave" [40.65963728946974,-73.60812430363106] 283.6957819988615
846 "110" "2352001" 35153 "2567" "Grand Ave + Florence St" [40.65810295858219,-73.60860278887368] 268.9138302064814
846 "110" "2352001" 35154 "2568" "Grand Ave + Baldwin Ave" [40.65652000000001,-73.60918000000001] 262.73423980879403
846 "110" "2352001" 35155 "4884" "Grand Ave + Baldwin LIRR Station" [40.65454389474066,-73.61055589476554] 283.0040156090663
846 "110" "2352001" 35156 "4890" "Grand Ave + School St" [40.650806736855145,-73.61247326320319] 298.7942306033692
846 "110" "2352001" 35157 "69" "Grand Ave + Merrick Road" [40.64797233532974,-73.61302730540591] 327.63037237868025
846 "110" "2352001" 35158 "2573" "Grand Ave + Adele Pl" [40.64376,-73.61272000000001] 338.28894216279286
stop_without_stop_time WARNING 1

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
2469 "STEW" "STEWART"
trip_distance_exceeds_shape_distance_below_threshold WARNING 962

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 962 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"2011001" "2" 4.3002 4.2156 9.884041503532812
"2012006" "3" 5.4963 4.1967 5.7259185018167775
"2012008" "3" 5.4963 4.1967 5.7259185018167775
"2011010" "6" 8.8335 8.7484 9.884041503532812
"2011014" "6" 8.8335 8.7484 9.884041503532812
"2011025" "6" 8.8335 8.7484 9.884041503532812
"2011027" "6" 8.8335 8.7484 9.884041503532812
"2043001" "11" 13.9405 13.5254 5.466455262873849
"2043011" "11" 13.9405 13.5254 5.466455262873849
"2043024" "11" 13.9405 13.5254 5.466455262873849
"2043004" "11" 13.9405 13.5254 5.466455262873849
"2053009" "14" 13.4652 13.4642 5.466455262873849
"2043026" "11" 13.9405 13.5254 5.466455262873849
"2043003" "11" 13.9405 13.5254 5.466455262873849
"2053008" "14" 13.4652 13.4642 5.466455262873849
"2043025" "11" 13.9405 13.5254 5.466455262873849
"2043005" "11" 13.9405 13.5254 5.466455262873849
"2053010" "14" 13.4652 13.4642 5.466455262873849
"2043027" "11" 13.9405 13.5254 5.466455262873849
"2043007" "11" 13.9405 13.5254 5.466455262873849
"2053013" "14" 13.4652 13.4642 5.466455262873849
"2043030" "11" 13.9405 13.5254 5.466455262873849
"2043020" "11" 13.9405 13.5254 5.466455262873849
"2043034" "11" 13.9405 13.5254 5.466455262873849
"2043023" "11" 13.9405 13.5254 5.466455262873849
"2053017" "14" 13.4652 13.4642 5.466455262873849
"2053026" "14" 13.4652 13.4642 5.466455262873849
"2043038" "11" 13.9405 13.5254 5.466455262873849
"2043051" "11" 13.9405 13.5254 5.466455262873849
"2043037" "11" 13.9405 13.5254 5.466455262873849
"2043055" "11" 13.9405 13.5254 5.466455262873849
"2053016" "14" 13.4652 13.4642 5.466455262873849
"2043054" "11" 13.9405 13.5254 5.466455262873849
"2053024" "14" 13.4652 13.4642 5.466455262873849
"2043060" "11" 13.9405 13.5254 5.466455262873849
"2043065" "11" 13.9405 13.5254 5.466455262873849
"2043045" "11" 13.9405 13.5254 5.466455262873849
"2043058" "11" 13.9405 13.5254 5.466455262873849
"2043047" "11" 13.9405 13.5254 5.466455262873849
"2043062" "11" 13.9405 13.5254 5.466455262873849
"2411001" "19" 5.1742 5.0744 10.680052424128483
"2063121" "38" 10.2988 10.2974 8.764949006589191
"2063126" "40" 10.1657 9.977 10.680052424128483
"2063128" "40" 10.1657 9.977 10.680052424128483
"2063129" "40" 10.1657 9.977 10.680052424128483
"2053027" "14" 13.4652 13.4642 5.466455262873849
"2043061" "11" 13.9405 13.5254 5.466455262873849
"2043067" "11" 13.9405 13.5254 5.466455262873849
"2411003" "19" 5.1742 5.0744 10.680052424128483
"2043070" "11" 13.9405 13.5254 5.466455262873849