xunta-galicia — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-27T23:40:14Z,
for the dataset file:///shared/xunta-galicia_3c96fb85.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 6570
  • Shapes: 6369
  • Stops: 26917
  • Trips: 156521

Specification Compliance report

10060 notices reported (0 errors, 10060 warnings, 0 infos)

Notice Code Severity Total
duplicate_route_name WARNING 2346

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 2346 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
4 "87460011" 5 "87460012" "XG642019" "Canido - Canido" 3 "1"
13 "87540011" 14 "87540012" "XG642012" "CEIP DE PAZOS - O CRUCE" 3 "1"
20 "87600011" 21 "87600012" "XG642005" "Hospital Novoa Santos - Mougá Escolar" 3 "1"
24 "87620011" 25 "87620012" "XG642020" "Porto - O Puntal" 3 "1"
26 "87630011" 27 "87630012" "XG642004" "Mercado de San Xulián - Circular" 3 "1"
28 "87640011" 29 "87640012" "XG642015" "Valón (pobo) - Praza da Graña" 3 "1"
30 "87670011" 31 "87670012" "XG642016" "Canido - Canido" 3 "1"
36 "87710011" 37 "87710012" "XG642011" "CEMITERIO - MOUGÁ" 3 "1"
49 "87810011" 50 "87810012" "XG642013" "Cee Terra de Ferrol - Canido" 3 "1"
52 "87830011" 53 "87830012" "XG642029" "Praza da Graña - Couto" 3 "1"
55 "91770011" 56 "91770012" "XG642040" "Porto - O Puntal (Navantia)" 3 "1"
58 "93250011" 59 "93250012" "XG642043" "Ferrol - Praias" 3 "1"
60 "114360011" 61 "114360012" "XG642044" "Nachiños Fest" 3 "1"
63 "115940011" 64 "115940012" "XG642048" "Serv. especial festas Gándara" 3 "1"
65 "116260011" 66 "116260012" "XG642050" "Caranza - Ferrol - A Malata" 3 "1"
67 "116270011" 68 "116270012" "XG642049" "Narón - Ferrol - A Malata" 3 "1"
69 "117020011" 70 "117020012" "XG642051" "Equiocio Ferrol" 3 "1"
74 "82150011" 75 "82150012" "XG719001" "Foz E.A.-Vilasindre 1" 3 "1"
76 "82160011" 77 "82160012" "XG719014" "Ribadeo E.A.-Vilar I" 3 "1"
78 "82170011" 79 "82170012" "XG719021" "CEIP San Miguel de Reinante Barreiros-Reinante-Foro" 3 "1"
80 "82180011" 81 "82180012" "XG719006" "Ferreira do Valadouro (praza de Santa María)-Castro" 3 "1"
82 "82190011" 83 "82190012" "XG719018" "Ribadeo E.A.-Rinlo" 3 "1"
84 "82200011" 85 "82200012" "XG719005" "Ferreira do Valadouro (casa da cultura)-Corvelle" 3 "1"
86 "82210011" 87 "82210012" "XG719011" "CEIP Santa María do Valadouro-Folgueiras" 3 "1"
91 "82240011" 92 "82240012" "XG719009" "CEIP San Miguel de Reinante Barreiros-A Cabana da Vella" 3 "1"
93 "82250011" 94 "82250012" "XG719002" "Foz E.A.-A Senra(San Acisclo)" 3 "1"
95 "82260011" 96 "82260012" "XG719013" "Ribadeo E.A.-Esteiro" 3 "1"
97 "82270011" 98 "82270012" "XG719010" "Ferreira do Valadouro (praza de Santa María)-Pías" 3 "1"
99 "82280011" 100 "82280012" "XG719007" "CEIP O CANTEL-MAÑENTE" 3 "1"
104 "82310011" 105 "82310012" "XG719003" "Foz E.A.-A Hermida 1" 3 "1"
106 "82320011" 107 "82320012" "XG719012" "CEIP Celso Currás-Acevedo-Cruce" 3 "1"
108 "82330011" 109 "82330012" "XG719004" "IES de Foz-Cachon" 3 "1"
110 "82340011" 111 "82340012" "XG719017" "Ribadeo E.A.-Esteiro" 3 "1"
118 "93290011" 119 "93290012" "XG719026" "Vilasindre 1-Cangas-Fazouro-Foz E.A" 3 "1"
120 "93300011" 121 "93300012" "XG719027" "Pereiro-Rinlo-Ribadeo E.A." 3 "1"
127 "87850011" 128 "87850012" "XG644005" "A Rúa E.A.-Celavente" 3 "1"
129 "87860011" 130 "87860012" "XG644013" "Quiroga-Hospital Monforte de Lemos" 3 "1"
131 "87870011" 132 "87870012" "XG644014" "O Barco de Valdeorras E.A.-Ourense E.I." 3 "1"
133 "87880011" 134 "87880012" "XG644003" "A Rúa E.A.-Tuxe (estrada Cambela)" 3 "1"
135 "87890011" 136 "87890012" "XG644006" "CEIP MANUEL RESPINO-A VACARIZA" 3 "1"
139 "87910011" 140 "87910012" "XG644012" "A Rúa E.A.-Tuxe (estrada Cambela)" 3 "1"
141 "87920011" 142 "87920012" "XG644007" "Quiroga-Bustelo do Lor" 3 "1"
143 "87930011" 144 "87930012" "XG644001" "Viloira-O Barco de Valdeorras E.A.-Ourense E.I." 3 "1"
149 "87960011" 150 "87960012" "XG644011" "IES Cosme López Rodríguez-Stop (A Rúa-Café Stop)" 3 "1"
151 "87970011" 152 "87970012" "XG644002" "Viloira-O Barco de Valdeorras E.A.-San Francisco E.F.-Ourense E.I." 3 "1"
156 "111560011" 157 "111560012" "XG644017" "IES de Quiroga-Leixazós" 3 "1"
160 "86450011" 161 "86450012" "XG645006" "Castro Caldelas-Tronceda" 3 "1"
162 "86460011" 163 "86460012" "XG645010" "Coba (centro pobo)-Vilariñofrío" 3 "1"
164 "86470011" 165 "86470012" "XG645008" "CPI Virxe dos Remedios-Casteloais (enfrente a casa do alumno)" 3 "1"
166 "86480011" 167 "86480012" "XG645004" "CPI Virxe dos Remedios-Rabacallos (estrada)" 3 "1"
fast_travel_between_consecutive_stops WARNING 238

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 238 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
77723 "153633_136_841_2522408" "80440011" 231.36810916549786 3.8561351527582977 1598389 6 "SP42303" "Tapizval" "14:54:00" 1598390 7 "SP13893" "URUGUAY" "14:54:00"
132831 "154232_136_842_2570114" "80440011" 231.36810916549786 3.8561351527582977 2697682 6 "SP42303" "Tapizval" "14:54:00" 2697683 7 "SP13893" "URUGUAY" "14:54:00"
77643 "153631_136_837_2522368" "80440011" 231.36810916549786 3.8561351527582977 1597477 6 "SP42303" "Tapizval" "14:54:00" 1597478 7 "SP13893" "URUGUAY" "14:54:00"
22908 "152420_136_835_2416477" "80440011" 231.36810916549786 3.8561351527582977 441435 6 "SP42303" "Tapizval" "14:54:00" 441436 7 "SP13893" "URUGUAY" "14:54:00"
22928 "152420_136_836_2416477" "80440011" 231.36810916549786 3.8561351527582977 441663 6 "SP42303" "Tapizval" "14:54:00" 441664 7 "SP13893" "URUGUAY" "14:54:00"
132851 "154232_136_843_2570114" "80440011" 231.36810916549786 3.8561351527582977 2697910 6 "SP42303" "Tapizval" "14:54:00" 2697911 7 "SP13893" "URUGUAY" "14:54:00"
77663 "153631_136_838_2522368" "80440011" 231.36810916549786 3.8561351527582977 1597705 6 "SP42303" "Tapizval" "14:54:00" 1597706 7 "SP13893" "URUGUAY" "14:54:00"
77683 "153631_136_839_2522368" "80440011" 231.36810916549786 3.8561351527582977 1597933 6 "SP42303" "Tapizval" "14:54:00" 1597934 7 "SP13893" "URUGUAY" "14:54:00"
132891 "154234_136_846_2570154" "80440011" 231.36810916549786 3.8561351527582977 2698366 6 "SP42303" "Tapizval" "14:54:00" 2698367 7 "SP13893" "URUGUAY" "14:54:00"
22974 "152424_136_832_2416543" "80440011" 231.36810916549786 3.8561351527582977 442196 6 "SP42303" "Tapizval" "14:08:00" 442197 7 "SP13893" "URUGUAY" "14:08:00"
22947 "152421_136_830_2416496" "80440011" 231.36810916549786 3.8561351527582977 441881 6 "SP42303" "Tapizval" "14:29:00" 441882 7 "SP13893" "URUGUAY" "14:29:00"
77702 "153632_136_840_2522387" "80440011" 231.36810916549786 3.8561351527582977 1598151 6 "SP42303" "Tapizval" "14:29:00" 1598152 7 "SP13893" "URUGUAY" "14:29:00"
132870 "154233_136_845_2570133" "80440011" 231.36810916549786 3.8561351527582977 2698128 6 "SP42303" "Tapizval" "14:29:00" 2698129 7 "SP13893" "URUGUAY" "14:29:00"
77712 "153633_136_841_2522397" "80440012" 231.36810916549786 3.8561351527582977 1598263 2 "SP13893" "URUGUAY" "07:56:00" 1598264 3 "SP42303" "Tapizval" "07:56:00"
132820 "154232_136_842_2570103" "80440012" 231.36810916549786 3.8561351527582977 2697556 2 "SP13893" "URUGUAY" "07:56:00" 2697557 3 "SP42303" "Tapizval" "07:56:00"
77632 "153631_136_837_2522357" "80440012" 231.36810916549786 3.8561351527582977 1597351 2 "SP13893" "URUGUAY" "07:56:00" 1597352 3 "SP42303" "Tapizval" "07:56:00"
22897 "152420_136_835_2416466" "80440012" 231.36810916549786 3.8561351527582977 441309 2 "SP13893" "URUGUAY" "07:56:00" 441310 3 "SP42303" "Tapizval" "07:56:00"
22917 "152420_136_836_2416466" "80440012" 231.36810916549786 3.8561351527582977 441537 2 "SP13893" "URUGUAY" "07:56:00" 441538 3 "SP42303" "Tapizval" "07:56:00"
132840 "154232_136_843_2570103" "80440012" 231.36810916549786 3.8561351527582977 2697784 2 "SP13893" "URUGUAY" "07:56:00" 2697785 3 "SP42303" "Tapizval" "07:56:00"
22937 "152421_136_830_2416486" "80440012" 231.36810916549786 3.8561351527582977 441765 2 "SP13893" "URUGUAY" "07:56:00" 441766 3 "SP42303" "Tapizval" "07:56:00"
77692 "153632_136_840_2522377" "80440012" 231.36810916549786 3.8561351527582977 1598035 2 "SP13893" "URUGUAY" "07:56:00" 1598036 3 "SP42303" "Tapizval" "07:56:00"
77652 "153631_136_838_2522357" "80440012" 231.36810916549786 3.8561351527582977 1597579 2 "SP13893" "URUGUAY" "07:56:00" 1597580 3 "SP42303" "Tapizval" "07:56:00"
77672 "153631_136_839_2522357" "80440012" 231.36810916549786 3.8561351527582977 1597807 2 "SP13893" "URUGUAY" "07:56:00" 1597808 3 "SP42303" "Tapizval" "07:56:00"
132880 "154234_136_846_2570143" "80440012" 231.36810916549786 3.8561351527582977 2698240 2 "SP13893" "URUGUAY" "07:56:00" 2698241 3 "SP42303" "Tapizval" "07:56:00"
132860 "154233_136_845_2570123" "80440012" 231.36810916549786 3.8561351527582977 2698012 2 "SP13893" "URUGUAY" "07:56:00" 2698013 3 "SP42303" "Tapizval" "07:56:00"
141001 "154388_80_1247_2579501" "77750012" 162.42391832843853 10.828261221895902 2848674 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2848675 8 "SP42851" "Siabal" "07:44:00"
87400 "153783_80_1242_2531673" "77750012" 162.42391832843853 10.828261221895902 1778342 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1778343 8 "SP42851" "Siabal" "07:44:00"
35913 "153053_80_1238_2473818" "77750012" 162.42391832843853 10.828261221895902 717035 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 717036 8 "SP42851" "Siabal" "07:44:00"
35865 "153051_80_1224_2473722" "77750012" 162.42391832843853 10.828261221895902 715937 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 715938 8 "SP42851" "Siabal" "07:44:00"
87496 "153785_80_1244_2531769" "77750012" 162.42391832843853 10.828261221895902 1780538 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1780539 8 "SP42851" "Siabal" "07:44:00"
140909 "154387_80_1245_2579455" "77750012" 162.42391832843853 10.828261221895902 2846533 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2846534 8 "SP42851" "Siabal" "07:44:00"
35819 "153050_80_1237_2473676" "77750012" 162.42391832843853 10.828261221895902 714867 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 714868 8 "SP42851" "Siabal" "07:44:00"
141049 "154389_80_1248_2579549" "77750012" 162.42391832843853 10.828261221895902 2849772 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2849773 8 "SP42851" "Siabal" "07:44:00"
140955 "154387_80_1246_2579455" "77750012" 162.42391832843853 10.828261221895902 2847604 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2847605 8 "SP42851" "Siabal" "07:44:00"
87308 "153782_80_1240_2531627" "77750012" 162.42391832843853 10.828261221895902 1776201 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1776202 8 "SP42851" "Siabal" "07:44:00"
87354 "153782_80_1241_2531627" "77750012" 162.42391832843853 10.828261221895902 1777272 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1777273 8 "SP42851" "Siabal" "07:44:00"
87448 "153784_80_1243_2531721" "77750012" 162.42391832843853 10.828261221895902 1779440 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1779441 8 "SP42851" "Siabal" "07:44:00"
49506 "153263_79_1620_2491715" "106520011" 212.56850966103195 3.5428084943505325 1036571 17 "SP20815" "SAN XOAN 2" "12:51:00" 1036572 18 "SP10217" "Pias" "12:51:00"
23328 "152551_79_1611_2429797" "106520011" 212.56850966103195 3.5428084943505325 446371 17 "SP20815" "SAN XOAN 2" "12:51:00" 446372 18 "SP10217" "Pias" "12:51:00"
131330 "154211_79_1632_2568238" "106520011" 212.56850966103195 3.5428084943505325 2658607 17 "SP20815" "SAN XOAN 2" "12:51:00" 2658608 18 "SP10217" "Pias" "12:51:00"
44329 "153189_79_1615_2484622" "106520011" 212.56850966103195 3.5428084943505325 921462 17 "SP20815" "SAN XOAN 2" "12:51:00" 921463 18 "SP10217" "Pias" "12:51:00"
23715 "152555_79_1619_2430408" "106520011" 212.56850966103195 3.5428084943505325 459185 17 "SP20815" "SAN XOAN 2" "12:51:00" 459186 18 "SP10217" "Pias" "12:51:00"
75719 "153603_79_1625_2520287" "106520011" 212.56850966103195 3.5428084943505325 1545633 17 "SP20815" "SAN XOAN 2" "12:51:00" 1545634 18 "SP10217" "Pias" "12:51:00"
76341 "153607_79_1629_2520909" "106520011" 212.56850966103195 3.5428084943505325 1565416 17 "SP20815" "SAN XOAN 2" "12:51:00" 1565417 18 "SP10217" "Pias" "12:51:00"
75605 "153602_79_1624_2520173" "106520012" 212.588055935012 3.543134265583533 1541772 5 "SP10216" "Pias" "14:08:00" 1541773 6 "SP20815" "SAN XOAN 2" "14:08:00"
75394 "153601_79_1623_2519962" "106520012" 212.588055935012 3.543134265583533 1535112 5 "SP10216" "Pias" "14:08:00" 1535113 6 "SP20815" "SAN XOAN 2" "14:08:00"
131758 "154214_79_1635_2568666" "106520012" 212.588055935012 3.543134265583533 2672152 5 "SP10216" "Pias" "14:08:00" 2672153 6 "SP20815" "SAN XOAN 2" "14:08:00"
44344 "153189_79_1615_2484637" "106520012" 212.588055935012 3.543134265583533 921915 5 "SP10216" "Pias" "14:08:00" 921916 6 "SP20815" "SAN XOAN 2" "14:08:00"
131525 "154213_79_1634_2568433" "106520012" 212.588055935012 3.543134265583533 2665223 5 "SP10216" "Pias" "14:08:00" 2665224 6 "SP20815" "SAN XOAN 2" "14:08:00"
49669 "153265_79_1622_2491878" "106520012" 212.588055935012 3.543134265583533 1042781 5 "SP10216" "Pias" "14:08:00" 1042782 6 "SP20815" "SAN XOAN 2" "14:08:00"
fast_travel_between_far_stops WARNING 60

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 60 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
141001 "154388_80_1247_2579501" "77750012" 162.42391832843853 10.828261221895902 2848674 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2848675 8 "SP42851" "Siabal" "07:44:00"
87400 "153783_80_1242_2531673" "77750012" 162.42391832843853 10.828261221895902 1778342 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1778343 8 "SP42851" "Siabal" "07:44:00"
35913 "153053_80_1238_2473818" "77750012" 162.42391832843853 10.828261221895902 717035 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 717036 8 "SP42851" "Siabal" "07:44:00"
35865 "153051_80_1224_2473722" "77750012" 162.42391832843853 10.828261221895902 715937 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 715938 8 "SP42851" "Siabal" "07:44:00"
87496 "153785_80_1244_2531769" "77750012" 162.42391832843853 10.828261221895902 1780538 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1780539 8 "SP42851" "Siabal" "07:44:00"
140909 "154387_80_1245_2579455" "77750012" 162.42391832843853 10.828261221895902 2846533 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2846534 8 "SP42851" "Siabal" "07:44:00"
35819 "153050_80_1237_2473676" "77750012" 162.42391832843853 10.828261221895902 714867 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 714868 8 "SP42851" "Siabal" "07:44:00"
141049 "154389_80_1248_2579549" "77750012" 162.42391832843853 10.828261221895902 2849772 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2849773 8 "SP42851" "Siabal" "07:44:00"
140955 "154387_80_1246_2579455" "77750012" 162.42391832843853 10.828261221895902 2847604 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 2847605 8 "SP42851" "Siabal" "07:44:00"
87308 "153782_80_1240_2531627" "77750012" 162.42391832843853 10.828261221895902 1776201 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1776202 8 "SP42851" "Siabal" "07:44:00"
87354 "153782_80_1241_2531627" "77750012" 162.42391832843853 10.828261221895902 1777272 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1777273 8 "SP42851" "Siabal" "07:44:00"
87448 "153784_80_1243_2531721" "77750012" 162.42391832843853 10.828261221895902 1779440 7 "SP10650" "CALVELLE (CRUCE)" "07:41:00" 1779441 8 "SP42851" "Siabal" "07:44:00"
35688 "153049_80_1207_2473633" "77750012" 162.42391832843853 10.828261221895902 711785 7 "SP10650" "CALVELLE (CRUCE)" "08:10:00" 711786 8 "SP42851" "Siabal" "08:13:00"
35963 "153054_80_1235_2473868" "77750012" 162.42391832843853 10.828261221895902 718175 7 "SP10650" "CALVELLE (CRUCE)" "08:10:00" 718176 8 "SP42851" "Siabal" "08:13:00"
35776 "153049_80_1236_2473633" "77750012" 162.42391832843853 10.828261221895902 713851 7 "SP10650" "CALVELLE (CRUCE)" "08:10:00" 713852 8 "SP42851" "Siabal" "08:13:00"
35732 "153049_80_1208_2473633" "77750012" 162.42391832843853 10.828261221895902 712818 7 "SP10650" "CALVELLE (CRUCE)" "08:10:00" 712819 8 "SP42851" "Siabal" "08:13:00"
141030 "154388_80_1247_2579530" "77750011" 162.42391832843853 10.828261221895902 2849307 15 "SP42851" "Siabal" "14:46:00" 2849308 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
87429 "153783_80_1242_2531702" "77750011" 162.42391832843853 10.828261221895902 1778975 15 "SP42851" "Siabal" "14:46:00" 1778976 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
35942 "153053_80_1238_2473847" "77750011" 162.42391832843853 10.828261221895902 717668 15 "SP42851" "Siabal" "14:46:00" 717669 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
35894 "153051_80_1224_2473751" "77750011" 162.42391832843853 10.828261221895902 716570 15 "SP42851" "Siabal" "14:46:00" 716571 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
87525 "153785_80_1244_2531798" "77750011" 162.42391832843853 10.828261221895902 1781171 15 "SP42851" "Siabal" "14:46:00" 1781172 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
140936 "154387_80_1245_2579482" "77750011" 162.42391832843853 10.828261221895902 2847136 15 "SP42851" "Siabal" "14:46:00" 2847137 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
35846 "153050_80_1237_2473703" "77750011" 162.42391832843853 10.828261221895902 715470 15 "SP42851" "Siabal" "14:46:00" 715471 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
140982 "154387_80_1246_2579482" "77750011" 162.42391832843853 10.828261221895902 2848207 15 "SP42851" "Siabal" "14:46:00" 2848208 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
87381 "153782_80_1241_2531654" "77750011" 162.42391832843853 10.828261221895902 1777875 15 "SP42851" "Siabal" "14:46:00" 1777876 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
87335 "153782_80_1240_2531654" "77750011" 162.42391832843853 10.828261221895902 1776804 15 "SP42851" "Siabal" "14:46:00" 1776805 16 "SP10650" "CALVELLE (CRUCE)" "14:49:00"
150994 "154529_89_1512_2587240" "71210012" 319.78569316343777 15.989284658171886 3023182 0 "SP37810" "MUIÑOS" "07:58:00" 3023183 1 "SP20317" "OUTEIRO" "08:00:00"
150434 "154529_89_1505_2587240" "71210012" 319.78569316343777 15.989284658171886 3014530 0 "SP37810" "MUIÑOS" "07:58:00" 3014531 1 "SP20317" "OUTEIRO" "08:00:00"
150914 "154529_89_1511_2587240" "71210012" 319.78569316343777 15.989284658171886 3021946 0 "SP37810" "MUIÑOS" "07:58:00" 3021947 1 "SP20317" "OUTEIRO" "08:00:00"
151592 "154552_89_1530_2589123" "71210012" 319.78569316343777 15.989284658171886 3035052 0 "SP37810" "MUIÑOS" "07:58:00" 3035053 1 "SP20317" "OUTEIRO" "08:00:00"
150514 "154529_89_1506_2587240" "71210012" 319.78569316343777 15.989284658171886 3015766 0 "SP37810" "MUIÑOS" "07:58:00" 3015767 1 "SP20317" "OUTEIRO" "08:00:00"
150594 "154529_89_1507_2587240" "71210012" 319.78569316343777 15.989284658171886 3017002 0 "SP37810" "MUIÑOS" "07:58:00" 3017003 1 "SP20317" "OUTEIRO" "08:00:00"
151074 "154529_89_1513_2587240" "71210012" 319.78569316343777 15.989284658171886 3024418 0 "SP37810" "MUIÑOS" "07:58:00" 3024419 1 "SP20317" "OUTEIRO" "08:00:00"
150674 "154529_89_1508_2587240" "71210012" 319.78569316343777 15.989284658171886 3018238 0 "SP37810" "MUIÑOS" "07:58:00" 3018239 1 "SP20317" "OUTEIRO" "08:00:00"
150754 "154529_89_1509_2587240" "71210012" 319.78569316343777 15.989284658171886 3019474 0 "SP37810" "MUIÑOS" "07:58:00" 3019475 1 "SP20317" "OUTEIRO" "08:00:00"
150834 "154529_89_1510_2587240" "71210012" 319.78569316343777 15.989284658171886 3020710 0 "SP37810" "MUIÑOS" "07:58:00" 3020711 1 "SP20317" "OUTEIRO" "08:00:00"
151424 "154535_89_1528_2587403" "71210012" 319.78569316343777 15.989284658171886 3032504 0 "SP37810" "MUIÑOS" "07:58:00" 3032505 1 "SP20317" "OUTEIRO" "08:00:00"
151508 "154535_89_1529_2587403" "71210012" 319.78569316343777 15.989284658171886 3033778 0 "SP37810" "MUIÑOS" "07:58:00" 3033779 1 "SP20317" "OUTEIRO" "08:00:00"
18032 "152223_127_2073_2391532" "98030031" 151.8890279872413 10.12593519914942 318853 15 "SP33637" "Alameda (rúa José Salgado)" "11:18:00" 318859 21 "SP33353" "Barro" "11:21:00"
122170 "154083_127_2094_2558927" "98030031" 151.8890279872413 10.12593519914942 2499019 15 "SP33637" "Alameda (rúa José Salgado)" "11:18:00" 2499025 21 "SP33353" "Barro" "11:21:00"
18063 "152223_127_2080_2391532" "98030031" 151.8890279872413 10.12593519914942 319722 15 "SP33637" "Alameda (rúa José Salgado)" "11:18:00" 319728 21 "SP33353" "Barro" "11:21:00"
66503 "153482_127_2087_2511450" "98030031" 151.8890279872413 10.12593519914942 1386552 15 "SP33637" "Alameda (rúa José Salgado)" "11:18:00" 1386558 21 "SP33353" "Barro" "11:21:00"
141087 "154389_80_1248_2579587" "77750011" 162.42391832843853 10.828261221895902 2850596 15 "SP42851" "Siabal" "18:06:00" 2850597 16 "SP10650" "CALVELLE (CRUCE)" "18:09:00"
87486 "153784_80_1243_2531759" "77750011" 162.42391832843853 10.828261221895902 1780264 15 "SP42851" "Siabal" "18:06:00" 1780265 16 "SP10650" "CALVELLE (CRUCE)" "18:09:00"
18275 "152227_127_2075_2391895" "98120032" 152.2661843133683 10.151078954224554 325285 4 "SP33804" "Gasolineira (N-550)" "08:10:00" 325289 8 "SP33639" "Arcos da Condesa" "08:13:00"
18429 "152227_127_2082_2391895" "98120032" 152.2661843133683 10.151078954224554 328924 4 "SP33804" "Gasolineira (N-550)" "08:10:00" 328928 8 "SP33639" "Arcos da Condesa" "08:13:00"
66187 "153480_127_2085_2511134" "98120032" 152.2661843133683 10.151078954224554 1379245 4 "SP33804" "Gasolineira (N-550)" "08:10:00" 1379249 8 "SP33639" "Arcos da Condesa" "08:13:00"
43075 "153184_127_2076_2483368" "98120032" 152.2661843133683 10.151078954224554 887768 4 "SP33804" "Gasolineira (N-550)" "08:10:00" 887772 8 "SP33639" "Arcos da Condesa" "08:13:00"
17708 "152220_127_2084_2391050" "98120032" 152.2661843133683 10.151078954224554 311430 4 "SP33804" "Gasolineira (N-550)" "08:10:00" 311434 8 "SP33639" "Arcos da Condesa" "08:13:00"
66548 "153484_127_2089_2511495" "98120032" 152.2661843133683 10.151078954224554 1388017 4 "SP33804" "Gasolineira (N-550)" "08:10:00" 1388021 8 "SP33639" "Arcos da Condesa" "08:13:00"
leading_or_trailing_whitespaces WARNING 1

leading_or_trailing_whitespaces

The value in CSV file has leading or trailing whitespaces.

