urbano-tarrasa — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T22:06:20Z,
for the dataset file:///shared/urbano-tarrasa_92bc570a.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 17
  • Shapes: 0
  • Stops: 350
  • Trips: 5664

Specification Compliance report

7872 notices reported (0 errors, 7872 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 5

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "1b704484-098d-4cf4-b207-5e4c430d6204"
3 "58dbb920-6c06-4462-aeb4-2ee48697be95"
4 "d760b058-3441-40c2-89f6-67f62832ced1"
5 "8909aadf-d12b-403e-bc2c-ee7cccb4d233"
6 "f531c998-e073-4c6d-9fb6-3aafac975ca2"
fast_travel_between_consecutive_stops WARNING 7860

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 7860 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1236 "b471e349-c1c6-4cb8-ac4a-14ed2b3fd3b8" "f35e7b9e-44de-412d-990f-6e9a939aa4aa" 595.5058088349383 0.1654182802319273 28820 3 "24541b32-4dbf-416a-b321-fd94adc1a11a" "Sant Eloi" "21:23:00" 28821 4 "b61dbd6f-56f5-4c87-9221-33176c77fee1" "Alcoi" "21:23:01"
5436 "62f4b301-c807-4a13-a0c7-27bde06e4285" "f35e7b9e-44de-412d-990f-6e9a939aa4aa" 595.5058088349383 0.1654182802319273 28820 3 "24541b32-4dbf-416a-b321-fd94adc1a11a" "Sant Eloi" "21:23:00" 28821 4 "b61dbd6f-56f5-4c87-9221-33176c77fee1" "Alcoi" "21:23:01"
1236 "b471e349-c1c6-4cb8-ac4a-14ed2b3fd3b8" "f35e7b9e-44de-412d-990f-6e9a939aa4aa" 525.1494618997269 0.14587485052770194 28828 11 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "21:34:00" 28829 12 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "21:34:01"
5436 "62f4b301-c807-4a13-a0c7-27bde06e4285" "f35e7b9e-44de-412d-990f-6e9a939aa4aa" 525.1494618997269 0.14587485052770194 28828 11 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "21:34:00" 28829 12 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "21:34:01"
3047 "ba6e6c11-27dc-4ea8-804f-693c84669e4d" "494205d7-8c40-4140-9053-570359cc4474" 435.2177952124915 0.12089383200346987 66296 5 "9e77b45f-6e97-48a5-b9f0-2b5d174b71b2" "Estació Nord" "11:34:00" 66297 6 "6fe6b93e-f8c5-4542-bbb8-b3d8f8cd1255" "Estació Nord-2" "11:34:01"
3511 "112604c0-691e-4ebf-80b9-3765bc196690" "f35e7b9e-44de-412d-990f-6e9a939aa4aa" 595.5058088349383 0.1654182802319273 77693 3 "24541b32-4dbf-416a-b321-fd94adc1a11a" "Sant Eloi" "11:26:00" 77694 4 "b61dbd6f-56f5-4c87-9221-33176c77fee1" "Alcoi" "11:26:01"
3511 "112604c0-691e-4ebf-80b9-3765bc196690" "f35e7b9e-44de-412d-990f-6e9a939aa4aa" 525.1494618997269 0.14587485052770194 77701 11 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "11:37:00" 77702 12 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "11:37:01"
951 "7d30f1a1-4f09-4dbc-95f4-9f4534ff11b7" "6810311a-d048-4ce3-b964-3a97f93cd00a" 435.2177952124915 0.12089383200346987 21978 6 "9e77b45f-6e97-48a5-b9f0-2b5d174b71b2" "Estació Nord" "22:02:00" 21979 7 "6fe6b93e-f8c5-4542-bbb8-b3d8f8cd1255" "Estació Nord-2" "22:02:01"
2445 "be7950bc-8cff-43d2-9679-9ae7425a0e96" "6810311a-d048-4ce3-b964-3a97f93cd00a" 435.2177952124915 0.12089383200346987 21978 6 "9e77b45f-6e97-48a5-b9f0-2b5d174b71b2" "Estació Nord" "22:02:00" 21979 7 "6fe6b93e-f8c5-4542-bbb8-b3d8f8cd1255" "Estació Nord-2" "22:02:01"
5151 "850e9f06-b604-4bfb-9272-cb40e4a32dc7" "6810311a-d048-4ce3-b964-3a97f93cd00a" 435.2177952124915 0.12089383200346987 21978 6 "9e77b45f-6e97-48a5-b9f0-2b5d174b71b2" "Estació Nord" "22:02:00" 21979 7 "6fe6b93e-f8c5-4542-bbb8-b3d8f8cd1255" "Estació Nord-2" "22:02:01"
951 "7d30f1a1-4f09-4dbc-95f4-9f4534ff11b7" "6810311a-d048-4ce3-b964-3a97f93cd00a" 792.2664001829709 0.22007400005082525 21982 10 "06e22899-f12a-4f79-b8ec-1628d98a2298" "Pl. Catalunya" "22:07:00" 21983 11 "94b95378-ef66-479b-bebb-3bfbafd5f014" "Miquel Vives" "22:07:01"
2445 "be7950bc-8cff-43d2-9679-9ae7425a0e96" "6810311a-d048-4ce3-b964-3a97f93cd00a" 792.2664001829709 0.22007400005082525 21982 10 "06e22899-f12a-4f79-b8ec-1628d98a2298" "Pl. Catalunya" "22:07:00" 21983 11 "94b95378-ef66-479b-bebb-3bfbafd5f014" "Miquel Vives" "22:07:01"
5151 "850e9f06-b604-4bfb-9272-cb40e4a32dc7" "6810311a-d048-4ce3-b964-3a97f93cd00a" 792.2664001829709 0.22007400005082525 21982 10 "06e22899-f12a-4f79-b8ec-1628d98a2298" "Pl. Catalunya" "22:07:00" 21983 11 "94b95378-ef66-479b-bebb-3bfbafd5f014" "Miquel Vives" "22:07:01"
4756 "29bba777-f8fa-48aa-b77d-2f81d41454a8" "0eb18528-c28e-403e-9656-ecbb531013d4" 886.9338487500213 0.24637051354167258 105812 0 "1fcb49dd-60e3-4f1f-afe4-1724b7769d5b" "Can Trias" "13:47:00" 105813 1 "c8e244cf-daa6-47e5-a91c-9d93e93a0da1" "Pintor Mir" "13:47:01"
3406 "0d23c15f-5c0f-4a27-8850-b0b21fb87d6d" "6810311a-d048-4ce3-b964-3a97f93cd00a" 435.2177952124915 0.12089383200346987 75077 6 "9e77b45f-6e97-48a5-b9f0-2b5d174b71b2" "Estació Nord" "11:27:00" 75078 7 "6fe6b93e-f8c5-4542-bbb8-b3d8f8cd1255" "Estació Nord-2" "11:27:01"
1873 "b133c3ed-32b3-426d-8e1e-8097a140d595" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 525.1494618997269 0.14587485052770194 41924 14 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "20:20:00" 41925 15 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "20:20:01"
393 "7d42bf9f-2b03-45ba-a220-6042e0ba4c35" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 525.1494618997269 0.14587485052770194 41924 14 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "20:20:00" 41925 15 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "20:20:01"
4566 "cbea2395-c785-4823-bba5-8092ff02adf0" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 525.1494618997269 0.14587485052770194 41924 14 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "20:20:00" 41925 15 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "20:20:01"
1873 "b133c3ed-32b3-426d-8e1e-8097a140d595" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 796.1777555439984 0.22116048765111065 41930 20 "fc2e8730-b9c2-4c8c-9522-dbb8f941bbd1" "Pl. Treball" "20:28:00" 41931 21 "0030c22b-ad92-4c7b-956c-039c01f8db2e" "Sant Tomàs" "20:28:01"
393 "7d42bf9f-2b03-45ba-a220-6042e0ba4c35" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 796.1777555439984 0.22116048765111065 41930 20 "fc2e8730-b9c2-4c8c-9522-dbb8f941bbd1" "Pl. Treball" "20:28:00" 41931 21 "0030c22b-ad92-4c7b-956c-039c01f8db2e" "Sant Tomàs" "20:28:01"
4566 "cbea2395-c785-4823-bba5-8092ff02adf0" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 796.1777555439984 0.22116048765111065 41930 20 "fc2e8730-b9c2-4c8c-9522-dbb8f941bbd1" "Pl. Treball" "20:28:00" 41931 21 "0030c22b-ad92-4c7b-956c-039c01f8db2e" "Sant Tomàs" "20:28:01"
1873 "b133c3ed-32b3-426d-8e1e-8097a140d595" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 632.2905076281942 0.17563625211894282 41941 31 "2201479d-908b-448c-bd00-16e1d8e69c81" "CAP Est" "20:41:00" 41942 32 "ecbf2646-752a-4f46-b65b-431077d2075c" "Extremadura" "20:41:01"
393 "7d42bf9f-2b03-45ba-a220-6042e0ba4c35" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 632.2905076281942 0.17563625211894282 41941 31 "2201479d-908b-448c-bd00-16e1d8e69c81" "CAP Est" "20:41:00" 41942 32 "ecbf2646-752a-4f46-b65b-431077d2075c" "Extremadura" "20:41:01"
4566 "cbea2395-c785-4823-bba5-8092ff02adf0" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 632.2905076281942 0.17563625211894282 41941 31 "2201479d-908b-448c-bd00-16e1d8e69c81" "CAP Est" "20:41:00" 41942 32 "ecbf2646-752a-4f46-b65b-431077d2075c" "Extremadura" "20:41:01"
3595 "82ef62d7-44c2-45a9-9dc0-d8f7a23dadc4" "9c338979-4061-4ac2-993a-bac1a6695a1b" 834.0052702357626 0.2316681306210452 79248 7 "90120ea0-6163-4a22-ba68-2db0105b5e69" "Glòries Catalanes" "12:39:00" 79249 8 "ef64a162-77e9-47eb-afc3-9276373a51c5" "Pl. Can Palet" "12:39:01"
2005 "4b4ebac2-a72d-4430-b92f-097ac3d8b70d" "0eb18528-c28e-403e-9656-ecbb531013d4" 718.5743762403876 0.19960399340010765 45576 5 "1158ed90-fd18-4ddd-804b-c4c9f695df37" "Pl. Canjàyar" "21:18:00" 45577 6 "93d39872-c0a3-4495-ab1a-8c53305dcc10" "Eduard Marquina" "21:18:01"
525 "703993a1-10e1-44d7-aa6e-f579f01a2bf8" "0eb18528-c28e-403e-9656-ecbb531013d4" 718.5743762403876 0.19960399340010765 45576 5 "1158ed90-fd18-4ddd-804b-c4c9f695df37" "Pl. Canjàyar" "21:18:00" 45577 6 "93d39872-c0a3-4495-ab1a-8c53305dcc10" "Eduard Marquina" "21:18:01"
2005 "4b4ebac2-a72d-4430-b92f-097ac3d8b70d" "0eb18528-c28e-403e-9656-ecbb531013d4" 1236.336843077654 0.3434269008549039 45582 11 "fb394892-c177-4747-a3c4-040204d41a8a" "Ricard Camí" "21:27:00" 45583 12 "0eeeebac-4e8f-4a9c-85da-23b6b584b6a0" "Mercat" "21:27:01"
525 "703993a1-10e1-44d7-aa6e-f579f01a2bf8" "0eb18528-c28e-403e-9656-ecbb531013d4" 1236.336843077654 0.3434269008549039 45582 11 "fb394892-c177-4747-a3c4-040204d41a8a" "Ricard Camí" "21:27:00" 45583 12 "0eeeebac-4e8f-4a9c-85da-23b6b584b6a0" "Mercat" "21:27:01"
2005 "4b4ebac2-a72d-4430-b92f-097ac3d8b70d" "0eb18528-c28e-403e-9656-ecbb531013d4" 849.2906150826234 0.23591405974517315 45584 13 "fef7ee7c-1b98-4ebd-8081-dc4ec6c50891" "Estació Rambla" "21:31:00" 45585 14 "62f6c575-5753-4c7b-9000-5c94e2dedec1" "Doré" "21:31:01"
525 "703993a1-10e1-44d7-aa6e-f579f01a2bf8" "0eb18528-c28e-403e-9656-ecbb531013d4" 849.2906150826234 0.23591405974517315 45584 13 "fef7ee7c-1b98-4ebd-8081-dc4ec6c50891" "Estació Rambla" "21:31:00" 45585 14 "62f6c575-5753-4c7b-9000-5c94e2dedec1" "Doré" "21:31:01"
2005 "4b4ebac2-a72d-4430-b92f-097ac3d8b70d" "0eb18528-c28e-403e-9656-ecbb531013d4" 718.9680474192729 0.19971334650535358 45586 15 "67478455-8493-4d0d-ba44-d89987f5845a" "B.Ragon" "21:33:00" 45587 16 "8cf35bdd-2c8d-4121-98b3-6c5e0de52722" "Marconi" "21:33:01"
525 "703993a1-10e1-44d7-aa6e-f579f01a2bf8" "0eb18528-c28e-403e-9656-ecbb531013d4" 718.9680474192729 0.19971334650535358 45586 15 "67478455-8493-4d0d-ba44-d89987f5845a" "B.Ragon" "21:33:00" 45587 16 "8cf35bdd-2c8d-4121-98b3-6c5e0de52722" "Marconi" "21:33:01"
2005 "4b4ebac2-a72d-4430-b92f-097ac3d8b70d" "0eb18528-c28e-403e-9656-ecbb531013d4" 759.4361674941049 0.2109544909705847 45591 20 "12b83590-f0c2-4a6e-80f1-f45e109fd9b7" "Carrasco i Formiguera" "21:39:00" 45592 21 "8e20580b-615e-4330-acd7-c9fa842c6d09" "Pablo Iglesias" "21:39:01"
525 "703993a1-10e1-44d7-aa6e-f579f01a2bf8" "0eb18528-c28e-403e-9656-ecbb531013d4" 759.4361674941049 0.2109544909705847 45591 20 "12b83590-f0c2-4a6e-80f1-f45e109fd9b7" "Carrasco i Formiguera" "21:39:00" 45592 21 "8e20580b-615e-4330-acd7-c9fa842c6d09" "Pablo Iglesias" "21:39:01"
507 "00deb37c-2037-45ba-b432-1052b0d94fd3" "0eb18528-c28e-403e-9656-ecbb531013d4" 718.5743762403876 0.19960399340010765 12761 5 "1158ed90-fd18-4ddd-804b-c4c9f695df37" "Pl. Canjàyar" "13:58:00" 12762 6 "93d39872-c0a3-4495-ab1a-8c53305dcc10" "Eduard Marquina" "13:58:01"
1987 "1b4fcac5-76c0-40c9-b187-3ef69367d2e0" "0eb18528-c28e-403e-9656-ecbb531013d4" 718.5743762403876 0.19960399340010765 12761 5 "1158ed90-fd18-4ddd-804b-c4c9f695df37" "Pl. Canjàyar" "13:58:00" 12762 6 "93d39872-c0a3-4495-ab1a-8c53305dcc10" "Eduard Marquina" "13:58:01"
507 "00deb37c-2037-45ba-b432-1052b0d94fd3" "0eb18528-c28e-403e-9656-ecbb531013d4" 1236.336843077654 0.3434269008549039 12767 11 "fb394892-c177-4747-a3c4-040204d41a8a" "Ricard Camí" "14:08:00" 12768 12 "0eeeebac-4e8f-4a9c-85da-23b6b584b6a0" "Mercat" "14:08:01"
1987 "1b4fcac5-76c0-40c9-b187-3ef69367d2e0" "0eb18528-c28e-403e-9656-ecbb531013d4" 1236.336843077654 0.3434269008549039 12767 11 "fb394892-c177-4747-a3c4-040204d41a8a" "Ricard Camí" "14:08:00" 12768 12 "0eeeebac-4e8f-4a9c-85da-23b6b584b6a0" "Mercat" "14:08:01"
3800 "eca8c1e0-1b1f-4db4-a911-8b3b55452334" "501d61a2-e969-432a-bedc-5cdda26323f7" 882.0915976319507 0.24502544378665295 83866 0 "ff1801b9-c9c6-499d-93c2-73d766c8876d" "CAP Oest" "19:25:00" 83867 1 "e3809558-ab73-40e6-a26b-238429d359ff" "Pl. Sant Oleguer" "19:25:01"
3800 "eca8c1e0-1b1f-4db4-a911-8b3b55452334" "501d61a2-e969-432a-bedc-5cdda26323f7" 701.2850646430961 0.19480140684530448 83870 4 "f4c93c58-0f85-46fd-842e-89fa5b90510c" "Can Boada" "19:29:00" 83871 5 "b271554d-0c95-4154-9bbd-c2ec0508d997" "2 de maig" "19:29:01"
3800 "eca8c1e0-1b1f-4db4-a911-8b3b55452334" "501d61a2-e969-432a-bedc-5cdda26323f7" 657.8100721949236 0.18272502005414543 83890 24 "cf267b64-2a47-4e20-9e86-d323c1d77b73" "Santa Margarida" "20:00:00" 83891 25 "0c5cc3c5-111f-4708-a8e6-ff4c92b620f8" "Amèrica" "20:00:01"
3778 "c2ff460a-39a6-4189-bc70-ac569ba777ad" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 525.1494618997269 0.14587485052770194 83181 14 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "15:40:00" 83182 15 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "15:40:01"
3778 "c2ff460a-39a6-4189-bc70-ac569ba777ad" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 796.1777555439984 0.22116048765111065 83187 20 "fc2e8730-b9c2-4c8c-9522-dbb8f941bbd1" "Pl. Treball" "15:46:00" 83188 21 "0030c22b-ad92-4c7b-956c-039c01f8db2e" "Sant Tomàs" "15:46:01"
3778 "c2ff460a-39a6-4189-bc70-ac569ba777ad" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 684.3643477276077 0.19010120770211325 83194 27 "15349e08-d17f-426a-9170-572091f340fb" "La Rioja" "15:53:00" 83195 28 "64f4eda5-7daa-49b1-8102-0bd96b446402" "Av. Madrid" "15:53:01"
3778 "c2ff460a-39a6-4189-bc70-ac569ba777ad" "312740c3-cb9e-433b-9013-8da7f9fa8ac6" 632.2905076281942 0.17563625211894282 83198 31 "2201479d-908b-448c-bd00-16e1d8e69c81" "CAP Est" "15:57:00" 83199 32 "ecbf2646-752a-4f46-b65b-431077d2075c" "Extremadura" "15:57:01"
2151 "40107fe3-d6f3-41e2-be2e-708eefbbf23b" "265c671b-9ff3-420a-8f85-705bac87e198" 525.1494618997269 0.14587485052770194 49518 11 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "06:04:00" 49519 12 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "06:04:01"
671 "06e5e6b9-f67b-4f21-8136-897398193dca" "265c671b-9ff3-420a-8f85-705bac87e198" 525.1494618997269 0.14587485052770194 49518 11 "cba9b440-2c52-4312-bec6-188658d58eff" "Dr.Robert" "06:04:00" 49519 12 "de959be7-5f9e-410a-8466-db9fc48f12cc" "Vallparadís Universitat" "06:04:01"
2151 "40107fe3-d6f3-41e2-be2e-708eefbbf23b" "265c671b-9ff3-420a-8f85-705bac87e198" 624.3323539140505 0.17342565386501402 49527 20 "17de0df4-ba86-45b3-93ea-e90a24fb3032" "Provença" "06:13:00" 49528 21 "0f72f723-9a7f-46cd-90f6-7c7a0115ff8d" "Pl. Primer de Maig" "06:13:01"
671 "06e5e6b9-f67b-4f21-8136-897398193dca" "265c671b-9ff3-420a-8f85-705bac87e198" 624.3323539140505 0.17342565386501402 49527 20 "17de0df4-ba86-45b3-93ea-e90a24fb3032" "Provença" "06:13:00" 49528 21 "0f72f723-9a7f-46cd-90f6-7c7a0115ff8d" "Pl. Primer de Maig" "06:13:01"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 3

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "2 de maig" 152
"stops.txt" "stop_name" "TERRASSA PLAÇA" 204
"stops.txt" "stop_name" "TERRASSA PLAÇA" 250
stop_without_stop_time WARNING 2

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
130 "7363871f-0556-4ca4-a9d8-8c475eaf6e89" "Vapor Universitari"
195 "c0d03c7a-f255-47fa-b950-4329033d8bca" "Glòries Catalanes"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260619" "20250825" "20260511"