rhdf-gtfs-com-sco-60-p4 — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-09T18:35:37Z,
for the dataset file:///shared/rhdf-gtfs-com-sco-60-p4_3ae9d2fe.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 37
  • Shapes: 303
  • Stops: 506
  • Trips: 304

Specification Compliance report

2524 notices reported (1 errors, 2523 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 1

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"40122" "3859$6431$643140122$13$9" 18.109 18.108 24.011620265517646
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 39

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3859$6431$643140122$13$9" 19893 1.628 62 19892 1.628 61 0.12148568615127639
"3859$693$69340311$7$195" 94170 1.573 78 94169 1.573 77 0.20813552175840114
"3859$6912$691240263$24$149" 59270 9.736 155 59269 9.736 154 0.12148568615127639
"3859$693$69340042$7$205" 90233 1.573 78 90232 1.573 77 0.20813552175840114
"3859$693$69340036$7$216" 100022 1.573 78 100021 1.573 77 0.20813552175840114
"3859$693$69340048$7$208" 96236 0.0 1 96235 0.0 0 0.43292816370228104
"3859$6444$644440185$15$86" 29990 12.208 204 29989 12.208 203 0.15567936435022917
"3859$6444$644440185$15$86" 30189 20.075 403 30188 20.075 402 0.10376206830549553
"3859$692$69240063$20$190" 53291 14.889 197 53290 14.889 196 0.2424519862117523
"3859$6906$690640245$27$300" 63186 13.522 294 63185 13.522 293 0.10376206830549553
"3859$6906$690640245$27$300" 63430 22.413 538 63429 22.413 537 0.10376206830549553
"3859$6444$644440179$15$77" 31502 14.856 244 31501 14.856 243 0.15567936435022917
"3859$6444$644440179$15$77" 31701 22.723 443 31700 22.723 442 0.10376206830549553
"3859$6444$644440177$15$84" 29404 9.957 132 29403 9.957 131 0.15567936435022917
"3859$6444$644440177$15$84" 29603 17.824 331 29602 17.824 330 0.10376206830549553
"3859$6444$644440183$15$79" 32439 13.8 211 32438 13.8 210 0.15567936435022917
"3859$6444$644440183$15$79" 32638 21.667 410 32637 21.667 409 0.10376206830549553
"3859$6432$643240150$1$47" 3756 0.0 1 3755 0.0 0 0.1907064339112709
"3859$693$69340046$7$214" 100566 1.573 78 100565 1.573 77 0.20813552175840114
"3859$693$69340038$7$204" 90777 1.573 78 90776 1.573 77 0.20813552175840114
"3859$6906$690640246$27$297" 62403 6.838 183 62402 6.838 182 0.10376206830549553
"3859$6431$643140142$13$19" 18063 16.023 240 18062 16.023 239 0.05199611011003453
"3859$6444$644440181$15$75" 30583 13.8 211 30582 13.8 210 0.15567936435022917
"3859$6444$644440181$15$75" 30782 21.667 410 30781 21.667 409 0.10376206830549553
"3859$6912$691240264$24$150" 59839 9.736 155 59838 9.736 154 0.12148568615127639
"3859$693$69340044$7$212" 97931 1.573 78 97930 1.573 77 0.20813552175840114
"3859$693$69340037$7$217" 99645 1.573 78 99644 1.573 77 0.20813552175840114
"3859$693$69340047$7$215" 101110 1.573 78 101109 1.573 77 0.20813552175840114
"3859$6422$642240075$18$3" 42615 0.0 1 42614 0.0 0 0.19052728587914106
"3859$6912$691240265$24$151" 59651 9.736 155 59650 9.736 154 0.12148568615127639
"3859$6906$690640244$27$299" 63627 7.901 196 63626 7.901 195 0.10376206830549553
"3859$6906$690640244$27$299" 63871 16.792 440 63870 16.792 439 0.10376206830549553
"3859$6906$690640247$27$298" 64140 3.128 85 64139 3.128 84 0.10376206830549553
"3859$693$69340045$7$213" 99101 1.573 78 99100 1.573 77 0.20813552175840114
"3859$6496$649640079$19$107" 44307 0.0 1 44306 0.0 0 0.03471856077134169
"3859$6912$691240262$24$148" 59082 9.736 155 59081 9.736 154 0.12148568615127639
"3859$6432$643240157$1$39" 6578 0.0 1 6577 0.0 0 0.1907064339112709
"3859$6432$643240160$1$53" 1638 0.0 1 1637 0.0 0 0.1907064339112709
"3859$6422$642240074$18$2" 42310 0.0 1 42309 0.0 0 0.19052728587914106
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 2315

missing_timepoint_value

stop_times.timepoint value is missing for a record.

When at least one of stop_times.arrival_time or stop_times.departure_time are provided, stop_times.timepoint should be defined

You can see more about this notice here.

Only the first 50 of 2315 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "40000" 1
3 "40000" 2
4 "40000" 3
5 "40000" 4
6 "40000" 5
7 "40000" 6
8 "40001" 1
9 "40001" 2
10 "40001" 3
11 "40001" 4
12 "40001" 5
13 "40001" 6
14 "40002" 1
15 "40002" 2
16 "40002" 3
17 "40002" 4
18 "40002" 5
19 "40002" 6
20 "40003" 1
21 "40003" 2
22 "40003" 3
23 "40003" 4
24 "40003" 5
25 "40003" 6
26 "40004" 1
27 "40004" 2
28 "40004" 3
29 "40004" 4
30 "40004" 5
31 "40004" 6
32 "40005" 1
33 "40005" 2
34 "40005" 3
35 "40005" 4
36 "40005" 5
37 "40005" 6
38 "40006" 1
39 "40006" 2
40 "40006" 3
41 "40006" 4
42 "40006" 5
43 "40006" 6
44 "40007" 1
45 "40007" 2
46 "40007" 3
47 "40007" 4
48 "40007" 5
49 "40007" 6
50 "40008" 1
51 "40008" 2
mixed_case_recommended_field WARNING 66

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 66 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "CREPY-EN-VALOIS - ROISSY POLE" 2
"routes.txt" "route_long_name" "CREPY-EN-VALOIS - SENLIS" 3
"routes.txt" "route_long_name" "NANTEUIL-LE-HAUDOUIN - CREPY-EN-VALOIS" 4
"routes.txt" "route_long_name" "COLLEGE GUILLAUME CALE" 5
"routes.txt" "route_long_name" "COLLEGE GUILLAUME CALE" 6
"routes.txt" "route_long_name" "COLLEGE GUILLAUME CALE" 7
"routes.txt" "route_long_name" "INSTITUT FRA ANGELICO" 8
"routes.txt" "route_long_name" "DUVY - SENLIS" 9
"routes.txt" "route_long_name" "TRUMILLY - CREPY-EN-VALOIS" 10
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY VIA BETZ" 11
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY VIA BETZ" 12
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY-EN-VALOIS" 13
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY-EN-VALOIS" 14
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY-EN-VALOIS" 15
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY-EN-VALOIS" 16
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY-EN-VALOIS" 17
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY-EN-VALOIS" 18
"routes.txt" "route_long_name" "ETABLISSEMENTS DE CREPY-EN-VALOIS" 19
"routes.txt" "route_long_name" "LA-FERTE-MILON - MAY-EN-MULTIEN" 20
"routes.txt" "route_long_name" "ROSOY-EN-MULTIEN - DOUY-LA-RAMEE" 21
"routes.txt" "route_long_name" "RPI 6901 ACY-EN-MULTIEN" 22
"routes.txt" "route_long_name" "RPI 6902 ANTILLY" 23
"routes.txt" "route_long_name" "RPI 6903 TRUMILLY" 24
"routes.txt" "route_long_name" "RPC 6904 CUVERGNON" 25
"routes.txt" "route_long_name" "RPI 6905 BARON" 26
"routes.txt" "route_long_name" "RPI 6906 EMEVILLE" 27
"routes.txt" "route_long_name" "RPI 6907 VILLERS-SAINT-GENEST" 28
"routes.txt" "route_long_name" "RPI 6908 OGNES" 29
"routes.txt" "route_long_name" "RPI 6910 ROUVILLE" 30
"routes.txt" "route_long_name" "RPI 6911 ERMENONVILLE" 31
"routes.txt" "route_long_name" "RPI 6912 NEUFCHELLES" 32
"routes.txt" "route_long_name" "RPI 6913 VER-SUR-LAUNETTE" 33
"routes.txt" "route_long_name" "RPI 6914 FEIGNEUX" 34
"routes.txt" "route_long_name" "RPI 6915 ORROUY" 35
"routes.txt" "route_long_name" "RPI 6916 LEVIGNEN" 36
"routes.txt" "route_long_name" "RPI 6917 ECOLE JEAN VASSAL" 37
"routes.txt" "route_long_name" "RPI 6918 MORIENVAL" 38
"stops.txt" "stop_name" "DUVY - RD 1324" 26
"stops.txt" "stop_name" "DUVY - RD1324" 27
"stops.txt" "stop_name" "DUVY - RD1324" 28
"stops.txt" "stop_name" "VERBERIE - RUE DE SAINTINES" 81
"stops.txt" "stop_name" "MAROLLES - BOURNEVILLE" 98
"stops.txt" "stop_name" "GONDREVILLE - RN 2" 104
"stops.txt" "stop_name" "GONDREVILLE - RN 2" 105
"stops.txt" "stop_name" "GONDREVILLE - RN 2" 106
"stops.txt" "stop_name" "VAUCIENNE - bas" 300
"stops.txt" "stop_name" "LE PLESSIS-BELLEVILLE - EGB" 310
"stops.txt" "stop_name" "LE-PLESSIS-BELLEVILLE - EGB" 311
"stops.txt" "stop_name" "VAUMOISE - CFPR" 471
"stops.txt" "stop_name" "VAUMOISE - CFPR" 472
stop_too_far_from_shape_using_user_distance WARNING 44

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
136 "3859$6431$643140137$13$14" "40137" 1057 "60:19006" "CUVERGNON - Villers les potées" [49.18068987537449,2.999034007120577] 101.93889825164564
136 "3859$6431$643140137$13$14" "40137" 1058 "60:32002" "IVORS - École" [49.201083966200315,3.0169394602380017] 102.89305122834035
136 "3859$6431$643140137$13$14" "40137" 1061 "60:03106" "AUTHEUIL-EN-VALOIS - Le Plessis" [49.18048133858004,3.062444305952512] 108.70621695627406
123 "3859$6431$643140124$13$25" "40124" 956 "60:19006" "CUVERGNON - Villers les potées" [49.17901708569775,2.99758904542637] 117.56092326941732
123 "3859$6431$643140124$13$25" "40124" 957 "60:19005" "CUVERGNON - Rue de l'eglise" [49.17334038878877,2.9902509621684463] 104.27696886458004
130 "3859$6431$643140131$13$10" "40131" 1004 "60:19003" "CUVERGNON - Grand Champ" [49.176364898712144,3.007072019564078] 189.04454262532303
130 "3859$6431$643140131$13$10" "40131" 1005 "60:19006" "CUVERGNON - Villers les potées" [49.17845329996332,2.997220856350199] 185.48540770322737
130 "3859$6431$643140131$13$10" "40131" 1006 "60:63702" "THURY-EN-VALOIS - École" [49.1569457000389,3.0291346060894355] 165.84497413165715
221 "3859$6448$644840223$14$94" "40223" 1781 "60:21306" "ERMENONVILLE - Centre" [49.125098947515674,2.695510735999483] 109.02529806566353
221 "3859$6448$644840223$14$94" "40223" 1783 "60:66605" "VER-SUR-LAUNETTE - Rue des Bois" [49.10470879603192,2.6802144775361865] 129.8993771153532
221 "3859$6448$644840223$14$94" "40223" 1784 "60:66603" "VER-SUR-LAUNETTE - Église" [49.104524792511775,2.684887598899817] 109.52564959733193
210 "3859$6442$644240212$6$74" "40212" 1703 "60:54603" "ROSIERES - École" [49.18870774428224,2.7779885486045446] 115.04798907387274
210 "3859$6442$644240212$6$74" "40212" 1704 "60:67103" "VERSIGNY - Centre" [49.16051266699633,2.766342717775838] 114.46835558648017
210 "3859$6442$644240212$6$74" "40212" 1705 "60:67105" "VERSIGNY - Droizelles-Église" [49.1593399048093,2.788820727783735] 122.25345401365588
129 "3859$6431$643140130$13$34" "40130" 995 "60:19006" "CUVERGNON - Villers les potées" [49.18070233671401,2.999053398512991] 103.91452690696842
129 "3859$6431$643140130$13$34" "40130" 996 "60:32002" "IVORS - École" [49.20108670945712,3.016966650622444] 104.89153050571888
129 "3859$6431$643140130$13$34" "40130" 999 "60:03103" "AUTHEUIL-EN-VALOIS - Centre" [49.17276164469542,3.061174256268929] 108.65022180887632
236 "3859$6904$690440238$23$295" "40238" 1880 "60:19006" "CUVERGNON - Villers les potées" [49.18075841270173,2.9991406598997052] 112.80524037442164
236 "3859$6904$690440238$23$295" "40238" 1881 "60:32002" "IVORS - École" [49.20110316886393,3.017129792992444] 116.88274012662446
138 "3859$6431$643140139$13$16" "40139" 1077 "60:19006" "CUVERGNON - Villers les potées" [49.18068987537449,2.999034007120577] 101.93889825164564
138 "3859$6431$643140139$13$16" "40139" 1078 "60:32002" "IVORS - École" [49.201083966200315,3.0169394602380017] 102.89305122834035
138 "3859$6431$643140139$13$16" "40139" 1081 "60:03106" "AUTHEUIL-EN-VALOIS - Le Plessis" [49.18048133858004,3.062444305952512] 108.70621695627406
141 "3859$6431$643140142$13$19" "40142" 1106 "60:19006" "CUVERGNON - Villers les potées" [49.18070233671402,2.9990533985129915] 103.91452690751771
141 "3859$6431$643140142$13$19" "40142" 1107 "60:32002" "IVORS - École" [49.20108670945712,3.016966650622444] 104.89153050571888
141 "3859$6431$643140142$13$19" "40142" 1110 "60:03103" "AUTHEUIL-EN-VALOIS - Centre" [49.17276164469542,3.061174256268929] 108.65022180856742
207 "3859$6442$644240209$6$69" "40209" 1668 "60:54603" "ROSIERES - École" [49.18870581077131,2.7780019718740676] 114.05688925100864
207 "3859$6442$644240209$6$69" "40209" 1669 "60:67103" "VERSIGNY - Centre" [49.16051534763075,2.766329611232494] 113.50476297075504
207 "3859$6442$644240209$6$69" "40209" 1670 "60:67105" "VERSIGNY - Droizelles-Église" [49.15934753420871,2.7888133924625143] 121.2670614847698
124 "3859$6431$643140125$13$28" "40125" 962 "60:19006" "CUVERGNON - Villers les potées" [49.17906645239553,2.9976108113507034] 111.8490589669116
55 "3859$693$69340056$7$199" "40056" 495 "60:35909" "LEVIGNEN - Lotissement" [49.199385036586094,2.910243114798156] 154.50346263890182
55 "3859$693$69340056$7$199" "40056" 496 "60:35810" "LEVIGNEN - Centre" [49.1961784362793,2.91645002365112] 148.39765817075758
55 "3859$693$69340056$7$199" "40056" 497 "60:35811" "LEVIGNEN - Boissy-Levignen" [49.18377103340206,2.8939339854628288] 153.2891130555708
55 "3859$693$69340056$7$199" "40056" 498 "60:07901" "BOISSY-FRESNOY - Lotissements" [49.161599055286345,2.8773443018560165] 148.64572927809579
55 "3859$693$69340056$7$199" "40056" 499 "60:07902" "BOISSY-FRESNOY - Blassiers" [49.162281036377,2.88014006614685] 113.02141633092693
55 "3859$693$69340056$7$199" "40056" 500 "60:07903" "BOISSY-FRESNOY - Église" [49.1654396057129,2.8699834346771205] 144.0501565807076
55 "3859$693$69340056$7$199" "40056" 503 "60:44602" "NANTEUIL-LE-HAUDOUIN - Croix d'Andolle" [49.13727245355423,2.802236043977219] 118.41843680146974
133 "3859$6431$643140134$13$8" "40134" 1038 "60:03103" "AUTHEUIL-EN-VALOIS - Centre" [49.17271041870121,3.0611000061035205] 100.91799833486787
49 "3859$693$69340050$7$200" "40050" 428 "60:35909" "LEVIGNEN - Lotissement" [49.199380008138796,2.9102544794529117] 155.37300934432403
49 "3859$693$69340050$7$200" "40050" 429 "60:35810" "LEVIGNEN - Centre" [49.19617104530699,2.916457518952] 149.3638796572621
49 "3859$693$69340050$7$200" "40050" 430 "60:35811" "LEVIGNEN - Boissy-Levignen" [49.18376541173403,2.8939232817453497] 154.28667894534183
49 "3859$693$69340050$7$200" "40050" 431 "60:07901" "BOISSY-FRESNOY - Lotissements" [49.16159005187763,2.8773441832110955] 149.6438443706028
49 "3859$693$69340050$7$200" "40050" 432 "60:07902" "BOISSY-FRESNOY - Blassiers" [49.162290132963065,2.880137755325715] 114.04179892330517
49 "3859$693$69340050$7$200" "40050" 433 "60:07903" "BOISSY-FRESNOY - Église" [49.165448485828534,2.869985060596165] 145.01379173592775
49 "3859$693$69340050$7$200" "40050" 436 "60:44602" "NANTEUIL-LE-HAUDOUIN - Croix d'Andolle" [49.13726797128184,2.802224045567651] 119.42216930440874
trip_distance_exceeds_shape_distance_below_threshold WARNING 58

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 58 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"40014" "3859$692$69240014$20$185" 29.681 29.593 0.6072894828725037
"40036" "3859$693$69340036$7$216" 22.179 22.176 1.176427772732015
"40037" "3859$693$69340037$7$217" 17.896 17.86 0.21302890361244906
"40038" "3859$693$69340038$7$204" 21.013 20.976 1.176427772732015
"40042" "3859$693$69340042$7$205" 22.179 22.176 1.176427772732015
"40044" "3859$693$69340044$7$212" 24.34 24.335 1.176427772732015
"40045" "3859$693$69340045$7$213" 22.179 22.176 1.176427772732015
"40046" "3859$693$69340046$7$214" 22.179 22.176 1.176427772732015
"40047" "3859$693$69340047$7$215" 22.179 22.176 1.176427772732015
"40050" "3859$693$69340050$7$200" 22.584 22.466 0.44801666968584203
"40051" "3859$693$69340051$7$196" 18.765 18.752 0.44801666968584203
"40056" "3859$693$69340056$7$199" 21.544 21.427 0.44801666968584203
"40058" "3859$693$69340058$7$202" 16.802 16.791 0.44801666968584203
"40059" "3859$693$69340059$7$198" 18.764 18.752 0.44801666968584203
"40063" "3859$692$69240063$20$190" 14.903 14.889 0.24172440539294965
"40096" "3859$6403$640340096$5$264" 10.856 10.848 0.05734734118696595
"40098" "3859$6403$640340098$5$266" 10.856 10.848 0.05734734118696595
"40104" "3859$6403$640340104$5$278" 11.011 10.985 0.05734734118696595
"40124" "3859$6431$643140124$13$25" 13.366 13.266 0.16760418384459652
"40125" "3859$6431$643140125$13$28" 24.491 24.409 0.1188488841909487
"40130" "3859$6431$643140130$13$34" 21.543 21.434 0.36993136306524926
"40131" "3859$6431$643140131$13$10" 18.881 18.713 0.16600471819396279
"40134" "3859$6431$643140134$13$8" 31.288 31.187 0.36993136306524926
"40137" "3859$6431$643140137$13$14" 23.271 23.162 9.038990997293451
"40139" "3859$6431$643140139$13$16" 23.271 23.162 9.038990997293451
"40142" "3859$6431$643140142$13$19" 31.289 31.18 0.36993136306524926
"40149" "3859$6432$643240149$1$46" 17.891 17.889 0.14000712884937394
"40156" "3859$6432$643240156$1$60" 17.891 17.889 0.14000712884937394
"40159" "3859$6432$643240159$1$52" 17.891 17.889 0.14000712884937394
"40177" "3859$6444$644440177$15$84" 25.082 25.081 0.05478600968491544
"40191" "3859$6445$644540191$11$120" 25.844 25.803 0.3376602699372277
"40192" "3859$6445$644540192$11$130" 25.844 25.803 0.3376602699372277
"40193" "3859$6445$644540193$11$121" 25.844 25.803 0.3376602699372277
"40194" "3859$6445$644540194$11$122" 23.166 23.132 0.3376602699372277
"40236" "3859$6904$690440236$23$294" 15.708 15.612 0.7384861483832378
"40238" "3859$6904$690440238$23$295" 11.075 10.965 0.8420146914720212
"40248" "3859$6907$690740248$36$301" 19.049 19.044 0.18891501086212473
"40249" "3859$6907$690740249$36$302" 16.312 16.303 1.3247955367576065
"40250" "3859$6908$690840250$25$303" 7.855 7.838 0.8780003218152691
"40251" "3859$6908$690840251$25$304" 7.855 7.838 0.8780003218152691
"40252" "3859$6908$690840252$25$305" 8.073 8.056 0.044289863695991735
"40253" "3859$6908$690840253$25$306" 7.855 7.838 0.8780003218152691
"40262" "3859$6912$691240262$24$148" 11.633 11.625 0.12442065933872268
"40263" "3859$6912$691240263$24$149" 11.633 11.625 0.12442065933872268
"40264" "3859$6912$691240264$24$150" 11.633 11.625 0.12442065933872268
"40265" "3859$6912$691240265$24$151" 11.633 11.625 0.12442065933872268
"40266" "3859$6912$691240266$24$152" 11.241 11.239 0.1623742692864765
"40267" "3859$6912$691240267$24$153" 11.241 11.239 0.1623742692864765
"40268" "3859$6912$691240268$24$147" 11.241 11.239 0.1623742692864765
"40269" "3859$6912$691240269$24$146" 11.241 11.239 0.1623742692864765