evad — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-04T19:55:40Z,
for the dataset file:///shared/evad_5b1ed5b1.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


    Feed Info


    Publisher Name:
    N/A
    Publisher URL:
    N/A
    Feed Email:
    N/A
    Feed Language:
    N/A

    Files included


    1. agency.txt
    2. calendar.txt
    3. calendar_dates.txt
    4. companies.txt
    5. contracts.txt
    6. drivers.txt
    7. equipments.txt
    8. fare_attributes.txt
    9. fare_rules.txt
    10. routes.txt
    11. shapes.txt
    12. stop_equipments.txt
    13. stop_times.txt
    14. stops.txt
    15. transfers.txt
    16. trips.txt
    17. vehicles.txt

    Counts


    • Agencies: 0
    • Blocks: 0
    • Routes: 67
    • Shapes: 132
    • Stops: 280
    • Trips: 133

    Specification Compliance report

    2747 notices reported (10 errors, 2731 warnings, 6 infos)

    Notice Code Severity Total
    missing_required_field ERROR 2

    missing_required_field

    A required field is missing.

    The given field has no value in some input row, even though values are required.

    You can see more about this notice here.

    filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
    "agency.txt" 2 "agency_url"
    "agency.txt" 3 "agency_url"
    stop_time_with_arrival_before_previous_departure_time ERROR 5

    stop_time_with_arrival_before_previous_departure_time

    Backwards time travel between stops in stop_times.txt

    For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

    You can see more about this notice here.

    csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
    1573 1572 "247" "07:51:43" "07:52:00"
    1591 1592 "251" "16:43:00" "16:56:00"
    171 170 "30" "07:32:00" "07:33:00"
    1617 1618 "282" "12:13:00" "12:26:00"
    995 996 "105" "12:25:00" "12:51:00"
    stop_without_location ERROR 3

    stop_without_location

    stop_lat and/or stop_lon is missing for stop with location_type equal to0, 1, or 2

    stop_lat and/or stop_lon are required for locations that are stops (location_type=0), stations (location_type=1) or entrances/exits (location_type=2).

    You can see more about this notice here.

    csvRowNumber (?) The row number of the faulty record. locationType (?) The faulty record's `stops.location_type`. stopId (?) The faulty record's id.
    255 "STOP" "E4-1"
    256 "STOP" "E4247"
    280 "STOP" "D413"
    fast_travel_between_consecutive_stops WARNING 2

    fast_travel_between_consecutive_stops

    A transit vehicle moves too fast between two consecutive stops.

    The speed threshold depends on route type:

    Route type Description Threshold, km/h
    0 Light rail 100
    1 Subway 150
    2 Rail 500
    3 Bus 150
    4 Ferry 80
    5 Cable tram 30
    6 Aerial lift 50
    7 Funicular 50
    11 Trolleybus 150
    12 Monorail 150
    - Unknown 200

    You can see more about this notice here.

    tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
    98 "150" "72" 44587.457781419005 5201.870074498884 1351 1 "D413" "Ecole élémentaire de Lugrin" "16:30:00" 1350 2 "E4191" "Chef Lieu MEIL" "16:36:00"
    99 "151" "72" 19507.012779370816 5201.870074498884 1353 2 "E4191" "Chef Lieu MEIL" "08:05:00" 1354 3 "D413" "Ecole élémentaire de Lugrin" "08:20:00"
    fast_travel_between_far_stops WARNING 3

    fast_travel_between_far_stops

    A transit vehicle moves too fast between two far stops.

    Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

    The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

    You can see more about this notice here.

    tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
    98 "150" "72" 44587.457781419005 5201.870074498884 1351 1 "D413" "Ecole élémentaire de Lugrin" "16:30:00" 1350 2 "E4191" "Chef Lieu MEIL" "16:36:00"
    71 "105" "55" 730.6336092103672 12.177226820172788 1006 17 "E4195" "Vongy Eglise" "12:29:00" 995 28 "E420" "Vieille Eglise" "12:25:00"
    99 "151" "72" 19507.012779370816 5201.870074498884 1353 2 "E4191" "Chef Lieu MEIL" "08:05:00" 1354 3 "D413" "Ecole élémentaire de Lugrin" "08:20:00"
    missing_recommended_file WARNING 1

    missing_recommended_file

    A recommended file is missing.

    You can see more about this notice here.

    filename (?) The name of the faulty file.
    "feed_info.txt"
    missing_timepoint_value WARNING 1694

    missing_timepoint_value

    stop_times.timepoint value is missing for a record.

    When at least one of stop_times.arrival_time or stop_times.departure_time are provided, stop_times.timepoint should be defined

    You can see more about this notice here.

    Only the first 50 of 1694 affected records are displayed below.

    csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
    2 "8" 1
    3 "8" 2
    4 "8" 3
    5 "8" 4
    6 "8" 5
    7 "8" 6
    8 "8" 7
    9 "8" 8
    10 "8" 9
    11 "9" 1
    12 "9" 2
    13 "9" 3
    14 "9" 4
    15 "9" 5
    16 "9" 6
    17 "9" 7
    18 "9" 8
    19 "9" 9
    20 "9" 10
    21 "10" 1
    22 "10" 2
    23 "10" 3
    24 "10" 4
    25 "10" 5
    26 "10" 6
    27 "10" 7
    28 "10" 8
    29 "10" 9
    30 "10" 10
    31 "10" 11
    32 "10" 12
    33 "10" 13
    34 "10" 14
    35 "10" 15
    36 "10" 16
    37 "10" 17
    38 "10" 18
    39 "11" 5
    40 "11" 4
    41 "11" 3
    42 "11" 2
    43 "11" 1
    44 "16" 5
    45 "16" 4
    46 "16" 3
    47 "16" 2
    48 "16" 1
    49 "13" 1
    50 "13" 2
    51 "13" 3
    mixed_case_recommended_field WARNING 3

    mixed_case_recommended_field

    This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

    This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

    Good examples:
    Field Text Dataset
    "Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
    "Red Hook/Atlantic Basin" NYC Ferry
    "Campo Grande Norte" Carris
    Bad examples:
    Field Text
    "GALLERIA MALL"
    "3427 GG 17"
    "21 Clark Rd Est"

    You can see more about this notice here.

    filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
    "routes.txt" "route_desc" "à voir le trajet si nécessité de faire le tour du rond point avant de déposer les lycéens et remonter vers le collège?" 11
    "routes.txt" "route_short_name" "SAINT-GINGOLPH01" 59
    "routes.txt" "route_short_name" "THONON09BIS" 66
    route_color_contrast WARNING 2

    route_color_contrast

    Insufficient route color contrast.

    A route's color and route_text_color should be contrasting.

    You can see more about this notice here.

    routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
    "30" 27 "#C40B22" "#000000"
    "39" 33 "#9B047F" "#000000"
    route_short_name_too_long WARNING 1

    route_short_name_too_long

    Short name of a route is too long (more than 12 characters).

    You can see more about this notice here.

    routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
    "86" 59 "SAINT-GINGOLPH01"
    stop_has_too_many_matches_for_shape WARNING 531

    stop_has_too_many_matches_for_shape

    Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

    This potentially indicates a problem with the location of the stop or the path of the shape.

    You can see more about this notice here.

    Only the first 50 of 531 affected records are displayed below.

    tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
    74 "110" "110" 1086 "E4258" "Aumonerie" [46.365386413690764,6.469650421980623] 36
    74 "110" "110" 1084 "E4196" "Jeanne d'Arc" [46.372846026643124,6.483990897837291] 36
    74 "110" "110" 1083 "E4198" "Thuyset Ouest" [46.38100055415578,6.494833329596348] 108
    74 "110" "110" 1081 "E4176" "Amphion Vuarché" [46.39102687707059,6.530214353793501] 36
    74 "110" "110" 1080 "E437" "Amphion Stade" [46.39328937211204,6.536441607139933] 36
    74 "110" "110" 1079 "E4149" "Amphion La Rive" [46.39473994710726,6.544043747648162] 36
    74 "110" "110" 1078 "E423" "La Léchère" [46.398328904393345,6.57369342490152] 71
    74 "110" "110" 1077 "E4245" "Anna de Noailles" [46.39895625732758,6.578146655417719] 71
    75 "111" "111" 1111 "E4258" "Aumonerie" [46.365386413690764,6.469650421980623] 36
    75 "111" "111" 1109 "E4196" "Jeanne d'Arc" [46.372846026643124,6.483990897837291] 36
    75 "111" "111" 1108 "E4198" "Thuyset Ouest" [46.38100055415578,6.494833329596348] 108
    75 "111" "111" 1106 "E4176" "Amphion Vuarché" [46.39102687707059,6.530214353793501] 36
    75 "111" "111" 1105 "E437" "Amphion Stade" [46.39328937211204,6.536441607139933] 36
    75 "111" "111" 1104 "E4149" "Amphion La Rive" [46.39473994710726,6.544043747648162] 36
    75 "111" "111" 1103 "E423" "La Léchère" [46.398328904393345,6.57369342490152] 71
    75 "111" "111" 1102 "E4245" "Anna de Noailles" [46.39895625732758,6.578146655417719] 71
    118 "234" "234" 1509 "D44" "Collège du Val d'Abondance" [46.278881913622634,6.719601434306613] 36
    118 "234" "234" 1512 "D423" "Ecole élémentaire Abondance" [46.27938661512009,6.721478863279437] 60
    121 "236" "236" 1542 "D414" "Lycée Anna de Noailles" [46.39920961677167,6.579492562041726] 56
    121 "236" "236" 1539 "E417" "La Cambuse" [46.35202487772252,6.619853888626734] 38
    121 "236" "236" 1537 "E455" "Chef Lieu CHEV" [46.33874218529989,6.641718749849077] 37
    76 "118" "118" 1113 "E424" "Chef Lieu ST G" [46.393390577237966,6.80052406428518] 69
    76 "118" "118" 1114 "E4135" "Plage" [46.39242091978221,6.793694433140428] 69
    76 "118" "118" 1115 "E4190" "Brêt" [46.39896142998482,6.766056152279451] 35
    76 "118" "118" 1116 "E428" "Locum" [46.40220804292826,6.756459347492223] 35
    76 "118" "118" 1117 "E4191" "Chef Lieu MEIL" [46.40741492083534,6.723954522118025] 35
    76 "118" "118" 1118 "E430" "Pont Rouge" [46.406741510191004,6.681758921555794] 35
    76 "118" "118" 1119 "E4192" "Ancienne Gare" [46.40438322803408,6.663894538382884] 35
    76 "118" "118" 1120 "E425" "Tourronde" [46.40472526403122,6.656565094590383] 35
    76 "118" "118" 1121 "E4162" "Port Martin" [46.40516017238976,6.6383326810872] 35
    76 "118" "118" 1122 "E411" "Petite Rive" [46.40409683116955,6.625342159073696] 35
    76 "118" "118" 1123 "E410" "Grande Rive" [46.40295026505404,6.613715188813053] 35
    76 "118" "118" 1124 "E49" "VVF" [46.40172679410738,6.6035226124723625] 35
    76 "118" "118" 1125 "E41" "Embarcadère" [46.401377648325585,6.59436236065074] 35
    76 "118" "118" 1126 "E46" "Gare Routière" [46.40158984686106,6.585845391545101] 35
    76 "118" "118" 1127 "E4245" "Anna de Noailles" [46.39895598558909,6.578146645959501] 35
    76 "118" "118" 1128 "E423" "La Léchère" [46.398329029829895,6.573693347254296] 35
    76 "118" "118" 1129 "E4149" "Amphion La Rive" [46.394740206869514,6.5440439797888565] 35
    76 "118" "118" 1130 "E437" "Amphion Stade" [46.393289277662205,6.5364417630010365] 35
    76 "118" "118" 1131 "E4176" "Amphion Vuarché" [46.39102724008684,6.530214489943909] 35
    62 "95" "95" 738 "E4184" "Place de l'Eglise" [46.26789344168453,6.840895084654589] 93
    62 "95" "95" 739 "E4102" "La Cale" [46.27529628414702,6.834897358749269] 47
    62 "95" "95" 740 "E467" "La Ville du Nant" [46.285754370678006,6.810228077392855] 47
    62 "95" "95" 741 "E466" "La Panthiaz" [46.290045277720054,6.8036660898659695] 47
    62 "95" "95" 742 "E493" "La Fruitière" [46.29373390805159,6.793650825893852] 47
    62 "95" "95" 743 "E4220" "Office de tourisme" [46.295342082935235,6.788593295827367] 47
    62 "95" "95" 744 "E464" "Eglise" [46.2956024795045,6.781892273596599] 47
    62 "95" "95" 745 "E492" "Les Plagnes" [46.29481592438534,6.7682535521740395] 47
    62 "95" "95" 746 "E463" "Miolène" [46.29431401283872,6.761894278468549] 47
    62 "95" "95" 747 "E469" "Champs Pantins" [46.292820619637716,6.757511096889018] 93
    stop_too_far_from_shape WARNING 449

    stop_too_far_from_shape

    Stop too far from trip shape.

    Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

    You can see more about this notice here.

    Only the first 50 of 449 affected records are displayed below.

    tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
    74 "110" "110" 1087 "D416" "Lycée professionnel du Chablais" [46.36483199999999,6.470145] 1054.4675705872994
    74 "110" "110" 1085 "E4284" "Boulevard du Canal" [46.36778487706429,6.480978039732926] 144.61676354433482
    74 "110" "110" 1082 "E4195" "Vongy Eglise" [46.38015996355118,6.507615474259592] 357.35962355455223
    74 "110" "110" 1076 "E46" "Gare Routière" [46.399243,6.579457999999999] 554.4438925441991
    74 "110" "110" 1075 "E41" "Embarcadère" [46.399243,6.579457999999999] 1167.1666831931536
    74 "110" "110" 1074 "E49" "VVF" [46.399243,6.579457999999999] 1865.4508607943064
    74 "110" "110" 1073 "E410" "Grande Rive" [46.399243,6.579457999999999] 2659.286930739531
    74 "110" "110" 1072 "E411" "Petite Rive" [46.399243,6.579457999999999] 3559.8909854990266
    74 "110" "110" 1071 "E4162" "Port Martin" [46.399243,6.579457999999999] 4561.265291856933
    74 "110" "110" 1070 "E425" "Tourronde" [46.399243,6.579457999999999] 5943.33716337789
    74 "110" "110" 1069 "E4192" "Ancienne Gare" [46.399243,6.579457999999999] 6500.154726276249
    74 "110" "110" 1068 "E430" "Pont Rouge" [46.399243,6.579457999999999] 7888.751796693426
    74 "110" "110" 1067 "E4191" "Chef Lieu MEIL" [46.399243,6.579457999999999] 11117.610337007422
    74 "110" "110" 1066 "E428" "Locum" [46.399243,6.579457999999999] 13576.358423228972
    74 "110" "110" 1065 "E4190" "Brêt" [46.399243,6.579457999999999] 14311.171748186285
    74 "110" "110" 1064 "E4135" "Plage" [46.399243,6.579457999999999] 16447.17841194687
    74 "110" "110" 1063 "E424" "Chef Lieu ST G" [46.399243,6.579457999999999] 16965.319779491278
    75 "111" "111" 1112 "D416" "Lycée professionnel du Chablais" [46.36483199999999,6.470145] 1054.4675705872994
    75 "111" "111" 1110 "E4284" "Boulevard du Canal" [46.36778487706429,6.480978039732926] 144.61676354433482
    75 "111" "111" 1107 "E4195" "Vongy Eglise" [46.38015996355118,6.507615474259592] 357.35962355455223
    75 "111" "111" 1101 "E46" "Gare Routière" [46.399243,6.579457999999999] 554.4438925441991
    75 "111" "111" 1100 "E41" "Embarcadère" [46.399243,6.579457999999999] 1167.1666831931536
    75 "111" "111" 1099 "E49" "VVF" [46.399243,6.579457999999999] 1865.4508607943064
    75 "111" "111" 1098 "E410" "Grande Rive" [46.399243,6.579457999999999] 2659.286930739531
    75 "111" "111" 1097 "E411" "Petite Rive" [46.399243,6.579457999999999] 3559.8909854990266
    75 "111" "111" 1096 "E4162" "Port Martin" [46.399243,6.579457999999999] 4561.265291856933
    75 "111" "111" 1095 "E425" "Tourronde" [46.399243,6.579457999999999] 5943.33716337789
    75 "111" "111" 1094 "E4192" "Ancienne Gare" [46.399243,6.579457999999999] 6500.154726276249
    75 "111" "111" 1093 "E430" "Pont Rouge" [46.399243,6.579457999999999] 7888.751796693426
    75 "111" "111" 1092 "E4191" "Chef Lieu MEIL" [46.399243,6.579457999999999] 11117.610337007422
    75 "111" "111" 1091 "E428" "Locum" [46.399243,6.579457999999999] 13576.358423228972
    75 "111" "111" 1090 "E4190" "Brêt" [46.399243,6.579457999999999] 14311.171748186285
    75 "111" "111" 1089 "E4135" "Plage" [46.399243,6.579457999999999] 16447.17841194687
    75 "111" "111" 1088 "E424" "Chef Lieu ST G" [46.399243,6.579457999999999] 16965.319779491278
    121 "236" "236" 1536 "E474" "Taverole" [46.33866299999999,6.64209] 1600.3776167351716
    121 "236" "236" 1535 "E433" "Chef Lieu VACH" [46.33866299999999,6.64209] 2980.7266742890984
    121 "236" "236" 1534 "E434" "Les Combes" [46.33866299999999,6.64209] 3580.885058484613
    121 "236" "236" 1533 "E435" "La Solitude" [46.33866299999999,6.64209] 4881.726746012524
    121 "236" "236" 1532 "E438" "Sous le Pas Ancienne Ecole" [46.33866299999999,6.64209] 6980.62612676683
    121 "236" "236" 1531 "E462" "Abbaye" [46.33866299999999,6.64209] 8841.755863202548
    121 "236" "236" 1530 "E465" "Les Terres Noires" [46.33866299999999,6.64209] 9781.381178489915
    121 "236" "236" 1529 "E492" "Les Plagnes" [46.33866299999999,6.64209] 10847.305662173067
    121 "236" "236" 1528 "E464" "Eglise" [46.33866299999999,6.64209] 11755.894227649333
    121 "236" "236" 1527 "E4220" "Office de tourisme" [46.33866299999999,6.64209] 12239.384086237611
    121 "236" "236" 1526 "E493" "La Fruitière" [46.33866299999999,6.64209] 12666.151320742001
    121 "236" "236" 1525 "E4184" "Place de l'Eglise" [46.33866299999999,6.64209] 17164.73804793633
    76 "118" "118" 1132 "E4195" "Vongy Eglise" [46.386608,6.520324] 1224.8713148961795
    76 "118" "118" 1133 "E4198" "Thuyset Ouest" [46.386608,6.520324] 2054.2346829270073
    76 "118" "118" 1134 "E4262" "Saint Joseph" [46.386608,6.520324] 3060.7112474412133
    76 "118" "118" 1135 "E4196" "Jeanne d'Arc" [46.386608,6.520324] 3178.540320875106
    stop_without_stop_time WARNING 45

    stop_without_stop_time

    A stop in stops.txt is not referenced by any stop_times.stop_id.

    Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

    You can see more about this notice here.

    csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
    60 "E460" "Cercle"
    143 "E4143" "Hôpital"
    150 "E4150" "Champ Poirier"
    178 "E4193" "Place des Arts"
    198 "E4231" "Les Champs"
    199 "E4234" "MORAND"
    200 "E4235" "Avonnex"
    207 "E4261" "Jean Moulin"
    209 "E4252" "Combafou"
    212 "E4256" "Gare SNCF d'Evian"
    213 "E4257" "Gare SNCF de Thonon"
    215 "E4260" "Près Vert"
    222 "E4269" "Chef Lieu LYAUD"
    229 "E4279" "P+R Ermitage"
    237 "E422" "Anna de Noailles"
    238 "E4155" "Les Buornes"
    239 "E4157" "Vonnes"
    240 "E4158" "Le Crêt"
    241 "E4159" "Le Bouchet"
    242 "E4160" "La Vora"
    243 "E4161" "Barbossine"
    244 "E4259" "Collège Gavot"
    245 "E4179" "Chez Crosson"
    246 "E4180" "La Ravine"
    247 "E4181" "Les Corrers"
    248 "E4182" "Gadelou"
    249 "E4183" "Les Fioles"
    250 "E4189" "Petit Chatel"
    251 "E4197" "Bonne rencontre"
    252 "E4201" "Pont de Dranse"
    253 "E4203" "Les Avants"
    254 "E4205" "Chez Bordet"
    255 "E4-1" "Je ne trouve pas mon point d'arrêt"
    256 "E4247" "Bioge"
    257 "E4276" "Georges Andrier"
    258 "E4281" "Place de Crête"
    267 "D415" "Lycée les 3 Vallées"
    268 "D419" "Lycée La Versoie"
    269 "D46" "Collège Sacré-Coeur"
    270 "D45" "Collège Jean-Jacques Rousseau"
    272 "D411" "Lycée Saint-Joseph"
    273 "D417" "Lycée Polyvalent Jeanne d'Arc"
    275 "D418" "Lycée Hôtelier Savoie Léman"
    276 "D410" "Collège Saint-Joseph"
    277 "D484" "MFR"
    unknown_file INFO 6

    unknown_file

    A file is unknown.

    You can see more about this notice here.

    filename (?) The name of the unknown file.
    "companies.txt"
    "contracts.txt"
    "vehicles.txt"
    "drivers.txt"
    "equipments.txt"
    "stop_equipments.txt"