jvmalin — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-10-30T16:39:11Z,
for the dataset file:///shared/jvmalin_3435599a.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
French
Feed Start Date:
2026-10-27
Feed End Date:
2027-10-29

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 19
  • Blocks: 1463
  • Routes: 676
  • Shapes: 2626
  • Stops: 16916
  • Trips: 35421

Specification Compliance report

23558 notices reported (0 errors, 23257 warnings, 301 infos)

Notice Code Severity Total
duplicate_route_name WARNING 1

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
125 "100860-CHARTRES:Line:D11A" 126 "100860-CHARTRES:Line:D11B" "D11" "Houville-Sours-V.Hugo-Fulbert-M.Regnier" 3 "100860-CHARTRES:Operator:Filibus (Chartres)"
expired_calendar WARNING 3

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
100 "100860-merged_910590a1f79a00b5aa5e"
207 "100860-REMI37:Timetable:84"
273 "100860-TOURS:Timetable:#JDD-1075-5#2509492#2408271-Hiver_vacances#0#SEMAINE"
fast_travel_between_consecutive_stops WARNING 223

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 223 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
35375 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183386" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988931 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "15:00:00" 988932 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "15:00:00"
35323 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183426" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987858 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "10:00:00" 987859 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "10:00:00"
26061 "100860-REMI45:VehicleJourney:1-1342308360" "100860-REMI45:Line:80" 173.09509257397266 8.654754628698633 696115 1 "100860-REMI45:QUAY:1379" "Place du Monument" "19:40:00" 696116 2 "100860-REMI45:QUAY:794" "Salle des Fêtes" "19:42:00"
26061 "100860-REMI45:VehicleJourney:1-1342308360" "100860-REMI45:Line:80" 458.36615022908944 22.918307511454472 696116 2 "100860-REMI45:QUAY:794" "Salle des Fêtes" "19:42:00" 696117 3 "100860-REMI45:QUAY:3135" "Route Impériale" "19:44:00"
35409 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183471" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989645 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "07:30:00" 989646 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "07:30:00"
35340 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183459" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988215 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "10:50:00" 988216 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "10:50:00"
26054 "100860-REMI45:VehicleJourney:1-1325465602" "100860-REMI45:Line:79" 229.56121671133604 11.478060835566803 696020 0 "100860-REMI45:QUAY:2774" "Mairie" "06:28:00" 696021 1 "100860-REMI45:QUAY:1195" "Route du Port" "06:30:00"
26054 "100860-REMI45:VehicleJourney:1-1325465602" "100860-REMI45:Line:79" 216.27198401970688 10.813599200985344 696023 3 "100860-REMI45:QUAY:796" "Mairie" "06:34:00" 696024 4 "100860-REMI45:QUAY:405" "Eglise" "06:36:00"
35345 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183464" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988320 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "14:50:00" 988321 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "14:50:00"
35305 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183391" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987480 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "07:50:00" 987481 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "07:50:00"
35393 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183422" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989309 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "17:50:00" 989310 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "17:50:00"
35302 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183372" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987417 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "17:40:00" 987418 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "17:40:00"
26464 "100860-REMI45:VehicleJourney:2-1459748865" "100860-REMI45:Line:87" 170.73389419403378 8.536694709701688 701141 5 "100860-REMI45:QUAY:1355" "Bourg" "18:50:00" 701142 6 "100860-REMI45:QUAY:3375" "Eglise/Ecole" "18:52:00"
1075 "100860-REMI28:VehicleJourney:2-1278279681" "100860-REMI28:Line:76" 168.05274371763366 5.601758123921122 21513 11 "100860-REMI28:QUAY:6565" "Chennevières" "19:29:00" 21514 12 "100860-REMI28:QUAY:5878" "Ancienne Gare" "19:30:00"
35378 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183407" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988994 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "07:10:00" 988995 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "07:10:00"
35296 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183366" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987291 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "13:00:00" 987292 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "13:00:00"
35415 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183477" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989771 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "11:30:00" 989772 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "11:30:00"
35388 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183417" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989204 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "14:30:00" 989205 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "14:30:00"
26766 "100860-REMI45:VehicleJourney:1-1493303299" "100860-REMI45:Line:89" 200.32601830134791 10.016300915067395 705786 6 "100860-REMI45:QUAY:2046" "Eglise" "18:30:00" 705787 7 "100860-REMI45:QUAY:3934" "Hameau de Chaussy" "18:32:00"
26786 "100860-REMI45:VehicleJourney:2-1510014977" "100860-REMI45:Line:90" 162.9161723443843 8.145808617219215 705970 9 "100860-REMI45:QUAY:1987" "Mairie" "07:21:00" 705971 10 "100860-REMI45:QUAY:1902" "Mairie" "07:23:00"
35386 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183415" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989162 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "13:10:00" 989163 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "13:10:00"
26011 "100860-REMI45:VehicleJourney:1-1291911170" "100860-REMI45:Line:77" 168.6565652466027 8.432828262330135 695409 2 "100860-REMI45:QUAY:1736" "Grande Rue" "06:26:00" 695410 3 "100860-REMI45:QUAY:1405" "Place du 14 juillet" "06:28:00"
35316 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183402" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987711 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "15:50:00" 987712 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "15:50:00"
26138 "100860-REMI45:VehicleJourney:2-1359020039" "100860-REMI45:Line:81" 223.70886307472625 11.185443153736314 697229 0 "100860-REMI45:QUAY:2196" "Mairie" "07:04:00" 697230 1 "100860-REMI45:QUAY:2038" "Eglise" "07:06:00"
35407 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183452" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989603 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "18:00:00" 989604 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "18:00:00"
35342 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183461" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988257 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "12:10:00" 988258 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "12:10:00"
35321 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183424" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987816 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "08:00:00" 987817 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "08:00:00"
35405 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183450" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989561 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "15:20:00" 989562 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "15:20:00"
2334 "100860-REMI41:VehicleJourney:1-889323521" "100860-REMI41:Line:53" 176.547361059537 5.8849120353179005 37612 6 "100860-REMI41:QUAY:112" "Salle des Fêtes" "13:57:00" 37613 7 "100860-REMI41:QUAY:372" "Bourg" "13:58:00"
26010 "100860-REMI45:VehicleJourney:2-1291911169" "100860-REMI45:Line:77" 168.6565652466027 8.432828262330135 695398 2 "100860-REMI45:QUAY:1736" "Grande Rue" "07:31:00" 695399 3 "100860-REMI45:QUAY:1405" "Place du 14 juillet" "07:33:00"
35384 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183413" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989120 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "11:10:00" 989121 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "11:10:00"
35417 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183479" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989813 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "12:50:00" 989814 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "12:50:00"
35335 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183438" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988110 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "18:40:00" 988111 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "18:40:00"
26866 "100860-REMI45:VehicleJourney:1-1526857729" "100860-REMI45:Line:91" 181.29747567601095 9.064873783800548 706772 4 "100860-REMI45:QUAY:1146" "Mairie/Ecole" "19:46:00" 706773 5 "100860-REMI45:QUAY:2664" "Mairie" "19:48:00"
35313 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183399" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987648 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "13:50:00" 987649 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "13:50:00"
26059 "100860-REMI45:VehicleJourney:1-1342242823" "100860-REMI45:Line:80" 173.09509257397266 8.654754628698633 696086 0 "100860-REMI45:QUAY:1379" "Place du Monument" "06:46:00" 696087 1 "100860-REMI45:QUAY:794" "Salle des Fêtes" "06:48:00"
26059 "100860-REMI45:VehicleJourney:1-1342242823" "100860-REMI45:Line:80" 458.36615022908944 22.918307511454472 696087 1 "100860-REMI45:QUAY:794" "Salle des Fêtes" "06:48:00" 696088 2 "100860-REMI45:QUAY:3135" "Route Impériale" "06:50:00"
35290 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183360" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987165 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "09:00:00" 987166 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "09:00:00"
35391 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183420" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989267 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "16:30:00" 989268 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "16:30:00"
26928 "100860-REMI45:VehicleJourney:1-1560412169" "100860-REMI45:Line:93" 273.0626774207967 13.653133871039836 707822 2 "100860-REMI45:QUAY:2790" "Ecole" "19:50:00" 707823 3 "100860-REMI45:QUAY:3196" "Place Ythier Privé" "19:52:00"
35412 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183474" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989708 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "09:30:00" 989709 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "09:30:00"
35348 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183467" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988383 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "16:50:00" 988384 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "16:50:00"
35385 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183414" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989141 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "11:50:00" 989142 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "11:50:00"
35324 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183427" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987879 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "10:40:00" 987880 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "10:40:00"
26053 "100860-REMI45:VehicleJourney:1-1308753922" "100860-REMI45:Line:78" 229.56121671133604 11.478060835566803 696008 1 "100860-REMI45:QUAY:2774" "Mairie" "18:17:00" 696009 2 "100860-REMI45:QUAY:1195" "Route du Port" "18:19:00"
26053 "100860-REMI45:VehicleJourney:1-1308753922" "100860-REMI45:Line:78" 216.27198401970688 10.813599200985344 696011 4 "100860-REMI45:QUAY:796" "Mairie" "18:23:00" 696012 5 "100860-REMI45:QUAY:405" "Eglise" "18:25:00"
35326 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183429" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987921 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "12:00:00" 987922 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "12:00:00"
26867 "100860-REMI45:VehicleJourney:1-1526857730" "100860-REMI45:Line:91" 181.29747567601095 9.064873783800548 706778 4 "100860-REMI45:QUAY:1146" "Mairie/Ecole" "19:17:00" 706779 5 "100860-REMI45:QUAY:2664" "Mairie" "19:19:00"
26365 "100860-REMI45:VehicleJourney:1-1426194438" "100860-REMI45:Line:85" 299.5458312953277 14.977291564766382 700115 4 "100860-REMI45:QUAY:2511" "Eglise" "19:41:00" 700116 5 "100860-REMI45:QUAY:3214" "Mairie/Ecole" "19:43:00"
35322 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183425" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 987837 19 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "09:20:00" 987838 20 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "09:20:00"
fast_travel_between_far_stops WARNING 256

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 256 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
35375 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183386" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988931 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "15:00:00" 988932 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "15:00:00"
35323 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183426" "100860-TOURS:Line:R5" 604.0944266280717 10.068240443801196 987839 0 "100860-TOURS:QUAY:OTVIB-2" "Villandry Centre" "09:40:00" 987849 10 "100860-TOURS:QUAY:PEBOB-1" "Petit Bois" "09:40:00"
26061 "100860-REMI45:VehicleJourney:1-1342308360" "100860-REMI45:Line:80" 458.36615022908944 22.918307511454472 696116 2 "100860-REMI45:QUAY:794" "Salle des Fêtes" "19:42:00" 696117 3 "100860-REMI45:QUAY:3135" "Route Impériale" "19:44:00"
35409 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183471" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989645 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "07:30:00" 989646 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "07:30:00"
35249 "100860-TOURS:VehicleJourney:#JDD-1122-3#2040774#2560239-Hiver-Sco_02_Nov_26#6#SAMEDI#183030" "100860-TOURS:Line:R11" 615.9582285033383 10.265970475055639 985492 7 "100860-TOURS:QUAY:VANNB-2" "Vanneaux" "08:20:00" 985515 30 "100860-TOURS:QUAY:ORANB-2" "Orangerie" "08:20:00"
35250 "100860-TOURS:VehicleJourney:#JDD-1122-3#2040774#2560239-Hiver-Sco_02_Nov_26#6#SAMEDI#183049" "100860-TOURS:Line:R11" 615.9582285033383 10.265970475055639 985538 7 "100860-TOURS:QUAY:VANNB-2" "Vanneaux" "16:40:00" 985561 30 "100860-TOURS:QUAY:ORANB-2" "Orangerie" "16:40:00"
35340 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183459" "100860-TOURS:Line:R5" 604.0944266280717 10.068240443801196 988196 0 "100860-TOURS:QUAY:OTVIB-2" "Villandry Centre" "10:30:00" 988206 10 "100860-TOURS:QUAY:PEBOB-1" "Petit Bois" "10:30:00"
26054 "100860-REMI45:VehicleJourney:1-1325465602" "100860-REMI45:Line:79" 229.56121671133604 11.478060835566803 696020 0 "100860-REMI45:QUAY:2774" "Mairie" "06:28:00" 696021 1 "100860-REMI45:QUAY:1195" "Route du Port" "06:30:00"
35345 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183464" "100860-TOURS:Line:R5" 604.0944266280717 10.068240443801196 988301 0 "100860-TOURS:QUAY:OTVIB-2" "Villandry Centre" "14:30:00" 988311 10 "100860-TOURS:QUAY:PEBOB-1" "Petit Bois" "14:30:00"
35272 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183206" "100860-TOURS:Line:R11" 615.9582285033383 10.265970475055639 986550 7 "100860-TOURS:QUAY:VANNB-2" "Vanneaux" "13:40:00" 986573 30 "100860-TOURS:QUAY:ORANB-2" "Orangerie" "13:40:00"
35305 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183391" "100860-TOURS:Line:R5" 604.0944266280717 10.068240443801196 987461 0 "100860-TOURS:QUAY:OTVIB-2" "Villandry Centre" "07:30:00" 987471 10 "100860-TOURS:QUAY:PEBOB-1" "Petit Bois" "07:30:00"
35393 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183422" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 989309 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "17:50:00" 989310 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "17:50:00"
35302 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183372" "100860-TOURS:Line:R5" 604.0944266280717 10.068240443801196 987398 0 "100860-TOURS:QUAY:OTVIB-2" "Villandry Centre" "17:20:00" 987408 10 "100860-TOURS:QUAY:PEBOB-1" "Petit Bois" "17:20:00"
35225 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183189" "100860-TOURS:Line:R11" 617.7586453939168 10.295977423231948 984381 0 "100860-TOURS:QUAY:JARDB-1" "Jard" "11:00:00" 984403 22 "100860-TOURS:QUAY:COURB-2" "Courbet" "11:00:00"
35235 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183210" "100860-TOURS:Line:R11" 617.7586453939168 10.295977423231948 984841 0 "100860-TOURS:QUAY:JARDB-1" "Jard" "12:00:00" 984863 22 "100860-TOURS:QUAY:COURB-2" "Courbet" "12:00:00"
35218 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#6#SAMEDI#183038" "100860-TOURS:Line:R11" 617.7586453939168 10.295977423231948 984059 0 "100860-TOURS:QUAY:JARDB-1" "Jard" "08:40:00" 984081 22 "100860-TOURS:QUAY:COURB-2" "Courbet" "08:40:00"
35273 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183208" "100860-TOURS:Line:R11" 615.9582285033383 10.265970475055639 986596 7 "100860-TOURS:QUAY:VANNB-2" "Vanneaux" "15:00:00" 986619 30 "100860-TOURS:QUAY:ORANB-2" "Orangerie" "15:00:00"
35378 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183407" "100860-TOURS:Line:R5" 634.0535342246934 10.56755890374489 988994 0 "100860-TOURS:QUAY:SAVGB-1" "Savonnières Gare" "07:10:00" 988995 1 "100860-TOURS:QUAY:FADLB-1" "Fac 2 Lions" "07:10:00"
35296 "100860-TOURS:VehicleJourney:#JDD-1056-6#2040774#2408271-Hiver-Sco_14Sept26#8#LUN_A_SAM#183366" "100860-TOURS:Line:R5" 604.0944266280717 10.068240443801196 987272 0 "100860-TOURS:QUAY:OTVIB-2" "Villandry Centre" "12:40:00" 987282 10 "100860-TOURS:QUAY:PEBOB-1" "Petit Bois" "12:40:00"
