aleop — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-23T04:15:27Z,
for the dataset file:///shared/aleop_fb694149.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Mecatran / Pays-de-la-Loire
Feed Email:
support@mecatran.com
Feed Language:
French
Feed Start Date:
2025-09-01
Feed End Date:
2026-07-03

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. ext_calendars_flat.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. stops_extension.txt
  11. transfers.txt
  12. trips.txt
  13. trips_extensions.txt

Counts


  • Agencies: 5
  • Blocks: 9078
  • Routes: 682
  • Shapes: 8401
  • Stops: 29433
  • Trips: 9078

Specification Compliance report

12521 notices reported (257 errors, 10032 warnings, 2232 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 236

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

Only the first 50 of 236 affected records are displayed below.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"1010362-1011804" "1124574" 76185 6.40596 3 76184 6.40596 2
"1062511-1068600" "1164414" 314 9.13147 7 313 9.13147 6
"1043481-1047016" "1115672" 1639 2.21217 3 1638 2.21217 2
"1059560-1064759" "1115672" 1621 1.28341 3 1620 1.28341 2
"1049511-1053555" "1106118" 47646 0.0 2 47645 0.0 1
"1065664-1072072" "1107688" 73708 12.98406 9 73707 12.98406 8
"1065664-1072072" "1107686" 73709 12.98406 10 73708 12.98406 9
"1062288-1068347" "1106762" 53632 0.0 2 53631 0.0 1
"1043468-1047003" "1115672" 1627 2.21217 3 1626 2.21217 2
"1050801-1055074" "1137302" 42288 0.0 2 42287 0.0 1
"1064663-1070935" "1105350" 2359 2.34377 5 2358 2.34377 4
"1062897-1069014" "1120885" 20638 12.54592 5 20637 12.54592 4
"1050927-1055213" "1134720" 15385 3.43254 4 15384 3.43254 3
"1063868-1070069" "1115664" 1598 10.7696 6 1597 10.7696 5
"1063825-1070026" "1115664" 1903 0.0 2 1902 0.0 1
"1063472-1069659" "1115672" 1884 0.0 2 1883 0.0 1
"1058624-1063713" "1115664" 2391 2.52223 3 2390 2.52223 2
"1065674-1072082" "1107692" 73881 0.0 2 73880 0.0 1
"1063863-1070064" "1115672" 1922 0.0 2 1921 0.0 1
"1054835-1059578" "1115664" 1351 36.294529 7 1350 36.294529 6
"1058533-1063620" "1115672" 1645 2.21217 3 1644 2.21217 2
"1065156-1071440" "1115672" 1681 3.67991 3 1680 3.67991 2
"1064238-1070462" "1121497" 57083 5.64153 5 57082 5.64153 4
"1062592-1068689" "1104062" 7514 12.23331 8 7513 12.23331 7
"1062592-1068689" "1104220" 7515 12.23331 9 7514 12.23331 8
"1055139-1059936" "1115672" 1715 0.0 2 1714 0.0 1
"1053803-1058463" "1133162" 695 1.24686 4 694 1.24686 3
"1065679-1072087" "1107692" 73950 0.0 2 73949 0.0 1
"1059069-1064191" "1115664" 1519 21.810499 5 1518 21.810499 4
"1053702-1058358" "1107514" 66853 0.92552 3 66852 0.92552 2
"1064671-1070943" "1115664" 1592 17.60878 3 1591 17.60878 2
"1065439-1071795" "1134862" 34038 38.73069 9 34037 38.73069 8
"1062306-1068365" "1106762" 53639 0.0 2 53638 0.0 1
"1062243-1068297" "1115664" 1497 11.80743 8 1496 11.80743 7
"1055169-1059966" "1115672" 1759 0.0 2 1758 0.0 1
"1055160-1059957" "1115672" 1739 0.0 2 1738 0.0 1
"1066203-1072771" "1107688" 73717 8.58244 8 73716 8.58244 7
"1066203-1072771" "1107686" 73718 8.58244 9 73717 8.58244 8
"1004028-1004809" "1105356" 2328 3.52168 6 2327 3.52168 5
"1041556-1044993" "1134644" 12186 44.401611 5 12185 44.401611 4
"1064476-1070720" "1116030" 61444 5.69028 6 61443 5.69028 5
"1062308-1068367" "1106758" 53646 0.0 2 53645 0.0 1
"1065546-1071924" "1115672" 1973 0.0 2 1972 0.0 1
"1063908-1070109" "1115664" 1376 30.926491 9 1375 30.926491 8
"1060923-1066309" "1115664" 1489 14.95788 5 1488 14.95788 4
"1060284-1065576" "1139906" 26650 35.892052 15 26649 35.892052 14
"1060284-1065575" "1139906" 26464 35.892052 15 26463 35.892052 14
"1043464-1046999" "1115672" 1651 3.67991 3 1650 3.67991 2
"1061071-1066467" "1133162" 706 1.24686 4 705 1.24686 3
"1063861-1070062" "1115664" 1448 24.702749 5 1447 24.702749 4
point_near_origin ERROR 1

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 9681 "1144691" "stop_lat" 0.0 "stop_lon" 0.0
stop_time_with_arrival_before_previous_departure_time ERROR 20

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
35783 35782 "1066754-1073403" "13:55:00" "14:00:00"
52011 52010 "1064324-1070553" "12:10:00" "12:20:00"
7464 7463 "1062594-1068691" "08:37:00" "08:40:00"
21346 21345 "1065220-1071524" "16:15:00" "16:17:00"
21356 21355 "1066059-1072593" "16:53:00" "16:55:00"
21357 21356 "1066059-1072593" "16:51:00" "16:53:00"
57121 57120 "1065823-1072291" "12:10:00" "12:20:00"
57679 57678 "1065834-1072309" "12:20:00" "12:30:00"
7933 7932 "1062760-1068865" "13:38:00" "13:40:00"
26598 26597 "1060286-1065578" "12:42:00" "12:50:00"
47778 47777 "1064897-1071171" "17:56:00" "17:59:00"
16704 16703 "1065817-1072284" "07:47:00" "48:00:00"
61433 61432 "1058031-1063077" "16:45:00" "16:48:00"
31997 31996 "1054250-1058960" "11:30:00" "11:38:00"
52589 52588 "1063842-1070043" "18:58:00" "18:59:00"
42353 42352 "1037123-1040476" "07:05:00" "07:07:00"
71707 71706 "1050406-1054652" "18:47:00" "18:49:00"
24292 24291 "1061613-1067346" "12:09:00" "12:11:00"
23194 23193 "1058664-1063752" "17:15:00" "17:28:00"
50405 50404 "1052323-1056817" "12:30:00" "12:40:00"
fast_travel_between_consecutive_stops WARNING 17

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1541 "1041493-1044930" "CHALLANS / LA FERRIERE / LA ROCHE-SUR-YON / MACHECOUL-SAINT-MEME / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 228.7843240293998 15.252288268626655 12178 2 "1133166" "Rond-Point Office de Tourisme" "18:02:00" 12179 3 "1139540" "Maison Blanche Allée Europe" "18:05:00"
1961 "1065817-1072284" "CHANTONNAY:85" 207.7288218649249 3.4621470310820817 16703 2 "1140136" "Car. Froutin" "48:00:00" 16704 3 "1134850" "Puybelliard - Rue de la Tour" "07:47:00"
5403 "1010753-1012596" "LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 44277 10 "1126672" "Abribus Mairie" "17:05:00" 44278 11 "1126630" "Champ de Foire" "17:05:00"
5405 "1062985-1069111" "LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 44290 10 "1126672" "Abribus Mairie" "17:05:00" 44291 11 "1126630" "Champ de Foire" "17:05:00"
1211 "1010801-1012674" "BOULOIRE / SAINT-CALAIS:72" 150.94708955400077 7.547354477700038 9264 3 "1124424" "Place de l'Église" "17:50:00" 9265 4 "1124430" "Rue des Tilleuls" "17:52:00"
7201 "1010790-1012658" "SABLE-SUR-SARTHE:72" 269.030289848947 4.483838164149117 60048 2 "1128680" "Lotiss. les Jardins" "14:20:00" 60049 3 "1123850" "Vion Chap.Chêne" "14:20:00"
7333 "1061806-1067671" "SAINT-CALAIS:72" 166.57856684161018 13.881547236800849 61236 8 "1123986" "Calvaire" "17:11:00" 61237 9 "1125108" "Ab. P. de la Poste (" "17:15:00"
3870 "1061939-1067897" "LA CHARTRE-SUR-LE-LOIR / LOIR EN VALLEE / MONTVAL-SUR-LOIR:72" 189.85570074206163 6.32852335806872 31313 17 "1124492" "Lotissement (Abribus" "14:01:00" 31314 18 "1130848" "Mairie" "14:02:00"
3211 "1061732-1067543" "ECOMMOY / TELOCHE:72" 194.30663479153048 3.2384439131921745 25626 1 "1124910" "Collège St Jean Bapt" "12:15:00" 25627 2 "1124656" "La Grande Goupillère" "12:15:00"
4363 "1066754-1073403" "LA FLECHE:72" 186.50958709776694 3.1084931182961157 35782 8 "1153044" "Rue Dailland" "14:00:00" 35783 9 "1125790" "Bourg (Dissé)" "13:55:00"
3811 "1064569-1070830" "LA BARRE-DE-MONTS*:85" 2391.9204348732706 39.865340581221176 30844 9 "1167503" "Lycée François Truffaut - Réservé Yeu" "18:55:00" 30845 10 "1167519" "Lycée Rosa Parks - Réservé Yeu" "18:55:00"
925 "1010753-1012595" "BESSE-SUR-BRAYE / LOIR EN VALLEE:72" 215.45571248490438 3.590928541415073 6478 10 "1126672" "Abribus Mairie" "17:43:00" 6479 11 "1126630" "Champ de Foire" "17:43:00"
3982 "1060861-1066240" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 151.07827730633957 5.035942576877986 32502 18 "1138874" "La Barre RD 62" "19:22:00" 32503 19 "1134298" "Place la Festivale" "19:23:00"
3982 "1060861-1066240" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 157.1284948980906 5.23761649660302 32503 19 "1134298" "Place la Festivale" "19:23:00" 32504 20 "1135296" "Salle Emeraude" "19:24:00"
2721 "1004726-1005507" "CLISSON / GORGES:44" 169.14378116815584 2.819063019469264 21825 3 "1115386" "Lycée - Clisson" "08:35:00" 21826 4 "1109696" "Navette Pour Ang. M." "08:35:00"
4468 "1058092-1063141" "LA ROCHE-SUR-YON:85" 602.1096418264925 10.035160697108207 36603 2 "1133136" "La Gombretière RD 100a" "07:20:00" 36604 3 "1139044" "Lycée Privé Général et Technologique Saint François d'Assise" "07:20:00"
2736 "1040325-1043736" "CLISSON / GORGES:44" 169.0350808373554 2.8172513472892566 21902 1 "1115386" "Lycée - Clisson" "13:13:00" 21903 2 "1111106" "En Correspondance" "13:13:00"
fast_travel_between_far_stops WARNING 5

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1541 "1041493-1044930" "CHALLANS / LA FERRIERE / LA ROCHE-SUR-YON / MACHECOUL-SAINT-MEME / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 228.7843240293998 15.252288268626655 12178 2 "1133166" "Rond-Point Office de Tourisme" "18:02:00" 12179 3 "1139540" "Maison Blanche Allée Europe" "18:05:00"
7333 "1061806-1067671" "SAINT-CALAIS:72" 166.57856684161018 13.881547236800849 61236 8 "1123986" "Calvaire" "17:11:00" 61237 9 "1125108" "Ab. P. de la Poste (" "17:15:00"
3811 "1064569-1070830" "LA BARRE-DE-MONTS*:85" 2391.9204348732706 39.865340581221176 30844 9 "1167503" "Lycée François Truffaut - Réservé Yeu" "18:55:00" 30845 10 "1167519" "Lycée Rosa Parks - Réservé Yeu" "18:55:00"
3982 "1060861-1066240" "LA FERRIERE / LA ROCHE-SUR-YON / MONTAIGU-VENDEE / MOUILLERON-SAINT-GERMAIN / SAINT-GILLES-CROIX-DE-VIE / VENANSAULT:85" 205.47118146962012 10.273559073481007 32502 18 "1138874" "La Barre RD 62" "19:22:00" 32504 20 "1135296" "Salle Emeraude" "19:24:00"
4468 "1058092-1063141" "LA ROCHE-SUR-YON:85" 602.1096418264925 10.035160697108207 36603 2 "1133136" "La Gombretière RD 100a" "07:20:00" 36604 3 "1139044" "Lycée Privé Général et Technologique Saint François d'Assise" "07:20:00"
mixed_case_recommended_field WARNING 9047

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 9047 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "ESFORA 85 - URMA" 4013
"stops.txt" "stop_name" "URMA - CFA 49" 13350
"routes.txt" "route_short_name" "AIGREFEUILLE-SUR-MAINE" 3
"routes.txt" "route_short_name" "AIZENAY / PALLUAU" 4
"routes.txt" "route_short_name" "ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME" 8
"routes.txt" "route_short_name" "ALLONNES / PRUILLE-LE-CHETIF" 9
"routes.txt" "route_short_name" "AMBRIERES-LES-VALLEES" 11
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU" 12
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / LE LANDREAU / MESANGER / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE" 13
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE" 14
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / LE LANDREAU" 15
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON / MESANGER" 16
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON*" 17
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON" 18
"routes.txt" "route_short_name" "ANCENIS-SAINT-GEREON" 19
"routes.txt" "route_short_name" "ANCINNES / MAMERS" 20
"routes.txt" "route_short_name" "ANGERS / VERRIERES-EN-ANJOU" 23
"routes.txt" "route_short_name" "ANGRIE / CANDE" 27
"routes.txt" "route_short_name" "ANTIGNY / SAINT-MAURICE-DES-NOUES" 28
"routes.txt" "route_short_name" "ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE" 31
"routes.txt" "route_short_name" "ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE" 34
"routes.txt" "route_short_name" "ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON" 35
"routes.txt" "route_short_name" "ASSE-LE-BOISNE / SOUGE-LE-GANELON" 36
"routes.txt" "route_short_name" "ASSE-LE-RIBOUL / SEGRIE" 37
"routes.txt" "route_short_name" "AUBIGNY-LES CLOUZEAUX" 39
"routes.txt" "route_short_name" "AUCHAY-SUR-VENDEE" 40
"routes.txt" "route_short_name" "AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES" 41
"routes.txt" "route_short_name" "BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE" 44
"routes.txt" "route_short_name" "BALLON-SAINT MARS" 45
"routes.txt" "route_short_name" "BASSE-GOULAINE / HAUTE-GOULAINE" 47
"routes.txt" "route_short_name" "BASSE-GOULAINE*" 48
"routes.txt" "route_short_name" "BASSE-GOULAINE" 49
"routes.txt" "route_short_name" "BAUGE-EN-ANJOU" 50
"routes.txt" "route_short_name" "BAZOGES-EN-PAREDS" 51
"routes.txt" "route_short_name" "BAZOUGERS / LA BAZOUGE-DE-CHEMERE" 52
"routes.txt" "route_short_name" "BEAUFORT-EN-ANJOU" 53
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / JUPILLES" 55
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / LE BURET" 56
"routes.txt" "route_short_name" "BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE" 57
"routes.txt" "route_short_name" "BEAUMONT-SUR-DEME / MARCON" 58
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / CHERANCE" 59
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE" 60
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE / PIACE" 61
"routes.txt" "route_short_name" "BEAUMONT-SUR-SARTHE" 62
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE" 63
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES / LOIREAUXENCE" 64
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES" 65
"routes.txt" "route_short_name" "BEAUPREAU-EN-MAUGES" 66
"routes.txt" "route_short_name" "BEAUVOIR-SUR-MER" 68
"routes.txt" "route_short_name" "BEILLE / DUNEAU" 69
route_short_name_too_long WARNING 480

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

Only the first 50 of 480 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"AIGREFEUILLE-SUR-MAINE:44" 3 "AIGREFEUILLE-SUR-MAINE"
"AIZENAY / PALLUAU:85" 4 "AIZENAY / PALLUAU"
"ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME:53" 8 "ALEXAIN / LA BIGOTTIERE / SAINT-GERMAIN-LE-GUILLAUME"
"ALLONNES / PRUILLE-LE-CHETIF:72" 9 "ALLONNES / PRUILLE-LE-CHETIF"
"AMBRIERES-LES-VALLEES:53" 11 "AMBRIERES-LES-VALLEES"
"ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU:44" 12 "ANCENIS-SAINT-GEREON / CLISSON / LE LANDREAU"
"ANCENIS-SAINT-GEREON / LE LANDREAU / MESANGER / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE:44" 13 "ANCENIS-SAINT-GEREON / LE LANDREAU / MESANGER / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE"
"ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE:44" 14 "ANCENIS-SAINT-GEREON / LE LANDREAU / PAIMBOEUF / SAINT-SEBASTIEN-SUR-LOIRE / SAINTE-LUCE-SUR-LOIRE"
"ANCENIS-SAINT-GEREON / LE LANDREAU:44" 15 "ANCENIS-SAINT-GEREON / LE LANDREAU"
"ANCENIS-SAINT-GEREON / MESANGER:44" 16 "ANCENIS-SAINT-GEREON / MESANGER"
"ANCENIS-SAINT-GEREON*:44" 17 "ANCENIS-SAINT-GEREON*"
"ANCENIS-SAINT-GEREON:44" 18 "ANCENIS-SAINT-GEREON"
"ANCENIS-SAINT-GEREON:49" 19 "ANCENIS-SAINT-GEREON"
"ANCINNES / MAMERS:72" 20 "ANCINNES / MAMERS"
"ANGERS / VERRIERES-EN-ANJOU:49" 23 "ANGERS / VERRIERES-EN-ANJOU"
"ANGRIE / CANDE:49" 27 "ANGRIE / CANDE"
"ANTIGNY / SAINT-MAURICE-DES-NOUES:85" 28 "ANTIGNY / SAINT-MAURICE-DES-NOUES"
"ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE:72" 31 "ARDENAY-SUR-MERIZE / NUILLE-LE-JALAIS / SOULITRE"
"ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE:53" 34 "ASSE-LE-BERENGER / SAINT-GEORGES-SUR-ERVE"
"ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON:72" 35 "ASSE-LE-BOISNE / FRESNAY-SUR-SARTHE / SOUGE-LE-GANELON"
"ASSE-LE-BOISNE / SOUGE-LE-GANELON:72" 36 "ASSE-LE-BOISNE / SOUGE-LE-GANELON"
"ASSE-LE-RIBOUL / SEGRIE:72" 37 "ASSE-LE-RIBOUL / SEGRIE"
"AUBIGNY-LES CLOUZEAUX:85" 39 "AUBIGNY-LES CLOUZEAUX"
"AUCHAY-SUR-VENDEE:85" 40 "AUCHAY-SUR-VENDEE"
"AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES:72" 41 "AUVERS-SOUS-MONTFAUCON / CHASSILLE / EPINEU-LE-CHEVREUIL / LONGNES"
"BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE:72" 44 "BALLON-SAINT MARS / BEAUMONT-SUR-SARTHE"
"BALLON-SAINT MARS:72" 45 "BALLON-SAINT MARS"
"BASSE-GOULAINE / HAUTE-GOULAINE:44" 47 "BASSE-GOULAINE / HAUTE-GOULAINE"
"BASSE-GOULAINE*:44" 48 "BASSE-GOULAINE*"
"BASSE-GOULAINE:44" 49 "BASSE-GOULAINE"
"BAUGE-EN-ANJOU:49" 50 "BAUGE-EN-ANJOU"
"BAZOGES-EN-PAREDS:85" 51 "BAZOGES-EN-PAREDS"
"BAZOUGERS / LA BAZOUGE-DE-CHEMERE:53" 52 "BAZOUGERS / LA BAZOUGE-DE-CHEMERE"
"BEAUFORT-EN-ANJOU:49" 53 "BEAUFORT-EN-ANJOU"
"BEAUMONT-PIED-DE-BOEUF / JUPILLES:72" 55 "BEAUMONT-PIED-DE-BOEUF / JUPILLES"
"BEAUMONT-PIED-DE-BOEUF / LE BURET:53" 56 "BEAUMONT-PIED-DE-BOEUF / LE BURET"
"BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE:53" 57 "BEAUMONT-PIED-DE-BOEUF / SABLE-SUR-SARTHE"
"BEAUMONT-SUR-DEME / MARCON:72" 58 "BEAUMONT-SUR-DEME / MARCON"
"BEAUMONT-SUR-SARTHE / CHERANCE:72" 59 "BEAUMONT-SUR-SARTHE / CHERANCE"
"BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE:72" 60 "BEAUMONT-SUR-SARTHE / FRESNAY-SUR-SARTHE"
"BEAUMONT-SUR-SARTHE / PIACE:72" 61 "BEAUMONT-SUR-SARTHE / PIACE"
"BEAUMONT-SUR-SARTHE:72" 62 "BEAUMONT-SUR-SARTHE"
"BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE:49" 63 "BEAUPREAU-EN-MAUGES / CHOLET / SAINT-LAURENT-SUR-SEVRE"
"BEAUPREAU-EN-MAUGES / LOIREAUXENCE:44" 64 "BEAUPREAU-EN-MAUGES / LOIREAUXENCE"
"BEAUPREAU-EN-MAUGES:44" 65 "BEAUPREAU-EN-MAUGES"
"BEAUPREAU-EN-MAUGES:49" 66 "BEAUPREAU-EN-MAUGES"
"BEAUVOIR-SUR-MER:85" 68 "BEAUVOIR-SUR-MER"
"BEILLE / DUNEAU:72" 69 "BEILLE / DUNEAU"
"BELLEVIGNE-EN-LAYON:49" 70 "BELLEVIGNE-EN-LAYON"
"BERFAY / VALENNES:72" 73 "BERFAY / VALENNES"
stop_too_far_from_shape WARNING 71

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 71 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
6263 "1063940" "1063940-1070141" 51247 "1106746" "Col I. Autissier" [47.43997192,-1.5031743000000002] 573.2958951929932
1359 "1062661" "1062661-1068759" 10718 "1103396" "Gautrais" [47.410095209999994,-1.8735551799999997] 162.20255440846375
4913 "1066035" "1066035-1072565" 40169 "1136652" "Carrefour le Chaillou Rd763" [46.92123413000001,-1.3680231600000001] 226.72801493703486
