deutschen-all — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-11T00:02:31Z,
for the dataset file:///shared/deutschen-all_43658cec.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
gtfs.de - GTFS für Deutschland, Daten bereitgestellt von DELFI e.V.
Publisher URL:
http://gtfs.de
Feed Email:
info@gtfs.de
Feed Language:
German

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. feed_info.txt
  6. routes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 459
  • Blocks: 0
  • Routes: 22260
  • Shapes: 0
  • Stops: 650673
  • Trips: 1597305

Specification Compliance report

127960 notices reported (0 errors, 127708 warnings, 252 infos)

Notice Code Severity Total
attribution_without_role WARNING 1

attribution_without_role

Attribution with no role.

At least one of the fields is_producer, is_operator, or is_authority should be set to 1.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. attributionId (?) The id of the faulty record.
4 "3"
duplicate_route_name WARNING 3

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
21257 "13648" 21258 "20148" "S5" "" 2 "347"
21347 "3219" 21348 "7375" "S85" "" 2 "347"
21945 "19162" 21946 "9753" "V" "" 3 "109"
expired_calendar WARNING 104

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 104 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
215 "2969"
415 "81"
443 "284"
548 "1654"
643 "3084"
659 "3660"
669 "972"
678 "4214"
705 "1381"
718 "1550"
744 "1193"
794 "2843"
801 "655"
810 "1881"
819 "1953"
832 "3908"
847 "4317"
863 "2383"
867 "2188"
872 "3764"
881 "3235"
904 "1061"
914 "3656"
945 "1102"
956 "69"
964 "546"
968 "2859"
988 "2796"
994 "1411"
1001 "2306"
1018 "2238"
1023 "2041"
1034 "417"
1047 "1675"
1056 "2682"
1073 "2952"
1080 "455"
1081 "2982"
1090 "850"
1104 "170"
1106 "3418"
1109 "3896"
1124 "3222"
1152 "787"
1167 "3825"
1173 "2514"
1189 "3325"
1223 "1588"
1236 "412"
1280 "3434"
fast_travel_between_consecutive_stops WARNING 100000

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
537500 "962101" "16880" 163.39309553075168 8.169654776537584 799328 20 "489794" "Kritzow Ausbau" "05:40:00" 799329 21 "386968" "Wilsen (b Lübz)" "05:42:00"
1251225 "955341" "5797" 1749.052243306173 0.4858478453628259 27222393 15 "333462" "Langenapel, Ort 1" "17:00:00" 27222394 16 "294523" "Langenapel, Abzw. 1" "17:00:01"
494441 "511887" "16367" 237.67925127029858 3.9613208545049763 14384488 4 "639586" "Diesdorf, Ortsmitte" "19:55:00" 14384489 5 "108665" "Naundorf (Quellendorf)" "19:55:00"
494492 "992075" "16367" 237.67925127029858 3.9613208545049763 14384488 4 "639586" "Diesdorf, Ortsmitte" "19:55:00" 14384489 5 "108665" "Naundorf (Quellendorf)" "19:55:00"
94774 "870371" "11161" 151.87736025446836 2.5312893375744725 7416273 10 "315872" "Börry, Oberdorf" "18:30:00" 7416274 11 "351900" "Bessinghausen" "18:30:00"
1175819 "1336924" "4835" 356.8200699748575 5.947001166247625 25839734 1 "559216" "Eisbühl" "21:07:00" 25839735 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00"
1175867 "562564" "4835" 356.8200699748575 5.947001166247625 25839734 1 "559216" "Eisbühl" "21:07:00" 25839735 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00"
1175854 "489337" "4835" 356.8200699748575 5.947001166247625 25839734 1 "559216" "Eisbühl" "21:07:00" 25839735 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00"
1175819 "1336924" "4835" 210.63367309189434 3.510561218198239 25839735 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00" 25839736 8 "290699" "Brunnau" "21:07:00"
1175867 "562564" "4835" 210.63367309189434 3.510561218198239 25839735 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00" 25839736 8 "290699" "Brunnau" "21:07:00"
1175854 "489337" "4835" 210.63367309189434 3.510561218198239 25839735 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00" 25839736 8 "290699" "Brunnau" "21:07:00"
1175819 "1336924" "4835" 295.7744707360747 4.929574512267912 25839738 14 "228662" "Altenfelden, Wartehäuschen" "21:10:00" 25839739 21 "100276" "Schönbrunn (b. Allersberg)" "21:10:00"
1175867 "562564" "4835" 295.7744707360747 4.929574512267912 25839738 14 "228662" "Altenfelden, Wartehäuschen" "21:10:00" 25839739 21 "100276" "Schönbrunn (b. Allersberg)" "21:10:00"
1175854 "489337" "4835" 295.7744707360747 4.929574512267912 25839738 14 "228662" "Altenfelden, Wartehäuschen" "21:10:00" 25839739 21 "100276" "Schönbrunn (b. Allersberg)" "21:10:00"
1045181 "439744" "3119" 387.61539630684 0.10767094341856667 23624438 1 "286132" "Brunau, Grundschule 1" "14:30:01" 23624439 2 "471308" "Brunau, Ort 2" "14:30:02"
1045181 "439744" "3119" 3493.3116331378747 0.9703643425382985 23624440 3 "304555" "Packeb., Nah. 1" "15:00:02" 23624441 4 "492999" "Packeb., Ort 1" "15:00:03"
1045181 "439744" "3119" 9164.875774432145 2.545798826231151 23624441 4 "492999" "Packeb., Ort 1" "15:00:03" 23624442 5 "137107" "Hagenau, Ort 1" "15:00:04"
1045181 "439744" "3119" 12746.070527371427 3.540575146492063 23624442 5 "137107" "Hagenau, Ort 1" "15:00:04" 23624443 6 "477330" "Beese, Kreuzung 2" "15:00:05"
1045181 "439744" "3119" 4057.5344917116454 1.127092914364346 23624443 6 "477330" "Beese, Kreuzung 2" "15:00:05" 23624444 7 "565256" "Mehrin, Ort 2" "15:00:06"
1045181 "439744" "3119" 7460.053094417898 2.0722369706716384 23624444 7 "565256" "Mehrin, Ort 2" "15:00:06" 23624445 8 "504952" "Vienau, Ort 2" "15:00:07"
1317924 "296729" "6542" 351.623392849001 5.860389880816683 28320525 11 "510666" "Grünsfeld, Bahnhof" "15:11:00" 28320526 12 "546449" "Marstadt, Ort" "15:11:00"
1317950 "1077453" "6542" 351.623392849001 5.860389880816683 28320525 11 "510666" "Grünsfeld, Bahnhof" "15:11:00" 28320526 12 "546449" "Marstadt, Ort" "15:11:00"
1289103 "1368725" "6205" 194.21983742710898 3.2369972904518165 27804911 4 "626469" "Korbach Kino" "15:45:00" 27804912 5 "555691" "Korbach Kreisberufsschule" "15:45:00"
1289103 "1368725" "6205" 182.1516265785467 3.0358604429757783 27804964 59 "102884" "Korbach Im alten Felde" "15:45:00" 27804965 60 "447572" "Korbach Neuer Weg" "15:45:00"
983751 "31408" "2315" 200.40214656390467 3.340035776065078 22481728 4 "102046" "Vogach" "21:00:00" 22481729 5 "114642" "Oberdorf (FFB)" "21:00:00"
983751 "31408" "2315" 151.6723324265503 2.5278722071091715 22481735 11 "214046" "Mittelstetten, Ziegeleistraße" "21:00:00" 22481736 13 "275886" "Längenmoos, West" "21:00:00"
983751 "31408" "2315" 230.17352176141523 3.836225362690254 22481737 14 "122673" "Längenmoos, Ort" "21:00:00" 22481738 15 "595972" "Althegnenberg, Schule" "21:00:00"
983751 "31408" "2315" 297.9092987726988 4.965154979544979 22481749 27 "389295" "Oberschweinbach, Hauptstraße" "21:05:00" 22481750 28 "387421" "Haspelmoor Bf Süd" "21:05:00"
983751 "31408" "2315" 160.18851312486413 2.6698085520810686 22481751 29 "534746" "Haspelmoor Bf Nord" "21:05:00" 22481752 30 "249880" "Mammendorf, Abzw. Wiesmichl" "21:05:00"
983751 "31408" "2315" 197.2177761875052 3.28696293645842 22481756 34 "283167" "Hattenhofen, Ort" "21:05:00" 22481757 35 "212592" "Luttenwang" "21:05:00"
1529013 "1406100" "9219" 501.5301021231873 16.71767007077291 32109797 2 "94042" "Malsburg-Marzell Steinbruch" "16:09:00" 32109798 3 "168811" "Haltingen Weinbergstraße" "16:10:00"
1529013 "1406100" "9219" 434.9199530318327 14.497331767727756 32109798 3 "168811" "Haltingen Weinbergstraße" "16:10:00" 32109799 4 "219020" "Malsburg-Marzell Vogelbacherstraße" "16:11:00"
1529013 "1406100" "9219" 1204.7694485730756 60.238472428653786 32109799 4 "219020" "Malsburg-Marzell Vogelbacherstraße" "16:11:00" 32109800 5 "253905" "Dörlinbach Hub" "16:13:00"
1529013 "1406100" "9219" 2204.7454433522603 73.49151477840869 32109803 8 "165041" "Dörlinbach Höfen" "16:16:00" 32109804 9 "147579" "Binzen Schule" "16:17:00"
1529013 "1406100" "9219" 2198.914358724448 73.29714529081494 32109805 10 "59941" "Egringen Schule" "16:18:00" 32109806 11 "129593" "Schuttertal Regelsbach" "16:19:00"
322154 "664243" "14078" 234.18390878491968 3.9030651464153276 11347275 1 "132058" "Luhe, Marktplatz" "08:15:00" 11347276 15 "22833" "Pischeldorf" "08:15:00"
322154 "664243" "14078" 215.5033156774394 3.591721927957323 11347280 21 "116486" "Oberwildenau, Naabweg" "08:25:00" 11347281 25 "244770" "Neudorf bei Luhe" "08:25:00"
322154 "664243" "14078" 355.5235658996354 5.925392764993924 11347283 27 "69064" "Weißenbrunn Weißenbrunn Ortsmitte" "08:35:00" 11347284 37 "11217" "Röthenbach Bahnhof. b. Kohlberg" "08:35:00"
1454639 "1067802" "8297" 198.15690493876826 3.3026150823128044 30737988 22 "278509" "Raunertshofen" "19:53:00" 30737989 23 "583909" "Pfaffenhofen, Kirche" "19:53:00"
1376810 "562334" "7212" 273.6797884603438 4.561329807672396 29410913 0 "79361" "St.Arnold, Arn.Janssen-Gymn." "16:25:00" 29410914 13 "199139" "Neuenk., Molkerei/Offlumer See" "16:25:00"
1227761 "1486388" "5492" 225.7743170105263 3.7629052835087715 26828845 20 "601183" "Haselhorst" "18:00:00" 26828846 21 "315216" "Nateln, Denkmal" "18:00:00"
1227761 "1486388" "5492" 199.11078444728915 3.318513074121486 26828847 22 "235007" "Nateln" "18:00:00" 26828848 23 "517156" "Dinker, Mühlenweg" "18:00:00"
1227761 "1486388" "5492" 239.47969897132865 3.991328316188811 26828855 30 "559327" "Welver, Berksen" "18:00:00" 26828856 31 "642065" "Klotingen, Hohe Brücke" "18:00:00"
1227761 "1486388" "5492" 163.0255961713037 2.7170932695217282 26828861 36 "138457" "Klotingen, Heideweg" "18:00:00" 26828862 37 "68232" "Einecke, Auf der Höhe" "18:00:00"
1227761 "1486388" "5492" 425.2649951501361 7.087749919168934 26828882 57 "192747" "Illingen, Bahnübergang" "18:00:00" 26828883 59 "410288" "Eineckerholsen" "18:00:00"
1227761 "1486388" "5492" 637.4900148693854 10.624833581156423 26828888 64 "420579" "Schwefe, Wohlmeine" "18:00:00" 26828889 65 "167050" "Eilmsen, Denkmal" "18:00:00"
1227761 "1486388" "5492" 317.98637096594393 5.299772849432399 26828899 75 "99166" "Welver, Kleiloh" "18:00:00" 26828900 76 "570970" "Welver, Im Mühlenfeld" "18:00:00"
1227761 "1486388" "5492" 225.79223285123126 3.763203880853854 26828908 84 "107991" "Welver, Wohnpark Klostergarten" "18:00:00" 26828909 85 "536021" "Welver, Fahnener Weg" "18:00:00"
1562987 "72537" "9612" 629.3316944886127 2.097772314962042 32663155 0 "474238" "Roding, Bahnhof" "12:30:00" 32663156 2 "229098" "Roding, Sparkasse" "12:30:12"
1562987 "72537" "9612" 228.58014665713029 0.38096691109521713 32663156 2 "229098" "Roding, Sparkasse" "12:30:12" 32663157 3 "248237" "Roding,Busbahnhof,Schornd.Str." "12:30:18"
fast_travel_between_far_stops WARNING 19460

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 19460 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
537500 "962101" "16880" 104.51302006780001 12.19318567457667 799325 17 "648836" "Schlemmin (b Lübz)" "05:36:00" 799329 21 "386968" "Wilsen (b Lübz)" "05:42:00"
1397719 "1469173" "7545" 612.4173053018893 10.206955088364822 29778432 1 "445947" "Bad Sooden-Allendorf Bad Sooden-Allendorf Bahnhof/ZOB" "19:10:00" 29778466 35 "269606" "Bad Sooden-Allendorf Bad Sooden-Allendorf Ferdinand-Schlemm-" "19:10:00"
1397801 "626553" "7545" 612.4173053018893 10.206955088364822 29780569 1 "445947" "Bad Sooden-Allendorf Bad Sooden-Allendorf Bahnhof/ZOB" "19:10:00" 29780603 35 "269606" "Bad Sooden-Allendorf Bad Sooden-Allendorf Ferdinand-Schlemm-" "19:10:00"
1175819 "1336924" "4835" 220.158177318991 11.007908865949549 25839733 0 "591955" "Realsmühle" "21:05:00" 25839735 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00"
1175867 "562564" "4835" 220.158177318991 11.007908865949549 25840168 0 "591955" "Realsmühle" "21:05:00" 25840170 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00"
1175854 "489337" "4835" 220.158177318991 11.007908865949549 25840138 0 "591955" "Realsmühle" "21:05:00" 25840140 2 "565306" "Abzw. Grashof ROTHSEE" "21:07:00"
1045181 "439744" "3119" 7384.369104214197 10.256068200297497 23624440 3 "304555" "Packeb., Nah. 1" "15:00:02" 23624445 8 "504952" "Vienau, Ort 2" "15:00:07"
1113751 "508229" "4071" 603.7409125800799 10.062348543001331 24746215 4 "243944" "Donautal Heuweg" "16:20:00" 24746227 16 "269048" "Donautal Kastbrücke" "16:20:00"
1289103 "1368725" "6205" 603.5765496260661 10.059609160434436 27804909 2 "403940" "Korbach Briloner Landstraße" "15:45:00" 27804915 8 "466448" "Korbach Strother Straße" "15:45:00"
983751 "31408" "2315" 605.462764320245 10.091046072004083 22481728 4 "102046" "Vogach" "21:00:00" 22481736 13 "275886" "Längenmoos, West" "21:00:00"
1529013 "1406100" "9219" 501.5301021231873 16.71767007077291 32109797 2 "94042" "Malsburg-Marzell Steinbruch" "16:09:00" 32109798 3 "168811" "Haltingen Weinbergstraße" "16:10:00"
1118866 "736104" "4135" 607.3290015148962 10.12215002524827 24908384 2 "220971" "Soest, Markt" "21:40:00" 24908400 22 "322771" "Soest, Grenzweg" "21:40:00"
1119785 "425668" "4135" 607.3290015148962 10.12215002524827 24888005 2 "220971" "Soest, Markt" "21:40:00" 24888021 22 "322771" "Soest, Grenzweg" "21:40:00"
1119225 "1541318" "4135" 607.3290015148962 10.12215002524827 24870646 2 "220971" "Soest, Markt" "21:40:00" 24870662 22 "322771" "Soest, Grenzweg" "21:40:00"
1227761 "1486388" "5492" 620.9852229159432 10.34975371526572 26828825 0 "149224" "Blumroth" "18:00:00" 26828836 11 "590761" "Welver, Osthof" "18:00:00"
415563 "745045" "15321" 9893.05748165144 10.992286090723823 13053453 3 "304814" "Königstedt, Ort 1" "10:20:02" 13053457 7 "591909" "Störpke, Ort 1" "10:20:06"
1489675 "744224" "873" 447.40573106361086 11.930819495029624 31423080 2 "601328" "Dortmund Syburg" "24:30:00" 31423091 17 "85663" "Dortmund Holzen Ehrenmal" "24:31:36"
1027585 "1530566" "2899" 215.06787936591218 10.753393968295608 23333238 3 "497092" "Dodow" "17:44:00" 23333242 7 "575802" "Rodenwalde" "17:46:00"
1575493 "1381717" "9762" 605.1356985719365 10.085594976198943 32841553 0 "467890" "Rathausstraße" "10:35:00" 32841582 33 "391513" "Mühlenstraße" "10:35:00"
1414939 "473526" "7759" 5725.012751299958 11.131969238638806 30066150 1 "212287" "GA Gifh. Str. 1" "17:00:00" 30066157 8 "586524" "GA Lindenthal 1" "17:00:07"
255186 "361175" "13242" 4128.239645030664 10.32059911257666 10202803 9 "117866" "SAW Ecke Lönsstr. 1" "09:00:08" 10202812 18 "456029" "SAW Thälmannstr.1" "09:00:17"
1264075 "486033" "5965" 150.71927548668546 15.071927548668548 27411555 16 "133535" "Gröbenzell, Industriestraße" "26:35:00" 27411583 46 "5141" "Puchheim Bf, Heussstraße" "26:40:00"
1145826 "355692" "4461" 610.3339798060381 10.1722329967673 25318045 11 "245589" "Hutzfeld, Alte Schule, Mast 1l" "06:54:00" 25318052 18 "548122" "Hutzfeld, Am Ehrenmal, Mast 1u" "06:54:00"
1145860 "431392" "4461" 610.3339798060381 10.1722329967673 25318153 11 "245589" "Hutzfeld, Alte Schule, Mast 1l" "06:54:00" 25318160 18 "548122" "Hutzfeld, Am Ehrenmal, Mast 1u" "06:54:00"
254877 "1484238" "13242" 2792.131541649721 10.082697233735104 10184621 1 "60962" "SAW Dreiländ.1" "09:00:00" 10184634 14 "451485" "SAW Klosterkamp 1" "09:00:13"
1322667 "15812" "6586" 157.7082068571466 13.142350571428883 28384659 0 "590428" "Holzmühle, Abzw" "20:17:00" 28384665 8 "210369" "Brunn bei Bärnau" "20:21:00"
1457761 "1104867" "8314" 641.8869276370207 10.69811546061701 30816026 10 "592797" "Frankenberg Bremer Str. / Taxistand" "16:23:00" 30816035 19 "213088" "Frankenberg Totenkirche" "16:23:00"
209460 "326269" "1261" 9242.872689311544 10.269858543679494 9393654 6 "541823" "Eickhorst, Ort 1" "12:50:05" 9393658 10 "151583" "Hohendolsleben, Ort 1" "12:50:09"
744897 "303779" "19417" 152.86284758584327 10.190856505722884 18487238 1 "30690" "Munderkingen Neudorfer Straße" "05:56:00" 18487252 15 "186651" "Reutlingendorf Haldenstraße" "05:59:00"
611838 "1258764" "17850" 160.4791173974517 10.69860782649678 16314805 6 "6341" "Kavelmoor" "15:02:00" 16314808 9 "574928" "Bresegard b Eldena Abzw Karenz" "15:05:00"
1496938 "528365" "8813" 159.01098480396283 10.60073232026419 2874388 2 "323021" "Kobrow Abzweig" "18:15:00" 2874394 8 "351797" "Loiz" "18:18:00"
321373 "520076" "14069" 614.3755044682558 10.239591741137597 11334026 0 "398647" "Bad Arolsen Krankenhaus" "00:18:00" 11334036 10 "71540" "Bad Arolsen Jahnstraße" "00:18:00"
321403 "756230" "14069" 614.3755044682558 10.239591741137597 11334379 0 "398647" "Bad Arolsen Krankenhaus" "00:18:00" 11334389 10 "71540" "Bad Arolsen Jahnstraße" "00:18:00"
224089 "820537" "12822" 610.9158577915355 10.181930963192258 9625615 4 "44789" "Puch, Fürstenfelder Weg" "13:30:00" 9625620 9 "600270" "FFB, Hugo-Junkers-Straße" "13:30:00"
1082257 "1256647" "3666" 100.00887702869844 21.66859002288466 2207781 0 "238068" "Consrade Am Berg" "17:54:00" 2207794 13 "43944" "Jamel (b Schwerin)" "18:06:00"
1228126 "936961" "5492" 631.1336799126456 10.518894665210759 26851699 1 "612511" "Schallern, Schützenhausstr." "17:30:00" 26851713 15 "572013" "Schmerlecke, Lohner Warte" "17:30:00"
1339957 "1384656" "6782" 603.5765496260661 10.059609160434436 28742035 25 "403940" "Korbach Briloner Landstraße" "08:33:00" 28742041 31 "466448" "Korbach Strother Straße" "08:33:00"
1343971 "1018859" "6824" 603.5765496260661 10.059609160434436 28800537 8 "403940" "Korbach Briloner Landstraße" "14:00:00" 28800543 14 "466448" "Korbach Strother Straße" "14:00:00"
686076 "97956" "18747" 169.84657771005536 11.323105180670357 17471696 2 "349934" "Neukirchen b.Hl.Bl., Vorderm." "18:09:00" 17471700 6 "40073" "Neukirchen b.Hl.Bl., Jägershof" "18:12:00"
611841 "1402992" "17850" 160.4791173974517 10.69860782649678 16315127 6 "6341" "Kavelmoor" "11:00:00" 16315130 9 "574928" "Bresegard b Eldena Abzw Karenz" "11:03:00"
48966 "23714" "1059" 152.3067395829763 10.153782638865087 6663140 14 "463363" "Lemgo, Trophagener Weg" "18:58:00" 6663163 40 "267334" "Lemgo, Konsul-Wolff-Straße" "19:01:00"
1342116 "1417672" "6812" 100.1556642199413 10.01556642199413 2710214 6 "464470" "Lindenbeck" "20:16:00" 2710218 10 "365788" "Werder (b Lübz)" "20:21:00"
864920 "318746" "20943" 605.2306069322315 10.087176782203858 20499681 4 "367456" "Bad Sooden-Allendorf Bad Sooden-Allendorf Hospitalkapelle" "22:28:00" 20499716 39 "399809" "Bad Sooden-Allendorf Bad Sooden-Allendorf Tennisplätze" "22:28:00"
864982 "1247198" "20943" 605.2306069322315 10.087176782203858 20497872 4 "367456" "Bad Sooden-Allendorf Bad Sooden-Allendorf Hospitalkapelle" "22:28:00" 20497907 39 "399809" "Bad Sooden-Allendorf Bad Sooden-Allendorf Tennisplätze" "22:28:00"
864957 "229284" "20943" 605.2306069322315 10.087176782203858 20499277 4 "367456" "Bad Sooden-Allendorf Bad Sooden-Allendorf Hospitalkapelle" "22:28:00" 20499312 39 "399809" "Bad Sooden-Allendorf Bad Sooden-Allendorf Tennisplätze" "22:28:00"
631706 "1102285" "18066" 657.6749965838184 10.961249943063638 16662794 1 "352323" "Eslarn, Wildpark" "10:35:00" 16662801 14 "629902" "Bruckhof, bei Eslarn" "10:35:00"
887776 "689596" "21226" 656.046228741467 10.934103812357783 20927264 6 "637990" "Rodalben, Bahnhofstraße" "20:00:00" 20927272 14 "289970" "Rodalben, Heide" "20:00:00"
883095 "1557168" "21154" 101.13520453070117 11.799107195248471 1785418 3 "134815" "Balow Schule" "05:13:00" 1785426 11 "400324" "Brunow Löcknitz Abzweig" "05:19:00"
1118531 "252357" "4135" 637.745411155903 10.629090185931716 24878876 1 "55501" "Villigst, Westheider Weg" "22:35:00" 24878884 11 "107739" "Villigst, Bachstraße" "22:35:00"
1119860 "654818" "4135" 637.745411155903 10.629090185931716 24903098 1 "55501" "Villigst, Westheider Weg" "22:35:00" 24903106 11 "107739" "Villigst, Bachstraße" "22:35:00"
missing_bike_allowance WARNING 7758

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 7758 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
765084 "19698" "463935"
765085 "19698" "784168"
765086 "19698" "1036746"
765087 "19698" "1202679"
765088 "19698" "1223625"
765089 "19698" "1236473"
765090 "19698" "1243025"
765091 "19698" "1295969"
765092 "19698" "1415193"
765093 "19698" "1443786"
765094 "19698" "15163"
765095 "19698" "1538700"
765096 "19698" "1580794"
765097 "19698" "181697"
765098 "19698" "240836"
765099 "19698" "292795"
765100 "19698" "404137"
765101 "19698" "522483"
765102 "19698" "547308"
765103 "19698" "664153"
765104 "19698" "676988"
765105 "19698" "820021"
765106 "19698" "820360"
765107 "19698" "824537"
765108 "19698" "883982"
765109 "19698" "889594"
765110 "19698" "221353"
765111 "19698" "482551"
54858 "10661" "647002"
54859 "10661" "1302821"
54860 "10661" "43537"
54861 "10661" "534497"
54862 "10661" "1020782"
54863 "10661" "1021555"
54864 "10661" "1051134"
54865 "10661" "1063532"
54866 "10661" "1068365"
54867 "10661" "1088627"
54868 "10661" "1098855"
54869 "10661" "1105320"
54870 "10661" "1126108"
54871 "10661" "1130201"
54872 "10661" "1159546"
54873 "10661" "1186779"
54874 "10661" "120758"
54875 "10661" "1232037"
54876 "10661" "1233689"
54877 "10661" "1246990"
54878 "10661" "1251071"
54879 "10661" "1274421"
missing_recommended_field WARNING 2

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"feed_info.txt" 2 "feed_start_date"
"feed_info.txt" 2 "feed_end_date"
mixed_case_recommended_field WARNING 261

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 261 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "SW RÜ" 23
"agency.txt" "agency_name" "erixx" 48
"agency.txt" "agency_name" "DING und htv" 53
"agency.txt" "agency_name" "OREG direkt" 72
"agency.txt" "agency_name" "go.on." 76
"agency.txt" "agency_name" "metronom" 95
"agency.txt" "agency_name" "VGM/VRL" 111
"agency.txt" "agency_name" "KVG MKK direkt" 112
"agency.txt" "agency_name" "NVV ESM AST" 113
"agency.txt" "agency_name" "ESWE direkt" 119
