kaerntner-linien — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-31T08:39:18Z,
for the dataset file:///shared/kaerntner-linien_3e001ed3.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Mobilitätsverbünde Österreich OG
Feed Email:
services@mobilitaetsverbuende.at
Feed Language:
German
Feed Start Date:
2025-12-14
Feed End Date:
2026-12-12

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. levels.txt
  6. pathways.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 25
  • Blocks: 4080
  • Routes: 249
  • Shapes: 8086
  • Stops: 5623
  • Trips: 81420

Specification Compliance report

1546 notices reported (55 errors, 1292 warnings, 199 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 8

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
80204 "1.TA.9-86-j26-10.1.H" "TA+p8#2" 80360 "57.TA.9-86-j26-10.4.H" "TA+p8#2" "2641" "20260914"
81238 "2.TA.9-991-2-j26-7.1.H" "TA+1v#2" 81250 "23.TA.9-991-2-j26-7.2.H" "TA+1v#2" "2766" "20260908"
81250 "23.TA.9-991-2-j26-7.2.H" "TA+1v#2" 81301 "39.TA.9-991-2-j26-7.4.H" "TA+1v#2" "2766" "20260908"
81301 "39.TA.9-991-2-j26-7.4.H" "TA+1v#2" 81268 "29.TA.9-991-2-j26-7.3.H" "TA+1v#2" "2766" "20260908"
81244 "21.TA.9-991-2-j26-7.1.H" "TA+1v#2" 81253 "24.TA.9-991-2-j26-7.2.H" "TA+1v#2" "2772" "20260908"
81253 "24.TA.9-991-2-j26-7.2.H" "TA+1v#2" 81316 "43.TA.9-991-2-j26-7.4.H" "TA+1v#2" "2772" "20260908"
81316 "43.TA.9-991-2-j26-7.4.H" "TA+1v#2" 81262 "27.TA.9-991-2-j26-7.3.H" "TA+1v#2" "2772" "20260908"
9091 "20.TA.9-180-j26-10.2.R" "TA+p8#2" 9253 "7.TA.9-180-j26-10.2.R" "TA+p8#2" "2163" "20260914"
decreasing_or_equal_stop_time_distance ERROR 8

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"8.T0.8-139-j26-2.31.H" "at:42:9836:0:1" 568498 34996.12 10 568497 34996.12 9
"7.T2.8-139-j26-2.12.R" "at:42:9836:0:1" 560428 15438.27 6 560427 15438.27 5
"6.T0.8-139-j26-2.21.H" "at:42:9836:0:1" 543627 44746.72 11 543626 44746.72 10
"10.T0.8-139-j26-2.12.R" "at:42:9836:0:1" 373219 15438.27 6 373218 15438.27 5
"1.T2.8-139-j26-2.31.H" "at:42:9836:0:1" 372430 34996.12 10 372429 34996.12 9
"12.T2.8-139-j26-2.32.R" "at:42:9836:0:1" 418837 15438.27 6 418836 15438.27 5
"9.T0.8-139-j26-2.32.R" "at:42:9836:0:1" 577354 15438.27 6 577353 15438.27 5
"3.T2.8-139-j26-2.21.H" "at:42:9836:0:1" 485939 44746.72 11 485938 44746.72 10
equal_shape_distance_diff_coordinates ERROR 23

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"8-425-j26-5.232.R" 1991358 11718.57 542 1991357 11718.57 541 2.995706001176788
"8-426-j26-8.151.H" 2299280 12735.4 589 2299279 12735.4 588 109.8620000034542
"8-425-j26-6.232.R" 2046752 11718.56 542 2046751 11718.56 541 2.995706001176788
"8-425-j26-5.32.R" 1996398 11718.57 542 1996397 11718.57 541 2.995706001176788
"8-425-j26-3.222.R" 1946438 11718.57 542 1946437 11718.57 541 2.995706001176788
"8-425-j26-5.222.R" 1989661 11718.57 542 1989660 11718.57 541 2.995706001176788
"8-426-j26-6.151.H" 2262836 12735.4 589 2262835 12735.4 588 109.8620000034542
"8-425-j26-6.32.R" 2062932 11718.56 542 2062931 11718.56 541 2.995706001176788
"8-425-j26-8.32.R" 2158054 11718.57 542 2158053 11718.57 541 2.995706001176788
"8-425-j26-3.32.R" 1951860 11718.57 542 1951859 11718.57 541 2.995706001176788
"8-426-j26-5.151.H" 2243625 12735.4 589 2243624 12735.4 588 109.8620000034542
"8-425-j26-6.272.R" 2055512 11718.57 542 2055511 11718.57 541 2.995706001176788
"8-425-j26-6.222.R" 2043577 11718.56 542 2043576 11718.56 541 2.995706001176788
"8-425-j26-7.32.R" 2116284 11718.57 542 2116283 11718.57 541 2.995706001176788
"8-426-j26-3.151.H" 2224912 12735.4 589 2224911 12735.4 588 109.8620000034542
"8-425-j26-6.392.R" 2073016 11718.57 542 2073015 11718.57 541 2.995706001176788
"8-425-j26-8.232.R" 2153014 11718.57 542 2153013 11718.57 541 2.995706001176788
"8-425-j26-7.222.R" 2109547 11718.57 542 2109546 11718.57 541 2.995706001176788
"8-425-j26-6.382.R" 2071319 11718.57 542 2071318 11718.57 541 2.995706001176788
"8-425-j26-7.232.R" 2111244 11718.57 542 2111243 11718.57 541 2.995706001176788
"8-426-j26-7.151.H" 2282047 12735.4 589 2282046 12735.4 588 109.8620000034542
"8-425-j26-3.232.R" 1948135 11718.57 542 1948134 11718.57 541 2.995706001176788
"8-425-j26-8.222.R" 2151317 11718.57 542 2151316 11718.57 541 2.995706001176788
number_out_of_range ERROR 16

number_out_of_range

Out of range value.

The values in the given column of the input rows are out of range.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the faulty field. fieldType (?) The type of the faulty field. fieldValue (?) Faulty value.
"pathways.txt" 4 "traversal_time" "positive integer" 0
"pathways.txt" 5 "traversal_time" "positive integer" 0
"pathways.txt" 6 "traversal_time" "positive integer" 0
"pathways.txt" 136 "traversal_time" "positive integer" 0
"pathways.txt" 208 "traversal_time" "positive integer" 0
"pathways.txt" 209 "traversal_time" "positive integer" 0
"pathways.txt" 210 "traversal_time" "positive integer" 0
"pathways.txt" 213 "traversal_time" "positive integer" 0
"pathways.txt" 312 "traversal_time" "positive integer" 0
"pathways.txt" 327 "traversal_time" "positive integer" 0
"pathways.txt" 463 "traversal_time" "positive integer" 0
"pathways.txt" 474 "traversal_time" "positive integer" 0
"pathways.txt" 491 "traversal_time" "positive integer" 0
"pathways.txt" 650 "traversal_time" "positive integer" 0
"pathways.txt" 869 "traversal_time" "positive integer" 0
"pathways.txt" 907 "traversal_time" "positive integer" 0
expired_calendar WARNING 706

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 706 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5 "Kb1-15-15-j26"
8 "Pz1-15-3-j26"
10 "T0"
11 "T0#1"
13 "T0#11"
15 "T0#13"
18 "T0#16"
19 "T0#17"
20 "T0#18"
21 "T0#19"
22 "T0#2"
23 "T0#20"
24 "T0#21"
25 "T0#22"
26 "T0#23"
27 "T0#24"
31 "T0#28"
32 "T0#29"
33 "T0#3"
34 "T0#30"
35 "T0#31"
36 "T0#32"
37 "T0#33"
38 "T0#34"
40 "T0#36"
46 "T0#6"
47 "T0#7"
50 "T0+0j,xS"
51 "T0+0k"
54 "T0+26000"
61 "T0+2w"
63 "T0+2w#2"
64 "T0+2x"
66 "T0+2x#2"
67 "T0+2y"
69 "T0+2z"
71 "T0+2z#2"
76 "T0+44000"
79 "T0+46000"
88 "T0+56000"
91 "T0+6q"
92 "T0+76000"
93 "T0+76000#1"
94 "T0+76000#2"
95 "T0+76000#3"
100 "T0+au"
101 "T0+av"
102 "T0+aw"
103 "T0+bl"
104 "T0+bo"
fast_travel_between_consecutive_stops WARNING 42

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
80623 "28.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1122299 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "08:20:00" 1122300 6 "at:42:7375:0:1" "Techendorf Strandbad" "08:20:00"
80622 "28.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1122299 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "08:20:00" 1122300 6 "at:42:7375:0:1" "Techendorf Strandbad" "08:20:00"
80621 "28.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1122299 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "08:20:00" 1122300 6 "at:42:7375:0:1" "Techendorf Strandbad" "08:20:00"
80639 "34.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124853 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "13:50:00" 1124854 6 "at:42:7375:0:1" "Techendorf Strandbad" "13:50:00"
80640 "34.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124853 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "13:50:00" 1124854 6 "at:42:7375:0:1" "Techendorf Strandbad" "13:50:00"
80641 "34.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124853 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "13:50:00" 1124854 6 "at:42:7375:0:1" "Techendorf Strandbad" "13:50:00"
80629 "30.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1123629 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "10:20:00" 1123630 6 "at:42:7375:0:1" "Techendorf Strandbad" "10:20:00"
80627 "30.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1123629 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "10:20:00" 1123630 6 "at:42:7375:0:1" "Techendorf Strandbad" "10:20:00"
80628 "30.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1123629 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "10:20:00" 1123630 6 "at:42:7375:0:1" "Techendorf Strandbad" "10:20:00"
80630 "31.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1123767 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "11:20:00" 1123768 6 "at:42:7375:0:1" "Techendorf Strandbad" "11:20:00"
80632 "31.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1123767 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "11:20:00" 1123768 6 "at:42:7375:0:1" "Techendorf Strandbad" "11:20:00"
80631 "31.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1123767 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "11:20:00" 1123768 6 "at:42:7375:0:1" "Techendorf Strandbad" "11:20:00"
80646 "36.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125418 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "15:50:00" 1125419 6 "at:42:7375:0:1" "Techendorf Strandbad" "15:50:00"
80647 "36.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125418 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "15:50:00" 1125419 6 "at:42:7375:0:1" "Techendorf Strandbad" "15:50:00"
80645 "36.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125418 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "15:50:00" 1125419 6 "at:42:7375:0:1" "Techendorf Strandbad" "15:50:00"
16674 "38.T0.14-220-j26-7.82.R" "at:ktn:220:" 153.1248350562301 2.552080584270502 1125814 9 "at:42:6209:0:2" "St.Lorenzen im Gitschtal Worschsiedlung" "16:20:00" 1125815 10 "at:42:6208:0:2" "Golz b.Weißbriach" "16:20:00"
16673 "38.T0.14-220-j26-6.92.R" "at:ktn:220:" 153.1248350562301 2.552080584270502 1125814 9 "at:42:6209:0:2" "St.Lorenzen im Gitschtal Worschsiedlung" "16:20:00" 1125815 10 "at:42:6208:0:2" "Golz b.Weißbriach" "16:20:00"
16675 "38.T0.14-220-j26-8.82.R" "at:ktn:220:" 153.1248350562301 2.552080584270502 1125814 9 "at:42:6209:0:2" "St.Lorenzen im Gitschtal Worschsiedlung" "16:20:00" 1125815 10 "at:42:6208:0:2" "Golz b.Weißbriach" "16:20:00"
80649 "37.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125633 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "16:50:00" 1125634 6 "at:42:7375:0:1" "Techendorf Strandbad" "16:50:00"
80650 "37.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125633 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "16:50:00" 1125634 6 "at:42:7375:0:1" "Techendorf Strandbad" "16:50:00"
80648 "37.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125633 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "16:50:00" 1125634 6 "at:42:7375:0:1" "Techendorf Strandbad" "16:50:00"
80636 "33.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124469 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "12:50:00" 1124470 6 "at:42:7375:0:1" "Techendorf Strandbad" "12:50:00"
80637 "33.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124469 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "12:50:00" 1124470 6 "at:42:7375:0:1" "Techendorf Strandbad" "12:50:00"
80638 "33.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124469 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "12:50:00" 1124470 6 "at:42:7375:0:1" "Techendorf Strandbad" "12:50:00"
80653 "38.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125962 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "17:50:00" 1125963 6 "at:42:7375:0:1" "Techendorf Strandbad" "17:50:00"
80652 "38.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125962 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "17:50:00" 1125963 6 "at:42:7375:0:1" "Techendorf Strandbad" "17:50:00"
80651 "38.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125962 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "17:50:00" 1125963 6 "at:42:7375:0:1" "Techendorf Strandbad" "17:50:00"
80633 "32.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124166 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "12:20:00" 1124167 6 "at:42:7375:0:1" "Techendorf Strandbad" "12:20:00"
80635 "32.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124166 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "12:20:00" 1124167 6 "at:42:7375:0:1" "Techendorf Strandbad" "12:20:00"
80634 "32.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1124166 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "12:20:00" 1124167 6 "at:42:7375:0:1" "Techendorf Strandbad" "12:20:00"
80654 "39.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1126039 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "18:50:00" 1126040 6 "at:42:7375:0:1" "Techendorf Strandbad" "18:50:00"
80655 "39.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1126039 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "18:50:00" 1126040 6 "at:42:7375:0:1" "Techendorf Strandbad" "18:50:00"
80656 "39.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1126039 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "18:50:00" 1126040 6 "at:42:7375:0:1" "Techendorf Strandbad" "18:50:00"
80626 "29.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1122739 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "09:20:00" 1122740 6 "at:42:7375:0:1" "Techendorf Strandbad" "09:20:00"
80625 "29.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1122739 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "09:20:00" 1122740 6 "at:42:7375:0:1" "Techendorf Strandbad" "09:20:00"
80624 "29.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1122739 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "09:20:00" 1122740 6 "at:42:7375:0:1" "Techendorf Strandbad" "09:20:00"
80619 "27.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1121768 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "07:20:00" 1121769 6 "at:42:7375:0:1" "Techendorf Strandbad" "07:20:00"
80620 "27.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1121768 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "07:20:00" 1121769 6 "at:42:7375:0:1" "Techendorf Strandbad" "07:20:00"
80618 "27.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1121768 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "07:20:00" 1121769 6 "at:42:7375:0:1" "Techendorf Strandbad" "07:20:00"
80643 "35.T2.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125197 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "14:50:00" 1125198 6 "at:42:7375:0:1" "Techendorf Strandbad" "14:50:00"
80644 "35.T3.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125197 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "14:50:00" 1125198 6 "at:42:7375:0:1" "Techendorf Strandbad" "14:50:00"
80642 "35.T0.14-911-j26-3.12.R" "at:ktn:911:" 152.55685102583558 2.5426141837639267 1125197 5 "at:42:7371:0:1" "Naggl Chalets Zöhrer" "14:50:00" 1125198 6 "at:42:7375:0:1" "Techendorf Strandbad" "14:50:00"
fast_travel_between_far_stops WARNING 12

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
54825 "17.T0.8-422-j26-7.61.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 442039 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "14:38:00" 442050 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "14:41:00"
54827 "17.T0.8-422-j26-9.61.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 442083 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "14:38:00" 442094 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "14:41:00"
54824 "17.T0.8-422-j26-6.61.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 442017 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "14:38:00" 442028 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "14:41:00"
54826 "17.T0.8-422-j26-8.61.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 442061 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "14:38:00" 442072 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "14:41:00"
54823 "17.T0.8-422-j26-5.61.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 441995 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "14:38:00" 442006 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "14:41:00"
54984 "6.T0.8-422-j26-5.101.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 544200 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "18:50:00" 544211 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "18:53:00"
54985 "6.T0.8-422-j26-6.101.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 544226 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "18:50:00" 544237 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "18:53:00"
54986 "6.T0.8-422-j26-7.101.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 544252 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "18:50:00" 544263 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "18:53:00"
54988 "6.T0.8-422-j26-9.101.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 544304 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "18:50:00" 544315 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "18:53:00"
54983 "6.T0.8-422-j26-3.101.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 544174 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "18:50:00" 544185 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "18:53:00"
54987 "6.T0.8-422-j26-8.101.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 544278 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "18:50:00" 544289 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "18:53:00"
54822 "17.T0.8-422-j26-3.61.H" "at:ktn:422:" 159.78813752202663 10.65254250146844 441973 4 "at:42:9276:0:1" "Feldkirchen in Ktn Glanblicksiedlung" "14:38:00" 441984 15 "at:42:5825:0:2" "St.Martin b.Feldkirchen Ort" "14:41:00"
missing_bike_allowance WARNING 47

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
5078 "at:ktn:1230:" "1.TA.12-3-M-j26-1.2.H"
5079 "at:ktn:1230:" "1.TA.12-3-M-j26-2.2.H"
5080 "at:ktn:1230:" "2.TA.12-3-M-j26-1.2.H"
5081 "at:ktn:1230:" "2.TA.12-3-M-j26-2.2.H"
5082 "at:ktn:1230:" "3.TA.12-3-M-j26-1.2.H"
5083 "at:ktn:1230:" "3.TA.12-3-M-j26-2.2.H"
5084 "at:ktn:1230:" "4.TA.12-3-M-j26-2.3.H"
5085 "at:ktn:1230:" "5.TA.12-3-M-j26-2.4.H"
5086 "at:ktn:1230:" "6.TA.12-3-M-j26-2.5.H"
5087 "at:ktn:1230:" "7.TA.12-3-M-j26-2.6.H"
5088 "at:ktn:1230:" "8.TA.12-3-M-j26-2.5.H"
5241 "at:ktn:1240:" "1.TA.12-4-O-j26-2.1.H"
5242 "at:ktn:1240:" "1.TA.12-4-O-j26-3.6.H"
5243 "at:ktn:1240:" "10.TA.12-4-O-j26-3.3.R"
5244 "at:ktn:1240:" "10.TA.12-4-O-j26-4.3.R"
5245 "at:ktn:1240:" "11.TA.12-4-O-j26-3.9.R"
5246 "at:ktn:1240:" "13.TA.12-4-O-j26-3.3.R"
5247 "at:ktn:1240:" "15.TA.12-4-O-j26-3.6.H"
5248 "at:ktn:1240:" "15.TA.12-4-O-j26-4.6.H"
5249 "at:ktn:1240:" "18.TA.12-4-O-j26-3.10.R"
5250 "at:ktn:1240:" "18.TA.12-4-O-j26-4.10.R"
5251 "at:ktn:1240:" "2.TA.12-4-O-j26-2.1.H"
5252 "at:ktn:1240:" "2.TA.12-4-O-j26-3.9.R"
