linek-pid — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-29T10:27:17Z,
for the dataset file:///shared/linek-pid_eca84104.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Pražská integrovaná doprava
    • website: https://pid.cz
    • phone number: +420234704560
    • email: info@pid.cz

Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Czech
Feed Start Date:
2025-12-13
Feed End Date:
2026-12-12

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 2462
  • Routes: 840
  • Shapes: 7320
  • Stops: 18744
  • Trips: 81100

Specification Compliance report

21031 notices reported (2 errors, 124 warnings, 20905 infos)

Notice Code Severity Total
location_without_parent_station ERROR 2

location_without_parent_station

A location that must have parent_station field does not have it.

The following location types must have parent_station: entrance, generic node, boarding_area.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. stopId (?) The id of the faulty record. stopName (?) The `stops.stop_name` of the faulty record. locationType (?) The `stops.location_type` of the faulty record.
18305 "1020-U118K1B4" "Kolej 1" 4
18306 "1020-U118K2B2" "Kolej 2" 4
expired_calendar WARNING 17

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
24 "1020-0000001_TR38"
49 "1020-0000001-2"
56 "1020-0000010_TR12"
69 "1020-0000010_TR3"
110 "1020-0000011_TR17"
130 "1020-0000011_TR4"
184 "1020-0000011-8"
191 "1020-0000100_TR16"
197 "1020-0000100_TR4"
215 "1020-0001000_TR1"
216 "1020-0001000_TR2"
217 "1020-0001000_TR3"
218 "1020-0001100_TR1"
219 "1020-0001100_TR2"
220 "1020-0001100_TR3"
221 "1020-0001101_TR1"
222 "1020-0001111_TR1"
mixed_case_recommended_field WARNING 51

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 51 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "km 2,500 = 1,618" 17290
"stops.txt" "stop_name" "vl. v km 4,700" 17301
"stops.txt" "stop_name" "vl. v km 53,437" 17304
"stops.txt" "stop_name" "vl. v km 29,620" 17306
"stops.txt" "stop_name" "vl. v km 1,459" 17314
"stops.txt" "stop_name" "vl. v km 7,431" 17332
"stops.txt" "stop_name" "vl. v km 4,915" 17333
"stops.txt" "stop_name" "km 111,806=114,700" 17334
"stops.txt" "stop_name" "vl. v km 2,849" 17340
"stops.txt" "stop_name" "km 126,838=126,904" 17341
"stops.txt" "stop_name" "vl. v km 14,422" 17363
"stops.txt" "stop_name" "vl. v km 1,980" 17364
"stops.txt" "stop_name" "km 1,314=1,000" 17365
"stops.txt" "stop_name" "vl. v km 7,900" 17374
"stops.txt" "stop_name" "vl. v km 6,714" 17379
"stops.txt" "stop_name" "hr.tř.skl.km 48,720" 17382
"stops.txt" "stop_name" "hr.tř.skl.km 51,800" 17383
"stops.txt" "stop_name" "km 0,100 +0,033" 17398
"stops.txt" "stop_name" "km 26,100 +0,020" 17399
"stops.txt" "stop_name" "km 11,000 +0,010" 17400
"stops.txt" "stop_name" "km 12,200 +0,030" 17401
"stops.txt" "stop_name" "km 13,112=13,200" 17405
"stops.txt" "stop_name" "km 8,568=8,595" 17406
"stops.txt" "stop_name" "km 250,400 -0,022" 17407
"stops.txt" "stop_name" "km 440,400=440,412" 17408
"stops.txt" "stop_name" "km 298,600 -0,078" 17409
"stops.txt" "stop_name" "km 19,200 -0,017" 17410
"stops.txt" "stop_name" "km 247,900 -0,032" 17411
"stops.txt" "stop_name" "km 0,860=0,900" 17418
"stops.txt" "stop_name" "vl. v km 7,998" 17436
"stops.txt" "stop_name" "MB hl.n. kol.č. 5c" 17440
"stops.txt" "stop_name" "vl. v km 16,484" 17448
"stops.txt" "stop_name" "vl. v km 21,195" 17449
"stops.txt" "stop_name" "vl. v km 20,560" 17450
"stops.txt" "stop_name" "vl. v km 16,765" 17466
"stops.txt" "stop_name" "vl. v km 16,426" 17467
"stops.txt" "stop_name" "vl. v km 60,423" 17477
"stops.txt" "stop_name" "km 66,824=66,347" 17479
"stops.txt" "stop_name" "vl. v km 1,436" 17484
"stops.txt" "stop_name" "vl. v km 2,037" 17485
"stops.txt" "stop_name" "vl. v km 75,245" 17488
"stops.txt" "stop_name" "km 64,300 -0,017" 17491
"stops.txt" "stop_name" "vl. v km 64,171" 17494
"stops.txt" "stop_name" "(centrum)" 17863
"stops.txt" "stop_name" "(centrum)" 17866
"stops.txt" "stop_name" "(zájezdová doprava)" 17938
"trips.txt" "trip_short_name" "rj 52" 75920
"trips.txt" "trip_short_name" "rj 170" 75922
"trips.txt" "trip_short_name" "rj 179" 75923
"trips.txt" "trip_short_name" "rj 270" 75924
stop_too_far_from_shape WARNING 56

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 56 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
54828 "1020-L720V1" "1020-720_409_260614" 1167072 "1020-U31210Z1" "Rokytnice n.Jiz.,Horní Rokytnice" [50.730605,15.471929999999997] 128.16614409153132
54834 "1020-L720V4" "1020-720_252_260104" 1167201 "1020-U32549Z5" "Semily,Terminál" [50.602442,15.325964000000003] 146.2230924280049
61226 "1020-L350V14" "1020-350_1364_260629" 1281638 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041450457035,14.200403119734952] 141.29007609848813
61237 "1020-L350V19" "1020-350_1331_260629" 1281874 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041450457035,14.200403119734952] 141.29007609848813
61232 "1020-L350V17" "1020-350_1367_260629" 1281763 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704,14.200406] 141.32665788599823
61233 "1020-L350V18" "1020-350_1327_260629" 1281764 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704,14.200406] 141.32665788599823
61227 "1020-L350V15" "1020-350_1325_260629" 1281647 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041450457035,14.200403119734952] 141.29007609848813
74695 "1020-L350V24" "1020-350_1355_260704" 1534424 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704,14.200406] 141.32665788599823
75251 "1020-L350V25" "1020-350_1359_260704" 1547999 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704,14.200406] 141.32665788599823
61269 "1020-L350V23" "1020-350_1385_260629" 1282572 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041450457035,14.200403119734952] 141.29007609848813
75421 "1020-L350V28" "1020-350_1346_260629" 1550808 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041450457035,14.200403119734952] 141.29007609848813
75401 "1020-L350V26" "1020-350_1324_260629" 1550357 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041450457035,14.200403119734952] 141.29007609848813
72589 "1020-L2888V2" "1020-2888_252_260504" 1487330 "1020-U20009Z1" "Tuchoraz,č.p.219 (virtuální zastávka Nm)" [50.047791,14.853157000000001] 168.3086330200475
72588 "1020-L2888V1" "1020-2888_251_260504" 1487295 "1020-U20009Z1" "Tuchoraz,č.p.219 (virtuální zastávka Nm)" [50.047791,14.853157000000001] 168.3086330200475
63308 "1020-L380V7" "1020-380_2054_260601" 1324264 "1020-U11012Z2" "Králův Dvůr,Počaply,Obchodní centrum" [49.935444,14.024504] 114.59599914220328
52659 "1020-L380V2" "1020-380_2094_260606" 1124595 "1020-U11012Z2" "Králův Dvůr,Počaply,Obchodní centrum" [49.935444,14.024504] 114.59599914220328
52660 "1020-L380V3" "1020-380_1817_260321" 1124596 "1020-U11012Z1" "Králův Dvůr,Počaply,Obchodní centrum" [49.935612000000006,14.024825] 105.86431958481967
73383 "1020-L459V4" "1020-459_108_260701" 1506185 "1020-U31332Z1" "Nemyšl,Prudice" [49.503271,14.680802] 1354.9712551262653
54840 "1020-L720V10" "1020-720_359_260411" 1167311 "1020-U32549Z3" "Semily,Terminál" [50.602442,15.325964000000003] 163.2624663093996
74461 "1020-L720V26" "1020-720_415_260619" 1529083 "1020-U31210Z1" "Rokytnice n.Jiz.,Horní Rokytnice" [50.730605,15.471929999999997] 128.16614409153132
70095 "1020-L720V25" "1020-720_248_260615" 1452466 "1020-U32549Z5" "Semily,Terminál" [50.602442,15.325964000000003] 146.2230924280049
70091 "1020-L720V23" "1020-720_256_260407" 1452413 "1020-U32549Z5" "Semily,Terminál" [50.602442,15.325964000000003] 146.2230924280049
70089 "1020-L720V21" "1020-720_254_260407" 1452351 "1020-U32549Z5" "Semily,Terminál" [50.602441000000006,15.325964000000003] 146.2413150808088
50508 "1020-L624V8" "1020-624_215_251214" 1080363 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
50509 "1020-L624V9" "1020-624_135_260202" 1080370 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
65469 "1020-L622V7" "1020-622_147_250901" 1368305 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
61545 "1020-L622V4" "1020-622_153_250526" 1286626 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
65466 "1020-L622V5" "1020-622_186_260401" 1368241 "1020-U5961Z2" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
65471 "1020-L622V8" "1020-622_120_250526" 1368350 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
54353 "1020-L622V2" "1020-622_191_260403" 1157625 "1020-U5961Z2" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
61544 "1020-L622V3" "1020-622_185_260401" 1286603 "1020-U5961Z2" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
54352 "1020-L622V1" "1020-622_109_260321" 1157612 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
72771 "1020-L624V35" "1020-624_452_260701" 1491623 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72772 "1020-L624V36" "1020-624_453_260701" 1491630 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72782 "1020-L624V37" "1020-624_463_260701" 1491867 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72759 "1020-L624V31" "1020-624_443_260701" 1491369 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72760 "1020-L624V32" "1020-624_444_260701" 1491405 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72761 "1020-L624V33" "1020-624_445_260701" 1491412 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72762 "1020-L624V34" "1020-624_446_260701" 1491433 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72758 "1020-L624V30" "1020-624_442_260701" 1491362 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72752 "1020-L624V28" "1020-624_436_260701" 1491283 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72755 "1020-L624V29" "1020-624_439_260701" 1491315 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
58333 "1020-L624V24" "1020-624_432_251215" 1227650 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
72743 "1020-L624V25" "1020-624_433_260701" 1491096 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72750 "1020-L624V26" "1020-624_434_260701" 1491258 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
72751 "1020-L624V27" "1020-624_435_260701" 1491265 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.167041271198165,14.200402587031832] 141.32637812832255
58316 "1020-L624V22" "1020-624_231_251215" 1227354 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
58270 "1020-L624V17" "1020-624_220_250526" 1226369 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
58271 "1020-L624V18" "1020-624_221_251215" 1226376 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
58275 "1020-L624V19" "1020-624_171_251215" 1226461 "1020-U5961Z1" "Stehelčeves,obchodní centrum" [50.16704160826536,14.200403588348426] 141.258133449767
big_gap_in_service INFO 83

big_gap_in_service

A service has a gap of more than 13 days between active service dates.

You can see more about this notice here.

Only the first 50 of 83 affected records are displayed below.

serviceId (?) The service_id that has the gap. gapStartDate (?) The first day of the gap. gapEndDate (?) The last day of the gap. gapDurationDays (?) The number of days in the gap.
"1020-0000001_TR16" "2026-06-21" "2026-07-06" 14
"1020-0000001_TR17" "2026-06-21" "2026-07-06" 14
"1020-0000001_TR26" "2026-06-28" "2026-08-02" 34
"1020-0000001_TR31" "2026-06-28" "2026-09-06" 69
"1020-0000001_TR34" "2026-06-21" "2026-07-06" 14
"1020-0000001_TR35" "2026-06-21" "2026-07-06" 14
"1020-0000001_TR36" "2026-06-21" "2026-07-06" 14
"1020-0000001_TR39" "2026-06-21" "2026-07-06" 14
"1020-0000001_TR55" "2026-10-28" "2026-11-17" 19
"1020-0000001_TR62" "2026-06-14" "2026-10-18" 125
"1020-0000010_TR21" "2026-07-04" "2026-08-01" 27
"1020-0000010_TR28" "2026-07-05" "2026-07-25" 19
"1020-0000010_TR32" "2026-06-20" "2026-07-11" 20
"1020-0000010_TR34" "2026-06-20" "2026-07-11" 20
"1020-0000010_TR36" "2026-06-20" "2026-07-11" 20
"1020-0000011_TR104" "2026-06-14" "2026-10-17" 124
"1020-0000011_TR19" "2026-06-14" "2026-10-03" 110
"1020-0000011_TR25" "2026-06-14" "2026-09-05" 82
"1020-0000011_TR31" "2026-07-06" "2026-07-25" 18
"1020-0000011_TR33" "2026-07-06" "2026-07-25" 18
"1020-0000011_TR36" "2026-07-04" "2026-08-01" 27
"1020-0000011_TR43" "2026-06-14" "2026-07-04" 19
"1020-0000011_TR48" "2026-07-06" "2026-07-25" 18
"1020-0000011_TR49" "2026-07-07" "2026-07-22" 14
"1020-0000011_TR51" "2026-06-14" "2026-10-03" 110
"1020-0000011_TR57" "2026-06-21" "2026-07-06" 14
"1020-0000011_TR65" "2026-06-28" "2026-07-18" 19
"1020-0000011_TR71" "2026-11-01" "2026-12-05" 33
"1020-0000011_TR85" "2026-06-14" "2026-07-05" 20
"1020-0000011_TR97" "2026-06-28" "2026-10-24" 117
"1020-0000100_TR10" "2026-06-26" "2026-09-04" 69
"1020-0000100_TR15" "2026-06-12" "2026-07-03" 20
"1020-0000100_TR3" "2026-06-26" "2026-09-01" 66
"1020-0000100_TR5" "2026-06-12" "2026-10-02" 111
"1020-0000110_TR1" "2026-07-04" "2026-08-01" 27
"1020-1000000_TR4" "2026-06-15" "2026-07-20" 34
"1020-1000000_TR5" "2026-06-15" "2026-07-20" 34
"1020-1001100_TR2" "2026-06-29" "2026-10-20" 112
"1020-1001111_TR3" "2026-06-29" "2026-10-19" 111
"1020-1001111_TR4" "2026-06-29" "2026-10-19" 111
"1020-1001111_TR6" "2026-06-28" "2026-10-19" 112
"1020-1001111_TR7" "2026-06-29" "2026-10-20" 112
"1020-1101100_TR3" "2026-06-30" "2026-10-20" 111
"1020-1101100_TR4" "2026-06-30" "2026-10-20" 111
"1020-1101111_TR1" "2026-06-30" "2026-10-20" 111
"1020-1111000_TR1" "2026-06-15" "2026-09-29" 105
"1020-1111000_TR14" "2026-06-15" "2026-07-01" 15
"1020-1111000_TR6" "2026-06-15" "2026-07-01" 15
"1020-1111001_TR1" "2026-07-02" "2026-08-02" 30
"1020-1111010_TR2" "2026-06-30" "2026-09-01" 62
platform_without_parent_station INFO 16495

platform_without_parent_station

A platform has no parent_station field set.

This is different from location_without_parent_station since it is less severe.

You can see more about this notice here.

Only the first 50 of 16495 affected records are displayed below.

csvRowNumber (?) Row number of the faulty record. stopId (?) The id of the faulty record. stopName (?) The stop name of the faulty record.
2 "1020-U1Z1P" "Boletická"
3 "1020-U1Z2P" "Boletická"
4 "1020-U3Z1P" "Břetislavka"
5 "1020-U3Z1" "Břetislavka"
6 "1020-U3Z2P" "Břetislavka"
7 "1020-U3Z2" "Břetislavka"
8 "1020-U4Z1P" "Arbesovo náměstí"
9 "1020-U4Z2P" "Arbesovo náměstí"
10 "1020-U4Z3P" "Arbesovo náměstí"
11 "1020-U4Z4P" "Arbesovo náměstí"
12 "1020-U5Z1P" "Nové Vokovice"
13 "1020-U5Z2P" "Nové Vokovice"
14 "1020-U6Z1P" "Dolnokřeslická"
15 "1020-U6Z2P" "Dolnokřeslická"
16 "1020-U9Z1" "Baba I"
17 "1020-U9Z2" "Baba I"
18 "1020-U10Z1" "Baba Ii"
19 "1020-U10Z2" "Baba Ii"
20 "1020-U11Z1P" "Násirovo náměstí"
21 "1020-U11Z2P" "Násirovo náměstí"
22 "1020-U12Z1P" "Balabenka"
23 "1020-U12Z2P" "Balabenka"
24 "1020-U12Z3P" "Balabenka"
25 "1020-U12Z6P" "Balabenka"
26 "1020-U12Z7P" "Balabenka"
27 "1020-U13Z1P" "Balkán"
28 "1020-U13Z2P" "Balkán"
29 "1020-U14Z1P" "Baně"
30 "1020-U14Z2P" "Baně"
31 "1020-U14Z2" "Baně"
32 "1020-U15Z1P" "Baterie"
33 "1020-U15Z2P" "Baterie"
34 "1020-U16Z1P" "Basilejské náměstí"
35 "1020-U16Z2P" "Basilejské náměstí"
36 "1020-U17Z1P" "Lehárova"
37 "1020-U17Z2P" "Lehárova"
38 "1020-U18Z1P" "Bazar"
39 "1020-U18Z1" "Bazar"
40 "1020-U18Z2P" "Bazar"
41 "1020-U18Z2" "Bazar"
42 "1020-U19Z1P" "Belárie"
43 "1020-U19Z2P" "Belárie"
44 "1020-U19Z11P" "Belárie"
45 "1020-U20Z2P" "Královský letohrádek"
46 "1020-U21Z1P" "Sídliště Letňany"
47 "1020-U21Z2P" "Sídliště Letňany"
48 "1020-U22Z1P" "K Lipanům"
49 "1020-U22Z1" "K Lipanům"
50 "1020-U22Z2P" "K Lipanům"
51 "1020-U22Z2" "K Lipanům"
trip_headsign_matches_intermediate_stop INFO 4327

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

Only the first 50 of 4327 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
4201 "1020-1_14323_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4203 "1020-1_14325_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4205 "1020-1_14414_260510" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4207 "1020-1_14869_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4209 "1020-1_14870_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4211 "1020-1_14871_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4213 "1020-1_14872_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4215 "1020-1_14873_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4217 "1020-1_14874_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4221 "1020-1_14358_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4223 "1020-1_14360_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4225 "1020-1_14417_260510" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4227 "1020-1_14876_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4229 "1020-1_14877_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4231 "1020-1_14878_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4233 "1020-1_14879_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4235 "1020-1_14880_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4237 "1020-1_14881_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4239 "1020-1_14882_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4241 "1020-1_14376_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4245 "1020-1_14420_260510" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4247 "1020-1_14884_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4249 "1020-1_14885_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4251 "1020-1_14886_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4253 "1020-1_14887_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4255 "1020-1_14888_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4257 "1020-1_14889_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4259 "1020-1_14890_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4263 "1020-1_14272_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4265 "1020-1_14274_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4267 "1020-1_14893_260628" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4269 "1020-1_14838_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4271 "1020-1_14839_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4273 "1020-1_14840_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4275 "1020-1_14841_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4277 "1020-1_14842_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4279 "1020-1_14843_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4283 "1020-1_14290_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4285 "1020-1_14292_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4287 "1020-1_14854_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4289 "1020-1_14847_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4291 "1020-1_14848_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4293 "1020-1_14849_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4295 "1020-1_14850_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4297 "1020-1_14851_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4300 "1020-1_14306_260418" "Výstaviště" "1020-U532Z1P" 21 "1020-U532Z4P"
4302 "1020-1_14308_260501" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4304 "1020-1_14426_260510" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4306 "1020-1_14861_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"
4308 "1020-1_14855_260627" "Výstaviště" "1020-U532Z1P" 20 "1020-U532Z4P"