atm — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-08-21T15:01:07Z,
for the dataset file:///shared/atm_05501b28.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
Catalan
Feed Start Date:
2018-01-01
Feed End Date:
2028-01-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. frequencies.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. transfers.txt
  11. trips.txt

Counts


  • Agencies: 179
  • Blocks: 116
  • Routes: 1828
  • Shapes: 6989
  • Stops: 22477
  • Trips: 145017

Specification Compliance report

1072 notices reported (0 errors, 709 warnings, 363 infos)

Notice Code Severity Total
expired_calendar WARNING 14

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
426 "2558-CAL_1"
664 "2558-merged_015969fe1ffa8c4bd115"
742 "2558-merged_2fbc896b4128aad56bc4"
959 "2558-merged_ba078dc6dc072d82a810"
1031 "2558-merged_eb25ffac90e5dc9fe23d"
1155 "2558-ROD_5120L"
1156 "2558-ROD_5121M"
1157 "2558-ROD_5122X"
1160 "2558-ROD_5124V"
1161 "2558-ROD_5125S"
1163 "2558-ROD_5126D"
1164 "2558-ROD_5127L"
1165 "2558-ROD_5128M"
1200 "2558-SAG_03440011350"
fast_travel_between_consecutive_stops WARNING 2

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
42691 "2558-GEN_1594317" "2558-GEN_0229" 150.31852751775202 2.5053087919625336 1062321 11 "2558-BGS_8947" "Ctra. BV-3008 - Accés Granja Pujol" "09:55:44" 1062322 12 "2558-BGS_1956" "Ctra. BV-3008 - Accés empresa Mafrica" "09:55:44"
60386 "2558-GEN_1897911" "2558-GEN_0308" 150.31852751775202 2.5053087919625336 1327731 4 "2558-BGS_1956" "Ctra. BV-3008 - Accés empresa Mafrica" "12:50:51" 1327732 5 "2558-BGS_8947" "Ctra. BV-3008 - Accés Granja Pujol" "12:51:51"
fast_travel_between_far_stops WARNING 11

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
52439 "2558-GEN_1814686" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1217127 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "17:45:17" 1217161 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "17:45:17"
52440 "2558-GEN_1814687" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1217171 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "18:45:50" 1217205 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "18:45:50"
52432 "2558-GEN_1814679" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1216819 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "09:30:56" 1216853 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "09:30:56"
52430 "2558-GEN_1814677" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1216731 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "07:30:35" 1216765 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "07:30:35"
52437 "2558-GEN_1814684" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1217039 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "15:45:40" 1217073 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "15:45:40"
52438 "2558-GEN_1814685" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1217083 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "16:45:59" 1217117 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "16:45:59"
52436 "2558-GEN_1814683" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1216995 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "14:45:19" 1217029 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "14:45:19"
52433 "2558-GEN_1814680" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1216863 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "10:30:15" 1216897 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "10:30:15"
52434 "2558-GEN_1814681" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1216907 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "11:30:37" 1216941 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "11:30:37"
52435 "2558-GEN_1814682" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1216951 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "12:30:59" 1216985 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "12:30:59"
52431 "2558-GEN_1814678" "2558-GEN_0783" 607.5659311822568 10.126098853037613 1216775 1 "2558-GEN_PF08066011" "Valldaina (c.Tarragona - c.Lleida)" "08:30:27" 1216809 35 "2558-GEN_PF08196039" "IES Montserrat Roig (D)" "08:30:27"
inconsistent_route_type_for_block_id WARNING 75

inconsistent_route_type_for_block_id

A block should have the same route mode.

You can see more about this notice here.

Only the first 50 of 75 affected records are displayed below.

blockId (?) The block_id value of the faulty trip. routeIds (?) The route_id values associated with the block_id comma separated. routeTypes (?) The route_type values associated with the block_id comma separated.
"ST05" "2558-TBX_2, 2558-TBX_3" "RAIL, LIGHT_RAIL"
"ST06" "2558-TBX_3, 2558-TBX_2, 2558-TBX_1" "LIGHT_RAIL, RAIL"
"ST03" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"ST04" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"ST01" "2558-TBX_2, 2558-TBX_3, 2558-TBX_1" "RAIL, LIGHT_RAIL"
"ST02" "2558-TBX_2, 2558-TBX_3, 2558-TBX_1" "RAIL, LIGHT_RAIL"
"ST09" "2558-TBX_2, 2558-TBX_3, 2558-TBX_1" "RAIL, LIGHT_RAIL"
"ST07" "2558-TBX_3, 2558-TBX_2, 2558-TBX_1" "LIGHT_RAIL, RAIL"
"ST08" "2558-TBX_3, 2558-TBX_2, 2558-TBX_1" "LIGHT_RAIL, RAIL"
"VT01" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT13" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT14" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT15" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT16" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT17" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT18" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT19" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT20" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT21" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT22" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT23" "2558-TBX_2, 2558-TBX_3, 2558-TBX_1" "RAIL, LIGHT_RAIL"
"ST16" "2558-TBX_1, 2558-TBX_3, 2558-TBX_2" "LIGHT_RAIL, RAIL"
"ST17" "2558-TBX_1, 2558-TBX_3, 2558-TBX_2" "LIGHT_RAIL, RAIL"
"ST14" "2558-TBX_2, 2558-TBX_3, 2558-TBX_1" "RAIL, LIGHT_RAIL"
"ST15" "2558-TBX_1, 2558-TBX_3, 2558-TBX_2" "LIGHT_RAIL, RAIL"
"ST12" "2558-TBX_3, 2558-TBX_2, 2558-TBX_1" "LIGHT_RAIL, RAIL"
"ST13" "2558-TBX_2, 2558-TBX_3, 2558-TBX_1" "RAIL, LIGHT_RAIL"
"ST10" "2558-TBX_3, 2558-TBX_2, 2558-TBX_1" "LIGHT_RAIL, RAIL"
"ST11" "2558-TBX_2, 2558-TBX_3" "RAIL, LIGHT_RAIL"
"VT02" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT03" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT04" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT05" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT06" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT07" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT08" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"ST18" "2558-TBX_3, 2558-TBX_2, 2558-TBX_1" "LIGHT_RAIL, RAIL"
"VT09" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT10" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT11" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"VT12" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT10" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT14" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT13" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT12" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT11" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT18" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT17" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT16" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
"LT15" "2558-TBX_1, 2558-TBX_2, 2558-TBX_3" "LIGHT_RAIL, RAIL"
mixed_case_recommended_field WARNING 213

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 213 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "arribades" 5252
"stops.txt" "stop_name" "GI-664, KM 20,9" 10351
"stops.txt" "stop_name" "parada bus carretera N-260, pk 183,8 (D)" 10367
"stops.txt" "stop_name" "GI-6708, KM 0,5" 10466
"stops.txt" "stop_name" "parada bus (ctra. N-260, pk 192,4) (D)" 10587
"stops.txt" "stop_name" "GI-5106, KM 3,10" 10602
"stops.txt" "stop_name" "parada bus" 10604
"stops.txt" "stop_name" "GI-651, KM 3,3" 10722
"stops.txt" "stop_name" "GI-6701, KM 2,2" 10895
"stops.txt" "stop_name" "GI-6701, KM 3,7" 10896
"stops.txt" "stop_name" "parada bus rotonda" 10958
"stops.txt" "stop_name" "GI-664, KM 23,1" 11031
"stops.txt" "stop_name" "GI-664, KM 18,1" 11035
"stops.txt" "stop_name" "GI-644, KM 2,2" 11039
"stops.txt" "stop_name" "T-312 - rotonda cementiri" 12417
"stops.txt" "stop_name" "T-710 (pista esportiva)" 12604
"stops.txt" "stop_name" "T-710 (marquesina urbana)" 12605
"stops.txt" "stop_name" "N-420 rotonda TP-7041 (marquesina)" 12758
"stops.txt" "stop_name" "N-420, 27 (marquesina urbana)" 12867
"stops.txt" "stop_name" "T-202 (marquesina urbana)" 12973
"stops.txt" "stop_name" "TP-7013 rotonda (marquesina)" 13262
"stops.txt" "stop_name" "25 de setembre" 15108
"stops.txt" "stop_name" "25 de setembre" 15109
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30708
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30709
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30710
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30711
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30712
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30713
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30714
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30715
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30716
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30717
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30718
"trips.txt" "trip_headsign" "805 BCN-VD-P.M" 30719
"trips.txt" "trip_headsign" "arribades" 32575
"trips.txt" "trip_headsign" "arribades" 32576
"trips.txt" "trip_headsign" "arribades" 32577
"trips.txt" "trip_headsign" "arribades" 32578
"trips.txt" "trip_headsign" "arribades" 32579
"trips.txt" "trip_headsign" "arribades" 32580
"trips.txt" "trip_headsign" "arribades" 32581
"trips.txt" "trip_headsign" "arribades" 32582
"trips.txt" "trip_headsign" "arribades" 32583
"trips.txt" "trip_headsign" "arribades" 32584
"trips.txt" "trip_headsign" "arribades" 32585
"trips.txt" "trip_headsign" "arribades" 32586
"trips.txt" "trip_headsign" "arribades" 32587
"trips.txt" "trip_headsign" "arribades" 32588
"trips.txt" "trip_headsign" "arribades" 32589
non_ascii_or_non_printable_char WARNING 21

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"agency.txt" 32 "agency_id" "2558-GAM_Gamón"
"agency.txt" 147 "agency_id" "2558-MAC_MÇN"
"calendar.txt" 1144 "service_id" "2558-PUI_Servei urbà"
"routes.txt" 438 "agency_id" "2558-GAM_Gamón"
"routes.txt" 439 "agency_id" "2558-GAM_Gamón"
"routes.txt" 440 "agency_id" "2558-GAM_Gamón"
"routes.txt" 441 "agency_id" "2558-GAM_Gamón"
"routes.txt" 442 "agency_id" "2558-GAM_Gamón"
"routes.txt" 443 "agency_id" "2558-GAM_Gamón"
"routes.txt" 444 "agency_id" "2558-GAM_Gamón"
"routes.txt" 445 "agency_id" "2558-GAM_Gamón"
"routes.txt" 446 "agency_id" "2558-GAM_Gamón"
"routes.txt" 447 "agency_id" "2558-GAM_Gamón"
"routes.txt" 448 "agency_id" "2558-GAM_Gamón"
"routes.txt" 449 "agency_id" "2558-GAM_Gamón"
"routes.txt" 1339 "agency_id" "2558-MAC_MÇN"
"routes.txt" 1340 "agency_id" "2558-MAC_MÇN"
"routes.txt" 1341 "agency_id" "2558-MAC_MÇN"
"trips.txt" 74186 "service_id" "2558-PUI_Servei urbà"
"trips.txt" 74187 "service_id" "2558-PUI_Servei urbà"
"trips.txt" 74188 "service_id" "2558-PUI_Servei urbà"
route_long_name_contains_short_name WARNING 1

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"2558-GAM_R19" 443 "Tamarite" "Tamarite - Lleida"
route_short_name_too_long WARNING 13

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"2558-EMP_4" 384 "Vermelladlldiss"
"2558-EMP_5" 385 "Vermelladmgfest"
"2558-ROD_Linia Blau Clar_Anada" 1441 "Linia Blau Clar"
"2558-ROD_Linia Blau Clar_Tornada" 1442 "Linia Blau Clar Tornada"
"2558-ROD_Linia Blava_Tornada" 1444 "Linia Blava Tornada"
"2558-ROD_Linia Lila_Tornada" 1446 "Linia Lila Tornada"
"2558-ROD_Linia Verda_Tornada" 1448 "Linia Verda Tornada"
"2558-ROD_Linia Vermella_Anada" 1449 "Linia Vermella"
"2558-ROD_Linia Vermella_Tornada" 1450 "Linia Vermella Tornada"
"2558-VHI_1" 1819 "Alm-Van (lab)"
"2558-VHI_2" 1820 "Alm-Van (diss)"
"2558-VHI_3" 1821 "Van-Alm (lab)"
"2558-VHI_4" 1822 "Van-Alm (diss)"
stop_has_too_many_matches_for_shape WARNING 6

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
29115 "2558-BGE_0784004" "2558-BGE_07840040700" 884339 "2558-BGE_9779" "Pl. de la Olivera - Teatre" [41.67272874343869,1.8399564313460237] 22
29115 "2558-BGE_0784004" "2558-BGE_07840040700" 884367 "2558-BGE_9779" "Pl. de la Olivera - Teatre" [41.67272874343869,1.8399564313460237] 22
29111 "2558-BGE_0784003" "2558-BGE_07840030900" 884123 "2558-BGE_9779" "Pl. de la Olivera - Teatre" [41.67272874343869,1.8399564313460237] 22
29111 "2558-BGE_0784003" "2558-BGE_07840030900" 884153 "2558-BGE_9779" "Pl. de la Olivera - Teatre" [41.67272874343869,1.8399564313460237] 22
29119 "2558-BGE_0784005" "2558-BGE_07840050700" 884547 "2558-BGE_9779" "Pl. de la Olivera - Teatre" [41.67272874343869,1.8399564313460237] 22
29119 "2558-BGE_0784005" "2558-BGE_07840050700" 884577 "2558-BGE_9779" "Pl. de la Olivera - Teatre" [41.67272874343869,1.8399564313460237] 22
stop_too_far_from_shape WARNING 224

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 224 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
54541 "2558-GEN_21881" "2558-GEN_1828502" 1251355 "2558-GEN_PF17132000" "Peralada" [42.308600000000006,3.01217] 246.43875990752386
54537 "2558-GEN_21880" "2558-GEN_1828498" 1251308 "2558-GEN_PF17132000" "Peralada" [42.308600000000006,3.01217] 246.43875990752386
44067 "2558-GEN_18227" "2558-GEN_1603323" 1078267 "2558-GEN_PF17107000" "Molló" [42.348850000000006,2.40299] 102.42640668911092
74228 "2558-REG_R14_78400_79400" "2558-REG_1505212026-08-09" 1579946 "2558-REG_73100" "La Plana - Picamoixons" [41.30550584181768,1.1949974763563123] 228.71650093018172
41201 "2558-GEN_19617" "2558-GEN_1586175" 1044407 "2558-GEN_PF43116000" "T-701 - C. Arc del Ponos" [41.308887,0.9858159999999999] 233.3221424635526
58652 "2558-GEN_24197" "2558-GEN_1887248" 1309379 "2558-GEN_PF25003000" "Agramunt" [41.78553041764495,1.095664684122412] 120.47350189223198
58653 "2558-GEN_24198" "2558-GEN_1887249" 1309392 "2558-GEN_PF25003000" "Agramunt" [41.78553041764495,1.095664684122412] 120.47350189223198
46982 "2558-GEN_21912" "2558-GEN_1664625" 1122797 "2558-GEN_PF25123003" "Tavascan (L-504) (D)" [42.643042,1.2557760000000002] 176.17982575914428
74227 "2558-REG_R14_71500_78400" "2558-REG_1505112026-08-09" 1579923 "2558-REG_73100" "La Plana - Picamoixons" [41.30550584181768,1.1949974763563123] 228.71650093018172
67103 "2558-GIR_L8-401" "2558-GIR_Fein26_1210_04" 1448527 "2558-GIR_15319" "c. Barcelona / c. Creu" [41.97758878765202,2.8154064220331096] 167.92405664906534
41952 "2558-GEN_21995" "2558-GEN_1589750" 1053624 "2558-GEN_PF17185009" "Sant Cosme" [42.20764,2.5351000000000004] 151.17856827467327
42002 "2558-GEN_18353" "2558-GEN_1590274" 1054182 "2558-GEN_PF17147019" "Ripoll (Rocafiguera)" [42.20157592318391,2.178407488024924] 105.67594392340854
42002 "2558-GEN_18353" "2558-GEN_1590274" 1054189 "2558-GEN_PF17036004" "la Colònia Pernau" [42.23691,2.16481] 102.07156581222787
41951 "2558-GEN_21994" "2558-GEN_1589749" 1053618 "2558-GEN_PF17185009" "Sant Cosme" [42.20764,2.5351000000000004] 151.17856827467327
46519 "2558-GEN_21979" "2558-GEN_1660365" 1114077 "2558-GEN_PF25207002" "Solsona (Urb. cal Llarg)" [41.983084,1.5045069999999998] 171.44967748057206
46510 "2558-GEN_21977" "2558-GEN_1660352" 1113962 "2558-GEN_PF25207002" "Solsona (Urb. cal Llarg)" [41.983084,1.5045069999999998] 171.44967748057206
46517 "2558-GEN_21975" "2558-GEN_1660363" 1114053 "2558-GEN_PF25207002" "Solsona (Urb. cal Llarg)" [41.983084,1.5045069999999998] 171.44967748057206
58511 "2558-GEN_21980" "2558-GEN_1885093" 1308107 "2558-GEN_PF25207002" "Solsona (Urb. cal Llarg)" [41.983084,1.5045069999999998] 171.44967748057206
62784 "2558-GEN_33952" "2558-GEN_1905819" 1361878 "2558-GEN_PF25217005" "Tàrrega (estació d'autobusos)" [41.647307,1.141481] 404.8705358214244
41420 "2558-GEN_19669" "2558-GEN_1587254" 1046876 "2558-GEN_PF17902003" "Vulpellac" [41.957938492336645,3.0542497170605847] 201.16193431778046
28874 "2558-AVE_L_18" "2558-AVE_0069412026-08-10" 882426 "2558-IRY_04104" "Camp de Tarragona" [41.129361,1.30055] 7352.863676412047
62759 "2558-GEN_33945" "2558-GEN_1905794" 1361612 "2558-GEN_PF25217005" "Tàrrega (estació d'autobusos)" [41.64952758114747,1.1420392659950784] 237.75287817300887
28875 "2558-AVE_L_17" "2558-AVE_0069712026-08-10" 882429 "2558-IRY_04104" "Camp de Tarragona" [41.129361,1.30055] 7352.863676412047
41517 "2558-GEN_21955" "2558-GEN_1587774" 1047624 "2558-GEN_PF17075001" "Tonyà" [42.2050382439965,2.977662660039025] 109.95945771353293
41517 "2558-GEN_21955" "2558-GEN_1587774" 1047626 "2558-GEN_PF17119000" "Palau de Santa Eulàlia" [42.173961661866116,2.96899108325736] 110.29042831275368
41517 "2558-GEN_21955" "2558-GEN_1587774" 1047628 "2558-GEN_PF17075003" "Veïnat de Cases Noves" [42.163399999999996,2.9578] 155.8360532611647
41517 "2558-GEN_21955" "2558-GEN_1587774" 1047630 "2558-GEN_PF17187000" "Camallera" [42.122716999999994,2.966184] 127.11790979154384
44888 "2558-GEN_21945" "2558-GEN_1610835" 1090070 "2558-GEN_PF25071006" "El Querforadat" [42.325570000000006,1.5849299999999997] 248.71769630527479
62776 "2558-GEN_33924" "2558-GEN_1905811" 1361822 "2558-GEN_PF25217005" "Tàrrega (estació d'autobusos)" [41.64952758114747,1.1420392659950784] 237.75287817300887
62758 "2558-GEN_33926" "2558-GEN_1905793" 1361598 "2558-GEN_PF25217005" "Tàrrega (estació d'autobusos)" [41.64952758114747,1.1420392659950784] 237.75287817300887
62801 "2558-GEN_33922" "2558-GEN_1905836" 1362061 "2558-GEN_PF25217005" "Tàrrega (estació d'autobusos)" [41.64952758114747,1.1420392659950784] 237.75287817300887
42144 "2558-GEN_19636" "2558-GEN_1591041" 1056054 "2558-GEN_PF25209003" "Castellviny" [42.42615162770364,1.128574705546384] 129.97573228640033
