Список остановок
Количество остановок: 31
Wilhelmsfeld, Autohalle – Seckenheim, Rathaus
Wilhelmsfeld, Autohalle | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilhelmsfeld, Rathaus | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | — | — | — | — | — |
Wilhelmsfeld, Wilhelmshöhe | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | — | — | — | — | — |
Wilhelmsfeld, Schriesheim. Hof | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | — | — | — | — | — |
Altenbach, Kipp | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | — | — | — | — | — |
Altenbach, Röschbach | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | — | — | — | — | — |
Altenbach, Siedlung | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | — | — | — | — | — |
Altenbach, Ost | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | — | — | — | — | — |
Altenbach, Rathaus | 05:39 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | — | — | — | — | — |
Ursenbach, Ort | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | — | — | — | — | — |
Ursenbach, Estenklinge | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | — | — | — | — | — |
Ursenbach, Ursenbacher Hof | 05:41 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | — | — | — | — | — |
Schriesheim, Schwimmbad | 05:43 | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | — | — | — | — | — |
Schriesheim, Stammberg | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | — | — | — | — | — |
Schriesheim, Eh. Rathaus | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | — | — | — | — | — |
Schriesheim, Bahnhof | 05:55 05:59 | 06:55 06:59 | 07:55 07:59 | 08:55 09:00 | 09:55 10:00 | 10:55 11:00 | 11:55 12:00 | 12:55 13:00 | 13:55 14:00 | 14:55 15:00 | 15:55 16:00 | 16:55 17:00 | 17:55 18:00 | 18:55 19:00 | 19:55 19:59 | 20:55 20:59 | 21:59 | 22:59 | 23:59 | 00:59 +1 | 01:59 +1 |
Schriesheim, Ladenburger Str. | 06:00 | 07:00 | 08:00 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 +1 | 01:00 +1 | 02:00 +1 |
Schriesheim, Fensenbäumen | 06:01 | 07:01 | 08:01 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 +1 | 01:01 +1 | 02:01 +1 |
Ladenburg, Rosenhof | 06:02 | 07:02 | 08:02 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 +1 | 01:02 +1 | 02:02 +1 |
Ladenburg, Rautenthaler Mühle | 06:04 | 07:04 | 08:04 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 +1 | 01:04 +1 | 02:04 +1 |
Ladenburg, Ruckelshausen | 06:05 | 07:05 | 08:05 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 +1 | 01:05 +1 | 02:05 +1 |
Ladenburg, Schwarzkreuzstraße | 06:06 | 07:06 | 08:06 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 +1 | 01:06 +1 | 02:06 +1 |
Ladenburg, Pflastermühle | 06:07 | 07:07 | 08:07 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 +1 | 01:07 +1 | 02:07 +1 |
Ladenburg, Wallstadter Straße | 06:07 | 07:07 | 08:07 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 +1 | 01:07 +1 | 02:07 +1 |
Ladenburg, Carl-Benz-Platz | 06:08 | 07:08 | 08:08 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 +1 | 01:08 +1 | 02:08 +1 |
Ladenburg, Bahnhofstraße | 06:09 | 07:09 | 08:09 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 +1 | 01:09 +1 | 02:09 +1 |
Ladenburg, Ilvesheimer Straße | 06:10 | 07:10 | 08:10 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 +1 | 01:10 +1 | 02:10 +1 |
Ladenburg, Kanalbrücke | 06:11 | 07:11 | 08:11 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 +1 | 01:11 +1 | 02:11 +1 |
Ilvesheim, Lange Morgen | 06:12 | 07:12 | 08:12 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 +1 | 01:12 +1 | 02:12 +1 |
Ilvesheim, Rathaus | 06:14 | 07:14 | 08:14 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 +1 | 01:14 +1 | 02:14 +1 |
Seckenheim, Rathaus | 06:17 | 07:17 | 08:17 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:17 | 21:17 | 22:17 | 23:17 | 00:17 +1 | 01:17 +1 | 02:17 +1 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Расписание указано в местном часовом поясе. Время с отметкой "(+1)" означает отправление на следующий день.
Seckenheim, Rathaus – Wilhelmsfeld, Autohalle
| Seckenheim, Rathaus | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:40 | 21:40 | — | 22:40 | — | 23:40 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilvesheim, Rathaus | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:42 | 21:42 | — | 22:42 | — | 23:42 | — |
| Ilvesheim, Lange Morgen | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:43 | 21:43 | — | 22:43 | — | 23:43 | — |
| Ladenburg, Kanalbrücke | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:45 | 21:45 | — | 22:45 | — | 23:45 | — |
| Ladenburg, Ilvesheimer Straße | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:46 | 21:46 | — | 22:46 | — | 23:47 | — |
| Ladenburg, Bahnhofstraße | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:47 | 21:47 | — | 22:47 | — | 23:48 | — |
| Ladenburg, Carl-Benz-Platz | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:48 | 21:48 | — | 22:48 | — | 23:49 | — |
| Ladenburg, Martinstor | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:49 | 21:49 | — | 22:49 | — | 23:50 | — |
| Ladenburg, Am Graben | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:50 | 21:50 | — | 22:50 | — | 23:51 | — |
| Ladenburg, Rautenthaler Mühle | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:51 | 21:51 | — | 22:51 | — | 23:52 | — |
| Ladenburg, Rosenhof | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:52 | 21:52 | — | 22:52 | — | 23:53 | — |
| Schriesheim, Fensenbäumen | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:54 | 21:54 | — | 22:54 | — | 23:54 | — |
| Schriesheim, Ladenburger Str. | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:55 | 21:55 | — | 22:55 | — | 23:55 | — |
| Schriesheim, Bahnhof | 09:58 10:00 | 10:58 11:00 | 11:58 12:00 | 12:58 13:00 | 13:58 14:00 | 14:58 15:00 | 15:58 16:00 | 16:58 17:00 | 17:58 18:00 | 18:58 19:00 | 19:58 20:00 | 20:57 | 21:57 | 22:00 | 22:57 | 23:00 | 23:57 00:00 +1 | 01:00 +1 |
| Schriesheim, Rathaus | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | — | — | 22:02 | — | 23:02 | 00:02 +1 | 01:02 +1 |
| Schriesheim, Weites Tal | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | — | — | 22:07 | — | 23:07 | 00:07 +1 | 01:07 +1 |
| Schriesheim, Stammberg | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | — | — | 22:08 | — | 23:08 | 00:08 +1 | 01:08 +1 |
| Schriesheim, Schwimmbad | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | — | — | 22:09 | — | 23:09 | 00:09 +1 | 01:09 +1 |
| Ursenbach, Ort | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | — | — | 22:11 | — | 23:11 | 00:11 +1 | 01:11 +1 |
| Ursenbach, Estenklinge | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | — | — | 22:11 | — | 23:11 | 00:11 +1 | 01:11 +1 |
| Ursenbach, Ursenbacher Hof | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | — | — | 22:12 | — | 23:12 | 00:12 +1 | 01:12 +1 |
| Altenbach, Rathaus | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | — | — | 22:15 | — | 23:15 | 00:15 +1 | 01:15 +1 |
| Altenbach, Ost | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | — | — | 22:16 | — | 23:16 | 00:16 +1 | 01:16 +1 |
| Altenbach, Röschbach | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | — | — | 22:18 | — | 23:18 | 00:18 +1 | 01:18 +1 |
| Altenbach, Kipp | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | — | — | 22:19 | — | 23:19 | 00:19 +1 | 01:19 +1 |
| Wilhelmsfeld, Schriesheim. Hof | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | — | — | 22:20 | — | 23:20 | 00:20 +1 | 01:20 +1 |
| Wilhelmsfeld, Wilhelmshöhe | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | — | — | 22:21 | — | 23:21 | 00:21 +1 | 01:21 +1 |
| Wilhelmsfeld, Rathaus | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | — | — | 22:22 | — | 23:22 | 00:22 +1 | 01:22 +1 |
| Wilhelmsfeld, Autohalle | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | — | — | 22:23 | — | 23:23 | 00:23 +1 | 01:23 +1 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Расписание указано в местном часовом поясе. Время с отметкой "(+1)" означает отправление на следующий день.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Расписание указано в местном часовом поясе. Время с отметкой "(+1)" означает отправление на следующий день.
Встройте отправления в реальном времени в ваше приложение
Tell us about your project. Test London API examples while we review your request.
Request data / API accessSchedules and stops for this route are published in GTFS: deutschen-all
Frequently asked questions about route 628
What time does route 628 start operating?
Services on route 628 start at 05:32 every day.
What time does route 628 stop operating?
Services on route 628 end at 02:17 +1 every day.
Is there a stop for route 628 near me?
628 (Ladenburg Buses)
The first stop of the 628 bus route is Wilhelmsfeld, Autohalle and the last stop is Seckenheim, Rathaus. 628 is operational during ежедневно.
Additional information: 628 has 31 stops. The total trip duration for this route is approximately 49 minutes.
More than 2 million users trust busmaps.com for public transport information. Find suggested Buses routes in Ladenburg, real-time vehicle tracking, route maps, nearby stops, and offline PDF schedules.