Stesen LRT Kelana Jaya, Ldp – Pangsapuri Jati, Jalan PJU 1A/5
Stesen LRT Kelana Jaya, Ldp | 06:00 | 06:15 | 06:30 | 06:35 | 06:40 | 06:45 | 06:50 | 06:55 | 07:00 | 07:05 | 07:10 | 07:15 | 07:20 | 07:25 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelana Puteri, Jalan SS 7/26 | 06:39 | 06:54 | 07:09 | 07:14 | 07:19 | 07:24 | 07:29 | 07:34 | 07:39 | 07:44 | 07:49 | 07:54 | 07:59 | 08:04 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
Kelana Square (opp.), Jalan SS 7/26 | 07:18 | 07:33 | 07:48 | 07:53 | 07:58 | 08:03 | 08:08 | 08:13 | 08:18 | 08:23 | 08:28 | 08:33 | 08:38 | 08:43 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Jalan SS 7/26 | 07:57 | 08:12 | 08:27 | 08:32 | 08:37 | 08:42 | 08:47 | 08:52 | 08:57 | 09:02 | 09:07 | 09:12 | 09:17 | 09:22 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 +1 |
Rumah No. 5, Jalan SS 7/17 | 08:36 | 08:51 | 09:06 | 09:11 | 09:16 | 09:21 | 09:26 | 09:31 | 09:36 | 09:41 | 09:46 | 09:51 | 09:56 | 10:01 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 +1 | 00:36 +1 | 01:06 +1 |
Kondominium Tiara Kelana, Lorong SS 7/17k | 09:16 | 09:31 | 09:46 | 09:51 | 09:56 | 10:01 | 10:06 | 10:11 | 10:16 | 10:21 | 10:26 | 10:31 | 10:36 | 10:41 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 +1 | 00:46 +1 | 01:16 +1 | 01:46 +1 |
Stadium Mbpj / Wisma Glomac, Jalan Stadium | 09:55 | 10:10 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 +1 | 00:55 +1 | 01:25 +1 | 01:55 +1 | 02:25 +1 |
Stadium Mbpj / Wisma Brem, Jalan Stadium | 10:34 | 10:49 | 11:04 | 11:09 | 11:14 | 11:19 | 11:24 | 11:29 | 11:34 | 11:39 | 11:44 | 11:49 | 11:54 | 11:59 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 +1 | 00:34 +1 | 01:04 +1 | 01:34 +1 | 02:04 +1 | 02:34 +1 | 03:04 +1 |
Pusat Latihan Mas, Jalan SS 7/13 | 11:13 | 11:28 | 11:43 | 11:48 | 11:53 | 11:58 | 12:03 | 12:08 | 12:13 | 12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 +1 | 00:43 +1 | 01:13 +1 | 01:43 +1 | 02:13 +1 | 02:43 +1 | 03:13 +1 | 03:43 +1 |
Pusat Dagangan Kelana (2), Jalan SS 7/2 | 11:53 | 12:08 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 | 12:48 | 12:53 | 12:58 | 13:03 | 13:08 | 13:13 | 13:18 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 +1 | 00:53 +1 | 01:23 +1 | 01:53 +1 | 02:23 +1 | 02:53 +1 | 03:23 +1 | 03:53 +1 | 04:23 +1 |
Suajana Subang, Jalan Lapangan Terbang Subang | 12:32 | 12:47 | 13:02 | 13:07 | 13:12 | 13:17 | 13:22 | 13:27 | 13:32 | 13:37 | 13:42 | 13:47 | 13:52 | 13:57 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 +1 | 00:32 +1 | 01:02 +1 | 01:32 +1 | 02:02 +1 | 02:32 +1 | 03:02 +1 | 03:32 +1 | 04:02 +1 | 04:32 +1 | 05:02 +1 |
Puncak Sri Kelana, Jalan PJU 1A/41 | 13:11 | 13:26 | 13:41 | 13:46 | 13:51 | 13:56 | 14:01 | 14:06 | 14:11 | 14:16 | 14:21 | 14:26 | 14:31 | 14:36 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 +1 | 00:41 +1 | 01:11 +1 | 01:41 +1 | 02:11 +1 | 02:41 +1 | 03:11 +1 | 03:41 +1 | 04:11 +1 | 04:41 +1 | 05:11 +1 | 05:41 +1 |
Rapidkl, Jalan PJU 1A/41 | 13:50 | 14:05 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 +1 | 00:50 +1 | 01:20 +1 | 01:50 +1 | 02:20 +1 | 02:50 +1 | 03:20 +1 | 03:50 +1 | 04:20 +1 | 04:50 +1 | 05:20 +1 | 05:50 +1 | 06:20 +1 |
Flat Taman Putra Damai, Jalan PJU 1A/41 | 14:30 | 14:45 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 +1 | 00:30 +1 | 01:00 +1 | 01:30 +1 | 02:00 +1 | 02:30 +1 | 03:00 +1 | 03:30 +1 | 04:00 +1 | 04:30 +1 | 05:00 +1 | 05:30 +1 | 06:00 +1 | 06:30 +1 | 07:00 +1 |
Flat Taman Putra Damai Blok B, Jalan PJU 1A/41 | 15:09 | 15:24 | 15:39 | 15:44 | 15:49 | 15:54 | 15:59 | 16:04 | 16:09 | 16:14 | 16:19 | 16:24 | 16:29 | 16:34 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 +1 | 00:39 +1 | 01:09 +1 | 01:39 +1 | 02:09 +1 | 02:39 +1 | 03:09 +1 | 03:39 +1 | 04:09 +1 | 04:39 +1 | 05:09 +1 | 05:39 +1 | 06:09 +1 | 06:39 +1 | 07:09 +1 | 07:39 +1 |
Bus Stop ID No 1000903 | 15:48 | 16:03 | 16:18 | 16:23 | 16:28 | 16:33 | 16:38 | 16:43 | 16:48 | 16:53 | 16:58 | 17:03 | 17:08 | 17:13 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 +1 | 00:48 +1 | 01:18 +1 | 01:48 +1 | 02:18 +1 | 02:48 +1 | 03:18 +1 | 03:48 +1 | 04:18 +1 | 04:48 +1 | 05:18 +1 | 05:48 +1 | 06:18 +1 | 06:48 +1 | 07:18 +1 | 07:48 +1 | 08:18 +1 |
Pasaraya Speed 99, Jalan PJU 1A/1 | 16:27 | 16:42 | 16:57 | 17:02 | 17:07 | 17:12 | 17:17 | 17:22 | 17:27 | 17:32 | 17:37 | 17:42 | 17:47 | 17:52 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 +1 | 00:57 +1 | 01:27 +1 | 01:57 +1 | 02:27 +1 | 02:57 +1 | 03:27 +1 | 03:57 +1 | 04:27 +1 | 04:57 +1 | 05:27 +1 | 05:57 +1 | 06:27 +1 | 06:57 +1 | 07:27 +1 | 07:57 +1 | 08:27 +1 | 08:57 +1 |
Simpang Taman Perumahan, Jalan 1A/5 | 17:06 | 17:21 | 17:36 | 17:41 | 17:46 | 17:51 | 17:56 | 18:01 | 18:06 | 18:11 | 18:16 | 18:21 | 18:26 | 18:31 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 +1 | 00:36 +1 | 01:06 +1 | 01:36 +1 | 02:06 +1 | 02:36 +1 | 03:06 +1 | 03:36 +1 | 04:06 +1 | 04:36 +1 | 05:06 +1 | 05:36 +1 | 06:06 +1 | 06:36 +1 | 07:06 +1 | 07:36 +1 | 08:06 +1 | 08:36 +1 | 09:06 +1 | 09:36 +1 |
Taipan 1 Damansara | 17:46 | 18:01 | 18:16 | 18:21 | 18:26 | 18:31 | 18:36 | 18:41 | 18:46 | 18:51 | 18:56 | 19:01 | 19:06 | 19:11 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16 +1 | 00:46 +1 | 01:16 +1 | 01:46 +1 | 02:16 +1 | 02:46 +1 | 03:16 +1 | 03:46 +1 | 04:16 +1 | 04:46 +1 | 05:16 +1 | 05:46 +1 | 06:16 +1 | 06:46 +1 | 07:16 +1 | 07:46 +1 | 08:16 +1 | 08:46 +1 | 09:16 +1 | 09:46 +1 | 10:16 +1 |
Taman Perumahan 1, Jalan 1A/3 | 18:25 | 18:40 | 18:55 | 19:00 | 19:05 | 19:10 | 19:15 | 19:20 | 19:25 | 19:30 | 19:35 | 19:40 | 19:45 | 19:50 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 +1 | 00:55 +1 | 01:25 +1 | 01:55 +1 | 02:25 +1 | 02:55 +1 | 03:25 +1 | 03:55 +1 | 04:25 +1 | 04:55 +1 | 05:25 +1 | 05:55 +1 | 06:25 +1 | 06:55 +1 | 07:25 +1 | 07:55 +1 | 08:25 +1 | 08:55 +1 | 09:25 +1 | 09:55 +1 | 10:25 +1 | 10:55 +1 |
Taman Perumahan 2, Jalan 1A/3 | 19:04 | 19:19 | 19:34 | 19:39 | 19:44 | 19:49 | 19:54 | 19:59 | 20:04 | 20:09 | 20:14 | 20:19 | 20:24 | 20:29 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 +1 | 00:34 +1 | 01:04 +1 | 01:34 +1 | 02:04 +1 | 02:34 +1 | 03:04 +1 | 03:34 +1 | 04:04 +1 | 04:34 +1 | 05:04 +1 | 05:34 +1 | 06:04 +1 | 06:34 +1 | 07:04 +1 | 07:34 +1 | 08:04 +1 | 08:34 +1 | 09:04 +1 | 09:34 +1 | 10:04 +1 | 10:34 +1 | 11:04 +1 | 11:34 +1 |
Taman Perumahan 3, Jalan 1A/3 | 19:43 | 19:58 | 20:13 | 20:18 | 20:23 | 20:28 | 20:33 | 20:38 | 20:43 | 20:48 | 20:53 | 20:58 | 21:03 | 21:08 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 +1 | 00:43 +1 | 01:13 +1 | 01:43 +1 | 02:13 +1 | 02:43 +1 | 03:13 +1 | 03:43 +1 | 04:13 +1 | 04:43 +1 | 05:13 +1 | 05:43 +1 | 06:13 +1 | 06:43 +1 | 07:13 +1 | 07:43 +1 | 08:13 +1 | 08:43 +1 | 09:13 +1 | 09:43 +1 | 10:13 +1 | 10:43 +1 | 11:13 +1 | 11:43 +1 | 12:13 +1 |
Restoran Kapitan, Jalan 1A/20 | 20:23 | 20:38 | 20:53 | 20:58 | 21:03 | 21:08 | 21:13 | 21:18 | 21:23 | 21:28 | 21:33 | 21:38 | 21:43 | 21:48 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 +1 | 00:53 +1 | 01:23 +1 | 01:53 +1 | 02:23 +1 | 02:53 +1 | 03:23 +1 | 03:53 +1 | 04:23 +1 | 04:53 +1 | 05:23 +1 | 05:53 +1 | 06:23 +1 | 06:53 +1 | 07:23 +1 | 07:53 +1 | 08:23 +1 | 08:53 +1 | 09:23 +1 | 09:53 +1 | 10:23 +1 | 10:53 +1 | 11:23 +1 | 11:53 +1 | 12:23 +1 | 12:53 +1 |
Petronas Ara Damansara, Jalan 1A/20 | 21:02 | 21:17 | 21:32 | 21:37 | 21:42 | 21:47 | 21:52 | 21:57 | 22:02 | 22:07 | 22:12 | 22:17 | 22:22 | 22:27 | 22:32 | 23:02 | 23:32 | 00:02 +1 | 00:32 +1 | 01:02 +1 | 01:32 +1 | 02:02 +1 | 02:32 +1 | 03:02 +1 | 03:32 +1 | 04:02 +1 | 04:32 +1 | 05:02 +1 | 05:32 +1 | 06:02 +1 | 06:32 +1 | 07:02 +1 | 07:32 +1 | 08:02 +1 | 08:32 +1 | 09:02 +1 | 09:32 +1 | 10:02 +1 | 10:32 +1 | 11:02 +1 | 11:32 +1 | 12:02 +1 | 12:32 +1 | 13:02 +1 | 13:32 +1 |
Smart Reader, Jalan 1A/20 | 21:41 | 21:56 | 22:11 | 22:16 | 22:21 | 22:26 | 22:31 | 22:36 | 22:41 | 22:46 | 22:51 | 22:56 | 23:01 | 23:06 | 23:11 | 23:41 | 00:11 +1 | 00:41 +1 | 01:11 +1 | 01:41 +1 | 02:11 +1 | 02:41 +1 | 03:11 +1 | 03:41 +1 | 04:11 +1 | 04:41 +1 | 05:11 +1 | 05:41 +1 | 06:11 +1 | 06:41 +1 | 07:11 +1 | 07:41 +1 | 08:11 +1 | 08:41 +1 | 09:11 +1 | 09:41 +1 | 10:11 +1 | 10:41 +1 | 11:11 +1 | 11:41 +1 | 12:11 +1 | 12:41 +1 | 13:11 +1 | 13:41 +1 | 14:11 +1 |
Apartment Sri Meranti, Jalan PJU 1A/5 | 22:20 | 22:35 | 22:50 | 22:55 | 23:00 | 23:05 | 23:10 | 23:15 | 23:20 | 23:25 | 23:30 | 23:35 | 23:40 | 23:45 | 23:50 | 00:20 +1 | 00:50 +1 | 01:20 +1 | 01:50 +1 | 02:20 +1 | 02:50 +1 | 03:20 +1 | 03:50 +1 | 04:20 +1 | 04:50 +1 | 05:20 +1 | 05:50 +1 | 06:20 +1 | 06:50 +1 | 07:20 +1 | 07:50 +1 | 08:20 +1 | 08:50 +1 | 09:20 +1 | 09:50 +1 | 10:20 +1 | 10:50 +1 | 11:20 +1 | 11:50 +1 | 12:20 +1 | 12:50 +1 | 13:20 +1 | 13:50 +1 | 14:20 +1 | 14:50 +1 |
Pangsapuri Jati, Jalan PJU 1A/5 | 23:00 | 23:15 | 23:30 | 23:35 | 23:40 | 23:45 | 23:50 | 23:55 | 00:00 +1 | 00:05 +1 | 00:10 +1 | 00:15 +1 | 00:20 +1 | 00:25 +1 | 00:30 +1 | 01:00 +1 | 01:30 +1 | 02:00 +1 | 02:30 +1 | 03:00 +1 | 03:30 +1 | 04:00 +1 | 04:30 +1 | 05:00 +1 | 05:30 +1 | 06:00 +1 | 06:30 +1 | 07:00 +1 | 07:30 +1 | 08:00 +1 | 08:30 +1 | 09:00 +1 | 09:30 +1 | 10:00 +1 | 10:30 +1 | 11:00 +1 | 11:30 +1 | 12:00 +1 | 12:30 +1 | 13:00 +1 | 13:30 +1 | 14:00 +1 | 14:30 +1 | 15:00 +1 | 15:30 +1 |
Pangsapuri Jati, Jalan PJU 1A/5 – Stesen LRT Kelana Jaya, Ldp
| Pangsapuri Jati, Jalan PJU 1A/5 | 06:00 | 06:15 | 06:30 | 06:35 | 06:40 | 06:45 | 06:50 | 06:55 | 07:00 | 07:05 | 07:10 | 07:15 | 07:20 | 07:25 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taipan 2, Jalan PJU 1/1 | 07:25 | 07:40 | 07:55 | 08:00 | 08:05 | 08:10 | 08:15 | 08:20 | 08:25 | 08:30 | 08:35 | 08:40 | 08:45 | 08:50 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Simpang Taipan 2, Jalan PJU 1/1 | 08:50 | 09:05 | 09:20 | 09:25 | 09:30 | 09:35 | 09:40 | 09:45 | 09:50 | 09:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 +1 | 00:50 +1 | 01:20 +1 |
| Traffic Light Saujana | 10:15 | 10:30 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 +1 | 00:45 +1 | 01:15 +1 | 01:45 +1 | 02:15 +1 | 02:45 +1 |
| Lembah Subang, Jalan Lapangan Terbang Subang | 11:40 | 11:55 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 +1 | 00:40 +1 | 01:10 +1 | 01:40 +1 | 02:10 +1 | 02:40 +1 | 03:10 +1 | 03:40 +1 | 04:10 +1 |
| Maybank Pusat Dagangan Kelana, Jalan SS 7/2 | 13:05 | 13:20 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 +1 | 00:35 +1 | 01:05 +1 | 01:35 +1 | 02:05 +1 | 02:35 +1 | 03:05 +1 | 03:35 +1 | 04:05 +1 | 04:35 +1 | 05:05 +1 | 05:35 +1 |
| Pusat Latihan MAS / Masjid Kelana Jaya, Jalan SS 7/13 | 14:30 | 14:45 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:30 | 15:35 | 15:40 | 15:45 | 15:50 | 15:55 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 +1 | 00:30 +1 | 01:00 +1 | 01:30 +1 | 02:00 +1 | 02:30 +1 | 03:00 +1 | 03:30 +1 | 04:00 +1 | 04:30 +1 | 05:00 +1 | 05:30 +1 | 06:00 +1 | 06:30 +1 | 07:00 +1 |
| Plaza Kelana Jaya (opp.), Jalan SS 7/13 | 15:55 | 16:10 | 16:25 | 16:30 | 16:35 | 16:40 | 16:45 | 16:50 | 16:55 | 17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 +1 | 00:55 +1 | 01:25 +1 | 01:55 +1 | 02:25 +1 | 02:55 +1 | 03:25 +1 | 03:55 +1 | 04:25 +1 | 04:55 +1 | 05:25 +1 | 05:55 +1 | 06:25 +1 | 06:55 +1 | 07:25 +1 | 07:55 +1 | 08:25 +1 |
| Giant Kelana Jaya (opp.), Ldp | 17:20 | 17:35 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 +1 | 00:50 +1 | 01:20 +1 | 01:50 +1 | 02:20 +1 | 02:50 +1 | 03:20 +1 | 03:50 +1 | 04:20 +1 | 04:50 +1 | 05:20 +1 | 05:50 +1 | 06:20 +1 | 06:50 +1 | 07:20 +1 | 07:50 +1 | 08:20 +1 | 08:50 +1 | 09:20 +1 | 09:50 +1 |
| Kjmc, Ldp | 18:45 | 19:00 | 19:15 | 19:20 | 19:25 | 19:30 | 19:35 | 19:40 | 19:45 | 19:50 | 19:55 | 20:00 | 20:05 | 20:10 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 +1 | 00:45 +1 | 01:15 +1 | 01:45 +1 | 02:15 +1 | 02:45 +1 | 03:15 +1 | 03:45 +1 | 04:15 +1 | 04:45 +1 | 05:15 +1 | 05:45 +1 | 06:15 +1 | 06:45 +1 | 07:15 +1 | 07:45 +1 | 08:15 +1 | 08:45 +1 | 09:15 +1 | 09:45 +1 | 10:15 +1 | 10:45 +1 | 11:15 +1 |
| Jejantas Stesen LRT Kelana Jaya, Ldp | 20:10 | 20:25 | 20:40 | 20:45 | 20:50 | 20:55 | 21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:25 | 21:30 | 21:35 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 +1 | 00:40 +1 | 01:10 +1 | 01:40 +1 | 02:10 +1 | 02:40 +1 | 03:10 +1 | 03:40 +1 | 04:10 +1 | 04:40 +1 | 05:10 +1 | 05:40 +1 | 06:10 +1 | 06:40 +1 | 07:10 +1 | 07:40 +1 | 08:10 +1 | 08:40 +1 | 09:10 +1 | 09:40 +1 | 10:10 +1 | 10:40 +1 | 11:10 +1 | 11:40 +1 | 12:10 +1 | 12:40 +1 |
| Simpang Jalan SS 2/3, Ldp | 21:35 | 21:50 | 22:05 | 22:10 | 22:15 | 22:20 | 22:25 | 22:30 | 22:35 | 22:40 | 22:45 | 22:50 | 22:55 | 23:00 | 23:05 | 23:35 | 00:05 +1 | 00:35 +1 | 01:05 +1 | 01:35 +1 | 02:05 +1 | 02:35 +1 | 03:05 +1 | 03:35 +1 | 04:05 +1 | 04:35 +1 | 05:05 +1 | 05:35 +1 | 06:05 +1 | 06:35 +1 | 07:05 +1 | 07:35 +1 | 08:05 +1 | 08:35 +1 | 09:05 +1 | 09:35 +1 | 10:05 +1 | 10:35 +1 | 11:05 +1 | 11:35 +1 | 12:05 +1 | 12:35 +1 | 13:05 +1 | 13:35 +1 | 14:05 +1 |
| Stesen LRT Kelana Jaya, Ldp | 23:00 | 23:15 | 23:30 | 23:35 | 23:40 | 23:45 | 23:50 | 23:55 | 00:00 +1 | 00:05 +1 | 00:10 +1 | 00:15 +1 | 00:20 +1 | 00:25 +1 | 00:30 +1 | 01:00 +1 | 01:30 +1 | 02:00 +1 | 02:30 +1 | 03:00 +1 | 03:30 +1 | 04:00 +1 | 04:30 +1 | 05:00 +1 | 05:30 +1 | 06:00 +1 | 06:30 +1 | 07:00 +1 | 07:30 +1 | 08:00 +1 | 08:30 +1 | 09:00 +1 | 09:30 +1 | 10:00 +1 | 10:30 +1 | 11:00 +1 | 11:30 +1 | 12:00 +1 | 12:30 +1 | 13:00 +1 | 13:30 +1 | 14:00 +1 | 14:30 +1 | 15:00 +1 | 15:30 +1 |
Route Path (Streets & Roads)
Schedules and stops for this route are published in GTFS: myrapidkl
Bus T607 FAQ
What time does the T607 bus start operating?
