auvergne-rhone-alpes — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-28T01:49:02Z,
for the dataset file:///shared/auvergne-rhone-alpes_3788f33d.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2026-03-24
Feed End Date:
2027-03-27

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 42
  • Blocks: 1808
  • Routes: 1938
  • Shapes: 0
  • Stops: 27712
  • Trips: 28134

Specification Compliance report

279 notices reported (196 errors, 83 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 196

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 196 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
2410 "100842-ANNONAY:ServiceJourney:420:LOC" "100842-REGEN_324" 1719 "100842-COLIBRI:ServiceJourney:LC2x1:LOC" "100842-REGEN_253" "1" "20260324"
1719 "100842-COLIBRI:ServiceJourney:LC2x1:LOC" "100842-REGEN_253" 1956 "100842-ANNONAY:ServiceJourney:80:LOC" "100842-REGEN_324" "1" "20260324"
2092 "100842-COLIBRI:ServiceJourney:LC5x1:LOC" "100842-REGEN_253" 1727 "100842-ANNONAY:ServiceJourney:211:LOC" "100842-merged_94b022470f0d6776ad6b" "1" "20260324"
1733 "100842-ANNONAY:ServiceJourney:216:LOC" "100842-REGEN_324" 5 "100842-COLIBRI:ServiceJourney:LC2x5x5:LOC" "100842-REGEN_253" "1" "20260324"
5 "100842-COLIBRI:ServiceJourney:LC2x5x5:LOC" "100842-REGEN_253" 2136 "100842-ANNONAY:ServiceJourney:250:LOC" "100842-merged_94b022470f0d6776ad6b" "1" "20260324"
5 "100842-COLIBRI:ServiceJourney:LC2x5x5:LOC" "100842-REGEN_253" 1735 "100842-ANNONAY:ServiceJourney:218:LOC" "100842-REGEN_324" "1" "20260324"
1735 "100842-ANNONAY:ServiceJourney:218:LOC" "100842-REGEN_324" 2078 "100842-COLIBRI:ServiceJourney:LC4x5:LOC" "100842-REGEN_253" "1" "20260324"
2078 "100842-COLIBRI:ServiceJourney:LC4x5:LOC" "100842-REGEN_253" 2139 "100842-ANNONAY:ServiceJourney:252:LOC" "100842-merged_94b022470f0d6776ad6b" "1" "20260324"
1708 "100842-COLIBRI:ServiceJourney:LC2x0:LOC" "100842-REGEN_253" 1654 "100842-ANNONAY:ServiceJourney:208:LOC" "100842-REGEN_324" "3" "20260324"
1708 "100842-COLIBRI:ServiceJourney:LC2x0:LOC" "100842-REGEN_253" 2128 "100842-ANNONAY:ServiceJourney:242:LOC" "100842-REGEN_324" "3" "20260324"
2128 "100842-ANNONAY:ServiceJourney:242:LOC" "100842-REGEN_324" 2075 "100842-COLIBRI:ServiceJourney:LC4x2:LOC" "100842-REGEN_253" "3" "20260324"
2075 "100842-COLIBRI:ServiceJourney:LC4x2:LOC" "100842-REGEN_253" 1726 "100842-ANNONAY:ServiceJourney:210:LOC" "100842-merged_94b022470f0d6776ad6b" "3" "20260324"
2075 "100842-COLIBRI:ServiceJourney:LC4x2:LOC" "100842-REGEN_253" 2130 "100842-ANNONAY:ServiceJourney:244:LOC" "100842-REGEN_324" "3" "20260324"
2130 "100842-ANNONAY:ServiceJourney:244:LOC" "100842-REGEN_324" 2074 "100842-COLIBRI:ServiceJourney:LC2x4x0:LOC" "100842-REGEN_253" "3" "20260324"
2074 "100842-COLIBRI:ServiceJourney:LC2x4x0:LOC" "100842-REGEN_253" 1729 "100842-ANNONAY:ServiceJourney:213:LOC" "100842-REGEN_324" "3" "20260324"
1729 "100842-ANNONAY:ServiceJourney:213:LOC" "100842-REGEN_324" 4 "100842-COLIBRI:ServiceJourney:LC5x3:LOC" "100842-REGEN_253" "3" "20260324"
4 "100842-COLIBRI:ServiceJourney:LC5x3:LOC" "100842-REGEN_253" 2133 "100842-ANNONAY:ServiceJourney:247:LOC" "100842-REGEN_324" "3" "20260324"
2137 "100842-ANNONAY:ServiceJourney:24:LOC" "100842-REGEN_324" 1704 "100842-COLIBRI:ServiceJourney:LC3x1:LOC" "100842-REGEN_253" "3" "20260324"
1704 "100842-COLIBRI:ServiceJourney:LC3x1:LOC" "100842-REGEN_253" 1966 "100842-ANNONAY:ServiceJourney:87:LOC" "100842-REGEN_324" "3" "20260324"
1704 "100842-COLIBRI:ServiceJourney:LC3x1:LOC" "100842-REGEN_253" 2148 "100842-ANNONAY:ServiceJourney:25:LOC" "100842-REGEN_324" "3" "20260324"
1704 "100842-COLIBRI:ServiceJourney:LC3x1:LOC" "100842-REGEN_253" 1968 "100842-ANNONAY:ServiceJourney:88:LOC" "100842-REGEN_324" "3" "20260324"
1968 "100842-ANNONAY:ServiceJourney:88:LOC" "100842-REGEN_324" 6 "100842-COLIBRI:ServiceJourney:LC5x4:LOC" "100842-REGEN_253" "3" "20260324"
6 "100842-COLIBRI:ServiceJourney:LC5x4:LOC" "100842-REGEN_253" 2159 "100842-ANNONAY:ServiceJourney:26:LOC" "100842-REGEN_324" "3" "20260324"
6 "100842-COLIBRI:ServiceJourney:LC5x4:LOC" "100842-REGEN_253" 1969 "100842-ANNONAY:ServiceJourney:89:LOC" "100842-REGEN_324" "3" "20260324"
2608 "100842-ANNONAY:ServiceJourney:65:LOC" "100842-REGEN_324" 1705 "100842-COLIBRI:ServiceJourney:LC3x2:LOC" "100842-REGEN_253" "3" "20260324"
2149 "100842-ANNONAY:ServiceJourney:260:LOC" "100842-REGEN_324" 1623 "100842-COLIBRI:ServiceJourney:LC2x6x7:LOC" "100842-REGEN_253" "4" "20260324"
1623 "100842-COLIBRI:ServiceJourney:LC2x6x7:LOC" "100842-REGEN_253" 1876 "100842-ANNONAY:ServiceJourney:418:LOC" "100842-REGEN_324" "4" "20260324"
1811 "100842-ANNONAY:ServiceJourney:367:LOC" "100842-merged_e152c540b73c55e04e64" 7 "100842-COLIBRI:ServiceJourney:LC5x5:LOC" "100842-REGEN_253" "5" "20260324"
1737 "100842-ANNONAY:ServiceJourney:220:LOC" "100842-REGEN_324" 2079 "100842-COLIBRI:ServiceJourney:LC4x6:LOC" "100842-REGEN_253" "6" "20260324"
2079 "100842-COLIBRI:ServiceJourney:LC4x6:LOC" "100842-REGEN_253" 2141 "100842-ANNONAY:ServiceJourney:254:LOC" "100842-REGEN_324" "6" "20260324"
2079 "100842-COLIBRI:ServiceJourney:LC4x6:LOC" "100842-REGEN_253" 2593 "100842-ANNONAY:ServiceJourney:52:LOC" "100842-REGEN_324" "6" "20260324"
1974 "100842-ANNONAY:ServiceJourney:94:LOC" "100842-REGEN_324" 1625 "100842-COLIBRI:ServiceJourney:LC2x7x0:LOC" "100842-REGEN_253" "6" "20260324"
1625 "100842-COLIBRI:ServiceJourney:LC2x7x0:LOC" "100842-REGEN_253" 2594 "100842-ANNONAY:ServiceJourney:53:LOC" "100842-REGEN_324" "6" "20260324"
1625 "100842-COLIBRI:ServiceJourney:LC2x7x0:LOC" "100842-REGEN_253" 1975 "100842-ANNONAY:ServiceJourney:95:LOC" "100842-REGEN_324" "6" "20260324"
1625 "100842-COLIBRI:ServiceJourney:LC2x7x0:LOC" "100842-REGEN_253" 2595 "100842-ANNONAY:ServiceJourney:54:LOC" "100842-REGEN_324" "6" "20260324"
2595 "100842-ANNONAY:ServiceJourney:54:LOC" "100842-REGEN_324" 8 "100842-COLIBRI:ServiceJourney:LC5x6:LOC" "100842-REGEN_253" "6" "20260324"
8 "100842-COLIBRI:ServiceJourney:LC5x6:LOC" "100842-REGEN_253" 1977 "100842-ANNONAY:ServiceJourney:96:LOC" "100842-REGEN_324" "6" "20260324"
1709 "100842-COLIBRI:ServiceJourney:LC3x5:LOC" "100842-REGEN_253" 1842 "100842-ANNONAY:ServiceJourney:378:LOC" "100842-merged_e152c540b73c55e04e64" "6" "20260324"
1843 "100842-ANNONAY:ServiceJourney:379:LOC" "100842-merged_e152c540b73c55e04e64" 2 "100842-COLIBRI:ServiceJourney:LC5x10:LOC" "100842-REGEN_253" "6" "20260324"
2 "100842-COLIBRI:ServiceJourney:LC5x10:LOC" "100842-REGEN_253" 1844 "100842-ANNONAY:ServiceJourney:380:LOC" "100842-merged_e152c540b73c55e04e64" "6" "20260324"
2604 "100842-ANNONAY:ServiceJourney:62:LOC" "100842-REGEN_324" 1711 "100842-COLIBRI:ServiceJourney:LC3x7:LOC" "100842-REGEN_253" "6" "20260324"
1711 "100842-COLIBRI:ServiceJourney:LC3x7:LOC" "100842-REGEN_253" 1918 "100842-ANNONAY:ServiceJourney:102:LOC" "100842-REGEN_324" "6" "20260324"
1711 "100842-COLIBRI:ServiceJourney:LC3x7:LOC" "100842-REGEN_253" 2606 "100842-ANNONAY:ServiceJourney:63:LOC" "100842-REGEN_324" "6" "20260324"
2073 "100842-COLIBRI:ServiceJourney:LC4x11:LOC" "100842-REGEN_253" 2607 "100842-ANNONAY:ServiceJourney:64:LOC" "100842-REGEN_324" "6" "20260324"
20587 "100842-GRANDxCHAMBERY:ServiceJourney:4x25350129:LOC" "100842-merged_6c2c5d7f57ba47a00288" 18559 "100842-GRANDxCHAMBERY:ServiceJourney:6x35350240:LOC" "100842-merged_6c2c5d7f57ba47a00288" "BX11" "20260407"
20605 "100842-GRANDxCHAMBERY:ServiceJourney:4x25350154:LOC" "100842-merged_6c2c5d7f57ba47a00288" 18599 "100842-GRANDxCHAMBERY:ServiceJourney:6x45350152:LOC" "100842-merged_6c2c5d7f57ba47a00288" "BX11" "20260407"
20613 "100842-GRANDxCHAMBERY:ServiceJourney:4x25350170:LOC" "100842-merged_6c2c5d7f57ba47a00288" 18681 "100842-GRANDxCHAMBERY:ServiceJourney:6x45350204:LOC" "100842-merged_6c2c5d7f57ba47a00288" "BX11" "20260407"
20607 "100842-GRANDxCHAMBERY:ServiceJourney:4x25350156:LOC" "100842-merged_6c2c5d7f57ba47a00288" 18594 "100842-GRANDxCHAMBERY:ServiceJourney:6x45350148:LOC" "100842-merged_6c2c5d7f57ba47a00288" "BX10" "20260407"
20696 "100842-GRANDxCHAMBERY:ServiceJourney:4x25350188:LOC" "100842-merged_6c2c5d7f57ba47a00288" 18601 "100842-GRANDxCHAMBERY:ServiceJourney:6x45350158:LOC" "100842-merged_6c2c5d7f57ba47a00288" "BX10" "20260407"
20702 "100842-GRANDxCHAMBERY:ServiceJourney:4x25350200:LOC" "100842-merged_6c2c5d7f57ba47a00288" 18578 "100842-GRANDxCHAMBERY:ServiceJourney:6x35350257:LOC" "100842-merged_6c2c5d7f57ba47a00288" "BX10" "20260407"
fast_travel_between_far_stops WARNING 54

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 54 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
8328 "100842-BONNEVILLE:ServiceJourney:448xcf9da6e64ff60eb5977dfaf808ec32e4x116x18x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180645 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "18:33:00" 180656 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "18:36:00"
7956 "100842-BONNEVILLE:ServiceJourney:446x4b70f1306ede94b1766bf43cb53a54a3x116x07x19:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 153.81942443205926 10.254628295470617 168206 32 "100842-FR:74250:ZE:71674:BONNEVILLE" "St-Pierre-en-F. Les Gélinottes" "07:51:00" 168224 50 "100842-FR:74007:ZE:42629:BONNEVILLE" "Les Prés" "07:54:00"
8247 "100842-BONNEVILLE:ServiceJourney:41x96a5d943aa416a16a5e66ad34e6c9f6fx116x16x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 177235 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "17:03:00" 177248 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "17:06:00"
8270 "100842-BONNEVILLE:ServiceJourney:446x9578c437cf6d98f5dd068cd65b9d23d0x116x08x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 178180 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "08:57:00" 178199 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "09:00:00"
8300 "100842-BONNEVILLE:ServiceJourney:446xf7dfa8a6e6b178e1f607e489b3c6364ex116x05x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 179262 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "05:57:00" 179281 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "06:00:00"
8271 "100842-BONNEVILLE:ServiceJourney:446x98b909383b206919eb5e3bd04a231ea2x116x13x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 178230 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "13:57:00" 178249 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "14:00:00"
8241 "100842-BONNEVILLE:ServiceJourney:41x4d79e79e49f9f710b989eba56d35f0e4x117x15x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 176899 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "16:03:00" 176912 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "16:06:00"
8295 "100842-BONNEVILLE:ServiceJourney:446x9d0e8534f1214e16cad36a11f5b543cfx116x16x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 178927 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "16:57:00" 178946 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "17:00:00"
8319 "100842-BONNEVILLE:ServiceJourney:448x0fe66d0eb376f8114cd26ee72ff5550fx117x14x55:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180245 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "15:05:00" 180256 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "15:08:00"
8246 "100842-BONNEVILLE:ServiceJourney:41x96a5d943aa416a16a5e66ad34e6c9f6fx116x08x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 177179 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "09:03:00" 177192 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "09:06:00"
8333 "100842-BONNEVILLE:ServiceJourney:448xd38e405adaf86a7426f9a05716af558bx116x13x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180873 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "13:33:00" 180884 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "13:36:00"
7965 "100842-BONNEVILLE:ServiceJourney:446xce9ef7308e24e81502c0a04cc4493079x116x16x19:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 153.81942443205926 10.254628295470617 168792 32 "100842-FR:74250:ZE:71674:BONNEVILLE" "St-Pierre-en-F. Les Gélinottes" "16:51:00" 168810 50 "100842-FR:74007:ZE:42629:BONNEVILLE" "Les Prés" "16:54:00"
8248 "100842-BONNEVILLE:ServiceJourney:41xb26ca10346d9133a21cde3ce82868111x116x10x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 177291 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "11:03:00" 177304 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "11:06:00"
8318 "100842-BONNEVILLE:ServiceJourney:448x0fe66d0eb376f8114cd26ee72ff5550fx117x11x55:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180202 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "12:05:00" 180213 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "12:08:00"
7957 "100842-BONNEVILLE:ServiceJourney:446x522524ad150bb1726a92ebe2c3e04a1fx116x19x19:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 153.81942443205926 10.254628295470617 168273 32 "100842-FR:74250:ZE:71674:BONNEVILLE" "St-Pierre-en-F. Les Gélinottes" "19:51:00" 168291 50 "100842-FR:74007:ZE:42629:BONNEVILLE" "Les Prés" "19:54:00"
8298 "100842-BONNEVILLE:ServiceJourney:446xbe969c04a917f50d481fb8f25c1facf8x116x19x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 179128 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "19:57:00" 179147 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "20:00:00"
8294 "100842-BONNEVILLE:ServiceJourney:446x9ca14a962086d46e5788f753117a2ae6x116x07x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 178860 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "07:57:00" 178879 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "08:00:00"
7967 "100842-BONNEVILLE:ServiceJourney:446xeb6e447a1b9bb03a0cfeb2bf52e5c931x116x10x19:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 153.81942443205926 10.254628295470617 168926 32 "100842-FR:74250:ZE:71674:BONNEVILLE" "St-Pierre-en-F. Les Gélinottes" "10:51:00" 168944 50 "100842-FR:74007:ZE:42629:BONNEVILLE" "Les Prés" "10:54:00"
8244 "100842-BONNEVILLE:ServiceJourney:41x736bdb1b4b791d513bc12c1aaa764dcfx117x18x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 177067 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "19:03:00" 177080 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "19:06:00"
8327 "100842-BONNEVILLE:ServiceJourney:448xcf9da6e64ff60eb5977dfaf808ec32e4x116x16x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180602 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "16:33:00" 180613 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "16:36:00"
8320 "100842-BONNEVILLE:ServiceJourney:448x0fe66d0eb376f8114cd26ee72ff5550fx117x17x55:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180288 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "18:05:00" 180299 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "18:08:00"
8336 "100842-BONNEVILLE:ServiceJourney:448xd38e405adaf86a7426f9a05716af558bx116x19x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 181002 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "19:33:00" 181013 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "19:36:00"
7961 "100842-BONNEVILLE:ServiceJourney:446x6de600e975ffd4438a77a62ae0955714x116x06x19:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 153.81942443205926 10.254628295470617 168541 32 "100842-FR:74250:ZE:71674:BONNEVILLE" "St-Pierre-en-F. Les Gélinottes" "06:51:00" 168559 50 "100842-FR:74007:ZE:42629:BONNEVILLE" "Les Prés" "06:54:00"
8332 "100842-BONNEVILLE:ServiceJourney:448xd38e405adaf86a7426f9a05716af558bx116x11x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180830 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "11:33:00" 180841 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "11:36:00"
7963 "100842-BONNEVILLE:ServiceJourney:446x78be8af28250cdbc41066e2ce1663b9fx116x18x19:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 153.81942443205926 10.254628295470617 168675 32 "100842-FR:74250:ZE:71674:BONNEVILLE" "St-Pierre-en-F. Les Gélinottes" "18:51:00" 168693 50 "100842-FR:74007:ZE:42629:BONNEVILLE" "Les Prés" "18:54:00"
8245 "100842-BONNEVILLE:ServiceJourney:41x925ffaf5216496ab85e54218deaf78a8x116x06x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 177123 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "07:03:00" 177136 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "07:06:00"
8273 "100842-BONNEVILLE:ServiceJourney:446x9ca14a962086d46e5788f753117a2ae6x116x06x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 178353 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "06:57:00" 178372 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "07:00:00"
8326 "100842-BONNEVILLE:ServiceJourney:448xcf9da6e64ff60eb5977dfaf808ec32e4x116x08x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180559 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "08:33:00" 180570 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "08:36:00"
8297 "100842-BONNEVILLE:ServiceJourney:446xbe969c04a917f50d481fb8f25c1facf8x116x15x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 179061 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "15:57:00" 179080 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "16:00:00"
8243 "100842-BONNEVILLE:ServiceJourney:41x63b1bd73f2357dff65517f41338f2b0ax117x09x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 177011 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "10:03:00" 177024 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "10:06:00"
8266 "100842-BONNEVILLE:ServiceJourney:446x27df33b6481626be7f8e8bab766b3e9dx117x08x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 177912 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "08:57:00" 177931 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "09:00:00"
8242 "100842-BONNEVILLE:ServiceJourney:41x522396593a660c11c5daf19f36d87cfdx116x14x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 176955 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "15:03:00" 176968 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "15:06:00"
8325 "100842-BONNEVILLE:ServiceJourney:448xcf9da6e64ff60eb5977dfaf808ec32e4x116x06x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180516 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "06:33:00" 180527 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "06:36:00"
8240 "100842-BONNEVILLE:ServiceJourney:41x1cba222b9c2931e0337623bfd911873cx117x12x24:LOC" "100842-BONNEVILLE:FlexibleLine:41:LOC" 152.079101288192 10.138606752546133 176843 36 "100842-FR:74193:ZE:42659:BONNEVILLE" "Le Tournier" "13:03:00" 176856 49 "100842-FR:74220:ZE:71580:BONNEVILLE" "Yvre" "13:06:00"
8321 "100842-BONNEVILLE:ServiceJourney:448x87f1adc59562c02e8cbbd034e21c4016x116x10x23:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180331 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "10:33:00" 180342 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "10:36:00"
8317 "100842-BONNEVILLE:ServiceJourney:448x0fe66d0eb376f8114cd26ee72ff5550fx117x08x55:LOC" "100842-BONNEVILLE:FlexibleLine:448:LOC" 155.29690200261638 10.353126800174426 180159 8 "100842-FR:74018:ZE:71610:BONNEVILLE" "Le Châtelet" "09:05:00" 180170 19 "100842-FR:74007:ZE:71614:BONNEVILLE" "Arculinges" "09:08:00"
8268 "100842-BONNEVILLE:ServiceJourney:446x74a46e4cfc19c88e521ecbfa1a706a2ax116x09x33:LOC" "100842-BONNEVILLE:FlexibleLine:446:LOC" 151.04603509979643 10.069735673319762 178046 18 "100842-FR:74250:ZE:42626:BONNEVILLE" "St-Pierre-en-F. Le Restat" "09:57:00" 178065 37 "100842-FR:74250:ZE:71672:BONNEVILLE" "St-Pierre-en-F. Bornette" "10:00:00"
