Bus 300 - Bloor-Danforth: Full Schedule in Toronto

Cliquez pour charger la carte interactive
Liste des arrêts
                              Carte

                              Pearson Airport Terminal 1 - Ground Level Column R4 ➞ Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12

                              Pearson Airport Terminal 1 - Ground Level Column R4

                              03:0003:1503:3003:4503:5304:0004:0804:1504:2304:3004:3804:4504:5304:5705:0005:1505:3005:4506:1801:12 +101:27 +101:42 +101:57 +102:12 +102:27 +102:42 +1

                              Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12

                              03:0303:1803:3303:4803:5604:0304:1104:1804:2604:3304:4104:4804:5605:0005:0305:1805:3305:4806:2101:15 +101:30 +101:45 +102:00 +102:15 +102:30 +102:45 +1
                              Les horaires sont affichés dans le fuseau horaire local. Times with "(+1)" indicate departures on the next day.

                              Kennedy Station - Platform B ➞ The East Mall at Gibbs Rd

                              Kennedy Station - Platform B03:0003:1503:3003:4504:0004:1501:30 +101:45 +102:00 +102:15 +102:30 +102:45 +1
                              Eglinton Ave East at South Service Rd East Side03:0103:1603:3103:4604:0104:1601:31 +101:46 +102:01 +102:16 +102:31 +102:46 +1
                              Eglinton Ave East at Midland Ave03:0303:1803:3303:4804:0304:1801:33 +101:48 +102:03 +102:18 +102:33 +102:48 +1
                              Eglinton Ave East at Falmouth Ave03:0403:1903:3403:4904:0404:1901:34 +101:49 +102:04 +102:19 +102:34 +102:49 +1
                              Brimley Rd at Eglinton Ave East South Side03:0603:2103:3603:5104:0604:2101:36 +101:51 +102:06 +102:21 +102:36 +102:51 +1
                              Brimley Rd at Danforth Rd03:0603:2103:3603:5104:0604:2101:36 +101:51 +102:06 +102:21 +102:36 +102:51 +1
                              Danforth Rd at Neston Ave West Side03:0603:2103:3603:5104:0604:2101:36 +101:51 +102:06 +102:21 +102:36 +102:51 +1
                              Danforth Rd at Falmouth Ave03:0703:2203:3703:5204:0704:2201:37 +101:52 +102:07 +102:22 +102:37 +102:52 +1
                              Danforth Rd at Winter Ave03:0703:2203:3703:5204:0704:2201:37 +101:52 +102:07 +102:22 +102:37 +102:52 +1
                              Danforth Rd at Wolfe Ave03:0803:2303:3803:5304:0804:2301:38 +101:53 +102:08 +102:23 +102:38 +102:53 +1
                              Danforth Rd at Midland Ave03:0803:2303:3803:5304:0804:2301:38 +101:53 +102:08 +102:23 +102:38 +102:53 +1
                              Danforth Rd at Magnolia Ave03:0903:2403:3903:5404:0904:2401:39 +101:54 +102:09 +102:24 +102:39 +102:54 +1
                              Danforth Rd at Linden Ave03:0903:2403:3903:5404:0904:2401:39 +101:54 +102:09 +102:24 +102:39 +102:54 +1
                              Danforth Rd at Hart Ave03:1003:2503:4003:5504:1004:2501:40 +101:55 +102:10 +102:25 +102:40 +102:55 +1
                              Danforth Rd at St Clair Ave East03:1003:2503:4003:5504:1004:2501:40 +101:55 +102:10 +102:25 +102:40 +102:55 +1
                              Danforth Rd at Hubert Ave03:1103:2603:4103:5604:1104:2601:41 +101:56 +102:11 +102:26 +102:41 +102:56 +1
                              Danforth Rd at Marsh Rd03:1103:2603:4103:5604:1104:2601:41 +101:56 +102:11 +102:26 +102:41 +102:56 +1
                              Danforth Rd at North Woodrow Blvd03:1103:2603:4103:5604:1104:2601:41 +101:56 +102:11 +102:26 +102:41 +102:56 +1
                              Danforth Rd at Birchmount Rd West Side03:1303:2803:4303:5804:1304:2801:43 +101:58 +102:13 +102:28 +102:43 +102:58 +1
                              Danforth Rd at Pilkington Dr03:1303:2803:4303:5804:1304:2801:43 +101:58 +102:13 +102:28 +102:43 +102:58 +1
                              Danforth Rd at Seminoff St03:1403:2903:4403:5904:1404:2901:44 +101:59 +102:14 +102:29 +102:44 +102:59 +1
                              Danforth Rd at Mack Ave03:1403:2903:4403:5904:1404:2901:44 +101:59 +102:14 +102:29 +102:44 +102:59 +1
                              Danforth Rd at Medford Ave03:1503:3003:4504:0004:1504:3001:45 +102:00 +102:15 +102:30 +102:45 +103:00 +1
                              Warden Ave at Danforth Rd South Side03:1603:3103:4604:0104:1604:3101:46 +102:01 +102:16 +102:31 +102:46 +103:01 +1
                              Warden Ave at Danforth Ave03:1603:3103:4604:0104:1604:3101:46 +102:01 +102:16 +102:31 +102:46 +103:01 +1
                              3450 Danforth Ave03:1703:3203:4704:0204:1704:3201:47 +102:02 +102:17 +102:32 +102:47 +103:02 +1
                              Danforth Ave at Leyton Ave West Side03:1703:3203:4704:0204:1704:3201:47 +102:02 +102:17 +102:32 +102:47 +103:02 +1
                              Danforth Ave at Byng Ave03:1803:3303:4804:0304:1804:3301:48 +102:03 +102:18 +102:33 +102:48 +103:03 +1
                              Danforth Ave at Pharmacy Ave03:1803:3303:4804:0304:1804:3301:48 +102:03 +102:18 +102:33 +102:48 +103:03 +1
                              Danforth Ave at Victoria Park Ave03:1903:3403:4904:0404:1904:3401:49 +102:04 +102:19 +102:34 +102:49 +103:04 +1
                              Danforth Ave at Sibley Ave03:2003:3503:5004:0504:2004:3501:50 +102:05 +102:20 +102:35 +102:50 +103:05 +1
                              Danforth Ave at Dawes Rd03:2103:3603:5104:0604:2104:3601:51 +102:06 +102:21 +102:36 +102:51 +103:06 +1
                              2666 Danforth Ave03:2103:3603:5104:0604:2104:3601:51 +102:06 +102:21 +102:36 +102:51 +103:06 +1
                              Danforth Ave at Main St03:2103:3603:5104:0604:2104:3601:51 +102:06 +102:21 +102:36 +102:51 +103:06 +1
                              Danforth Ave at Westlake Ave03:2203:3703:5204:0704:2204:3701:52 +102:07 +102:22 +102:37 +102:52 +103:07 +1
                              Danforth Ave at Gledhill Ave03:2303:3803:5304:0804:2304:3801:53 +102:08 +102:23 +102:38 +102:53 +103:08 +1
                              Danforth Ave at Woodbine Ave03:2303:3803:5304:0804:2304:3801:53 +102:08 +102:23 +102:38 +102:53 +103:08 +1
                              Danforth Ave at Woodmount Ave03:2403:3903:5404:0904:2404:3901:54 +102:09 +102:24 +102:39 +102:54 +103:09 +1
                              Danforth Ave at Glebemount Ave03:2403:3903:5404:0904:2404:3901:54 +102:09 +102:24 +102:39 +102:54 +103:09 +1
                              Danforth Ave at Woodington Ave03:2503:4003:5504:1004:2504:4001:55 +102:10 +102:25 +102:40 +102:55 +103:10 +1
                              Danforth Ave at Coxwell Ave03:2503:4003:5504:1004:2504:4001:55 +102:10 +102:25 +102:40 +102:55 +103:10 +1
                              Danforth Ave at Monarch Park Ave03:2603:4103:5604:1104:2604:4101:56 +102:11 +102:26 +102:41 +102:56 +103:11 +1
                              Danforth Ave at Linnsmore Cres03:2703:4203:5704:1204:2704:4201:57 +102:12 +102:27 +102:42 +102:57 +103:12 +1
                              Danforth Ave at Greenwood Ave03:2703:4203:5704:1204:2704:4201:57 +102:12 +102:27 +102:42 +102:57 +103:12 +1
                              Danforth Ave at Caithness Ave03:2803:4303:5804:1304:2804:4301:58 +102:13 +102:28 +102:43 +102:58 +103:13 +1
                              Danforth Ave at Donlands Ave03:2803:4303:5804:1304:2804:4301:58 +102:13 +102:28 +102:43 +102:58 +103:13 +1
                              Danforth Ave at Jones Ave03:2903:4403:5904:1404:2904:4401:59 +102:14 +102:29 +102:44 +102:59 +103:14 +1
                              Danforth Ave at Woodycrest Ave03:2903:4403:5904:1404:2904:4401:59 +102:14 +102:29 +102:44 +102:59 +103:14 +1
                              Danforth Ave at Pape Ave03:2903:4403:5904:1404:2904:4401:59 +102:14 +102:29 +102:44 +102:59 +103:14 +1
                              Danforth Ave at Carlaw Ave03:3003:4504:0004:1504:3004:4502:00 +102:15 +102:30 +102:45 +103:00 +103:15 +1
                              Danforth Ave at Chester Ave03:3103:4604:0104:1604:3104:4602:01 +102:16 +102:31 +102:46 +103:01 +103:16 +1
                              Danforth Ave at Playter Blvd03:3103:4604:0104:1604:3104:4602:01 +102:16 +102:31 +102:46 +103:01 +103:16 +1
                              Danforth Ave at Broadview Ave03:3203:4704:0204:1704:3204:4702:02 +102:17 +102:32 +102:47 +103:02 +103:17 +1
                              Bloor St East at Castle Frank Rd03:3303:4804:0304:1804:3304:4802:03 +102:18 +102:33 +102:48 +103:03 +103:18 +1
                              Bloor St East at Parliament St03:3403:4904:0404:1904:3404:4902:04 +102:19 +102:34 +102:49 +103:04 +103:19 +1
                              Bloor St East at Sherbourne St03:3603:5104:0604:2104:3604:5102:06 +102:21 +102:36 +102:51 +103:06 +103:21 +1
                              Bloor St East at Jarvis St03:3703:5204:0704:2204:3704:5202:07 +102:22 +102:37 +102:52 +103:07 +103:22 +1
                              Bloor St East at Church St03:3703:5204:0704:2204:3704:5202:07 +102:22 +102:37 +102:52 +103:07 +103:22 +1
                              Bloor St East at Yonge St03:3803:5304:0804:2304:3804:5302:08 +102:23 +102:38 +102:53 +103:08 +103:23 +1
                              Bloor St West at Bay St West Side03:4003:5504:1004:2504:4004:5502:10 +102:25 +102:40 +102:55 +103:10 +103:25 +1
                              Bloor St West at Avenue Rd03:4103:5604:1104:2604:4104:5602:11 +102:26 +102:41 +102:56 +103:11 +103:26 +1
                              Bloor St West at Bedford Rd West Side - St. George Station03:4203:5704:1204:2704:4204:5702:12 +102:27 +102:42 +102:57 +103:12 +103:27 +1
                              Bloor St West at Spadina Rd03:4403:5904:1404:2904:4404:5902:14 +102:29 +102:44 +102:59 +103:14 +103:29 +1
                              Bloor St West at Brunswick Ave03:4504:0004:1504:3004:4505:0002:15 +102:30 +102:45 +103:00 +103:15 +103:30 +1
                              Bloor St West at Bathurst St03:4604:0104:1604:3104:4605:0102:16 +102:31 +102:46 +103:01 +103:16 +103:31 +1
                              Bloor St West at Palmerston Ave03:4704:0204:1704:3204:4705:0202:17 +102:32 +102:47 +103:02 +103:17 +103:32 +1
                              Bloor St West at Manning Ave03:4704:0204:1704:3204:4705:0202:17 +102:32 +102:47 +103:02 +103:17 +103:32 +1
                              Bloor St West at Christie St03:4804:0304:1804:3304:4805:0302:18 +102:33 +102:48 +103:03 +103:18 +103:33 +1
                              Bloor St West at Shaw St03:4904:0404:1904:3404:4905:0402:19 +102:34 +102:49 +103:04 +103:19 +103:34 +1
                              Bloor St West at Ossington Ave03:4904:0404:1904:3404:4905:0402:19 +102:34 +102:49 +103:04 +103:19 +103:34 +1
                              Bloor St West at Dovercourt Rd03:5004:0504:2004:3504:5005:0502:20 +102:35 +102:50 +103:05 +103:20 +103:35 +1
                              Bloor St West at Havelock St03:5104:0604:2104:3604:5105:0602:21 +102:36 +102:51 +103:06 +103:21 +103:36 +1
                              Bloor St West at Dufferin St03:5104:0604:2104:3604:5105:0602:21 +102:36 +102:51 +103:06 +103:21 +103:36 +1
                              Bloor St West at Brock Ave03:5204:0704:2204:3704:5205:0702:22 +102:37 +102:52 +103:07 +103:22 +103:37 +1
                              Bloor St West at Lansdowne Ave03:5304:0804:2304:3804:5305:0802:23 +102:38 +102:53 +103:08 +103:23 +103:38 +1
                              Bloor St West at Symington Ave03:5404:0904:2404:3904:5405:0902:24 +102:39 +102:54 +103:09 +103:24 +103:39 +1
                              Bloor St West at Dundas St West - Bloor GO Station03:5504:1004:2504:4004:5505:1002:25 +102:40 +102:55 +103:10 +103:25 +103:40 +1
                              Bloor St West at Indian Rd03:5704:1204:2704:4204:5705:1202:27 +102:42 +102:57 +103:12 +103:27 +103:42 +1
                              Bloor St West at Keele St03:5704:1204:2704:4204:5705:1202:27 +102:42 +102:57 +103:12 +103:27 +103:42 +1
                              Bloor St West at High Park Ave03:5904:1404:2904:4404:5905:1402:29 +102:44 +102:59 +103:14 +103:29 +103:44 +1
                              Bloor St West at Clendenan Ave03:5904:1404:2904:4404:5905:1402:29 +102:44 +102:59 +103:14 +103:29 +103:44 +1
                              Bloor St West at Runnymede Rd04:0104:1604:3104:4605:0105:1602:31 +102:46 +103:01 +103:16 +103:31 +103:46 +1
                              Bloor St West at Windermere Ave04:0204:1704:3204:4705:0205:1702:32 +102:47 +103:02 +103:17 +103:32 +103:47 +1
                              Bloor St West at Jane St04:0204:1704:3204:4705:0205:1702:32 +102:47 +103:02 +103:17 +103:32 +103:47 +1
                              Bloor St West at Riverview Gardens04:0304:1804:3304:4805:0305:1802:33 +102:48 +103:03 +103:18 +103:33 +103:48 +1
                              Bloor St West at Brule Terrace04:0404:1904:3404:4905:0405:1902:34 +102:49 +103:04 +103:19 +103:34 +103:49 +1
                              Bloor St West at Old Mill Trail04:0504:2004:3504:5005:0505:2002:35 +102:50 +103:05 +103:20 +103:35 +103:50 +1
                              Bloor St West at The Kingsway West Side04:0604:2104:3604:5105:0605:2102:36 +102:51 +103:06 +103:21 +103:36 +103:51 +1
                              Bloor St West at Prince Edward Dr04:0704:2204:3704:5205:0705:2202:37 +102:52 +103:07 +103:22 +103:37 +103:52 +1
                              Bloor St West at Royal York Rd04:0804:2304:3804:5305:0805:2302:38 +102:53 +103:08 +103:23 +103:38 +103:53 +1
                              Bloor St West at Montgomery Rd West Side04:0904:2404:3904:5405:0905:2402:39 +102:54 +103:09 +103:24 +103:39 +103:54 +1
                              Bloor St West at Aberfoyle Cres04:1004:2504:4004:5505:1005:2502:40 +102:55 +103:10 +103:25 +103:40 +103:55 +1
                              Bloor St West at Islington Ave04:1004:2504:4004:5505:1005:2502:40 +102:55 +103:10 +103:25 +103:40 +103:55 +1
                              Bloor St West at Islington Ave West Side04:1104:2604:4104:5605:1105:2602:41 +102:56 +103:11 +103:26 +103:41 +103:56 +1
                              3700 Bloor St West at Resurrection Rd04:1204:2704:4204:5705:1205:2702:42 +102:57 +103:12 +103:27 +103:42 +103:57 +1
                              Dundas St West at Kipling Ave04:1304:2804:4304:5805:1305:2802:43 +102:58 +103:13 +103:28 +103:43 +103:58 +1
                              Aukland Rd at Dundas St West North Side04:1404:2904:4404:5905:1405:2902:44 +102:59 +103:14 +103:29 +103:44 +103:59 +1
                              Bloor St West at Acorn Ave04:1504:3004:4505:0005:1505:3002:45 +103:00 +103:15 +103:30 +103:45 +104:00 +1
                              Bloor St West at Martin Grove Rd04:1604:3104:4605:0105:1605:3102:46 +103:01 +103:16 +103:31 +103:46 +104:01 +1
                              Bloor St West at Shaver Ave North04:1604:3104:4605:0105:1605:3102:46 +103:01 +103:16 +103:31 +103:46 +104:01 +1
                              Bloor St West at Laurel Ave04:1704:3204:4705:0205:1705:3202:47 +103:02 +103:17 +103:32 +103:47 +104:02 +1
                              Bloor St West at The East Mall04:1804:3304:4805:0305:1805:3302:48 +103:03 +103:18 +103:33 +103:48 +104:03 +1
                              Bloor St West at The West Mall04:1904:3404:4905:0405:1905:3402:49 +103:04 +103:19 +103:34 +103:49 +104:04 +1
                              The West Mall at Bloor St West North Side04:1904:3404:4905:0405:1905:3402:49 +103:04 +103:19 +103:34 +103:49 +104:04 +1
                              339 The West Mall04:2004:3504:5005:0505:2005:3502:50 +103:05 +103:20 +103:35 +103:50 +104:05 +1
                              The West Mall at Eva Rd04:2004:3504:5005:0505:2005:3502:50 +103:05 +103:20 +103:35 +103:50 +104:05 +1
                              361 The West Mall04:2004:3504:5005:0505:2005:3502:50 +103:05 +103:20 +103:35 +103:50 +104:05 +1
                              The West Mall at Civic Centre Crt04:2104:3604:5105:0605:2105:3602:51 +103:06 +103:21 +103:36 +103:51 +104:06 +1
                              399 The West Mall - Etobicoke Civic Centre04:2104:3604:5105:0605:2105:3602:51 +103:06 +103:21 +103:36 +103:51 +104:06 +1
                              The West Mall at Burnhamthorpe Rd04:2104:3604:5105:0605:2105:3602:51 +103:06 +103:21 +103:36 +103:51 +104:06 +1
                              The East Mall at Burnhamthorpe Rd South Side04:2304:3804:5305:0805:2305:3802:53 +103:08 +103:23 +103:38 +103:53 +104:08 +1
                              The East Mall at Cantle Path04:2304:3804:5305:0805:2305:3802:53 +103:08 +103:23 +103:38 +103:53 +104:08 +1
                              366 The East Mall04:2304:3804:5305:0805:2305:3802:53 +103:08 +103:23 +103:38 +103:53 +104:08 +1
                              The East Mall at Valhalla Inn Rd04:2404:3904:5405:0905:2405:3902:54 +103:09 +103:24 +103:39 +103:54 +104:09 +1
                              The East Mall at Gibbs Rd04:2504:4004:5505:1005:2505:4002:55 +103:10 +103:25 +103:40 +103:55 +104:10 +1
                              Les horaires sont affichés dans le fuseau horaire local. Times with "(+1)" indicate departures on the next day.
                              Les horaires sont affichés dans le fuseau horaire local. Times with "(+1)" indicate departures on the next day.
                              Intégrez les départs en temps réel dans votre application Accès API gratuit →

                              Route Path (Streets & Roads)

                              Aller: Pearson Airport Terminal 1 - Ground Level Column R4 ➞ Pearson Airport Terminal 3 - Arrivals Level Columns C8-C12
                              Terminal 1 Departures - Arrivals
                              Retour: Kennedy Station - Platform B ➞ The East Mall at Gibbs Rd
                              Kennedy Station-Platform B - Eglinton Avenue East - Brimley Road - Danforth Road - Winter Avenue - Wolfe Avenue - Danforth Road - Linden Avenue - Hart Avenue - St Clair Avenue East - Hubert Avenue - Marsh Road - North Woodrow Boulevard - Danforth Road - Pilkington Drive - Seminoff Street - Mack Avenue - Danforth Road - Warden Avenue - Danforth Avenue - Bloor Street East - Bloor Street West - Brunswick Avenue - Bloor Street West - Havelock Street - Bloor Street West - Dundas Street West - Aukland Road - Bloor Street West - Martin Grove Road - Bloor Street West - The East Mall - Bloor Street West - The West Mall - The East Mall - Valhalla Inn Road - The East Mall

                              Schedules and stops for this route are published in GTFS: ttc-schedules

                              Last updated on 24 avril 2026