Haz clic para cargar el mapa interactivo
Lista de paradas
Número de paradas: 15
de lunes a viernes
Withers Rd Opp North Kellyville Square – Qvb, York St, Stand E
Withers Rd Opp North Kellyville Square | — | — | — | — | 06:15 | — | — | — | — | 06:59 | — | — | — | 07:23 | — | — | — | — | 08:11 | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hezlett Rd Opp Armbruster Av | — | — | — | — | 06:16 | — | — | — | — | 07:00 | — | — | — | 07:24 | — | — | — | — | 08:12 | — |
Hezlett Rd Opp North Kellyville Public School | — | — | — | — | 06:17 | — | — | — | — | 07:01 | — | — | — | 07:25 | — | — | — | — | 08:13 | — |
Hezlett Rd After Edgbaston Rd | — | — | — | — | 06:17 | — | — | — | — | 07:02 | — | — | — | 07:26 | — | — | — | — | 08:14 | — |
Hezlett Rd Opp Hills Adventist College | — | — | — | — | 06:18 | — | — | — | — | 07:02 | — | — | — | 07:26 | — | — | — | — | 08:15 | — |
Samantha Riley Dr After James Mileham Dr | — | — | — | — | 06:19 | — | — | — | — | 07:03 | — | — | — | 07:27 | — | — | — | — | 08:16 | — |
Samantha Riley Dr At Redden Dr | — | — | — | — | 06:20 | — | — | — | — | 07:04 | — | — | — | 07:28 | — | — | — | — | 08:17 | — |
Samantha Riley Dr Before Poole Rd | — | — | — | — | 06:20 | — | — | — | — | 07:05 | — | — | — | 07:29 | — | — | — | — | 08:18 | — |
Samantha Riley Dr Before Redden Dr | — | — | — | — | 06:21 | — | — | — | — | 07:06 | — | — | — | 07:30 | — | — | — | — | 08:18 | — |
Samantha Riley Dr After Redden Dr | — | — | — | — | 06:21 | — | — | — | — | 07:06 | — | — | — | 07:30 | — | — | — | — | 08:19 | — |
Samantha Riley Dr Before River Oak Cct | — | — | — | — | 06:22 | — | — | — | — | 07:07 | — | — | — | 07:31 | — | — | — | — | 08:20 | — |
Windsor Rd After Samantha Riley Dr | — | — | — | — | 06:22 | — | — | — | — | 07:09 | — | — | — | 07:33 | — | — | — | — | 08:23 | — |
Windsor Rd After Poole Rd | — | — | — | — | 06:24 | — | — | — | — | 07:11 | — | — | — | 07:36 | — | — | — | — | 08:26 | — |
Acres Rd Opp Spring Rd | 05:20 | 05:48 | 05:59 | 06:13 | 06:25 | 06:38 | 06:49 | 06:57 | 07:06 | 07:13 | 07:18 | 07:24 | 07:31 | 07:38 | 07:45 | 07:52 | 08:03 | 08:15 | 08:29 | 08:41 |
Acres Rd At Harley Pl | 05:20 | 05:48 | 05:59 | 06:13 | 06:25 | 06:38 | 06:49 | 06:57 | 07:06 | 07:13 | 07:19 | 07:25 | 07:32 | 07:39 | 07:46 | 07:53 | 08:04 | 08:16 | 08:30 | 08:42 |
Acres Rd After Diana Av | 05:21 | 05:49 | 06:00 | 06:14 | 06:26 | 06:39 | 06:50 | 06:58 | 07:07 | 07:14 | 07:19 | 07:25 | 07:32 | 07:39 | 07:47 | 07:54 | 08:05 | 08:17 | 08:30 | 08:42 |
Greenwood Rd At Mawarra Cres | 05:21 | 05:49 | 06:01 | 06:15 | 06:27 | 06:40 | 06:51 | 06:59 | 07:08 | 07:15 | 07:20 | 07:27 | 07:34 | 07:41 | 07:48 | 07:56 | 08:07 | 08:19 | 08:32 | 08:44 |
Greenwood Road Reserve, Greenwood Rd | 05:22 | 05:50 | 06:01 | 06:15 | 06:27 | 06:40 | 06:51 | 07:00 | 07:09 | 07:16 | 07:21 | 07:28 | 07:35 | 07:42 | 07:49 | 07:57 | 08:08 | 08:20 | 08:33 | 08:45 |
Greenwood Rd Opp Annabelle Cres | 05:22 | 05:50 | 06:02 | 06:16 | 06:28 | 06:41 | 06:52 | 07:00 | 07:09 | 07:16 | 07:22 | 07:29 | 07:36 | 07:43 | 07:50 | 07:58 | 08:09 | 08:21 | 08:34 | 08:46 |
Greenwood Rd Before President Rd | 05:22 | 05:50 | 06:02 | 06:16 | 06:28 | 06:41 | 06:52 | 07:01 | 07:10 | 07:17 | 07:22 | 07:29 | 07:36 | 07:43 | 07:51 | 07:59 | 08:10 | 08:22 | 08:34 | 08:46 |
Glenrowan Av Opp Mediati Av | 05:23 | 05:51 | 06:03 | 06:17 | 06:29 | 06:42 | 06:53 | 07:02 | 07:11 | 07:18 | 07:23 | 07:30 | 07:37 | 07:44 | 07:52 | 08:00 | 08:11 | 08:23 | 08:35 | 08:47 |
Glenrowan Av Opp Hart Pl | 05:23 | 05:51 | 06:03 | 06:17 | 06:29 | 06:42 | 06:53 | 07:02 | 07:11 | 07:18 | 07:24 | 07:31 | 07:38 | 07:45 | 07:53 | 08:01 | 08:12 | 08:24 | 08:36 | 08:48 |
Windsor Rd After Wrights Rd | 05:23 | 05:51 | 06:04 | 06:18 | 06:30 | 06:43 | 06:54 | 07:03 | 07:12 | 07:19 | 07:25 | 07:32 | 07:39 | 07:46 | 07:54 | 08:02 | 08:13 | 08:25 | 08:37 | 08:49 |
Windsor Rd Opp 89 | 05:24 | 05:52 | 06:04 | 06:18 | 06:30 | 06:43 | 06:54 | 07:04 | 07:13 | 07:20 | 07:26 | 07:33 | 07:40 | 07:48 | 07:56 | 08:04 | 08:15 | 08:27 | 08:38 | 08:50 |
64 Windsor Rd | 05:24 | 05:52 | 06:05 | 06:19 | 06:31 | 06:44 | 06:55 | 07:05 | 07:14 | 07:21 | 07:27 | 07:35 | 07:42 | 07:49 | 07:57 | 08:06 | 08:17 | 08:28 | 08:40 | 08:52 |
Windsor Rd At Showground Rd | 05:25 | 05:53 | 06:06 | 06:20 | 06:32 | 06:45 | 06:56 | 07:06 | 07:15 | 07:23 | 07:29 | 07:37 | 07:44 | 07:51 | 07:59 | 08:08 | 08:19 | 08:30 | 08:42 | 08:54 |
Windsor Rd Opp Norwest Bvd | 05:26 | 05:54 | 06:07 | 06:21 | 06:34 | 06:47 | 06:58 | 07:08 | 07:17 | 07:25 | 07:31 | 07:39 | 07:46 | 07:54 | 08:02 | 08:11 | 08:22 | 08:33 | 08:44 | 08:56 |
Windsor Rd After Gladstone Rd | 05:26 | 05:54 | 06:08 | 06:22 | 06:35 | 06:48 | 06:59 | 07:09 | 07:18 | 07:26 | 07:32 | 07:40 | 07:47 | 07:55 | 08:03 | 08:12 | 08:23 | 08:34 | 08:45 | 08:57 |
Windsor Rd Before Victoria Av | 05:27 | 05:55 | 06:08 | 06:22 | 06:35 | 06:48 | 06:59 | 07:10 | 07:19 | 07:27 | 07:34 | 07:42 | 07:49 | 07:57 | 08:04 | 08:13 | 08:24 | 08:35 | 08:46 | 08:58 |
Windsor Rd Before Parsonage Rd | 05:27 | 05:55 | 06:09 | 06:23 | 06:36 | 06:49 | 07:00 | 07:10 | 07:20 | 07:28 | 07:35 | 07:43 | 07:50 | 07:58 | 08:05 | 08:14 | 08:25 | 08:36 | 08:47 | 08:59 |
Windsor Rd Opp Hills Alliance Church | 05:28 | 05:56 | 06:09 | 06:23 | 06:36 | 06:49 | 07:00 | 07:11 | 07:21 | 07:29 | 07:36 | 07:44 | 07:51 | 07:59 | 08:06 | 08:15 | 08:26 | 08:37 | 08:48 | 09:00 |
The Hills Private Hospital, Windsor Rd | 05:28 | 05:56 | 06:10 | 06:24 | 06:37 | 06:50 | 07:01 | 07:12 | 07:21 | 07:29 | 07:37 | 07:45 | 07:52 | 08:00 | 08:07 | 08:16 | 08:27 | 08:37 | 08:48 | 09:00 |
Windsor Rd Opp Palace Rd | 05:29 | 05:57 | 06:11 | 06:25 | 06:38 | 06:51 | 07:02 | 07:12 | 07:22 | 07:30 | 07:38 | 07:46 | 07:53 | 08:01 | 08:08 | 08:17 | 08:28 | 08:38 | 08:49 | 09:01 |
Windsor Rd At Roxborough Park Rd | 05:29 | 05:57 | 06:11 | 06:25 | 06:38 | 06:51 | 07:02 | 07:13 | 07:23 | 07:31 | 07:39 | 07:47 | 07:54 | 08:02 | 08:09 | 08:18 | 08:29 | 08:39 | 08:50 | 09:02 |
Windsor Rd Opp Coronation Rd | 05:30 | 05:58 | 06:12 | 06:26 | 06:39 | 06:52 | 07:04 | 07:15 | 07:25 | 07:33 | 07:41 | 07:49 | 07:56 | 08:04 | 08:11 | 08:20 | 08:31 | 08:41 | 08:52 | 09:03 |
Windsor Rd After Chelsea Av | 05:30 | 05:58 | 06:12 | 06:26 | 06:40 | 06:53 | 07:04 | 07:15 | 07:25 | 07:34 | 07:42 | 07:50 | 07:57 | 08:05 | 08:12 | 08:21 | 08:32 | 08:42 | 08:53 | 09:04 |
Windsor Rd Opp Rembrandt Dr | 05:31 | 05:59 | 06:13 | 06:27 | 06:41 | 06:54 | 07:05 | 07:16 | 07:26 | 07:35 | 07:43 | 07:51 | 07:58 | 08:06 | 08:13 | 08:22 | 08:33 | 08:43 | 08:54 | 09:05 |
Windsor Rd Opp Baulkham Hills Community Centre | 05:31 | 05:59 | 06:13 | 06:27 | 06:41 | 06:54 | 07:06 | 07:17 | 07:27 | 07:36 | 07:44 | 07:52 | 07:59 | 08:07 | 08:14 | 08:23 | 08:34 | 08:44 | 08:55 | 09:05 |
Windsor Rd At Railway St | 05:32 | 06:00 | 06:14 | 06:28 | 06:42 | 06:55 | 07:07 | 07:18 | 07:28 | 07:37 | 07:45 | 07:53 | 08:00 | 08:08 | 08:15 | 08:24 | 08:35 | 08:45 | 08:56 | 09:06 |
Windsor Rd Before Oakland Av | 05:33 | 06:01 | 06:15 | 06:29 | 06:43 | 06:56 | 07:08 | 07:19 | 07:29 | 07:38 | 07:46 | 07:54 | 08:01 | 08:09 | 08:16 | 08:25 | 08:36 | 08:46 | 08:57 | 09:07 |
M2 Motorway, Barclay Rd | 05:35 | 06:04 | 06:18 | 06:32 | 06:46 | 06:59 | 07:12 | 07:23 | 07:33 | 07:42 | 07:50 | 07:58 | 08:05 | 08:13 | 08:20 | 08:29 | 08:39 | 08:49 | 09:00 | 09:10 |
M2 Motorway, Oakes Rd | 05:38 | 06:07 | 06:21 | 06:35 | 06:49 | 07:02 | 07:15 | 07:26 | 07:36 | 07:45 | 07:53 | 08:01 | 08:08 | 08:16 | 08:23 | 08:32 | 08:42 | 08:52 | 09:03 | 09:13 |
Wynyard Station, York St, Stand J | 06:02 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 07:59 | 08:10 | 08:20 | 08:29 | 08:37 | 08:44 | 08:51 | 08:58 | 09:05 | 09:13 | 09:21 | 09:30 | 09:39 |
Qvb, York St, Stand E | 06:05 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:02 | 08:14 | 08:24 | 08:33 | 08:41 | 08:48 | 08:55 | 09:02 | 09:09 | 09:17 | 09:25 | 09:34 | 09:43 |
Todos los viajes de este horario son accesibles para sillas de ruedas.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Clarence St At King St – North Kellyville Square, Withers Rd
| Clarence St At King St | 15:30 | 15:50 | 16:10 | 16:25 | 16:38 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:52 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wynyard Station, Clarence St, Stand Q | 15:32 | 15:52 | 16:12 | 16:27 | 16:40 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:54 | 18:07 | 18:22 | 18:42 | 19:02 | 19:22 | 19:52 |
| M2 Motorway, Oakes Rd | 15:53 | 16:14 | 16:36 | 16:51 | 17:04 | 17:16 | 17:26 | 17:36 | 17:45 | 17:54 | 18:04 | 18:15 | 18:28 | 18:42 | 19:02 | 19:21 | 19:41 | 20:11 |
| M2 Motorway, Barclay Rd | 15:56 | 16:17 | 16:39 | 16:54 | 17:07 | 17:19 | 17:29 | 17:39 | 17:48 | 17:57 | 18:07 | 18:18 | 18:31 | 18:45 | 19:05 | 19:24 | 19:43 | 20:13 |
| Windsor Rd After Torrs St | 16:00 | 16:21 | 16:43 | 16:58 | 17:11 | 17:23 | 17:33 | 17:43 | 17:52 | 18:01 | 18:11 | 18:22 | 18:35 | 18:49 | 19:08 | 19:27 | 19:46 | 20:16 |
| Windsor Rd Before Charles St | 16:01 | 16:22 | 16:44 | 16:59 | 17:12 | 17:24 | 17:34 | 17:44 | 17:53 | 18:02 | 18:12 | 18:23 | 18:36 | 18:50 | 19:09 | 19:28 | 19:47 | 20:17 |
| Baulkham Hills Community Centre, Windsor Rd | 16:02 | 16:23 | 16:45 | 17:00 | 17:13 | 17:25 | 17:35 | 17:45 | 17:54 | 18:03 | 18:13 | 18:24 | 18:37 | 18:51 | 19:10 | 19:29 | 19:48 | 20:18 |
| Windsor Rd At Rembrandt Dr | 16:03 | 16:24 | 16:46 | 17:01 | 17:14 | 17:26 | 17:36 | 17:46 | 17:55 | 18:04 | 18:14 | 18:25 | 18:38 | 18:52 | 19:11 | 19:30 | 19:48 | 20:18 |
| Windsor Rd After Landscape St | 16:04 | 16:25 | 16:47 | 17:02 | 17:15 | 17:27 | 17:37 | 17:47 | 17:56 | 18:05 | 18:15 | 18:26 | 18:39 | 18:53 | 19:11 | 19:30 | 19:49 | 20:19 |
| Windsor Rd At Coronation Rd | 16:04 | 16:25 | 16:47 | 17:02 | 17:15 | 17:27 | 17:37 | 17:47 | 17:56 | 18:05 | 18:15 | 18:26 | 18:39 | 18:53 | 19:12 | 19:31 | 19:49 | 20:19 |
| Windsor Rd Opp Roxborough Park Rd | 16:06 | 16:27 | 16:49 | 17:04 | 17:17 | 17:29 | 17:39 | 17:49 | 17:58 | 18:07 | 18:17 | 18:28 | 18:41 | 18:55 | 19:13 | 19:32 | 19:50 | 20:20 |
| Windsor Rd After Palace Rd | 16:07 | 16:28 | 16:50 | 17:05 | 17:18 | 17:30 | 17:40 | 17:50 | 17:59 | 18:08 | 18:18 | 18:29 | 18:42 | 18:56 | 19:14 | 19:33 | 19:51 | 20:20 |
| Windsor Rd Opp The Hills Private Hospital | 16:08 | 16:29 | 16:51 | 17:06 | 17:19 | 17:31 | 17:41 | 17:51 | 18:00 | 18:09 | 18:19 | 18:30 | 18:43 | 18:57 | 19:15 | 19:33 | 19:51 | 20:21 |
| Hills Alliance Church, Windsor Rd | 16:09 | 16:30 | 16:52 | 17:07 | 17:20 | 17:32 | 17:42 | 17:52 | 18:01 | 18:10 | 18:20 | 18:31 | 18:44 | 18:58 | 19:15 | 19:34 | 19:52 | 20:22 |
| Windsor Rd Opp Parsonage Rd | 16:09 | 16:30 | 16:52 | 17:08 | 17:21 | 17:33 | 17:43 | 17:53 | 18:02 | 18:11 | 18:21 | 18:31 | 18:44 | 18:58 | 19:16 | 19:34 | 19:52 | 20:22 |
| Windsor Rd Opp Victoria Av | 16:10 | 16:31 | 16:53 | 17:09 | 17:22 | 17:34 | 17:44 | 17:54 | 18:03 | 18:12 | 18:22 | 18:32 | 18:45 | 18:59 | 19:17 | 19:35 | 19:53 | 20:22 |
| Windsor Rd Before Barina Downs Rd | 16:12 | 16:33 | 16:55 | 17:11 | 17:24 | 17:36 | 17:46 | 17:56 | 18:05 | 18:14 | 18:24 | 18:34 | 18:47 | 19:01 | 19:18 | 19:36 | 19:54 | 20:23 |
| Windsor Rd After Norwest Bvd | 16:13 | 16:34 | 16:56 | 17:12 | 17:25 | 17:37 | 17:47 | 17:57 | 18:06 | 18:15 | 18:25 | 18:35 | 18:48 | 19:02 | 19:19 | 19:37 | 19:55 | 20:24 |
| Windsor Rd Opp Showground Rd | 16:14 | 16:35 | 16:57 | 17:14 | 17:27 | 17:39 | 17:49 | 17:59 | 18:08 | 18:17 | 18:27 | 18:37 | 18:50 | 19:03 | 19:20 | 19:38 | 19:56 | 20:25 |
| Windsor Rd After Showground Rd | 16:15 | 16:36 | 16:58 | 17:15 | 17:28 | 17:40 | 17:50 | 18:00 | 18:09 | 18:18 | 18:28 | 18:38 | 18:51 | 19:04 | 19:21 | 19:39 | 19:57 | 20:26 |
| 87 Windsor Rd | 16:16 | 16:37 | 16:59 | 17:16 | 17:29 | 17:41 | 17:51 | 18:01 | 18:10 | 18:19 | 18:29 | 18:39 | 18:52 | 19:05 | 19:22 | 19:40 | 19:58 | 20:27 |
| Windsor Rd At Fairway Dr | 16:17 | 16:38 | 17:00 | 17:17 | 17:30 | 17:42 | 17:52 | 18:02 | 18:11 | 18:20 | 18:30 | 18:40 | 18:53 | 19:05 | 19:22 | 19:40 | 19:58 | 20:27 |
| Wrights Rd Opp Aruma Av | 16:18 | 16:39 | 17:01 | 17:17 | 17:30 | 17:42 | 17:52 | 18:02 | 18:11 | 18:20 | 18:30 | 18:40 | 18:53 | 19:06 | 19:23 | 19:41 | 19:59 | 20:28 |
| Glenrowan Av At Hart Pl | 16:18 | 16:39 | 17:01 | 17:18 | 17:31 | 17:43 | 17:53 | 18:03 | 18:12 | 18:21 | 18:31 | 18:41 | 18:54 | 19:06 | 19:23 | 19:41 | 19:59 | 20:28 |
| Glenrowan Rd After Mediati Av | 16:19 | 16:40 | 17:02 | 17:19 | 17:32 | 17:44 | 17:54 | 18:04 | 18:13 | 18:22 | 18:32 | 18:42 | 18:55 | 19:07 | 19:24 | 19:41 | 19:59 | 20:28 |
| Greenwood Rd After President Rd | 16:19 | 16:40 | 17:02 | 17:19 | 17:32 | 17:44 | 17:54 | 18:04 | 18:13 | 18:22 | 18:32 | 18:42 | 18:55 | 19:07 | 19:24 | 19:42 | 20:00 | 20:29 |
| Greenwood Rd Before Annabelle Cres | 16:20 | 16:41 | 17:03 | 17:20 | 17:33 | 17:45 | 17:55 | 18:05 | 18:14 | 18:23 | 18:33 | 18:43 | 18:56 | 19:08 | 19:25 | 19:42 | 20:00 | 20:29 |
| Greenwood Rd Opp Greenwood Road Reserve | 16:21 | 16:42 | 17:04 | 17:21 | 17:34 | 17:46 | 17:56 | 18:06 | 18:15 | 18:24 | 18:33 | 18:43 | 18:56 | 19:08 | 19:25 | 19:43 | 20:01 | 20:30 |
| Greenwood Rd Opp Kinarra Av | 16:21 | 16:42 | 17:04 | 17:21 | 17:34 | 17:46 | 17:56 | 18:06 | 18:15 | 18:24 | 18:34 | 18:44 | 18:57 | 19:09 | 19:26 | 19:43 | 20:01 | 20:30 |
| Greenwood Rd Before Acres Rd | 16:22 | 16:43 | 17:05 | 17:22 | 17:35 | 17:47 | 17:57 | 18:07 | 18:16 | 18:25 | 18:34 | 18:44 | 18:57 | 19:09 | 19:26 | 19:44 | 20:02 | 20:31 |
| Acres Rd Opp Diana Av | 16:23 | 16:44 | 17:06 | 17:23 | 17:36 | 17:48 | 17:58 | 18:08 | 18:17 | 18:26 | 18:35 | 18:45 | 18:58 | 19:10 | 19:27 | 19:44 | 20:02 | 20:31 |
| Acres Rd Opp Harley Pl | 16:23 | 16:44 | 17:06 | 17:23 | 17:36 | 17:48 | 17:58 | 18:08 | 18:17 | 18:26 | 18:35 | 18:45 | 18:58 | 19:10 | 19:27 | 19:45 | 20:03 | 20:32 |
| Acres Rd At Windsor Rd | 16:24 | 16:45 | 17:07 | 17:24 | 17:37 | 17:49 | 17:59 | 18:09 | 18:18 | 18:27 | 18:36 | 18:46 | 18:59 | 19:11 | 19:28 | 19:45 | 20:03 | 20:32 |
| Windsor Rd Opp Poole Rd | 16:26 | — | 17:10 | — | — | 17:52 | — | — | — | 18:29 | — | — | 19:00 | — | 19:29 | — | — | — |
| Samantha Riley Dr After Windsor Rd | 16:29 | — | 17:13 | — | — | 17:55 | — | — | — | 18:31 | — | — | 19:02 | — | 19:31 | — | — | — |
| Samantha Riley Dr After Sanctuary Dr | 16:30 | — | 17:15 | — | — | 17:57 | — | — | — | 18:32 | — | — | 19:02 | — | 19:31 | — | — | — |
| Samantha Riley Dr Before Brampton Dr | 16:31 | — | 17:16 | — | — | 17:58 | — | — | — | 18:33 | — | — | 19:03 | — | 19:32 | — | — | — |
| Samantha Riley Dr After Brampton Dr | 16:31 | — | 17:16 | — | — | 17:58 | — | — | — | 18:33 | — | — | 19:03 | — | 19:32 | — | — | — |
| Samantha Riley Dr Opp Poole Rd | 16:32 | — | 17:17 | — | — | 18:00 | — | — | — | 18:34 | — | — | 19:04 | — | 19:33 | — | — | — |
| Samantha Riley Dr Opp Redden Dr | 16:33 | — | 17:18 | — | — | 18:00 | — | — | — | 18:35 | — | — | 19:05 | — | 19:34 | — | — | — |
| Samantha Riley Dr Before Winning St | 16:34 | — | 17:19 | — | — | 18:01 | — | — | — | 18:36 | — | — | 19:06 | — | 19:35 | — | — | — |
| Hills Adventist College, Hezlett Rd | 16:35 | — | 17:20 | — | — | 18:03 | — | — | — | 18:37 | — | — | 19:07 | — | 19:36 | — | — | — |
| Hezlett Rd Opp Edgbaston Rd | 16:36 | — | 17:21 | — | — | 18:04 | — | — | — | 18:38 | — | — | 19:08 | — | 19:36 | — | — | — |
| North Kellyville Public School, Hezlett Rd | 16:37 | — | 17:22 | — | — | 18:05 | — | — | — | 18:39 | — | — | 19:09 | — | 19:37 | — | — | — |
| Hezlett Rd Before Armbruster Av | 16:38 | — | 17:23 | — | — | 18:06 | — | — | — | 18:40 | — | — | 19:10 | — | 19:38 | — | — | — |
| North Kellyville Square, Withers Rd | 16:39 | — | 17:24 | — | — | 18:07 | — | — | — | 18:41 | — | — | 19:11 | — | 19:39 | — | — | — |
Todos los viajes de este horario son accesibles para sillas de ruedas.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Integra salidas en tiempo real en tu aplicación Acceso gratuito a la API →
Route Path (Streets & Roads)
Ida: Withers Rd Opp North Kellyville Square – Qvb, York St, Stand E
Withers Road - Hezlett Road - Samantha Riley Drive - Windsor Road - Acres Road - Greenwood Road - Glenrowan Avenue - Windsor Road - M2 Hills Motorway - York Street
Vuelta: Clarence St At King St – North Kellyville Square, Withers Rd
Clarence Street - M2 Hills Motorway - Torrs Street - Windsor Road - Fairway Drive - Wrights Road - Glenrowan Avenue - Greenwood Road - Acres Road - Windsor Road - Samantha Riley Drive - Hezlett Road - Withers Road
Schedules and stops for this route are published in GTFS: greater-sydney