Sim4c Bus - Huguenot - Manhattan Express
Central Park South/6 Av – Woodrow RD/Boulder St
Central Park South/6 Av | 10:20 | 11:20 | 11:50 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:35 | — | — | — | — | — | — | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 00:00 +1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 57 ST/6 Av | 10:23p | 11:23p | 11:54p | 12:24p | 12:44p | 13:04p | 13:24p | 13:44p | 14:04p | 14:24p | 14:39p | — | — | — | — | — | — | 18:54p | 19:13p | 19:33p | 19:53p | 20:13p | 20:33p | 20:53p | 21:13p | 21:33p | 21:53p | 22:13p | 22:33p | 22:53p | 23:13p | 23:33p | 00:03 +1p |
5 AV/E 55 St | 10:26p | 11:26p | 11:57p | 12:27p | 12:47p | 13:07p | 13:27p | 13:47p | 14:07p | 14:27p | 14:42p | — | — | — | — | — | — | 18:57p | 19:16p | 19:36p | 19:56p | 20:15p | 20:35p | 20:55p | 21:15p | 21:35p | 21:55p | 22:15p | 22:35p | 22:55p | 23:15p | 23:35p | 00:05 +1p |
5TH AVE / W 48th St | 10:29p | 11:29p | 12:01p | 12:31p | 12:51p | 13:11p | 13:31p | 13:51p | 14:11p | 14:31p | 14:46p | — | — | — | — | — | — | 19:01p | 19:19p | 19:39p | 19:59p | 20:18p | 20:38p | 20:58p | 21:18p | 21:38p | 21:58p | 22:18p | 22:38p | 22:58p | 23:18p | 23:38p | 00:08 +1p |
5 AV/W 40 St | 10:33p | 11:33p | 12:05p | 12:35p | 12:55p | 13:15p | 13:35p | 13:55p | 14:15p | 14:35p | 14:50p | — | — | — | — | — | — | 19:05p | 19:23p | 19:43p | 20:03p | 20:21p | 20:41p | 21:01p | 21:21p | 21:41p | 22:01p | 22:21p | 22:41p | 23:01p | 23:21p | 23:41p | 00:11 +1p |
5 AV/W 32 St | 10:35p | 11:35p | 12:07p | 12:37p | 12:57p | 13:17p | 13:37p | 13:57p | 14:17p | 14:37p | 14:52p | — | — | — | — | — | — | 19:07p | 19:25p | 19:45p | 20:05p | 20:23p | 20:43p | 21:03p | 21:23p | 21:43p | 22:03p | 22:23p | 22:43p | 23:02p | 23:22p | 23:42p | 00:12 +1p |
E 23 ST/Broadway | 10:39p | 11:39p | 12:11p | 12:41p | 13:01p | 13:21p | 13:41p | 14:01p | 14:21p | 14:41p | 14:56p | — | — | — | — | — | — | 19:11p | 19:29p | 19:49p | 20:09p | 20:27p | 20:47p | 21:06p | 21:26p | 21:46p | 22:05p | 22:25p | 22:45p | 23:05p | 23:25p | 23:45p | 00:15 +1p |
Park AV South/E 22 St | 10:41p | 11:41p | 12:13p | 12:43p | 13:03p | 13:23p | 13:43p | 14:03p | 14:23p | 14:43p | 14:58p | — | — | — | — | — | — | 19:13p | 19:31p | 19:51p | 20:11p | 20:29p | 20:49p | 21:08p | 21:28p | 21:48p | 22:07p | 22:27p | 22:47p | 23:06p | 23:26p | 23:46p | 00:16 +1p |
Broadway/E 13 St | 10:44p | 11:44p | 12:16p | 12:46p | 13:06p | 13:26p | 13:46p | 14:06p | 14:26p | 14:46p | 15:01p | — | — | — | — | — | — | 19:16p | 19:34p | 19:54p | 20:14p | 20:32p | 20:52p | 21:10p | 21:30p | 21:50p | 22:09p | 22:29p | 22:49p | 23:08p | 23:28p | 23:48p | 00:18 +1p |
Broadway/Waverly Pl | 10:47p | 11:48p | 12:20p | 12:50p | 13:10p | 13:30p | 13:50p | 14:10p | 14:30p | 14:50p | 15:05p | — | — | — | — | — | — | 19:19p | 19:37p | 19:57p | 20:17p | 20:35p | 20:55p | 21:13p | 21:33p | 21:53p | 22:12p | 22:32p | 22:52p | 23:10p | 23:30p | 23:50p | 00:20 +1p |
Broadway/West Houston St | 10:51p | 11:51p | 12:23p | 12:53p | 13:13p | 13:33p | 13:53p | 14:13p | 14:33p | 14:53p | 15:08p | — | — | — | — | — | — | 19:22p | 19:40p | 20:00p | 20:20p | 20:38p | 20:58p | 21:15p | 21:35p | 21:55p | 22:14p | 22:34p | 22:54p | 23:12p | 23:32p | 23:52p | 00:22 +1p |
Broadway/Broome St | 10:53p | 11:54p | 12:26p | 12:56p | 13:16p | 13:36p | 13:56p | 14:16p | 14:36p | 14:56p | 15:11p | — | — | — | — | — | — | 19:24p | 19:42p | 20:02p | 20:22p | 20:40p | 21:00p | 21:17p | 21:37p | 21:57p | 22:16p | 22:36p | 22:56p | 23:14p | 23:34p | 23:54p | 00:23 +1p |
Broadway/Thomas St | 10:58p | 11:59p | 12:31p | 13:01p | 13:21p | 13:41p | 14:01p | 14:21p | 14:41p | 15:01p | 15:16p | 15:30 | 15:42 | 18:37 | 18:49 | 19:01 | 19:13 | 19:28p | 19:46p | 20:06p | 20:26p | 20:44p | 21:04p | 21:21p | 21:41p | 22:01p | 22:20p | 22:40p | 23:00p | 23:17p | 23:37p | 23:57p | 00:26 +1p |
Broadway/Duane St | 10:59p | 12:00p | 12:32p | 13:02p | 13:22p | 13:42p | 14:02p | 14:22p | 14:42p | 15:02p | 15:17p | 15:31p | 15:43p | 18:37p | 18:49p | 19:01p | 19:13p | 19:28p | 19:46p | 20:06p | 20:26p | 20:44p | 21:04p | 21:21p | 21:41p | 22:01p | 22:20p | 22:40p | 23:00p | 23:17p | 23:37p | 23:57p | 00:26 +1p |
Broadway/Barclay St | 11:02p | 12:03p | 12:35p | 13:05p | 13:25p | 13:45p | 14:06p | 14:26p | 14:46p | 15:05p | 15:20p | 15:34p | 15:46p | 18:40p | 18:52p | 19:04p | 19:16p | 19:31p | 19:49p | 20:08p | 20:28p | 20:46p | 21:06p | 21:23p | 21:43p | 22:03p | 22:22p | 22:42p | 23:01p | 23:18p | 23:38p | 23:58p | 00:27 +1p |
Broadway/Cortlandt St | 11:04p | 12:06p | 12:38p | 13:08p | 13:28p | 13:48p | 14:08p | 14:28p | 14:48p | 15:08p | 15:23p | 15:37p | 15:49p | 18:42p | 18:54p | 19:06p | 19:18p | 19:33p | 19:51p | 20:10p | 20:30p | 20:48p | 21:07p | 21:24p | 21:44p | 22:04p | 22:23p | 22:43p | 23:02p | 23:19p | 23:39p | 23:59p | 00:28 +1p |
Broadway/Rector St | 11:07p | 12:09p | 12:41p | 13:11p | 13:31p | 13:51p | 14:12p | 14:32p | 14:52p | 15:11p | 15:26p | 15:40p | 15:52p | 18:45p | 18:57p | 19:08p | 19:20p | 19:35p | 19:53p | 20:12p | 20:32p | 20:50p | 21:09p | 21:26p | 21:46p | 22:06p | 22:25p | 22:45p | 23:04p | 23:21p | 23:41p | 00:01 +1p | 00:30 +1p |
Broadway/Morris St | 11:10p | 12:12p | 12:44p | 13:14p | 13:34p | 13:54p | 14:15p | 14:35p | 14:55p | 15:14p | 15:29p | 15:43p | 15:55p | 18:47p | 18:59p | 19:10p | 19:22p | 19:37p | 19:55p | 20:14p | 20:34p | 20:52p | 21:11p | 21:28p | 21:48p | 22:08p | 22:27p | 22:47p | 23:05p | 23:22p | 23:42p | 00:02 +1p | 00:31 +1p |
Gowanus Exp./Lorraine St (S.B.) | 11:14 | 12:16 | 12:48 | 13:18 | 13:38 | 13:58 | 14:20 | 14:40 | 15:00 | 15:20 | 15:35 | 15:49 | 16:01 | 18:52 | 19:04 | 19:14 | 19:26 | 19:41 | 19:59 | 20:18 | 20:38 | 20:56 | 21:15 | 21:32 | 21:52 | 22:12 | 22:31 | 22:51 | 23:09 | 23:26 | 23:46 | 00:06 +1 | 00:35 +1 |
Gowanus Exp./ 29 St. (S.B.) | 11:16 | 12:18 | 12:50 | 13:20 | 13:40 | 14:00 | 14:22 | 14:42 | 15:02 | 15:22 | 15:37 | 15:51 | 16:03 | 18:54 | 19:06 | 19:15 | 19:27 | 19:42 | 20:00 | 20:19 | 20:39 | 20:57 | 21:16 | 21:33 | 21:53 | 22:13 | 22:32 | 22:52 | 23:10 | 23:27 | 23:47 | 00:07 +1 | 00:36 +1 |
Gowanus Exp./63 St. (S.B.) | 11:19 | 12:21 | 12:53 | 13:23 | 13:43 | 14:03 | 14:26 | 14:46 | 15:06 | 15:27 | 15:42 | 15:56 | 16:08 | 18:57 | 19:09 | 19:18 | 19:30 | 19:45 | 20:03 | 20:22 | 20:42 | 21:00 | 21:19 | 21:36 | 21:56 | 22:16 | 22:35 | 22:55 | 23:13 | 23:30 | 23:50 | 00:10 +1 | 00:39 +1 |
Gowanus Exp./7 Av (S.B.) | 11:20 | 12:22 | 12:54 | 13:24 | 13:44 | 14:04 | 14:26 | 14:46 | 15:06 | 15:27 | 15:42 | 15:56 | 16:08 | 18:58 | 19:10 | 19:19 | 19:31 | 19:46 | 20:04 | 20:23 | 20:43 | 21:01 | 21:20 | 21:37 | 21:57 | 22:17 | 22:36 | 22:56 | 23:13 | 23:30 | 23:50 | 00:10 +1 | 00:39 +1 |
Gowanus Exp./78 Street (S.B.) | 11:21 | 12:23 | 12:55 | 13:25 | 13:45 | 14:05 | 14:27 | 14:47 | 15:07 | 15:29 | 15:44 | 15:58 | 16:10 | 18:59 | 19:11 | 19:20 | 19:32 | 19:47 | 20:05 | 20:24 | 20:44 | 21:02 | 21:21 | 21:38 | 21:58 | 22:18 | 22:37 | 22:57 | 23:14 | 23:31 | 23:51 | 00:11 +1 | 00:40 +1 |
Gowanus Exp./Lee Av (S.B.) | 11:23 | 12:25 | 12:57 | 13:27 | 13:47 | 14:07 | 14:30 | 14:50 | 15:10 | 15:32 | 15:47 | 16:01 | 16:13 | 19:02 | 19:14 | 19:22 | 19:34 | 19:49 | 20:07 | 20:26 | 20:46 | 21:04 | 21:23 | 21:40 | 22:00 | 22:20 | 22:39 | 22:59 | 23:16 | 23:33 | 23:53 | 00:13 +1 | 00:42 +1 |
Richmond AV/Lamberts Ln | 11:35s | 12:37s | 13:09s | 13:39s | 13:59s | 14:19s | 14:44s | 15:04s | 15:24s | 15:48s | 16:03s | 16:17s | 16:29s | 19:15s | 19:27s | 19:33s | 19:45s | 20:00s | 20:18s | 20:37s | 20:57s | 21:15s | 21:34s | 21:51s | 22:11s | 22:31s | 22:50s | 23:10s | 23:27s | 23:44s | 00:04 +1s | 00:24 +1s | 00:53 +1s |
Richmond AV/Lander Av | 11:35s | 12:37s | 13:09s | 13:39s | 13:59s | 14:19s | 14:44s | 15:04s | 15:24s | 15:48s | 16:03s | 16:17s | 16:29s | 19:15s | 19:27s | 19:33s | 19:45s | 20:00s | 20:18s | 20:37s | 20:57s | 21:15s | 21:34s | 21:51s | 22:11s | 22:31s | 22:50s | 23:10s | 23:27s | 23:44s | 00:04 +1s | 00:24 +1s | 00:53 +1s |
Richmond AV/Merrill Av | 11:36s | 12:38s | 13:10s | 13:40s | 14:00s | 14:20s | 14:45s | 15:05s | 15:25s | 15:49s | 16:04s | 16:18s | 16:30s | 19:16s | 19:28s | 19:34s | 19:46s | 20:01s | 20:19s | 20:38s | 20:58s | 21:16s | 21:35s | 21:52s | 22:12s | 22:32s | 22:51s | 23:11s | 23:28s | 23:45s | 00:05 +1s | 00:25 +1s | 00:54 +1s |
Richmond AV/Victory Blvd | 11:38s | 12:40s | 13:12s | 13:42s | 14:02s | 14:22s | 14:47s | 15:07s | 15:27s | 15:51s | 16:06s | 16:20s | 16:32s | 19:17s | 19:29s | 19:35s | 19:47s | 20:02s | 20:20s | 20:39s | 20:59s | 21:17s | 21:36s | 21:53s | 22:13s | 22:33s | 22:52s | 23:12s | 23:29s | 23:46s | 00:06 +1s | 00:26 +1s | 00:55 +1s |
Richmond AV/Carnegie Av | 11:39s | 12:41s | 13:13s | 13:43s | 14:03s | 14:23s | 14:48s | 15:08s | 15:28s | 15:52s | 16:07s | 16:21s | 16:33s | 19:18s | 19:30s | 19:36s | 19:48s | 20:03s | 20:21s | 20:40s | 21:00s | 21:18s | 21:37s | 21:54s | 22:14s | 22:34s | 22:53s | 23:13s | 23:30s | 23:47s | 00:07 +1s | 00:27 +1s | 00:56 +1s |
Richmond AV/Signs Rd | 11:40s | 12:42s | 13:14s | 13:44s | 14:04s | 14:24s | 14:49s | 15:09s | 15:29s | 15:53s | 16:08s | 16:22s | 16:34s | 19:19s | 19:31s | 19:37s | 19:49s | 20:04s | 20:22s | 20:41s | 21:01s | 21:19s | 21:38s | 21:55s | 22:15s | 22:35s | 22:54s | 23:14s | 23:31s | 23:48s | 00:08 +1s | 00:28 +1s | 00:57 +1s |
Richmond AV/Rivington Av | 11:41s | 12:43s | 13:15s | 13:45s | 14:05s | 14:25s | 14:50s | 15:10s | 15:30s | 15:54s | 16:09s | 16:23s | 16:35s | 19:21s | 19:33s | 19:39s | 19:51s | 20:06s | 20:24s | 20:43s | 21:03s | 21:20s | 21:39s | 21:56s | 22:16s | 22:36s | 22:55s | 23:15s | 23:32s | 23:49s | 00:09 +1s | 00:29 +1s | 00:58 +1s |
Richmond AV/Rockland Av | 11:42s | 12:44s | 13:16s | 13:46s | 14:06s | 14:26s | 14:51s | 15:11s | 15:31s | 15:55s | 16:10s | 16:24s | 16:36s | 19:21s | 19:33s | 19:39s | 19:51s | 20:06s | 20:24s | 20:43s | 21:03s | 21:21s | 21:40s | 21:57s | 22:17s | 22:37s | 22:56s | 23:16s | 23:33s | 23:50s | 00:10 +1s | 00:30 +1s | 00:59 +1s |
Richmond AV/Travis Av | 11:43s | 12:45s | 13:17s | 13:47s | 14:07s | 14:27s | 14:52s | 15:12s | 15:32s | 15:56s | 16:11s | 16:25s | 16:37s | 19:22s | 19:34s | 19:40s | 19:52s | 20:07s | 20:25s | 20:44s | 21:04s | 21:21s | 21:40s | 21:57s | 22:17s | 22:37s | 22:56s | 23:16s | 23:33s | 23:50s | 00:10 +1s | 00:30 +1s | 00:59 +1s |
Richmond AV/Nome Av | 11:44s | 12:46s | 13:18s | 13:48s | 14:08s | 14:28s | 14:53s | 15:13s | 15:33s | 15:57s | 16:12s | 16:26s | 16:38s | 19:23s | 19:35s | 19:41s | 19:53s | 20:08s | 20:26s | 20:45s | 21:05s | 21:23s | 21:42s | 21:59s | 22:19s | 22:39s | 22:58s | 23:18s | 23:35s | 23:52s | 00:12 +1s | 00:32 +1s | 01:01 +1s |
Richmond Hill RD/Vassar St | 11:46s | 12:48s | 13:20s | 13:50s | 14:10s | 14:30s | 14:55s | 15:15s | 15:35s | 15:59s | 16:14s | 16:28s | 16:40s | 19:25s | 19:37s | 19:43s | 19:55s | 20:10s | 20:28s | 20:47s | 21:07s | 21:25s | 21:44s | 22:01s | 22:21s | 22:41s | 23:00s | 23:20s | 23:37s | 23:54s | 00:14 +1s | 00:34 +1s | 01:03 +1s |
Marsh AV/Ring Rd | 11:48s | 12:50s | 13:22s | 13:52s | 14:12s | 14:32s | 14:57s | 15:17s | 15:37s | 16:01s | 16:16s | 16:30s | 16:42s | 19:27s | 19:39s | 19:45s | 19:57s | 20:12s | 20:30s | 20:49s | 21:09s | 21:26s | 21:45s | 22:02s | 22:22s | 22:42s | 23:01s | 23:21s | 23:38s | 23:55s | 00:15 +1s | 00:35 +1s | 01:04 +1s |
Marsh AV/Elmwood Park Dr | 11:48s | 12:50s | 13:22s | 13:52s | 14:12s | 14:32s | 14:57s | 15:17s | 15:37s | 16:01s | 16:16s | 16:30s | 16:42s | 19:28s | 19:40s | 19:46s | 19:58s | 20:13s | 20:31s | 20:50s | 21:10s | 21:27s | 21:46s | 22:03s | 22:23s | 22:43s | 23:02s | 23:22s | 23:39s | 23:56s | 00:16 +1s | 00:36 +1s | 01:05 +1s |
Marsh AV/Windham Loop | 11:50s | 12:52s | 13:24s | 13:54s | 14:14s | 14:34s | 14:59s | 15:19s | 15:39s | 16:03s | 16:18s | 16:32s | 16:44s | 19:29s | 19:41s | 19:47s | 19:59s | 20:14s | 20:32s | 20:51s | 21:11s | 21:28s | 21:47s | 22:04s | 22:24s | 22:44s | 23:03s | 23:23s | 23:40s | 23:57s | 00:17 +1s | 00:37 +1s | 01:06 +1s |
Richmond AV/Yukon Av | 11:52s | 12:54s | 13:26s | 13:56s | 14:16s | 14:36s | 15:01s | 15:21s | 15:41s | 16:05s | 16:20s | 16:34s | 16:46s | 19:31s | 19:43s | 19:49s | 20:01s | 20:16s | 20:34s | 20:53s | 21:13s | 21:30s | 21:49s | 22:06s | 22:26s | 22:46s | 23:05s | 23:25s | 23:42s | 23:59s | 00:19 +1s | 00:39 +1s | 01:08 +1s |
Richmond AV/Forest Hill Rd | 11:54s | 12:56s | 13:28s | 13:58s | 14:18s | 14:38s | 15:03s | 15:23s | 15:43s | 16:07s | 16:22s | 16:36s | 16:48s | 19:33s | 19:45s | 19:51s | 20:03s | 20:18s | 20:36s | 20:55s | 21:15s | 21:32s | 21:51s | 22:08s | 22:28s | 22:48s | 23:07s | 23:27s | 23:44s | 00:01 +1s | 00:21 +1s | 00:41 +1s | 01:10 +1s |
Eltingville/Transit Center | 11:58s | 13:00s | 13:32s | 14:02s | 14:22s | 14:42s | 15:07s | 15:27s | 15:47s | 16:11s | 16:26s | 16:40s | 16:52s | 19:36s | 19:48s | 19:54s | 20:06s | 20:21s | 20:39s | 20:58s | 21:18s | 21:35s | 21:54s | 22:11s | 22:31s | 22:51s | 23:10s | 23:30s | 23:47s | 00:04 +1s | 00:24 +1s | 00:44 +1s | 01:13 +1s |
Drumgoole RD West/Annadale Rd | 12:00s | 13:02s | 13:34s | 14:05s | 14:25s | 14:45s | 15:10s | 15:30s | 15:50s | 16:14s | 16:29s | 16:43s | 16:55s | 19:38s | 19:50s | 19:56s | 20:08s | 20:23s | 20:41s | 21:00s | 21:20s | 21:37s | 21:56s | 22:13s | 22:33s | 22:53s | 23:12s | 23:32s | 23:49s | 00:06 +1s | 00:26 +1s | 00:46 +1s | 01:15 +1s |
Annadale RD/Token St | 12:01s | 13:03s | 13:35s | 14:06s | 14:26s | 14:46s | 15:11s | 15:31s | 15:51s | 16:15s | 16:30s | 16:44s | 16:56s | 19:39s | 19:51s | 19:57s | 20:09s | 20:24s | 20:42s | 21:01s | 21:21s | 21:38s | 21:57s | 22:14s | 22:34s | 22:54s | 23:13s | 23:33s | 23:50s | 00:07 +1s | 00:27 +1s | 00:47 +1s | 01:16 +1s |
Arthur Kill RD/Woodrow Rd | 12:02s | 13:04s | 13:36s | 14:07s | 14:27s | 14:47s | 15:12s | 15:32s | 15:52s | 16:16s | 16:31s | 16:45s | 16:57s | 19:40s | 19:52s | 19:58s | 20:10s | 20:25s | 20:43s | 21:02s | 21:22s | 21:39s | 21:58s | 22:15s | 22:35s | 22:55s | 23:14s | 23:34s | 23:51s | 00:08 +1s | 00:28 +1s | 00:48 +1s | 01:17 +1s |
Arthur Kill RD/OPP Aspen Knolls | 12:03s | 13:05s | 13:37s | 14:08s | 14:28s | 14:48s | 15:13s | 15:33s | 15:53s | 16:17s | 16:32s | 16:46s | 16:58s | 19:41s | 19:53s | 19:59s | 20:11s | 20:26s | 20:44s | 21:03s | 21:23s | 21:40s | 21:59s | 22:16s | 22:36s | 22:56s | 23:15s | 23:35s | 23:52s | 00:09 +1s | 00:29 +1s | 00:49 +1s | 01:18 +1s |
Arthur Kill RD/Arden Heights Plaza | 12:05s | 13:07s | 13:39s | 14:10s | 14:30s | 14:50s | 15:15s | 15:35s | 15:55s | 16:19s | 16:34s | 16:48s | 17:00s | 19:42s | 19:54s | 20:00s | 20:12s | 20:27s | 20:45s | 21:04s | 21:24s | 21:41s | 22:00s | 22:17s | 22:37s | 22:57s | 23:16s | 23:36s | 23:53s | 00:10 +1s | 00:30 +1s | 00:50 +1s | 01:19 +1s |
Arden AV/Arthur Kill Rd | 12:06s | 13:08s | 13:40s | 14:11s | 14:31s | 14:51s | 15:16s | 15:36s | 15:56s | 16:20s | 16:35s | 16:49s | 17:01s | 19:44s | 19:56s | 20:02s | 20:14s | 20:29s | 20:47s | 21:06s | 21:26s | 21:43s | 22:02s | 22:18s | 22:38s | 22:58s | 23:17s | 23:37s | 23:54s | 00:11 +1s | 00:31 +1s | 00:51 +1s | 01:20 +1s |
Arden AV/Hampton Green | 12:07s | 13:09s | 13:41s | 14:12s | 14:32s | 14:52s | 15:17s | 15:37s | 15:57s | 16:21s | 16:36s | 16:50s | 17:02s | 19:45s | 19:57s | 20:03s | 20:15s | 20:30s | 20:48s | 21:07s | 21:27s | 21:44s | 22:03s | 22:19s | 22:39s | 22:59s | 23:18s | 23:38s | 23:55s | 00:12 +1s | 00:32 +1s | 00:52 +1s | 01:21 +1s |
Woodrow RD/Almond St | 12:09s | 13:11s | 13:43s | 14:14s | 14:34s | 14:54s | 15:19s | 15:39s | 15:59s | 16:23s | 16:38s | 16:52s | 17:04s | 19:46s | 19:58s | 20:04s | 20:16s | 20:31s | 20:49s | 21:08s | 21:28s | 21:45s | 22:04s | 22:21s | 22:41s | 23:01s | 23:20s | 23:40s | 23:57s | 00:14 +1s | 00:34 +1s | 00:54 +1s | 01:23 +1s |
Woodrow RD/Canton Av | 12:10s | 13:12s | 13:44s | 14:15s | 14:35s | 14:55s | 15:20s | 15:40s | 16:00s | 16:24s | 16:39s | 16:53s | 17:05s | 19:47s | 19:59s | 20:05s | 20:17s | 20:32s | 20:50s | 21:09s | 21:29s | 21:46s | 22:05s | 22:21s | 22:41s | 23:01s | 23:20s | 23:40s | 23:57s | 00:14 +1s | 00:34 +1s | 00:54 +1s | 01:23 +1s |
Woodrow RD/Boulder St | 12:12 | 13:14 | 13:46 | 14:17 | 14:37 | 14:57 | 15:22 | 15:42 | 16:02 | 16:26 | 16:41 | 16:55 | 17:07 | 19:49 | 20:01 | 20:07 | 20:19 | 20:34 | 20:52 | 21:11 | 21:31 | 21:48 | 22:07 | 22:23 | 22:43 | 23:03 | 23:22 | 23:42 | 23:59 | 00:16 +1 | 00:36 +1 | 00:56 +1 | 01:25 +1 |
Woodrow RD/Vineland Av – Central Park South/6 Av
| Woodrow RD/Vineland Av | 04:00 | 04:20 | 04:40 | 05:00 | 08:40 | 08:52 | 09:05 | 09:20 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodrow RD/Holcomb Av | 04:01p | 04:21p | 04:41p | 05:01p | 08:41p | 08:53p | 09:06p | 09:21p | 09:36p | 09:56p | 10:16p | 10:36p | 10:56p | 11:16p | 11:36p | 11:56p | 12:16p | 12:36p | 12:56p | 13:16p | 13:36p | 13:56p | 14:16p | 14:46p | 15:16p | 15:46p | 16:16p | 16:46p | 17:16p | 17:46p | 18:16p | 19:01p |
| Arden AV/Woodrow Rd | 04:01p | 04:21p | 04:41p | 05:01p | 08:42p | 08:54p | 09:07p | 09:22p | 09:37p | 09:57p | 10:17p | 10:37p | 10:57p | 11:17p | 11:37p | 11:57p | 12:17p | 12:37p | 12:57p | 13:17p | 13:37p | 13:57p | 14:17p | 14:47p | 15:17p | 15:47p | 16:17p | 16:47p | 17:17p | 17:47p | 18:17p | 19:02p |
| Arden AV/Hampton Green | 04:03p | 04:23p | 04:43p | 05:03p | 08:43p | 08:55p | 09:08p | 09:23p | 09:38p | 09:58p | 10:18p | 10:38p | 10:58p | 11:18p | 11:38p | 11:58p | 12:18p | 12:38p | 12:58p | 13:18p | 13:38p | 13:58p | 14:19p | 14:49p | 15:19p | 15:49p | 16:19p | 16:49p | 17:18p | 17:48p | 18:18p | 19:03p |
| Arthur Kill RD/Arden Av | 04:04p | 04:24p | 04:44p | 05:04p | 08:45p | 08:57p | 09:10p | 09:25p | 09:40p | 10:00p | 10:20p | 10:40p | 11:00p | 11:20p | 11:40p | 12:00p | 12:20p | 12:40p | 13:00p | 13:20p | 13:40p | 14:00p | 14:20p | 14:50p | 15:20p | 15:50p | 16:20p | 16:50p | 17:20p | 17:50p | 18:20p | 19:05p |
| Arthur Kill RD/Saint John Newmann | 04:06p | 04:26p | 04:46p | 05:06p | 08:47p | 08:59p | 09:12p | 09:27p | 09:42p | 10:02p | 10:22p | 10:42p | 11:02p | 11:22p | 11:42p | 12:02p | 12:22p | 12:42p | 13:02p | 13:22p | 13:42p | 14:02p | 14:23p | 14:53p | 15:23p | 15:53p | 16:23p | 16:53p | 17:22p | 17:52p | 18:22p | 19:07p |
| Arthur Kill RD/Woodrow Rd | 04:07p | 04:27p | 04:47p | 05:07p | 08:48p | 09:00p | 09:13p | 09:28p | 09:43p | 10:03p | 10:23p | 10:43p | 11:03p | 11:23p | 11:43p | 12:03p | 12:23p | 12:43p | 13:03p | 13:23p | 13:43p | 14:03p | 14:24p | 14:54p | 15:24p | 15:54p | 16:24p | 16:54p | 17:23p | 17:53p | 18:23p | 19:08p |
| Eltingville/Transit Center | 04:09p | 04:29p | 04:49p | 05:09p | 08:51p | 09:03p | 09:16p | 09:31p | 09:46p | 10:06p | 10:26p | 10:46p | 11:06p | 11:26p | 11:46p | 12:06p | 12:26p | 12:46p | 13:06p | 13:26p | 13:46p | 14:06p | 14:27p | 14:57p | 15:27p | 15:57p | 16:27p | 16:57p | 17:26p | 17:56p | 18:26p | 19:11p |
| Richmond AV/Forest Hill Rd | 04:11p | 04:31p | 04:51p | 05:11p | 08:54p | 09:06p | 09:19p | 09:34p | 09:49p | 10:09p | 10:29p | 10:49p | 11:09p | 11:29p | 11:49p | 12:09p | 12:29p | 12:49p | 13:09p | 13:29p | 13:49p | 14:09p | 14:30p | 15:00p | 15:30p | 16:00p | 16:30p | 17:00p | 17:29p | 17:59p | 18:29p | 19:14p |
| Richmond AV/Yukon Av | 04:12p | 04:32p | 04:52p | 05:12p | 08:55p | 09:07p | 09:20p | 09:36p | 09:51p | 10:11p | 10:31p | 10:51p | 11:11p | 11:31p | 11:51p | 12:11p | 12:31p | 12:51p | 13:11p | 13:31p | 13:51p | 14:11p | 14:32p | 15:02p | 15:32p | 16:02p | 16:32p | 17:02p | 17:31p | 18:01p | 18:31p | 19:16p |
| Marsh AV/Windham Loop | 04:15p | 04:35p | 04:55p | 05:15p | 08:58p | 09:10p | 09:23p | 09:39p | 09:54p | 10:14p | 10:34p | 10:54p | 11:14p | 11:34p | 11:54p | 12:14p | 12:34p | 12:54p | 13:14p | 13:34p | 13:54p | 14:14p | 14:35p | 15:05p | 15:35p | 16:05p | 16:35p | 17:05p | 17:34p | 18:04p | 18:34p | 19:19p |
| Marsh AV/Elmwood PK Dr | 04:16p | 04:36p | 04:56p | 05:16p | 08:59p | 09:11p | 09:24p | 09:40p | 09:55p | 10:15p | 10:35p | 10:55p | 11:15p | 11:35p | 11:55p | 12:15p | 12:35p | 12:55p | 13:15p | 13:35p | 13:55p | 14:15p | 14:36p | 15:06p | 15:36p | 16:06p | 16:36p | 17:06p | 17:35p | 18:05p | 18:35p | 19:20p |
| Marsh AV/Westport St | 04:17p | 04:37p | 04:57p | 05:17p | 09:00p | 09:12p | 09:25p | 09:41p | 09:56p | 10:16p | 10:36p | 10:56p | 11:16p | 11:36p | 11:56p | 12:16p | 12:36p | 12:56p | 13:16p | 13:36p | 13:56p | 14:16p | 14:37p | 15:07p | 15:37p | 16:07p | 16:37p | 17:07p | 17:36p | 18:06p | 18:36p | 19:21p |
