Bus Sim10 - Eltingville - Midtown Manhattan Express in Staten Island: Stops & Timetable
Central Park South/6 Av – Eltingville/Transit Center
Central Park South/6 Av | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:18 | 16:26 | 16:34 | 16:42 | 16:48 | 16:54 | 17:00 | 17:06 | 17:12 | 17:18 | 17:24 | 17:30 | 17:35 | 17:40 | 17:45 | 17:52 | 18:00 | 18:08 | 18:16 | 18:24 | 18:32 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 57 ST/6 Av | 14:03p | 14:15p | 14:27p | 14:39p | 14:51p | 15:03p | 15:13p | 15:23p | 15:33p | 15:43p | 15:53p | 16:03p | 16:13p | 16:21p | 16:29p | 16:37p | 16:45p | 16:51p | 16:57p | 17:03p | 17:09p | 17:15p | 17:21p | 17:27p | 17:33p | 17:38p | 17:43p | 17:48p | 17:55p | 18:03p | 18:11p | 18:19p | 18:27p | 18:35p | 18:43p |
5 AV/W 51 St | 14:08p | 14:20p | 14:32p | 14:44p | 14:56p | 15:08p | 15:18p | 15:28p | 15:38p | 15:48p | 15:58p | 16:08p | 16:18p | 16:26p | 16:34p | 16:42p | 16:50p | 16:56p | 17:02p | 17:08p | 17:14p | 17:20p | 17:26p | 17:32p | 17:38p | 17:43p | 17:48p | 17:53p | 18:00p | 18:08p | 18:16p | 18:24p | 18:32p | 18:40p | 18:48p |
5 AV/W 40 St | 14:15p | 14:27p | 14:39p | 14:51p | 15:03p | 15:15p | 15:25p | 15:35p | 15:45p | 15:55p | 16:05p | 16:15p | 16:25p | 16:33p | 16:41p | 16:49p | 16:57p | 17:03p | 17:09p | 17:15p | 17:21p | 17:27p | 17:33p | 17:39p | 17:45p | 17:50p | 17:55p | 18:00p | 18:07p | 18:15p | 18:23p | 18:31p | 18:39p | 18:47p | 18:55p |
5 AV/W 36 St | 14:17p | 14:29p | 14:41p | 14:53p | 15:05p | 15:17p | 15:27p | 15:37p | 15:47p | 15:57p | 16:07p | 16:17p | 16:27p | 16:35p | 16:43p | 16:51p | 16:59p | 17:05p | 17:11p | 17:17p | 17:23p | 17:29p | 17:35p | 17:41p | 17:47p | 17:52p | 17:57p | 18:02p | 18:09p | 18:17p | 18:25p | 18:33p | 18:41p | 18:49p | 18:57p |
E 23 ST/Broadway | 14:23p | 14:35p | 14:47p | 14:59p | 15:11p | 15:23p | 15:33p | 15:43p | 15:53p | 16:03p | 16:13p | 16:23p | 16:33p | 16:41p | 16:49p | 16:57p | 17:05p | 17:11p | 17:17p | 17:23p | 17:29p | 17:35p | 17:41p | 17:47p | 17:53p | 17:58p | 18:03p | 18:08p | 18:15p | 18:23p | 18:31p | 18:39p | 18:47p | 18:55p | 19:03p |
E 23 ST/Park AV South | 14:24p | 14:36p | 14:48p | 15:00p | 15:12p | 15:24p | 15:34p | 15:44p | 15:54p | 16:04p | 16:14p | 16:24p | 16:34p | 16:42p | 16:50p | 16:58p | 17:06p | 17:12p | 17:18p | 17:24p | 17:30p | 17:36p | 17:42p | 17:48p | 17:54p | 17:59p | 18:04p | 18:09p | 18:16p | 18:24p | 18:32p | 18:40p | 18:48p | 18:56p | 19:04p |
E 23 ST/3 Av | 14:27p | 14:39p | 14:51p | 15:03p | 15:15p | 15:27p | 15:37p | 15:47p | 15:57p | 16:07p | 16:17p | 16:27p | 16:37p | 16:45p | 16:53p | 17:01p | 17:09p | 17:15p | 17:21p | 17:27p | 17:33p | 17:39p | 17:45p | 17:51p | 17:57p | 18:02p | 18:06p | 18:11p | 18:18p | 18:26p | 18:34p | 18:42p | 18:50p | 18:58p | 19:06p |
E 23 ST/2 Av | 14:28p | 14:40p | 14:52p | 15:04p | 15:16p | 15:28p | 15:38p | 15:48p | 15:58p | 16:08p | 16:18p | 16:28p | 16:38p | 16:46p | 16:54p | 17:02p | 17:10p | 17:16p | 17:22p | 17:28p | 17:34p | 17:40p | 17:46p | 17:52p | 17:58p | 18:03p | 18:07p | 18:12p | 18:19p | 18:27p | 18:35p | 18:43p | 18:51p | 18:59p | 19:07p |
E 23 ST/1 Av | 14:30p | 14:42p | 14:54p | 15:06p | 15:18p | 15:30p | 15:40p | 15:50p | 16:00p | 16:10p | 16:20p | 16:30p | 16:40p | 16:48p | 16:56p | 17:04p | 17:12p | 17:18p | 17:24p | 17:30p | 17:36p | 17:42p | 17:48p | 17:54p | 18:00p | 18:05p | 18:09p | 18:14p | 18:21p | 18:29p | 18:37p | 18:45p | 18:53p | 19:01p | 19:09p |
fdr service rd/e 16 st | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:49 | 16:57 | 17:05 | 17:13 | 17:19 | 17:25 | 17:31 | 17:37 | 17:43 | 17:49 | 17:55 | 18:01 | 18:06 | 18:10 | 18:15 | 18:22 | 18:30 | 18:38 | 18:46 | 18:54 | 19:02 | 19:10 |
fdr/beekman st | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:46 | 15:56 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:55 | 17:03 | 17:11 | 17:19 | 17:25 | 17:31 | 17:37 | 17:43 | 17:49 | 17:55 | 18:01 | 18:06 | 18:11 | 18:15 | 18:20 | 18:27 | 18:35 | 18:43 | 18:51 | 18:59 | 19:07 | 19:15 |
fdr/battery pl | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:48 | 15:58 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 16:58 | 17:06 | 17:14 | 17:22 | 17:28 | 17:34 | 17:40 | 17:46 | 17:52 | 17:58 | 18:04 | 18:08 | 18:13 | 18:17 | 18:22 | 18:29 | 18:37 | 18:45 | 18:53 | 19:01 | 19:09 | 19:17 |
gowanus py/6 av | 14:49 | 15:01 | 15:13 | 15:27 | 15:39 | 15:51 | 16:01 | 16:11 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:12 | 17:20 | 17:28 | 17:36 | 17:42 | 17:48 | 17:54 | 18:00 | 18:06 | 18:12 | 18:18 | 18:21 | 18:26 | 18:30 | 18:35 | 18:42 | 18:50 | 18:58 | 19:06 | 19:14 | 19:20 | 19:28 |
Narrows RD North/Fingerboard Rd | 14:57s | 15:09s | 15:21s | 15:36s | 15:48s | 16:00s | 16:10s | 16:20s | 16:34s | 16:44s | 16:54s | 17:04s | 17:14s | 17:22s | 17:30s | 17:38s | 17:46s | 17:52s | 17:58s | 18:04s | 18:10s | 18:16s | 18:22s | 18:28s | 18:30s | 18:35s | 18:39s | 18:44s | 18:51s | 18:59s | 19:07s | 19:15s | 19:23s | 19:28s | 19:36s |
Narrows RD North/Saint Johns Av | 14:58s | 15:10s | 15:22s | 15:37s | 15:49s | 16:01s | 16:11s | 16:21s | 16:35s | 16:45s | 16:55s | 17:05s | 17:15s | 17:23s | 17:31s | 17:39s | 17:47s | 17:53s | 17:59s | 18:05s | 18:11s | 18:17s | 18:23s | 18:29s | 18:31s | 18:36s | 18:40s | 18:45s | 18:52s | 19:00s | 19:08s | 19:16s | 19:24s | 19:29s | 19:37s |
Steuben ST/West Fingerboard Rd | 15:00s | 15:12s | 15:24s | 15:39s | 15:51s | 16:03s | 16:13s | 16:23s | 16:37s | 16:47s | 16:57s | 17:07s | 17:17s | 17:25s | 17:33s | 17:41s | 17:49s | 17:55s | 18:01s | 18:07s | 18:13s | 18:19s | 18:25s | 18:31s | 18:33s | 18:38s | 18:42s | 18:47s | 18:54s | 19:02s | 19:09s | 19:17s | 19:25s | 19:30s | 19:38s |
Hylan Blvd/Clove Rd | 15:02s | 15:14s | 15:26s | 15:41s | 15:53s | 16:05s | 16:15s | 16:25s | 16:39s | 16:49s | 16:59s | 17:09s | 17:19s | 17:27s | 17:35s | 17:43s | 17:51s | 17:57s | 18:03s | 18:08s | 18:14s | 18:20s | 18:26s | 18:32s | 18:34s | 18:39s | 18:43s | 18:48s | 18:55s | 19:03s | 19:11s | 19:19s | 19:27s | 19:32s | 19:40s |
Hylan Blvd/OLD Town Rd | 15:03s | 15:15s | 15:27s | 15:42s | 15:54s | 16:06s | 16:16s | 16:26s | 16:40s | 16:50s | 17:00s | 17:10s | 17:20s | 17:28s | 17:36s | 17:44s | 17:52s | 17:58s | 18:04s | 18:09s | 18:15s | 18:21s | 18:27s | 18:33s | 18:35s | 18:40s | 18:44s | 18:49s | 18:56s | 19:04s | 19:12s | 19:20s | 19:28s | 19:33s | 19:41s |
Hylan Blvd/Burgher Av | 15:05s | 15:17s | 15:29s | 15:44s | 15:56s | 16:08s | 16:18s | 16:28s | 16:42s | 16:52s | 17:02s | 17:12s | 17:22s | 17:30s | 17:38s | 17:46s | 17:54s | 18:00s | 18:06s | 18:11s | 18:17s | 18:23s | 18:29s | 18:35s | 18:37s | 18:42s | 18:46s | 18:51s | 18:58s | 19:06s | 19:13s | 19:21s | 19:29s | 19:34s | 19:42s |
Hylan Blvd/Cromwell Av | 15:06s | 15:18s | 15:30s | 15:45s | 15:57s | 16:09s | 16:19s | 16:29s | 16:43s | 16:53s | 17:03s | 17:13s | 17:23s | 17:31s | 17:39s | 17:47s | 17:55s | 18:01s | 18:07s | 18:12s | 18:18s | 18:24s | 18:30s | 18:36s | 18:38s | 18:43s | 18:47s | 18:52s | 18:59s | 19:07s | 19:14s | 19:22s | 19:30s | 19:35s | 19:43s |
Hylan Blvd/Buel Av | 15:07s | 15:19s | 15:31s | 15:46s | 15:58s | 16:10s | 16:20s | 16:30s | 16:44s | 16:54s | 17:04s | 17:14s | 17:24s | 17:32s | 17:40s | 17:48s | 17:56s | 18:02s | 18:08s | 18:13s | 18:19s | 18:25s | 18:31s | 18:37s | 18:39s | 18:44s | 18:48s | 18:53s | 19:00s | 19:08s | 19:15s | 19:23s | 19:31s | 19:36s | 19:44s |
Hylan Blvd/Jefferson Av | 15:08s | 15:20s | 15:32s | 15:47s | 15:59s | 16:11s | 16:21s | 16:31s | 16:45s | 16:55s | 17:05s | 17:15s | 17:25s | 17:33s | 17:41s | 17:49s | 17:57s | 18:03s | 18:09s | 18:14s | 18:20s | 18:26s | 18:32s | 18:38s | 18:40s | 18:45s | 18:49s | 18:54s | 19:01s | 19:09s | 19:16s | 19:24s | 19:32s | 19:37s | 19:45s |
Hylan Blvd/Lincoln Av | 15:10s | 15:22s | 15:34s | 15:49s | 16:01s | 16:13s | 16:23s | 16:33s | 16:47s | 16:57s | 17:07s | 17:17s | 17:27s | 17:35s | 17:43s | 17:51s | 17:59s | 18:05s | 18:11s | 18:16s | 18:22s | 18:28s | 18:34s | 18:40s | 18:42s | 18:47s | 18:51s | 18:56s | 19:03s | 19:11s | 19:17s | 19:25s | 19:33s | 19:38s | 19:46s |
Hylan Blvd/Coddington Av | 15:12s | 15:24s | 15:36s | 15:51s | 16:03s | 16:15s | 16:25s | 16:35s | 16:49s | 16:59s | 17:09s | 17:19s | 17:29s | 17:37s | 17:45s | 17:53s | 18:01s | 18:07s | 18:13s | 18:18s | 18:24s | 18:30s | 18:36s | 18:42s | 18:44s | 18:49s | 18:53s | 18:58s | 19:05s | 19:13s | 19:19s | 19:27s | 19:35s | 19:40s | 19:48s |
Hylan Blvd/Lindbergh Av | 15:13s | 15:25s | 15:37s | 15:52s | 16:04s | 16:16s | 16:26s | 16:36s | 16:50s | 17:00s | 17:10s | 17:20s | 17:30s | 17:38s | 17:46s | 17:54s | 18:02s | 18:08s | 18:14s | 18:19s | 18:25s | 18:31s | 18:37s | 18:43s | 18:45s | 18:50s | 18:54s | 18:59s | 19:06s | 19:14s | 19:20s | 19:28s | 19:36s | 19:41s | 19:49s |
Hylan Blvd/Tysens Ln | 15:14s | 15:26s | 15:38s | 15:53s | 16:05s | 16:17s | 16:27s | 16:37s | 16:51s | 17:01s | 17:11s | 17:21s | 17:31s | 17:39s | 17:47s | 17:55s | 18:03s | 18:09s | 18:15s | 18:20s | 18:26s | 18:32s | 18:38s | 18:44s | 18:46s | 18:51s | 18:55s | 19:00s | 19:07s | 19:15s | 19:21s | 19:29s | 19:37s | 19:42s | 19:50s |
Hylan Blvd/Guyon Av | 15:16s | 15:28s | 15:40s | 15:55s | 16:07s | 16:19s | 16:29s | 16:39s | 16:53s | 17:03s | 17:13s | 17:23s | 17:33s | 17:41s | 17:49s | 17:57s | 18:05s | 18:11s | 18:17s | 18:21s | 18:27s | 18:33s | 18:39s | 18:45s | 18:47s | 18:52s | 18:56s | 19:01s | 19:08s | 19:16s | 19:22s | 19:30s | 19:38s | 19:43s | 19:51s |
Hylan Blvd/Montreal Av | 15:17s | 15:29s | 15:41s | 15:56s | 16:08s | 16:20s | 16:30s | 16:40s | 16:54s | 17:04s | 17:14s | 17:24s | 17:34s | 17:42s | 17:50s | 17:58s | 18:06s | 18:12s | 18:18s | 18:22s | 18:28s | 18:34s | 18:40s | 18:46s | 18:48s | 18:53s | 18:57s | 19:02s | 19:09s | 19:17s | 19:23s | 19:31s | 19:39s | 19:44s | 19:52s |
Hylan Blvd/Buffalo St | 15:18s | 15:30s | 15:42s | 15:57s | 16:09s | 16:21s | 16:31s | 16:41s | 16:55s | 17:05s | 17:15s | 17:25s | 17:35s | 17:43s | 17:51s | 17:59s | 18:07s | 18:13s | 18:19s | 18:23s | 18:29s | 18:35s | 18:41s | 18:47s | 18:49s | 18:54s | 18:58s | 19:03s | 19:10s | 19:18s | 19:24s | 19:32s | 19:40s | 19:45s | 19:53s |
Hylan Blvd/BAY Terr | 15:20s | 15:32s | 15:44s | 15:59s | 16:11s | 16:23s | 16:33s | 16:43s | 16:57s | 17:07s | 17:17s | 17:27s | 17:37s | 17:45s | 17:53s | 18:01s | 18:09s | 18:15s | 18:21s | 18:24s | 18:30s | 18:36s | 18:42s | 18:48s | 18:50s | 18:55s | 18:59s | 19:04s | 19:11s | 19:19s | 19:25s | 19:33s | 19:41s | 19:46s | 19:54s |
Hylan Blvd/Keegans Ln | 15:21s | 15:33s | 15:45s | 16:00s | 16:12s | 16:24s | 16:34s | 16:44s | 16:58s | 17:08s | 17:18s | 17:28s | 17:38s | 17:46s | 17:54s | 18:02s | 18:10s | 18:16s | 18:22s | 18:25s | 18:31s | 18:37s | 18:43s | 18:49s | 18:51s | 18:56s | 19:00s | 19:05s | 19:12s | 19:20s | 19:26s | 19:34s | 19:42s | 19:47s | 19:55s |
Hylan Blvd/Hillside Terr | 15:22s | 15:34s | 15:46s | 16:01s | 16:13s | 16:25s | 16:35s | 16:45s | 16:59s | 17:09s | 17:19s | 17:29s | 17:39s | 17:47s | 17:55s | 18:03s | 18:11s | 18:17s | 18:23s | 18:27s | 18:33s | 18:39s | 18:45s | 18:51s | 18:53s | 18:58s | 19:02s | 19:07s | 19:14s | 19:22s | 19:27s | 19:35s | 19:43s | 19:48s | 19:56s |
Hylan Blvd/Nelson Av | 15:24s | 15:36s | 15:48s | 16:03s | 16:15s | 16:27s | 16:37s | 16:47s | 17:01s | 17:11s | 17:21s | 17:31s | 17:41s | 17:49s | 17:57s | 18:05s | 18:13s | 18:19s | 18:25s | 18:28s | 18:34s | 18:40s | 18:46s | 18:52s | 18:54s | 18:59s | 19:03s | 19:08s | 19:15s | 19:23s | 19:28s | 19:36s | 19:44s | 19:49s | 19:57s |
Hylan Blvd/Armstrong Av | 15:25s | 15:37s | 15:49s | 16:04s | 16:16s | 16:28s | 16:38s | 16:48s | 17:02s | 17:12s | 17:22s | 17:32s | 17:42s | 17:50s | 17:58s | 18:06s | 18:14s | 18:20s | 18:26s | 18:29s | 18:35s | 18:41s | 18:47s | 18:53s | 18:55s | 19:00s | 19:04s | 19:09s | 19:16s | 19:24s | 19:29s | 19:37s | 19:45s | 19:50s | 19:58s |
Richmond AV/Hylan Blvd | 15:27s | 15:39s | 15:51s | 16:06s | 16:18s | 16:30s | 16:40s | 16:50s | 17:04s | 17:14s | 17:24s | 17:34s | 17:44s | 17:52s | 18:00s | 18:08s | 18:16s | 18:22s | 18:28s | 18:31s | 18:37s | 18:43s | 18:49s | 18:55s | 18:57s | 19:02s | 19:06s | 19:11s | 19:18s | 19:26s | 19:31s | 19:39s | 19:47s | 19:52s | 20:00s |
Richmond AV/Koch Blvd | 15:28s | 15:40s | 15:52s | 16:07s | 16:19s | 16:31s | 16:41s | 16:51s | 17:05s | 17:15s | 17:25s | 17:35s | 17:45s | 17:53s | 18:01s | 18:09s | 18:17s | 18:23s | 18:29s | 18:32s | 18:38s | 18:44s | 18:50s | 18:56s | 18:58s | 19:03s | 19:07s | 19:12s | 19:19s | 19:27s | 19:32s | 19:40s | 19:48s | 19:53s | 20:01s |
Richmond AV/Eltingville Blvd | 15:30s | 15:42s | 15:54s | 16:09s | 16:21s | 16:33s | 16:43s | 16:53s | 17:07s | 17:17s | 17:27s | 17:37s | 17:47s | 17:55s | 18:03s | 18:11s | 18:19s | 18:25s | 18:31s | 18:34s | 18:40s | 18:46s | 18:52s | 18:58s | 19:00s | 19:05s | 19:09s | 19:14s | 19:21s | 19:29s | 19:34s | 19:42s | 19:50s | 19:55s | 20:02s |
Richmond AV/Katan Av | 15:32s | 15:44s | 15:56s | 16:11s | 16:23s | 16:35s | 16:45s | 16:55s | 17:09s | 17:19s | 17:29s | 17:39s | 17:49s | 17:57s | 18:05s | 18:13s | 18:21s | 18:27s | 18:33s | 18:36s | 18:42s | 18:48s | 18:54s | 19:00s | 19:02s | 19:07s | 19:11s | 19:16s | 19:23s | 19:31s | 19:36s | 19:44s | 19:52s | 19:57s | 20:04s |
Richmond AV/Barlow Av | 15:34s | 15:46s | 15:58s | 16:13s | 16:25s | 16:37s | 16:47s | 16:57s | 17:11s | 17:21s | 17:31s | 17:41s | 17:51s | 17:59s | 18:06s | 18:14s | 18:22s | 18:28s | 18:34s | 18:37s | 18:43s | 18:49s | 18:55s | 19:01s | 19:03s | 19:08s | 19:12s | 19:17s | 19:24s | 19:32s | 19:37s | 19:45s | 19:53s | 19:58s | 20:05s |
Eltingville/Transit Center | 15:36 | 15:48 | 16:00 | 16:15 | 16:27 | 16:39 | 16:49 | 16:59 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:01 | 18:08 | 18:16 | 18:24 | 18:30 | 18:36 | 18:39 | 18:45 | 18:51 | 18:57 | 19:03 | 19:05 | 19:10 | 19:14 | 19:19 | 19:26 | 19:34 | 19:39 | 19:47 | 19:55 | 20:00 | 20:07 |
Eltingville/Transit Center – Central Park South/6 Av
| Eltingville/Transit Center | 04:10 | 04:25 | 04:38 | 04:48 | 04:58 | 05:06 | 05:14 | 05:21 | 05:26 | 05:31 | 05:36 | 05:41 | 05:46 | 05:51 | 05:56 | 06:01 | 06:07 | 06:13 | 06:19 | 06:25 | 06:32 | 06:40 | 06:48 | 06:56 | 07:04 | 07:12 | 07:20 | 07:28 | 07:36 | 07:44 | 07:52 | 08:00 | 08:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond AV/Barlow Av | 04:11p | 04:26p | 04:39p | 04:49p | 04:59p | 05:07p | 05:15p | 05:22p | 05:27p | 05:32p | 05:37p | 05:42p | 05:47p | 05:52p | 05:57p | 06:02p | 06:08p | 06:14p | 06:20p | 06:26p | 06:33p | 06:41p | 06:49p | 06:57p | 07:05p | 07:13p | 07:21p | 07:29p | 07:37p | 07:45p | 07:53p | 08:01p | 08:11p |
| Richmond AV/Katan Av | 04:12p | 04:27p | 04:40p | 04:50p | 05:00p | 05:09p | 05:17p | 05:24p | 05:29p | 05:34p | 05:39p | 05:44p | 05:49p | 05:54p | 05:59p | 06:04p | 06:10p | 06:16p | 06:22p | 06:28p | 06:35p | 06:43p | 06:51p | 06:59p | 07:07p | 07:15p | 07:23p | 07:31p | 07:39p | 07:47p | 07:55p | 08:03p | 08:13p |
| Richmond AV/Eltingville Blvd | 04:13p | 04:28p | 04:41p | 04:51p | 05:01p | 05:10p | 05:18p | 05:25p | 05:30p | 05:35p | 05:40p | 05:45p | 05:50p | 05:55p | 06:00p | 06:05p | 06:11p | 06:17p | 06:23p | 06:29p | 06:36p | 06:44p | 06:52p | 07:00p | 07:08p | 07:16p | 07:24p | 07:32p | 07:40p | 07:48p | 07:56p | 08:04p | 08:14p |
| Richmond AV/Koch Blvd | 04:15p | 04:30p | 04:43p | 04:53p | 05:03p | 05:12p | 05:20p | 05:27p | 05:32p | 05:37p | 05:42p | 05:47p | 05:52p | 05:57p | 06:02p | 06:07p | 06:13p | 06:19p | 06:25p | 06:31p | 06:38p | 06:46p | 06:54p | 07:02p | 07:10p | 07:18p | 07:26p | 07:34p | 07:42p | 07:50p | 07:58p | 08:06p | 08:16p |
| Richmond AV/King St | 04:16p | 04:31p | 04:44p | 04:54p | 05:04p | 05:13p | 05:21p | 05:28p | 05:33p | 05:38p | 05:43p | 05:48p | 05:53p | 05:58p | 06:03p | 06:08p | 06:14p | 06:20p | 06:26p | 06:32p | 06:39p | 06:47p | 06:55p | 07:03p | 07:11p | 07:19p | 07:27p | 07:35p | 07:43p | 07:51p | 07:59p | 08:07p | 08:17p |
| Hylan Blvd/Armstrong Av | 04:17p | 04:32p | 04:45p | 04:55p | 05:05p | 05:15p | 05:23p | 05:30p | 05:35p | 05:40p | 05:45p | 05:50p | 05:55p | 06:00p | 06:05p | 06:10p | 06:16p | 06:22p | 06:28p | 06:34p | 06:41p | 06:49p | 06:57p | 07:05p | 07:13p | 07:21p | 07:29p | 07:37p | 07:45p | 07:53p | 08:01p | 08:09p | 08:19p |
| Hylan Blvd/Nelson Av | 04:19p | 04:34p | 04:47p | 04:57p | 05:07p | 05:17p | 05:25p | 05:32p | 05:37p | 05:42p | 05:47p | 05:52p | 05:57p | 06:02p | 06:07p | 06:12p | 06:18p | 06:24p | 06:30p | 06:36p | 06:43p | 06:51p | 06:59p | 07:07p | 07:15p | 07:23p | 07:31p | 07:39p | 07:47p | 07:55p | 08:03p | 08:11p | 08:21p |
| Hylan Blvd/Hillside Terr | 04:19p | 04:34p | 04:47p | 04:57p | 05:07p | 05:17p | 05:25p | 05:32p | 05:37p | 05:42p | 05:47p | 05:52p | 05:57p | 06:03p | 06:08p | 06:13p | 06:19p | 06:25p | 06:31p | 06:37p | 06:44p | 06:52p | 07:00p | 07:08p | 07:16p | 07:24p | 07:32p | 07:40p | 07:48p | 07:56p | 08:04p | 08:12p | 08:22p |
| Hylan Blvd/Keegans Ln | 04:21p | 04:36p | 04:49p | 04:59p | 05:09p | 05:19p | 05:27p | 05:34p | 05:39p | 05:44p | 05:49p | 05:54p | 05:59p | 06:04p | 06:09p | 06:14p | 06:20p | 06:26p | 06:32p | 06:38p | 06:45p | 06:53p | 07:01p | 07:09p | 07:17p | 07:25p | 07:33p | 07:41p | 07:49p | 07:57p | 08:05p | 08:13p | 08:23p |
| Hylan Blvd/BAY Terr | 04:22p | 04:37p | 04:50p | 05:00p | 05:10p | 05:20p | 05:28p | 05:35p | 05:40p | 05:45p | 05:50p | 05:55p | 06:00p | 06:05p | 06:10p | 06:15p | 06:21p | 06:27p | 06:33p | 06:39p | 06:46p | 06:54p | 07:02p | 07:10p | 07:18p | 07:26p | 07:34p | 07:42p | 07:50p | 07:58p | 08:06p | 08:14p | 08:24p |
| Hylan Blvd/Buffalo St | 04:23p | 04:38p | 04:51p | 05:01p | 05:11p | 05:21p | 05:29p | 05:36p | 05:41p | 05:46p | 05:51p | 05:56p | 06:01p | 06:07p | 06:12p | 06:17p | 06:23p | 06:29p | 06:35p | 06:41p | 06:48p | 06:56p | 07:04p | 07:12p | 07:20p | 07:28p | 07:36p | 07:44p | 07:52p | 08:00p | 08:08p | 08:16p | 08:26p |
| Hylan Blvd/Montreal Av | 04:24p | 04:39p | 04:52p | 05:02p | 05:12p | 05:22p | 05:30p | 05:37p | 05:42p | 05:47p | 05:52p | 05:57p | 06:02p | 06:08p | 06:13p | 06:18p | 06:24p | 06:30p | 06:36p | 06:42p | 06:49p | 06:57p | 07:05p | 07:13p | 07:21p | 07:29p | 07:37p | 07:45p | 07:53p | 08:01p | 08:09p | 08:17p | 08:27p |
| Hylan Blvd/Guyon Av | 04:25p | 04:40p | 04:53p | 05:03p | 05:13p | 05:23p | 05:31p | 05:38p | 05:43p | 05:48p | 05:53p | 05:58p | 06:03p | 06:09p | 06:14p | 06:19p | 06:25p | 06:31p | 06:37p | 06:43p | 06:50p | 06:58p | 07:06p | 07:14p | 07:22p | 07:30p | 07:38p | 07:46p | 07:54p | 08:02p | 08:10p | 08:18p | 08:28p |
| Hylan Blvd/Cannon Blvd | 04:27p | 04:42p | 04:55p | 05:05p | 05:15p | 05:25p | 05:33p | 05:40p | 05:45p | 05:50p | 05:55p | 06:00p | 06:05p | 06:11p | 06:16p | 06:21p | 06:27p | 06:33p | 06:39p | 06:45p | 06:52p | 07:00p | 07:08p | 07:16p | 07:24p | 07:32p | 07:40p | 07:48p | 07:56p | 08:04p | 08:12p | 08:20p | 08:30p |
| Hylan Blvd/Ebbitts St | 04:27p | 04:42p | 04:55p | 05:05p | 05:15p | 05:25p | 05:33p | 05:40p | 05:45p | 05:50p | 05:55p | 06:00p | 06:05p | 06:11p | 06:16p | 06:21p | 06:27p | 06:33p | 06:39p | 06:45p | 06:52p | 07:00p | 07:08p | 07:16p | 07:24p | 07:32p | 07:40p | 07:48p | 07:56p | 08:04p | 08:12p | 08:20p | 08:30p |
| Hylan Blvd/NEW Dorp Ln | 04:28p | 04:43p | 04:56p | 05:07p | 05:17p | 05:27p | 05:35p | 05:42p | 05:47p | 05:52p | 05:57p | 06:02p | 06:07p | 06:13p | 06:18p | 06:23p | 06:29p | 06:35p | 06:41p | 06:47p | 06:54p | 07:02p | 07:10p | 07:18p | 07:26p | 07:34p | 07:42p | 07:50p | 07:58p | 08:06p | 08:14p | 08:22p | 08:32p |
| Hylan Blvd/Lincoln Av | 04:31p | 04:46p | 04:59p | 05:10p | 05:20p | 05:30p | 05:38p | 05:45p | 05:50p | 05:55p | 06:00p | 06:05p | 06:10p | 06:16p | 06:21p | 06:26p | 06:32p | 06:38p | 06:44p | 06:50p | 06:57p | 07:05p | 07:13p | 07:21p | 07:29p | 07:37p | 07:45p | 07:53p | 08:01p | 08:09p | 08:17p | 08:25p | 08:35p |
| Hylan Blvd/Jefferson Av | 04:32p | 04:47p | 05:00p | 05:11p | 05:21p | 05:31p | 05:39p | 05:46p | 05:51p | 05:56p | 06:02p | 06:07p | 06:12p | 06:18p | 06:23p | 06:28p | 06:34p | 06:40p | 06:46p | 06:52p | 06:59p | 07:07p | 07:15p | 07:23p | 07:31p | 07:39p | 07:47p | 07:55p | 08:03p | 08:11p | 08:19p | 08:27p | 08:37p |
| Hylan Blvd/Buel Av | 04:34p | 04:49p | 05:02p | 05:13p | 05:23p | 05:33p | 05:41p | 05:48p | 05:53p | 05:58p | 06:04p | 06:09p | 06:14p | 06:20p | 06:25p | 06:30p | 06:36p | 06:42p | 06:48p | 06:54p | 07:01p | 07:09p | 07:17p | 07:25p | 07:33p | 07:41p | 07:49p | 07:57p | 08:05p | 08:13p | 08:21p | 08:29p | 08:39p |
