merged-gtfs-feed — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-03-27T23:54:59Z,
for the dataset file:///shared/merged-gtfs-feed_f14940ee.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2010-10-01
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 35
  • Blocks: 15
  • Routes: 764
  • Shapes: 1278
  • Stops: 2135
  • Trips: 1884

Specification Compliance report

369 notices reported (0 errors, 369 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
192 "3154-268"
fast_travel_between_consecutive_stops WARNING 73

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 73 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
462 "3154-3535" "3154-275" 361.93541358792896 6.032256893132149 3090 5 "3154-26" "Saint George (Shop)" "12:10:00" 3091 6 "3154-2067" "Saint George (Bluff St Office)" "12:10:00"
1792 "3154-2504" "3154-967" 596.5922934132964 9.943204890221606 12439 20 "3154-945" "Salt Lake City (Shop)" "10:15:00" 12440 21 "3154-1485" "Salt Lake City (Transit Center)" "10:15:00"
1542 "3154-360" "3154-840" 162.52104220932785 29.795524405043437 10899 5 "3154-435" "Craig Junction" "07:35:00" 10900 6 "3154-3282" "Cascade" "07:45:00"
1362 "3154-227" "3154-738" 427.5760531713029 7.126267552855047 9608 13 "3154-26" "Saint George (Shop)" "12:30:00" 9609 14 "3154-3442" "Saint George (Utah Tech)" "12:30:00"
1169 "3154-2885" "3154-653" 219.0625936447385 40.1614755015354 8244 10 "3154-1515" "Bakersfield Rapid Connection" "18:00:00" 8245 11 "3154-1#3288" "Mcfarland" "18:10:00"
1169 "3154-2885" "3154-653" 218.17650750581245 21.817650750581244 8249 15 "3154-300" "Goshen Rapid Connection" "19:30:00" 8250 16 "3154-1331" "Kingsburg" "19:35:00"
804 "3154-3219" "3154-418" 401.614755015354 40.1614755015354 5450 16 "3154-1#3288" "Mcfarland" "22:25:00" 5451 17 "3154-1515" "Bakersfield Rapid Connection" "22:30:00"
804 "3154-3219" "3154-418" 532.1656402384406 141.9108373969175 5451 17 "3154-1515" "Bakersfield Rapid Connection" "22:30:00" 5452 18 "3154-1082" "Lamont (7913 Panama Rd)" "22:45:00"
804 "3154-3219" "3154-418" 835.6726756966145 153.206657211046 5452 18 "3154-1082" "Lamont (7913 Panama Rd)" "22:45:00" 5453 19 "3154-1661" "Lamont (Chevron Exit 119)" "22:55:00"
18 "3154-747" "3154-1008" 159.20529274687584 42.454744732500224 144 13 "3154-2106" "Tipton" "20:45:00" 145 14 "3154-1#1416" "Delano (Juanita's Travel)" "21:00:00"
795 "3154-1526" "3154-413" 270.64700699683414 9.021566899894472 5290 12 "3154-2467" "Pocatello (Transit Depot)" "25:25:00" 5291 13 "3154-23" "Pocatello (Red Lion Exit 71)" "25:26:00"
795 "3154-1526" "3154-413" 242.48835930435817 4.041472655072636 5298 20 "3154-1942" "Rexburg (Shop)" "27:05:00" 5299 21 "3154-1919" "Rexburg (BYU-Idaho)" "27:05:00"
1378 "3154-2655" "3154-755" 231.5713349045467 42.454744732500224 9790 10 "3154-1#1416" "Delano (Juanita's Travel)" "19:55:00" 9791 11 "3154-2106" "Tipton" "20:05:00"
798 "3154-797" "3154-413" 270.64700699683414 9.021566899894472 5356 12 "3154-2467" "Pocatello (Transit Depot)" "20:55:00" 5357 13 "3154-23" "Pocatello (Red Lion Exit 71)" "20:56:00"
798 "3154-797" "3154-413" 242.48835930435817 4.041472655072636 5364 20 "3154-1942" "Rexburg (Shop)" "22:35:00" 5365 21 "3154-1919" "Rexburg (BYU-Idaho)" "22:35:00"
945 "3154-1375" "3154-523" 159.20529274687584 42.454744732500224 6610 8 "3154-2106" "Tipton" "22:45:00" 6611 9 "3154-1#1416" "Delano (Juanita's Travel)" "23:00:00"
945 "3154-1375" "3154-523" 273.6589595132572 50.17080924409715 6612 10 "3154-1272" "Delano" "23:15:00" 6613 11 "3154-1323" "Bakersfield" "23:25:00"
1651 "3154-1477" "3154-90" 249.7362243386573 66.59632649030861 11580 1 "3154-1386" "Frederick (Transit Center)" "17:30:00" 11581 2 "3154-625" "Baltimore (BWI - Hotels)" "17:45:00"
1004 "3154-3251" "3154-568" 400.6625632610484 106.84335020294623 7112 3 "3154-1528" "Lordsburg (Mcdonald's)" "19:45:00" 7113 4 "3154-1#3286" "Willcox" "20:00:00"
205 "3154-2804" "3154-185" 641.0601012176774 106.84335020294623 1553 3 "3154-1528" "Lordsburg (Mcdonald's)" "20:45:00" 1554 4 "3154-1#3286" "Willcox" "20:54:00"
1590 "3154-3342" "3154-878" 257.7868105569184 25.778681055691838 11232 3 "3154-487" "Bliss" "20:20:00" 11233 4 "3154-1160" "Wendell" "20:25:00"
1132 "3154-3815" "3154-641" 223.52059494820384 3.7253432491367304 8039 7 "3154-945" "Salt Lake City (Shop)" "15:25:00" 8040 8 "3154-2060" "Salt Lake City (Airport)" "15:25:00"
1131 "3154-782" "3154-64" 150.61518160778508 15.061518160778508 8028 3 "3154-1#3004" "Beaver Dam" "11:10:00" 8029 4 "3154-2950" "Mesquite (Virgin River)" "11:15:00"
1183 "3154-1343" "3154-668" 596.5922934132964 9.943204890221606 8386 11 "3154-945" "Salt Lake City (Shop)" "07:15:00" 8387 12 "3154-1485" "Salt Lake City (Transit Center)" "07:15:00"
1395 "3154-2413" "3154-765" 537.759073443468 143.4024195849248 9941 7 "3154-1323" "Bakersfield" "14:45:00" 9942 8 "3154-1082" "Lamont (7913 Panama Rd)" "15:00:00"
1395 "3154-2413" "3154-765" 183.09850802579354 277.6994038391202 9942 8 "3154-1082" "Lamont (7913 Panama Rd)" "15:00:00" 9943 9 "3154-742" "Pacoima (Margot Hair Styling)" "16:30:00"
1326 "3154-3849" "3154-727" 689.225666288871 183.79351101036562 9367 5 "3154-3328" "Lavonia" "14:20:00" 9368 6 "3154-3636" "Fair Play" "14:35:00"
1795 "3154-2103" "3154-967" 596.5922934132964 9.943204890221606 12505 20 "3154-945" "Salt Lake City (Shop)" "16:30:00" 12506 21 "3154-1485" "Salt Lake City (Transit Center)" "16:30:00"
797 "3154-504" "3154-413" 242.48835930435817 4.041472655072636 5342 20 "3154-1942" "Rexburg (Shop)" "14:45:00" 5343 21 "3154-1919" "Rexburg (BYU-Idaho)" "14:45:00"
1379 "3154-1270" "3154-756" 188.1405346653643 50.17080924409715 9816 11 "3154-1323" "Bakersfield" "24:30:00" 9817 12 "3154-1272" "Delano" "24:45:00"
1379 "3154-1270" "3154-756" 159.20529274687584 42.454744732500224 9818 13 "3154-1#1416" "Delano (Juanita's Travel)" "25:00:00" 9819 14 "3154-2106" "Tipton" "25:15:00"
1170 "3154-3220" "3154-653" 162.22438193784464 164.92812163680873 8266 4 "3154-2304" "CBX (Cross Border Xpress)" "02:30:00" 8267 5 "3154-131" "Anaheim Rapid Connection" "03:30:00"
1170 "3154-3220" "3154-653" 162.22332575129596 124.37121640932692 8270 8 "3154-887" "San Fernando" "04:30:00" 8271 9 "3154-1661" "Lamont (Chevron Exit 119)" "05:15:00"
1170 "3154-3220" "3154-653" 219.0625936447385 40.1614755015354 8272 10 "3154-1515" "Bakersfield Rapid Connection" "05:30:00" 8273 11 "3154-1#3288" "Mcfarland" "05:40:00"
1273 "3154-20" "3154-706" 308.1066783757011 30.81066783757011 9020 14 "3154-2776" "Goshen" "33:20:00" 9021 15 "3154-1522" "Selma" "33:25:00"
1273 "3154-20" "3154-706" 153.50755260365972 53.7276434112809 9023 17 "3154-2834" "Madera" "34:15:00" 9024 18 "3154-2700" "Merced Bus Stop" "34:35:00"
1273 "3154-20" "3154-706" 168.7660011767377 16.87660011767377 9026 20 "3154-1848" "Livingston" "35:00:00" 9027 21 "3154-3406" "Turlock" "35:05:00"
938 "3154-3580" "3154-517" 596.5922934132964 9.943204890221606 6543 7 "3154-945" "Salt Lake City (Shop)" "07:05:00" 6544 8 "3154-1485" "Salt Lake City (Transit Center)" "07:05:00"
1003 "3154-2113" "3154-568" 641.0601012176774 106.84335020294623 7098 3 "3154-1528" "Lordsburg (Mcdonald's)" "12:10:00" 7099 4 "3154-1#3286" "Willcox" "12:19:00"
1855 "3154-1760" "3154-990" 689.225666288871 183.79351101036562 12912 5 "3154-3636" "Fair Play" "08:00:00" 12913 6 "3154-3328" "Lavonia" "08:15:00"
1325 "3154-3668" "3154-727" 689.225666288871 183.79351101036562 9355 5 "3154-3328" "Lavonia" "10:30:00" 9356 6 "3154-3636" "Fair Play" "10:45:00"
1127 "3154-533" "3154-637" 333.49356012046485 5.558226002007747 8000 21 "3154-1942" "Rexburg (Shop)" "13:00:00" 8001 22 "3154-1#2797" "Rexburg (Madison MS - Ofy)" "13:00:00"
841 "3154-3610" "3154-441" 187.23864769177746 65.53352669212211 5722 6 "3154-1#252" "Las Vegas New Mexico" "12:55:00" 5723 7 "3154-2500" "Santa Fe" "13:15:00"
1117 "3154-616" "3154-631" 361.93541358792896 6.032256893132149 7892 6 "3154-26" "Saint George (Shop)" "09:40:00" 7893 7 "3154-2067" "Saint George (Bluff St Office)" "09:40:00"
1145 "3154-1639" "3154-650" 641.0601012176774 106.84335020294623 8145 3 "3154-1528" "Lordsburg (Mcdonald's)" "21:45:00" 8146 4 "3154-1#3286" "Willcox" "21:54:00"
271 "3154-3280" "3154-203" 596.5922934132964 9.943204890221606 1911 12 "3154-945" "Salt Lake City (Shop)" "16:00:00" 1912 13 "3154-1485" "Salt Lake City (Transit Center)" "16:00:00"
990 "3154-3619" "3154-552" 242.48835930435817 4.041472655072636 6984 6 "3154-1942" "Rexburg (Shop)" "10:55:00" 6985 7 "3154-1919" "Rexburg (BYU-Idaho)" "10:55:00"
869 "3154-2435" "3154-470" 154.70386848895996 28.362375889642657 5960 6 "3154-2700" "Merced Bus Stop" "08:55:00" 5961 7 "3154-1900" "Chowchilla" "09:05:00"
869 "3154-2435" "3154-470" 237.3194613786864 23.731946137868643 5963 9 "3154-418" "Fresno Rapid Connection" "10:40:00" 5964 10 "3154-1522" "Selma" "10:45:00"
869 "3154-2435" "3154-470" 774.0591130740954 141.9108373969175 5971 17 "3154-1515" "Bakersfield Rapid Connection" "12:45:00" 5972 18 "3154-1082" "Lamont (7913 Panama Rd)" "12:55:00"
fast_travel_between_far_stops WARNING 31

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1542 "3154-360" "3154-840" 162.52104220932785 29.795524405043437 10899 5 "3154-435" "Craig Junction" "07:35:00" 10900 6 "3154-3282" "Cascade" "07:45:00"
1169 "3154-2885" "3154-653" 219.0625936447385 40.1614755015354 8244 10 "3154-1515" "Bakersfield Rapid Connection" "18:00:00" 8245 11 "3154-1#3288" "Mcfarland" "18:10:00"
804 "3154-3219" "3154-418" 401.614755015354 40.1614755015354 5450 16 "3154-1#3288" "Mcfarland" "22:25:00" 5451 17 "3154-1515" "Bakersfield Rapid Connection" "22:30:00"
18 "3154-747" "3154-1008" 159.20529274687584 42.454744732500224 144 13 "3154-2106" "Tipton" "20:45:00" 145 14 "3154-1#1416" "Delano (Juanita's Travel)" "21:00:00"
1378 "3154-2655" "3154-755" 231.5713349045467 42.454744732500224 9790 10 "3154-1#1416" "Delano (Juanita's Travel)" "19:55:00" 9791 11 "3154-2106" "Tipton" "20:05:00"
945 "3154-1375" "3154-523" 159.20529274687584 42.454744732500224 6610 8 "3154-2106" "Tipton" "22:45:00" 6611 9 "3154-1#1416" "Delano (Juanita's Travel)" "23:00:00"
1651 "3154-1477" "3154-90" 249.7362243386573 66.59632649030861 11580 1 "3154-1386" "Frederick (Transit Center)" "17:30:00" 11581 2 "3154-625" "Baltimore (BWI - Hotels)" "17:45:00"
1004 "3154-3251" "3154-568" 400.6625632610484 106.84335020294623 7112 3 "3154-1528" "Lordsburg (Mcdonald's)" "19:45:00" 7113 4 "3154-1#3286" "Willcox" "20:00:00"
205 "3154-2804" "3154-185" 641.0601012176774 106.84335020294623 1553 3 "3154-1528" "Lordsburg (Mcdonald's)" "20:45:00" 1554 4 "3154-1#3286" "Willcox" "20:54:00"
1590 "3154-3342" "3154-878" 257.7868105569184 25.778681055691838 11232 3 "3154-487" "Bliss" "20:20:00" 11233 4 "3154-1160" "Wendell" "20:25:00"
1131 "3154-782" "3154-64" 150.61518160778508 15.061518160778508 8028 3 "3154-1#3004" "Beaver Dam" "11:10:00" 8029 4 "3154-2950" "Mesquite (Virgin River)" "11:15:00"
1395 "3154-2413" "3154-765" 537.759073443468 143.4024195849248 9941 7 "3154-1323" "Bakersfield" "14:45:00" 9942 8 "3154-1082" "Lamont (7913 Panama Rd)" "15:00:00"
1326 "3154-3849" "3154-727" 689.225666288871 183.79351101036562 9367 5 "3154-3328" "Lavonia" "14:20:00" 9368 6 "3154-3636" "Fair Play" "14:35:00"
1379 "3154-1270" "3154-756" 188.1405346653643 50.17080924409715 9816 11 "3154-1323" "Bakersfield" "24:30:00" 9817 12 "3154-1272" "Delano" "24:45:00"
1170 "3154-3220" "3154-653" 162.22438193784464 164.92812163680873 8266 4 "3154-2304" "CBX (Cross Border Xpress)" "02:30:00" 8267 5 "3154-131" "Anaheim Rapid Connection" "03:30:00"
1273 "3154-20" "3154-706" 308.1066783757011 30.81066783757011 9020 14 "3154-2776" "Goshen" "33:20:00" 9021 15 "3154-1522" "Selma" "33:25:00"
1003 "3154-2113" "3154-568" 641.0601012176774 106.84335020294623 7098 3 "3154-1528" "Lordsburg (Mcdonald's)" "12:10:00" 7099 4 "3154-1#3286" "Willcox" "12:19:00"
1855 "3154-1760" "3154-990" 689.225666288871 183.79351101036562 12912 5 "3154-3636" "Fair Play" "08:00:00" 12913 6 "3154-3328" "Lavonia" "08:15:00"
1325 "3154-3668" "3154-727" 689.225666288871 183.79351101036562 9355 5 "3154-3328" "Lavonia" "10:30:00" 9356 6 "3154-3636" "Fair Play" "10:45:00"
841 "3154-3610" "3154-441" 187.23864769177746 65.53352669212211 5722 6 "3154-1#252" "Las Vegas New Mexico" "12:55:00" 5723 7 "3154-2500" "Santa Fe" "13:15:00"
1145 "3154-1639" "3154-650" 641.0601012176774 106.84335020294623 8145 3 "3154-1528" "Lordsburg (Mcdonald's)" "21:45:00" 8146 4 "3154-1#3286" "Willcox" "21:54:00"
869 "3154-2435" "3154-470" 154.70386848895996 28.362375889642657 5960 6 "3154-2700" "Merced Bus Stop" "08:55:00" 5961 7 "3154-1900" "Chowchilla" "09:05:00"
407 "3154-615" "3154-247" 231.5713349045467 42.454744732500224 2703 10 "3154-1#1416" "Delano (Juanita's Travel)" "17:25:00" 2704 11 "3154-2106" "Tipton" "17:35:00"
1363 "3154-296" "3154-738" 585.0829558588312 29.254147792941556 9618 8 "3154-1526" "Parowan (Exit 78)" "20:53:00" 9619 9 "3154-537" "Cedar City (Exit 59 - Sle)" "20:55:00"
731 "3154-55" "3154-388" 150.1278966844096 15.01278966844096 4840 3 "3154-1935" "Paso Robles (Amtrak)" "18:45:00" 4841 4 "3154-1801" "Atascadero" "18:50:00"
1854 "3154-1240" "3154-990" 689.225666288871 183.79351101036562 12900 5 "3154-3636" "Fair Play" "16:00:00" 12901 6 "3154-3328" "Lavonia" "16:15:00"
121 "3154-1822" "3154-121" 154.3421126329383 156.9144811768206 907 4 "3154-2304" "CBX (Cross Border Xpress)" "21:00:00" 908 5 "3154-2520" "Santa Ana" "22:00:00"
792 "3154-3776" "3154-411" 190.12964796599326 53.87006692369809 5237 2 "3154-253" "El Monte" "18:35:00" 5238 3 "3154-2409" "Fontana" "18:51:00"
128 "3154-871" "3154-132" 183.09850802579354 277.6994038391202 969 6 "3154-742" "Pacoima (Margot Hair Styling)" "07:30:00" 970 7 "3154-1082" "Lamont (7913 Panama Rd)" "09:00:00"
1591 "3154-695" "3154-878" 257.7868105569184 25.778681055691838 11245 3 "3154-487" "Bliss" "09:30:00" 11246 4 "3154-1160" "Wendell" "09:35:00"
452 "3154-1816" "3154-272" 272.04495147183496 27.204495147183497 3026 6 "3154-1056" "Olancha - Mobile, 105 US 395" "10:10:00" 3027 7 "3154-1838" "Coso Junction" "10:15:00"
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "PPB 5633fs" 480
"routes.txt" "route_short_name" "PPB 5665fs" 481
route_short_name_too_long WARNING 217

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

Only the first 50 of 217 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"3154-699" 6 "Jefferson Lines 652"
"3154-959" 28 "Greyhound Us1184s"
"3154-754" 32 "Greyhound Us0654s"
"3154-239" 38 "Greyhound Us0604"
"3154-391" 39 "Greyhound Us0622s"
"3154-145" 41 "Greyhound Us0100"
"3154-330" 42 "Greyhound Us0105"
"3154-832" 43 "Greyhound Us0642"
"3154-929" 44 "Flixbus N2470"
"3154-198" 46 "Flixbus N2415"
"3154-429" 48 "Flixbus N2434"
"3154-440" 49 "Greyhound Us0110"
"3154-1034" 50 "Greyhound Us0610"
"3154-512" 51 "Greyhound Us0641"
"3154-593" 52 "Greyhound Us0602"
"3154-424" 53 "Greyhound Us0640s"
"3154-378" 55 "Greyhound Us0636s"
"3154-364" 70 "Greyhound Us1173"
"3154-210" 83 "Jefferson Lines 702"
"3154-894" 84 "Jefferson Lines 938"
"3154-792" 85 "Jefferson Lines 943"
"3154-94" 86 "Jefferson Lines 941"
"3154-918" 87 "Jefferson Lines 002"
"3154-921" 88 "Jefferson Lines 693"
"3154-260" 110 "Greyhound Us0270s"
"3154-100" 112 "Greyhound Us0270"
"3154-617" 113 "Greyhound Us0260"
"3154-1046" 114 "Greyhound Us0256s"
"3154-772" 116 "Flixbus N2605"
"3154-924" 117 "Greyhound Us0230"
"3154-70" 118 "Greyhound Us0235"
"3154-462" 119 "Greyhound Us0265s"
"3154-301" 120 "Jefferson Lines 930"
"3154-937" 121 "Jefferson Lines 829"
"3154-809" 139 "Greyhound Us0660s"
"3154-837" 145 "Greyhound Us0145s"
"3154-742" 146 "Greyhound Us0164"
"3154-902" 147 "Greyhound Us0155s"
"3154-430" 148 "Greyhound Us0123"
"3154-935" 150 "Greyhound Us0120s"
"3154-763" 152 "Greyhound Us0154"
"3154-506" 153 "Greyhound Us0160"
"3154-693" 155 "Greyhound Us0125"
"3154-847" 157 "Greyhound Us0150"
"3154-438" 158 "Greyhound Us0150s"
"3154-670" 159 "Flixbus N2521"
"3154-16" 172 "Greyhound Us0170"
"3154-384" 188 "Greyhound Us1100"
"3154-828" 190 "Greyhound Us1100s"
"3154-805" 191 "Greyhound Us1144"
stop_too_far_from_shape WARNING 25

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
934 "3154-1003" "3154-1817" 6493 "3154-1#2946" "Thomson" [33.57356191485423,-82.50430293867898] 340.9499908080253
934 "3154-1003" "3154-1817" 6494 "3154-3#1971" "Augusta" [33.57772117658511,-82.10337673626259] 235.54388313314735
935 "3154-1023" "3154-34" 6504 "3154-1#3541" "Aiken" [33.942852463838385,-81.84089098851753] 950.1812918762041
935 "3154-1023" "3154-34" 6505 "3154-4#1971" "Augusta" [33.85481465057897,-82.22453446494706] 951.6460013499232
935 "3154-1023" "3154-34" 6506 "3154-2#2946" "Thomson" [33.769747673089164,-82.58967582387831] 825.3853980333198
837 "3154-1666" "3154-3327" 5673 "3154-2#1271" "Chippewa Falls" [44.816443798492806,-91.44508005288583] 281.34715765921584
837 "3154-1666" "3154-3327" 5674 "3154-2#1889" "Stanley Wi" [44.73973077798966,-91.020080568908] 956.1109265238907
837 "3154-1666" "3154-3327" 5675 "3154-2#2635" "Abbotsford Wi" [44.63043038430894,-90.43090641810677] 1595.4584244665211
837 "3154-1666" "3154-3327" 5676 "3154-2#859" "Wausau Transit Center" [44.50918779255571,-89.79809920860129] 1897.0245579359391
837 "3154-1666" "3154-3327" 5677 "3154-2#104" "Wittenberg, Wi" [44.40718247640741,-89.2812396904378] 1845.4575785010625
837 "3154-1666" "3154-3327" 5678 "3154-2#1368" "Shawano Wi" [44.27365004998237,-88.62435762359628] 1389.7047888270106
837 "3154-1666" "3154-3327" 5679 "3154-2#1135" "Green Bay (Radisson St)" [44.16986003735921,-88.12810091449667] 753.5865835958336
1527 "3154-1428" "3154-1066" 10794 "3154-1#1228" "Athens Transit Center (Uga)" [33.83626138051323,-83.35257911926438] 581.4577853296839
1527 "3154-1428" "3154-1066" 10795 "3154-1#577" "Washington (Texaco)" [33.90169222112517,-82.76098355928237] 1288.6754162543803
1527 "3154-1428" "3154-1066" 10796 "3154-1#1971" "Augusta" [33.96403752868924,-82.17095458263775] 1676.700712332324
1527 "3154-1428" "3154-1066" 10797 "3154-1#1703" "Elgin Bus Stop" [34.095413675275395,-80.82489084945561] 1381.0003211359995
1583 "3154-404" "3154-2656" 11180 "3154-6#892" "León (Soriana Hiper Maravillas)" [21.708401821147163,-100.66035801876153] 270.94537869389603
1640 "3154-407" "3154-754" 11494 "3154-3#892" "León (Soriana Hiper Maravillas)" [21.25187728177117,-100.49228473498384] 120.3618271046194
1639 "3154-1581" "3154-3493" 11489 "3154-1#892" "León (Soriana Hiper Maravillas)" [21.25186968681511,-100.49231084720148] 119.72495792829275
139 "3154-106" "3154-675" 1074 "3154-2#1726" "Ringgold" [34.73817623780931,-85.30260958660139] 765.4245099749837
1528 "3154-1769" "3154-2286" 10804 "3154-1#1703" "Elgin Bus Stop" [34.095413675275395,-80.82489084945561] 1381.0003211359995
1528 "3154-1769" "3154-2286" 10805 "3154-1#1971" "Augusta" [33.96403752868924,-82.17095458263775] 1676.700712332324
1528 "3154-1769" "3154-2286" 10806 "3154-1#577" "Washington (Texaco)" [33.90169222112517,-82.76098355928237] 1288.6754162543803
1528 "3154-1769" "3154-2286" 10807 "3154-1#1228" "Athens Transit Center (Uga)" [33.83626138051323,-83.35257911926438] 581.4577853296839
1584 "3154-1958" "3154-567" 11185 "3154-5#892" "León (Soriana Hiper Maravillas)" [21.70838322813222,-100.66050234111114] 272.2585032440491
stops_match_shape_out_of_order WARNING 20

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
315 "3154-1201" "3154-2501" 2204 "3154-1#865" "Brampton Bramalea GO (Steeles Avenue)" [43.72475686775666,-79.62394040795688] 2203 "3154-739" "Toronto Pearson Airport (Terminal 1)" [43.68206,-79.61285]
887 "3154-288" "3154-39" 6147 "3154-2#1716" "Richmond Hill Centre" [43.76711,-79.33636] 6146 "3154-3387" "Scarborough Centre" [43.77435,-79.25415]
1185 "3154-437" "3154-4" 8397 "3154-36#771" "Dallas Bus Station" [32.78630999999999,-96.79076] 8396 "3154-603" "Downtown Dallas / Deep Ellum" [32.78499000000001,-96.79006]
1333 "3154-450" "3154-618" 9417 "3154-3#1013" "Cambridge Centre" [43.40166,-80.37702] 9416 "3154-1084" "Kitchener (Downtown)" [43.45458624332744,-80.49337821420698]
838 "3154-240" "3154-2779" 5690 "3154-1#1368" "Shawano Wi" [44.073228381239886,-87.71073208126997] 5689 "3154-1#1135" "Green Bay (Radisson St)" [44.07813,-87.69922]
1186 "3154-489" "3154-3760" 8401 "3154-36#771" "Dallas Bus Station" [32.78630999999999,-96.79076] 8400 "3154-603" "Downtown Dallas / Deep Ellum" [32.78499000000001,-96.79006]
