via-metropolitan — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-24T18:04:23Z,
for the dataset file:///shared/via-metropolitan_a9058cf4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
VIA Metropolitan Transit
Publisher URL:
http://www.viainfo.net
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-05-04
Feed End Date:
2026-08-23

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 904
  • Routes: 89
  • Shapes: 358
  • Stops: 6097
  • Trips: 14589

Specification Compliance report

5842 notices reported (0 errors, 5767 warnings, 75 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 66

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 66 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
3225 "5192023" "603" 1462.3810092014403 0.40621694700040006 325436 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "05:35:21" 325437 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "05:35:22"
12729 "5192107" "603" 1462.3810092014403 0.40621694700040006 330341 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:29:31" 330342 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:29:32"
3233 "5192037" "603" 731.1905046007201 0.40621694700040006 326262 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:16:59" 326263 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:17:01"
12742 "5192120" "603" 1462.3810092014403 0.40621694700040006 331108 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 331109 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
8384 "5192084" "603" 1462.3810092014403 0.40621694700040006 331108 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:40:10" 331109 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:40:11"
3253 "5192036" "603" 1462.3810092014403 0.40621694700040006 326203 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:12:21" 326204 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:12:22"
8377 "5192077" "603" 731.1905046007201 0.40621694700040006 328589 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:07:59" 328590 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:08:01"
12736 "5192114" "603" 731.1905046007201 0.40621694700040006 330754 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:06:59" 330755 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:07:01"
12732 "5192110" "603" 731.1905046007201 0.40621694700040006 330518 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:06:59" 330519 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:07:01"
3248 "5192011" "603" 731.1905046007201 0.40621694700040006 324728 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:51:39" 324729 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:51:41"
12740 "5192118" "603" 731.1905046007201 0.40621694700040006 330990 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 330991 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
8382 "5192082" "603" 731.1905046007201 0.40621694700040006 330990 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:07:59" 330991 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:08:01"
3231 "5192026" "603" 731.1905046007201 0.40621694700040006 325613 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:17:59" 325614 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:18:01"
3230 "5192020" "603" 731.1905046007201 0.40621694700040006 325259 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:47:59" 325260 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:48:01"
3226 "5192022" "603" 731.1905046007201 0.40621694700040006 325377 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:47:59" 325378 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:48:01"
12744 "5192122" "603" 1462.3810092014403 0.40621694700040006 331226 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 331227 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
8386 "5192086" "603" 1462.3810092014403 0.40621694700040006 331226 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:35:10" 331227 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:35:11"
3246 "5192012" "603" 731.1905046007201 0.40621694700040006 324787 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:54:28" 324788 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:54:30"
12738 "5192116" "603" 731.1905046007201 0.40621694700040006 330872 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:07:59" 330873 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:08:01"
8380 "5192080" "603" 731.1905046007201 0.40621694700040006 330872 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:07:59" 330873 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:08:01"
8372 "5192072" "603" 1462.3810092014403 0.40621694700040006 328294 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "07:30:31" 328295 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "07:30:32"
12733 "5192111" "603" 731.1905046007201 0.40621694700040006 330577 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:06:59" 330578 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:07:01"
8387 "5192088" "603" 1462.3810092014403 0.40621694700040006 329238 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "21:31:31" 329239 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "21:31:32"
12741 "5192119" "603" 731.1905046007201 0.40621694700040006 331049 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:07:59" 331050 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:08:01"
8383 "5192083" "603" 731.1905046007201 0.40621694700040006 331049 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:07:59" 331050 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:08:01"
3251 "5192035" "603" 1462.3810092014403 0.40621694700040006 326144 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "19:19:21" 326145 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "19:19:22"
3254 "5192008" "603" 1462.3810092014403 0.40621694700040006 324551 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "20:40:21" 324552 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "20:40:22"
3234 "5192018" "603" 731.1905046007201 0.40621694700040006 325141 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "10:46:59" 325142 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "10:47:01"
3243 "5192031" "603" 731.1905046007201 0.40621694700040006 325908 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "15:19:39" 325909 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "15:19:41"
3227 "5192024" "603" 731.1905046007201 0.40621694700040006 325495 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "07:17:59" 325496 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "07:18:01"
3252 "5192009" "603" 1462.3810092014403 0.40621694700040006 324610 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "19:42:21" 324611 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "19:42:22"
12731 "5192109" "603" 731.1905046007201 0.40621694700040006 330459 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:36:59" 330460 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:37:01"
12745 "5192123" "603" 1462.3810092014403 0.40621694700040006 331285 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "21:29:31" 331286 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "21:29:32"
3242 "5192014" "603" 731.1905046007201 0.40621694700040006 324905 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "14:50:39" 324906 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "14:50:41"
3235 "5192027" "603" 731.1905046007201 0.40621694700040006 325672 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "11:16:59" 325673 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "11:17:01"
8376 "5192076" "603" 731.1905046007201 0.40621694700040006 328530 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "11:07:59" 328531 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "11:08:01"
3240 "5192015" "603" 731.1905046007201 0.40621694700040006 324964 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:50:39" 324965 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:50:41"
3232 "5192019" "603" 731.1905046007201 0.40621694700040006 325200 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "09:46:59" 325201 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "09:47:01"
3237 "5192028" "603" 731.1905046007201 0.40621694700040006 325731 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:18:39" 325732 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:18:41"
3250 "5192010" "603" 731.1905046007201 0.40621694700040006 324669 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "18:48:59" 324670 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "18:49:01"
12739 "5192117" "603" 731.1905046007201 0.40621694700040006 330931 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:07:59" 330932 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:08:01"
8381 "5192081" "603" 731.1905046007201 0.40621694700040006 330931 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:07:59" 330932 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:08:01"
3245 "5192032" "603" 731.1905046007201 0.40621694700040006 325967 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "16:27:28" 325968 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "16:27:30"
8373 "5192073" "603" 731.1905046007201 0.40621694700040006 328353 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "08:37:59" 328354 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "08:38:01"
12735 "5192113" "603" 731.1905046007201 0.40621694700040006 330695 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "12:06:59" 330696 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "12:07:01"
12730 "5192108" "603" 1462.3810092014403 0.40621694700040006 330400 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "07:29:31" 330401 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "07:29:32"
8378 "5192078" "603" 731.1905046007201 0.40621694700040006 328648 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:07:59" 328649 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:08:01"
3239 "5192029" "603" 731.1905046007201 0.40621694700040006 325790 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "13:20:39" 325791 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "13:20:41"
8371 "5192071" "603" 1462.3810092014403 0.40621694700040006 328235 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "06:30:31" 328236 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "06:30:32"
3247 "5192033" "603" 731.1905046007201 0.40621694700040006 326026 47 "11136" "VANCE JACKSON ACROSS FROM 16631" "17:27:39" 326027 48 "61856" "VANCE JACKSON OPPOSITE RIM PASS" "17:27:41"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 5594

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 5594 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "BLANCO & DRESDEN" 2
"stops.txt" "stop_name" "FRESNO & I-10 W ACCESS RD." 3
"stops.txt" "stop_name" "MARTIN & N. FRIO" 5
"stops.txt" "stop_name" "ST. MARY'S & PECAN" 7
"stops.txt" "stop_name" "FRIO & MARTIN" 8
"stops.txt" "stop_name" "NEER & BASSE" 9
"stops.txt" "stop_name" "BLANCO & DRESDEN" 10
"stops.txt" "stop_name" "BLANCO & WURZBACH PKWY" 11
"stops.txt" "stop_name" "RECTOR OPPOSITE AHERN - N.STAR MALL" 13
"stops.txt" "stop_name" "BLANCO & BASSE" 14
"stops.txt" "stop_name" "DENVER & S. HACKBERRY" 15
"stops.txt" "stop_name" "STEVES & CLARK" 16
"stops.txt" "stop_name" "DOLLARHIDE & PECAN VALLEY" 17
"stops.txt" "stop_name" "PICKWELL AT TEX. DEPT. OF HUMAN SER" 18
"stops.txt" "stop_name" "DOLLARHIDE & PECAN VALLEY" 19
"stops.txt" "stop_name" "STEVES & CLARK" 20
"stops.txt" "stop_name" "DENVER & S HACKBERRY" 21
"stops.txt" "stop_name" "SAN PEDRO & RECTOR" 23
"stops.txt" "stop_name" "SAN PEDRO & MYRTLE" 24
"stops.txt" "stop_name" "W COMMERCE & COLORADO" 25
"stops.txt" "stop_name" "W COMMERCE & GEN MCMULLEN" 26
"stops.txt" "stop_name" "BUENA VISTA & S ZARZAMORA" 28
"stops.txt" "stop_name" "COLORADO & BUENA VISTA" 29
"stops.txt" "stop_name" "SAN PEDRO & RECTOR" 30
"stops.txt" "stop_name" "SAN PEDRO & E. NAKOMA" 31
"stops.txt" "stop_name" "E. COMMERCE & S. HACKBERRY" 32
"stops.txt" "stop_name" "E. HOUSTON & ESTATE" 33
"stops.txt" "stop_name" "E. COMMERCE & S. HACKBERRY" 34
"stops.txt" "stop_name" "SAN PEDRO & LA MANDA" 35
"stops.txt" "stop_name" "MCCULLOUGH & OBLATE" 36
"stops.txt" "stop_name" "MCCULLOUGH & ROSEWOOD" 37
"stops.txt" "stop_name" "MCCULLOUGH & CYPRESS" 38
"stops.txt" "stop_name" "ST. MARY'S BETWEEN CONVENT & MART" 39
"stops.txt" "stop_name" "S. ST. MARY'S & ALAMO" 40
"stops.txt" "stop_name" "RIGSBY & WALTERS" 41
"stops.txt" "stop_name" "RIGSBY & WALTERS" 42
"stops.txt" "stop_name" "S ST. MARY'S & ALAMO" 43
"stops.txt" "stop_name" "NAVARRO OPPOSITE VILLITA" 44
"stops.txt" "stop_name" "MCCULLOUGH & BROOKLYN" 45
"stops.txt" "stop_name" "STADIUM DR. AT TRINITY UNIVERSITY" 46
"stops.txt" "stop_name" "N. ST. MARY'S & DEWEY" 47
"stops.txt" "stop_name" "COLORADO & BUENA VISTA" 48
"stops.txt" "stop_name" "LAS PALMAS SHOPPING CENTER" 49
"stops.txt" "stop_name" "CASTROVILLE & S.W. 36TH" 50
"stops.txt" "stop_name" "SW 36TH AT UNIV HEALTH CLINIC SW" 51
"stops.txt" "stop_name" "CASTROVILLE & SW 36TH" 52
"stops.txt" "stop_name" "N. ST. MARY'S & JOSEPHINE" 53
"stops.txt" "stop_name" "BROADWAY & GULF MART" 54
"stops.txt" "stop_name" "BROADWAY & CASTANO" 55
"stops.txt" "stop_name" "BROADWAY & PATTERSON" 56
same_name_and_description_for_stop WARNING 3

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
613 "72937" "San Pedro & Interpark"
2572 "32213" "Cincinnati & Gen. McMullen"
5307 "75236" "Blanco & Rector"
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
3843 "237142" "5194373" 397352 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
3859 "237140" "5194389" 398088 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
13346 "237166" "5195597" 423849 "92756" "COKER L00P W BETW NAKOMA & ARION PKWY" [29.55125,-98.48268] 277.8360843321346
stop_too_far_from_shape_using_user_distance WARNING 23

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
3225 "237102" "5192023" 325431 "61806" "VANCE JACKSON IN FRONT OF 14100" [29.578871500043558,-98.58718674978263] 381.7183814596303
3225 "237102" "5192023" 325432 "61826" "VANCE JACKSON & UTSA BLVD" [29.586355703947255,-98.5885356657611] 838.6493976904601
3225 "237102" "5192023" 325433 "61836" "VANCE JACKSON OPPOSITE OF PRESIDIO PKWY" [29.59025669230801,-98.5891233461468] 425.4639138174529
3225 "237102" "5192023" 325434 "61846" "VANCE JACKSON & LOOP 1604 E. ACCESS RD" [29.59600212767421,-98.5901982481936] 568.1754954596065
3225 "237102" "5192023" 325435 "11106" "VANCE JACKSON OPPOSITE 16333" [29.59837059628173,-98.59431338413823] 443.79357355353716
3225 "237102" "5192023" 325436 "11136" "VANCE JACKSON ACROSS FROM 16631" [29.600799999999992,-98.596749] 277.057922002532
3225 "237102" "5192023" 325437 "61856" "VANCE JACKSON OPPOSITE RIM PASS" [29.600965461538816,-98.59676353845096] 148.2775434150114
3387 "237118" "5192605" 341527 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
3401 "237117" "5192619" 342563 "20027" "STMC TRANSIT CENTER WEST SIDE" [29.507210000000008,-98.59034000000001] 104.91328931461672
5260 "237279" "5200628" 554745 "36386" "Babcock Opposite Old Cedar" [29.583062084807118,-98.63151275620902] 152.91907031518735
5255 "237278" "5200630" 554941 "36386" "Babcock Opposite Old Cedar" [29.583062084807118,-98.63151275620902] 152.91907031518735
3860 "237143" "5194390" 398179 "97336" "TINKER & 330' NORTH OF PERRIN" [29.376330000000003,-98.5622] 101.93694362698297
1324 "236877" "5184213" 98696 "69213" "SE MILITARY DR. & OLD CORPUS CHRISTI RD." [29.351855172454968,-98.45851793104353] 115.80519465802489
1327 "236878" "5184216" 98789 "15886" "S. PRESA & MT VERNON" [29.37189486709605,-98.47308406883492] 113.70072457784094
4083 "237163" "5195372" 415349 "67636" "HARRY WURZBACH OPPOSITE TERRELL" [29.472710000000003,-98.43671000000002] 167.1874572405706
5307 "237284" "5200675" 559076 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
5304 "237282" "5200673" 558892 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
5341 "237283" "5200656" 557397 "67803" "Hausman Opposite University Pass" [29.572463390143852,-98.6007028813695] 108.2395493688586
3159 "237330" "5191804" 317719 "20017" "STMC TRANSIT CENTER" [29.507210000000008,-98.59034000000001] 125.23376514267173
1507 "236901" "5185015" 119740 "89913" "DOLOROSA & S. MAIN" [29.42411692598826,-98.49530392592007] 129.32202795385172
1507 "236901" "5185015" 119741 "89963" "MARKET & S. ST. MARY'S" [29.424264569555334,-98.49299655628516] 128.29060685445774
1507 "236901" "5185015" 119742 "81726" "NAVARRO & CROCKETT" [29.42375635267126,-98.48998146736864] 130.5710943010543
1507 "236901" "5185015" 119743 "79879" "MARTIN & N. ST. MARY'S" [29.42926000044835,-98.4899881577465] 107.15638002727374
stop_without_stop_time WARNING 77

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 77 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
52 "24453" "CASTROVILLE & SW 36TH"
241 "67153" "SE MILITARY DR & CITY BASE LANDING"
266 "88267" "FILLMORE & DUGAS"
311 "23339" "DRESDEN & ALLENA"
312 "23657" "ALLENA OPPOSITE GILBERT"
424 "23336" "ALLENA & DRESDEN"
425 "24323" "DRESDEN & BROOKVIEW"
712 "77647" "SAN PEDRO & MCILVAINE"
713 "77957" "SAN PEDRO & SANTA MONICA"
714 "87457" "SAN PEDRO & WESTWOOD"
715 "97437" "SAN PEDRO & ROSEWOOD"
863 "39293" "CASTROVILLE & ACME"
864 "22933" "CASTROVILLE & JASMINE"
865 "22883" "CASTROVILLE OPP SW 39TH"
866 "23743" "CASTROVILLE OPP SW 38TH"
867 "24613" "CASTROVILLE OPP SW 37TH"
1105 "72646" "BROADWAY & MCCULLOUGH"
1272 "22736" "RAY BON & EISENHAUER"
1273 "22426" "RAY BON & CASTLE WAY"
1274 "12726" "RAY BON BETWEEN MERLIN & LAN"
1275 "12226" "RAY BON BET. GALAHAD & PRINCE"
1276 "92846" "RAY BON BETWEEN ROUND TABLE AN"
1277 "92847" "RAY BON & GAWAIN"
1278 "12227" "RAY BON BET. PRINCE VALIANT AN"
1279 "12727" "RAY BON BETWEEN LANCELOT & M"
1280 "22427" "RAY BON OPPOSITE CASTLE WAY"
1328 "14423" "LOOP 1604 E ACCES RD & VALERO WAY"
1638 "62526" "ROOSEVELT & STEVES"
1639 "52116" "ROOSEVELT & GROVE"
1640 "42626" "S. ST. MARY'S & MISSION RD."
1641 "32926" "S. ST. MARY'S & LOTUS"
1656 "15429" "FREEMAN & PIPER"
1678 "14253" "FREEMAN IN FRONT OF 534"
1679 "15423" "FREEMAN OPPOSITE PIPER"
1680 "15573" "FREEMAN & HILLCREST"
1681 "16633" "FREEMAN & N.W. 36TH"
1872 "52626" "Roosevelt btw Highland & Yellowstone"
1873 "32526" "S. ST. MARY'S & CAROLINA"
2468 "24959" "WOODLAWN & GRANT"
2469 "24919" "WOODLAWN & MICHIGAN"
2514 "24913" "WOODLAWN & MICHIGAN"
2515 "24953" "WOODLAWN & GRANT"
2556 "97296" "SANTA ROSA & NUEVA"
2648 "88953" "DOLOROSA OPP. PLAZA DE ARMAS"
2751 "12737" "FREDERICKSBURG RD. & CLUB (PRIVATE RD)"
3193 "35436" "WILSON & CINCINNATI"
3228 "35437" "WILSON & CINCINNATI"
3423 "54943" "SE MILITARY DR OPPOSITE HANZI"
3917 "88667" "FILLMORE IN FRONT OF 1047"
3918 "98177" "FILLMORE & LOUISBURG"
trip_headsign_matches_intermediate_stop INFO 75

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

Only the first 50 of 75 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
2304 "5188435" "Commercial & Gillette" "12697" 65 "23953"
2305 "5202184" "Commercial & Gillette" "12697" 65 "23953"
2306 "5188436" "Commercial & Gillette" "12697" 65 "23953"
2307 "5202185" "Commercial & Gillette" "12697" 65 "23953"
2308 "5188437" "Commercial & Gillette" "12697" 65 "23953"
2309 "5202186" "Commercial & Gillette" "12697" 65 "23953"
2310 "5188438" "Commercial & Gillette" "12697" 65 "23953"
2311 "5202187" "Commercial & Gillette" "12697" 65 "23953"
2312 "5188439" "Commercial & Gillette" "12697" 65 "23953"
2313 "5202188" "Commercial & Gillette" "12697" 65 "23953"
2314 "5188440" "Commercial & Gillette" "12697" 65 "23953"
2315 "5202189" "Commercial & Gillette" "12697" 65 "23953"
2316 "5188441" "Commercial & Gillette" "12697" 65 "23953"
2317 "5202190" "Commercial & Gillette" "12697" 65 "23953"
2318 "5188442" "Commercial & Gillette" "12697" 65 "23953"
2319 "5202191" "Commercial & Gillette" "12697" 65 "23953"
2320 "5188443" "Commercial & Gillette" "12697" 65 "23953"
2321 "5202192" "Commercial & Gillette" "12697" 65 "23953"
2322 "5188444" "Commercial & Gillette" "12697" 65 "23953"
2323 "5202193" "Commercial & Gillette" "12697" 65 "23953"
2324 "5188445" "Commercial & Gillette" "12697" 65 "23953"
2325 "5202194" "Commercial & Gillette" "12697" 65 "23953"
2326 "5188446" "Commercial & Gillette" "12697" 65 "23953"
2327 "5202195" "Commercial & Gillette" "12697" 65 "23953"
2328 "5188447" "Commercial & Gillette" "12697" 65 "23953"
2329 "5202196" "Commercial & Gillette" "12697" 65 "23953"
2330 "5188449" "Commercial & Gillette" "12697" 65 "23953"
2331 "5188450" "Commercial & Gillette" "12697" 65 "23953"
2332 "5188451" "Commercial & Gillette" "12697" 65 "23953"
2333 "5204429" "Commercial & Gillette" "12697" 65 "23953"
2334 "5204472" "Commercial & Gillette" "12697" 65 "23953"
2335 "5204731" "Commercial & Gillette" "12697" 65 "23953"
