marble-valley — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-09-11T14:46:46Z,
for the dataset file:///shared/marble-valley_22d08ee3.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • The Bus (Marble Valley Regional Transit District)

Feed Info


Publisher Name:
Trillium Solutions, Inc.
Feed Email:
support+thebus-vt-us@trilliumtransit.com
Feed Language:
English
Feed Start Date:
2026-08-18
Feed End Date:
2026-11-30

Files included


  1. agency.txt
  2. areas.txt
  3. booking_rules.txt
  4. calendar.txt
  5. calendar_attributes.txt
  6. calendar_dates.txt
  7. directions.txt
  8. fare_attributes.txt
  9. fare_rules.txt
  10. farezone_attributes.txt
  11. feed_info.txt
  12. frequencies.txt
  13. linked_datasets.txt
  14. location_groups.txt
  15. routes.txt
  16. runcut.txt
  17. shapes.txt
  18. stop_attributes.txt
  19. stop_times.txt
  20. stops.txt
  21. timetable_stop_order.txt
  22. timetables.txt
  23. transfers.txt
  24. trips.txt

Counts


  • Agencies: 1
  • Blocks: 14
  • Routes: 17
  • Shapes: 22
  • Stops: 306
  • Trips: 192

Specification Compliance report

184 notices reported (0 errors, 137 warnings, 47 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 56

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 56 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
77 "t_6153457_b_86618_tn_6" "1357" 241.44213061801372 0.20120177551501142 1909 1 "771159" "Regency Manor" "10:45:00" 1910 2 "819788" "Genesis Health Ventures Driveway" "10:45:03"
95 "t_6153446_b_86618_tn_3" "1357" 241.44213061801372 0.20120177551501142 1909 1 "771159" "Regency Manor" "10:45:00" 1910 2 "819788" "Genesis Health Ventures Driveway" "10:45:03"
77 "t_6153457_b_86618_tn_6" "1357" 229.54184511730537 0.44633136550587155 1910 2 "819788" "Genesis Health Ventures Driveway" "10:45:03" 1911 3 "769906" "Mussey St." "10:45:10"
95 "t_6153446_b_86618_tn_3" "1357" 229.54184511730537 0.44633136550587155 1910 2 "819788" "Genesis Health Ventures Driveway" "10:45:03" 1911 3 "769906" "Mussey St." "10:45:10"
98 "t_6153428_b_86618_tn_0" "1359" 199.93908978220134 6.2758658737190975 564 4 "769872" "Hartsboro Rd." "18:39:00" 565 5 "840257" "Hand Made in VT" "18:40:53"
98 "t_6153428_b_86618_tn_0" "1359" 185.1986901011035 0.36010856408547903 565 5 "840257" "Hand Made in VT" "18:40:53" 566 6 "769944" "Wallingford House" "18:41:00"
92 "t_6153445_b_86618_tn_3" "1357" 241.44213061801372 0.20120177551501142 1304 1 "771159" "Regency Manor" "15:45:00" 1305 2 "819788" "Genesis Health Ventures Driveway" "15:45:03"
74 "t_6153455_b_86618_tn_6" "1357" 241.44213061801372 0.20120177551501142 1304 1 "771159" "Regency Manor" "15:45:00" 1305 2 "819788" "Genesis Health Ventures Driveway" "15:45:03"
92 "t_6153445_b_86618_tn_3" "1357" 229.54184511730537 0.44633136550587155 1305 2 "819788" "Genesis Health Ventures Driveway" "15:45:03" 1306 3 "769906" "Mussey St." "15:45:10"
74 "t_6153455_b_86618_tn_6" "1357" 229.54184511730537 0.44633136550587155 1305 2 "819788" "Genesis Health Ventures Driveway" "15:45:03" 1306 3 "769906" "Mussey St." "15:45:10"
66 "t_6153457_b_86618_tn_3" "1357" 241.44213061801372 0.20120177551501142 1882 1 "771159" "Regency Manor" "09:15:00" 1883 2 "819788" "Genesis Health Ventures Driveway" "09:15:03"
66 "t_6153457_b_86618_tn_3" "1357" 229.54184511730537 0.44633136550587155 1883 2 "819788" "Genesis Health Ventures Driveway" "09:15:03" 1884 3 "769906" "Mussey St." "09:15:10"
68 "t_6153457_b_86618_tn_1" "1357" 241.44213061801372 0.20120177551501142 1864 1 "771159" "Regency Manor" "08:15:00" 1865 2 "819788" "Genesis Health Ventures Driveway" "08:15:03"
68 "t_6153457_b_86618_tn_1" "1357" 229.54184511730537 0.44633136550587155 1865 2 "819788" "Genesis Health Ventures Driveway" "08:15:03" 1866 3 "769906" "Mussey St." "08:15:10"
73 "t_6153455_b_86618_tn_5" "1357" 241.44213061801372 0.20120177551501142 1724 1 "771159" "Regency Manor" "15:15:00" 1725 2 "819788" "Genesis Health Ventures Driveway" "15:15:03"
73 "t_6153455_b_86618_tn_5" "1357" 229.54184511730537 0.44633136550587155 1725 2 "819788" "Genesis Health Ventures Driveway" "15:15:03" 1726 3 "769906" "Mussey St." "15:15:10"
69 "t_6153455_b_86618_tn_1" "1357" 241.44213061801372 0.20120177551501142 1688 1 "771159" "Regency Manor" "13:15:00" 1689 2 "819788" "Genesis Health Ventures Driveway" "13:15:03"
69 "t_6153455_b_86618_tn_1" "1357" 229.54184511730537 0.44633136550587155 1689 2 "819788" "Genesis Health Ventures Driveway" "13:15:03" 1690 3 "769906" "Mussey St." "13:15:10"
75 "t_6153455_b_86618_tn_7" "1357" 241.44213061801372 0.20120177551501142 1742 1 "771159" "Regency Manor" "16:15:00" 1743 2 "819788" "Genesis Health Ventures Driveway" "16:15:03"
75 "t_6153455_b_86618_tn_7" "1357" 229.54184511730537 0.44633136550587155 1743 2 "819788" "Genesis Health Ventures Driveway" "16:15:03" 1744 3 "769906" "Mussey St." "16:15:10"
103 "t_6153397_b_86618_tn_0" "1359" 199.93908978220134 6.2758658737190975 16 4 "769872" "Hartsboro Rd." "16:24:00" 17 5 "840257" "Hand Made in VT" "16:25:53"
103 "t_6153397_b_86618_tn_0" "1359" 185.1986901011035 0.36010856408547903 17 5 "840257" "Hand Made in VT" "16:25:53" 18 6 "769944" "Wallingford House" "16:26:00"
65 "t_6153457_b_86618_tn_2" "1357" 241.44213061801372 0.20120177551501142 1873 1 "771159" "Regency Manor" "08:45:00" 1874 2 "819788" "Genesis Health Ventures Driveway" "08:45:03"
94 "t_6153446_b_86618_tn_1" "1357" 241.44213061801372 0.20120177551501142 1873 1 "771159" "Regency Manor" "08:45:00" 1874 2 "819788" "Genesis Health Ventures Driveway" "08:45:03"
65 "t_6153457_b_86618_tn_2" "1357" 229.54184511730537 0.44633136550587155 1874 2 "819788" "Genesis Health Ventures Driveway" "08:45:03" 1875 3 "769906" "Mussey St." "08:45:10"
94 "t_6153446_b_86618_tn_1" "1357" 229.54184511730537 0.44633136550587155 1874 2 "819788" "Genesis Health Ventures Driveway" "08:45:03" 1875 3 "769906" "Mussey St." "08:45:10"
79 "t_6153457_b_86618_tn_8" "1357" 241.44213061801372 0.20120177551501142 1927 1 "771159" "Regency Manor" "11:45:00" 1928 2 "819788" "Genesis Health Ventures Driveway" "11:45:03"
89 "t_6153446_b_86618_tn_4" "1357" 241.44213061801372 0.20120177551501142 1927 1 "771159" "Regency Manor" "11:45:00" 1928 2 "819788" "Genesis Health Ventures Driveway" "11:45:03"
79 "t_6153457_b_86618_tn_8" "1357" 229.54184511730537 0.44633136550587155 1928 2 "819788" "Genesis Health Ventures Driveway" "11:45:03" 1929 3 "769906" "Mussey St." "11:45:10"
89 "t_6153446_b_86618_tn_4" "1357" 229.54184511730537 0.44633136550587155 1928 2 "819788" "Genesis Health Ventures Driveway" "11:45:03" 1929 3 "769906" "Mussey St." "11:45:10"
91 "t_6153445_b_86618_tn_2" "1357" 241.44213061801372 0.20120177551501142 1295 1 "771159" "Regency Manor" "14:45:00" 1296 2 "819788" "Genesis Health Ventures Driveway" "14:45:03"
72 "t_6153455_b_86618_tn_4" "1357" 241.44213061801372 0.20120177551501142 1295 1 "771159" "Regency Manor" "14:45:00" 1296 2 "819788" "Genesis Health Ventures Driveway" "14:45:03"
91 "t_6153445_b_86618_tn_2" "1357" 229.54184511730537 0.44633136550587155 1296 2 "819788" "Genesis Health Ventures Driveway" "14:45:03" 1297 3 "769906" "Mussey St." "14:45:10"
72 "t_6153455_b_86618_tn_4" "1357" 229.54184511730537 0.44633136550587155 1296 2 "819788" "Genesis Health Ventures Driveway" "14:45:03" 1297 3 "769906" "Mussey St." "14:45:10"
67 "t_6153457_b_86618_tn_4" "1357" 241.44213061801372 0.20120177551501142 1891 1 "771159" "Regency Manor" "09:45:00" 1892 2 "819788" "Genesis Health Ventures Driveway" "09:45:03"
88 "t_6153446_b_86618_tn_2" "1357" 241.44213061801372 0.20120177551501142 1891 1 "771159" "Regency Manor" "09:45:00" 1892 2 "819788" "Genesis Health Ventures Driveway" "09:45:03"
67 "t_6153457_b_86618_tn_4" "1357" 229.54184511730537 0.44633136550587155 1892 2 "819788" "Genesis Health Ventures Driveway" "09:45:03" 1893 3 "769906" "Mussey St." "09:45:10"
88 "t_6153446_b_86618_tn_2" "1357" 229.54184511730537 0.44633136550587155 1892 2 "819788" "Genesis Health Ventures Driveway" "09:45:03" 1893 3 "769906" "Mussey St." "09:45:10"
99 "t_6153431_b_86618_tn_0" "1359" 199.93908978220134 6.2758658737190975 619 8 "769872" "Hartsboro Rd." "10:07:00" 620 9 "840257" "Hand Made in VT" "10:08:53"
99 "t_6153431_b_86618_tn_0" "1359" 185.1986901011035 0.36010856408547903 620 9 "840257" "Hand Made in VT" "10:08:53" 621 10 "769944" "Wallingford House" "10:09:00"
93 "t_6153445_b_86618_tn_4" "1357" 241.44213061801372 0.20120177551501142 1313 1 "771159" "Regency Manor" "16:45:00" 1314 2 "819788" "Genesis Health Ventures Driveway" "16:45:03"
64 "t_6153455_b_86618_tn_8" "1357" 241.44213061801372 0.20120177551501142 1313 1 "771159" "Regency Manor" "16:45:00" 1314 2 "819788" "Genesis Health Ventures Driveway" "16:45:03"
93 "t_6153445_b_86618_tn_4" "1357" 229.54184511730537 0.44633136550587155 1314 2 "819788" "Genesis Health Ventures Driveway" "16:45:03" 1315 3 "769906" "Mussey St." "16:45:10"
64 "t_6153455_b_86618_tn_8" "1357" 229.54184511730537 0.44633136550587155 1314 2 "819788" "Genesis Health Ventures Driveway" "16:45:03" 1315 3 "769906" "Mussey St." "16:45:10"
78 "t_6153457_b_86618_tn_7" "1357" 241.44213061801372 0.20120177551501142 1918 1 "771159" "Regency Manor" "11:15:00" 1919 2 "819788" "Genesis Health Ventures Driveway" "11:15:03"
78 "t_6153457_b_86618_tn_7" "1357" 229.54184511730537 0.44633136550587155 1919 2 "819788" "Genesis Health Ventures Driveway" "11:15:03" 1920 3 "769906" "Mussey St." "11:15:10"
102 "t_6153396_b_86618_tn_0" "1359" 199.93908978220134 6.2758658737190975 5 4 "769872" "Hartsboro Rd." "07:54:00" 6 5 "840257" "Hand Made in VT" "07:55:53"
102 "t_6153396_b_86618_tn_0" "1359" 185.1986901011035 0.36010856408547903 6 5 "840257" "Hand Made in VT" "07:55:53" 7 6 "769944" "Wallingford House" "07:56:00"
76 "t_6153457_b_86618_tn_5" "1357" 241.44213061801372 0.20120177551501142 1900 1 "771159" "Regency Manor" "10:15:00" 1901 2 "819788" "Genesis Health Ventures Driveway" "10:15:03"
76 "t_6153457_b_86618_tn_5" "1357" 229.54184511730537 0.44633136550587155 1901 2 "819788" "Genesis Health Ventures Driveway" "10:15:03" 1902 3 "769906" "Mussey St." "10:15:10"
stop_without_stop_time WARNING 81

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 81 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
5 "2332132" "The Pines"
6 "2332133" "Curtis Ave. & Preston Park"
7 "2332135" "Curtis Ave. & Stratton Rd."
8 "2332136" "Wales St. & Center St."
10 "2332139" "East St. & Killington Ave."
11 "2332140" "Sears - Diamond Run Mall"
12 "2332141" "Diamond Run Mall"
13 "2332142" "Kmart - Diamond Run Mall"
14 "2332143" "Farrell Rd. & Cop John Dr."
17 "3460644" "Rutland, VT, USA"
19 "4160887" "Hortonville Road"
20 "4160888" "Belmont Road"
21 "4160889" "Healdville Road"
23 "4250855" "Ramshead Lodge"
24 "4250856" "Vale Rd"
25 "4250857" "Killington Rd / ALA Pad"
26 "4250858" "E Mountain Rd / Trail Creek Condos"
27 "4250859" "E Mountain Rd / Whiffletree Condos"
28 "4250860" "727 E Mountain Rd"
29 "4250861" "913 E Mountain Rd"
30 "4250862" "High Ridge Condo Southbound"
31 "4250863" "108 High Ridge Rd"
32 "4250864" "180 High Ridge Rd"
33 "4250865" "Highridge Condominiums"
34 "4250866" "Spruce Ln / High Ridge Rd"
35 "4250867" "Killington Bear Mountain Lodge"
36 "4250868" "Killington Skyeship Base Lodge"
37 "4251859" "Human Resources Roadside"
40 "4255655" "Albert Cree Drive"
41 "4255656" "Stratton Road & Gilrain Ave. - Olivia's Market"
42 "4258641" "Mt Green Rear Entrance"
43 "4258642" "Mt Green 2D-07"
44 "4258643" "Pinnacle Condos Rear Lot"
45 "4258644" "Tennis Courts"
46 "4258645" "Old Mill Rd at Pinnacle Condos"
47 "4258646" "Mountain Inn/Cascades"
48 "4259430" "Court Sq"
65 "769849" "Colonial Apartments"
66 "769850" "Cortina Inn"
70 "769854" "Curtis Ave."
73 "769857" "Diamond Run Mall"
77 "769861" "East St."
88 "769873" "Cortina Inn"
91 "769876" "Jackson Gore"
92 "769877" "John C. Stewart"
97 "769883" "Killington Sports"
100 "769886" "Ludlow Park & Ride"
101 "769887" "Mac's"
120 "769909" "Okemo"
133 "769924" "Rutland Airport"
service_window_outside_feed_period INFO 5

service_window_outside_feed_period

A service window is not covered by the feed's validity period.

You can see more about this notice here.

serviceId (?) The service_id whose active window extends outside the feed validity period. serviceWindowStartDate (?) The first active date of the service window. serviceWindowEndDate (?) The last active date of the service window. daysBeforeFeedStart (?) Number of days the service window extends before feed_start_date (0 if none). daysAfterFeedEnd (?) Number of days the service window extends after feed_end_date (0 if none).
"c_69371_b_86620_d_64" "2026-04-12" "2026-11-22" 128 0
"c_71823_b_86618_d_31" "2026-04-06" "2026-11-30" 134 0
"c_71823_b_86618_d_32" "2026-04-11" "2026-11-28" 129 0
"c_71823_b_86618_d_63" "2026-04-06" "2026-11-30" 134 0
"c_69371_b_86620_d_63" "2026-04-06" "2026-11-25" 134 0
unknown_column INFO 34

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"agency.txt" "tts_agency_name" 8
"areas.txt" "wkt" 2
"calendar_dates.txt" "holiday_name" 3
"calendar.txt" "service_name" 2
"feed_info.txt" "feed_license" 5
"feed_info.txt" "feed_id" 10
"location_groups.txt" "location_id" 2
"routes.txt" "min_headway_minutes" 11
"routes.txt" "eligibility_restricted" 12
"routes.txt" "tts_route_short_name" 15
"routes.txt" "tts_route_long_name" 16
"stop_times.txt" "start_service_area_id" 11
"stop_times.txt" "end_service_area_id" 12
"stop_times.txt" "start_service_area_radius" 13
"stop_times.txt" "end_service_area_radius" 14
"stop_times.txt" "mean_duration_factor" 21
"stop_times.txt" "mean_duration_offset" 22
"stop_times.txt" "safe_duration_factor" 23
"stop_times.txt" "safe_duration_offset" 24
"stop_times.txt" "tts_stop_headsign" 25
"stop_times.txt" "min_arrival_time" 26
"stop_times.txt" "max_departure_time" 27
"stops.txt" "position" 13
"stops.txt" "direction" 14
"trips.txt" "trip_type" 11
"trips.txt" "drt_max_travel_time" 12
"trips.txt" "drt_avg_travel_time" 13
"trips.txt" "drt_advance_book_min" 14
"trips.txt" "drt_pickup_message" 15
"trips.txt" "drt_drop_off_message" 16
"trips.txt" "continuous_pickup_message" 17
"trips.txt" "continuous_drop_off_message" 18
"trips.txt" "tts_trip_headsign" 19
"trips.txt" "tts_trip_short_name" 20
unknown_file INFO 8

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"calendar_attributes.txt"
"directions.txt"
"farezone_attributes.txt"
"linked_datasets.txt"
"runcut.txt"
"stop_attributes.txt"
"timetable_stop_order.txt"
"timetables.txt"