cats-rideralerts — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-20T03:15:39Z,
for the dataset file:///shared/cats-rideralerts_deb3fe47.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Baton Rouge Area Capital Transit System

Feed Info


Publisher Name:
Capital Area Transit System
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-06-20
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. feed_info.txt
  6. frequencies.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 91
  • Routes: 19
  • Shapes: 116
  • Stops: 1371
  • Trips: 1434

Specification Compliance report

25969 notices reported (0 errors, 25969 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 24383

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 24383 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
64 "t33E-b2B08-sl5" "11" 783.1033705805563 0.21752871405015453 11745 60 "1139" "McClelland @ Maplewood - N" "08:31:00" 11746 61 "2191" "McClelland @ LSU Urgent Care - N" "08:31:01"
64 "t33E-b2B08-sl5" "11" 1009.5350377159525 0.28042639936554237 11746 61 "2191" "McClelland @ LSU Urgent Care - N" "08:31:01" 11747 62 "1140" "McClelland @ Glen Oaks - N" "08:31:02"
64 "t33E-b2B08-sl5" "11" 564.7527646656937 0.1568757679626927 11748 120 "1141" "Glen Oaks @ Ash - E" "08:32:00" 11749 121 "1142" "Glen Oaks @ Bluegrass - E" "08:32:01"
64 "t33E-b2B08-sl5" "11" 745.0245880063071 0.20695127444619643 11750 180 "1229" "Glen Oaks @ Silverleaf" "08:33:00" 11751 181 "1230" "Silverleaf @ Poinsettia" "08:33:01"
64 "t33E-b2B08-sl5" "11" 1791.7331683763673 0.49770365788232424 11752 240 "1231" "Silverleaf @ Maplewood" "08:34:00" 11753 241 "1232" "Silverleaf @ Greenwell St" "08:34:01"
64 "t33E-b2B08-sl5" "11" 847.5747115557123 0.23543741987658676 11754 300 "2935" "Greenwell St @ Landis Dr - E" "08:35:00" 11755 301 "2936" "Greenwell St @ Trailer Park - E" "08:35:01"
64 "t33E-b2B08-sl5" "11" 1085.7162277403531 0.301587841038987 11757 420 "2939" "Greenwell St @ Johnette Dr - E" "08:37:00" 11758 421 "2940" "Greenwell St @ Lanier Dr - E" "08:37:01"
64 "t33E-b2B08-sl5" "11" 959.6861904365007 0.2665794973434724 11758 421 "2940" "Greenwell St @ Lanier Dr - E" "08:37:01" 11759 422 "2941" "Lanier Dr @ Glen Oaks Elementary - N" "08:37:02"
64 "t33E-b2B08-sl5" "11" 958.2541190094063 0.2661816997248351 11760 480 "2942" "Lanier Dr @ Maplewood Ave - N" "08:38:00" 11761 481 "2943" "Lanier Dr @ Richmar Ave - N" "08:38:01"
64 "t33E-b2B08-sl5" "11" 1351.2244400323284 0.37534012223120233 11763 780 "3083" "Mickens @ Hooper - N" "08:43:00" 11764 781 "3085" "Hooper @ Sharon Hills - W" "08:43:01"
64 "t33E-b2B08-sl5" "11" 1205.2533135418066 0.3347925870949463 11765 840 "3087" "Hooper @ Leadership Academy - W" "08:44:00" 11766 841 "3089" "Hooper @ McClelland - W" "08:44:01"
64 "t33E-b2B08-sl5" "11" 650.0293026870363 0.18056369519084342 11770 1080 "2961" "Plank Rd @ All Star Chevolet - N" "08:48:00" 11771 1081 "2962" "Plank Rd @ Coca-Cola Botling Co - N" "08:48:01"
64 "t33E-b2B08-sl5" "11" 862.3002108172722 0.23952783633813116 11776 1740 "1178" "Blount @ Scenic/Canada - W" "08:59:00" 11777 1741 "1179" "Blount @ Kingfisher - W" "08:59:01"
64 "t33E-b2B08-sl5" "11" 581.3440115893854 0.1614844476637182 11778 1800 "1180" "Blount @ Ave D - W" "09:00:00" 11779 1801 "1181" "Blount @ Ave F - W" "09:00:01"
64 "t33E-b2B08-sl5" "11" 302.7096112515982 0.08408600312544394 11779 1801 "1181" "Blount @ Ave F - W" "09:00:01" 11780 1802 "1182" "Blount @ Ave G - W" "09:00:02"
64 "t33E-b2B08-sl5" "11" 628.1905877790678 0.17449738549418548 11781 1860 "3062" "Blount Rd @ Ave I - W" "09:01:00" 11782 1861 "2897" "Blount Rd @ Ave K - W" "09:01:01"
64 "t33E-b2B08-sl5" "11" 732.7856107919008 0.20355155855330578 11783 1920 "3063" "Ave K @ Elmer Ave - S" "09:02:00" 11784 1921 "3064" "Ave K @ Woodcock St - S" "09:02:01"
64 "t33E-b2B08-sl5" "11" 711.9950681834434 0.1977764078287343 11784 1921 "3064" "Ave K @ Woodcock St - S" "09:02:01" 11785 1922 "3065" "Ave K @ Woodpecker St - S" "09:02:02"
1306 "t4CE-b1647-sl7" "57" 978.5803063872224 0.27182786288533956 29501 120 "2578" "Cortana Pl @ Promenade Ave - S" "12:32:00" 29502 121 "1723" "Cortana Pl @ Center Way Blvd - E" "12:32:01"
1306 "t4CE-b1647-sl7" "57" 1567.641969986097 0.43545610277391583 29504 240 "1724" "Cortana Pl @ Crossway - N" "12:34:00" 29505 241 "2344" "Oak Villa @ Tom Dr - N" "12:34:01"
1306 "t4CE-b1647-sl7" "57" 960.6633151374655 0.2668509208715182 29507 480 "2970" "Oak Villa Blvd @ Syble Dr - N" "12:38:00" 29508 481 "2971" "Oak Villa Blvd @ Greenwell Springs Rd -" "12:38:01"
1306 "t4CE-b1647-sl7" "57" 918.2587365545083 0.2550718712651412 29509 540 "2972" "Greenwell Springs Rd @ Courtland Dr - E" "12:39:00" 29510 541 "2973" "Greenwell Springs Rd @ Monterrey Dr - E" "12:39:01"
1306 "t4CE-b1647-sl7" "57" 1198.598242216766 0.3329439561713239 29512 660 "2975" "Greenwell Springs Rd @ Aletha Dr - E" "12:41:00" 29513 661 "2976" "Greenwell Springs Rd @ Ridgemont Dr - E" "12:41:01"
1306 "t4CE-b1647-sl7" "57" 1045.0897910193012 0.29030271972758365 29514 720 "2977" "Greenwell Springs Rd @ Evan Brooks Dr -" "12:42:00" 29515 721 "2978" "Greenwell Springs Rd @ Lassen Dr - E" "12:42:01"
1306 "t4CE-b1647-sl7" "57" 258.9531038090318 0.07193141772473105 29518 960 "2353" "N Sherwood Forest Blvd @ BREC Park - N" "12:46:00" 29519 961 "2981" "N Sherwood Forest Blvd @ BREC Park - S" "12:46:01"
1306 "t4CE-b1647-sl7" "57" 1095.1343318858026 0.3042039810793896 29520 1020 "2354" "N Sherwood Forest Blvd @ Richcroft - S" "12:47:00" 29521 1021 "2982" "S Sherwood Forest Blvd @ Darryl - S" "12:47:01"
1306 "t4CE-b1647-sl7" "57" 657.408922824202 0.18261358967338945 29522 1080 "2983" "S Sherwood Forest Blvd @ Stan Ave - S" "12:48:00" 29523 1081 "2984" "S Sherwood Forest Blvd @ Charlie Dr - S" "12:48:01"
1306 "t4CE-b1647-sl7" "57" 1028.5089209410667 0.2856969224836296 29523 1081 "2984" "S Sherwood Forest Blvd @ Charlie Dr - S" "12:48:01" 29524 1082 "2985" "S Sherwood Forest Blvd @ Catalpa - S" "12:48:02"
1306 "t4CE-b1647-sl7" "57" 749.030102708574 0.2080639174190483 29525 1140 "2986" "S Sherwood Forest Blvd @ Glenda - S" "12:49:00" 29526 1141 "2987" "S Sherwood Forest Blvd @ Florida/Fancy C" "12:49:01"
1306 "t4CE-b1647-sl7" "57" 1527.8461600120731 0.4244017111144648 29529 1320 "2480" "Sherwood Forest Blvd @ Sherbrook Ave - S" "12:52:00" 29530 1321 "2481" "Sherwood Forest Blvd @ Sheraton - S" "12:52:01"
1306 "t4CE-b1647-sl7" "57" 1690.4248448732299 0.4695624569092305 29532 1440 "2483" "Sherwood Forest Blvd @ Major Oak - S" "12:54:00" 29533 1441 "2484" "Sherwood Forest Blvd @ Old Hammond Hwy -" "12:54:01"
1306 "t4CE-b1647-sl7" "57" 611.6969165629688 0.16991581015638021 29537 1680 "2488" "Sherwood Forest Blvd @ W Bricksome - S" "12:58:00" 29538 1681 "2489" "Sherwood Forest Blvd @ Justice Ave Shopp" "12:58:01"
1306 "t4CE-b1647-sl7" "57" 845.0427657417381 0.23473410159492725 29538 1681 "2489" "Sherwood Forest Blvd @ Justice Ave Shopp" "12:58:01" 29539 1682 "2490" "Sherwood Forest Blvd @ Piccadilly - S" "12:58:02"
1306 "t4CE-b1647-sl7" "57" 1116.28739015713 0.31007983059920274 29540 1740 "2491" "Sherwood Forest Blvd @ Newcastle - S" "12:59:00" 29541 1741 "2492" "Sherwood Forest Blvd @ Lake Sherwood Ave" "12:59:01"
1306 "t4CE-b1647-sl7" "57" 364.342332211752 0.10120620339215333 29544 1920 "2495" "Sherwood Forest Blvd @ Castlebook Apt -" "13:02:00" 29545 1921 "2496" "Sherwood Forest Blvd @ Sherwood Forest C" "13:02:01"
1306 "t4CE-b1647-sl7" "57" 1180.5100180179272 0.32791944944942425 29549 2280 "2501" "Siegen Ln @ Industriplex Blvd - S" "13:08:00" 29550 2281 "2649" "Siegen Ln @ Reitz - S" "13:08:01"
1306 "t4CE-b1647-sl7" "57" 478.5485442333163 0.1329301511759212 29552 2700 "2429" "North Mall Dr @ Walmart - W" "13:15:00" 29553 2701 "2430" "North Mall Dr @ Sams - W" "13:15:01"
1306 "t4CE-b1647-sl7" "57" 1084.0441858251509 0.3011233849514308 29559 3180 "2506" "Perkins @ Great Oak - W" "13:23:00" 29560 3181 "2507" "Perkins @ Rod Laver - W" "13:23:01"
1306 "t4CE-b1647-sl7" "57" 517.9259026909681 0.1438683063030467 29561 3240 "2508" "Perkins @ Fresh Market - W" "13:24:00" 29562 3241 "2509" "Perkins @ Grand Ave - W" "13:24:01"
228 "t677-b4278-sl5" "17" 806.1938755915584 0.22394274321987734 48018 120 "1471" "Bluebonnet @ Renaissance Hotel - S" "16:57:00" 48019 121 "2090" "Bluebonnet @ Bluebonnet Towers - S" "16:57:01"
247 "t677-b4279-sl6" "17" 806.1938755915584 0.22394274321987734 48018 120 "1471" "Bluebonnet @ Renaissance Hotel - S" "16:57:00" 48019 121 "2090" "Bluebonnet @ Bluebonnet Towers - S" "16:57:01"
228 "t677-b4278-sl5" "17" 700.8258142806284 0.19467383730017454 48021 240 "1473" "Bluebonnet @ Perkins - S" "16:59:00" 48022 241 "1474" "Perkins Rd @ Hyacinth - W" "16:59:01"
247 "t677-b4279-sl6" "17" 700.8258142806284 0.19467383730017454 48021 240 "1473" "Bluebonnet @ Perkins - S" "16:59:00" 48022 241 "1474" "Perkins Rd @ Hyacinth - W" "16:59:01"
228 "t677-b4278-sl5" "17" 608.8545990828158 0.16912627752300438 48025 480 "1477" "Perkins Rd @ Southside Produce - W" "17:03:00" 48026 481 "1478" "Perkins Rd @ Granada - W" "17:03:01"
247 "t677-b4279-sl6" "17" 608.8545990828158 0.16912627752300438 48025 480 "1477" "Perkins Rd @ Southside Produce - W" "17:03:00" 48026 481 "1478" "Perkins Rd @ Granada - W" "17:03:01"
228 "t677-b4278-sl5" "17" 685.4658925755689 0.19040719238210246 48027 540 "1479" "Perkins Rd @ Roman's Cafe - W" "17:04:00" 48028 541 "1480" "Perkins Rd @ Essen - W" "17:04:01"
247 "t677-b4279-sl6" "17" 685.4658925755689 0.19040719238210246 48027 540 "1479" "Perkins Rd @ Roman's Cafe - W" "17:04:00" 48028 541 "1480" "Perkins Rd @ Essen - W" "17:04:01"
228 "t677-b4278-sl5" "17" 791.811046114286 0.21994751280952388 48029 600 "1481" "Perkins Rd @ Essen Ln Albertsons - W" "17:05:00" 48030 601 "1482" "Perkins Rd @ Baton Rouge Clinic - W" "17:05:01"
247 "t677-b4279-sl6" "17" 791.811046114286 0.21994751280952388 48029 600 "1481" "Perkins Rd @ Essen Ln Albertsons - W" "17:05:00" 48030 601 "1482" "Perkins Rd @ Baton Rouge Clinic - W" "17:05:01"
228 "t677-b4278-sl5" "17" 671.7034022938138 0.1865842784149483 48031 660 "1483" "Perkins Rd @ One Perkins Pl - W" "17:06:00" 48032 661 "1484" "Perkins Rd @ Kenilworth - W" "17:06:01"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 1434

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1434 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 2
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 3
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 4
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 5
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 6
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 7
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 8
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 9
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 10
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 11
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 12
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 13
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 14
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 15
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 16
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 17
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 18
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 19
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 20
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 21
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 22
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 23
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 24
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 25
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 26
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 27
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 28
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 29
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 30
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 31
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 32
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 33
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 34
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 35
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 36
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 37
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 38
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 39
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 40
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 41
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 42
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 43
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 44
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 45
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 46
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 47
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 48
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 49
"trips.txt" "trip_headsign" "TO CATS TERMINAL" 50
"trips.txt" "trip_headsign" "TO CITY OF BAKER" 51
stop_too_far_from_shape WARNING 1

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
59 "3251_shp" "t7DF-b3EA-sl7" 61359 "1169" "Scotland @ Swan - N" [30.522,-91.17993] 228.14537303457516
stop_too_far_from_shape_using_user_distance WARNING 149

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 149 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1258 "3228_shp" "t258-bDEC3-sl6" 2000 "2503" "Siegen Ln @ Perkins - S" [30.368609964198743,-91.07437908467936] 162.8756337106673
1258 "3228_shp" "t258-bDEC3-sl6" 2002 "2505" "Perkins @ Oakbrook - W" [30.370223864576214,-91.08050314694336] 560.1335500296018
982 "3201_shp" "t208-b11F9-sl7" 620 "2073" "Gardere @ Burbank/Bayou Fountain - N" [30.36400395400344,-91.12546671474793] 388.7685265251508
982 "3201_shp" "t208-b11F9-sl7" 621 "2074" "Gardere @ Teakwood Village Apts - N" [30.36544830359962,-91.12570433005054] 455.4548839852355
982 "3201_shp" "t208-b11F9-sl7" 622 "2076" "Highland @ Heatherwood - W" [30.37269249235105,-91.12689620534258] 767.3342646184892
982 "3201_shp" "t208-b11F9-sl7" 623 "2077" "Staring @ Staring Plaza Vet Center - N" [30.375577714931243,-91.12737095627806] 816.3971013426097
982 "3201_shp" "t208-b11F9-sl7" 624 "2078" "Staring @ High Point Road - N" [30.380575721730732,-91.12819342374182] 1097.348322711161
982 "3201_shp" "t208-b11F9-sl7" 625 "2079" "Staring @ Boone Drive - N" [30.383591390080547,-91.1286897204899] 1270.454318194645
982 "3201_shp" "t208-b11F9-sl7" 626 "2080" "Staring @ Hyacinth Ave - N" [30.393421766390542,-91.1303077471229] 1926.8511131098949
982 "3201_shp" "t208-b11F9-sl7" 627 "2081" "Staring @ Avis - N" [30.395104008506173,-91.13058466801245] 2028.6138422271529
982 "3201_shp" "t208-b11F9-sl7" 628 "2082" "Staring @ Kings Hill - N" [30.40001239216118,-91.13139271258564] 2151.1573795019062
982 "3201_shp" "t208-b11F9-sl7" 629 "1481" "Perkins Rd @ Essen Ln Albertsons - W" [30.40471760111542,-91.13216738646906] 2276.422991138908
982 "3201_shp" "t208-b11F9-sl7" 630 "1482" "Perkins Rd @ Baton Rouge Clinic - W" [30.406645967894576,-91.13248489795684] 2186.220954759248
982 "3201_shp" "t208-b11F9-sl7" 631 "1483" "Perkins Rd @ One Perkins Pl - W" [30.409161294497196,-91.13289907321547] 2087.8920152826654
982 "3201_shp" "t208-b11F9-sl7" 632 "2083" "One Perkins @ Lake Imaging Center" [30.410536191812273,-91.13312547378378] 2171.029665030738
982 "3201_shp" "t208-b11F9-sl7" 633 "2084" "One Perkins @ Picardy" [30.412232502097197,-91.13340480942081] 2324.1910575974184
982 "3201_shp" "t208-b11F9-sl7" 634 "2625" "Hennessey Blvd @ Brittany Dr - E" [30.41822946395478,-91.1343924226841] 3004.82613903847
982 "3201_shp" "t208-b11F9-sl7" 635 "2415" "Summa @ Essen - E" [30.422184992423617,-91.13504390837113] 3735.3311295450217
982 "3201_shp" "t208-b11F9-sl7" 636 "2416" "Summa @ Mancuso - E" [30.425847485851985,-91.13564717800917] 4451.498899007042
982 "3201_shp" "t208-b11F9-sl7" 637 "2417" "Summa @ Amber Terrace - E" [30.42925530159099,-91.13620853936267] 5114.855362687576
982 "3201_shp" "t208-b11F9-sl7" 638 "2724" "Summa Ave @ Peyton Dr - E" [30.4341501773282,-91.13701492988938] 6079.082136973878
982 "3201_shp" "t208-b11F9-sl7" 639 "1005" "Mall of Louisiana" [30.443907913266003,-91.1386226806387] 7540.864854391375
963 "3252_shp" "t2DA-bB3C1-sl6" 7582 "2073" "Gardere @ Burbank/Bayou Fountain - N" [30.36400395400344,-91.12546671474793] 388.7685265251508
963 "3252_shp" "t2DA-bB3C1-sl6" 7583 "2074" "Gardere @ Teakwood Village Apts - N" [30.36544830359962,-91.12570433005054] 455.4548839852355
963 "3252_shp" "t2DA-bB3C1-sl6" 7584 "2076" "Highland @ Heatherwood - W" [30.37269249235105,-91.12689620534258] 767.3342646184892
963 "3252_shp" "t2DA-bB3C1-sl6" 7585 "2077" "Staring @ Staring Plaza Vet Center - N" [30.375577714931243,-91.12737095627806] 816.3971013426097
963 "3252_shp" "t2DA-bB3C1-sl6" 7586 "2078" "Staring @ High Point Road - N" [30.380575721730732,-91.12819342374182] 1097.348322711161
963 "3252_shp" "t2DA-bB3C1-sl6" 7587 "2079" "Staring @ Boone Drive - N" [30.383591390080547,-91.1286897204899] 1270.454318194645
963 "3252_shp" "t2DA-bB3C1-sl6" 7588 "2080" "Staring @ Hyacinth Ave - N" [30.393421766390542,-91.1303077471229] 1926.8511131098949
963 "3252_shp" "t2DA-bB3C1-sl6" 7589 "2081" "Staring @ Avis - N" [30.395104008506173,-91.13058466801245] 2028.6138422271529
963 "3252_shp" "t2DA-bB3C1-sl6" 7590 "2082" "Staring @ Kings Hill - N" [30.40001239216118,-91.13139271258564] 2151.1573795019062
963 "3252_shp" "t2DA-bB3C1-sl6" 7591 "1481" "Perkins Rd @ Essen Ln Albertsons - W" [30.40471760111542,-91.13216738646906] 2276.422991138908
963 "3252_shp" "t2DA-bB3C1-sl6" 7592 "1482" "Perkins Rd @ Baton Rouge Clinic - W" [30.406645967894576,-91.13248489795684] 2186.220954759248
963 "3252_shp" "t2DA-bB3C1-sl6" 7593 "1483" "Perkins Rd @ One Perkins Pl - W" [30.409161294497196,-91.13289907321547] 2087.8920152826654
963 "3252_shp" "t2DA-bB3C1-sl6" 7594 "2083" "One Perkins @ Lake Imaging Center" [30.410536191812273,-91.13312547378378] 2171.029665030738
963 "3252_shp" "t2DA-bB3C1-sl6" 7595 "2084" "One Perkins @ Picardy" [30.412232502097197,-91.13340480942081] 2324.1910575974184
963 "3252_shp" "t2DA-bB3C1-sl6" 7596 "2625" "Hennessey Blvd @ Brittany Dr - E" [30.41822946395478,-91.1343924226841] 3004.82613903847
963 "3252_shp" "t2DA-bB3C1-sl6" 7597 "2415" "Summa @ Essen - E" [30.422184992423617,-91.13504390837113] 3735.3311295450217
963 "3252_shp" "t2DA-bB3C1-sl6" 7598 "2416" "Summa @ Mancuso - E" [30.425847485851985,-91.13564717800917] 4451.498899007042
963 "3252_shp" "t2DA-bB3C1-sl6" 7599 "2417" "Summa @ Amber Terrace - E" [30.42925530159099,-91.13620853936267] 5114.855362687576
963 "3252_shp" "t2DA-bB3C1-sl6" 7600 "2724" "Summa Ave @ Peyton Dr - E" [30.4341501773282,-91.13701492988938] 6079.082136973878
963 "3252_shp" "t2DA-bB3C1-sl6" 7601 "1005" "Mall of Louisiana" [30.443907913266003,-91.1386226806387] 7540.864854391375
946 "3238_shp" "t2DA-bB3C0-sl5" 7545 "2073" "Gardere @ Burbank/Bayou Fountain - N" [30.36400395400344,-91.12546671474793] 388.7685265251508
946 "3238_shp" "t2DA-bB3C0-sl5" 7546 "2074" "Gardere @ Teakwood Village Apts - N" [30.36544830359962,-91.12570433005054] 455.4548839852355
946 "3238_shp" "t2DA-bB3C0-sl5" 7547 "2076" "Highland @ Heatherwood - W" [30.37269249235105,-91.12689620534258] 767.3342646184892
946 "3238_shp" "t2DA-bB3C0-sl5" 7548 "2077" "Staring @ Staring Plaza Vet Center - N" [30.375577714931243,-91.12737095627806] 816.3971013426097
946 "3238_shp" "t2DA-bB3C0-sl5" 7549 "2078" "Staring @ High Point Road - N" [30.380575721730732,-91.12819342374182] 1097.348322711161
946 "3238_shp" "t2DA-bB3C0-sl5" 7550 "2079" "Staring @ Boone Drive - N" [30.383591390080547,-91.1286897204899] 1270.454318194645
946 "3238_shp" "t2DA-bB3C0-sl5" 7551 "2080" "Staring @ Hyacinth Ave - N" [30.393421766390542,-91.1303077471229] 1926.8511131098949
946 "3238_shp" "t2DA-bB3C0-sl5" 7552 "2081" "Staring @ Avis - N" [30.395104008506173,-91.13058466801245] 2028.6138422271529
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260620" "20260622" "20261231"