petersburg-area-transit — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-07T13:02:06Z,
for the dataset file:///shared/petersburg-area-transit_bc52bfd7.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Trillium Solutions, Inc.
Feed Email:
support+petersburg-va-us@trilliumtransit.com
Feed Language:
English
Feed Start Date:
2026-03-16
Feed End Date:
2026-08-01

Files included


  1. agency.txt
  2. booking_rules.txt
  3. calendar.txt
  4. calendar_attributes.txt
  5. calendar_dates.txt
  6. directions.txt
  7. fare_attributes.txt
  8. fare_rules.txt
  9. farezone_attributes.txt
  10. feed_info.txt
  11. frequencies.txt
  12. linked_datasets.txt
  13. location_group_stops.txt
  14. location_groups.txt
  15. locations.geojson
  16. routes.txt
  17. runcut.txt
  18. shapes.txt
  19. stop_attributes.txt
  20. stop_times.txt
  21. stops.txt
  22. timetable_stop_order.txt
  23. timetables.txt
  24. transfers.txt
  25. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 11
  • Shapes: 24
  • Stops: 545
  • Trips: 236

Specification Compliance report

442 notices reported (15 errors, 394 warnings, 33 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 15

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"t_6143010_b_86213_tn_6" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143005_b_86213_tn_1" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143005_b_86213_tn_2" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143005_b_86213_tn_3" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_1" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_10" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_11" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_12" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_2" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_3" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_4" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_5" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_7" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_8" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
"t_6143010_b_86213_tn_9" "p_1438861" 10205.893024070008 10205.893024070007 11.52401736781132
fast_travel_between_consecutive_stops WARNING 94

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 94 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
13 "t_6071416_b_85155_tn_2" "19148" 169.26960612580817 0.09403867006989343 1950 24 "2740303" "Slagle Avenue and Hare Street " "10:27:04" 1951 25 "2740304" "Slagle Avenue and Brunswick Street" "10:27:06"
13 "t_6071416_b_85155_tn_2" "19148" 190.32100111512628 0.10573388950840348 1951 25 "2740304" "Slagle Avenue and Brunswick Street" "10:27:06" 1952 26 "2740305" "Slagle Avenue and Prince George Street" "10:27:08"
13 "t_6071416_b_85155_tn_2" "19148" 152.0330730801673 0.16892563675574143 1952 26 "2740305" "Slagle Avenue and Prince George Street" "10:27:08" 1953 27 "2740306" "Slagle Avenue and Washington Street" "10:27:12"
13 "t_6071416_b_85155_tn_2" "19148" 157.83242384897787 0.13152701987414822 1953 27 "2740306" "Slagle Avenue and Washington Street" "10:27:12" 1954 28 "2740307" "E Washington Street and Gibbons Avenue Caribbean Kitchen" "10:27:15"
13 "t_6071416_b_85155_tn_2" "19148" 157.36368264915168 0.1311364022076264 1955 29 "2740308" "E Washington and Courthouse St" "10:27:19" 1956 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "10:27:22"
13 "t_6071416_b_85155_tn_2" "19148" 182.99073845951952 0.15249228204959958 1956 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "10:27:22" 1957 31 "2740310" "Richmond Avenue and Henrico Avenue" "10:27:25"
13 "t_6071416_b_85155_tn_2" "19148" 195.92511315525874 0.16327092762938228 1958 32 "2740311" "Richmond Avenue and Ash Street" "10:27:29" 1959 33 "2740312" "Richmond Avenue and Nash Street" "10:27:32"
13 "t_6071416_b_85155_tn_2" "19148" 152.72741814100866 0.1696971312677874 1959 33 "2740312" "Richmond Avenue and Nash Street" "10:27:32" 1960 34 "2740313" "Richmond Avenue and Mecklenburg Street" "10:27:36"
13 "t_6071416_b_85155_tn_2" "19148" 181.19875762811964 0.10066597646006646 1960 34 "2740313" "Richmond Avenue and Mecklenburg Street" "10:27:36" 1961 35 "2740314" "Richmond Avenue and Lakemont Drive Petersburg East Apartments" "10:27:38"
21 "t_6071418_b_85155_tn_2" "19148" 151.89373944318777 0.08438541080177098 2151 5 "2740320" "Washington Street and Mecklenburg Street" "13:53:55" 2152 6 "2740321" "Washington Street and Nansemond Street" "13:53:57"
106 "t_6120000_b_85155_tn_0" "19420" 248.52545757113404 4.1420909595189 2322 6 "4258553" "Woods Edge" "17:50:00" 2323 7 "4258554" "Colonial Square SB" "17:50:00"
9 "t_6071270_b_85155_tn_4" "19148" 169.26960612580817 0.09403867006989343 1380 24 "2740303" "Slagle Avenue and Hare Street " "15:27:04" 1381 25 "2740304" "Slagle Avenue and Brunswick Street" "15:27:06"
9 "t_6071270_b_85155_tn_4" "19148" 190.32100111512628 0.10573388950840348 1381 25 "2740304" "Slagle Avenue and Brunswick Street" "15:27:06" 1382 26 "2740305" "Slagle Avenue and Prince George Street" "15:27:08"
9 "t_6071270_b_85155_tn_4" "19148" 152.0330730801673 0.16892563675574143 1382 26 "2740305" "Slagle Avenue and Prince George Street" "15:27:08" 1383 27 "2740306" "Slagle Avenue and Washington Street" "15:27:12"
9 "t_6071270_b_85155_tn_4" "19148" 157.83242384897787 0.13152701987414822 1383 27 "2740306" "Slagle Avenue and Washington Street" "15:27:12" 1384 28 "2740307" "E Washington Street and Gibbons Avenue Caribbean Kitchen" "15:27:15"
9 "t_6071270_b_85155_tn_4" "19148" 157.36368264915168 0.1311364022076264 1385 29 "2740308" "E Washington and Courthouse St" "15:27:19" 1386 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "15:27:22"
9 "t_6071270_b_85155_tn_4" "19148" 182.99073845951952 0.15249228204959958 1386 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "15:27:22" 1387 31 "2740310" "Richmond Avenue and Henrico Avenue" "15:27:25"
9 "t_6071270_b_85155_tn_4" "19148" 195.92511315525874 0.16327092762938228 1388 32 "2740311" "Richmond Avenue and Ash Street" "15:27:29" 1389 33 "2740312" "Richmond Avenue and Nash Street" "15:27:32"
9 "t_6071270_b_85155_tn_4" "19148" 152.72741814100866 0.1696971312677874 1389 33 "2740312" "Richmond Avenue and Nash Street" "15:27:32" 1390 34 "2740313" "Richmond Avenue and Mecklenburg Street" "15:27:36"
9 "t_6071270_b_85155_tn_4" "19148" 181.19875762811964 0.10066597646006646 1390 34 "2740313" "Richmond Avenue and Mecklenburg Street" "15:27:36" 1391 35 "2740314" "Richmond Avenue and Lakemont Drive Petersburg East Apartments" "15:27:38"
22 "t_6071418_b_85155_tn_3" "19148" 151.89373944318777 0.08438541080177098 2171 5 "2740320" "Washington Street and Mecklenburg Street" "14:53:55" 2172 6 "2740321" "Washington Street and Nansemond Street" "14:53:57"
19 "t_6071417_b_85155_tn_5" "19148" 151.89373944318777 0.08438541080177098 2091 5 "2740320" "Washington Street and Mecklenburg Street" "10:53:55" 2092 6 "2740321" "Washington Street and Nansemond Street" "10:53:57"
25 "t_6071418_b_85155_tn_6" "19148" 151.89373944318777 0.08438541080177098 2231 5 "2740320" "Washington Street and Mecklenburg Street" "17:53:55" 2232 6 "2740321" "Washington Street and Nansemond Street" "17:53:57"
8 "t_6071270_b_85155_tn_3" "19148" 169.26960612580817 0.09403867006989343 1340 24 "2740303" "Slagle Avenue and Hare Street " "14:27:04" 1341 25 "2740304" "Slagle Avenue and Brunswick Street" "14:27:06"
8 "t_6071270_b_85155_tn_3" "19148" 190.32100111512628 0.10573388950840348 1341 25 "2740304" "Slagle Avenue and Brunswick Street" "14:27:06" 1342 26 "2740305" "Slagle Avenue and Prince George Street" "14:27:08"
8 "t_6071270_b_85155_tn_3" "19148" 152.0330730801673 0.16892563675574143 1342 26 "2740305" "Slagle Avenue and Prince George Street" "14:27:08" 1343 27 "2740306" "Slagle Avenue and Washington Street" "14:27:12"
8 "t_6071270_b_85155_tn_3" "19148" 157.83242384897787 0.13152701987414822 1343 27 "2740306" "Slagle Avenue and Washington Street" "14:27:12" 1344 28 "2740307" "E Washington Street and Gibbons Avenue Caribbean Kitchen" "14:27:15"
8 "t_6071270_b_85155_tn_3" "19148" 157.36368264915168 0.1311364022076264 1345 29 "2740308" "E Washington and Courthouse St" "14:27:19" 1346 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "14:27:22"
8 "t_6071270_b_85155_tn_3" "19148" 182.99073845951952 0.15249228204959958 1346 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "14:27:22" 1347 31 "2740310" "Richmond Avenue and Henrico Avenue" "14:27:25"
8 "t_6071270_b_85155_tn_3" "19148" 195.92511315525874 0.16327092762938228 1348 32 "2740311" "Richmond Avenue and Ash Street" "14:27:29" 1349 33 "2740312" "Richmond Avenue and Nash Street" "14:27:32"
8 "t_6071270_b_85155_tn_3" "19148" 152.72741814100866 0.1696971312677874 1349 33 "2740312" "Richmond Avenue and Nash Street" "14:27:32" 1350 34 "2740313" "Richmond Avenue and Mecklenburg Street" "14:27:36"
8 "t_6071270_b_85155_tn_3" "19148" 181.19875762811964 0.10066597646006646 1350 34 "2740313" "Richmond Avenue and Mecklenburg Street" "14:27:36" 1351 35 "2740314" "Richmond Avenue and Lakemont Drive Petersburg East Apartments" "14:27:38"
2 "t_6071416_b_85155_tn_3" "19148" 169.26960612580817 0.09403867006989343 1990 24 "2740303" "Slagle Avenue and Hare Street " "11:27:04" 1991 25 "2740304" "Slagle Avenue and Brunswick Street" "11:27:06"
2 "t_6071416_b_85155_tn_3" "19148" 190.32100111512628 0.10573388950840348 1991 25 "2740304" "Slagle Avenue and Brunswick Street" "11:27:06" 1992 26 "2740305" "Slagle Avenue and Prince George Street" "11:27:08"
2 "t_6071416_b_85155_tn_3" "19148" 152.0330730801673 0.16892563675574143 1992 26 "2740305" "Slagle Avenue and Prince George Street" "11:27:08" 1993 27 "2740306" "Slagle Avenue and Washington Street" "11:27:12"
2 "t_6071416_b_85155_tn_3" "19148" 157.83242384897787 0.13152701987414822 1993 27 "2740306" "Slagle Avenue and Washington Street" "11:27:12" 1994 28 "2740307" "E Washington Street and Gibbons Avenue Caribbean Kitchen" "11:27:15"
2 "t_6071416_b_85155_tn_3" "19148" 157.36368264915168 0.1311364022076264 1995 29 "2740308" "E Washington and Courthouse St" "11:27:19" 1996 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "11:27:22"
2 "t_6071416_b_85155_tn_3" "19148" 182.99073845951952 0.15249228204959958 1996 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "11:27:22" 1997 31 "2740310" "Richmond Avenue and Henrico Avenue" "11:27:25"
2 "t_6071416_b_85155_tn_3" "19148" 195.92511315525874 0.16327092762938228 1998 32 "2740311" "Richmond Avenue and Ash Street" "11:27:29" 1999 33 "2740312" "Richmond Avenue and Nash Street" "11:27:32"
2 "t_6071416_b_85155_tn_3" "19148" 152.72741814100866 0.1696971312677874 1999 33 "2740312" "Richmond Avenue and Nash Street" "11:27:32" 2000 34 "2740313" "Richmond Avenue and Mecklenburg Street" "11:27:36"
2 "t_6071416_b_85155_tn_3" "19148" 181.19875762811964 0.10066597646006646 2000 34 "2740313" "Richmond Avenue and Mecklenburg Street" "11:27:36" 2001 35 "2740314" "Richmond Avenue and Lakemont Drive Petersburg East Apartments" "11:27:38"
11 "t_6071270_b_85155_tn_6" "19148" 169.26960612580817 0.09403867006989343 1460 24 "2740303" "Slagle Avenue and Hare Street " "17:27:04" 1461 25 "2740304" "Slagle Avenue and Brunswick Street" "17:27:06"
11 "t_6071270_b_85155_tn_6" "19148" 190.32100111512628 0.10573388950840348 1461 25 "2740304" "Slagle Avenue and Brunswick Street" "17:27:06" 1462 26 "2740305" "Slagle Avenue and Prince George Street" "17:27:08"
11 "t_6071270_b_85155_tn_6" "19148" 152.0330730801673 0.16892563675574143 1462 26 "2740305" "Slagle Avenue and Prince George Street" "17:27:08" 1463 27 "2740306" "Slagle Avenue and Washington Street" "17:27:12"
11 "t_6071270_b_85155_tn_6" "19148" 157.83242384897787 0.13152701987414822 1463 27 "2740306" "Slagle Avenue and Washington Street" "17:27:12" 1464 28 "2740307" "E Washington Street and Gibbons Avenue Caribbean Kitchen" "17:27:15"
11 "t_6071270_b_85155_tn_6" "19148" 157.36368264915168 0.1311364022076264 1465 29 "2740308" "E Washington and Courthouse St" "17:27:19" 1466 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "17:27:22"
11 "t_6071270_b_85155_tn_6" "19148" 182.99073845951952 0.15249228204959958 1466 30 "2740309" "Court House Road and Richmond Avenue Faith & Hope Temple" "17:27:22" 1467 31 "2740310" "Richmond Avenue and Henrico Avenue" "17:27:25"
11 "t_6071270_b_85155_tn_6" "19148" 195.92511315525874 0.16327092762938228 1468 32 "2740311" "Richmond Avenue and Ash Street" "17:27:29" 1469 33 "2740312" "Richmond Avenue and Nash Street" "17:27:32"
11 "t_6071270_b_85155_tn_6" "19148" 152.72741814100866 0.1696971312677874 1469 33 "2740312" "Richmond Avenue and Nash Street" "17:27:32" 1470 34 "2740313" "Richmond Avenue and Mecklenburg Street" "17:27:36"
11 "t_6071270_b_85155_tn_6" "19148" 181.19875762811964 0.10066597646006646 1470 34 "2740313" "Richmond Avenue and Mecklenburg Street" "17:27:36" 1471 35 "2740314" "Richmond Avenue and Lakemont Drive Petersburg East Apartments" "17:27:38"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
106 "t_6120000_b_85155_tn_0" "19420" 635.0644695056639 10.584407825094399 2318 2 "4258549" "Breckenridge " "17:50:00" 2324 8 "4258555" "Boulevard and A Avenue SB" "17:50:00"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260707" "20260801" "20260806"
leading_or_trailing_whitespaces WARNING 1

leading_or_trailing_whitespaces

The value in CSV file has leading or trailing whitespaces.

This notice is emitted for values protected with double quotes since whitespaces for non-protected values are trimmed automatically by CSV parser.

The validator strips whitespaces from protected values. We do not see any use case when such a whitespace may be needed. On the other hand, some real-world feeds use trailing whitespaces for some values and omit them for the others. This is causing the largest problem when a primary key and a foreign key differ just by a whitespace: it is clear that they are intended to be the same, that is why we always strip whitespaces.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) Faulty record's field name. fieldValue (?) Faulty value.
"booking_rules.txt" 3 "message" "Petersburg Area Transit offers Paratransit services for eligible riders in the agency’s service area. Call (804) 324-5658 to schedule your trip - we prefer at least 14 days of advance notice, but can accommodate same-day trips depending on availability. "
route_color_contrast WARNING 2

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"77207" 4 "#8B00A2" "#000000"
"77209" 6 "#86093C" "#000000"
stop_without_stop_time WARNING 289

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 289 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
37 "2740317" "Oaklawn Blvd/Rt 36 and Sisisky Road"
38 "2740318" "Unemployment Office"
49 "2740363" "Travel Inn"
56 "2740372" "County Drive and Hickory Hill Road (Hardees)"
71 "2740419" "Social Security"
78 "2740426" "Meadowbrook Street and Normandale Avenue"
79 "2740428" "Sycamore Street and Crimson Lane (Northbound)"
80 "2740429" "Sycamore Street and Franklin Street"
81 "2740430" "Sycamore Street and Bollingbrook Street"
82 "2740431" "Old Street and Market Street (Carriage House)"
84 "2740433" "Grove Avenue and Johnson Alley (Westbound)"
86 "2740435" "Grove Avenue and Squaw Alley (Westbound)"
88 "2740437" "Virginia State University Gate"
90 "2740439" "Chesterfield Avenue and Lee Street"
92 "2740442" "Chesterfield Avenue and Paine Street"
94 "2740444" "Ettrick Food Lion Shopping Center"
95 "2740445" "University Avenue and Boisseau Street"
96 "2740446" "University Avenue at Gandy Hall"
98 "2740448" "Grove Avenue and Hurt Street"
99 "2740449" "Grove Avenue and Squaw Alley (Eastbound)"
100 "2740450" "Grove Avenue and Johnson Alley (Eastbound)"
101 "2740451" "Grove Avenue and Market Street (Retiree Club)"
102 "2740452" "Amtrak Train Station"
103 "2740453" "Union Street"
104 "2740456" "Washington Street and Market Street (St. Joseph Church)"
105 "2740457" "Market Street and Washington Street"
106 "2740458" "Market Street and Wythe Street (Southbound)"
107 "2740459" "Market Street and Brown Street"
108 "2740461" "Halifax Street and Harding Street - Health Department"
109 "2740462" "Halifax Street and Van Buren Drive"
110 "2740464" "Halifax Street and Lee Avenue (Southbound)"
111 "2740465" "Halifax Street and Porterville Street (Peabody Middle School)"
112 "2740466" "Halifax Street and Wesley Street (Southbound)"
114 "2740468" "Halifax Street and Shore Street (Southbound)"
115 "2740469" "Halifax Street and St Matthew Street (Southbound)"
116 "2740470" "Halifax Street and Young Avenue SB Metropolitan Baptist Church"
117 "2740471" "Halifax Street and Prince Avenue (Southbound)"
118 "2740472" "Halifax Street and Baylors Lane (Southbound)"
119 "2740473" "A.P. Hill Community Center"
120 "2745255" "Halifax Street and Cool Spring Drive SB"
121 "2745256" "Halifax Street and Custer Street (Southbound) Hill Terrace Apartments"
124 "2745259" "Patterson Street and Steel Street"
125 "2745260" "Patterson Street and Floyd Street"
126 "2745261" "Patterson Street and Carver Street Westview School"
128 "2745263" "Augusta Avenue and Juniper Road Pecan Acres Apartments"
129 "2745264" "Augusta Avenue and Floyd Street"
130 "2745265" "Patterson Street and Lincoln Street (Southbound)"
131 "2745266" "Patterson Street and Hanover Street"
132 "2745267" "Halifax Street and Montgomery Avenue"
133 "2745268" "Patterson Street and Dunbar Street (Southbound)"
trip_distance_exceeds_shape_distance_below_threshold WARNING 6

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"t_6071236_b_85155_tn_6" "p_1276403" 39831.24260527 39831.242605269996 9.516532995614211
"t_6071236_b_85155_tn_1" "p_1276403" 39831.24260527 39831.242605269996 9.516532995614211
"t_6071236_b_85155_tn_2" "p_1276403" 39831.24260527 39831.242605269996 9.516532995614211
"t_6071236_b_85155_tn_3" "p_1276403" 39831.24260527 39831.242605269996 9.516532995614211
"t_6071236_b_85155_tn_4" "p_1276403" 39831.24260527 39831.242605269996 9.516532995614211
"t_6071236_b_85155_tn_5" "p_1276403" 39831.24260527 39831.242605269996 9.516532995614211
service_window_outside_feed_period INFO 4

service_window_outside_feed_period

A service window is not covered by the feed's validity period.

You can see more about this notice here.

serviceId (?) The service_id whose active window extends outside the feed validity period. serviceWindowStartDate (?) The first active date of the service window. serviceWindowEndDate (?) The last active date of the service window. daysBeforeFeedStart (?) Number of days the service window extends before feed_start_date (0 if none). daysAfterFeedEnd (?) Number of days the service window extends after feed_end_date (0 if none).
"c_71410_b_85155_d_63" "2025-06-14" "2026-08-01" 275 0
"c_71410_b_85155_d_31" "2025-06-16" "2026-07-31" 273 0
"c_71410_b_85155_d_32" "2025-06-14" "2026-08-01" 275 0
"c_71751_b_86213_d_63" "2026-02-02" "2026-08-01" 42 0
unknown_column INFO 21

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"agency.txt" "tts_agency_name" 8
"calendar_dates.txt" "holiday_name" 3
"stop_times.txt" "mean_duration_factor" 19
"stop_times.txt" "mean_duration_offset" 20
"stop_times.txt" "safe_duration_factor" 21
"stop_times.txt" "safe_duration_offset" 22
"stop_times.txt" "tts_stop_headsign" 23
"trips.txt" "trip_type" 11
"trips.txt" "continuous_pickup_message" 12
"trips.txt" "continuous_drop_off_message" 13
"trips.txt" "tts_trip_headsign" 14
"trips.txt" "tts_trip_short_name" 15
"feed_info.txt" "feed_license" 5
"feed_info.txt" "feed_id" 10
"stops.txt" "position" 13
"stops.txt" "direction" 14
"calendar.txt" "service_name" 2
"routes.txt" "min_headway_minutes" 11
"routes.txt" "eligibility_restricted" 12
"routes.txt" "tts_route_short_name" 15
"routes.txt" "tts_route_long_name" 16
unknown_file INFO 8

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"timetables.txt"
"stop_attributes.txt"
"directions.txt"
"farezone_attributes.txt"
"runcut.txt"
"linked_datasets.txt"
"calendar_attributes.txt"
"timetable_stop_order.txt"