stark-county-rural-transit — Enhanced Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-25T09:36:10Z,
for the dataset file:///shared/stark-county-rural-transit_a15cb8ec.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Language:
English
Feed Start Date:
2026-05-10
Feed End Date:
2026-08-08

Files included


  1. agency.txt
  2. calendar.txt
  3. fare_attributes.txt
  4. fare_rules.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 58
  • Routes: 24
  • Shapes: 53
  • Stops: 1371
  • Trips: 1678

Specification Compliance report

36 notices reported (0 errors, 36 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 30

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
742 "101717-36698" "101717-171" 892.6307146136018 0.24795297628155605 22859 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "16:53:15" 22860 25 "101717-6175" "1ST ST AND Federal AVE Nw" "16:53:16"
1581 "101717-36728" "101717-171" 892.6307146136018 0.24795297628155605 22859 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "16:53:15" 22860 25 "101717-6175" "1ST ST AND Federal AVE Nw" "16:53:16"
736 "101717-36692" "101717-171" 446.3153573068009 0.24795297628155605 22691 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "10:51:54" 22692 25 "101717-6175" "1ST ST AND Federal AVE Nw" "10:51:56"
1575 "101717-36722" "101717-171" 446.3153573068009 0.24795297628155605 22691 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "10:51:54" 22692 25 "101717-6175" "1ST ST AND Federal AVE Nw" "10:51:56"
741 "101717-36697" "101717-171" 892.6307146136018 0.24795297628155605 22831 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "15:53:15" 22832 25 "101717-6175" "1ST ST AND Federal AVE Nw" "15:53:16"
1580 "101717-36727" "101717-171" 892.6307146136018 0.24795297628155605 22831 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "15:53:15" 22832 25 "101717-6175" "1ST ST AND Federal AVE Nw" "15:53:16"
737 "101717-36693" "101717-171" 892.6307146136018 0.24795297628155605 22719 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "11:53:15" 22720 25 "101717-6175" "1ST ST AND Federal AVE Nw" "11:53:16"
1576 "101717-36723" "101717-171" 892.6307146136018 0.24795297628155605 22719 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "11:53:15" 22720 25 "101717-6175" "1ST ST AND Federal AVE Nw" "11:53:16"
732 "101717-36688" "101717-171" 892.6307146136018 0.24795297628155605 22579 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "06:53:15" 22580 25 "101717-6175" "1ST ST AND Federal AVE Nw" "06:53:16"
1571 "101717-36718" "101717-171" 892.6307146136018 0.24795297628155605 22579 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "06:53:15" 22580 25 "101717-6175" "1ST ST AND Federal AVE Nw" "06:53:16"
1585 "101717-36732" "101717-171" 446.3153573068009 0.24795297628155605 49567 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "20:51:54" 49568 25 "101717-6175" "1ST ST AND Federal AVE Nw" "20:51:56"
746 "101717-36702" "101717-171" 446.3153573068009 0.24795297628155605 49567 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "20:51:54" 49568 25 "101717-6175" "1ST ST AND Federal AVE Nw" "20:51:56"
739 "101717-36695" "101717-171" 446.3153573068009 0.24795297628155605 22775 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "13:51:54" 22776 25 "101717-6175" "1ST ST AND Federal AVE Nw" "13:51:56"
1578 "101717-36725" "101717-171" 446.3153573068009 0.24795297628155605 22775 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "13:51:54" 22776 25 "101717-6175" "1ST ST AND Federal AVE Nw" "13:51:56"
1584 "101717-36731" "101717-171" 892.6307146136018 0.24795297628155605 49539 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "19:53:15" 49540 25 "101717-6175" "1ST ST AND Federal AVE Nw" "19:53:16"
745 "101717-36701" "101717-171" 892.6307146136018 0.24795297628155605 49539 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "19:53:15" 49540 25 "101717-6175" "1ST ST AND Federal AVE Nw" "19:53:16"
734 "101717-36690" "101717-171" 446.3153573068009 0.24795297628155605 22635 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "08:51:54" 22636 25 "101717-6175" "1ST ST AND Federal AVE Nw" "08:51:56"
1573 "101717-36720" "101717-171" 446.3153573068009 0.24795297628155605 22635 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "08:51:54" 22636 25 "101717-6175" "1ST ST AND Federal AVE Nw" "08:51:56"
1579 "101717-36726" "101717-171" 892.6307146136018 0.24795297628155605 49399 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "14:53:15" 49400 25 "101717-6175" "1ST ST AND Federal AVE Nw" "14:53:16"
1583 "101717-36730" "101717-171" 892.6307146136018 0.24795297628155605 49511 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "18:53:15" 49512 25 "101717-6175" "1ST ST AND Federal AVE Nw" "18:53:16"
744 "101717-36700" "101717-171" 892.6307146136018 0.24795297628155605 49511 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "18:53:15" 49512 25 "101717-6175" "1ST ST AND Federal AVE Nw" "18:53:16"
735 "101717-36691" "101717-171" 446.3153573068009 0.24795297628155605 22663 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "09:51:54" 22664 25 "101717-6175" "1ST ST AND Federal AVE Nw" "09:51:56"
1574 "101717-36721" "101717-171" 446.3153573068009 0.24795297628155605 22663 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "09:51:54" 22664 25 "101717-6175" "1ST ST AND Federal AVE Nw" "09:51:56"
738 "101717-36694" "101717-171" 446.3153573068009 0.24795297628155605 22747 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "12:51:54" 22748 25 "101717-6175" "1ST ST AND Federal AVE Nw" "12:51:56"
1577 "101717-36724" "101717-171" 446.3153573068009 0.24795297628155605 22747 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "12:51:54" 22748 25 "101717-6175" "1ST ST AND Federal AVE Nw" "12:51:56"
743 "101717-36699" "101717-171" 446.3153573068009 0.24795297628155605 22887 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "17:51:54" 22888 25 "101717-6175" "1ST ST AND Federal AVE Nw" "17:51:56"
1582 "101717-36729" "101717-171" 446.3153573068009 0.24795297628155605 22887 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "17:51:54" 22888 25 "101717-6175" "1ST ST AND Federal AVE Nw" "17:51:56"
733 "101717-36689" "101717-171" 892.6307146136018 0.24795297628155605 22607 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "07:53:15" 22608 25 "101717-6175" "1ST ST AND Federal AVE Nw" "07:53:16"
1572 "101717-36719" "101717-171" 892.6307146136018 0.24795297628155605 22607 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "07:53:15" 22608 25 "101717-6175" "1ST ST AND Federal AVE Nw" "07:53:16"
740 "101717-36696" "101717-171" 446.3153573068009 0.24795297628155605 22803 24 "101717-6749" "Erie ST S AND Charles AVE Sw" "14:51:54" 22804 25 "101717-6175" "1ST ST AND Federal AVE Nw" "14:51:56"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260725" "20260808" "20260824"
missing_recommended_field WARNING 1

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"fare_attributes.txt" 2 "agency_id"
stop_too_far_from_shape WARNING 4

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
415 "101717-1612" "101717-36069" 12927 "101717-6757" "Amazon" [40.84561800000001,-81.31189] 151.22525064177086
33 "101717-1589" "101717-35305" 1071 "101717-5011" "Metro Transit Center Akron Ohio" [41.069645480204265,-81.52281789024606] 109.30403968542048
34 "101717-1590" "101717-35313" 1082 "101717-5011" "Metro Transit Center Akron Ohio" [41.069645480204265,-81.52281789024606] 109.30403968542048
778 "101717-1639" "101717-36797" 23962 "101717-6313" "WAL-Mart Alliance" [40.90046000000001,-81.15701] 191.70868256020998