dnru-durham-area — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-19T18:11:04Z,
for the dataset file:///shared/dnru-durham-area_15f970b8.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GoDurham
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-04-14
Feed End Date:
2026-05-29

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. feed_info.txt
  6. frequencies.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 130
  • Routes: 16
  • Shapes: 209
  • Stops: 840
  • Trips: 3156

Specification Compliance report

2109 notices reported (0 errors, 2109 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 775

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 775 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1312 "t89D-b2BA0-sl4" "161" 218.6367860725237 0.1821973217271031 102094 432 "5627" "Holloway St at Spruce St" "22:12:12" 102095 435 "5661" "Holloway St at Driver St (EB)" "22:12:15"
1176 "t89D-b3EA4-sl2" "161" 218.6367860725237 0.1821973217271031 102191 432 "5627" "Holloway St at Spruce St" "22:12:12" 102192 435 "5661" "Holloway St at Driver St (EB)" "22:12:15"
57 "t786-b3F8-sl2" "1" 192.55224339746357 0.21394693710829285 88888 1209 "5055" "Gregson St at Englewood Ave" "19:46:09" 88889 1213 "5320" "Gregson St at W Knox St" "19:46:13"
127 "t786-b3F9-sl3" "1" 192.55224339746357 0.21394693710829285 88921 1209 "5055" "Gregson St at Englewood Ave" "19:46:09" 88922 1213 "5320" "Gregson St at W Knox St" "19:46:13"
1293 "t6D6-b3E92-sl4" "161" 218.6367860725237 0.1821973217271031 79537 475 "5627" "Holloway St at Spruce St" "17:57:55" 79538 478 "5661" "Holloway St at Driver St (EB)" "17:57:58"
1157 "t6D6-b3E90-sl2" "161" 218.6367860725237 0.1821973217271031 79506 475 "5627" "Holloway St at Spruce St" "17:57:55" 79507 478 "5661" "Holloway St at Driver St (EB)" "17:57:58"
1806 "t73A-bBE8-sl4" "3" 218.6367860725237 0.1821973217271031 85795 476 "5627" "Holloway St at Spruce St" "18:57:56" 85796 479 "5661" "Holloway St at Driver St (EB)" "18:57:59"
1626 "t73A-bBE6-sl2" "3" 218.6367860725237 0.1821973217271031 85771 476 "5627" "Holloway St at Spruce St" "18:57:56" 85772 479 "5661" "Holloway St at Driver St (EB)" "18:57:59"
113 "t614-b403-sl3" "1" 192.55224339746357 0.21394693710829285 66530 1209 "5055" "Gregson St at Englewood Ave" "16:16:09" 66531 1213 "5320" "Gregson St at W Knox St" "16:16:13"
43 "t614-b402-sl2" "1" 192.55224339746357 0.21394693710829285 66497 1209 "5055" "Gregson St at Englewood Ave" "16:16:09" 66498 1213 "5320" "Gregson St at W Knox St" "16:16:13"
103 "t52E-b3F9-sl3" "1" 192.55224339746357 0.21394693710829285 49832 1209 "5055" "Gregson St at Englewood Ave" "13:46:09" 49833 1213 "5320" "Gregson St at W Knox St" "13:46:13"
33 "t52E-b3F8-sl2" "1" 192.55224339746357 0.21394693710829285 49799 1209 "5055" "Gregson St at Englewood Ave" "13:46:09" 49800 1213 "5320" "Gregson St at W Knox St" "13:46:13"
496 "t609-b27F4-sl4" "1012" 258.3833530062173 0.21531946083851444 65898 1201 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "16:05:01" 65899 1204 "5298" "Chapel Hill Rd at University Dr (SB)" "16:05:04"
450 "t609-b27F2-sl2" "1012" 258.3833530062173 0.21531946083851444 65854 1201 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "16:05:01" 65855 1204 "5298" "Chapel Hill Rd at University Dr (SB)" "16:05:04"
1808 "t76C-bBCA-sl4" "3" 218.6367860725237 0.1821973217271031 87420 475 "5627" "Holloway St at Spruce St" "19:07:55" 87421 478 "5661" "Holloway St at Driver St (EB)" "19:07:58"
1628 "t76C-bBC8-sl2" "3" 218.6367860725237 0.1821973217271031 87372 475 "5627" "Holloway St at Spruce St" "19:07:55" 87373 478 "5661" "Holloway St at Driver St (EB)" "19:07:58"
1697 "t76C-bBC9-sl3" "3" 218.6367860725237 0.1821973217271031 87396 475 "5627" "Holloway St at Spruce St" "19:07:55" 87397 478 "5661" "Holloway St at Driver St (EB)" "19:07:58"
408 "t8B6-b2722-sl4" "10" 258.3833530062173 0.21531946083851444 103469 883 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "22:44:43" 103470 886 "5298" "Chapel Hill Rd at University Dr (SB)" "22:44:46"
276 "t8B6-b2720-sl2" "10" 258.3833530062173 0.21531946083851444 103423 883 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "22:44:43" 103424 886 "5298" "Chapel Hill Rd at University Dr (SB)" "22:44:46"
1695 "t726-bBD3-sl3" "3" 218.6367860725237 0.1821973217271031 84387 475 "5627" "Holloway St at Spruce St" "18:37:55" 84388 478 "5661" "Holloway St at Driver St (EB)" "18:37:58"
9 "t2D6-b3F8-sl2" "1" 192.55224339746357 0.21394693710829285 9845 1209 "5055" "Gregson St at Englewood Ave" "07:46:09" 9846 1213 "5320" "Gregson St at W Knox St" "07:46:13"
79 "t2D6-b3F9-sl3" "1" 192.55224339746357 0.21394693710829285 9878 1209 "5055" "Gregson St at Englewood Ave" "07:46:09" 9879 1213 "5320" "Gregson St at W Knox St" "07:46:13"
1379 "t7E5-b7E0-sl2" "2" 167.89023078032787 0.09327235043351548 94391 1408 "5602" "E Main St at Goley St (WB)" "20:44:28" 94392 1410 "5265" "E Main St at Blacknall St (WB)" "20:44:30"
1511 "t7E5-b7E2-sl4" "2" 167.89023078032787 0.09327235043351548 94426 1408 "5602" "E Main St at Goley St (WB)" "20:44:28" 94427 1410 "5265" "E Main St at Blacknall St (WB)" "20:44:30"
1449 "t7E5-b7EB-sl3" "2" 167.89023078032787 0.09327235043351548 94461 1408 "5602" "E Main St at Goley St (WB)" "20:44:28" 94462 1410 "5265" "E Main St at Blacknall St (WB)" "20:44:30"
1319 "t965-b2BA0-sl4" "161" 218.6367860725237 0.1821973217271031 108368 432 "5627" "Holloway St at Spruce St" "24:12:12" 108369 435 "5661" "Holloway St at Driver St (EB)" "24:12:15"
1183 "t965-b3EA4-sl2" "161" 218.6367860725237 0.1821973217271031 108465 432 "5627" "Holloway St at Spruce St" "24:12:12" 108466 435 "5661" "Holloway St at Driver St (EB)" "24:12:15"
1856 "t4CE-bFBA-sl2" "4" 397.10393776387974 0.22061329875771096 44559 881 "5119" "Roxboro Rd at Ellerbee St (NB)" "12:44:41" 44560 883 "5662" "Roxboro Rd at Lavender Ave" "12:44:43"
1926 "t4CE-bFC5-sl3" "4" 397.10393776387974 0.22061329875771096 44639 881 "5119" "Roxboro Rd at Ellerbee St (NB)" "12:44:41" 44640 883 "5662" "Roxboro Rd at Lavender Ave" "12:44:43"
1988 "t4CE-bFBC-sl4" "4" 397.10393776387974 0.22061329875771096 44599 881 "5119" "Roxboro Rd at Ellerbee St (NB)" "12:44:41" 44600 883 "5662" "Roxboro Rd at Lavender Ave" "12:44:43"
250 "t640-b2734-sl2" "10" 387.575029509326 0.21531946083851444 67449 821 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "16:13:41" 67450 823 "5298" "Chapel Hill Rd at University Dr (SB)" "16:13:43"
382 "t640-b2736-sl4" "10" 387.575029509326 0.21531946083851444 67495 821 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "16:13:41" 67496 823 "5298" "Chapel Hill Rd at University Dr (SB)" "16:13:43"
1543 "t32A-bBDC-sl2" "3" 218.6367860725237 0.1821973217271031 15144 475 "5627" "Holloway St at Spruce St" "08:17:55" 15145 478 "5661" "Holloway St at Driver St (EB)" "08:17:58"
1723 "t32A-bBDE-sl4" "3" 218.6367860725237 0.1821973217271031 15168 475 "5627" "Holloway St at Spruce St" "08:17:55" 15169 478 "5661" "Holloway St at Driver St (EB)" "08:17:58"
1956 "t7D0-bFC5-sl3" "4" 397.10393776387974 0.22061329875771096 93181 881 "5119" "Roxboro Rd at Ellerbee St (NB)" "20:14:41" 93182 883 "5662" "Roxboro Rd at Lavender Ave" "20:14:43"
1693 "t708-bBC9-sl3" "3" 218.6367860725237 0.1821973217271031 81181 475 "5627" "Holloway St at Spruce St" "18:07:55" 81182 478 "5661" "Holloway St at Driver St (EB)" "18:07:58"
406 "t898-b2736-sl4" "10" 258.3833530062173 0.21531946083851444 101673 1111 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "22:18:31" 101674 1114 "5298" "Chapel Hill Rd at University Dr (SB)" "22:18:34"
274 "t898-b2734-sl2" "10" 258.3833530062173 0.21531946083851444 101616 1111 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "22:18:31" 101617 1114 "5298" "Chapel Hill Rd at University Dr (SB)" "22:18:34"
502 "t6B3-b27F4-sl4" "1012" 156.91621312112292 0.17435134791235882 75682 581 "5999" "Chapel Hill Rd at W Cornwallis Rd (NB)" "17:24:41" 75683 585 "5185" "Chapel Hill Rd at Pickett Rd (NB)" "17:24:45"
456 "t6B3-b27F2-sl2" "1012" 156.91621312112292 0.17435134791235882 75647 581 "5999" "Chapel Hill Rd at W Cornwallis Rd (NB)" "17:24:41" 75648 585 "5185" "Chapel Hill Rd at Pickett Rd (NB)" "17:24:45"
1417 "t4C5-b7E1-sl3" "2" 167.89023078032787 0.09327235043351548 42987 1408 "5602" "E Main St at Goley St (WB)" "12:44:28" 42988 1410 "5265" "E Main St at Blacknall St (WB)" "12:44:30"
1347 "t4C5-b7F4-sl2" "2" 167.89023078032787 0.09327235043351548 43022 1408 "5602" "E Main St at Goley St (WB)" "12:44:28" 43023 1410 "5265" "E Main St at Blacknall St (WB)" "12:44:30"
1479 "t4C5-b7F6-sl4" "2" 167.89023078032787 0.09327235043351548 43057 1408 "5602" "E Main St at Goley St (WB)" "12:44:28" 43058 1410 "5265" "E Main St at Blacknall St (WB)" "12:44:30"
336 "t7D0-b2735-sl3" "10" 258.3833530062173 0.21531946083851444 92699 1111 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "20:18:31" 92700 1114 "5298" "Chapel Hill Rd at University Dr (SB)" "20:18:34"
266 "t7D0-b272A-sl2" "10" 258.3833530062173 0.21531946083851444 92585 1111 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "20:18:31" 92586 1114 "5298" "Chapel Hill Rd at University Dr (SB)" "20:18:34"
398 "t7D0-b272C-sl4" "10" 258.3833530062173 0.21531946083851444 92642 1111 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "20:18:31" 92643 1114 "5298" "Chapel Hill Rd at University Dr (SB)" "20:18:34"
111 "t5F6-b3F9-sl3" "1" 192.55224339746357 0.21394693710829285 63167 1209 "5055" "Gregson St at Englewood Ave" "15:46:09" 63168 1213 "5320" "Gregson St at W Knox St" "15:46:13"
41 "t5F6-b3F8-sl2" "1" 192.55224339746357 0.21394693710829285 63134 1209 "5055" "Gregson St at Englewood Ave" "15:46:09" 63135 1213 "5320" "Gregson St at W Knox St" "15:46:13"
1190 "t2DF-b3E9B-sl3" "161" 218.6367860725237 0.1821973217271031 11617 432 "5627" "Holloway St at Spruce St" "07:42:12" 11618 435 "5661" "Holloway St at Driver St (EB)" "07:42:15"
427 "t3F7-b27E8-sl2" "1012" 387.575029509326 0.21531946083851444 28983 821 "5909" "Chapel Hill Rd at Colonial Apts (SB)" "10:28:41" 28984 823 "5298" "Chapel Hill Rd at University Dr (SB)" "10:28:43"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 106

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 106 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "9: DEARBORN - DUKE RGNL - BEN FRKLN BLVD" 10
"stops.txt" "stop_name" "NC 54 at NC 55 (EB)" 359
"stops.txt" "stop_name" "NC 55 at NC 54 (NB)" 422
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 824
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 826
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 828
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 830
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 832
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 834
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 836
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 838
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 840
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 842
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 844
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 846
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 848
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 850
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 852
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 854
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 856
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 858
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 860
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 862
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 864
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 866
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 868
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 870
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 872
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 874
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 876
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 878
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 880
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 882
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 884
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 886
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 888
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 890
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 892
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 894
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 895
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 898
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 900
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 902
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 904
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 906
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 908
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 910
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 912
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 914
"trips.txt" "trip_headsign" "12: NC 55 at NC 54" 916
stop_too_far_from_shape_using_user_distance WARNING 1227

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 1227 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
3027 "17076_shp" "t283-b2343-sl3" 5588 "6536" "Ben Franklin Blvd at Medical Park Dr (Vo" [36.04487947167446,-78.89775270931102] 458.15409646669053
3027 "17076_shp" "t283-b2343-sl3" 5589 "6728" "Danube Ln at Ben Franklin Blvd" [36.04761743099447,-78.89368036096961] 460.56516275666587
3027 "17076_shp" "t283-b2343-sl3" 5590 "5722" "Carver St at Danube Ln (Carver Creek Apt" [36.04776910799378,-78.88947338033542] 337.78291965567786
3027 "17076_shp" "t283-b2343-sl3" 5591 "5368" "Meriwether Dr at E Carver St (SB)" [36.04608267372283,-78.8884431435868] 425.21122781048035
3027 "17076_shp" "t283-b2343-sl3" 5592 "5436" "Meriwether Dr at Pickwick Trail (SB)" [36.04533816633868,-78.88968820904151] 385.6715515977042
3027 "17076_shp" "t283-b2343-sl3" 5593 "5325" "Meriwether Dr at Carver Pond Apts" [36.04271926567454,-78.89075339368426] 445.87456751588627
3027 "17076_shp" "t283-b2343-sl3" 5594 "5568" "Meriwether Dr at Old Oxford Rd (SB)" [36.04052432815027,-78.88948482459067] 504.2075329195995
3027 "17076_shp" "t283-b2343-sl3" 5595 "5319" "Old Oxford Rd at Danube Ln (EB)" [36.038669036614,-78.89014781119874] 329.99765342809064
3027 "17076_shp" "t283-b2343-sl3" 5596 "5472" "Old Oxford Rd at Dearborn Dr (EB)" [36.037052243206304,-78.89055128684763] 377.2271208682715
3027 "17076_shp" "t283-b2343-sl3" 5597 "5331" "Dearborn Dr at Old Oxford Rd (SB)" [36.03612182111665,-78.88861631011181] 486.28306416274773
3027 "17076_shp" "t283-b2343-sl3" 5598 "5522" "Dearborn Dr at Cannada Ave (Disciples Ch" [36.037643014529465,-78.8860224350736] 469.15718261955465
3027 "17076_shp" "t283-b2343-sl3" 5599 "5833" "Dearborn Dr at Usher St (Lakeview School" [36.03865392658383,-78.88413841806253] 572.0447530273141
3027 "17076_shp" "t283-b2343-sl3" 5600 "5764" "Dearborn Dr at Ader St" [36.03852812934361,-78.87972967411729] 522.1156059856928
3027 "17076_shp" "t283-b2343-sl3" 5601 "5849" "Dearborn Dr at Ruth St" [36.03844688416195,-78.87851818900688] 671.9014112208167
3027 "17076_shp" "t283-b2343-sl3" 5602 "5281" "Dearborn Dr at Maplewood Dr (SB)" [36.03722028746098,-78.87134145709958] 459.94471190386446
3027 "17076_shp" "t283-b2343-sl3" 5603 "5949" "Dearborn Dr at Deer Run" [36.0365950088366,-78.86912273852548] 566.211424106639
3027 "17076_shp" "t283-b2343-sl3" 5604 "5489" "Dearborn Dr at Wiley Ave" [36.034616819842455,-78.86801136306077] 636.7622493195768
3027 "17076_shp" "t283-b2343-sl3" 5605 "5478" "Club Blvd at Dearborn Dr" [36.03214058444092,-78.87020475708303] 555.3535245946308
3027 "17076_shp" "t283-b2343-sl3" 5606 "5091" "E Club Blvd at Glenbrook Dr (SB)" [36.027065748970635,-78.8706977282306] 655.291041744508
3027 "17076_shp" "t283-b2343-sl3" 5607 "5416" "Glenbrook Dr at Dubonnet Pl (NB)" [36.02472499395432,-78.87375152395505] 401.20857288233526
3027 "17076_shp" "t283-b2343-sl3" 5608 "5866" "Hinson Dr at Glenbrook Dr (NB)" [36.02409655076167,-78.87712063394224] 525.1941689914828
3027 "17076_shp" "t283-b2343-sl3" 5609 "5412" "Hinson Dr at Waring St" [36.02591728719603,-78.87686565783616] 494.7077680672357
3027 "17076_shp" "t283-b2343-sl3" 5610 "5525" "Hinson Dr at Davinci St" [36.02637352432871,-78.87845719186052] 602.8506279390816
3027 "17076_shp" "t283-b2343-sl3" 5611 "5268" "Waring St at Davinci St" [36.028321165767785,-78.87905372192168] 402.7012609612555
3027 "17076_shp" "t283-b2343-sl3" 5612 "5795" "Hinson Dr at DeMille St" [36.031314979959596,-78.878179991081] 219.54538239555376
3027 "17076_shp" "t283-b2343-sl3" 5613 "5630" "Hinson Dr at Glenbrook Dr (SB)" [36.031967327137174,-78.8786435526605] 393.75213302341876
3027 "17076_shp" "t283-b2343-sl3" 5614 "5117" "Glenbrook Dr at Dubonnet Pl (SB)" [36.031266624719684,-78.88041662465973] 562.7925118526729
3027 "17076_shp" "t283-b2343-sl3" 5615 "5850" "Glenbrook Dr at Dubonnet Pl (SB)" [36.03027503469961,-78.87893081179995] 497.6679307447335
3027 "17076_shp" "t283-b2343-sl3" 5616 "5968" "Glenbrook St at Club Blvd (SB)" [36.02883465846429,-78.87893792957382] 517.5154588594611
3027 "17076_shp" "t283-b2343-sl3" 5617 "6157" "Club Blvd at Lindbergh St" [36.026799701444176,-78.8789] 413.44178485828974
3027 "17076_shp" "t283-b2343-sl3" 5618 "5622" "Glenbrook Dr at Club Blvd (NB)" [36.02581748510343,-78.87681688021846] 175.89552779128792
3027 "17076_shp" "t283-b2343-sl3" 5619 "5475" "Club Blvd at Stephenson St" [36.02375439413426,-78.8769282251808] 561.0464580762102
3027 "17076_shp" "t283-b2343-sl3" 5620 "5868" "Club Blvd at Cascadilla St" [36.022636473201665,-78.87967890830062] 678.3454220473261
3027 "17076_shp" "t283-b2343-sl3" 5621 "5811" "Service Rd at Davidson Ave (SB)" [36.02144995620426,-78.88268043737605] 585.7580782804957
3027 "17076_shp" "t283-b2343-sl3" 5622 "5209" "Foushee St at Avondale Dr (WB)" [36.02059766133162,-78.8848157532816] 513.1036666563319
3027 "17076_shp" "t283-b2343-sl3" 5623 "5126" "Avondale Dr at E Knox St (SB)" [36.0168366771881,-78.88688229623368] 559.6859051221589
3027 "17076_shp" "t283-b2343-sl3" 5624 "5023" "Avondale Dr at E Markham Ave (SB)" [36.014460590619,-78.88768976633874] 697.4909436603363
3027 "17076_shp" "t283-b2343-sl3" 5625 "5989" "Avondale Dr at Trinity Ave (SB)" [36.013051158993434,-78.88704038103529] 701.4770502379945
3027 "17076_shp" "t283-b2343-sl3" 5626 "5981" "N Alston Ave at Geer St (SB)" [36.00904786727578,-78.88601633028148] 653.4040533811833
3027 "17076_shp" "t283-b2343-sl3" 5627 "5794" "N Alston Ave at Lee St (SB)" [36.008013279700286,-78.88577487702335] 653.2554082634588
3027 "17076_shp" "t283-b2343-sl3" 5628 "5022" "N Alston Ave at Drew St (SB)" [36.00671299316283,-78.88547016217963] 656.8758610654337
3027 "17076_shp" "t283-b2343-sl3" 5629 "6161" "Dowd St at Alston Ave (WB)" [36.00579325685059,-78.88524723382321] 604.5135482420519
3027 "17076_shp" "t283-b2343-sl3" 5630 "5954" "Dowd St at Hazel St (WB)" [36.00435028439133,-78.88590476318255] 500.5386157775543
3027 "17076_shp" "t283-b2343-sl3" 5631 "6158" "Dowd St at Gurley St (WB)" [36.00178074477347,-78.88587917550046] 564.4388489778871
3027 "17076_shp" "t283-b2343-sl3" 5632 "5144" "Dowd St at Roxboro Rd (WB)" [36.00041903408558,-78.88591182802374] 699.0014570621952
3027 "17076_shp" "t283-b2343-sl3" 5633 "6527" "Dowd St at Mangum St" [36.00039845854119,-78.88816298643754] 696.0647987707314
3027 "17076_shp" "t283-b2343-sl3" 5634 "5883" "Mangum St at W Seminary Ave" [36.00037065055631,-78.89060597010273] 633.7814042479374
3027 "17076_shp" "t283-b2343-sl3" 5635 "5742" "Mangum St at Parrish St" [36.000427453490445,-78.89525774361141] 673.7700088606078
3027 "17076_shp" "t283-b2343-sl3" 5636 "6299" "Pettigrew St at Mangum St (WB)" [35.998985876317015,-78.8973548793644] 656.4955587928865
3027 "17076_shp" "t283-b2343-sl3" 5637 "5011" "Durham Station Pettigrew South Platform" [35.99544481801775,-78.90032265600362] 537.9650815156085