Click to load interactive map
Bus station – Haymarket Bus Station
Haymarket Bus Station – Bus station
List of stops
Number of stops: 15
Map
Bus station – Haymarket Bus Station
Bus station | 06:26 | 07:22 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 18:07 | 19:07 | 20:11 | 21:16 | 22:16 | 23:16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Street | 06:27 | 07:23 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 18:08 | 19:08 | 20:12 | 21:17 | 22:17 | 23:17 |
Croft Park | 06:28 | 07:24 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 18:09 | 19:09 | 20:13 | 21:18 | 22:18 | 23:18 |
Rotary Way north end | 06:29 | 07:25 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 18:10 | 19:10 | 20:14 | 21:19 | 22:19 | 23:19 |
Addington Drive | 06:30 | 07:26 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 18:11 | 19:11 | 20:15 | 21:20 | 22:20 | 23:20 |
Amersham Road | 06:32 | 07:28 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:13 | 19:13 | 20:17 | 21:22 | 22:22 | 23:22 |
Banbury Way | 06:33 | 07:29 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 18:14 | 19:14 | 20:18 | 21:23 | 22:23 | 23:23 |
Addington Drive | 06:33 | 07:29 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 18:14 | 19:14 | 20:18 | 21:23 | 22:23 | 23:23 |
Rotary Way | 06:34 | 07:30 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:15 | 19:15 | 20:19 | 21:24 | 22:24 | 23:24 |
Caravan Park | 06:34 | 07:30 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:15 | 19:15 | 20:19 | 21:24 | 22:24 | 23:24 |
Cemetery | 06:35 | 07:31 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 18:16 | 19:16 | 20:20 | 21:25 | 22:25 | 23:25 |
Gloucester Lodge Farm | 06:36 | 07:32 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:17 | 19:17 | 20:21 | 21:26 | 22:26 | 23:26 |
Links car park | 06:37 | 07:33 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 18:18 | 19:18 | 20:22 | 21:27 | 22:27 | 23:27 |
Astley Arms | 06:38 | 07:34 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 18:19 | 19:19 | 20:23 | 21:28 | 22:28 | 23:28 |
Fountain Head Bank | 06:39 | 07:35 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:20 | 19:20 | 20:24 | 21:29 | 22:29 | 23:29 |
St Ronan's Drive | 06:39 | 07:35 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:20 | 19:20 | 20:24 | 21:29 | 22:29 | 23:29 |
Hall Gardens | 06:40 | 07:36 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 18:21 | 19:21 | 20:25 | 21:30 | 22:30 | 23:30 |
Seaton Delaval Hall | 06:41 | 07:36 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:21 | 19:21 | 20:26 | 21:31 | 22:31 | 23:31 |
Village Farm | 06:41 | 07:37 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:22 | 19:22 | 20:26 | 21:31 | 22:31 | 23:31 |
St Michael's Avenue | 06:42 | 07:37 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:22 | 19:22 | 20:27 | 21:32 | 22:32 | 23:32 |
Hester Gardens | 06:44 | 07:39 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:24 | 19:24 | 20:29 | 21:34 | 22:34 | 23:34 |
Post Office | 06:44 | 07:39 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 18:24 | 19:24 | 20:29 | 21:34 | 22:34 | 23:34 |
Bradbury Court | 06:45 | 07:40 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:25 | 19:25 | 20:30 | 21:35 | 22:35 | 23:35 |
Dorchester Court | 06:45 | 07:41 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:26 | 19:26 | 20:30 | 21:35 | 22:35 | 23:35 |
Trading estate | 06:46 | 07:42 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:27 | 19:27 | 20:31 | 21:36 | 22:36 | 23:36 |
Double Row | 06:48 | 07:43 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:28 | 19:28 | 20:33 | 21:38 | 22:38 | 23:38 |
Railway Station | 06:48 | 07:44 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:29 | 19:29 | 20:33 | 21:38 | 22:38 | 23:38 |
Wheatridge | 06:49 | 07:44 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 18:29 | 19:29 | 20:34 | 21:39 | 22:39 | 23:39 |
Western Avenue | 06:49 | 07:45 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:30 | 19:30 | 20:34 | 21:39 | 22:39 | 23:39 |
Avenue Head | 06:50 | 07:46 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:31 | 19:31 | 20:35 | 21:40 | 22:40 | 23:40 |
Seaton Terrace | 06:51 | 07:47 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:32 | 19:32 | 20:36 | 21:41 | 22:41 | 23:41 |
Westbourne Garage | 06:52 | 07:48 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:33 | 19:33 | 20:37 | 21:42 | 22:42 | 23:42 |
Elsdon Avenue east end | 06:53 | 07:49 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:34 | 19:34 | 20:38 | 21:43 | 22:43 | 23:43 |
Elsdon Avenue shops | 06:54 | 07:50 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:35 | 19:35 | 20:39 | 21:44 | 22:44 | 23:44 |
Astley High School | 06:54 | 07:50 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:35 | 19:35 | 20:39 | 21:44 | 22:44 | 23:44 |
Delaval Avenue | 06:55 | 07:51 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:36 | 19:36 | 20:40 | 21:45 | 22:45 | 23:45 |
Shulton's factory | 06:56 | 07:52 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:37 | 19:37 | 20:41 | 21:46 | 22:46 | 23:46 |
Burnlea Gardens | 06:57 | 07:53 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:38 | 19:38 | 20:42 | 21:47 | 22:47 | 23:47 |
Railway crossing | 06:58 | 07:54 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 | 19:39 | 20:43 | 21:48 | 22:48 | 23:48 |
Blake Arms | 06:59 | 07:55 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 | 20:44 | 21:49 | 22:49 | 23:49 |
Chester Grove | 07:00 | 07:56 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 | 19:41 | 20:45 | 21:50 | 22:50 | 23:50 |
Reid's Lane | 07:01 | 07:57 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:42 | 19:42 | 20:46 | 21:51 | 22:51 | — |
County boundary | 07:03 | 07:59 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 | 19:44 | 20:48 | 21:53 | 22:53 | — |
Burradon Road | 07:05 | 08:01 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:46 | 19:46 | 20:50 | 21:55 | 22:55 | — |
Burradon Road-Kirkwood | 07:06 | 08:02 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:47 | 20:51 | 21:56 | 22:56 | — |
Burradon Road - Camperdown Hotel | 07:06 | 08:02 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:47 | 20:51 | 21:56 | 22:56 | — |
Camperdown | 07:07 | 08:03 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:48 | 19:48 | 20:52 | 21:57 | 22:57 | — |
Killingworth Way | 07:08 | 08:04 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:49 | 19:49 | 20:53 | 21:58 | 22:58 | — |
A189-Whitehouse Farm | 07:10 | 08:06 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 | 19:51 | 20:55 | 22:00 | 23:00 | — |
Benton Lane-A189 roundabout | 07:11 | 08:08 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:53 | 19:53 | 20:56 | 22:01 | 23:01 | — |
Quorum Park Entrance | 07:12 | 08:09 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 | 19:54 | 20:57 | 22:02 | 23:02 | — |
Balliol Business Park Entrance | 07:13 | 08:10 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 | 19:55 | 20:58 | 22:03 | 23:03 | — |
Balliol Business Park West | 07:13 | 08:10 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 | 19:55 | 20:58 | 22:03 | 23:03 | — |
Balliol Business Park Bus Link | 07:14 | 08:11 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:56 | 19:56 | 20:59 | 22:04 | 23:04 | — |
Bt Call Centre | 07:15 | 08:12 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 | 19:57 | 21:00 | 22:05 | 23:05 | — |
Bt Call Centre Salters Lane | 07:15 | 08:13 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 | 19:58 | 21:00 | 22:05 | 23:05 | — |
Salters Lane-Salters Bridge | 07:16 | 08:14 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 | 19:59 | 21:01 | 22:06 | 23:06 | — |
South Gosforth Roundabout | 07:17 | 08:15 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 20:00 | 21:02 | 22:07 | 23:07 | — |
South Gosforth Roundabout | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:01 | 20:01 | 21:03 | 22:08 | 23:08 | — |
Haddricks Mill Road-Dene Crescent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:02 | 20:02 | 21:03 | 22:08 | 23:08 | — |
Matthew Bank-Beattie Avenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:02 | 20:02 | 21:04 | 22:09 | 23:09 | — |
Jesmond Dene Road-Sturdee Gardens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:03 | 20:03 | 21:05 | 22:10 | 23:10 | — |
Jesmond Dene Road-Highbury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:04 | 20:04 | 21:05 | 22:10 | 23:10 | — |
Great North Road-Blue House | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:05 | 20:05 | 21:06 | 22:11 | 23:11 | — |
Great North Road-Forsyth Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:06 | 20:06 | 21:07 | 22:12 | 23:12 | — |
Great North Road-Mooracres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:07 | 20:07 | 21:08 | 22:13 | 23:13 | — |
Great North Rd-Brandling Pk | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:08 | 20:08 | 21:08 | 22:13 | 23:13 | — |
Haymarket Barras Bridge | 07:25 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 | 21:10 | 22:15 | 23:15 | — |
Haymarket Bus Station | 07:25 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 | 21:10 | 22:15 | 23:15 | — |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Haymarket Bus Station – Bus station
| Haymarket Bus Station | 07:35 | 08:20 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:15 | 19:15 | 20:15 | 21:15 | 22:20 | 23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Barras Bridge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:16 | 20:16 | 21:16 | 22:21 | 23:21 |
| Great North Road-Clayton Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:18 | 20:17 | 21:17 | 22:22 | 23:22 |
| Great North Road-Mooracres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:19 | 20:18 | 21:18 | 22:23 | 23:23 |
| Great North Road-Forsyth Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:20 | 20:19 | 21:19 | 22:24 | 23:24 |
| Jesmond Dene Road-Great North Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:21 | 20:20 | 21:20 | 22:25 | 23:25 |
| Jesmond Dene Road-Ilford Road | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:21 | 20:20 | 21:20 | 22:25 | 23:25 |
| Jesmond Dene Road-Sturdee Gardens | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:22 | 20:21 | 21:21 | 22:26 | 23:26 |
| Matthew Bank-Beattie Avenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:23 | 20:21 | 21:21 | 22:26 | 23:26 |
| Haddricks Mill Road-Dene Crescent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:24 | 20:22 | 21:22 | 22:27 | 23:27 |
| South Gosforth Roundabout | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:24 | 20:22 | 21:22 | 22:27 | 23:27 |
| South Gosforth Roundabout | 07:45 | 08:30 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:25 | 19:25 | 20:23 | 21:23 | 22:28 | 23:28 |
| Salters Lane-Salters Bridge | 07:46 | 08:31 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:16 | 17:46 | 18:26 | 19:26 | 20:24 | 21:24 | 22:29 | 23:29 |
| Bt Call Centre Salters Lane | 07:47 | 08:32 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:27 | 19:27 | 20:25 | 21:25 | 22:30 | 23:30 |
| Bt Call Centre | 07:48 | 08:33 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:18 | 17:48 | 18:28 | 19:28 | 20:26 | 21:26 | 22:31 | 23:31 |
| Balliol Business Park Bus Link | 07:49 | 08:34 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:19 | 17:49 | 18:29 | 19:29 | 20:27 | 21:27 | 22:32 | 23:32 |
| Balliol Business Park West | 07:50 | 08:35 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 18:30 | 19:30 | 20:27 | 21:27 | 22:32 | 23:32 |
| Balliol Business Park West Entrance | 07:51 | 08:36 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:21 | 17:51 | 18:31 | 19:31 | 20:28 | 21:28 | 22:33 | 23:33 |
| Quorum Park Entrance | 07:51 | 08:36 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:21 | 17:51 | 18:31 | 19:31 | 20:28 | 21:28 | 22:33 | 23:33 |
