List of stops
Number of stops: 61
Bus Station – Buchanan Bus Station
Bus Station | 05:39 | 06:37 | 07:44 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:57 | 15:57 | 17:05 | 18:05 | 19:00 | 20:01 | 20:55 | 21:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellgreen Road | 05:40 | 06:38 | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:58 | 15:58 | 17:06 | 18:06 | 19:01 | 20:02 | 20:56 | 21:56 |
Viewforth Main Entrance | 05:41 | 06:39 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:00 | 16:00 | 17:08 | 18:07 | 19:02 | 20:03 | 20:57 | 21:57 |
The Woodlands | 05:41 | 06:40 | 07:47 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:00 | 16:00 | 17:08 | 18:08 | 19:02 | 20:03 | 20:57 | 21:57 |
Police Headquarters | 05:42 | 06:40 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:01 | 16:01 | 17:09 | 18:09 | 19:03 | 20:04 | 20:58 | 21:58 |
Beechwood Park | 05:43 | 06:41 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:02 | 16:02 | 17:10 | 18:09 | 19:04 | 20:05 | 20:59 | 21:59 |
Post Office | 05:44 | 06:42 | 07:50 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:03 | 16:03 | 17:11 | 18:11 | 19:05 | 20:06 | 21:00 | 22:00 |
Borestone Crescent | 05:45 | 06:44 | 07:51 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:05 | 16:05 | 17:13 | 18:12 | 19:06 | 20:07 | 21:01 | 22:01 |
Maitland Crescent | 05:46 | 06:44 | 07:52 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:06 | 16:06 | 17:14 | 18:13 | 19:07 | 20:08 | 21:02 | 22:02 |
Arnold Clark | 05:46 | 06:45 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:07 | 16:07 | 17:15 | 18:14 | 19:07 | 20:08 | 21:02 | 22:02 |
Milton Brae | 05:47 | 06:46 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:07 | 16:07 | 17:15 | 18:14 | 19:08 | 20:09 | 21:03 | 22:03 |
1314 Inn | 05:48 | 06:47 | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:09 | 16:09 | 17:17 | 18:16 | 19:09 | 20:10 | 21:04 | 22:04 |
Milton Terrace | 05:48 | 06:47 | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:09 | 16:09 | 17:17 | 18:16 | 19:09 | 20:10 | 21:04 | 22:04 |
Pirnhall Inn | 05:50 | 06:49 | 07:57 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 | 17:19 | 18:17 | 19:10 | 20:11 | 21:05 | 22:05 |
Bannockburn Interchange | 05:51 | 06:50 | 07:58 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:12 | 16:12 | 17:20 | 18:19 | 19:11 | 20:12 | 21:06 | 22:06 |
Layby | 05:52 | 06:51 | 07:59 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:13 | 16:13 | 17:21 | 18:20 | 19:12 | 20:13 | 21:07 | 22:07 |
Easterton Farm | 05:55 | 06:54 | 08:02 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:16 | 16:16 | 17:24 | 18:22 | 19:15 | 20:16 | 21:10 | 22:09 |
Stirling Street | 05:58 | 06:57 | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:19 | 16:19 | 17:27 | 18:26 | 19:18 | 20:19 | 21:13 | 22:12 |
Ingleston Avenue | 05:59 | 06:58 | 08:06 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:28 | 18:26 | 19:18 | 20:19 | 21:13 | 22:12 |
Telephone Exchange | 05:59 | 06:58 | 08:06 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:28 | 18:26 | 19:18 | 20:19 | 21:13 | 22:12 |
Church Lane | 06:00 | 06:59 | 08:07 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:29 | 18:27 | 19:19 | 20:20 | 21:14 | 22:13 |
Post Office | 06:00 | 06:59 | 08:07 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:29 | 18:27 | 19:19 | 20:20 | 21:14 | 22:13 |
Oak Hotel | 06:00 | 06:59 | 08:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:21 | 16:21 | 17:29 | 18:28 | 19:20 | 20:21 | 21:15 | 22:14 |
Chip Shop | 06:01 | 07:00 | 08:08 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:30 | 18:28 | 19:20 | 20:21 | 21:15 | 22:14 |
Post Office | 06:02 | 07:01 | 08:09 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:31 | 18:29 | 19:21 | 20:22 | 21:16 | 22:15 |
Dryburgh Avenue | 06:03 | 07:02 | 08:10 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:32 | 18:30 | 19:21 | 20:22 | 21:16 | 22:16 |
West Boreland Road | 06:03 | 07:02 | 08:10 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:32 | 18:30 | 19:22 | 20:23 | 21:17 | 22:16 |
Johnstone Place | 06:05 | 07:04 | 08:12 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:34 | 18:32 | 19:23 | 20:24 | 21:18 | 22:18 |
Water Works | 06:06 | 07:06 | 08:13 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:35 | 18:33 | 19:24 | 20:25 | 21:19 | 22:19 |
Braes View | 06:07 | 07:07 | 08:14 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:36 | 18:34 | 19:25 | 20:26 | 21:20 | 22:20 |
Sutherland Drive | 06:07 | 07:07 | 08:14 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:36 | 18:34 | 19:25 | 20:26 | 21:20 | 22:20 |
Nethermains Road | 06:08 | 07:08 | 08:15 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | 16:29 | 17:37 | 18:35 | 19:26 | 20:27 | 21:21 | 22:21 |
Drove Loan | 06:09 | 07:09 | 08:16 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:30 | 17:38 | 18:36 | 19:26 | 20:27 | 21:21 | 22:21 |
Bankview Terrace | 06:10 | 07:10 | 08:17 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:39 | 18:37 | 19:27 | 20:28 | 21:22 | 22:22 |
Park Avenue | 06:10 | 07:10 | 08:17 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 | 17:39 | 18:37 | 19:27 | 20:28 | 21:22 | 22:22 |
Glenview | 06:11 | 07:11 | 08:18 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:32 | 17:40 | 18:38 | 19:28 | 20:29 | 21:23 | 22:23 |
Crown Hotel | 06:12 | 07:12 | 08:19 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:33 | 17:41 | 18:39 | 19:29 | 20:30 | 21:24 | 22:24 |
Broomridge Place | 06:12 | 07:12 | 08:19 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | 16:33 | 17:41 | 18:39 | 19:29 | 20:30 | 21:24 | 22:24 |
Underwood Farm Road End | 06:13 | 07:13 | 08:20 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:34 | 17:42 | 18:40 | 19:29 | 20:30 | 21:24 | 22:25 |
Station Road | 06:13 | 07:13 | 08:20 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:34 | 17:42 | 18:40 | 19:30 | 20:31 | 21:25 | 22:25 |
At Industrial Units | 06:14 | 07:14 | 08:21 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:34 | 16:34 | 17:42 | 18:40 | 19:30 | 20:31 | 21:25 | 22:25 |
Church | 06:14 | 07:14 | 08:21 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:43 | 18:41 | 19:31 | 20:32 | 21:26 | 22:26 |
Kerr Crescent | 06:15 | 07:15 | 08:22 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | 16:35 | 17:43 | 18:41 | 19:31 | 20:32 | 21:26 | 22:27 |
Turning Circle | 06:23 | 07:23 | 08:30 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:43 | 16:43 | 17:51 | 18:49 | 19:38 | 20:39 | 21:33 | — |
Asda | 06:27 | 07:27 | 08:34 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:47 | 17:55 | 18:52 | 19:40 | 20:42 | 21:35 | — |
Town Centre stances | 06:28 06:30 | 07:28 07:30 | 08:35 08:37 | 09:43 09:45 | 10:43 10:45 | 11:43 11:45 | 12:43 12:45 | 13:43 13:45 | 14:43 14:45 | 15:48 15:50 | 16:48 16:50 | 17:56 17:58 | 18:53 18:55 | 19:41 | 20:43 20:45 | 21:36 | — |
Roundabout at Town Centre | 06:30 | 07:30 | 08:37 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:50 | 16:50 | 17:58 | 18:55 | — | 20:45 | — | — |
Greenfaulds High School | 06:33 | 07:33 | 08:40 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:53 | 18:01 | 18:58 | — | 20:47 | — | — |
Avonhead Road | 06:34 | 07:34 | 08:41 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:54 | 18:02 | 18:59 | — | 20:48 | — | — |
Archray Road | 06:35 | 07:35 | 08:42 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 16:55 | 18:03 | 18:59 | — | 20:49 | — | — |
Etive Drive | 06:35 | 07:35 | 08:42 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 16:55 | 18:03 | 19:00 | — | 20:49 | — | — |
Myvot Road | 06:36 | 07:36 | 08:43 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:56 | 16:56 | 18:04 | 19:01 | — | 20:50 | — | — |
Kirkview | 06:37 | 07:37 | 08:44 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:57 | 16:57 | 18:05 | 19:02 | — | 20:50 | — | — |
Kirk Place | 06:38 | 07:38 | 08:45 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:58 | 16:58 | 18:06 | 19:02 | — | 20:51 | — | — |
Craigelvan Avenue | 06:39 | 07:39 | 08:46 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:59 | 18:07 | 19:03 | — | 20:52 | — | — |
Gainburn Crescent | 06:39 | 07:39 | 08:46 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 16:59 | 18:07 | 19:04 | — | 20:52 | — | — |
Craigend Road | 06:40 | 07:40 | 08:47 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:00 | 18:08 | 19:04 | — | 20:53 | — | — |
Badenheath Park | 06:41 | 07:41 | 08:48 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 17:01 | 18:09 | 19:05 | — | 20:54 | — | — |
Airdrie Road | 06:42 | 07:42 | 08:49 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:02 | 17:02 | 18:10 | 19:06 | — | 20:54 | — | — |
Cumbernauld Road | 06:43 | 07:43 | 08:50 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:03 | 18:11 | 19:07 | — | 20:55 | — | — |
Buchanan Bus Station | 07:02 | 08:10 | 09:11 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 17:21 | 18:29 | 19:25 | — | 21:13 | — | — |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Buchanan Bus Station – Bus Station
| Buchanan Bus Station | — | — | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:35 | 18:35 | 19:30 | 21:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbernauld Road | — | 06:36 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:57 | 17:55 | 18:54 | 19:48 | 21:38 |
| Airdrie Road | — | 06:36 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:57 | 17:55 | 18:54 | 19:48 | 21:38 |
| Badenheath Park | — | 06:36 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:46 | 16:58 | 17:56 | 18:55 | 19:48 | 21:38 |
| Craigend Road | — | 06:37 | 07:35 | 08:46 | 09:45 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:59 | 17:57 | 18:56 | 19:49 | 21:39 |
| Gainburn Crescent | — | 06:38 | 07:36 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:59 | 17:57 | 18:56 | 19:50 | 21:40 |
| Summerfield Road | — | 06:39 | 07:37 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 17:00 | 17:58 | 18:57 | 19:51 | 21:41 |
| Condorrat Parish Church | — | 06:39 | 07:37 | 08:48 | 09:47 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 17:01 | 17:59 | 18:58 | 19:51 | 21:41 |
| Kirkview | — | 06:40 | 07:38 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 17:02 | 17:59 | 18:58 | 19:52 | 21:42 |
| Etive Crescent | — | 06:41 | 07:39 | 08:50 | 09:49 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:51 | 17:03 | 18:01 | 19:00 | 19:53 | 21:43 |
| Drumpellier Avenue | — | 06:41 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:51 | 17:04 | 18:01 | 19:00 | 19:53 | 21:43 |
| Archray Road | — | 06:42 | 07:40 | 08:51 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 17:04 | 18:02 | 19:01 | 19:54 | 21:44 |
| Condorrat Interchange | — | 06:42 | 07:41 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 17:05 | 18:02 | 19:01 | 19:54 | 21:44 |
| Greenfaulds High School | — | 06:44 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 17:07 | 18:04 | 19:03 | 19:56 | 21:46 |
| Roundabout at Town Centre | — | 06:46 | 07:45 | 08:56 | 09:55 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:57 | 17:09 | 18:07 | 19:06 | 19:58 | 21:48 |
| Town Centre stances | — | 06:47 06:49 | 07:46 07:48 | 08:57 08:59 | 09:56 09:58 | 10:57 10:59 | 11:57 11:59 | 12:57 12:59 | 13:57 13:59 | 14:57 14:59 | 15:58 16:00 | 17:11 17:13 | 18:08 18:10 | 19:07 19:09 | 19:59 20:01 | 21:49 21:51 |
| Asda | — | 06:50 | 07:49 | 09:00 | 09:59 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:01 | 17:14 | 18:11 | 19:10 | 20:02 | 21:52 |
| Turning Circle | — | 06:53 | 07:53 | 09:03 | 10:02 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:05 | 17:17 | 18:14 | 19:13 | 20:05 | 21:55 |
| Tavern | — | 07:00 | 08:03 | 09:10 | 10:08 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:13 | 17:26 | 18:21 | 19:20 | 20:11 | 22:01 |
| Church | 06:05 | 07:01 | 08:04 | 09:11 | 10:08 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:14 | 17:27 | 18:22 | 19:20 | 20:11 | 22:01 |
| Opp Industrial Units | 06:05 | 07:02 | 08:05 | 09:12 | 10:09 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:14 | 17:28 | 18:23 | 19:21 | 20:12 | 22:02 |
| Station Road | 06:05 | 07:02 | 08:05 | 09:12 | 10:09 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:15 | 17:28 | 18:23 | 19:21 | 20:12 | 22:02 |
| Underwood Farm Road End | 06:06 | 07:02 | 08:06 | 09:12 | 10:09 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:15 | 17:29 | 18:23 | 19:21 | 20:12 | 22:02 |
| Broomridge Place | 06:06 | 07:03 | 08:07 | 09:13 | 10:10 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:16 | 17:30 | 18:24 | 19:22 | 20:13 | 22:03 |
| Crown Hotel | 06:07 | 07:04 | 08:08 | 09:14 | 10:11 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:17 | 17:31 | 18:25 | 19:23 | 20:14 | 22:04 |
| Glenview | 06:07 | 07:04 | 08:08 | 09:14 | 10:11 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:17 | 17:31 | 18:25 | 19:23 | 20:14 | 22:04 |
| Park Avenue | 06:08 | 07:05 | 08:09 | 09:15 | 10:12 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 17:32 | 18:26 | 19:24 | 20:15 | 22:05 |
| Bankview Terrace | 06:08 | 07:05 | 08:09 | 09:15 | 10:12 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:18 | 17:32 | 18:26 | 19:24 | 20:15 | 22:05 |
| Drove Loan | 06:08 | 07:06 | 08:10 | 09:16 | 10:13 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:19 | 17:33 | 18:27 | 19:25 | 20:16 | 22:06 |
| Nethermains Road | 06:09 | 07:07 | 08:11 | 09:17 | 10:14 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:20 | 17:34 | 18:28 | 19:26 | 20:17 | 22:07 |
| Sutherland Drive | 06:10 | 07:08 | 08:12 | 09:18 | 10:15 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:21 | 17:35 | 18:29 | 19:27 | 20:18 | 22:08 |
| Braes View | 06:11 | 07:09 | 08:13 | 09:19 | 10:16 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:22 | 17:36 | 18:30 | 19:28 | 20:19 | 22:09 |
| Water Works | 06:11 | 07:09 | 08:13 | 09:19 | 10:16 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:22 | 17:36 | 18:30 | 19:28 | 20:19 | 22:09 |
| Johnstone Place | 06:12 | 07:11 | 08:15 | 09:20 | 10:17 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:24 | 17:38 | 18:31 | 19:29 | 20:20 | 22:10 |
| West Boreland Road | 06:14 | 07:13 | 08:17 | 09:22 | 10:19 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:26 | 17:40 | 18:33 | 19:31 | 20:21 | 22:11 |
| Dryburgh Avenue | 06:14 | 07:13 | 08:17 | 09:23 | 10:19 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:26 | 17:40 | 18:33 | 19:31 | 20:21 | 22:11 |
| Post Office | 06:15 | 07:15 | 08:19 | 09:24 | 10:20 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:28 | 17:42 | 18:34 | 19:32 | 20:22 | 22:12 |
| Co-op | 06:16 | 07:16 | 08:20 | 09:25 | 10:21 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:43 | 18:35 | 19:33 | 20:23 | 22:13 |
| Chip Shop | 06:16 | 07:16 | 08:20 | 09:25 | 10:21 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:43 | 18:35 | 19:33 | 20:23 | 22:13 |
| Oak Hotel | 06:16 | 07:16 | 08:20 | 09:25 | 10:21 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:43 | 18:35 | 19:33 | 20:23 | 22:13 |
| Post Office | 06:16 | 07:16 | 08:20 | 09:25 | 10:21 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:29 | 17:43 | 18:35 | 19:33 | 20:23 | 22:13 |
| Church Lane | 06:17 | 07:17 | 08:21 | 09:26 | 10:22 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:30 | 17:44 | 18:36 | 19:34 | 20:24 | 22:14 |
| Telephone Exchange | 06:17 | 07:17 | 08:21 | 09:26 | 10:22 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:30 | 17:44 | 18:36 | 19:34 | 20:24 | 22:14 |
| Ingleston Avenue | 06:17 | 07:18 | 08:22 | 09:27 | 10:23 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:31 | 17:45 | 18:37 | 19:34 | 20:24 | 22:14 |
| Easterton Farm | 06:20 | 07:21 | 08:25 | 09:30 | 10:26 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:34 | 17:48 | 18:40 | 19:37 | 20:27 | 22:17 |
| Layby | 06:22 | 07:24 | 08:28 | 09:33 | 10:28 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:37 | 17:51 | 18:42 | 19:39 | 20:29 | 22:19 |
| Bannockburn Interchange | 06:23 | 07:24 | 08:28 | 09:33 | 10:29 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:37 | 17:51 | 18:43 | 19:40 | 20:30 | 22:20 |
| Pirnhall Inn | 06:24 | 07:26 | 08:30 | 09:35 | 10:30 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:39 | 17:53 | 18:44 | 19:41 | 20:31 | 22:21 |
| Home Bargains | 06:25 | 07:27 | 08:31 | 09:36 | 10:31 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:40 | 17:54 | 18:45 | 19:42 | 20:32 | 22:22 |
| Milton Terrace | 06:26 | 07:28 | 08:32 | 09:37 | 10:32 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:41 | 17:55 | 18:46 | 19:43 | 20:33 | 22:23 |
| 1314 Inn | 06:26 | 07:28 | 08:32 | 09:37 | 10:32 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:41 | 17:55 | 18:46 | 19:43 | 20:33 | 22:23 |
| Arnold Clark | 06:27 | 07:29 | 08:33 | 09:38 | 10:33 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:42 | 17:56 | 18:47 | 19:44 | 20:34 | 22:24 |
| Maitland Crescent | 06:28 | 07:30 | 08:34 | 09:39 | 10:34 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:43 | 17:57 | 18:48 | 19:45 | 20:34 | 22:24 |
| Borestone Crescent | 06:28 | 07:31 | 08:35 | 09:40 | 10:35 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:44 | 17:58 | 18:49 | 19:45 | 20:35 | 22:25 |
| Thistle Park | 06:29 | 07:31 | 08:36 | 09:40 | 10:35 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:44 | 17:58 | 18:49 | 19:46 | 20:35 | 22:25 |
| Beechwood Park | 06:30 | 07:33 | 08:37 | 09:42 | 10:37 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:46 | 18:00 | 18:51 | 19:47 | 20:37 | 22:27 |
| Police Headquarters | 06:31 | 07:34 | 08:38 | 09:43 | 10:38 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:47 | 18:01 | 18:52 | 19:48 | 20:37 | 22:27 |
| Viewforth Main Entrance | 06:32 | 07:35 | 08:40 | 09:44 | 10:39 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:48 | 18:02 | 18:53 | 19:49 | 20:38 | 22:28 |
| Wellgreen Road | 06:33 | 07:36 | 08:41 | 09:45 | 10:40 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:49 | 18:03 | 18:54 | 19:50 | 20:39 | 22:29 |
| Bus Station | 06:35 | 07:38 | 08:43 | 09:47 | 10:42 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:51 | 18:05 | 18:56 | 19:52 | 20:41 | 22:31 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
Times marked with "—" indicate that the vehicle does not stop at this stop.
Build real-time departures into your app
Tell us about your project. Test London API examples while we review your request.
Request data / API accessRoute Path (Streets & Roads)
Outbound: Bus Station – Buchanan Bus Station
Goosecroft Road - Wellgreen Road - St Ninians Road - Newhouse - Borestone Crescent - Glasgow Road - Stirling Street - Duke Street - Nethermains Road - Denny Road - Glasgow Road - Kilsyth Road - Roadside - Central Way - Glasgow Road - Condorrat Ring Road - Main Road - Cumbernauld Road - Killermont Street
Inbound: Buchanan Bus Station – Bus Station
Killermont Street - Cumbernauld Road - Main Road - Kirkview - Condorrat Ring Road - Glasgow Road - Central Way - Roadside - Kilsyth Road - Glasgow Road - Denny Road - Nethermains Road - Duke Street - Dryburgh Avenue - Duke Street - Stirling Street - Glasgow Road - Milton Terrace - Glasgow Road - Borestone Crescent - Newhouse - Melville Terrace - Wellgreen Road - Goosecroft Road
Schedules and stops for this route are published in GTFS: great-britain
Frequently asked questions about route X36
What time does route X36 start operating?
Services on route X36 start at 05:39 every day.
What time does route X36 stop operating?
Services on route X36 end at 22:27 every day.
Is there a stop for route X36 near me?
X36 (Stirling Buses)
The first stop of the X36 bus route is Bus Station and the last stop is Buchanan Bus Station. X36 is operational during everyday.
Additional information: X36 has 61 stops. The total trip duration for this route is approximately 93 minutes.
More than 5 million users trust busmaps.com for public transport information. Find suggested Buses routes in Stirling, real-time vehicle tracking, route maps, nearby stops, and offline PDF schedules.