Rotherham Interchange/A8 – Firvale/Winney Hill
Rotherham Interchange/A8 | 05:05 | 05:55 | 06:57 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:15 | 18:40 | 20:05 | 22:05 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wharncliffe Street/Nelson Street | 05:06 | 05:56 | 06:58 | 08:07 | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:42 | 20:07 | 22:06 | 23:46 |
Doncaster Gate/Percy Street | 05:07 | 05:57 | 06:59 | 08:08 | 09:14 | 10:13 | 11:13 | 12:14 | 13:13 | 14:13 | 15:14 | 16:14 | 17:18 | 18:43 | 20:07 | 22:07 | 23:47 |
Wellgate/Doncaster Gate | 05:08 | 05:58 | 07:00 | 08:09 | 09:15 | 10:15 | 11:14 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:44 | 20:08 | 22:08 | 23:48 |
Wellgate/Clifton Bank | 05:08 | 05:58 | 07:01 | 08:10 | 09:16 | 10:15 | 11:15 | 12:16 | 13:16 | 14:15 | 15:16 | 16:16 | 17:20 | 18:45 | 20:09 | 22:09 | 23:49 |
Wellgate/Albion Road | 05:08 | 05:59 | 07:01 | 08:10 | 09:16 | 10:16 | 11:15 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:20 | 18:45 | 20:09 | 22:09 | 23:49 |
Moorgate Road/Godstone Road | 05:10 | 06:00 | 07:02 | 08:13 | 09:17 | 10:17 | 11:17 | 12:17 | 13:18 | 14:17 | 15:18 | 16:18 | 17:22 | 18:47 | 20:11 | 22:11 | 23:51 |
Moorgate Road/Moorgate Chase | 05:11 | 06:01 | 07:03 | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:19 | 17:23 | 18:47 | 20:11 | 22:11 | 23:51 |
Moorgate Road/Heather Close | 05:11 | 06:01 | 07:04 | 08:15 | 09:19 | 10:19 | 11:19 | 12:20 | 13:19 | 14:19 | 15:21 | 16:20 | 17:23 | 18:48 | 20:12 | 22:12 | 23:52 |
Moorgate Road/Brunswick Road | 05:12 | 06:02 | 07:04 | 08:16 | 09:19 | 10:19 | 11:19 | 12:21 | 13:20 | 14:20 | 15:22 | 16:21 | 17:24 | 18:49 | 20:13 | 22:12 | 23:52 |
Moorgate Road/Sitwell Vale | 05:12 | 06:02 | 07:05 | 08:17 | 09:20 | 10:20 | 11:20 | 12:21 | 13:20 | 14:21 | 15:23 | 16:22 | 17:24 | 18:49 | 20:13 | 22:13 | 23:53 |
Baker Street/Moorgate | 05:13 | 06:04 | 07:08 | 08:18 | 09:22 | 10:22 | 11:22 | 12:23 | 13:23 | 14:23 | 15:25 | 16:24 | 17:27 | 18:51 | 20:14 | 22:14 | 23:53 |
Baker Street/Oakwood Hall Drive | 05:14 | 06:05 | 07:09 | 08:19 | 09:23 | 10:23 | 11:23 | 12:24 | 13:24 | 14:24 | 15:26 | 16:25 | 17:29 | 18:52 | 20:15 | 22:15 | 23:54 |
Moorgate Road/Sitwell Grove | 05:14 | 06:06 | 07:09 | 08:20 | 09:24 | 10:23 | 11:23 | 12:25 | 13:24 | 14:24 | 15:27 | 16:26 | 17:30 | 18:53 | 20:16 | 22:15 | 23:55 |
Broom Lane/Broom Avenue | 05:17 | 06:08 | 07:12 | 08:24 | 09:26 | 10:26 | 11:26 | 12:28 | 13:27 | 14:27 | 15:30 | 16:29 | 17:33 | 18:55 | 20:18 | 22:18 | 23:57 |
Broom Lane/Stag Lane | 05:18 | 06:09 | 07:13 | 08:25 | 09:27 | 10:27 | 11:27 | 12:28 | 13:28 | 14:28 | 15:31 | 16:30 | 17:33 | 18:56 | 20:19 | 22:19 | 23:58 |
Broom Lane/East Bawtry Road | 05:18 | 06:10 | 07:14 | 08:26 | 09:28 | 10:28 | 11:28 | 12:29 | 13:29 | 14:29 | 15:32 | 16:31 | 17:35 | 18:57 | 20:20 | 22:19 | 23:58 |
Worrygoose Lane/Reresby Drive | 05:19 | 06:11 | 07:15 | 08:27 | 09:29 | 10:29 | 11:29 | 12:30 | 13:30 | 14:31 | 15:33 | 16:32 | 17:36 | 18:58 | 20:20 | 22:20 | 23:59 |
Worrygoose Lane/Greystones Road | 05:20 | 06:11 | 07:17 | 08:28 | 09:30 | 10:30 | 11:30 | 12:31 | 13:31 | 14:32 | 15:35 | 16:34 | 17:38 | 18:59 | 20:22 | 22:21 | 00:00 +1 |
Greystones Road/Worrygoose Lane | 05:20 | 06:12 | 07:17 | 08:29 | 09:30 | 10:31 | 11:31 | 12:32 | 13:32 | 14:32 | 15:35 | 16:34 | 17:38 | 19:00 | 20:22 | 22:21 | 00:01 +1 |
Greystones Road/Milldyke Close | 05:21 | 06:12 | 07:18 | 08:29 | 09:31 | 10:31 | 11:31 | 12:32 | 13:33 | 14:33 | 15:36 | 16:35 | 17:39 | 19:00 | 20:23 | 22:22 | 00:01 +1 |
Greystones Road/Whiston Brook View | 05:21 | 06:13 | 07:18 | 08:30 | 09:32 | 10:32 | 11:32 | 12:33 | 13:33 | 14:34 | 15:36 | 16:36 | 17:39 | 19:01 | 20:23 | 22:22 | 00:02 +1 |
Moorhouse Lane/Cow Rakes Lane | 05:22 | 06:14 | 07:20 | 08:31 | 09:33 | 10:33 | 11:33 | 12:34 | 13:35 | 14:35 | 15:38 | 16:38 | 17:41 | 19:02 | 20:24 | 22:23 | 00:03 +1 |
High Street/Pleasley Road | 05:23 | 06:15 | 07:21 | 08:32 | 09:34 | 10:34 | 11:35 | 12:36 | 13:36 | 14:37 | 15:39 | 16:39 | 17:42 | 19:03 | 20:26 | 22:24 | 00:04 +1 |
Pleasley Road/Upper Whiston Lane | 05:24 | 06:16 | 07:22 | 08:34 | 09:35 | 10:35 | 11:36 | 12:37 | 13:37 | 14:38 | 15:41 | 16:40 | 17:44 | 19:04 | 20:27 | 22:25 | 00:05 +1 |
Pleasley Road/Guilthwaite Hill | 05:25 | 06:17 | 07:22 | 08:34 | 09:36 | 10:36 | 11:36 | 12:37 | 13:38 | 14:38 | 15:41 | 16:41 | 17:44 | 19:05 | 20:27 | 22:26 | 00:05 +1 |
Pleasley Road/Reservoir Road | 05:26 | 06:17 | 07:23 | 08:35 | 09:36 | 10:37 | 11:37 | 12:38 | 13:38 | 14:39 | 15:42 | 16:42 | 17:45 | 19:06 | 20:28 | 22:27 | 00:06 +1 |
Pleasley Road/Ulley Lane | 05:26 | 06:18 | 07:23 | 08:35 | 09:37 | 10:37 | 11:37 | 12:38 | 13:39 | 14:39 | 15:42 | 16:42 | 17:45 | 19:06 | 20:28 | 22:27 | 00:06 +1 |
Main Street/Ulley Lane | 05:27 | 06:19 | 07:24 | 08:36 | 09:38 | 10:38 | 11:38 | 12:39 | 13:40 | 14:40 | 15:43 | 16:43 | 17:46 | 19:07 | 20:29 | 22:28 | 00:07 +1 |
Main Street/Aston Lane | 05:27 | 06:19 | 07:24 | 08:36 | 09:38 | 10:38 | 11:39 | 12:40 | 13:40 | 14:41 | 15:44 | 16:43 | 17:46 | 19:07 | 20:29 | 22:28 | 00:07 +1 |
Aughton Road/Windy Ridge | 05:28 | 06:20 | 07:25 | 08:37 | 09:39 | 10:39 | 11:40 | 12:41 | 13:41 | 14:42 | 15:45 | 16:44 | 17:47 | 19:08 | 20:32 | 22:29 | 00:07 +1 |
Aughton Road/Aughton Avenue | 05:28 | 06:20 | 07:26 | 08:38 | 09:40 | 10:40 | 11:40 | 12:41 | 13:42 | 14:42 | 15:45 | 16:45 | 17:48 | 19:09 | 20:32 | 22:29 | 00:07 +1 |
Aughton Road/Alexandra Road | 05:29 | 06:21 | 07:27 | 08:39 | 09:40 | 10:40 | 11:41 | 12:42 | 13:43 | 14:43 | 15:46 | 16:46 | 17:49 | 19:09 | 20:32 | 22:30 | 00:08 +1 |
Rotherham Road/High Street | 05:29 | 06:21 | 07:27 | 08:39 | 09:41 | 10:41 | 11:41 | 12:43 | 13:43 | 14:44 | 15:47 | 16:47 | 17:49 | 19:10 | 20:32 | 22:30 | 00:08 +1 |
Rotherham Road/Main Street | 05:30 | 06:22 | 07:28 | 08:40 | 09:42 | 10:42 | 11:42 | 12:44 | 13:44 | 14:45 | 15:48 | 16:48 | 17:50 | 19:11 | 20:33 | 22:31 | 00:09 +1 |
Main Street/High Street | 05:30 | 06:23 | 07:29 | 08:42 | 09:42 | 10:43 | 11:43 | 12:45 | 13:45 | 14:46 | 15:49 | 16:49 | 17:52 | 19:12 | 20:35 | 22:31 | 00:10 +1 |
Worksop Road/Eden Grove | 05:31 | 06:24 | 07:30 | 08:43 | 09:44 | 10:44 | 11:45 | 12:46 | 13:47 | 14:47 | 15:51 | 16:50 | 17:53 | 19:13 | 20:36 | 22:32 | 00:10 +1 |
Holderness Drive/Fane Crescent | 05:32 | 06:25 | 07:31 | 08:44 | 09:45 | 10:45 | 11:46 | 12:47 | 13:48 | 14:48 | 15:52 | 16:52 | 17:54 | 19:14 | 20:36 | 22:33 | 00:11 +1 |
Holderness Drive/Arcubus Avenue | 05:32 | 06:26 | 07:32 | 08:44 | 09:45 | 10:46 | 11:46 | 12:47 | 13:48 | 14:49 | 15:52 | 16:53 | 17:54 | 19:14 | 20:36 | 22:34 | 00:11 +1 |
Holderness Drive/Verelst Avenue | 05:33 | 06:26 | 07:32 | 08:45 | 09:46 | 10:46 | 11:47 | 12:48 | 13:49 | 14:49 | 15:53 | 16:53 | 17:55 | 19:15 | 20:37 | 22:34 | 00:11 +1 |
Aughton Lane/Ulley Lane | 05:34 | 06:27 | 07:33 | 08:46 | 09:46 | 10:47 | 11:48 | 12:49 | 13:50 | 14:50 | 15:54 | 16:54 | 17:56 | 19:16 | 20:38 | 22:35 | 00:12 +1 |
Aughton Lane/Maple Grove | 05:34 | 06:28 | 07:34 | 08:47 | 09:47 | 10:48 | 11:49 | 12:50 | 13:50 | 14:51 | 15:55 | 16:55 | 17:57 | 19:17 | 20:38 | 22:35 | 00:12 +1 |
Worksop Road/The Chase | 05:34 | 06:28 | 07:34 | 08:47 | 09:48 | 10:48 | 11:49 | 12:50 | 13:51 | 14:52 | 15:55 | 16:56 | 17:57 | 19:17 | 20:39 | 22:36 | 00:12 +1 |
Lodge Lane/School Grove | 05:35 | 06:29 | 07:36 | 08:48 | 09:49 | 10:49 | 11:50 | 12:51 | 13:52 | 14:53 | 15:56 | 16:56 | 17:58 | 19:18 | 20:39 | 22:36 | 00:14 +1 |
Lodge Lane/Shaldon Grove | 05:36 | 06:29 | 07:37 | 08:49 | 09:49 | 10:50 | 11:51 | 12:52 | 13:53 | 14:53 | 15:57 | 16:57 | 17:58 | 19:18 | 20:40 | 22:37 | 00:15 +1 |
Lodge Lane/Nickerwood Drive | 05:36 | 06:30 | 07:38 | 08:50 | 09:51 | 10:51 | 11:52 | 12:53 | 13:54 | 14:55 | 15:58 | 16:58 | 18:00 | 19:20 | 20:41 | 22:38 | 00:15 +1 |
Mansfield Road/Waleswood View | 05:37 | 06:31 | 07:39 | 08:51 | 09:51 | 10:51 | 11:52 | 12:53 | 13:54 | 14:55 | 15:58 | 16:59 | 18:00 | 19:20 | 20:41 | 22:38 | — |
Mansfield Road/Osprey Road | 05:37 | 06:31 | 07:39 | 08:51 | 09:51 | 10:52 | 11:52 | 12:54 | 13:55 | 14:56 | 15:59 | 16:59 | 18:00 | 19:20 | 20:41 | 22:38 | — |
Mansfield Road/Aston Way | 05:38 | 06:33 | 07:41 | 08:52 | 09:53 | 10:53 | 11:54 | 12:55 | 13:56 | 14:57 | 16:01 | 17:01 | 18:02 | 19:22 | 20:43 | 22:40 | — |
Mansfield Road/Waleswood Road | 05:39 | 06:34 | 07:41 | 08:53 | 09:54 | 10:54 | 11:55 | 12:56 | 13:57 | 14:58 | 16:02 | 17:03 | 18:02 | 19:22 | 20:43 | 22:40 | — |
Mansfield Road/Cricket Field Lane | 05:40 | 06:34 | 07:42 | 08:54 | 09:54 | 10:54 | 11:56 | 12:57 | 13:58 | 14:59 | 16:02 | 17:04 | 18:03 | 19:23 | 20:44 | 22:41 | — |
School Road/Almond Tree Road | 05:41 | 06:35 | 07:43 | 08:55 | 09:55 | 10:55 | 11:57 | 12:58 | 13:59 | 15:00 | 16:04 | 17:05 | 18:04 | 19:24 | 20:45 | 22:42 | — |
School Road/Cherry Tree Road | 05:41 | 06:35 | 07:44 | 08:55 | 09:55 | 10:56 | 11:57 | 12:58 | 14:00 | 15:00 | 16:04 | 17:06 | 18:04 | 19:25 | 20:45 | 22:42 | — |
School Road/School Close | 05:42 | 06:36 | 07:45 | 08:56 | 09:56 | 10:57 | 11:58 | 12:59 | 14:00 | 15:01 | 16:05 | 17:07 | 18:05 | 19:25 | 20:46 | 22:43 | — |
Wales Road/Lodge Hill Drive | 05:42 | 06:37 | 07:45 | 08:56 | 09:57 | 10:57 | 11:58 | 12:59 | 14:01 | 15:02 | 16:06 | 17:07 | 18:06 | 19:26 | 20:46 | 22:43 | — |
Wales Road/Limetree Avenue | 05:43 | 06:37 | 07:46 | 08:57 | 09:57 | 10:58 | 11:59 | 13:00 | 14:02 | 15:04 | 16:07 | 17:08 | 18:06 | 19:26 | 20:47 | 22:43 | — |
Wales Road/Chestnut Avenue | 05:43 | 06:37 | 07:47 | 08:58 | 09:59 | 10:59 | 12:00 | 13:01 | 14:02 | 15:06 | 16:08 | 17:08 | 18:07 | 19:27 | 20:48 | 22:44 | — |
Wales Road/Colliery Road | 05:44 | 06:38 | 07:47 | 08:59 | 10:00 | 11:00 | 12:01 | 13:02 | 14:03 | 15:09 | 16:09 | 17:09 | 18:08 | 19:28 | 20:49 | 22:44 | — |
Station Road/Wesley Road | 05:44 | 06:38 | 07:48 | 08:59 | 10:00 | 11:00 | 12:01 | 13:03 | 14:04 | 15:10 | 16:10 | 17:10 | 18:09 | 19:28 | 20:49 | 22:45 | — |
Station Road/Anston Avenue | 05:45 | 06:39 | 07:49 | 09:00 | 10:01 | 11:01 | 12:02 | 13:03 | 14:05 | 15:11 | 16:11 | 17:11 | 18:10 | 19:29 | 20:50 | 22:45 | — |
Station Road/Chantry Place | 05:45 | 06:39 | 07:49 | 09:00 | 10:02 | 11:02 | 12:03 | 13:04 | 14:05 | 15:12 | 16:11 | 17:12 | 18:10 | 19:30 | 20:50 | 22:46 | — |
Kiveton Lane/Kiveton Gardens | 05:46 | 06:40 | 07:50 | 09:01 | 10:02 | 11:02 | 12:03 | 13:04 | 14:06 | 15:12 | 16:12 | 17:12 | 18:11 | 19:30 | 20:51 | 22:47 | — |
Kiveton Lane/The Meadows | 05:47 | 06:41 | 07:51 | 09:02 | 10:04 | 11:04 | 12:05 | 13:06 | 14:07 | 15:13 | 16:13 | 17:14 | 18:12 | 19:31 | 20:52 | 22:48 | — |
Kiveton Lane/Mill Hills | 05:47 | 06:42 | 07:52 | 09:03 | 10:05 | 11:04 | 12:05 | 13:06 | 14:08 | 15:14 | 16:14 | 17:14 | 18:12 | 19:32 | 20:53 | 22:48 | — |
Kiveton Lane/Rectory Gardens | 05:49 | 06:44 | 07:54 | 09:05 | 10:07 | 11:07 | 12:07 | 13:09 | 14:10 | 15:17 | 16:16 | 17:16 | 18:15 | 19:34 | 20:55 | 22:50 | — |
Kiveton Lane/Keeton Hall Road | 05:50 | 06:45 | 07:55 | 09:06 | 10:08 | 11:08 | 12:09 | 13:09 | 14:11 | 15:18 | 16:17 | 17:17 | 18:16 | 19:35 | 20:56 | 22:52 | — |
Kiveton Lane/Saxon Road | 05:50 | 06:45 | 07:56 | 09:07 | 10:09 | 11:08 | 12:09 | 13:10 | 14:11 | 15:18 | 16:17 | 17:18 | 18:16 | 19:35 | 20:57 | 22:52 | — |
Hard Lane/Osborne Road | 05:51 | 06:45 | 07:56 | 09:07 | 10:09 | 11:08 | 12:09 | 13:10 | 14:12 | 15:19 | 16:18 | 17:18 | 18:17 | 19:36 | 20:57 | 22:52 | — |
Hard Lane/Hard Bridge | 05:51 | 06:46 | 07:57 | 09:08 | 10:10 | 11:09 | 12:10 | 13:11 | 14:12 | 15:19 | 16:18 | 17:19 | 18:17 | 19:36 | 20:58 | 22:52 | — |
Hard Lane/Hard Field | 05:52 | 06:46 | 07:57 | 09:08 | 10:10 | 11:09 | 12:10 | 13:11 | 14:13 | 15:20 | 16:19 | 17:19 | 18:18 | 19:37 | 20:58 | 22:52 | — |
Hard Lane/Northlands | 05:53 | 06:47 | 07:58 | 09:09 | 10:11 | 11:11 | 12:11 | 13:12 | 14:14 | 15:21 | 16:20 | 17:20 | 18:19 | 19:38 | 20:59 | 22:53 | — |
Union Street/Thorpe Road | 05:54 | 06:48 | 07:59 | 09:10 | 10:12 | 11:11 | 12:12 | 13:13 | 14:15 | 15:22 | 16:21 | 17:21 | 18:20 | 19:39 | 21:00 | 22:54 | — |
Union Street/Street Farm Close | 05:54 | 06:49 | 08:00 | 09:10 | 10:13 | 11:12 | 12:12 | 13:13 | 14:15 | 15:22 | 16:22 | 17:21 | 18:20 | 19:39 | 21:00 | 22:54 | — |
Union Street/Woodall Lane | 05:55 | 06:50 | 08:00 | 09:11 | 10:13 | 11:13 | 12:13 | 13:14 | 14:16 | 15:24 | 16:23 | 17:22 | 18:21 | 19:40 | 21:00 | 22:55 | — |
Winney Hill/Crescent | 05:55 | 06:51 | 08:01 | 09:12 | 10:14 | 11:13 | 12:14 | 13:15 | 14:17 | 15:25 | 16:24 | 17:23 | 18:22 | 19:41 | 21:01 | 22:55 | — |
Firvale/Winney Hill | 05:56 | 06:51 | 08:01 | 09:12 | 10:14 | 11:14 | 12:14 | 13:16 | 14:17 | 15:25 | 16:24 | 17:23 | 18:22 | 19:41 | 21:01 | 22:56 | — |
Eckington Way/Station Road – Rotherham Interchange/A8
| Eckington Way/Station Road | 04:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road/Eckington Way | 04:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Station Road/South View | 04:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Station Road/Rother Valley Way | 04:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Station Road | 04:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Walford Road | 04:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bridge Street | 04:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leisure Centre | 04:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Infants School | 04:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rotherham Road Roundabout | 04:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Hilaire | 04:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Woodall Road | 04:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Woodall Lane/Dowcarr Lane | 04:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Woodall Lane/Darley Close | 04:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Woodall Lane/Pryor Mede | 04:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Union Street/Woodall Lane | 04:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Winney Hill/Crescent | 04:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Firvale/Winney Hill | 05:00 | 06:00 | 06:55 | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:30 | 18:25 | 21:05 | 23:00 |
| Winney Hill/Firvale | 05:01 | 06:00 | 06:55 | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:30 | 18:25 | 21:05 | 23:00 |
| Winney Hill/Crescent | 05:01 | 06:00 | 06:56 | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:30 | 17:30 | 18:25 | 21:06 | 23:00 |
| Union Street/Woodall Lane | 05:01 | 06:01 | 06:57 | 08:06 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:31 | 16:31 | 17:31 | 18:26 | 21:06 | 23:01 |
| Union Street/Jackys Lane | 05:02 | 06:02 | 06:57 | 08:07 | 09:22 | 10:22 | 11:22 | 12:22 | 13:21 | 14:21 | 15:32 | 16:32 | 17:31 | 18:27 | 21:07 | 23:01 |
| Union Street/Thorne Road | 05:02 | 06:02 | 06:58 | 08:08 | 09:22 | 10:23 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:32 | 17:32 | 18:27 | 21:07 | 23:02 |
| Hard Lane/Northlands | 05:03 | 06:03 | 06:59 | 08:09 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:33 | 16:33 | 17:33 | 18:28 | 21:08 | 23:02 |
| Hard Lane/Hard Field | 05:04 | 06:04 | 07:00 | 08:09 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:34 | 16:34 | 17:34 | 18:29 | 21:09 | 23:03 |
| Hard Lane/Hard Bridge | 05:04 | 06:04 | 07:00 | 08:10 | 09:25 | 10:25 | 11:24 | 12:25 | 13:24 | 14:24 | 15:34 | 16:34 | 17:34 | 18:30 | 21:10 | 23:04 |
| Hard Lane/Osborne Road | 05:05 | 06:05 | 07:01 | 08:11 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:35 | 17:35 | 18:30 | 21:10 | 23:04 |
| Station Road/Chantry Place | 05:06 | 06:06 | 07:03 | 08:12 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:35 | 16:35 | 17:35 | 18:31 | 21:11 | 23:05 |
| Station Road/Anston Avenue | 05:06 | 06:06 | 07:03 | 08:13 | 09:27 | 10:27 | 11:27 | 12:26 | 13:26 | 14:26 | 15:36 | 16:36 | 17:36 | 18:32 | 21:12 | 23:05 |
| Station Road/Victoria Close | 05:07 | 06:07 | 07:05 | 08:14 | 09:28 | 10:28 | 11:28 | 12:27 | 13:27 | 14:27 | 15:37 | 16:37 | 17:36 | 18:32 | 21:12 | 23:06 |
| Wales Road/Colliery Road | 05:07 | 06:07 | 07:05 | 08:16 | 09:29 | 10:28 | 11:29 | 12:28 | 13:27 | 14:27 | 15:37 | 16:37 | 17:37 | 18:33 | 21:13 | 23:06 |
| Wales Road/Chapel Way | 05:08 | 06:08 | 07:06 | 08:17 | 09:29 | 10:29 | 11:29 | 12:28 | 13:28 | 14:28 | 15:38 | 16:38 | 17:37 | 18:33 | 21:13 | 23:06 |
| Wales Road/Chestnut Avenue | 05:08 | 06:09 | 07:07 | 08:21 | 09:30 | 10:30 | 11:30 | 12:29 | 13:29 | 14:29 | 15:39 | 16:39 | 17:38 | 18:34 | 21:14 | 23:07 |
| Wales Road/Lestermoor Avenue | 05:08 | 06:09 | 07:08 | 08:22 | 09:31 | 10:31 | 11:31 | 12:30 | 13:30 | 14:29 | 15:40 | 16:39 | 17:39 | 18:34 | 21:14 | 23:07 |
| Wales Road/Church Street | 05:09 | 06:10 | 07:09 | 08:23 | 09:32 | 10:31 | 11:32 | 12:30 | 13:30 | 14:30 | 15:41 | 16:40 | 17:40 | 18:35 | 21:14 | 23:08 |
| School Road/School Close | 05:09 | 06:10 | 07:10 | 08:24 | 09:33 | 10:32 | 11:32 | 12:31 | 13:31 | 14:31 | 15:41 | 16:40 | 17:40 | 18:35 | 21:15 | 23:08 |
| School Road/Cherry Tree Road | 05:10 | 06:11 | 07:10 | 08:24 | 09:33 | 10:32 | 11:33 | 12:31 | 13:31 | 14:31 | 15:42 | 16:41 | 17:41 | 18:36 | 21:15 | 23:09 |
| School Road/Almond Tree Road | 05:11 | 06:11 | 07:11 | 08:25 | 09:34 | 10:33 | 11:33 | 12:32 | 13:32 | 14:32 | 15:42 | 16:42 | 17:41 | 18:36 | 21:15 | 23:09 |
| Mansfield Road/East Terrace | 05:12 | 06:12 | 07:12 | 08:27 | 09:35 | 10:34 | 11:34 | 12:33 | 13:33 | 14:33 | 15:43 | 16:43 | 17:42 | 18:37 | 21:16 | 23:10 |
| Mansfield Road/Wales Common | 05:13 | 06:13 | 07:13 | 08:27 | 09:35 | 10:34 | 11:35 | 12:33 | 13:33 | 14:33 | 15:44 | 16:43 | 17:43 | 18:38 | 21:16 | 23:10 |
| Mansfield Road/Waleswood Road | 05:13 | 06:14 | 07:13 | 08:27 | 09:35 | 10:34 | 11:35 | 12:34 | 13:34 | 14:34 | 15:44 | 16:44 | 17:43 | 18:38 | 21:17 | 23:11 |
| Mansfield Road/Aston Way | 05:14 | 06:14 | 07:14 | 08:28 | 09:36 | 10:35 | 11:36 | 12:35 | 13:34 | 14:35 | 15:45 | 16:45 | 17:44 | 18:39 | 21:18 | 23:11 |
| Mansfield Road/Dove Lane | 05:15 | 06:16 | 07:16 | 08:30 | 09:37 | 10:36 | 11:37 | 12:36 | 13:36 | 14:36 | 15:46 | 16:46 | 17:45 | 18:40 | 21:19 | 23:12 |
| Mansfield Road/Waleswood View | 05:15 | 06:16 | 07:17 | 08:30 | 09:38 | 10:37 | 11:38 | 12:36 | 13:36 | 14:36 | 15:46 | 16:47 | 17:46 | 18:40 | 21:19 | 23:13 |
| Mansfield Road/Lodge Lane | 05:16 | 06:16 | 07:18 | 08:31 | 09:38 | 10:37 | 11:38 | 12:37 | 13:37 | 14:37 | 15:47 | 16:47 | 17:46 | 18:41 | 21:19 | 23:13 |
| Lodge Lane/Shaldon Grove | 05:17 | 06:17 | 07:19 | 08:32 | 09:40 | 10:39 | 11:39 | 12:38 | 13:38 | 14:38 | 15:48 | 16:48 | 17:47 | 18:42 | 21:20 | 23:14 |
| Lodge Lane/School Grove | 05:17 | 06:18 | 07:20 | 08:33 | 09:41 | 10:40 | 11:40 | 12:39 | 13:38 | 14:39 | 15:49 | 16:49 | 17:48 | 18:42 | 21:20 | 23:15 |
| Worksop Road/Lodge Lane | 05:18 | 06:18 | 07:20 | 08:34 | 09:41 | 10:40 | 11:40 | 12:39 | 13:38 | 14:39 | 15:49 | 16:49 | 17:48 | 18:43 | 21:21 | 23:15 |
| Worksop Road/The Chase | 05:18 | 06:18 | 07:21 | 08:34 | 09:41 | 10:40 | 11:41 | 12:39 | 13:39 | 14:39 | 15:49 | 16:50 | 17:48 | 18:43 | 21:21 | 23:15 |
| Aughton Lane/Maple Grove | 05:19 | 06:19 | 07:22 | 08:35 | 09:42 | 10:41 | 11:41 | 12:40 | 13:40 | 14:40 | 15:50 | 16:50 | 17:49 | 18:44 | 21:21 | 23:16 |
| Aughton Lane/Chelmsford Avenue | 05:19 | 06:19 | 07:22 | 08:36 | 09:43 | 10:42 | 11:42 | 12:40 | 13:40 | 14:40 | 15:51 | 16:51 | 17:50 | 18:44 | 21:22 | 23:16 |
| Holderness Drive/Aughton Lane | 05:20 | 06:20 | 07:23 | 08:37 | 09:44 | 10:43 | 11:43 | 12:41 | 13:41 | 14:41 | 15:51 | 16:51 | 17:50 | 18:45 | 21:23 | 23:17 |
