List of stops
Number of stops: 105
Union Square Bus Station – Golf Road
Union Square Bus Station | 04:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 14:45 | 15:45 | 18:15 | 20:15 | 23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music Hall | 04:49 | 07:50 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 14:50 | 15:50 | 18:20 | 20:20 | 23:38 |
Langstane Kirk | 04:50 | 07:51 | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 14:51 | 15:51 | 18:21 | 20:21 | 23:39 |
Holburn Junction | 04:50 | 07:52 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 14:52 | 15:52 | 18:22 | 20:22 | 23:40 |
Nellfield Cemetery | 04:51 | 07:53 | 08:53 | 09:52 | 10:52 | 11:52 | 12:52 | 14:54 | 15:54 | 18:23 | 20:23 | 23:41 |
Ashley Grove | 04:52 | 07:54 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 14:55 | 15:55 | 18:24 | 20:24 | 23:42 |
Ashley Road | 04:52 | 07:55 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 14:56 | 15:56 | 18:25 | 20:25 | 23:42 |
Brighton Place | 04:53 | 07:56 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 14:56 | 15:56 | 18:25 | 20:25 | 23:43 |
Gray Street | 04:53 | 07:56 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 14:57 | 15:57 | 18:26 | 20:26 | 23:43 |
Burns Road | 04:54 | 07:57 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 14:58 | 15:58 | 18:27 | 20:27 | 23:44 |
South Anderson Drive | 04:54 | 07:57 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 14:58 | 15:58 | 18:27 | 20:27 | 23:44 |
Mannofield Church | 04:55 | 07:59 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 14:59 | 15:59 | 18:28 | 20:28 | 23:45 |
Cranford Road | 04:55 | 07:59 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 15:00 | 16:00 | 18:29 | 20:29 | 23:45 |
Gordon Terrace | 04:56 | 08:00 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 15:01 | 16:01 | 18:29 | 20:29 | 23:46 |
Springfield Road | 04:56 | 08:00 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 15:02 | 16:02 | 18:30 | 20:30 | 23:46 |
Deeside Drive | 04:57 | 08:01 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 15:02 | 16:02 | 18:31 | 20:31 | 23:47 |
Northcote Road | 04:58 | 08:02 | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 15:03 | 16:03 | 18:32 | 20:32 | 23:47 |
International School | 04:58 | 08:03 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 15:04 | 16:04 | 18:33 | 20:33 | 23:48 |
Bairds Brae | 04:59 | 08:04 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:06 | 16:06 | 18:34 | 20:34 | 23:49 |
Wellwood | 05:00 | 08:05 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:07 | 16:07 | 18:35 | 20:35 | 23:50 |
Westerton Road | 05:01 | 08:06 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 15:08 | 16:08 | 18:36 | 20:36 | 23:51 |
Station Road | 05:01 | 08:07 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 15:09 | 16:09 | 18:37 | 20:37 | 23:51 |
Kirk Brae | 05:02 | 08:08 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 15:10 | 16:10 | 18:38 | 20:38 | 23:52 |
Cults Avenue | 05:03 | 08:09 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:11 | 16:11 | 18:39 | 20:39 | 23:53 |
Netherby Road | 05:03 | 08:09 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:11 | 16:11 | 18:39 | 20:39 | 23:53 |
Quarry Road | 05:03 | 08:09 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:12 | 16:12 | 18:39 | 20:39 | 23:53 |
Cairn Road | 05:04 | 08:10 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 15:13 | 16:13 | 18:40 | 20:40 | 23:54 |
Bieldside Station Road | 05:04 | 08:10 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 15:13 | 16:13 | 18:40 | 20:40 | 23:54 |
Prospecthill Road | 05:04 | 08:11 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 15:13 | 16:14 | 18:41 | 20:40 | 23:54 |
Dalmunzie Road | 05:05 | 08:12 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:14 | 16:15 | 18:42 | 20:41 | 23:55 |
Hillhead Road | 05:05 | 08:12 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:15 | 16:16 | 18:42 | 20:41 | 23:55 |
Murtle Mill | 05:06 | 08:12 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:16 | 16:16 | 18:42 | 20:42 | 23:56 |
Murtle Den Crescent | 05:06 | 08:13 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 15:17 | 16:17 | 18:43 | 20:42 | 23:56 |
Binghill Road | 05:07 | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 15:17 | 16:18 | 18:44 | 20:43 | 23:57 |
Monearn Gardens | 05:07 | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 15:18 | 16:19 | 18:44 | 20:43 | 23:57 |
Contlaw Brae | 05:08 | 08:15 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 15:19 | 16:19 | 18:45 | 20:44 | 23:58 |
Station Road East | 05:08 | 08:16 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 15:19 | 16:20 | 18:46 | 20:44 | 23:58 |
Milltimber Brae | 05:09 | 08:16 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 15:20 | 16:21 | 18:46 | 20:45 | 23:59 |
Kippie Lodge | 05:10 | 08:17 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 15:21 | 16:22 | 18:47 | 20:46 | 00:00 +1 |
Pittengullies Brae | 05:10 | 08:18 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 15:22 | 16:23 | 18:48 | 20:46 | 00:00 +1 |
Coronation Road | 05:10 | 08:18 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 15:23 | 16:23 | 18:48 | 20:46 | 00:00 +1 |
Cairn Road | 05:11 | 08:19 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 15:23 | 16:24 | 18:49 | 20:47 | 00:01 +1 |
Station Road East | 05:11 | 08:19 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 15:24 | 16:25 | 18:49 | 20:47 | 00:01 +1 |
Brighton Place | 05:12 | 08:20 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 15:25 | 16:25 | 18:50 | 20:48 | 00:02 +1 |
Station Road West | 05:12 | 08:20 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 15:25 | 16:26 | 18:50 | 20:48 | 00:02 +1 |
Newmill | 05:13 | 08:21 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 15:26 | 16:27 | 18:51 | 20:49 | 00:03 +1 |
Easter Anguston Rd End | 05:14 | 08:22 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 15:27 | 16:28 | 18:52 | 20:50 | 00:04 +1 |
Wardmill | 05:14 | 08:22 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 15:27 | 16:28 | 18:53 | 20:51 | 00:04 +1 |
Business Park | 05:15 | 08:23 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 15:28 | 16:29 | 18:54 | 20:52 | 00:05 +1 |
Woodside Farm | 05:15 | 08:23 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 15:28 | 16:29 | 18:54 | 20:52 | 00:05 +1 |
Drum Castle Road End | 05:16 | 08:24 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 15:29 | 16:30 | 18:54 | 20:52 | 00:06 +1 |
Reidford Gardens | 05:18 | 08:26 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 15:31 | 16:32 | 18:56 | 20:54 | 00:08 +1 |
Keithmuir Gardens | 05:18 | 08:26 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 15:31 | 16:32 | 18:57 | 20:55 | 00:08 +1 |
Tersets Road End | 05:19 | 08:27 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:32 | 16:33 | 18:57 | 20:55 | 00:09 +1 |
Foresters Cottage | 05:19 | 08:27 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:32 | 16:33 | 18:58 | 20:56 | 00:09 +1 |
West Park | 05:22 | 08:30 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 15:35 | 16:36 | 19:00 | 20:58 | 00:12 +1 |
Smithfield | 05:23 | 08:31 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 15:36 | 16:37 | 19:01 | 20:59 | 00:13 +1 |
Station Wood | 05:23 | 08:31 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 15:36 | 16:37 | 19:02 | 21:00 | 00:13 +1 |
Crathes Castle | 05:24 | 08:32 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 15:37 | 16:38 | 19:03 | 21:01 | 00:14 +1 |
Harestone Road End | 05:27 | 08:35 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 15:41 | 16:42 | 19:06 | 21:04 | 00:17 +1 |
Hill of Banchory | 05:28 | 08:36 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 15:41 | 16:42 | 19:06 | 21:05 | 00:18 +1 |
Business Centre | 05:28 | 08:36 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 15:42 | 16:43 | 19:07 | 21:05 | 00:18 +1 |
Pine Tree Road | 05:29 | 08:37 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:43 | 16:44 | 19:07 | 21:06 | 00:19 +1 |
Sycamore Place | 05:30 | 08:38 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 15:43 | 16:44 | 19:08 | 21:07 | 00:20 +1 |
Hill of Banchory School | 05:30 | 08:38 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 15:44 | 16:45 | 19:08 | 21:07 | 00:20 +1 |
Bredero Drive | 05:31 | 08:39 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 15:45 | 16:46 | 19:09 | 21:07 | 00:20 +1 |
Leys Road | 05:33 | 08:40 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 15:46 | 16:47 | 19:10 | 21:08 | 00:21 +1 |
St Nicholas Road | — | 08:41 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 15:47 | 16:48 | 19:11 | 21:10 | 00:22 +1 |
Raemoir Lane | — | 08:42 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 15:48 | 16:49 | 19:12 | 21:10 | 00:22 +1 |
Raemoir Road | — | 08:43 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:49 | 16:50 | 19:13 | 21:11 | 00:23 +1 |
Woodside Crescent | — | 08:43 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 15:50 | 16:51 | 19:13 | 21:11 | 00:23 +1 |
Heath Row | — | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 15:51 | 16:51 | 19:14 | 21:12 | 00:24 +1 |
Primary School | — | 08:44 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 15:51 | 16:52 | 19:14 | 21:12 | 00:24 +1 |
Arbeadie House | 05:35 | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 15:53 | 16:53 | 19:15 | 21:13 | 00:25 +1 |
Dee Street | 05:36 | 08:46 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 15:54 | 16:54 | 19:16 | 21:14 | 00:26 +1 |
Mount Street | 05:37 05:41 | 08:47 08:51 | 09:46 09:50 | 10:46 10:50 | 11:46 11:50 | 12:46 12:50 | 13:46 13:50 | 15:55 15:59 | 16:55 16:59 | 19:17 19:21 | 21:15 21:19 | 00:26 +1 00:28 +1 |
The Square | 05:41 | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:59 | 16:59 | 19:21 | 21:19 | 00:28 +1 |
Arbor Court | 05:42 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 16:00 | 17:00 | 19:22 | 21:20 | 00:29 +1 |
Fairways | 05:42 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 16:00 | 17:00 | 19:22 | 21:20 | 00:29 +1 |
Holly Leaf Cottage | 05:44 | 08:54 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 16:02 | 17:02 | 19:24 | 21:22 | 00:31 +1 |
Target Wood Drive | 05:45 | 08:55 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 16:03 | 17:03 | 19:25 | 21:22 | 00:31 +1 |
West Brathens | 05:48 | 08:58 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 16:06 | 17:06 | 19:27 | 21:25 | 00:34 +1 |
Tanglewood | 05:50 | 09:00 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 16:08 | 17:08 | 19:29 | 21:27 | 00:36 +1 |
Annesley Grove | 05:55 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:13 | 17:13 | 19:34 | 21:31 | 00:40 +1 |
Inchley Place | 05:55 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:13 | 17:13 | 19:34 | 21:31 | 00:40 +1 |
The Square | 05:56 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:14 | 17:15 | 19:35 | 21:32 | 00:41 +1 |
The Square | 05:56 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:14 | 17:15 | 19:35 | 21:32 | 00:41 +1 |
Parish Church | — | — | — | — | — | — | — | — | — | 19:40 | 21:38 | 00:47 +1 |
Dee Street | — | — | — | — | — | — | — | — | — | 19:40 | 21:38 | 00:47 +1 |
Pitmurchie Road | — | — | — | — | — | — | — | — | — | 19:40 | 21:38 | 00:47 +1 |
Road End | — | — | — | — | — | — | — | — | — | 19:43 | 21:41 | 00:50 +1 |
Bellwood Road | — | — | — | — | — | — | — | — | — | 19:47 | 21:45 | 00:54 +1 |
Victory Hall | — | — | — | — | — | — | — | — | — | 19:48 | 21:46 | 00:55 +1 |
Gordon Crescent | — | — | — | — | — | — | — | — | — | 19:48 | — | 00:55 +1 |
Old Tollhouse Road | — | — | — | — | — | — | — | — | — | 19:49 | — | 00:56 +1 |
Bridge View Road | — | — | — | — | — | — | — | — | — | 19:49 | — | 00:56 +1 |
Rhu na Haven Road | — | — | — | — | — | — | — | — | — | 19:50 | — | 00:57 +1 |
Darroch Wood | — | — | — | — | — | — | — | — | — | 19:50 | — | 00:57 +1 |
Road End | — | — | — | — | — | — | — | — | — | 19:51 | — | 00:58 +1 |
Crossroads | — | — | — | — | — | — | — | — | — | 19:57 | — | 01:03 +1 |
Cambus O'May Forest Walk Centre | — | — | — | — | — | — | — | — | — | 20:03 | — | 01:08 +1 |
Milton of Tullich | — | — | — | — | — | — | — | — | — | 20:05 | — | 01:10 +1 |
Craigview Road | — | — | — | — | — | — | — | — | — | 20:07 | — | 01:12 +1 |
Victoria Road | — | — | — | — | — | — | — | — | — | 20:08 | — | 01:13 +1 |
Golf Road | — | — | — | — | — | — | — | — | — | 20:09 | — | 01:14 +1 |
Times marked with "—" indicate that the vehicle does not stop at this stop.
The schedule is provided in the local timezone. Times with "(+1)" indicate departures on the next day.
Auchendryne Square – Union Square Bus Station
| Auchendryne Square | — | — | — | — | — | — | — | — | — | 21:35 |
|---|---|---|---|---|---|---|---|---|---|---|
| Post Office | — | — | — | — | — | — | — | — | — | 21:35 |
| Castle Car Park | — | — | — | — | — | — | — | — | — | 21:36 |
| Invercauld Bridge | — | — | — | — | — | — | — | — | — | 21:40 |
| Inver Hotel | — | — | — | — | — | — | — | — | — | 21:46 |
| Balnault Farm | — | — | — | — | — | — | — | — | — | 21:48 |
| Balmoral Rd End | — | — | — | — | — | — | — | — | — | 21:50 |
| Suspension Bridge | — | — | — | — | — | — | — | — | — | 21:52 |
| Coilacriech Inn | — | — | — | — | — | — | — | — | — | 21:56 |
| Bridge of Gairn | — | — | — | — | — | — | — | — | — | 21:59 |
| Craigendarroch Circle | — | — | — | — | — | — | — | — | — | 22:01 |
| Invercauld Road | — | — | — | — | — | — | — | — | — | 22:01 |
| Golf Road | — | — | — | — | — | — | — | — | — | 22:02 22:08 |
| Victoria Road | — | — | — | — | — | — | — | — | — | 22:08 |
| Monaltrie Road | — | — | — | — | — | — | — | — | — | 22:09 |
| Craigview Road | — | — | — | — | — | — | — | — | — | 22:10 |
| Milton of Tullich | — | — | — | — | — | — | — | — | — | 22:12 |
| Cambus O'May Forest Walk Centre | — | — | — | — | — | — | — | — | — | 22:13 |
| Crossroads | — | — | — | — | — | — | — | — | — | 22:19 |
| Road End | — | — | — | — | — | — | — | — | — | 22:23 |
| Darroch Wood | — | — | — | — | — | — | — | — | — | 22:24 |
| Rhu na Haven Road | — | — | — | — | — | — | — | — | — | 22:24 |
| Bridge View Road | — | — | — | — | — | — | — | — | — | 22:25 |
| Old Tollhouse Road | — | — | — | — | — | — | — | — | — | 22:25 |
| Gordon Crescent | — | — | — | — | — | — | — | — | — | 22:26 |
| Victory Hall | — | — | — | — | — | — | — | — | — | 22:26 |
| Bellwood Road | — | — | — | — | — | — | — | — | — | 22:27 |
| Road End | — | — | — | — | — | — | — | — | — | 22:32 |
| Pitmurchie Road | — | — | — | — | — | — | — | — | — | 22:35 |
| Dee Street | — | — | — | — | — | — | — | — | — | 22:35 |
| Neilburn Drive | — | — | — | — | — | — | — | — | — | 22:35 |
| Parish Church | — | — | — | — | — | — | — | — | — | 22:35 |
| The Square | — | — | — | — | — | — | — | — | — | 22:42 |
| The Square | 05:55 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 16:15 | 17:15 | 22:42 |
| Inchley Place | 05:56 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:16 | 17:16 | 22:43 |
| Annesley Grove | 05:56 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:16 | 17:16 | 22:43 |
| Tanglewood | 06:01 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:21 | 17:21 | 22:48 |
| West Brathens | 06:04 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:24 | 17:24 | 22:51 |
| Target Wood Drive | 06:07 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:27 | 17:27 | 22:54 |
| Holly Leaf Cottage | 06:08 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:28 | 17:28 | 22:55 |
| Fairways | 06:10 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:30 | 17:30 | 22:57 |
| Arbor Court | 06:10 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:30 | 17:30 | 22:57 |
| Corsee Road | 06:11 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:31 | 17:31 | 22:58 |
| The Square | 06:11 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 16:31 | 17:31 | 22:58 |
| Mount Street | 06:11 06:15 | 09:23 09:27 | 10:23 10:27 | 11:23 11:27 | 12:23 12:27 | 13:23 13:27 | 14:23 14:27 | 16:31 16:35 | 17:31 17:35 | 22:58 23:02 |
| Dee Street | 06:15 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:36 | 17:36 | 23:03 |
| Arbeadie House | 06:16 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:37 | 17:37 | 23:04 |
| Primary School | 06:17 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 16:37 | 17:37 | 23:04 |
| Heath Row | 06:17 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:38 | 17:38 | 23:05 |
| Woodside Crescent | 06:18 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:39 | 17:39 | 23:06 |
| Raemoir Road | 06:18 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:39 | 17:39 | 23:06 |
| Raemoir Lane | 06:18 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:40 | 17:40 | 23:06 |
| St Nicholas Road | 06:19 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:41 | 17:40 | 23:07 |
| Leys Road | 06:20 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:43 | 17:42 | 23:08 |
| Bredero Drive | 06:21 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:44 | 17:43 | 23:09 |
| Hill of Banchory School | 06:22 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:45 | 17:44 | 23:10 |
| Sycamore Place | 06:22 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:45 | 17:44 | 23:10 |
| Pine Tree Road | 06:23 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:46 | 17:45 | 23:11 |
| Business Centre | 06:23 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:46 | 17:45 | 23:11 |
| Hill of Banchory | 06:24 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:47 | 17:46 | 23:12 |
| Harestone Road End | 06:24 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:47 | 17:46 | 23:12 |
| Crathes Castle | 06:28 | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:41 | 16:51 | 17:50 | 23:16 |
| Station Wood | 06:29 | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:42 | 16:52 | 17:51 | 23:17 |
| Smithfield | 06:29 | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:43 | 16:53 | 17:52 | 23:17 |
| West Park | 06:30 | 09:44 | 10:45 | 11:45 | 12:45 | 13:45 | 14:44 | 16:54 | 17:53 | 23:18 |
| Foresters Cottage | 06:33 | 09:47 | 10:48 | 11:48 | 12:48 | 13:48 | 14:46 | 16:57 | 17:55 | 23:21 |
| Tersets Road End | 06:33 | 09:47 | 10:49 | 11:49 | 12:49 | 13:49 | 14:47 | 16:57 | 17:56 | 23:21 |
| Keithmuir Gardens | 06:34 | 09:48 | 10:49 | 11:49 | 12:49 | 13:49 | 14:47 | 16:58 | 17:56 | 23:22 |
| Nether Sunnyside | 06:34 | 09:48 | 10:49 | 11:49 | 12:49 | 13:49 | 14:47 | 16:58 | 17:56 | 23:22 |
| Sunnyside Drive | 06:34 | 09:48 | 10:50 | 11:50 | 12:50 | 13:50 | 14:48 | 16:58 | 17:57 | 23:22 |
| Drum Castle Road End | 06:36 | 09:50 | 10:52 | 11:52 | 12:52 | 13:52 | 14:50 | 17:00 | 17:59 | 23:24 |
| Woodside Farm | 06:37 | 09:51 | 10:53 | 11:53 | 12:53 | 13:53 | 14:50 | 17:01 | 17:59 | 23:25 |
| Wardmill | 06:38 | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:51 | 17:02 | 18:00 | 23:26 |
| Easter Anguston Rd End | 06:38 | 09:53 | 10:55 | 11:55 | 12:55 | 13:55 | 14:52 | 17:03 | 18:01 | 23:26 |
| Newmill | 06:39 | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:53 | 17:04 | 18:02 | 23:27 |
| Station Road West | 06:40 | 09:55 | 10:57 | 11:57 | 12:57 | 13:57 | 14:54 | 17:05 | 18:03 | 23:28 |
| Station Brae | 06:40 | 09:55 | 10:57 | 11:57 | 12:57 | 13:57 | 14:55 | 17:06 | 18:03 | 23:28 |
| School Road | 06:41 | 09:56 | 10:58 | 11:58 | 12:58 | 13:58 | 14:55 | 17:06 | 18:04 | 23:29 |
| Cairn Road | 06:41 | 09:56 | 10:58 | 11:58 | 12:58 | 13:58 | 14:55 | 17:06 | 18:04 | 23:29 |
| Coronation Road | 06:42 | 09:57 | 10:59 | 11:59 | 12:59 | 13:59 | 14:56 | 17:07 | 18:05 | 23:29 |
| Pittengullies Brae | 06:42 | 09:57 | 10:59 | 11:59 | 12:59 | 13:59 | 14:57 | 17:08 | 18:05 | 23:30 |
| Kippie Lodge | 06:43 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 14:57 | 17:09 | 18:06 | 23:30 |
| Milltimber Brae | 06:43 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 14:58 | 17:09 | 18:06 | 23:31 |
| Contlaw Road | 06:44 | 09:59 | 11:01 | 12:01 | 13:01 | 14:01 | 14:59 | 17:11 | 18:07 | 23:32 |
| Contlaw Brae | 06:45 | 10:00 | 11:02 | 12:02 | 13:02 | 14:02 | 15:00 | 17:11 | 18:08 | 23:32 |
| Monearn Gardens | 06:45 | 10:00 | 11:02 | 12:02 | 13:02 | 14:02 | 15:00 | 17:12 | 18:08 | 23:33 |
| Binghill Road | 06:46 | 10:01 | 11:03 | 12:03 | 13:03 | 14:03 | 15:01 | 17:13 | 18:09 | 23:33 |
| Murtle Den Crescent | 06:46 | 10:01 | 11:03 | 12:03 | 13:03 | 14:03 | 15:02 | 17:14 | 18:09 | 23:34 |
| Murtle Mill | 06:47 | 10:02 | 11:04 | 12:04 | 13:04 | 14:04 | 15:02 | 17:14 | 18:10 | 23:34 |
| Hillhead Road | 06:47 | 10:02 | 11:04 | 12:04 | 13:04 | 14:04 | 15:03 | 17:14 | 18:10 | 23:34 |
| Dalmunzie Road | 06:47 | 10:02 | 11:04 | 12:04 | 13:04 | 14:04 | 15:03 | 17:15 | 18:10 | 23:35 |
| Prospecthill Road | 06:48 | 10:03 | 11:05 | 12:05 | 13:05 | 14:05 | 15:04 | 17:16 | 18:11 | 23:35 |
| Baillieswells Road | 06:48 | 10:03 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:16 | 18:11 | 23:36 |
| Cairn Road | 06:49 | 10:04 | 11:06 | 12:06 | 13:06 | 14:06 | 15:05 | 17:17 | 18:12 | 23:36 |
| Quarry Road | 06:49 | 10:04 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 17:18 | 18:12 | 23:37 |
| West Cults Road | 06:50 | 10:05 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:18 | 18:13 | 23:37 |
| Dunmail Avenue | 06:51 | 10:06 | 11:08 | 12:08 | 13:08 | 14:08 | 15:07 | 17:19 | 18:14 | 23:38 |
| St. Devenick's Place | 06:51 | 10:06 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 17:20 | 18:14 | 23:38 |
| Den of Cults | 06:51 | 10:06 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 17:20 | 18:14 | 23:38 |
