northern-ireland — Source Data Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-03T13:47:31Z,
for the dataset file:///shared/northern-ireland_8418101a.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
GTFS.pro
Publisher URL:
https://gtfs.pro
Feed Email:
info@gtfs.pro
Feed Language:
English
Feed Start Date:
2002-04-11
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 8
  • Blocks: 0
  • Routes: 765
  • Shapes: 0
  • Stops: 12428
  • Trips: 15878

Specification Compliance report

194 notices reported (0 errors, 175 warnings, 19 infos)

Notice Code Severity Total
expired_calendar WARNING 4

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
139 "50-merged_7799731c94a095ce2a12"
140 "50-merged_63ffeb4f6e5ee8ffa435"
141 "50-merged_4a28d3ded4dfcea0cd34"
142 "50-merged_8a1168945e3a45910efe"
fast_travel_between_consecutive_stops WARNING 53

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 53 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
9430 "49-802f336bc329c7289edc" "49-ULB-29" 4423.641763426074 221.18208817130372 271146 5 "49-700000004575" "Mays Corner Road" "10:11:00" 271147 6 "49-700000004559" "Ballybrick Road" "10:13:00"
9430 "49-802f336bc329c7289edc" "49-ULB-29" 6694.673846876544 223.1557948958848 271147 6 "49-700000004559" "Ballybrick Road" "10:13:00" 271148 7 "49-700000004560" "Campbells Hill Road" "10:14:00"
9681 "49-32154f8c67f561b98f54" "49-ULB-29" 4423.641763426074 221.18208817130372 279161 5 "49-700000004575" "Mays Corner Road" "13:11:00" 279162 6 "49-700000004559" "Ballybrick Road" "13:13:00"
9681 "49-32154f8c67f561b98f54" "49-ULB-29" 6694.673846876544 223.1557948958848 279162 6 "49-700000004559" "Ballybrick Road" "13:13:00" 279163 7 "49-700000004560" "Campbells Hill Road" "13:14:00"
12143 "49-d66889904ad320c25d94" "49-ULB-29" 4423.641763426074 221.18208817130372 368185 5 "49-700000004575" "Mays Corner Road" "09:16:00" 368186 6 "49-700000004559" "Ballybrick Road" "09:18:00"
12143 "49-d66889904ad320c25d94" "49-ULB-29" 6694.673846876544 223.1557948958848 368186 6 "49-700000004559" "Ballybrick Road" "09:18:00" 368187 7 "49-700000004560" "Campbells Hill Road" "09:19:00"
12303 "49-b116faa68170f6656074" "49-ULB-29" 4423.641763426074 221.18208817130372 373883 5 "49-700000004575" "Mays Corner Road" "12:41:00" 373884 6 "49-700000004559" "Ballybrick Road" "12:43:00"
12303 "49-b116faa68170f6656074" "49-ULB-29" 6694.673846876544 223.1557948958848 373884 6 "49-700000004559" "Ballybrick Road" "12:43:00" 373885 7 "49-700000004560" "Campbells Hill Road" "12:44:00"
12727 "49-948a7cef65a4e3571d8c" "49-ULB-653b" 196.07058463833587 9.803529231916794 389755 21 "49-700000004710" "Corrs Corner" "16:11:00" 389756 22 "49-700000001417" "Nelson Street Bus Lane" "16:13:00"
12523 "49-53f99252ebb71e12ef5c" "49-ULB-29" 4423.641763426074 221.18208817130372 381689 5 "49-700000004575" "Mays Corner Road" "17:21:00" 381690 6 "49-700000004559" "Ballybrick Road" "17:23:00"
12523 "49-53f99252ebb71e12ef5c" "49-ULB-29" 6694.673846876544 223.1557948958848 381690 6 "49-700000004559" "Ballybrick Road" "17:23:00" 381691 7 "49-700000004560" "Campbells Hill Road" "17:24:00"
12865 "49-594d64342140454d2c5d" "49-ULB-653b" 196.07058463833587 9.803529231916794 395652 21 "49-700000004710" "Corrs Corner" "19:56:00" 395653 22 "49-700000001417" "Nelson Street Bus Lane" "19:58:00"
11875 "49-1357d08d01d0bc3068e0" "49-ULB-653b" 196.07058463833587 9.803529231916794 358752 21 "49-700000004710" "Corrs Corner" "07:31:00" 358753 22 "49-700000001417" "Nelson Street Bus Lane" "07:33:00"
10000 "49-3d98ef34c10821d29441" "49-ULB-29" 4423.641763426074 221.18208817130372 289797 5 "49-700000004575" "Mays Corner Road" "14:46:00" 289798 6 "49-700000004559" "Ballybrick Road" "14:48:00"
10000 "49-3d98ef34c10821d29441" "49-ULB-29" 6694.673846876544 223.1557948958848 289798 6 "49-700000004559" "Ballybrick Road" "14:48:00" 289799 7 "49-700000004560" "Campbells Hill Road" "14:49:00"
5366 "49-0f3d9deb3f507b635f9b" "49-MET-G10D" 985.0577328350249 16.41762888058375 146012 5 "49-700000000026" "Teeling Avenue" "14:40:00" 146013 6 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "14:40:00"
5366 "49-0f3d9deb3f507b635f9b" "49-MET-G10D" 500.4397205443364 16.681324018144547 146013 6 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "14:40:00" 146014 7 "49-700000000000" "Mount Eagles" "14:41:00"
6467 "49-b54d6c9c69624b3781cb" "49-MET-10X" 985.0577328350249 16.41762888058375 179975 25 "49-700000000026" "Teeling Avenue" "17:21:00" 179976 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "17:21:00"
6467 "49-b54d6c9c69624b3781cb" "49-MET-10X" 500.4397205443364 16.681324018144547 179976 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "17:21:00" 179977 27 "49-700000000000" "Mount Eagles" "17:22:00"
10350 "49-89600e47343ba7bddb15" "49-ULB-29" 4423.641763426074 221.18208817130372 302351 5 "49-700000004575" "Mays Corner Road" "17:26:00" 302352 6 "49-700000004559" "Ballybrick Road" "17:28:00"
10350 "49-89600e47343ba7bddb15" "49-ULB-29" 6694.673846876544 223.1557948958848 302352 6 "49-700000004559" "Ballybrick Road" "17:28:00" 302353 7 "49-700000004560" "Campbells Hill Road" "17:29:00"
5701 "49-37fd271cebc1e97b9e95" "49-MET-10G" 492.52886641751246 16.41762888058375 156362 36 "49-700000000026" "Teeling Avenue" "15:48:00" 156363 37 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "15:49:00"
5701 "49-37fd271cebc1e97b9e95" "49-MET-10G" 333.62648036289096 16.681324018144547 156363 37 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "15:49:00" 156364 38 "49-700000000000" "Mount Eagles" "15:51:00"
12532 "49-852e059ed7a4ff6fd65b" "49-ULB-653b" 196.07058463833587 9.803529231916794 381930 21 "49-700000004710" "Corrs Corner" "12:41:00" 381931 22 "49-700000001417" "Nelson Street Bus Lane" "12:43:00"
5911 "49-bd46104515dc8b133dcd" "49-MET-10F" 985.0577328350249 16.41762888058375 162806 35 "49-700000000026" "Teeling Avenue" "16:09:00" 162807 36 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:09:00"
5911 "49-bd46104515dc8b133dcd" "49-MET-10F" 333.62648036289096 16.681324018144547 162807 36 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:09:00" 162808 37 "49-700000000000" "Mount Eagles" "16:11:00"
12838 "49-a61784f769d5e80c430d" "49-ULB-653b" 196.07058463833587 9.803529231916794 394551 21 "49-700000004710" "Corrs Corner" "18:51:00" 394552 22 "49-700000001417" "Nelson Street Bus Lane" "18:53:00"
5792 "49-cc7e096b63dd5e925063" "49-MET-10F" 985.0577328350249 16.41762888058375 159070 40 "49-700000000026" "Teeling Avenue" "16:07:00" 159071 41 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:07:00"
5792 "49-cc7e096b63dd5e925063" "49-MET-10F" 333.62648036289096 16.681324018144547 159071 41 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:07:00" 159072 42 "49-700000000000" "Mount Eagles" "16:09:00"
11852 "49-65d91b88ceabb90cd5f5" "49-ULB-29" 4423.641763426074 221.18208817130372 357949 5 "49-700000004575" "Mays Corner Road" "07:16:00" 357950 6 "49-700000004559" "Ballybrick Road" "07:18:00"
11852 "49-65d91b88ceabb90cd5f5" "49-ULB-29" 6694.673846876544 223.1557948958848 357950 6 "49-700000004559" "Ballybrick Road" "07:18:00" 357951 7 "49-700000004560" "Campbells Hill Road" "07:19:00"
12769 "49-cec9f0cd9009abf858d8" "49-ULB-653b" 196.07058463833587 9.803529231916794 391618 21 "49-700000004710" "Corrs Corner" "17:16:00" 391619 22 "49-700000001417" "Nelson Street Bus Lane" "17:18:00"
8833 "49-397e5fbeee7246e762cd" "49-ULB-29" 6635.462645139111 221.18208817130372 253291 5 "49-700000004575" "Mays Corner Road" "07:15:00" 253292 6 "49-700000004559" "Ballybrick Road" "07:16:00"
8833 "49-397e5fbeee7246e762cd" "49-ULB-29" 6694.673846876544 223.1557948958848 253292 6 "49-700000004559" "Ballybrick Road" "07:16:00" 253293 7 "49-700000004560" "Campbells Hill Road" "07:17:00"
5833 "49-6632f00decf9834be860" "49-MET-10G" 985.0577328350249 16.41762888058375 160331 36 "49-700000000026" "Teeling Avenue" "16:05:00" 160332 37 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:05:00"
5833 "49-6632f00decf9834be860" "49-MET-10G" 333.62648036289096 16.681324018144547 160332 37 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:05:00" 160333 38 "49-700000000000" "Mount Eagles" "16:07:00"
12241 "49-a4549c96af8ae297a88c" "49-ULB-653b" 196.07058463833587 9.803529231916794 371605 21 "49-700000004710" "Corrs Corner" "10:31:00" 371606 22 "49-700000001417" "Nelson Street Bus Lane" "10:33:00"
12069 "49-1d986f6565f758dafc15" "49-ULB-653b" 196.07058463833587 9.803529231916794 365558 21 "49-700000004710" "Corrs Corner" "09:46:00" 365559 22 "49-700000001417" "Nelson Street Bus Lane" "09:48:00"
12614 "49-6d95ccfad42842c05c06" "49-ULB-653b" 196.07058463833587 9.803529231916794 385114 21 "49-700000004710" "Corrs Corner" "13:16:00" 385115 22 "49-700000001417" "Nelson Street Bus Lane" "13:18:00"
12806 "49-cac7cfe152269aee3eee" "49-ULB-653b" 196.07058463833587 9.803529231916794 393219 21 "49-700000004710" "Corrs Corner" "17:46:00" 393220 22 "49-700000001417" "Nelson Street Bus Lane" "17:48:00"
6727 "49-7a0918fd0d1e15409fe3" "49-MET-10X" 985.0577328350249 16.41762888058375 188056 25 "49-700000000026" "Teeling Avenue" "17:51:00" 188057 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "17:51:00"
6727 "49-7a0918fd0d1e15409fe3" "49-MET-10X" 500.4397205443364 16.681324018144547 188057 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "17:51:00" 188058 27 "49-700000000000" "Mount Eagles" "17:52:00"
5417 "49-11bd7fd3555bc4cac263" "49-MET-10F" 985.0577328350249 16.41762888058375 147588 35 "49-700000000026" "Teeling Avenue" "15:12:00" 147589 36 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "15:12:00"
5417 "49-11bd7fd3555bc4cac263" "49-MET-10F" 500.4397205443364 16.681324018144547 147589 36 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "15:12:00" 147590 37 "49-700000000000" "Mount Eagles" "15:13:00"
5741 "49-c70be880e391b37e3345" "49-MET-10F" 985.0577328350249 16.41762888058375 157563 40 "49-700000000026" "Teeling Avenue" "16:04:00" 157564 41 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:04:00"
5741 "49-c70be880e391b37e3345" "49-MET-10F" 333.62648036289096 16.681324018144547 157564 41 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:04:00" 157565 42 "49-700000000000" "Mount Eagles" "16:06:00"
10189 "49-11ae867cdef2e197a0a0" "49-ULB-29" 4423.641763426074 221.18208817130372 296547 5 "49-700000004575" "Mays Corner Road" "16:26:00" 296548 6 "49-700000004559" "Ballybrick Road" "16:28:00"
10189 "49-11ae867cdef2e197a0a0" "49-ULB-29" 6694.673846876544 223.1557948958848 296548 6 "49-700000004559" "Ballybrick Road" "16:28:00" 296549 7 "49-700000004560" "Campbells Hill Road" "16:29:00"
6983 "49-aa86443fefb3baa7ae7b" "49-MET-10X" 985.0577328350249 16.41762888058375 195836 25 "49-700000000026" "Teeling Avenue" "18:21:00" 195837 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "18:21:00"
6983 "49-aa86443fefb3baa7ae7b" "49-MET-10X" 500.4397205443364 16.681324018144547 195837 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "18:21:00" 195838 27 "49-700000000000" "Mount Eagles" "18:22:00"
fast_travel_between_far_stops WARNING 21

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
9430 "49-802f336bc329c7289edc" "49-ULB-29" 4423.641763426074 221.18208817130372 271146 5 "49-700000004575" "Mays Corner Road" "10:11:00" 271147 6 "49-700000004559" "Ballybrick Road" "10:13:00"
9681 "49-32154f8c67f561b98f54" "49-ULB-29" 4423.641763426074 221.18208817130372 279161 5 "49-700000004575" "Mays Corner Road" "13:11:00" 279162 6 "49-700000004559" "Ballybrick Road" "13:13:00"
12143 "49-d66889904ad320c25d94" "49-ULB-29" 4423.641763426074 221.18208817130372 368185 5 "49-700000004575" "Mays Corner Road" "09:16:00" 368186 6 "49-700000004559" "Ballybrick Road" "09:18:00"
12303 "49-b116faa68170f6656074" "49-ULB-29" 4423.641763426074 221.18208817130372 373883 5 "49-700000004575" "Mays Corner Road" "12:41:00" 373884 6 "49-700000004559" "Ballybrick Road" "12:43:00"
12523 "49-53f99252ebb71e12ef5c" "49-ULB-29" 4423.641763426074 221.18208817130372 381689 5 "49-700000004575" "Mays Corner Road" "17:21:00" 381690 6 "49-700000004559" "Ballybrick Road" "17:23:00"
10000 "49-3d98ef34c10821d29441" "49-ULB-29" 4423.641763426074 221.18208817130372 289797 5 "49-700000004575" "Mays Corner Road" "14:46:00" 289798 6 "49-700000004559" "Ballybrick Road" "14:48:00"
5366 "49-0f3d9deb3f507b635f9b" "49-MET-G10D" 985.0577328350249 16.41762888058375 146012 5 "49-700000000026" "Teeling Avenue" "14:40:00" 146013 6 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "14:40:00"
6467 "49-b54d6c9c69624b3781cb" "49-MET-10X" 985.0577328350249 16.41762888058375 179975 25 "49-700000000026" "Teeling Avenue" "17:21:00" 179976 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "17:21:00"
10350 "49-89600e47343ba7bddb15" "49-ULB-29" 4423.641763426074 221.18208817130372 302351 5 "49-700000004575" "Mays Corner Road" "17:26:00" 302352 6 "49-700000004559" "Ballybrick Road" "17:28:00"
5701 "49-37fd271cebc1e97b9e95" "49-MET-10G" 492.52886641751246 16.41762888058375 156362 36 "49-700000000026" "Teeling Avenue" "15:48:00" 156363 37 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "15:49:00"
5911 "49-bd46104515dc8b133dcd" "49-MET-10F" 985.0577328350249 16.41762888058375 162806 35 "49-700000000026" "Teeling Avenue" "16:09:00" 162807 36 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:09:00"
5792 "49-cc7e096b63dd5e925063" "49-MET-10F" 985.0577328350249 16.41762888058375 159070 40 "49-700000000026" "Teeling Avenue" "16:07:00" 159071 41 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:07:00"
11852 "49-65d91b88ceabb90cd5f5" "49-ULB-29" 4423.641763426074 221.18208817130372 357949 5 "49-700000004575" "Mays Corner Road" "07:16:00" 357950 6 "49-700000004559" "Ballybrick Road" "07:18:00"
8833 "49-397e5fbeee7246e762cd" "49-ULB-29" 6635.462645139111 221.18208817130372 253291 5 "49-700000004575" "Mays Corner Road" "07:15:00" 253292 6 "49-700000004559" "Ballybrick Road" "07:16:00"
5833 "49-6632f00decf9834be860" "49-MET-10G" 985.0577328350249 16.41762888058375 160331 36 "49-700000000026" "Teeling Avenue" "16:05:00" 160332 37 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:05:00"
6727 "49-7a0918fd0d1e15409fe3" "49-MET-10X" 985.0577328350249 16.41762888058375 188056 25 "49-700000000026" "Teeling Avenue" "17:51:00" 188057 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "17:51:00"
5417 "49-11bd7fd3555bc4cac263" "49-MET-10F" 985.0577328350249 16.41762888058375 147588 35 "49-700000000026" "Teeling Avenue" "15:12:00" 147589 36 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "15:12:00"
5741 "49-c70be880e391b37e3345" "49-MET-10F" 985.0577328350249 16.41762888058375 157563 40 "49-700000000026" "Teeling Avenue" "16:04:00" 157564 41 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "16:04:00"
10189 "49-11ae867cdef2e197a0a0" "49-ULB-29" 4423.641763426074 221.18208817130372 296547 5 "49-700000004575" "Mays Corner Road" "16:26:00" 296548 6 "49-700000004559" "Ballybrick Road" "16:28:00"
6983 "49-aa86443fefb3baa7ae7b" "49-MET-10X" 985.0577328350249 16.41762888058375 195836 25 "49-700000000026" "Teeling Avenue" "18:21:00" 195837 26 "49-700000017478" "Lagmore Reservoir (opp to 7'0000002)" "18:21:00"
12416 "49-86f8829e501b27a4f361" "49-ULB-29" 4423.641763426074 221.18208817130372 377795 5 "49-700000004575" "Mays Corner Road" "15:01:00" 377796 6 "49-700000004559" "Ballybrick Road" "15:03:00"
mixed_case_recommended_field WARNING 58

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 58 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "BALLYCLARE TO DIXONS CORNER" 8802
"trips.txt" "trip_headsign" "BALLYCLARE TO DIXONS CORNER" 9121
"trips.txt" "trip_headsign" "BALLYCLARE TO DIXONS CORNER" 9542
"trips.txt" "trip_headsign" "BALLYCLARE TO DIXONS CORNER" 11941
"trips.txt" "trip_headsign" "BALLYCLARE TO DIXONS CORNER" 12131
"trips.txt" "trip_headsign" "BALLYMONEY - BALNAMORE" 13489
"trips.txt" "trip_headsign" "BALLYMONEY TOWN SERVICE" 13509
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13537
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 13538
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13539
"trips.txt" "trip_headsign" "BALLYMONEY - BALNAMORE" 13578
"trips.txt" "trip_headsign" "BALLYMONEY TOWN SERVICE" 13599
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13627
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 13628
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13629
"trips.txt" "trip_headsign" "BALLYMONEY - BALNAMORE" 13668
"trips.txt" "trip_headsign" "BALLYMONEY TOWN SERVICE" 13689
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13713
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 13714
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13715
"trips.txt" "trip_headsign" "BALLYMONEY - BALNAMORE" 13749
"trips.txt" "trip_headsign" "BALLYMONEY TOWN SERVICE" 13769
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13788
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 13789
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13791
"trips.txt" "trip_headsign" "BALLYMONEY - BALNAMORE" 13820
"trips.txt" "trip_headsign" "BALLYMONEY TOWN SERVICE" 13840
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13857
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 13858
"trips.txt" "trip_headsign" "BALLYMONEY - BALNAMORE" 13886
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13920
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 13921
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 13977
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 13978
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14030
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14031
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14082
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14123
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14156
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14182
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14418
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14419
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14420
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14491
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14492
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14493
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14560
"trips.txt" "trip_headsign" "MAGHERAFELT FLYER CONNECTION" 14561
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14562
"trips.txt" "trip_headsign" "MAGHERAFELT TOWN SERVICE" 14620
route_short_name_too_long WARNING 39

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"50-BR-CL" 728 "Bangor - Lanyon Place"
"50-BR-GC" 729 "Bangor - Belfast Great Central"
"50-CE-GC" 730 "Coleraine - Belfast Great Central"
"50-CE-LY" 731 "Coleraine - Derry-Londonderry"
"50-CE-PH" 732 "Coleraine - Portrush"
"50-CL-BR" 733 "Lanyon Place - Bangor"
"50-CL-CE" 734 "Lanyon Place - Coleraine"
"50-CL-CS" 735 "Lanyon Place - Carrickfergus"
"50-CL-PD" 736 "Lanyon Place - Portadown"
"50-CS-CL" 737 "Carrickfergus - Lanyon Place"
"50-CS-GC" 738 "Carrickfergus - Belfast Great Central"
"50-DN-GC" 739 "Dublin Connolly - Belfast Great Central"
"50-GC-BR" 740 "Belfast Great Central - Bangor"
"50-GC-CE" 741 "Belfast Great Central - Coleraine"
"50-GC-CL" 742 "Belfast Great Central - Lanyon Place"
"50-GC-CS" 743 "Belfast Great Central - Carrickfergus"
"50-GC-DN" 744 "Belfast Great Central - Dublin Connolly"
"50-GC-LB" 745 "Belfast Great Central - Lisburn"
"50-GC-LN" 746 "Belfast Great Central - Larne Town"
"50-GC-LR" 747 "Belfast Great Central - Larne Harbour"
"50-GC-LY" 748 "Belfast Great Central - Derry-Londonderry"
"50-GC-NY" 749 "Belfast Great Central - Newry"
"50-GC-PD" 750 "Belfast Great Central - Portadown"
"50-GC-PH" 751 "Belfast Great Central - Portrush"
"50-GC-WD" 752 "Belfast Great Central - Whitehead"
"50-LB-GC" 753 "Lisburn - Belfast Great Central"
"50-LN-CL" 754 "Larne Town - Lanyon Place"
"50-LN-GC" 755 "Larne Town - Belfast Great Central"
"50-LR-GC" 756 "Larne Harbour - Belfast Great Central"
"50-LY-CE" 757 "Derry-Londonderry - Coleraine"
"50-LY-CL" 758 "Derry-Londonderry - Lanyon Place"
"50-LY-GC" 759 "Derry-Londonderry - Belfast Great Central"
"50-NY-GC" 760 "Newry - Belfast Great Central"
"50-NY-PD" 761 "Newry - Portadown"
"50-PD-GC" 762 "Portadown - Belfast Great Central"
"50-PD-NY" 763 "Portadown - Newry"
"50-PH-CE" 764 "Portrush - Coleraine"
"50-PH-GC" 765 "Portrush - Belfast Great Central"
"50-WD-GC" 766 "Whitehead - Belfast Great Central"
big_gap_in_service INFO 18

big_gap_in_service

A service has a gap of more than 13 days between active service dates.

You can see more about this notice here.

serviceId (?) The service_id that has the gap. gapStartDate (?) The first day of the gap. gapEndDate (?) The last day of the gap. gapDurationDays (?) The number of days in the gap.
"49-20250901-20271231-S______-01" "2026-06-14" "2026-09-13" 90
"49-20251227-20271231-_MTWHF_-03" "2026-06-29" "2026-08-31" 62
"49-20251227-20271231-_MTWHF_-10" "2026-08-27" "2027-06-30" 306
"49-20251227-20271231-_MT_HF_-03" "2026-06-29" "2026-08-31" 62
"49-20260105-20271231-S______-01" "2026-06-14" "2026-09-13" 90
"49-20260119-20271231-S______-01" "2026-06-14" "2026-09-13" 90
"49-20260216-20271231-S______-01" "2026-06-14" "2026-09-13" 90
